Kelley's Island 10K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 1/12 | 1/81 | 32:51 | 5:18 | MARK SMITH | 28 | M | Huron | OH |
2 | 2/12 | 2/81 | 35:23 | 5:42 | DEREK HILL | 27 | M | Lakewood | OH |
3 | 1/4 | 3/81 | 35:26 | 5:43 | ADAM KLIPSTINE | 19 | M | Ansonia | OH |
4 | 1/7 | 4/81 | 35:31 | 5:43 | MATT WYATT | 50 | M | UNION | OH |
5 | 1/8 | 5/81 | 36:52 | 5:56 | MATT PAULLIN | 32 | M | BEREA | OH |
6 | 1/12 | 6/81 | 38:01 | 6:07 | KEVIN ALEXANDER | 35 | M | TROY | OH |
7 | 1/6 | 7/81 | 38:30 | 6:12 | WESTON BECK | 21 | M | UNION | OH |
8 | 2/4 | 8/81 | 38:40 | 6:14 | SAMUEL HARPER | 17 | M | GREENVILLE | OH |
9 | 2/6 | 9/81 | 39:54 | 6:26 | MAX GORSKI | 21 | M | Bowling green | OH |
10 | 2/8 | 10/81 | 40:43 | 6:34 | CHRIS SHEEHAN | 30 | M | BAAY VILLAGE | OH |
11 | 2/12 | 11/81 | 41:20 | 6:39 | ADAM HARTLEY | 35 | M | Castalia | OH |
12 | 3/12 | 12/81 | 41:49 | 6:44 | JAMES O'CONNOR | 36 | M | New Vienna | OH |
13 | 3/8 | 13/81 | 42:20 | 6:49 | JACK SCRIBNER | 33 | M | Toledo | OH |
14 | 3/12 | 14/81 | 43:26 | 7:00 | JASON WEITZEL | 29 | M | cuyahoga falls | OH |
15 | 1/16 | 1/76 | 43:31 | 7:01 | LAURA COBB | 31 | F | Sandusky | OH |
16 | 1/10 | 15/81 | 43:34 | 7:01 | DAVID KALMAN | 43 | M | Maumee | OH |
17 | 3/6 | 16/81 | 44:01 | 7:05 | JOSEPH ZBASHIK | 21 | M | BOWLING GREEN | OH |
18 | 4/8 | 17/81 | 44:48 | 7:13 | JESSE WEITZEL | 31 | M | pennisula | OH |
19 | 1/1 | 18/81 | 45:19 | 7:18 | ANDREW PREPHAN | 10 | M | PERRYSBURG | OH |
20 | 3/4 | 19/81 | 45:38 | 7:21 | JOEY DAVIS | 18 | M | Dublin | OH |
21 | 1/6 | 20/81 | 46:02 | 7:25 | DAVE WALLINGFORD | 61 | M | bellevue | OH |
22 | 1/11 | 21/81 | 46:14 | 7:27 | BRAD REINECK | 45 | M | Genoa | OH |
23 | 4/6 | 22/81 | 46:30 | 7:30 | DJ WYMER | 22 | M | ELYRIA | OH |
24 | 5/8 | 23/81 | 46:43 | 7:32 | MIKE FARRELL | 30 | M | Willard | OH |
25 | 2/16 | 2/76 | 46:45 | 7:32 | NICHOLE WIECHMAN | 33 | F | Fremont | OH |
26 | 4/12 | 24/81 | 46:46 | 7:32 | GREG VOLTZ | 27 | M | Sandusky | OH |
27 | 2/6 | 25/81 | 46:47 | 7:32 | JOE FINK | 61 | M | Strongsville | OH |
28 | 4/12 | 26/81 | 47:11 | 7:36 | JASON WERLING | 38 | M | Sandusky | OH |
29 | 2/11 | 27/81 | 47:27 | 7:39 | TODD KLIPSTINE | 45 | M | Ansonia | OH |
30 | 3/16 | 3/76 | 47:30 | 7:39 | MISSY O'CONNOR | 34 | F | New Vienna | OH |
31 | 1/13 | 4/76 | 47:31 | 7:39 | ANGELA REINECK | 44 | F | Port Clinton | OH |
32 | 1/10 | 5/76 | 47:45 | 7:41 | BETH WERLING | 35 | F | Sandusky | OH |
33 | 5/12 | 28/81 | 47:57 | 7:43 | SEAN MCCAFFERTY | 28 | M | ARLINGTON | VA |
34 | 3/11 | 29/81 | 47:58 | 7:44 | ANDREW WEISENBURGER | 46 | M | Toledo | OH |
35 | 2/10 | 6/76 | 47:59 | 7:44 | AMANDA RICHARDSON | 38 | F | Wadsworth | OH |
36 | 2/7 | 30/81 | 48:06 | 7:45 | MARK MISENCIK | 54 | M | AMHERST | OH |
37 | 1/6 | 7/76 | 48:06 | 7:45 | LINDA MISENCIK | 54 | F | AMHERST | OH |
38 | 4/4 | 31/81 | 48:12 | 7:46 | CONNER KUBITZ | 15 | M | SANDUSKY | OH |
39 | 3/6 | 32/81 | 48:20 | 7:47 | JOHN DIBLING | 62 | M | Pemberville | OH |
40 | 1/10 | 8/76 | 48:38 | 7:50 | EMILY WALLINGFORD | 20 | F | bellevue | OH |
41 | 4/11 | 33/81 | 48:49 | 7:52 | KURT KRESSER | 47 | M | Sandusky | OH |
42 | 5/12 | 34/81 | 48:53 | 7:52 | BRANDON NEWTON | 39 | M | Defiance | OH |
43 | 5/11 | 35/81 | 49:30 | 7:58 | LARRY LUCIANO | 45 | M | willoughby | OH |
44 | 3/7 | 36/81 | 49:36 | 7:59 | TOM HALM | 51 | M | Fremont | OH |
45 | 2/13 | 9/76 | 49:39 | 8:00 | MELISSA KELBY | 42 | F | Fremont | OH |
46 | 6/12 | 37/81 | 49:40 | 8:00 | TYLER POSTIY | 25 | M | Alliance | OH |
47 | 2/6 | 10/76 | 49:45 | 8:01 | TAMMY WILSON-RICE | 54 | F | Brookpark | OH |
48 | 2/10 | 11/76 | 49:46 | 8:01 | STEPHANIE TEMPLEMAN | 23 | F | Willard | OH |
49 | 3/10 | 12/76 | 49:53 | 8:02 | TERESA OTT | 39 | F | sandusky | OH |
50 | 2/10 | 38/81 | 49:56 | 8:03 | RODNEY PALMER | 43 | M | bowling green | OH |
Kelley's Island 10K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
51 | 4/16 | 13/76 | 49:59 | 8:03 | JENNIFER RUSHIN | 31 | F | ARLINGTON | VA |
52 | 5/16 | 14/76 | 50:02 | 8:04 | GINA RISALITI | 34 | F | Huron | OH |
53 | 6/16 | 15/76 | 50:05 | 8:04 | LISA MACMURRAY | 30 | F | SANDUSKY | OH |
54 | 4/10 | 16/76 | 50:06 | 8:04 | CAROLINE DULANEY | 38 | F | Sandusky | OH |
55 | 6/12 | 39/81 | 50:18 | 8:06 | MATTHEW DAUGHERTY | 35 | M | Avon | OH |
56 | 3/6 | 17/76 | 50:19 | 8:06 | ROBERTA GANGL | 52 | F | Marblehead | OH |
57 | 7/12 | 40/81 | 50:36 | 8:09 | NICK HALM | 36 | M | Perrysburg | OH |
58 | 3/10 | 41/81 | 50:50 | 8:11 | MATTHEW KENNEDY | 44 | M | sandusky | OH |
59 | 4/10 | 42/81 | 50:51 | 8:11 | TODD WERLEY | 41 | M | Lorain | OH |
60 | 7/12 | 43/81 | 50:59 | 8:13 | ROBERTO ABITUA | 29 | M | Toledo | OH |
61 | 5/10 | 44/81 | 51:04 | 8:14 | MARK WALTERS | 44 | M | Mentor | OH |
62 | 4/6 | 18/76 | 51:08 | 8:14 | HALLEY LEFFLER | 51 | F | Sandusky | OH |
63 | 6/8 | 45/81 | 51:18 | 8:16 | DAN COBB | 33 | M | Sandusky | OH |
64 | 3/13 | 19/76 | 51:18 | 8:16 | PAMELA WELLER | 44 | F | Republic | OH |
65 | 7/16 | 20/76 | 51:20 | 8:16 | KIM SCRIBNER | 32 | F | Toledo | OH |
66 | 6/10 | 46/81 | 51:25 | 8:17 | BRENT MILLER | 42 | M | Archbold | OH |
67 | 1/8 | 21/76 | 51:27 | 8:17 | VALERIE CSAVINA | 45 | F | Lorain | OH |
68 | 4/6 | 47/81 | 51:49 | 8:21 | SAMUEL TESAURO | 64 | M | solon | OH |
69 | 3/10 | 22/76 | 51:52 | 8:21 | ELIZABETH VERRECCHIA | 22 | F | Arlington | VA |
70 | 4/10 | 23/76 | 51:52 | 8:21 | OLIVIA TOMOFF | 22 | F | Crofton | MD |
71 | 8/16 | 24/76 | 52:18 | 8:25 | JENNIFER FARRELL | 31 | F | Willard | OH |
72 | 9/16 | 25/76 | 52:21 | 8:26 | LISA ADAMS | 32 | F | Haskins | OH |
73 | 6/11 | 48/81 | 52:31 | 8:27 | JOE SHEAFFER | 45 | M | Harpster | OH |
74 | 7/8 | 49/81 | 52:36 | 8:28 | JOSH SHIPLE | 32 | M | perrysburg | OH |
75 | 8/12 | 50/81 | 52:39 | 8:29 | WILL KOEHLER | 25 | M | Ann Arbor | MI |
76 | 2/8 | 26/76 | 52:47 | 8:30 | BETTY BASSETT | 45 | F | Sylvannia | OH |
77 | 4/13 | 27/76 | 52:48 | 8:30 | WENDY LUCIANO | 43 | F | willoughby | OH |
78 | 7/11 | 51/81 | 53:04 | 8:33 | MIKE TWIGG | 46 | M | WESTLASKE | OH |
79 | 5/13 | 28/76 | 53:06 | 8:33 | JEN GALLOWAY | 43 | F | Sandusky | OH |
80 | 8/12 | 52/81 | 53:19 | 8:35 | BRADY SHEETS | 39 | M | North Ridgeville | OH |
81 | 5/6 | 53/81 | 53:28 | 8:37 | ZACHARY MORIN | 20 | M | BOWLING GREEN | OH |
82 | 3/8 | 29/76 | 53:30 | 8:37 | JEANNE INEMAN | 46 | F | Brunswick | OH |
83 | 4/7 | 54/81 | 54:15 | 8:44 | ROGER JOSEPH | 51 | M | Avon | OH |
84 | 5/6 | 30/76 | 54:15 | 8:44 | MARGO JOSEPH | 51 | F | Avon | OH |
85 | 6/13 | 31/76 | 54:21 | 8:45 | AMY DIDION | 44 | F | Sandusky | OH |
86 | 10/16 | 32/76 | 54:28 | 8:46 | LORENA SHEETS | 30 | F | Cleveland | OH |
87 | 9/12 | 55/81 | 54:30 | 8:47 | TONY DIPALMA | 35 | M | Hilliard | OH |
88 | 9/12 | 56/81 | 54:40 | 8:48 | NATHAN BOGARD | 26 | M | Ontario | OH |
89 | 11/16 | 33/76 | 55:05 | 8:52 | WENDY CALL | 34 | F | BURTON | OH |
90 | 7/13 | 34/76 | 55:22 | 8:55 | STACIE DUNSTAN | 41 | F | AVON LAKE | OH |
91 | 10/12 | 57/81 | 55:33 | 8:57 | RYAN DILLINGER | 26 | M | SANDUSKY | OH |
92 | 5/10 | 35/76 | 55:41 | 8:58 | NICHOLE ALEXANDER | 35 | F | TROY | OH |
93 | 4/8 | 36/76 | 55:46 | 8:59 | ELIZABETH GORSKI | 49 | F | Bowling green | OH |
94 | 10/12 | 58/81 | 55:48 | 8:59 | JOHN ROSE | 35 | M | Massillon | OH |
95 | 1/2 | 37/76 | 55:50 | 9:00 | ALLISON VOTCER | 19 | F | Valley City | OH |
96 | 5/10 | 38/76 | 55:58 | 9:01 | IRENE PENZVALTO | 22 | F | Avon | OH |
97 | 1/1 | 59/81 | 57:19 | 9:14 | KENNETH MCARTOR | 11 | M | Medina | OH |
98 | 6/10 | 39/76 | 57:24 | 9:15 | SHANA BOYD | 37 | F | willoughby | OH |
99 | 8/13 | 40/76 | 57:42 | 9:18 | JERI STRAUB | 41 | F | Bellevue | OH |
100 | 12/16 | 41/76 | 57:42 | 9:18 | CAROLYN WENNER | 32 | F | Bellevue | OH |
Kelley's Island 10K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
101 | 2/2 | 42/76 | 57:52 | 9:19 | MAZIE DAVIS | 19 | F | Dublin | OH |
102 | 1/3 | 43/76 | 58:03 | 9:21 | CHERYL DOYLE | 56 | F | Pemberville | OH |
103 | 8/11 | 60/81 | 58:55 | 9:29 | JUDE ANDRES | 46 | M | SANDUSKY | OH |
104 | 9/13 | 44/76 | 59:06 | 9:31 | SUSAN FRIDENSTENE | 43 | F | OBERLIN | OH |
105 | 1/8 | 45/76 | 59:19 | 9:33 | LINDSAY MORGAN | 28 | F | TIFFIN | OH |
106 | 7/10 | 61/81 | 59:19 | 9:33 | ERIC GRIFFIN | 43 | M | Tiffin | OH |
107 | 11/12 | 62/81 | 59:35 | 9:36 | TY BONAWITZ | 25 | M | Maineville | OH |
108 | 5/7 | 63/81 | 59:36 | 9:36 | RICK ROWE | 51 | M | Clyde | OH |
109 | 6/6 | 64/81 | 59:51 | 9:38 | MATT JOSEPH | 23 | M | Avon | OH |
110 | 5/8 | 46/76 | 1:00:07 | 9:41 | KELLI O'BRIEN | 45 | F | Wakeman | OH |
111 | 6/7 | 65/81 | 1:00:08 | 9:41 | MATT SKILES | 51 | M | bellevue | OH |
112 | 5/6 | 66/81 | 1:00:26 | 9:44 | JIM BURKE | 64 | M | WILLOWICK | OH |
113 | 1/2 | 67/81 | 1:00:43 | 9:47 | KIRK GANGL | 55 | M | Marblehead | OH |
114 | 8/8 | 68/81 | 1:00:46 | 9:47 | JEREMY SMITH | 30 | M | Akron | OH |
115 | 11/12 | 69/81 | 1:01:11 | 9:51 | CASEY DEHART | 36 | M | Blacklick | OH |
116 | 6/10 | 47/76 | 1:01:13 | 9:52 | KYLEE GALLOWAY | 21 | F | Cincinnati | OH |
117 | 7/10 | 48/76 | 1:01:41 | 9:56 | MICHELLE SMITH | 38 | F | Twinsburg | OH |
118 | 9/11 | 70/81 | 1:01:58 | 9:59 | SCOTT INEMAN | 46 | M | Brunswick | OH |
119 | 2/8 | 49/76 | 1:02:06 | 10:00 | ELIZABETH KOCH | 25 | F | Ann Arbor | MI |
120 | 2/3 | 50/76 | 1:02:25 | 10:03 | BARBARA ZELLER | 57 | F | Scottsdale | AZ |
121 | 6/8 | 51/76 | 1:02:33 | 10:04 | ELIZABETH AKPUNONU | 47 | F | Holland | OH |
122 | 2/2 | 71/81 | 1:02:37 | 10:05 | TIM SKILES | 55 | M | Bellevue | OH |
123 | 8/10 | 52/76 | 1:03:11 | 10:11 | MOLLY MILLER | 39 | F | Archbold | OH |
124 | 10/13 | 53/76 | 1:03:24 | 10:13 | JOY DOLAN | 44 | F | maumee | OH |
125 | 10/11 | 72/81 | 1:03:25 | 10:13 | GARETH DOLAN | 48 | M | maumee | OH |
126 | 11/11 | 73/81 | 1:03:31 | 10:14 | TREVOR INNOCENTI | 46 | M | canal winchester | OH |
127 | 9/10 | 54/76 | 1:04:10 | 10:20 | REGAN CARPENTER | 37 | F | Amherst | OH |
128 | 1/1 | 74/81 | 1:04:12 | 10:20 | DANIEL PETERS | 65 | M | Independence | OH |
129 | 6/6 | 75/81 | 1:04:14 | 10:21 | TIM BONAWITZ | 62 | M | Seville | OH |
130 | 7/8 | 55/76 | 1:04:39 | 10:25 | CHERYL BENARSKI | 48 | F | Parma | OH |
131 | 13/16 | 56/76 | 1:05:13 | 10:30 | JENNIFER BERGEM | 32 | F | Mentor | OH |
132 | 10/10 | 57/76 | 1:05:16 | 10:31 | STEPHANIE MUELLER | 37 | F | Strongsville | OH |
133 | 14/16 | 58/76 | 1:05:31 | 10:33 | MARIE KLEISCH | 31 | F | BEEREA | OH |
134 | 7/7 | 76/81 | 1:05:33 | 10:33 | DON GOETZ | 52 | M | Mason | OH |
135 | 8/10 | 77/81 | 1:05:46 | 10:35 | DAVID MCARTOR | 43 | M | Medina | OH |
136 | 15/16 | 59/76 | 1:05:51 | 10:36 | MARY THORNE | 32 | F | GRAFTON | OH |
137 | 11/13 | 60/76 | 1:05:59 | 10:37 | TAMI GAEBELEIN | 40 | F | BRUNSWICK | OH |
138 | 12/13 | 61/76 | 1:06:41 | 10:44 | DEBBI KOLER | 41 | F | Wakeman | OH |
139 | 3/8 | 62/76 | 1:06:58 | 10:47 | JOSEPH CHELSEA | 25 | F | AVON LAKE | OH |
140 | 12/12 | 78/81 | 1:07:27 | 10:52 | JASON LANSDALE | 37 | M | CLEVELAND | OH |
141 | 12/12 | 79/81 | 1:07:52 | 10:56 | JOSEPH HABBSHOW | 26 | M | DAYTON | OH |
142 | 3/3 | 63/76 | 1:08:15 | 10:59 | GAIL LIPPERT | 59 | F | rossford | OH |
143 | 7/10 | 64/76 | 1:08:16 | 11:00 | KAITLYN ZEIGER | 23 | F | Olmsted Falls | OH |
144 | 8/10 | 65/76 | 1:08:16 | 11:00 | BRITTANI GINTZ | 22 | F | North Olmsted | OH |
145 | 4/8 | 66/76 | 1:08:38 | 11:03 | JESSICA NEELY | 28 | F | CHARDON | OH |
146 | 6/6 | 67/76 | 1:08:43 | 11:04 | BOBBIE HABBYSHAW | 54 | F | AURORA | OH |
147 | 5/8 | 68/76 | 1:08:47 | 11:05 | ELIZABETH BRUMMITT | 29 | F | Vermilion | OH |
148 | 9/10 | 69/76 | 1:09:40 | 11:13 | ALLISON VARGO | 23 | F | NORTH RIDGEVILLE | OH |
149 | 6/8 | 70/76 | 1:09:42 | 11:13 | NICOLE VARGO | 25 | F | Olmsted Township | OH |
150 | 13/13 | 71/76 | 1:09:43 | 11:14 | TERA NEWTON | 43 | F | Defiance | OH |
Kelley's Island 10K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
151 | 7/8 | 72/76 | 1:09:57 | 11:16 | ALICIA CUMMINS | 26 | F | Port Clinton | OH |
152 | 16/16 | 73/76 | 1:10:09 | 11:18 | NATALIE BIDDLE | 30 | F | Fremont | OH |
153 | 8/8 | 74/76 | 1:10:10 | 11:18 | CINDY STOUT | 48 | F | Fremont | OH |
154 | 9/10 | 80/81 | 1:12:13 | 11:38 | DON WYMER | 44 | M | Sandusky | OH |
155 | 10/10 | 75/76 | 1:12:14 | 11:38 | AMANDA WYMER | 20 | F | Sandusky | OH |
156 | 8/8 | 76/76 | 1:12:19 | 11:39 | KATHRYN CANCAR | 28 | F | Lakewood | OH |
157 | 10/10 | 81/81 | 1:17:36 | 12:30 | DAN WOOTEN | 40 | M | Elyria | OH |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | LAURA COBB | 31 | Sandusky | OH | 43:31 |
********** MALE OVERALL RESULTS ***********
1 | MARK SMITH | 28 | Huron | OH | 32:51 |
FEMALE AGE GROUP 1 - 10
MALE AGE GROUP 1 - 10
1 | 19 | ANDREW PREPHAN | 10 | PERRYSBURG | OH | 45:19 |
FEMALE AGE GROUP 11 - 14
MALE AGE GROUP 11 - 14
1 | 97 | KENNETH MCARTOR | 11 | Medina | OH | 57:19 |
FEMALE AGE GROUP 15 - 18
MALE AGE GROUP 15 - 18
1 | 8 | SAMUEL HARPER | 17 | GREENVILLE | OH | 38:40 |
2 | 20 | JOEY DAVIS | 18 | Dublin | OH | 45:38 |
3 | 38 | CONNER KUBITZ | 15 | SANDUSKY | OH | 48:12 |
FEMALE AGE GROUP 20 - 24
1 | 40 | EMILY WALLINGFORD | 20 | bellevue | OH | 48:38 |
2 | 48 | STEPHANIE TEMPLEMAN | 23 | Willard | OH | 49:46 |
3 | 69 | ELIZABETH VERRECCHIA | 22 | Arlington | VA | 51:52 |
MALE AGE GROUP 20 - 24
1 | 7 | WESTON BECK | 21 | UNION | OH | 38:30 |
2 | 9 | MAX GORSKI | 21 | Bowling green | OH | 39:54 |
3 | 17 | JOSEPH ZBASHIK | 21 | BOWLING GREEN | OH | 44:01 |
FEMALE AGE GROUP 25 - 29
1 | 105 | LINDSAY MORGAN | 28 | TIFFIN | OH | 59:19 |
2 | 119 | ELIZABETH KOCH | 25 | Ann Arbor | MI | 1:02:06 |
3 | 139 | JOSEPH CHELSEA | 25 | AVON LAKE | OH | 1:06:58 |
MALE AGE GROUP 25 - 29
1 | 2 | DEREK HILL | 27 | Lakewood | OH | 35:23 |
2 | 14 | JASON WEITZEL | 29 | cuyahoga falls | OH | 43:26 |
3 | 26 | GREG VOLTZ | 27 | Sandusky | OH | 46:46 |
FEMALE AGE GROUP 30 - 34
1 | 25 | NICHOLE WIECHMAN | 33 | Fremont | OH | 46:45 |
2 | 30 | MISSY O'CONNOR | 34 | New Vienna | OH | 47:30 |
3 | 51 | JENNIFER RUSHIN | 31 | ARLINGTON | VA | 49:59 |
MALE AGE GROUP 30 - 34
1 | 5 | MATT PAULLIN | 32 | BEREA | OH | 36:52 |
2 | 10 | CHRIS SHEEHAN | 30 | BAAY VILLAGE | OH | 40:43 |
3 | 13 | JACK SCRIBNER | 33 | Toledo | OH | 42:20 |
FEMALE AGE GROUP 35 - 39
1 | 32 | BETH WERLING | 35 | Sandusky | OH | 47:45 |
2 | 35 | AMANDA RICHARDSON | 38 | Wadsworth | OH | 47:59 |
3 | 49 | TERESA OTT | 39 | sandusky | OH | 49:53 |
MALE AGE GROUP 35 - 39
1 | 6 | KEVIN ALEXANDER | 35 | TROY | OH | 38:01 |
2 | 11 | ADAM HARTLEY | 35 | Castalia | OH | 41:20 |
3 | 12 | JAMES O'CONNOR | 36 | New Vienna | OH | 41:49 |
FEMALE AGE GROUP 40 - 44
1 | 31 | ANGELA REINECK | 44 | Port Clinton | OH | 47:31 |
2 | 45 | MELISSA KELBY | 42 | Fremont | OH | 49:39 |
3 | 64 | PAMELA WELLER | 44 | Republic | OH | 51:18 |
MALE AGE GROUP 40 - 44
1 | 16 | DAVID KALMAN | 43 | Maumee | OH | 43:34 |
2 | 50 | RODNEY PALMER | 43 | bowling green | OH | 49:56 |
3 | 58 | MATTHEW KENNEDY | 44 | sandusky | OH | 50:50 |
FEMALE AGE GROUP 45 - 49
1 | 67 | VALERIE CSAVINA | 45 | Lorain | OH | 51:27 |
2 | 76 | BETTY BASSETT | 45 | Sylvannia | OH | 52:47 |
3 | 82 | JEANNE INEMAN | 46 | Brunswick | OH | 53:30 |
MALE AGE GROUP 45 - 49
1 | 22 | BRAD REINECK | 45 | Genoa | OH | 46:14 |
2 | 29 | TODD KLIPSTINE | 45 | Ansonia | OH | 47:27 |
3 | 34 | ANDREW WEISENBURGER | 46 | Toledo | OH | 47:58 |
FEMALE AGE GROUP 50 - 54
1 | 37 | LINDA MISENCIK | 54 | AMHERST | OH | 48:06 |
2 | 47 | TAMMY WILSON-RICE | 54 | Brookpark | OH | 49:45 |
3 | 56 | ROBERTA GANGL | 52 | Marblehead | OH | 50:19 |
MALE AGE GROUP 50 - 54
1 | 4 | MATT WYATT | 50 | UNION | OH | 35:31 |
2 | 36 | MARK MISENCIK | 54 | AMHERST | OH | 48:06 |
3 | 44 | TOM HALM | 51 | Fremont | OH | 49:36 |
FEMALE AGE GROUP 55 - 59
1 | 102 | CHERYL DOYLE | 56 | Pemberville | OH | 58:03 |
2 | 120 | BARBARA ZELLER | 57 | Scottsdale | AZ | 1:02:25 |
3 | 142 | GAIL LIPPERT | 59 | rossford | OH | 1:08:15 |
MALE AGE GROUP 55 - 59
1 | 113 | KIRK GANGL | 55 | Marblehead | OH | 1:00:43 |
2 | 122 | TIM SKILES | 55 | Bellevue | OH | 1:02:37 |
FEMALE AGE GROUP 60 - 64
MALE AGE GROUP 60 - 64
1 | 21 | DAVE WALLINGFORD | 61 | bellevue | OH | 46:02 |
2 | 27 | JOE FINK | 61 | Strongsville | OH | 46:47 |
3 | 39 | JOHN DIBLING | 62 | Pemberville | OH | 48:20 |
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
1 | 128 | DANIEL PETERS | 65 | Independence | OH | 1:04:12 |
Kelley's Island 5K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 1/19 | 1/165 | 18:08 | 5:51 | CONNOR REILLY | 16 | M | Avon | OH |
2 | 1/13 | 2/165 | 18:13 | 5:52 | TYLER KVACH | 21 | M | AVON | OH |
3 | 2/19 | 3/165 | 18:19 | 5:54 | WILLIAM MINSHALL | 19 | M | SANDUSKY | OH |
4 | 3/19 | 4/165 | 19:42 | 6:21 | TREVOR CASH | 17 | M | Brookville | OH |
5 | 2/13 | 5/165 | 19:49 | 6:23 | MICHAEL AHNER | 24 | M | Kelleys Island | |
6 | 4/19 | 6/165 | 19:57 | 6:25 | ETHAN BORES | 15 | M | Norwalk | OH |
7 | 3/13 | 7/165 | 20:02 | 6:27 | ANDY THOMPSON | 23 | M | Huron | OH |
8 | 4/13 | 8/165 | 20:09 | 6:29 | NATHAN STACHO | 23 | M | CHARDON | OH |
9 | 1/18 | 9/165 | 20:11 | 6:30 | JOSHUA STANLEY | 14 | M | Sandusky | OH |
10 | 5/19 | 10/165 | 20:14 | 6:31 | NICHOLAS REINECK | 17 | M | Port Clinton | OH |
11 | 6/19 | 11/165 | 20:15 | 6:31 | REINIS FISERS | 18 | M | LaCarne | OH |
12 | 1/11 | 12/165 | 20:17 | 6:32 | RYAN GARMAN | 26 | M | SANDUSKY | OH |
13 | 7/19 | 13/165 | 20:31 | 6:36 | CONNOR HERBROCK | 16 | M | BAY VILLAGE | OH |
14 | 5/13 | 14/165 | 20:46 | 6:42 | SAMUEL BICKLEY | 21 | M | AVON | OH |
15 | 6/13 | 15/165 | 20:58 | 6:45 | MATT HAWKINS | 21 | M | AVON | OH |
16 | 7/13 | 16/165 | 21:04 | 6:47 | COOPER MORETZ | 20 | M | Ashland | OH |
17 | 1/18 | 17/165 | 21:11 | 6:50 | DAVID MACK | 30 | M | Sandusky | OH |
18 | 1/15 | 18/165 | 21:28 | 6:55 | JEFF SAFFRAN | 42 | M | Port clinton | OH |
19 | 2/11 | 19/165 | 21:35 | 6:57 | GABRIEL ZUNIGA | 26 | M | lakewood | CO |
20 | 21:37 | 6:58 | RUNNER UNKNOWN | ||||||
21 | 2/18 | 20/165 | 21:57 | 7:04 | ALEC ROBERTSON | 14 | M | Rocky River | OH |
22 | 1/10 | 21/165 | 22:00 | 7:05 | BRAD CRELLIN | 39 | M | AVON | OH |
23 | 1/21 | 1/201 | 22:03 | 7:06 | BECKY ANGELES | 37 | F | Murphy | TX |
24 | 3/11 | 22/165 | 22:08 | 7:08 | SKY MIELKE | 28 | M | berlin heights | OH |
25 | 8/19 | 23/165 | 22:10 | 7:08 | DOM CAPUCINI | 19 | M | sandusky | OH |
26 | 3/18 | 24/165 | 22:13 | 7:09 | JOSHUA RAMIREZ | 14 | M | Middleburg Hts | OH |
27 | 2/21 | 2/201 | 22:16 | 7:10 | CHERIE MCCLEESE | 37 | F | Sandusky | OH |
28 | 4/18 | 25/165 | 22:22 | 7:12 | KADE WAFFEN | 14 | M | Kelleys Island | OH |
29 | 5/18 | 26/165 | 22:24 | 7:13 | ROBBY QUINN | 13 | M | KELLYES ISLAND | OH |
30 | 1/11 | 27/165 | 22:27 | 7:14 | MANUEL RODRIGUEZ | 53 | M | lorain | OH |
31 | 1/11 | 28/165 | 22:33 | 7:16 | MICHAEL BLACK | 58 | M | PEMBERVILLE | OH |
32 | 9/19 | 29/165 | 22:36 | 7:17 | THOMAS SCHEU | 15 | M | Middleburg Hts | OH |
33 | 2/11 | 30/165 | 22:36 | 7:17 | LEN BAKER | 59 | M | Toledo | OH |
34 | 6/18 | 31/165 | 22:43 | 7:19 | STEVEN KRAINE | 13 | M | Lambertville | MI |
35 | 2/11 | 32/165 | 22:46 | 7:20 | SCOT SMITH | 51 | M | SYLVANIA | OH |
36 | 7/18 | 33/165 | 22:57 | 7:24 | DANE KALMAN | 13 | M | Maumee | OH |
37 | 8/18 | 34/165 | 22:57 | 7:24 | JOEY AKPUNONU | 12 | M | Holland | OH |
38 | 1/16 | 3/201 | 23:21 | 7:31 | KELSEY MCCAFFREY | 16 | F | Westlake | OH |
