Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
1 | 1/6 | 1/108 | 18:03 | 5:49 | AQUILES ESTRADA | 16 | M |
2 | 2/6 | 2/108 | 20:10 | 6:30 | SALVADOR CANTERO | 19 | M |
3 | 1/10 | 3/108 | 20:28 | 6:36 | ADAM HODNICHAK | 24 | M |
4 | 1/5 | 4/108 | 20:32 | 6:37 | MATT MYERS | 40 | M |
5 | 3/6 | 5/108 | 21:09 | 6:49 | CALEB TOLENTO | 17 | M |
6 | 2/10 | 6/108 | 21:10 | 6:49 | LEE SCHUMAKER | 24 | M |
7 | 1/4 | 7/108 | 21:36 | 6:58 | AARON BOMER | 36 | M |
8 | 1/14 | 8/108 | 22:29 | 7:15 | DON SNYDER | 58 | M |
9 | 2/5 | 9/108 | 22:37 | 7:17 | BRYAN PERKINS | 40 | M |
10 | 1/3 | 10/108 | 22:37 | 7:17 | PRESTON PERKINS | 9 | M |
11 | 2/14 | 11/108 | 22:41 | 7:18 | DAVID CZAPOR | 55 | M |
12 | 1/29 | 12/108 | 23:06 | 7:27 | JAY MCALLISTER | 25 | M |
13 | 2/29 | 13/108 | 23:40 | 7:37 | T.J. WOESSNER | 26 | M |
14 | 1/6 | 14/108 | 23:42 | 7:38 | RODERICK MCCUNE | 62 | M |
15 | 1/16 | 15/108 | 23:43 | 7:38 | BRANDON DISTEL | 32 | M |
16 | 1/8 | 1/111 | 23:57 | 7:43 | JENNA MATHIAS | 24 | F |
17 | 2/16 | 16/108 | 24:07 | 7:46 | COLE BURGETT | 33 | M |
18 | 4/6 | 17/108 | 25:19 | 8:09 | LUKE LEONARD | 17 | M |
19 | 3/29 | 18/108 | 25:21 | 8:10 | CURT BUMB | 25 | M |
20 | 4/29 | 19/108 | 25:31 | 8:13 | DREW BAUMAN | 28 | M |
21 | 5/29 | 20/108 | 25:32 | 8:13 | JAMES GENNERT | 28 | M |
22 | 6/29 | 21/108 | 25:35 | 8:14 | JAKE LEONARD | 25 | M |
23 | 7/29 | 22/108 | 25:45 | 8:18 | ZACK BAGWELL | 27 | M |
24 | 2/4 | 23/108 | 25:54 | 8:21 | DEAN WHITMIRE | 35 | M |
25 | 3/10 | 24/108 | 26:11 | 8:26 | ISAAC HEISER | 24 | M |
26 | 1/4 | 25/108 | 26:17 | 8:28 | CHRIS FRUTH | 45 | M |
27 | 1/5 | 26/108 | 26:23 | 8:30 | CHRIS GRANATA | 53 | M |
28 | 3/16 | 27/108 | 26:28 | 8:31 | MARK ADAMS | 32 | M |
29 | 8/29 | 28/108 | 26:30 | 8:32 | JOE MUNOZ | 28 | M |
30 | 4/10 | 29/108 | 26:31 | 8:33 | CHASE MUNOZ | 24 | M |
31 | 3/14 | 30/108 | 26:48 | 8:38 | JAMES KENNEDY | 59 | M |
32 | 2/6 | 31/108 | 26:55 | 8:40 | TONY MACIAS | 62 | M |
33 | 3/6 | 32/108 | 27:07 | 8:44 | JACK HORNER | 62 | M |
34 | 3/5 | 33/108 | 27:12 | 8:46 | TROY DRUCKENMILLER | 44 | M |
35 | 4/16 | 34/108 | 27:12 | 8:46 | JOEL VELASQUEZ | 34 | M |
36 | 1/12 | 2/111 | 27:21 | 8:49 | LAURA HOSSLER | 38 | F |
37 | 9/29 | 35/108 | 27:39 | 8:54 | THOMAS WADE | 29 | M |
38 | 10/29 | 36/108 | 27:44 | 8:56 | TONY MAGY | 27 | M |
39 | 5/16 | 37/108 | 27:47 | 8:57 | JEREMY BENNETT | 30 | M |
40 | 11/29 | 38/108 | 27:58 | 9:00 | JOHN HOLCOMB | 27 | M |
41 | 6/16 | 39/108 | 28:00 | 9:01 | BRAD BENNETT | 33 | M |
42 | 12/29 | 40/108 | 28:00 | 9:01 | NICK WIRTNER | 25 | M |
43 | 1/26 | 3/111 | 28:00 | 9:01 | SARAH GIDICH | 28 | F |
44 | 7/16 | 41/108 | 28:01 | 9:01 | MATT MYERS | 33 | M |
45 | 2/8 | 4/111 | 28:03 | 9:02 | ANGIE SCHUMAKER | 23 | F |
46 | 4/14 | 42/108 | 28:08 | 9:04 | JOHN THOMAS | 56 | M |
47 | 1/5 | 5/111 | 28:19 | 9:07 | ERIN GILBERT | 18 | F |
48 | 8/16 | 43/108 | 28:38 | 9:13 | DON CULLUM | 31 | M |
49 | 9/16 | 44/108 | 28:39 | 9:14 | NICK DEAN | 33 | M |
50 | 13/29 | 45/108 | 28:52 | 9:18 | ERIC BRENNER | 27 | M |
RUN THE RES 5K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
51 | 2/12 | 6/111 | 28:58 | 9:20 | KELLY ELCHERT | 36 | F |
52 | 3/12 | 7/111 | 28:59 | 9:20 | ANNALISA JACKSON | 35 | F |
53 | 14/29 | 46/108 | 29:07 | 9:23 | MIKE CHORNEY | 27 | M |
54 | 1/5 | 8/111 | 29:28 | 9:29 | WENDY MORAN | 46 | F |
55 | 10/16 | 47/108 | 29:34 | 9:31 | ADAM GALAT | 33 | M |
56 | 2/26 | 9/111 | 29:34 | 9:31 | EMILY NAWMAN | 29 | F |
57 | 4/5 | 48/108 | 29:40 | 9:33 | JIM MELLE | 44 | M |
58 | 1/5 | 49/108 | 29:45 | 9:35 | DAVID UEHLEIN | 66 | M |
59 | 3/4 | 50/108 | 29:45 | 9:35 | SIMON DOUGLAS | 39 | M |
60 | 1/7 | 10/111 | 30:04 | 9:41 | DIANE REINHARD | 59 | F |
61 | 1/14 | 11/111 | 30:07 | 9:42 | ROSE HALBISEN | 31 | F |
62 | 1/11 | 12/111 | 30:08 | 9:42 | DEANNA MATTER | 51 | F |
63 | 4/12 | 13/111 | 30:28 | 9:49 | MARCI CONWAY | 39 | F |
64 | 15/29 | 51/108 | 30:29 | 9:49 | ALEX KAMINSKY | 26 | M |
65 | 3/26 | 14/111 | 30:33 | 9:50 | ELAINE DICEASRE | 27 | F |
66 | 2/11 | 15/111 | 30:34 | 9:51 | LESLIE DICEASRE | 50 | F |
67 | 11/16 | 52/108 | 30:35 | 9:51 | RODNEY CORBETT | 32 | M |
68 | 1/5 | 16/111 | 30:57 | 9:58 | DEBBIE WELLY | 67 | F |
69 | 16/29 | 53/108 | 31:12 | 10:03 | MIKE HAASE | 29 | M |
70 | 17/29 | 54/108 | 31:14 | 10:04 | STEPHEN KENNEDY | 28 | M |
71 | 1/5 | 17/111 | 31:20 | 10:06 | CHRISTINA WALTER | 40 | F |
72 | 4/4 | 55/108 | 31:21 | 10:06 | BENJAMIN REIS | 38 | M |
73 | 4/26 | 18/111 | 31:23 | 10:06 | APRIL BIRKMIRE | 26 | F |
74 | 2/5 | 19/111 | 31:25 | 10:07 | KINSEY BROWN | 18 | F |
75 | 5/14 | 56/108 | 31:57 | 10:17 | SCOTT SMITH | 55 | M |
76 | 5/26 | 20/111 | 31:58 | 10:18 | ASHLEY KIRIAN | 28 | F |
77 | 6/26 | 21/111 | 32:12 | 10:22 | JORDAN CRAVENS | 27 | F |
78 | 5/12 | 22/111 | 32:41 | 10:31 | KASEY KIESEL | 35 | F |
79 | 2/3 | 57/108 | 32:45 | 10:33 | RILEY JONES | 10 | M |
80 | 7/26 | 23/111 | 32:50 | 10:34 | ANNIE NAPIERALA | 28 | F |
81 | 8/26 | 24/111 | 32:55 | 10:36 | LORENA TORRES | 25 | F |
82 | 6/12 | 25/111 | 33:15 | 10:43 | KRISTINE CLOUSE | 38 | F |
83 | 2/14 | 26/111 | 33:34 | 10:49 | DENISE RITTER | 33 | F |
84 | 12/16 | 58/108 | 33:46 | 10:53 | MITCHELL CLEMENX | 30 | M |
85 | 9/26 | 27/111 | 33:47 | 10:53 | JESSICA HAAR | 28 | F |
86 | 10/26 | 28/111 | 33:56 | 10:56 | ASHLEE DAY | 25 | F |
87 | 18/29 | 59/108 | 34:02 | 10:58 | TREY GARCIA | 28 | M |
88 | 3/14 | 29/111 | 34:04 | 10:58 | LINDSAY HAMMOND | 31 | F |
89 | 11/26 | 30/111 | 34:16 | 11:02 | ALLICIA LAWERENCE | 29 | F |
90 | 4/14 | 31/111 | 34:56 | 11:15 | ANGIE SPRANG | 33 | F |
91 | 5/14 | 32/111 | 34:57 | 11:15 | HOLLY GUERNSEY | 32 | F |
92 | 19/29 | 60/108 | 34:59 | 11:16 | PHILIP KRYS | 28 | M |
93 | 12/26 | 33/111 | 35:07 | 11:18 | LIBBY BRENNER | 25 | F |
94 | 7/12 | 34/111 | 35:09 | 11:19 | KIM JONES | 37 | F |
95 | 6/14 | 35/111 | 35:46 | 11:31 | KELLY MARTINEZ | 30 | F |
96 | 13/26 | 36/111 | 35:46 | 11:31 | JESSICA HOLMAN | 28 | F |
97 | 2/5 | 37/111 | 35:53 | 11:33 | ANDREA HOSSLER | 40 | F |
98 | 20/29 | 61/108 | 36:12 | 11:40 | JACKIE ALDRICH | 26 | M |
99 | 13/16 | 62/108 | 36:12 | 11:40 | RUSTY ALDRICH | 30 | M |
100 | 6/14 | 63/108 | 36:19 | 11:42 | TERRY MEYERS | 58 | M |
RUN THE RES 5K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
101 | 21/29 | 64/108 | 36:22 | 11:43 | BOBBY PETERS JR | 25 | M |
102 | 3/5 | 38/111 | 36:22 | 11:43 | SAVANNAH HARVEY | 15 | F |
103 | 3/8 | 39/111 | 36:24 | 11:43 | BRENNA DRUCKENMILLER | 20 | F |
104 | 14/26 | 40/111 | 36:39 | 11:48 | MALORIE CAPETILLO | 25 | F |
105 | 8/12 | 41/111 | 36:43 | 11:49 | HEATHER REIDLING | 38 | F |
106 | 3/11 | 42/111 | 37:13 | 11:59 | PAM WIECHMAN | 50 | F |
107 | 1/9 | 43/111 | 37:16 | 12:00 | BELINDA STROUB | 64 | F |
108 | 4/11 | 44/111 | 37:18 | 12:01 | MARY CASTILLO | 50 | F |
109 | 5/10 | 65/108 | 37:21 | 12:02 | CHAD MARTINEZ | 23 | M |
110 | 9/12 | 45/111 | 37:41 | 12:08 | MIA DAUTERMAN | 35 | F |
111 | 2/5 | 46/111 | 37:59 | 12:14 | KAREN EIBNER | 67 | F |
112 | 2/4 | 66/108 | 38:14 | 12:19 | TROY HAAR | 49 | M |
113 | 3/3 | 67/108 | 38:17 | 12:20 | KEAGAN BURGETT | 10 | M |
114 | 7/14 | 47/111 | 38:21 | 12:21 | LAURA BURGETT | 30 | F |
115 | 4/6 | 68/108 | 39:27 | 12:42 | MICHAEL STROUB | 62 | M |
116 | 8/14 | 48/111 | 39:45 | 12:48 | ANDREA SEARLES | 34 | F |
117 | 14/16 | 69/108 | 40:39 | 13:05 | TONY HOLMAN | 30 | M |
118 | 2/5 | 70/108 | 41:22 | 13:19 | ROBERT BAUER | 51 | M |
119 | 15/26 | 49/111 | 42:34 | 13:42 | DANA WESTCOTT | 27 | F |
120 | 3/5 | 50/111 | 42:57 | 13:50 | KATHY ST. PIERRE | 65 | F |
121 | 9/14 | 51/111 | 43:09 | 13:54 | MARA HUMMEL | 33 | F |
122 | 22/29 | 71/108 | 43:11 | 13:54 | ERIC HUMMEL | 28 | M |
123 | 16/26 | 52/111 | 43:11 | 13:54 | KENDRO MCKITRICK | 26 | F |
124 | 2/5 | 72/108 | 43:57 | 14:09 | ROB ST. PIERRE | 65 | M |
125 | 53/111 | 44:19 | 14:16 | JANE MOES | F | ||
126 | 10/14 | 54/111 | 44:35 | 14:21 | JEN ROGERS | 34 | F |
127 | 3/5 | 73/108 | 44:37 | 14:22 | DAN COBB | 51 | M |
128 | 3/5 | 55/111 | 45:10 | 14:33 | TERESA HARVEY | 43 | F |
129 | 3/4 | 74/108 | 45:11 | 14:33 | DON GILLETT | 45 | M |
130 | 5/6 | 75/108 | 45:13 | 14:34 | CODY RUMSCHLAG | 17 | M |
131 | 4/8 | 56/111 | 45:19 | 14:35 | GRACE HAMMOND | 22 | F |
132 | 1/1 | 57/111 | 45:40 | 14:42 | DONNA ELCHERT | 71 | F |
133 | 4/5 | 58/111 | 46:28 | 14:58 | HOLLIE REINHART | 40 | F |
134 | 5/5 | 76/108 | 46:29 | 14:58 | JON WONDERLY | 43 | M |
135 | 59/111 | 46:36 | 15:00 | KATHY TIELL | F | ||
136 | 2/9 | 60/111 | 46:44 | 15:03 | VICKI SULKEN | 60 | F |
137 | 4/5 | 77/108 | 47:30 | 15:18 | MARK DISHON | 50 | M |
138 | 3/5 | 78/108 | 47:44 | 15:22 | RON MITCHEM | 65 | M |
139 | 4/5 | 79/108 | 47:47 | 15:23 | GEORGE WELLY | 66 | M |
140 | 7/14 | 80/108 | 48:06 | 15:29 | BOB DODRILL | 57 | M |
141 | 5/5 | 81/108 | 48:08 | 15:30 | BRIAN DAWSON | 54 | M |
142 | 5/11 | 61/111 | 48:08 | 15:30 | MELANIE DAWSON | 52 | F |
143 | 17/26 | 62/111 | 48:11 | 15:31 | KELLY BRICKNER | 27 | F |
144 | 18/26 | 63/111 | 48:11 | 15:31 | JULIE POSEY | 29 | F |
145 | 6/11 | 64/111 | 48:11 | 15:31 | JANE RIEDEL | 54 | F |
146 | 3/9 | 65/111 | 48:26 | 15:36 | PAMELA KENNEDY | 60 | F |
147 | 11/14 | 66/111 | 48:43 | 15:41 | ALEXIS GILLETT | 34 | F |
148 | 7/11 | 67/111 | 48:45 | 15:42 | CATHY MCALLISTER | 54 | F |
149 | 5/6 | 82/108 | 48:45 | 15:42 | BILL MCALLISTER | 62 | M |
150 | 8/14 | 83/108 | 48:47 | 15:42 | DAVE DICESARE | 57 | M |
RUN THE RES 5K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
151 | 10/12 | 68/111 | 49:28 | 15:56 | JEANNINE SCHUBACH | 39 | F |
152 | 8/11 | 69/111 | 49:29 | 15:56 | MARCIA DISHON | 51 | F |
153 | 2/5 | 70/111 | 49:30 | 15:56 | JO ELLEN COBB | 46 | F |
154 | 2/7 | 71/111 | 49:51 | 16:03 | MARY BAKER | 58 | F |
155 | 4/9 | 72/111 | 49:51 | 16:03 | DORIS MEDINA | 61 | F |
156 | 4/5 | 73/111 | 50:09 | 16:09 | DIANNE UEHLEIN | 68 | F |
157 | 12/14 | 74/111 | 50:13 | 16:10 | KRISTEN VELASQUEZ | 32 | F |
158 | 3/5 | 75/111 | 50:14 | 16:11 | PAMELA MOORE | 45 | F |
159 | 11/12 | 76/111 | 50:15 | 16:11 | SHELLY BUMB | 36 | F |
160 | 12/12 | 77/111 | 50:15 | 16:11 | SARAH HERSHMAN | 36 | F |
161 | 5/9 | 78/111 | 50:38 | 16:18 | KATHY FRYSINGER | 61 | F |
162 | 5/5 | 79/111 | 50:40 | 16:19 | LOLIE ANEZ | 65 | F |
163 | 6/9 | 80/111 | 50:57 | 16:24 | LINDA TIELL | 60 | F |
164 | 7/9 | 81/111 | 50:58 | 16:25 | SUE WILLIAMS | 61 | F |
165 | 4/5 | 82/111 | 51:15 | 16:30 | TRACI HALE | 46 | F |
166 | 9/11 | 83/111 | 51:23 | 16:33 | JOANNE HERRIG | 53 | F |
167 | 10/11 | 84/111 | 51:24 | 16:33 | CHARLENE PODACH | 53 | F |
168 | 9/14 | 84/108 | 51:53 | 16:42 | TIM MYERS | 59 | M |
169 | 3/7 | 85/111 | 51:54 | 16:42 | CINDY MYERS | 55 | F |
170 | 4/4 | 85/108 | 52:01 | 16:45 | TERESA GILBERT | 48 | M |
171 | 6/6 | 86/108 | 52:07 | 16:47 | NICHOLAS GILLETT | 16 | M |
172 | 4/5 | 86/111 | 52:07 | 16:47 | REBECCA HARVEY | 16 | F |
173 | 4/7 | 87/111 | 52:21 | 16:51 | ROBYN BRENNER | 55 | F |
174 | 15/16 | 87/108 | 52:28 | 16:54 | RENE MARTINEZ | 30 | M |
175 | 10/14 | 88/108 | 52:29 | 16:54 | WALTER ROTH | 57 | M |
176 | 11/14 | 89/108 | 52:30 | 16:54 | BILL BRENNER | 58 | M |
177 | 16/16 | 90/108 | 53:56 | 17:22 | ANDREW BUENNER | 30 | M |
178 | 5/8 | 88/111 | 53:57 | 17:22 | KOVELL CATHERINE | 23 | F |
179 | 6/8 | 89/111 | 53:57 | 17:22 | KALEIGH SINICROPI | 22 | F |
180 | 11/11 | 90/111 | 54:00 | 17:23 | ROBIN GRINE | 54 | F |
181 | 12/14 | 91/108 | 54:08 | 17:26 | TED GRINE | 56 | M |
182 | 5/7 | 91/111 | 54:20 | 17:30 | ROSEANNE KECKLER | 56 | F |
183 | 6/10 | 92/108 | 54:21 | 17:30 | DYLAN TYSON | 23 | M |
184 | 1/1 | 92/111 | 55:19 | 17:49 | SYDNEE HELMS | 14 | F |
185 | 13/14 | 93/108 | 55:30 | 17:52 | WYATT KECKLER | 56 | M |
186 | 23/29 | 94/108 | 55:30 | 17:52 | BRAYDEN TYSON | 26 | M |
187 | 7/8 | 93/111 | 55:33 | 17:53 | SANTANA REYNA | 23 | F |
188 | 19/26 | 94/111 | 55:40 | 17:55 | TIFFANY SWARTZ | 29 | F |
189 | 20/26 | 95/111 | 55:57 | 18:01 | MICHELLE REINHART | 29 | F |
190 | 21/26 | 96/111 | 56:00 | 18:02 | LORINDA BETZOLD | 28 | F |
191 | 22/26 | 97/111 | 56:16 | 18:07 | ADRIANNE HARVEY | 25 | F |
192 | 23/26 | 98/111 | 56:23 | 18:09 | CAROL SCHERGER | F | |
193 | 24/26 | 99/111 | 56:24 | 18:09 | BRITTINY RUNION | 29 | F |
194 | 5/5 | 95/108 | 56:26 | 18:10 | JIM SEARLES | 66 | M |
195 | 8/9 | 100/111 | 56:26 | 18:10 | LYNN SEARLES | 63 | F |
196 | 7/10 | 96/108 | 56:26 | 18:10 | WES DOWNING | 24 | M |
197 | 6/7 | 101/111 | 56:26 | 18:10 | JAN DOWNING | 58 | F |
198 | 25/26 | 102/111 | 56:26 | 18:10 | JOY GILLIG | 29 | F |
199 | 7/7 | 103/111 | 56:26 | 18:10 | CARRIE HAMMOND | 55 | F |
200 | 13/14 | 104/111 | 56:29 | 18:11 | MICHELLE WOLF | 30 | F |
RUN THE RES 5K
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex |
---|---|---|---|---|---|---|---|
201 | 14/14 | 97/108 | 57:33 | 18:32 | JOE NARAVRO | 57 | M |
202 | 5/5 | 105/111 | 57:58 | 18:40 | BECCA BAUER | 44 | F |
203 | 14/14 | 106/111 | 58:59 | 19:00 | ADRIANA FARABEE | 31 | F |
204 | 24/29 | 98/108 | 59:00 | 19:00 | TRAVIS FARABEE | 28 | M |
205 | 8/10 | 99/108 | 59:23 | 19:07 | STEPHEN ROBERTS | 24 | M |
206 | 5/5 | 107/111 | 59:30 | 19:09 | KAITLYN BORER | 16 | F |
207 | 25/29 | 100/108 | 1:00:43 | 19:33 | AARON GRINE | 25 | M |
208 | 9/9 | 108/111 | 1:00:43 | 19:33 | ANGIE BERNAL | 61 | F |
209 | 8/8 | 109/111 | 1:00:45 | 19:33 | ALEC HELMS | 22 | F |
210 | 6/6 | 101/108 | 1:00:56 | 19:37 | DAVID HAMMOND | 61 | M |
211 | 5/5 | 110/111 | 1:01:06 | 19:40 | KAREN FRIAS | 49 | F |
212 | 26/29 | 102/108 | 1:01:42 | 19:52 | KYLE MOLL | 27 | M |
213 | 26/26 | 111/111 | 1:01:42 | 19:52 | CASSANDRA MOLL | 25 | F |
214 | 9/10 | 103/108 | 1:02:36 | 20:09 | KIEFER FRIAS | 23 | M |
215 | 10/10 | 104/108 | 1:02:37 | 20:09 | THEO GRINE | 23 | M |
216 | 105/108 | 1:02:38 | 20:10 | MICAH HYDE | M | ||
217 | 27/29 | 106/108 | 1:02:40 | 20:10 | ANTHONY SAMBULA | 25 | M |
218 | 28/29 | 107/108 | 1:02:40 | 20:11 | ANTHONY MUNOZ | 26 | M |
219 | 29/29 | 108/108 | 1:02:59 | 20:17 | BRYCE FRANKART | 27 | M |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | JENNA MATHIAS | 24 | 23:57 |
********** MALE OVERALL RESULTS ***********
1 | AQUILES ESTRADA | 16 | 18:03 |
FEMALE AGE GROUP 1 - 9
MALE AGE GROUP 1 - 9
1 | 10 | PRESTON PERKINS | 9 | 22:37 |
FEMALE AGE GROUP 10 - 19
1 | 47 | ERIN GILBERT | 18 | 28:19 | ||
2 | 74 | KINSEY BROWN | 18 | 31:25 | ||
3 | 102 | SAVANNAH HARVEY | 15 | 36:22 |
MALE AGE GROUP 10 - 19
1 | 2 | SALVADOR CANTERO | 19 | 20:10 | ||
2 | 5 | CALEB TOLENTO | 17 | 21:09 | ||
3 | 18 | LUKE LEONARD | 17 | 25:19 |
FEMALE AGE GROUP 20 - 29
1 | 43 | SARAH GIDICH | 28 | 28:00 | ||
2 | 45 | ANGIE SCHUMAKER | 23 | 28:03 | ||
3 | 56 | EMILY NAWMAN | 29 | 29:34 |
MALE AGE GROUP 20 - 29
1 | 3 | ADAM HODNICHAK | 24 | 20:28 | ||
2 | 6 | LEE SCHUMAKER | 24 | 21:10 | ||
3 | 12 | JAY MCALLISTER | 25 | 23:06 |
FEMALE AGE GROUP 30 - 39
1 | 36 | LAURA HOSSLER | 38 | 27:21 | ||
2 | 51 | KELLY ELCHERT | 36 | 28:58 | ||
3 | 52 | ANNALISA JACKSON | 35 | 28:59 |
MALE AGE GROUP 30 - 39
1 | 7 | AARON BOMER | 36 | 21:36 | ||
2 | 15 | BRANDON DISTEL | 32 | 23:43 | ||
3 | 17 | COLE BURGETT | 33 | 24:07 |
FEMALE AGE GROUP 40 - 49
1 | 54 | WENDY MORAN | 46 | 29:28 | ||
2 | 71 | CHRISTINA WALTER | 40 | 31:20 | ||
3 | 97 | ANDREA HOSSLER | 40 | 35:53 |
MALE AGE GROUP 40 - 49
1 | 4 | MATT MYERS | 40 | 20:32 | ||
2 | 9 | BRYAN PERKINS | 40 | 22:37 | ||
3 | 26 | CHRIS FRUTH | 45 | 26:17 |
FEMALE AGE GROUP 50 - 59
1 | 60 | DIANE REINHARD | 59 | 30:04 | ||
2 | 62 | DEANNA MATTER | 51 | 30:08 | ||
3 | 66 | LESLIE DICEASRE | 50 | 30:34 |
MALE AGE GROUP 50 - 59
1 | 8 | DON SNYDER | 58 | 22:29 | ||
2 | 11 | DAVID CZAPOR | 55 | 22:41 | ||
3 | 27 | CHRIS GRANATA | 53 | 26:23 |
MALE AGE GROUP 60 - 64
1 | 14 | RODERICK MCCUNE | 62 | 23:42 | ||
2 | 32 | TONY MACIAS | 62 | 26:55 | ||
3 | 33 | JACK HORNER | 62 | 27:07 |
FEMALE AGE GROUP 60 - 64
1 | 107 | BELINDA STROUB | 64 | 37:16 | ||
2 | 136 | VICKI SULKEN | 60 | 46:44 | ||
3 | 146 | PAMELA KENNEDY | 60 | 48:26 |
FEMALE AGE GROUP 65 - 69
1 | 68 | DEBBIE WELLY | 67 | 30:57 | ||
2 | 111 | KAREN EIBNER | 67 | 37:59 | ||
3 | 120 | KATHY ST. PIERRE | 65 | 42:57 |
MALE AGE GROUP 65 - 69
1 | 58 | DAVID UEHLEIN | 66 | 29:45 | ||
2 | 124 | ROB ST. PIERRE | 65 | 43:57 | ||
3 | 138 | RON MITCHEM | 65 | 47:44 |
FEMALE AGE GROUP 70 - 99
1 | 132 | DONNA ELCHERT | 71 | 45:40 |
Run the Res 10K
Results by Toledo Roadrunners Timing and Scoring Team
Place | Div/Tot | Sex/Tot | Time | Pace | Name | No. | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1/9 | 1/29 | 38:13 | 6:09 | JAMES NEARY | 599 | 35 | M | 38:14 |
2 | 2/9 | 2/29 | 40:34 | 6:32 | JOEL JUSTICE | 484 | 37 | M | 40:35 |
3 | 1/2 | 3/29 | 41:08 | 6:38 | DAN CAMPBELL | 471 | 49 | M | 41:09 |
4 | 1/7 | 1/37 | 43:22 | 6:59 | COLLEEN NEARY | 600 | 29 | F | 43:23 |
5 | 1/2 | 4/29 | 45:13 | 7:17 | JORDAN LEE | 489 | 26 | M | 45:13 |
6 | 3/9 | 5/29 | 45:28 | 7:19 | ANDREW RISNER | 560 | 37 | M | 45:29 |
7 | 1/6 | 2/37 | 46:25 | 7:29 | GINA WARNKE | 518 | 40 | F | 46:25 |
8 | 1/2 | 6/29 | 46:56 | 7:34 | SCOTT WISE | 522 | 40 | M | 46:57 |
9 | 1/4 | 7/29 | 47:05 | 7:35 | DAVE WALLINGFORD | 516 | 61 | M | 47:07 |
10 | 2/4 | 8/29 | 47:28 | 7:39 | TRAVIS CHAPIN | 581 | 64 | M | 47:30 |
11 | 1/1 | 9/29 | 47:50 | 7:42 | CORY SAGER | 504 | 24 | M | 47:51 |
12 | 1/12 | 3/37 | 48:28 | 7:48 | NICKI RENSKE | 500 | 35 | F | 48:50 |
13 | 4/9 | 10/29 | 50:14 | 8:05 | ADAM CONWAY | 472 | 39 | M | 50:23 |
14 | 1/3 | 11/29 | 50:28 | 8:08 | KELLY MC CRATE | 562 | 59 | M | 50:31 |
15 | 1/6 | 12/29 | 50:43 | 8:10 | JARED HITES | 480 | 30 | M | 50:48 |
16 | 5/9 | 13/29 | 50:52 | 8:12 | BRIAN SPRANG | 509 | 36 | M | 50:56 |
17 | 2/12 | 4/37 | 51:15 | 8:15 | LAURA DAVIDSON | 474 | 35 | F | 51:21 |
18 | 6/9 | 14/29 | 51:44 | 8:20 | CALE HOVER | 481 | 37 | M | 51:46 |
19 | 3/12 | 5/37 | 51:47 | 8:20 | SHENA VASKO | 515 | 36 | F | 51:48 |
20 | 2/7 | 6/37 | 51:42 | 8:20 | JENNIFER SEITHER | 506 | 29 | F | 52:06 |
21 | 2/2 | 15/29 | 52:11 | 8:24 | ERIC ORIANS | 496 | 45 | M | 52:36 |
22 | 2/6 | 16/29 | 53:27 | 8:37 | AARON WEIDNER | 519 | 34 | M | 53:39 |
23 | 1/3 | 17/29 | 53:37 | 8:38 | BILL CAGLE | 578 | 53 | M | 53:51 |
24 | 3/4 | 18/29 | 54:26 | 8:46 | KENT WHITMAN | 521 | 61 | M | 54:27 |
25 | 2/3 | 19/29 | 54:52 | 8:50 | MARK ZIEGMAN | 523 | 52 | M | 54:53 |
26 | 2/2 | 20/29 | 56:36 | 9:07 | TERRY JACKSON | 483 | 28 | M | 56:40 |
27 | 7/9 | 21/29 | 56:41 | 9:08 | MARK RENSKE | 499 | 35 | M | 57:03 |
28 | 4/12 | 7/37 | 57:17 | 9:14 | AUTUMN RIETZKE | 502 | 35 | F | 57:22 |
29 | 2/3 | 22/29 | 57:34 | 9:16 | BILL ALFORD | 575 | 59 | M | 57:34 |
30 | 5/12 | 8/37 | 58:03 | 9:21 | ABBEY SPRANG | 508 | 35 | F | 58:07 |
31 | 3/6 | 9/37 | 58:02 | 9:21 | CARI WEIDNER | 520 | 34 | F | 58:18 |
32 | 6/12 | 10/37 | 58:03 | 9:21 | TRACY COURTNEY | 473 | 39 | F | 58:23 |
33 | 2/6 | 11/37 | 58:22 | 9:24 | ERIN LUCAS | 580 | 40 | F | 58:36 |
34 | 2/2 | 23/29 | 58:30 | 9:25 | CHARLES CHEEK | 566 | 40 | M | 58:41 |
35 | 8/9 | 24/29 | 59:44 | 9:37 | JASON BURT | 470 | 35 | M | 59:52 |
