| 2014 GET LUCKEY 5K OVERALL RESULTS | ||||||||||||||
| O/A | A/G | LAST | FIRST | GENDER | AGE | CLOCK | ADJ. | |||||||
| 1 | O/A M | KESSLER | JASON | MALE | 34 | 18.54 | 15.54 | |||||||
| 2 | 1 | FOLK | MATT | MALE | 37 | 19.09 | 16.09 | |||||||
| 3 | 1 | RIFFLE | JUSTIN | MALE | 32 | 19.56 | 16.56 | |||||||
| 4 | O/A F | NAGY | LACY | FEMALE | 20 | 20.12 | ||||||||
| 5 | MASTER | VARTANIAN | JENNY | FEMALE | 44 | 20.57 | ||||||||
| 6 | 1 | BENGELA | TAMMY | FEMALE | 42 | 21.11 | ||||||||
| 7 | 2 | RIFFLE | JULIE | FEMALE | 32 | 21.37 | ||||||||
| 8 | 1 | MATHEWS | JOAN | FEMALE | 57 | 22.05 | ||||||||
| 9 | 2 | ALEXANDER | KEVIN | MALE | 35 | 22.10 | 19.10 | |||||||
| 10 | 2 | WARNKE | GINA | FEMALE | 40 | 22.15 | ||||||||
| 11 | MASTER | SILVA | TOM | MALE | 46 | 22.54 | 19.54 | |||||||
| 12 | 1 | SHAW | KITTY | FEMALE | 26 | 23.29 | ||||||||
| 13 | 3 | WERLING | BETH | FEMALE | 35 | 23.30 | ||||||||
| 14 | 1 | BAKER | JOE | MALE | 51 | 23.32 | 20.32 | |||||||
| 15 | 3 | CUNNINGHAM | CHRIS | MALE | 40 | 23.59 | 20.59 | |||||||
| 16 | 2 | BAKER | JON | MALE | 54 | 24.14 | 21.14 | |||||||
| 17 | 1 | KOHLER | BETH | FEMALE | 49 | 24.37 | ||||||||
| 18 | 3 | PATRICK | AMANDA | FEMALE | 34 | 24.56 | ||||||||
| 19 | 4 | BALDUF | JASON | MALE | 37 | 24.56 | 21.56 | |||||||
| 20 | 4 | HERTEL | TIM | MALE | 43 | 25.02 | 22.02 | |||||||
| 21 | 2 | BUKOVINSKY | GEORGE | MALE | 48 | 25.19 | 22.19 | |||||||
| 22 | 1 | DUHAIME | AUBREY | FEMALE | 9 | 25.36 | ||||||||
| 23 | 4 | HILL | NICOLE | FEMALE | 32 | 26.01 | ||||||||
| 24 | 3 | MCHALE | JOHN | MALE | 48 | 26.22 | 23.22 | |||||||
| 25 | 1 | KOHLER | TRAVIS | MALE | 13 | 26.45 | 23.45 | |||||||
| 26 | 5 | DASHNER | DENISE | FEMALE | 43 | 26.47 | ||||||||
| 27 | 2 | TROMBLY | DANIEL | MALE | 13 | 26.52 | 23.52 | |||||||
| 28 | 5 | ALEXANDER | NICHOLE | FEMALE | 35 | 26.56 | ||||||||
| 29 | 6 | MILLER | DEANNE | FEMALE | 36 | 27.04 | ||||||||
| 30 | 6 | CHEEK | CHARLES | MALE | 40 | 27.12 | 24.12 | |||||||
| 31 | 5 | DAVIS | JESSICA | FEMALE | 30 | 27.16 | ||||||||
| 32 | 2 | REX | JACK | MALE | 56 | 27.25 | 24.25 | |||||||
| 33 | 3 | SLATTMAN | HUNTER | MALE | 14 | 27.29 | 24.29 | |||||||
| 34 | 1 | ROBERTS | MICHAEL | MALE | 17 | 27.32 | 24.32 | |||||||
| 35 | 2 | MOHR | MEGHAN | FEMALE | 26 | 27.34 | ||||||||
| 36 | 3 | ZDAWCZYK | AARON | MALE | 29 | 27.45 | 24.45 | |||||||
| 37 | 1 | SCHMIDT | PHIL | MALE | 65 | 27.57 | 24.57 | |||||||
| 38 | 4 | OWENS | GLENN | MALE | 45 | 28.04 | 25.04 | |||||||
| 39 | 3 | ANTONCZAK | JIM | MALE | 56 | 28.15 | 25.15 | |||||||
| 40 | 7 | WEIGMAN | SAMUEL | MALE | 42 | 28.18 | 25.18 | |||||||
| 41 | 4 | FRUTH | KYLE | MALE | 13 | 28.21 | 25.21 | |||||||
| 42 | 3 | MOHR | PAULA | FEMALE | 53 | 28.22 | ||||||||
| 43 | 5 | CLAYDON | DAVID | MALE | 47 | 28.36 | 25.36 | |||||||
| 44 | 6 | BROGAN | CHERYL | FEMALE | 32 | 28.38 | ||||||||
| 45 | 4 | REYNOLDS | ERIN | FEMALE | 25 | 28.49 | ||||||||
| 46 | 4 | VALADEZ | DOMINGO | MALE | 54 | 28.50 | 25.50 | |||||||
| 47 | 2 | BERKOWITZ | LOIS | FEMALE | 65 | 28.53 | ||||||||
| 48 | 8 | ASHTON | IRINA | FEMALE | 43 | 28.59 | ||||||||
| 49 | 9 | ASHTON | DILLON | MALE | 43 | 29.10 | 26.10 | |||||||
| 50 | 7 | ANDREWS | BECKIE | FEMALE | 37 | 29.22 | ||||||||
| 51 | 10 | WENDLING | BRAD | MALE | 43 | 29.23 | 26.23 | |||||||
| 52 | 8 | BALDUF | ANGIE | FEMALE | 35 | 29.28 | ||||||||
| 53 | 11 | SLOAN | ISABEL | FEMALE | 40 | 29.46 | ||||||||
| 54 | 6 | CRUMRINE | DALE | MALE | 49 | 29.48 | 26.48 | |||||||
| 55 | 12 | CHANEY | DEB | FEMALE | 42 | 29.54 | ||||||||
| 56 | 1 | WORTHINGTON | SAMANTHA | FEMALE | 23 | 29.55 | ||||||||
| 57 | 5 | GASIOROWSKI | GREG | MALE | 51 | 30.01 | 27.01 | |||||||
| 58 | 13 | DEWITT | MARY | FEMALE | 43 | 30.03 | ||||||||
| 59 | 2 | GILBERT | ERIN | FEMALE | 18 | 30.19 | 27.19 | |||||||
| 60 | 6 | COOPER | AVERY | MALE | 50 | 30.39 | 27.39 | |||||||
| 61 | 1 | BOURQUIN | BILL | MALE | 60 | 31.08 | 28.08 | |||||||
| 62 | 7 | FRUTH | CHRISTOPHER | MALE | 45 | 31.26 | 28.26 | |||||||
| 63 | 2 | SHAW | LINDA | FEMALE | 60 | 31.42 | ||||||||
| 64 | 14 | HERTEL | TRACIE | FEMALE | 44 | 32.08 | ||||||||
| 65 | 7 | MCCLOSKEY | MATT | MALE | 54 | 32.27 | 29.27 | |||||||
| 66 | 15 | MCKENZIE | CORY | MALE | 43 | 32.30 | 29.30 | |||||||
| 67 | 3 | HO | GEORGE | MALE | 62 | 33.29 | 30.29 | |||||||
| 68 | 8 | FLIPSE | MARTY | MALE | 46 | 33.32 | 30.32 | |||||||
| 69 | 1 | ZEEK | DONALD | MALE | 71 | 33.32 | 30.32 | |||||||
| 70 | 16 | KENT | CHERI | FEMALE | 41 | 34.10 | ||||||||
| 71 | 17 | PEASE | JENNY | FEMALE | 41 | 34.10 | ||||||||
| 72 | 5 | WELCH | SETH | MALE | 13 | 34.14 | 31.14 | |||||||
| 73 | 9 | LASHLEY | JESSICA | FEMALE | 35 | 34.44 | ||||||||
| 74 | 10 | KRAUSS | COREY | MALE | 38 | 34.45 | 31.45 | |||||||
| 75 | 8 | KIRSCHBAUM | KRISTIN | FEMALE | 54 | 34.59 | ||||||||
| 76 | 6 | BROGAN | DYLAN | MALE | 12 | 35.16 | 32.16 | |||||||
| 77 | 18 | BOROS | AMY | FEMALE | 41 | 35.36 | ||||||||
| 78 | 9 | DICK | MICHAEL | MALE | 45 | 35.37 | 32.37 | |||||||
| 79 | 19 | FRIESS | JODIE | FEMALE | 43 | 36.27 | ||||||||
| 80 | 20 | BETHEL | BECKY | FEMALE | 44 | 36.27 | ||||||||
| 81 | 4 | SMITH | SCOTT | MALE | 55 | 36.51 | 33.51 | |||||||
| 82 | 2 | TOMC | JEROME | MALE | 71 | 37.01 | 34.01 | |||||||
| 83 | 11 | STANFIELD | CINDY | FEMALE | 35 | 37.34 | ||||||||
| 84 | 12 | UNTERBRINK | TRENT | MALE | 38 | 37.50 | 34.50 | |||||||
| 85 | 21 | WENDLING | KERRY | FEMALE | 41 | 38.28 | ||||||||
| 86 | 9 | HAMMONS | VICTORIA | FEMALE | 51 | 38.59 | ||||||||
| 87 | 4 | MCLAUGHLIN | FRANK | MALE | 63 | 39.18 | 36.18 | |||||||
| 88 | 7 | SHELLEY | JULIAN | MALE | 13 | 42.50 | 39.50 | |||||||
| 89 | 10 | SELVEY | JAKE | MALE | 53 | 42.57 | 39.57 | |||||||
| 90 | 7 | PEACH | DHIA | FEMALE | 32 | 54.11 | ||||||||
| 91 | 3 | ALT | JUANITA | FEMALE | 67 | 59.43 | ||||||||
| 2014 GET LUCKEY 5K AGE GROUP RESULTS | ||||||||||||||
| OVERALL | ||||||||||||||
| FEMALE | LACY NAGY | 20.12 | ||||||||||||
| MALE | JASON KESSLER | 15.54 | ||||||||||||
| MASTERS | ||||||||||||||
| FEMALE | JENNY VARTANIAN | 20.57 | ||||||||||||
| MALE | TOM SILVA | 19.54 | ||||||||||||
| LAST | FIRST | GENDER | AGE | O/A | A/G | CLOCK | ADJ. | |||||||
| 9 & UNDER | ||||||||||||||
| DUHAIME | AUBREY | FEMALE | 9 | 22 | 1 | 25.36 | ||||||||
| 10-14 | ||||||||||||||
| KOHLER | TRAVIS | MALE | 13 | 25 | 1 | 26.45 | 23.45 | |||||||
| TROMBLY | DANIEL | MALE | 13 | 27 | 2 | 26.52 | 23.52 | |||||||
| SLATTMAN | HUNTER | MALE | 14 | 33 | 3 | 27.29 | 24.29 | |||||||
| FRUTH | KYLE | MALE | 13 | 41 | 4 | 28.21 | 25.21 | |||||||
| WELCH | SETH | MALE | 13 | 72 | 5 | 34.14 | 31.14 | |||||||
| BROGAN | DYLAN | MALE | 12 | 76 | 6 | 35.16 | 32.16 | |||||||
| SHELLEY | JULIAN | MALE | 13 | 88 | 7 | 42.50 | 39.50 | |||||||
| 15-19 | ||||||||||||||
| ROBERTS | MICHAEL | MALE | 17 | 34 | 1 | 27.32 | 24.32 | |||||||
| GILBERT | ERIN | FEMALE | 18 | 59 | 2 | 30.19 | 27.19 | |||||||
| 20-24 | ||||||||||||||
| WORTHINGTON | SAMANTHA | FEMALE | 23 | 56 | 1 | 29.55 | ||||||||
| 25-29 | ||||||||||||||
| SHAW | KITTY | FEMALE | 26 | 12 | 1 | 23.29 | ||||||||
| MOHR | MEGHAN | FEMALE | 26 | 35 | 2 | 27.34 | ||||||||
| ZDAWCZYK | AARON | MALE | 29 | 36 | 3 | 27.45 | 24.45 | |||||||
| REYNOLDS | ERIN | FEMALE | 25 | 45 | 4 | 28.49 | ||||||||
| 30-34 | ||||||||||||||
| RIFFLE | JUSTIN | MALE | 32 | 3 | 1 | 19.56 | 16.56 | |||||||
| RIFFLE | JULIE | FEMALE | 32 | 7 | 2 | 21.37 | ||||||||
| PATRICK | AMANDA | FEMALE | 34 | 18 | 3 | 24.56 | ||||||||
| HILL | NICOLE | FEMALE | 32 | 23 | 4 | 26.01 | ||||||||
| DAVIS | JESSICA | FEMALE | 30 | 31 | 5 | 27.16 | ||||||||
| BROGAN | CHERYL | FEMALE | 32 | 44 | 6 | 28.38 | ||||||||
| PEACH | DHIA | FEMALE | 32 | 90 | 7 | 54.11 | ||||||||
| 35-39 | ||||||||||||||
| FOLK | MATT | MALE | 37 | 2 | 1 | 19.09 | 16.09 | |||||||
| ALEXANDER | KEVIN | MALE | 35 | 9 | 2 | 22.10 | 19.10 | |||||||
| WERLING | BETH | FEMALE | 35 | 13 | 3 | 23.30 | ||||||||
| BALDUF | JASON | MALE | 37 | 19 | 4 | 24.56 | 21.56 | |||||||
| ALEXANDER | NICHOLE | FEMALE | 35 | 28 | 5 | 26.56 | ||||||||
| MILLER | DEANNE | FEMALE | 36 | 29 | 6 | 27.04 | ||||||||
| ANDREWS | BECKIE | FEMALE | 37 | 50 | 7 | 29.22 | ||||||||
| BALDUF | ANGIE | FEMALE | 35 | 52 | 8 | 29.28 | ||||||||
| LASHLEY | JESSICA | FEMALE | 35 | 73 | 9 | 34.44 | ||||||||
| KRAUSS | COREY | MALE | 38 | 74 | 10 | 34.45 | 31.45 | |||||||
| STANFIELD | CINDY | FEMALE | 35 | 83 | 11 | 37.34 | ||||||||
| UNTERBRINK | TRENT | MALE | 38 | 84 | 12 | 37.50 | 34.50 | |||||||
| 40-44 | ||||||||||||||
| BENGELA | TAMMY | FEMALE | 42 | 6 | 1 | 21.11 | ||||||||
| WARNKE | GINA | FEMALE | 40 | 10 | 2 | 22.15 | ||||||||
| CUNNINGHAM | CHRIS | MALE | 40 | 15 | 3 | 23.59 | 20.59 | |||||||
| HERTEL | TIM | MALE | 43 | 20 | 4 | 25.02 | 22.02 | |||||||
| DASHNER | DENISE | FEMALE | 43 | 26 | 5 | 26.47 | ||||||||
| CHEEK | CHARLES | MALE | 40 | 30 | 6 | 27.12 | 24.12 | |||||||
| WEIGMAN | SAMUEL | MALE | 42 | 40 | 7 | 28.18 | 25.18 | |||||||
| ASHTON | IRINA | FEMALE | 43 | 48 | 8 | 28.59 | ||||||||
| ASHTON | DILLON | MALE | 43 | 49 | 9 | 29.10 | 26.10 | |||||||
| WENDLING | BRAD | MALE | 43 | 51 | 10 | 29.23 | 26.23 | |||||||
| SLOAN | ISABEL | FEMALE | 40 | 53 | 11 | 29.46 | ||||||||
| CHANEY | DEB | FEMALE | 42 | 55 | 12 | 29.54 | ||||||||
| DEWITT | MARY | FEMALE | 43 | 58 | 13 | 30.03 | ||||||||
| HERTEL | TRACIE | FEMALE | 44 | 64 | 14 | 32.08 | ||||||||
| MCKENZIE | CORY | MALE | 43 | 66 | 15 | 32.30 | 29.30 | |||||||
| KENT | CHERI | FEMALE | 41 | 70 | 16 | 34.10 | ||||||||
| PEASE | JENNY | FEMALE | 41 | 71 | 17 | 34.10 | ||||||||
| BOROS | AMY | FEMALE | 41 | 77 | 18 | 35.36 | ||||||||
| FRIESS | JODIE | FEMALE | 43 | 79 | 19 | 36.27 | ||||||||
| BETHEL | BECKY | FEMALE | 44 | 80 | 20 | 36.27 | ||||||||
| WENDLING | KERRY | FEMALE | 41 | 85 | 21 | 38.28 | ||||||||
| 45-49 | ||||||||||||||
| KOHLER | BETH | FEMALE | 49 | 17 | 1 | 24.37 | ||||||||
| BUKOVINSKY | GEORGE | MALE | 48 | 21 | 2 | 25.19 | 22.19 | |||||||
| MCHALE | JOHN | MALE | 48 | 24 | 3 | 26.22 | 23.22 | |||||||
| OWENS | GLENN | MALE | 45 | 38 | 4 | 28.04 | 25.04 | |||||||
| CLAYDON | DAVID | MALE | 47 | 43 | 5 | 28.36 | 25.36 | |||||||
| CRUMRINE | DALE | MALE | 49 | 54 | 6 | 29.48 | 26.48 | |||||||
| FRUTH | CHRISTOPHER | MALE | 45 | 62 | 7 | 31.26 | 28.26 | |||||||
| FLIPSE | MARTY | MALE | 46 | 68 | 8 | 33.32 | 30.32 | |||||||
| DICK | MICHAEL | MALE | 45 | 78 | 9 | 35.37 | 32.37 | |||||||
| 50-54 | ||||||||||||||
| BAKER | JOE | MALE | 51 | 14 | 1 | 23.32 | 20.32 | |||||||
| BAKER | JON | MALE | 54 | 16 | 2 | 24.14 | 21.14 | |||||||
| MOHR | PAULA | FEMALE | 53 | 42 | 3 | 28.22 | ||||||||
| VALADEZ | DOMINGO | MALE | 54 | 46 | 4 | 28.50 | 25.50 | |||||||
| GASIOROWSKI | GREG | MALE | 51 | 57 | 5 | 30.01 | 27.01 | |||||||
| COOPER | AVERY | MALE | 50 | 60 | 6 | 30.39 | 27.39 | |||||||
| MCCLOSKEY | MATT | MALE | 54 | 65 | 7 | 32.27 | 29.27 | |||||||
| KIRSCHBAUM | KRISTIN | FEMALE | 54 | 75 | 8 | 34.59 | ||||||||
| HAMMONS | VICTORIA | FEMALE | 51 | 86 | 9 | 38.59 | ||||||||
| SELVEY | JAKE | MALE | 53 | 89 | 10 | 42.57 | 39.57 | |||||||
| 55-59 | ||||||||||||||
| MATHEWS | JOAN | FEMALE | 57 | 8 | 1 | 22.05 | ||||||||
| REX | JACK | MALE | 56 | 32 | 2 | 27.25 | 24.25 | |||||||
| ANTONCZAK | JIM | MALE | 56 | 39 | 3 | 28.15 | 25.15 | |||||||
| SMITH | SCOTT | MALE | 55 | 81 | 4 | 36.51 | 33.51 | |||||||
| 60-64 | ||||||||||||||
| BOURQUIN | BILL | MALE | 60 | 61 | 1 | 31.08 | 28.08 | |||||||
| SHAW | LINDA | FEMALE | 60 | 63 | 2 | 31.42 | ||||||||
| HO | GEORGE | MALE | 62 | 67 | 3 | 33.29 | 30.29 | |||||||
| MCLAUGHLIN | FRANK | MALE | 63 | 87 | 4 | 39.18 | 36.18 | |||||||
| 65-69 | ||||||||||||||
| SCHMIDT | PHIL | MALE | 65 | 37 | 1 | 27.57 | 24.57 | |||||||
| BERKOWITZ | LOIS | FEMALE | 65 | 47 | 2 | 28.53 | ||||||||
| ALT | JUANITA | FEMALE | 67 | 91 | 3 | 59.43 | ||||||||
| 70-74 | ||||||||||||||
| ZEEK | DONALD | MALE | 71 | 69 | 1 | 33.32 | 30.32 | |||||||
| TOMC | JEROME | MALE | 71 | 82 | 2 | 37.01 | 34.01 | |||||||


