Race managed and scored by Toledo Roadrunners Club | |||||||||||||||
Place | Name | Age | Sex | City | State | Team Name | Time | Pace | |||||||
1 | THERESA MARIEA | 37 | F | Sylvania | OH | 19:00 | 6:07 | ||||||||
2 | ASHLEY DANIELS | 17 | F | Riga | MI | 19:57 | 6:26 | ||||||||
3 | NATALEE GOODEN BURKARD | 32 | F | Troy | OH | 21:00 | 6:46 | ||||||||
4 | PAMELA OCANA | F | Perrysburg | OH | Blue Bubbles | 21:24 | 6:54 | ||||||||
5 | CHERYL OCONNOR | F | Whitehouse | OH | Team O'Connor | 21:47 | 7:01 | ||||||||
6 | DANIELLE ZARNICK | 14 | F | MONCLOVA | OH | 22:28 | 7:14 | ||||||||
7 | LINDA HAUBERT | 57 | F | Sylvania | OH | 23:54 | 7:42 | ||||||||
8 | ANNA CRISSMAN | 37 | F | Toledo | OH | 23:54 | 7:42 | ||||||||
9 | CHRISTINA GOTHKE | 29 | F | WHITEHOUSE | OH | 23:56 | 7:43 | ||||||||
10 | RACHEL STEPHENSON | 32 | F | perrysburg | OH | 23:58 | 7:43 | ||||||||
11 | ROBYN ALDRICH | F | Genoa | OH | Aldrich/Martzke | 24:01:00 | 7:44 | ||||||||
12 | CLARISSA ORDORICA | 30 | F | Lambertville | MI | 24:09:00 | 7:47 | ||||||||
13 | ALEXIS MARTZKE | F | Genoa | OH | Aldrich/Martzke | 24:16:00 | 7:49 | ||||||||
14 | JACKIE VANNUYEN | 39 | F | Sylvania | OH | 24:26:00 | 7:52 | ||||||||
15 | JENNY PARSELLS | 37 | F | Maumee | OH | 24:29:00 | 7:53 | ||||||||
16 | KAREN RODRIGUEZ KRUZEL | 49 | F | Toledo | OH | 24:44:00 | 7:58 | ||||||||
17 | MARY KANG | 13 | F | PERRYSBURG | OH | 24:45:00 | 7:58 | ||||||||
18 | ELLEN KANG | 40 | F | PERRYSBURG | OH | 24:46:00 | 7:58 | ||||||||
19 | MARY LARKIN | 35 | F | Toledo | OH | 24:48:00 | 7:59 | ||||||||
20 | HEATHER REYNOLDS | 35 | F | Maumee | OH | 24:50:00 | 8:00 | ||||||||
21 | LAURA ZIELINSKI | 21 | F | TOLEDO | OH | 24:58:00 | 8:02 | ||||||||
22 | AMY ECKEL | 42 | F | hOLLAND | OH | 25:07:00 | 8:05 | ||||||||
23 | ASHLEY RAUSCH | 24 | F | Holland | OH | 25:07:00 | 8:05 | ||||||||
24 | KAY HEINRICHS | 66 | F | TOLEDO | OH | 25:10:00 | 8:06 | ||||||||
25 | KATIE FARRAR | F | Perrysburg | OH | Farrar | 25:10:00 | 8:06 | ||||||||
26 | AMY FARRAR | F | Perrysburg | OH | Farrar | 25:11:00 | 8:07 | ||||||||
27 | DANIELLE VAN FLEET | 36 | F | Perrysburg | OH | 25:41:00 | 8:16 | ||||||||
28 | ANGELA ZEEDYK | F | Hicksville | OH | Charlie's Angels | 25:44:00 | 8:17 | ||||||||
29 | CECI YECKLEY | 11 | F | Castalia | OH | 26:08:00 | 8:25 | ||||||||
30 | KELSEY SMITH | 17 | F | Perrysburg | OH | 26:13:00 | 8:27 | ||||||||
31 | TERRI ZARNICK | 51 | F | MONCLOVA | OH | 26:14:00 | 8:27 | ||||||||
32 | KATE LAVALETTE | F | Sylvania | OH | Lavalette Ladies | 26:25:00 | 8:31 | ||||||||
33 | NATALIE BOMYEA | F | Northwood | OH | Bomyea | 26:27:00 | 8:31 | ||||||||
34 | CINDI BOMYEA | F | Northwood | OH | Bomyea | 26:28:00 | 8:32 | ||||||||
35 | TAMMY LAVALETTE | F | Sylvania | OH | Lavalette Ladies | 26:30:00 | 8:32 | ||||||||
36 | JAYLYNN LEWIS | 9 | F | Curtice | OH | 26:37:00 | 8:34 | ||||||||
37 | GABRIELLA CRISP | F | Metamora | OH | Rice Crispies | 27:07:00 | 8:44 | ||||||||
38 | JENNY COUSINO | 44 | F | Holland | OH | 27:14:00 | 8:46 | ||||||||
39 | ERIN O'CONNELL | 39 | F | Toledo | OH | 27:25:00 | 8:50 | ||||||||
40 | ALEXANDREA DERRER | 14 | F | Oregon | OH | 27:33:00 | 8:52 | ||||||||
41 | KRISTINA SHULTZ | 30 | F | Bowling Green | OH | 27:36:00 | 8:53 | ||||||||
42 | ABBI SCHNEIDER | F | Swanton | OH | Fry/Schneider | 27:40:00 | 8:55 | ||||||||
43 | KATHERINE METZGER | F | Sylvania | OH | Team 123KatieMa | 27:40:00 | 8:55 | ||||||||
44 | MAUREEN METZGER | F | Sylvania | OH | Team 123KatieMa | 27:41:00 | 8:55 | ||||||||
45 | ABBY OCONNOR | F | Whitehouse | OH | Team O'Connor | 27:58:00 | 9:01 | ||||||||
46 | SARAH ROMANO | 30 | F | Oregon | OH | 28:03:00 | 9:02 | ||||||||
47 | ERIN KAMANN | 35 | F | Millbury | OH | 28:07:00 | 9:03 | ||||||||
48 | ADRIANA OCANA | F | Perrysburg | OH | Blue Bubbles | 28:18:00 | 9:07 | ||||||||
49 | MELISSA HALL | 31 | F | toledo | OH | 28:21:00 | 9:08 | ||||||||
50 | JENI BARANSKI | 34 | F | Toledo | OH | 28:25:00 | 9:09 | ||||||||
51 | DIANA KOBYLAK | 39 | F | Perrysburg | OH | 28:28:00 | 9:10 | ||||||||
52 | AMANDA MUHAMMAD | 40 | F | Bowling Green | OH | 28:31:00 | 9:11 | ||||||||
53 | STEPHANIE EBERHART | 35 | F | PERRYSBURG | OH | 28:32:00 | 9:11 | ||||||||
54 | MANDI FRY | F | Swanton | OH | Fry/Schneider | 28:41:00 | 9:14 | ||||||||
55 | MELANIE LAGER | 49 | F | TOLEDO | OH | 28:48:00 | 9:16 | ||||||||
56 | AMANDA ECKEL | 15 | F | hOLLAND | OH | 28:50:00 | 9:17 | ||||||||
57 | GINNY LUCARELLI | 63 | F | Swanton | OH | 28:54:00 | 9:19 | ||||||||
58 | SHARON PRUETER | 64 | F | Whitehouse | OH | 28:57:00 | 9:19 | ||||||||
59 | LAUREN DZIERWA | F | Toledo | OH | Laibe Electric/Technology | 29:03:00 | 9:21 | ||||||||
60 | NICOLE MANTEUFFEL | 29 | F | Toledo | OH | 29:09:00 | 9:23 | ||||||||
61 | BESS TRAINUM | 42 | F | Verona | VA | 29:17:00 | 9:26 | ||||||||
62 | JULIE WILLIAMS | 39 | F | TOLEDO | OH | 29:22:00 | 9:28 | ||||||||
63 | CATHERINE ALDRICH | 55 | F | Defiance | OH | 29:31:00 | 9:31 | ||||||||
64 | DEBRA MILES | 61 | F | Maumee | OH | 29:56:00 | 9:39 | ||||||||
65 | KATIE CROCI | 34 | F | maumee | OH | 29:59:00 | 9:40 | ||||||||
66 | JENNIFER PELLEGRINI | 35 | F | Ottawa Hills | OH | 30:05:00 | 9:41 | ||||||||
67 | JULIE HUBER | 33 | F | Toledo | OH | 30:14:00 | 9:44 | ||||||||
68 | JENNIFER ANTONINI | 48 | F | Sylvania | OH | 30:17:00 | 9:45 | ||||||||
69 | KATIE LANKARD | 50 | F | Sylvania | OH | 30:21:00 | 9:46 | ||||||||
70 | RACHEL LAMBERT | F | Perrysburg | OH | Cookie Cravers | 30:28:00 | 9:49 | ||||||||
71 | JENNIE LAMBERT | F | Perrysburg | OH | Cookie Cravers | 30:28:00 | 9:49 | ||||||||
72 | JAMIE KACZMARSKI | 34 | F | HOLLAND | OH | 30:29:00 | 9:49 | ||||||||
73 | JILL VAN DAN | 32 | F | PERRYSburg | OH | 30:39:00 | 9:52 | ||||||||
74 | NANCY GAUGER | 52 | F | Toledo | OH | 30:45:00 | 9:54 | ||||||||
75 | TAMMY HALL | 42 | F | Napoleon | OH | 30:46:00 | 9:54 | ||||||||
76 | HILLARY HEMRY | 12 | F | Temperance | MI | 30:49:00 | 9:55 | ||||||||
77 | PAULA VAUGHN | 29 | F | Massillon | OH | 30:56:00 | 9:58 | ||||||||
78 | LILY COUCH | 16 | F | Temperance | MI | 31:06:00 | 10:01 | ||||||||
79 | DONNA KARACSON | F | Hicksville | OH | Charlie's Angels | 31:06:00 | 10:01 | ||||||||
80 | ANN BENGELA | 42 | F | Toledo | OH | 31:23:00 | 10:06 | ||||||||
81 | LINDSAY WUWERT | 26 | F | Toledo | OH | 31:27:00 | 10:08 | ||||||||
82 | DANIELLE ROBY | 10 | F | Perrysburg | OH | 31:40:00 | 10:12 | ||||||||
83 | MARTHA QUIROGA | 58 | F | Temperance | MI | 32:03:00 | 10:19 | ||||||||
84 | DASA DZIERWA | 40 | F | Haskins | OH | 32:14:00 | 10:23 | ||||||||
85 | MADISON DZIERWA | 12 | F | Haskins | OH | 32:14:00 | 10:23 | ||||||||
86 | JENNIFER HEMRY | 40 | F | Temperance | MI | 32:25:00 | 10:26 | ||||||||
87 | JULIE WESTENFELDER | 39 | F | WHITEHOUSEQ | OH | 32:33:00 | 10:29 | ||||||||
88 | MINDY RINGLER | 33 | F | WESTON | OH | 32:33:00 | 10:29 | ||||||||
89 | BRANDY BOUYER | 40 | F | Toledo | OH | 32:44:00 | 10:33 | ||||||||
90 | HEATHER DANYKO | 22 | F | Maumee | OH | 32:49:00 | 10:34 | ||||||||
91 | SHERRIE PISARSKY | 40 | F | TOLEDO | OH | 32:49:00 | 10:34 | ||||||||
92 | NANCY ANDREW | 58 | F | Whitehouse | OH | 33:07:00 | 10:40 | ||||||||
93 | KELLY RILEY | 29 | F | Chauncey | OH | 33:38:00 | 10:50 | ||||||||
94 | MINDI MARSHALL | 35 | F | Toledo | OH | 33:39:00 | 10:50 | ||||||||
95 | BONNIE TORTI | 43 | F | Perrysburg | OH | 33:49:00 | 10:53 | ||||||||
96 | KELLY JACOBS | 41 | F | whitehouse | OH | 33:55:00 | 10:55 | ||||||||
97 | LISA WALENCZAK | 29 | F | West Burlington | IA | 34:01:00 | 10:57 | ||||||||
98 | HEATHER LANGSDORF | 39 | F | Toledo | OH | 34:01:00 | 10:57 | ||||||||
99 | HEATHER PODDANY | 30 | F | Oregon | OH | 34:27:00 | 11:06 | ||||||||
100 | RAHEA ROBB | 28 | F | Findlay | OH | 34:40:00 | 11:10 | ||||||||
101 | KRISTY VALLEROY | 41 | F | Northwood | OH | 34:44:00 | 11:11 | ||||||||
102 | ANASTAZJA CRISP | 9 | F | Metamora | OH | 35:01:00 | 11:17 | ||||||||
103 | EMILY NUNAMAKER | 40 | F | Maumee | OH | 35:04:00 | 11:18 | ||||||||
104 | KAREN BURKHART | 55 | F | Holland | OH | 35:08:00 | 11:19 | ||||||||
105 | TERRI VERNIER | 47 | F | Perrysburg | OH | 35:09:00 | 11:19 | ||||||||
106 | MELISA KOCH | 40 | F | Holland | OH | 35:14:00 | 11:21 | ||||||||
107 | CONNIE FARELL | F | Sylvania | OH | Augie Soccer Squad | 35:22:00 | 11:23 | ||||||||
108 | KELLY FARELL | F | Sylvania | OH | Augie Soccer Squad | 35:22:00 | 11:23 | ||||||||
109 | PEGGY STURGEON | 48 | F | Toledo | OH | 35:27:00 | 11:25 | ||||||||
110 | TINA BOSSENBROEK | 39 | F | Ohio | OH | 35:27:00 | 11:25 | ||||||||
111 | SARAH WEGLIAN | 38 | F | Toledo | OH | 35:28:00 | 11:25 | ||||||||
112 | GINA HUDAK | 34 | F | Perrysburg | OH | 35:45:00 | 11:31 | ||||||||
113 | CAROL FORBES | 55 | F | Wauseon | OH | 35:47:00 | 11:31 | ||||||||
114 | RACHEL LENZI | 36 | F | Toledo | OH | 36:10:00 | 11:39 | ||||||||
115 | MARIE MAREK | 64 | F | Toledo | OH | 36:27:00 | 11:44 | ||||||||
116 | DESIREE BUSTAMANTE | 28 | F | Curtice | OH | 36:33:00 | 11:46 | ||||||||
117 | JENNIFER PIZIO | 38 | F | toledo | OH | 36:35:00 | 11:47 | ||||||||
118 | CINDY TABNER | 51 | F | toledo | OH | 36:38:00 | 11:48 | ||||||||
119 | TRICIA DZIERWA | F | Waterville | OH | Laibe Electric/Technology | 36:43:00 | 11:49 | ||||||||
120 | MARIA MCKEAND | F | Toledo | OH | New Beginnings | 36:50:00 | 11:52 | ||||||||
121 | BECKY KACZMAREK | F | Toledo | OH | New Beginnings | 36:50:00 | 11:52 | ||||||||
122 | JENNIFER SIGMON | 31 | F | Perrysburg | OH | 36:58:00 | 11:54 | ||||||||
123 | RAVEN KRAUTKRAMER | 24 | F | Marathon | WI | 37:25:00 | 12:03 | ||||||||
124 | CARRIE KRAUTKRAMER | F | Marathon | WI | Krautkramer | 37:29:00 | 12:04 | ||||||||
125 | REBECCA ALPERIN | 38 | F | Toledo | OH | 37:34:00 | 12:06 | ||||||||
126 | DOREEN BUSTAMANTE | 25 | F | Curtice | OH | 37:52:00 | 12:12 | ||||||||
127 | MANDY BRIGHTY | 35 | F | sylvania | OH | 38:06:00 | 12:16 | ||||||||
128 | HARPER BRIGHTY | 6 | F | sylvania | OH | 38:06:00 | 12:16 | ||||||||
129 | DEBBIE KOUROUS-OWEN | 43 | F | Sylvania | OH | 38:09:00 | 12:17 | ||||||||
130 | MADELINE SHEARMAN | 16 | F | BOWLING GREEN | OH | 38:16:00 | 12:19 | ||||||||
131 | MARTHA SHEARMAN | 47 | F | BOWLING GREEN | OH | 38:17:00 | 12:20 | ||||||||
132 | ANNE LUCAS | F | Maumee | OH | Lucas | 38:30:00 | 12:24 | ||||||||
133 | LANDON KRAUTKRAMER | F | Toledo | OH | Krautkramer | 38:41:00 | 12:27 | ||||||||
134 | CINDY RITTER | 54 | F | OREGON | OH | 39:12:00 | 12:37 | ||||||||
135 | CAROL KINSEL | 56 | F | Oregon | OH | 39:12:00 | 12:38 | ||||||||
136 | CHRISTIE LUKEGUD | 30 | F | Washington | OH | 39:13:00 | 12:38 | ||||||||
137 | LAUREN GOETZ | 27 | F | TOLEDO | OH | 39:27:00 | 12:42 | ||||||||
138 | LOUISE MIKLOVIC | 75 | F | Maumee | OH | 39:43:00 | 12:47 | ||||||||
139 | SHARON LANDIS | 55 | F | Maumee | OH | 40:39:00 | 13:05 | ||||||||
140 | SARAH METZGER | 35 | F | Waterville | OH | 41:36:00 | 13:24 | ||||||||
141 | TAMMY EISCHEN | 41 | F | Toledo | OH | 41:38:00 | 13:24 | ||||||||
142 | ANN LINENKUGEL | 22 | F | TOLEDO | OH | 42:22:00 | 13:39 | ||||||||
143 | TERESA WINTERSTEIN | 38 | F | TOLEDO | OH | 42:22:00 | 13:39 | ||||||||
144 | NICKI OWEN | 10 | F | Sylvania | OH | 42:39:00 | 13:44 | ||||||||
145 | CINDY MOLITOR | 42 | F | Sylvania | OH | 42:39:00 | 13:44 | ||||||||
146 | JESSICA MOLITOR | 10 | F | Sylvania | OH | 42:40:00 | 13:44 | ||||||||
147 | ASHLEY LUCAS | F | Maumee | OH | Lucas | 42:52:00 | 13:48 | ||||||||
148 | JILL CALCAMUGGIO | 78 | F | TOLEDO | OH | 42:59:00 | 13:51 | ||||||||
149 | MARYCLAIRE CRISP | 6 | F | Metamora | OH | 43:12:00 | 13:55 | ||||||||
150 | MICHELLE CRISP | F | Metamora | OH | Rice Crispies | 43:37:00 | 14:03 | ||||||||
151 | AIMEE FAYKOSH | 38 | F | Toledo | OH | 43:49:00 | 14:06 | ||||||||
152 | MELANIE FRIEMOTH | 39 | F | Perrysburg | OH | 44:30:00 | 14:20 | ||||||||
153 | ANDRANI NELSON | 31 | F | Oregon | OH | 45:06:00 | 14:31 | ||||||||
154 | SAVANNAH SOSBE | 10 | F | Toledo | OH | 45:14:00 | 14:34 | ||||||||
155 | ALYSSA MILLER | 10 | F | TOLEDO | OH | 45:16:00 | 14:35 | ||||||||
156 | THERESA MARSHALL | 55 | F | Liberty Center | OH | 45:25:00 | 14:37 | ||||||||
157 | KAYLA MORITZ | 25 | F | Perrysburg | OH | 45:28:00 | 14:38 | ||||||||
158 | LESLIE CROCKFORD | 30 | F | Lambertville | MI | 45:33:00 | 14:40 | ||||||||
159 | MICHELLE ZAM | 42 | F | Perrysburg | OH | 46:09:00 | 14:52 | ||||||||
160 | SANDY GARCIA | 55 | F | Toledo | OH | 46:43:00 | 15:03 | ||||||||
161 | NANCY BERTRAM | 62 | F | Toledo | OH | 46:54:00 | 15:06 | ||||||||
162 | LINDA LAGER | 66 | F | TOLEDO | OH | 47:01:00 | 15:08 | ||||||||
163 | ILENE BERNARD | 57 | F | Perrysburg | OH | 51:11:00 | 16:29 | ||||||||
164 | HEATHER DEATON | 32 | F | Perrysburg | OH | 51:18:00 | 16:31 | ||||||||
165 | JULIANNA SOSBE | F | Toledo | OH | Sosbe | 59:27:00 | 19:08 | ||||||||
166 | NADYA SOSBE | F | Toledo | OH | Sosbe | 59:31:00 | 19:10 | ||||||||
167 | DEBORAH RICHEY | 54 | F | Toledo | OH | 1:01:17 | 19:44 |
********** AWARDS LIST ************** | ||||||||
********** FEMALE OVERALL RESULTS *********** | ||||||||
1 | THERESA MARIEA | 37 | Sylvania | OH | 19:00 | |||
********** FEMALE MASTERS RESULTS *********** | ||||||||
1 | LINDA HAUBERT | 57 | Sylvania | OH | 23:54 | |||
FEMALE AGE GROUP 1 - 9 | ||||||||
1 | 36 | JAYLYNN LEWIS | 9 | Curtice | OH | 26:37:00 | ||
2 | 102 | ANASTAZJA CRISP | 9 | Metamora | OH | 35:01:00 | ||
3 | 128 | HARPER BRIGHTY | 6 | sylvania | OH | 38:06:00 | ||
FEMALE AGE GROUP 10 - 14 | ||||||||
1 | 6 | DANIELLE ZARNICK | 14 | MONCLOVA | OH | 22:28 | ||
2 | 17 | MARY KANG | 13 | PERRYSBURG | OH | 24:45:00 | ||
3 | 29 | CECI YECKLEY | 11 | Castalia | OH | 26:08:00 | ||
FEMALE AGE GROUP 15 - 19 | ||||||||
1 | 2 | ASHLEY DANIELS | 17 | Riga | MI | 19:57 | ||
2 | 30 | KELSEY SMITH | 17 | Perrysburg | OH | 26:13:00 | ||
3 | 56 | AMANDA ECKEL | 15 | hOLLAND | OH | 28:50:00 | ||
FEMALE AGE GROUP 20 - 24 | ||||||||
1 | 21 | LAURA ZIELINSKI | 21 | TOLEDO | OH | 24:58:00 | ||
2 | 23 | ASHLEY RAUSCH | 24 | Holland | OH | 25:07:00 | ||
3 | 90 | HEATHER DANYKO | 22 | Maumee | OH | 32:49:00 | ||
FEMALE AGE GROUP 25 - 29 | ||||||||
1 | 9 | CHRISTINA GOTHKE | 29 | WHITEHOUSE | OH | 23:56 | ||
2 | 60 | NICOLE MANTEUFFEL | 29 | Toledo | OH | 29:09:00 | ||
3 | 77 | PAULA VAUGHN | 29 | Massillon | OH | 30:56:00 | ||
FEMALE AGE GROUP 30 - 34 | ||||||||
1 | 3 | NATALEE GOODEN BURKARD | 32 | Troy | OH | 21:00 | ||
2 | 10 | RACHEL STEPHENSON | 32 | perrysburg | OH | 23:58 | ||
3 | 12 | CLARISSA ORDORICA | 30 | Lambertville | MI | 24:09:00 | ||
FEMALE AGE GROUP 35 - 39 | ||||||||
1 | 8 | ANNA CRISSMAN | 37 | Toledo | OH | 23:54 | ||
2 | 14 | JACKIE VANNUYEN | 39 | Sylvania | OH | 24:26:00 | ||
3 | 15 | JENNY PARSELLS | 37 | Maumee | OH | 24:29:00 | ||
FEMALE AGE GROUP 40 - 44 | ||||||||
1 | 18 | ELLEN KANG | 40 | PERRYSBURG | OH | 24:46:00 | ||
2 | 22 | AMY ECKEL | 42 | hOLLAND | OH | 25:07:00 | ||
3 | 38 | JENNY COUSINO | 44 | Holland | OH | 27:14:00 | ||
FEMALE AGE GROUP 45 - 49 | ||||||||
1 | 16 | KAREN RODRIGUEZ KRUZEL | 49 | Toledo | OH | 24:44:00 | ||
2 | 55 | MELANIE LAGER | 49 | TOLEDO | OH | 28:48:00 | ||
3 | 68 | JENNIFER ANTONINI | 48 | Sylvania | OH | 30:17:00 | ||
FEMALE AGE GROUP 50 - 54 | ||||||||
1 | 31 | TERRI ZARNICK | 51 | MONCLOVA | OH | 26:14:00 | ||
2 | 69 | KATIE LANKARD | 50 | Sylvania | OH | 30:21:00 | ||
3 | 74 | NANCY GAUGER | 52 | Toledo | OH | 30:45:00 | ||
FEMALE AGE GROUP 55 - 59 | ||||||||
1 | 63 | CATHERINE ALDRICH | 55 | Defiance | OH | 29:31:00 | ||
2 | 83 | MARTHA QUIROGA | 58 | Temperance | MI | 32:03:00 | ||
3 | 92 | NANCY ANDREW | 58 | Whitehouse | OH | 33:07:00 | ||
FEMALE AGE GROUP 60 - 64 | ||||||||
1 | 57 | GINNY LUCARELLI | 63 | Swanton | OH | 28:54:00 | ||
2 | 58 | SHARON PRUETER | 64 | Whitehouse | OH | 28:57:00 | ||
3 | 64 | DEBRA MILES | 61 | Maumee | OH | 29:56:00 | ||
FEMALE AGE GROUP 65 - 99 | ||||||||
1 | 24 | KAY HEINRICHS | 66 | TOLEDO | OH | 25:10:00 | ||
2 | 138 | LOUISE MIKLOVIC | 75 | Maumee | OH | 39:43:00 | ||
3 | 148 | JILL CALCAMUGGIO | 78 | TOLEDO | OH | 42:59:00 | ||
Mother Minor Daughter Teams | ||||
Managed and scored by Toledo Roadrunners Club | ||||
TEAM Totals | ||||
1. Team O'Connor | ||||
21:47 27:57 = 49:44 | ||||
CHERYL OCONNOR, ABBY OCONNOR | ||||
2. Farrar | ||||
25:09 25:10 = 50:19 | ||||
KATIE FARRAR, AMY FARRAR | ||||
3. Lavalette Ladies | ||||
26:24 26:29 = 52:53 | ||||
KATE LAVALETTE, TAMMY LAVALETTE | ||||
3. Bomyea | ||||
26:26 26:27 = 52:53 | ||||
NATALIE BOMYEA, CINDI BOMYEA | ||||
5. Team 123KatieMa | ||||
27:39 27:40 = 55:19 | ||||
KATHERINE METZGER, MAUREEN METZGER | ||||
6. Fry/Schneider | ||||
27:39 28:40 = 56:19 | ||||
ABBI SCHNEIDER, MANDI FRY | ||||
7. Cookie Cravers | ||||
30:27 30:27 = 1:00:54 | ||||
RACHEL LAMBERT, JENNIE LAMBERT | ||||
8. Laibe Electric/T | ||||
29:02 36:42 = 1:05:44 | ||||
LAUREN DZIERWA, TRICIA DZIERWA | ||||
9. Rice Crispies | ||||
27:06 43:36 = 1:10:42 | ||||
GABRIELLA CRISP, MICHELLE CRISP | ||||
10. Sosbe | ||||
59:26 59:30 = 1:58:56 | ||||
JULIANNA SOSBE, NADYA SOSBE |
Mother Adult Daughter Teams | ||||
Race managed and scored by Toledo Roadrunners Club | ||||
TEAM Totals | ||||
1. Aldrich/Martzke | ||||
19:00 24:16 = 43:16 | ||||
ROBYN ALDRICH, ALEXIS MARTZKE | ||||
2. Blue Bubbles | ||||
21:23 28:17 = 49:40 | ||||
PAMELA OCANA, ADRIANA OCANA | ||||
3. Charlie's Angels | ||||
25:43 31:05 = 56:48 | ||||
ANGELA ZEEDYK, DONNA KARACSON | ||||
4. Augie Soccer Squ | ||||
35:21 35:21 = 1:10:42 | ||||
CONNIE FARELL, KELLY FARELL | ||||
5. New Beginnings | ||||
36:49 36:50 = 1:13:39 | ||||
MARIA MCKEAND, BECKY KACZMAREK | ||||
6. Krautkramer | ||||
37:28 38:40 = 1:16:08 | ||||
CARRIE KRAUTKRAMER, LANDON KRAUTKRAMER | ||||
7. Lucas | ||||
38:29 42:52 = 1:21:21 | ||||
ANNE LUCAS, ASHLEY LUCAS |