| Tigertown | ||||||||||||||||
| Timing and Scoring by Toledo Roadrunners Club | ||||||||||||||||
| Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | ||||||||
| 1 | 1/26 | 1/249 | 14:27 | 4:39 | JULIUS KIPTOO | 35 | M | TOLEDO | ||||||||
| 2 | 1/12 | 2/249 | 14:29 | 4:40 | EVAN GAYNOR | 25 | M | Delta | ||||||||
| 3 | 1/25 | 3/249 | 14:55 | 4:48 | JASON KESSLER | 33 | M | Perrysburg | ||||||||
| 4 | 2/25 | 4/249 | 14:55 | 4:48 | GEOFFREY KIPROTICH | 34 | M | TOLEDO | ||||||||
| 5 | 1/12 | 5/249 | 16:13 | 5:13 | JUSTIN PERKINS | 23 | M | BRYAN | ||||||||
| 6 | 3/25 | 6/249 | 16:17 | 5:15 | JOE BORG | 32 | M | Chesterfield | ||||||||
| 7 | 4/25 | 7/249 | 16:26 | 5:18 | BRAD MILLER | 31 | M | Perrysburg | ||||||||
| 8 | 2/12 | 8/249 | 16:30 | 5:19 | RYAN JONES | 22 | M | Bryan | ||||||||
| 9 | 2/26 | 9/249 | 16:33 | 5:20 | JOHN GILBERT | 36 | M | FREMONT | ||||||||
| 10 | 1/1 | 10/249 | 16:34 | 5:20 | CHRIS MCKOWN | 17 | M | Sylvania | ||||||||
| 11 | 2/1 | 16:57 | 5:28 | ROBERT BUENS | 17 | SWANTON | ||||||||||
| 12 | 3/1 | 11/249 | 16:57 | 5:28 | JACOB WILL | 17 | M | bryan | ||||||||
| 13 | 4/1 | 12/249 | 17:01 | 5:29 | BOBBY BORGER | 17 | M | PERRYSBURGQOH | ||||||||
| 14 | 3/12 | 13/249 | 17:17 | 5:34 | JOSHUA SEEDORF | 20 | M | Liberty Center | ||||||||
| 15 | 5/1 | 14/249 | 17:20 | 5:35 | CAMERON WEAKS | 17 | M | Napoleon | ||||||||
| 16 | 3/26 | 15/249 | 17:27 | 5:37 | ANDY AMES | 35 | M | Louisville | ||||||||
| 17 | 6/1 | 16/249 | 17:27 | 5:37 | VINCENT PINSON | 16 | M | Liberty Center | ||||||||
| 18 | 7/1 | 17/249 | 17:31 | 5:39 | ANDREW BAYES | 17 | M | Perrysburg | ||||||||
| 19 | 4/12 | 18/249 | 17:31 | 5:39 | ADRIAN RAMIREZ | 20 | M | Archbold | ||||||||
| 20 | 4/26 | 19/249 | 17:32 | 5:39 | KEVIN EGAR | 37 | M | TOLEDO | ||||||||
| 21 | 5/25 | 20/249 | 17:32 | 5:39 | AARON SNYDER | 34 | M | Bryan | ||||||||
| 22 | 5/12 | 21/249 | 17:32 | 5:39 | JACOB RETTIG | 23 | M | Columbus | ||||||||
| 23 | 8/1 | 22/249 | 17:35 | 5:40 | KYLE LANTZ | 16 | M | WAUSEON | ||||||||
| 24 | 6/25 | 23/249 | 17:35 | 5:40 | IAN ALVAREZ | 33 | M | DEFIANCE | ||||||||
| 25 | 1/29 | 24/249 | 17:37 | 5:41 | COLIN BURNS | 15 | M | Swanton | ||||||||
| 26 | 9/1 | 25/249 | 17:39 | 5:41 | AUSTIN GRAHAM | 17 | M | Sherwood | ||||||||
| 27 | 7/25 | 26/249 | 17:43 | 5:42 | RYAN DESGRANGE | 33 | M | Howell | ||||||||
| 28 | 1/24 | 27/249 | 17:46 | 5:44 | STEVE HART | 41 | M | SYLVANIA | ||||||||
| 29 | 10/1 | 28/249 | 17:49 | 5:44 | JORDAN SPIESS | 18 | M | BRYAN | ||||||||
| 30 | 8/25 | 29/249 | 17:59 | 5:48 | BRYAN STAMBAUGH | 33 | M | FAYETTE | ||||||||
| 31 | 11/1 | 30/249 | 17:59 | 5:48 | JACOB HAUTER | 16 | M | Archbold | ||||||||
| 32 | 12/1 | 31/249 | 18:04 | 5:49 | MATTHEW BAKER | 16 | M | Liberty Center | ||||||||
| 33 | 5/26 | 32/249 | 18:04 | 5:49 | RYAN HAFNER | 37 | M | PERRYSBURG | ||||||||
| 34 | 1/22 | 33/249 | 18:05 | 5:50 | JEFF TAYLOR | 46 | M | PERRYSBURG | ||||||||
| 35 | 13/37 | 34/249 | 18:08 | 5:50 | KYLE NASH | 16 | M | liberty center | ||||||||
| 36 | 1/21 | 35/249 | 18:12 | 5:52 | BEN WAGGONER | 50 | M | MAUMEE | ||||||||
| 37 | 14/37 | 36/249 | 18:18 | 5:54 | COLIN KRICK | 19 | M | HICKSVILLE | ||||||||
| 38 | 15/37 | 37/249 | 18:27 | 5:57 | LEVI CARR | 16 | M | Bryan | ||||||||
| 39 | 2/24 | 38/249 | 18:28 | 5:57 | MARK FRENCH | 41 | M | napoleon | ||||||||
| 40 | 6/26 | 39/249 | 18:32 | 5:58 | RYAN PYLE | 39 | M | TOLEDO | ||||||||
| 41 | 7/26 | 40/249 | 18:34 | 5:59 | NICK NIJAKOWSKI | 37 | M | Swanton | ||||||||
| 42 | 16/37 | 41/249 | 18:35 | 5:59 | DYLAN GASCHE | 17 | M | Liberty Center | ||||||||
| 43 | 17/37 | 42/249 | 18:37 | 6:00 | GARRY ARMSTRONG | 18 | M | BOWLING GREEN | ||||||||
| 44 | 2/21 | 43/249 | 18:37 | 6:00 | PERRY HUNTER | 52 | M | Napoleon | ||||||||
| 45 | 8/26 | 44/249 | 18:39 | 6:00 | MARTIN GEITHMANN | 39 | M | Toledo | ||||||||
| 46 | 18/37 | 45/249 | 18:45 | 6:02 | KENNY BEUCLER | 17 | M | BRYAN | ||||||||
| 47 | 19/37 | 46/249 | 18:46 | 6:03 | ALEX QUETSCHKE | 16 | M | Maumee | ||||||||
| 48 | 20/37 | 47/249 | 18:49 | 6:04 | JAKE SPAULDING | 18 | M | Morenci | ||||||||
| 49 | 2/12 | 48/249 | 18:54 | 6:05 | MARK KELLERMEYER | 29 | M | perrysburg | ||||||||
| 50 | 3/21 | 49/249 | 18:55 | 6:06 | SAM SWITZER | 51 | M | Defiance | ||||||||
| 51 | 21/37 | 50/249 | 19:00 | 6:07 | COLLIN VOLLMAR | 16 | M | Liberty Center | ||||||||
| 52 | 22/37 | 51/249 | 19:00 | 6:07 | JASON HADLEY | 16 | M | Napoleon | ||||||||
| 53 | 2/22 | 52/249 | 19:02 | 6:08 | JOHN KOLESAR | 47 | M | FREMONT | ||||||||
| 54 | 1/30 | 1/243 | 19:03 | 6:08 | MO SHEAHAN | 30 | F | Toledo | ||||||||
| 55 | 1/1 | 2/243 | 19:04 | 6:09 | RACHEL KINSMAN | 39 | F | Archbold | ||||||||
| 56 | 1/19 | 3/243 | 19:05 | 6:09 | KELLY HAUBERT | 18 | F | Napoleon | ||||||||
| 57 | 23/37 | 53/249 | 19:15 | 6:12 | DEREK SCHRINER | 17 | M | Maumee | ||||||||
| 58 | 3/22 | 54/249 | 19:16 | 6:13 | SCOTT SAMPLE | 49 | M | Oregon | ||||||||
| 59 | 24/37 | 55/249 | 19:21 | 6:14 | LUKE SPAULDING | 18 | M | Morenci | ||||||||
| 60 | 4/22 | 56/249 | 19:26 | 6:15 | HERMAN BURMEISTER | 48 | M | Toledo | ||||||||
| 61 | 25/37 | 57/249 | 19:36 | 6:19 | ALAN MEYER | 17 | M | Napoleon | ||||||||
| 62 | 4/21 | 58/249 | 19:42 | 6:21 | DOMINGO MARTINEZ | 52 | M | Delta | ||||||||
| 63 | 26/37 | 59/249 | 19:46 | 6:22 | JOSEPH FAEHNLE | 16 | M | Perrysburg | ||||||||
| 64 | 9/25 | 60/249 | 19:47 | 6:22 | KEVIN WILCHECK | 33 | M | Toledo | ||||||||
| 65 | 1/26 | 4/243 | 19:48 | 6:23 | OLIVIA KUNDO | 15 | F | Liberty Center | ||||||||
| 66 | 9/26 | 61/249 | 19:48 | 6:23 | BEN HEALY | 35 | M | Holgate | ||||||||
| 67 | 2/1 | 62/249 | 19:50 | 6:23 | ADAM LEWIS | 14 | M | Grand Rapids | ||||||||
| 68 | 5/21 | 63/249 | 19:50 | 6:23 | DAN SECHRIST | 53 | M | Whitehouse | ||||||||
| 69 | 1/21 | 5/243 | 19:52 | 6:24 | APRIL STALEVICZ | 25 | F | Perrysburg | ||||||||
| 70 | 2/21 | 6/243 | 19:53 | 6:24 | AARON TOWERS | 27 | F | FAYETTE | ||||||||
| 71 | 2/19 | 7/243 | 19:59 | 6:26 | PAIGE CHAMBERLAIN | 17 | F | Liberty Center | ||||||||
| 72 | 2/1 | 8/243 | 20:00 | 6:27 | CHANTILLY KESSLER | 32 | F | Perrysburg | ||||||||
| 73 | 5/22 | 64/249 | 20:02 | 6:27 | JOHN NAGEL | 47 | M | Toledo | ||||||||
| 74 | 3/29 | 65/249 | 20:04 | 6:28 | ALAN GIBSON | 15 | M | Ottawa Lake | ||||||||
| 75 | 1/30 | 9/243 | 20:05 | 6:28 | JENNY VARTANIAN | 43 | F | Toledo | ||||||||
| 76 | 3/12 | 66/249 | 20:09 | 6:30 | PATRICK MCNAMARA | 25 | M | Toledo | ||||||||
| 77 | 27/37 | 67/249 | 20:11 | 6:30 | BRANDON BRYAN | 16 | M | WAUSEON | ||||||||
| 78 | 6/21 | 68/249 | 20:15 | 6:31 | DOUG SCHMUCKER | 53 | M | Toledo | ||||||||
| 79 | 10/26 | 69/249 | 20:18 | 6:32 | MATT MEYERS | 39 | M | Fostoria | ||||||||
| 80 | 3/30 | 10/243 | 20:18 | 6:32 | JEN HILDEBRAND | 34 | F | Waterville | ||||||||
| 81 | 4/30 | 11/243 | 20:19 | 6:33 | JULIE WATERFIELD | 31 | F | Toledo | ||||||||
| 82 | 10/25 | 70/249 | 20:20 | 6:33 | CHRISTOPHER ORR | 33 | M | Toledo | ||||||||
| 83 | 3/19 | 12/243 | 20:23 | 6:34 | JENNIFER BAUM | 17 | F | Perrysburg | ||||||||
| 84 | 4/12 | 71/249 | 20:24 | 6:34 | JASON LAW | 25 | M | Sylvania | ||||||||
| 85 | 28/37 | 72/249 | 20:32 | 6:37 | LYNN LEATHERMAN | 19 | M | Liberty Center | ||||||||
| 86 | 29/37 | 73/249 | 20:32 | 6:37 | BRANDON KRUPP | 16 | M | BRYAN | ||||||||
| 87 | 7/21 | 74/249 | 20:34 | 6:38 | TONY EYER | 53 | M | Wauseon | ||||||||
| 88 | 6/22 | 75/249 | 20:35 | 6:38 | TIM OSER | 45 | M | Waterville | ||||||||
| 89 | 11/26 | 76/249 | 20:37 | 6:38 | ROBERT KOSANOVIC | 37 | M | SWANTON | ||||||||
| 90 | 6/12 | 77/249 | 20:47 | 6:42 | SETH BIDLACK | 24 | M | antwerp | ||||||||
| 91 | 5/12 | 78/249 | 20:48 | 6:42 | MATTHEW SHIREY | 25 | M | CANTON | ||||||||
| 92 | 8/21 | 79/249 | 20:49 | 6:42 | DONALD MACKINNON | 50 | M | toledo | ||||||||
| 93 | 2/1 | 13/243 | 20:51 | 6:43 | AMY SPIETH | 39 | F | Napoleon | ||||||||
| 94 | 12/26 | 80/249 | 20:51 | 6:43 | CLINT MC CORMICK | 35 | M | PERRYSBURG | ||||||||
| 95 | 2/26 | 14/243 | 20:53 | 6:44 | JENNA VOLLMAR | 14 | F | Liberty Center | ||||||||
| 96 | 1/15 | 15/243 | 20:55 | 6:44 | BECKY MINCHEFF | 49 | F | Oregon | ||||||||
| 97 | 13/26 | 81/249 | 20:55 | 6:44 | BENJAMIN HILDEBRAND | 35 | M | Waterville | ||||||||
| 98 | 4/29 | 82/249 | 20:57 | 6:45 | RICHARD CHENEY | 14 | M | Bowling Green | ||||||||
| 99 | 14/26 | 83/249 | 21:02 | 6:47 | BRIAN SMUCKER | 38 | M | Monclova | ||||||||
| 100 | 7/22 | 84/249 | 21:03 | 6:47 | TODD CREAGER | 47 | M | WAUSEON | ||||||||
| 101 | 1/12 | 85/249 | 21:05 | 6:47 | DAVE WALLINGFORD | 60 | M | Bellevue | ||||||||
| 102 | 8/22 | 86/249 | 21:05 | 6:47 | ROBERT SEAMAN | 48 | M | Archbold | ||||||||
| 103 | 3/21 | 16/243 | 21:07 | 6:48 | BRITNEY LARSEN | 25 | F | Toledo | ||||||||
| 104 | 5/29 | 87/249 | 21:11 | 6:49 | ROLAND MACCARTHY | 15 | M | Perrysburg | ||||||||
| 105 | 3/26 | 17/243 | 21:11 | 6:50 | BRIONNAH WYSE | 15 | F | Perrysburg | ||||||||
| 106 | 2/12 | 88/249 | 21:12 | 6:50 | DONALD BASHOR | 63 | M | Waseon | ||||||||
| 107 | 9/21 | 89/249 | 21:15 | 6:51 | JEFF KNOWLAN | 50 | M | Waldron | ||||||||
| 108 | 11/25 | 90/249 | 21:16 | 6:51 | SCOTT YAIST | 32 | M | Rossford | ||||||||
| 109 | 4/26 | 18/243 | 21:18 | 6:52 | MADELINE FLAGG | 15 | F | waterville | ||||||||
| 110 | 6/12 | 91/249 | 21:18 | 6:52 | DAVID GRAHN | 28 | M | Ridgeville Corners | ||||||||
| 111 | 30/37 | 92/249 | 21:24 | 6:54 | GARRETT LAW | 18 | M | Sylvania | ||||||||
| 112 | 1/11 | 19/243 | 21:26 | 6:54 | JOAN MATHEWS | 56 | F | Maumee | ||||||||
| 113 | 7/12 | 93/249 | 21:32 | 6:56 | ANDREW BRANDT | 23 | M | Toledo | ||||||||
| 114 | 5/26 | 20/243 | 21:32 | 6:56 | HANNA KNAPP | 15 | F | Liberty Center | ||||||||
| 115 | 6/26 | 21/243 | 21:33 | 6:57 | ALLISON HELMKE | 15 | F | Napoleon | ||||||||
| 116 | 10/21 | 94/249 | 21:36 | 6:58 | LUIS SANTIAGO | 54 | M | Wauseon | ||||||||
| 117 | 3/24 | 95/249 | 21:38 | 6:58 | AARON HAYDU | 42 | M | Toledo | ||||||||
| 118 | 12/25 | 96/249 | 21:41 | 6:59 | JASON RAIKE | 33 | M | Toledo | ||||||||
| 119 | 6/29 | 97/249 | 21:42 | 6:59 | ALEX KATKO | 15 | M | Perrysburg | ||||||||
| 120 | 11/21 | 98/249 | 21:43 | 7:00 | BRUCE SCHWABEL | 53 | M | Perrysburg | ||||||||
| 121 | 15/26 | 99/249 | 21:44 | 7:00 | SCOTT WYCKHOUSE | 37 | M | Perrysburg | ||||||||
| 122 | 4/24 | 100/249 | 21:44 | 7:00 | JACK BURNHAM | 44 | M | Toledo | ||||||||
| 123 | 4/21 | 22/243 | 21:45 | 7:01 | MOLLY DONAHUE | 27 | F | Waterville | ||||||||
| 124 | 7/26 | 23/243 | 21:54 | 7:03 | CHERYL DAVENPORT | 14 | F | LIBERTY CENTER | ||||||||
| 125 | 1/12 | 101/249 | 21:57 | 7:04 | DAVE EICHER | 55 | M | ARCHBOLD | ||||||||
| 126 | 8/26 | 24/243 | 21:57 | 7:04 | JENNA SCHONTER | 14 | F | BOWLING GREEN | ||||||||
| 127 | 7/12 | 102/249 | 21:59 | 7:05 | RYAN KINDINGER | 29 | M | Perrysburg | ||||||||
| 128 | 13/25 | 103/249 | 21:59 | 7:05 | NATE THOMPSON | 32 | M | Whitehouse | ||||||||
| 129 | 9/26 | 25/243 | 22:03 | 7:06 | RACHAEL PINSON | 15 | F | Liberty Center | ||||||||
| 130 | 5/30 | 26/243 | 22:06 | 7:07 | JACKIE TIPTON | 32 | F | Delta | ||||||||
| 131 | 4/19 | 27/243 | 22:09 | 7:08 | SARA KNAPP | 17 | F | Liberty Center | ||||||||
| 132 | 5/19 | 28/243 | 22:11 | 7:09 | SABRINA CERECERES | 16 | F | Maumee | ||||||||
| 133 | 8/12 | 104/249 | 22:14 | 7:10 | BEN WAGNER | 23 | M | Tiffin | ||||||||
| 134 | 14/25 | 105/249 | 22:16 | 7:10 | TODD WACHTMAN | 32 | M | Napoleon | ||||||||
| 135 | 6/19 | 29/243 | 22:20 | 7:11 | ERYN PORTER | 19 | F | defiance | ||||||||
| 136 | 1/9 | 30/243 | 22:24 | 7:13 | DONNA OLSON | 63 | F | Southgate | ||||||||
| 137 | 5/24 | 106/249 | 22:25 | 7:13 | JAMES SOSBE, JR. | 40 | M | Toledo | ||||||||
| 138 | 7/19 | 31/243 | 22:26 | 7:14 | CHELSEA KNAPP | 19 | F | Liberty Center | ||||||||
| 139 | 16/26 | 107/249 | 22:29 | 7:15 | TAGGART BRUBAKER | 35 | M | Napoleon | ||||||||
| 140 | 31/37 | 108/249 | 22:37 | 7:17 | PEYTON SPIESS | 17 | M | BRYON | ||||||||
| 141 | 1/8 | 109/249 | 22:37 | 7:17 | PHIL SCHMIDT | 65 | M | Whitehouse | ||||||||
| 142 | 2/8 | 110/249 | 22:38 | 7:17 | DAVID KOELSCH | 66 | M | TOLEDO | ||||||||
| 143 | 2/12 | 111/249 | 22:40 | 7:18 | GREGORY PRINCE | 55 | M | Ottawa Hills | ||||||||
| 144 | 3/12 | 112/249 | 22:43 | 7:19 | KEN BAUM | 61 | M | Perrysburg | ||||||||
| 145 | 7/29 | 113/249 | 22:45 | 7:20 | BLAKE FUNKHOUSER | 11 | M | West Unity | ||||||||
| 146 | 9/12 | 114/249 | 22:46 | 7:20 | ROBERT MARKS | 20 | M | PERRYSBURG | ||||||||
| 147 | 32/37 | 115/249 | 22:47 | 7:20 | TIM WAGNER | 16 | M | Perrysburg | ||||||||
| 148 | 8/12 | 116/249 | 22:47 | 7:20 | KEVIN SAGHY | 28 | M | Chicago | ||||||||
| 149 | 8/29 | 117/249 | 22:48 | 7:21 | SHANE TOBAR | 13 | M | Weston | ||||||||
| 150 | 3/1 | 32/243 | 22:49 | 7:21 | HEATHER REYNOLDS | 35 | F | Maumee | ||||||||
| 151 | 15/25 | 118/249 | 22:50 | 7:21 | SEAN MURRAY | 31 | M | Toledo | ||||||||
| 152 | 8/19 | 33/243 | 22:51 | 7:22 | ADELINE SMITH | 16 | F | Grand Rapids | ||||||||
| 153 | 9/29 | 119/249 | 22:52 | 7:22 | KEVIN CRISP | 12 | M | Metamora | ||||||||
| 154 | 10/29 | 120/249 | 22:52 | 7:22 | CODY SONNENBERG | 12 | M | Hamler | ||||||||
| 155 | 10/26 | 34/243 | 22:53 | 7:22 | LAUREN MEYERS | 13 | F | FOSTORIA | ||||||||
| 156 | 4/1 | 35/243 | 22:56 | 7:23 | KENDRA ROELL | 36 | F | Liberty Center | ||||||||
| 157 | 17/26 | 121/249 | 22:57 | 7:23 | TIM BEARD | 35 | M | Sylvania | ||||||||
| 158 | 3/12 | 122/249 | 22:58 | 7:24 | TOM KOLENA | 55 | M | Toledo | ||||||||
| 159 | 33/37 | 123/249 | 23:09 | 7:27 | MICHAEL ROBERTS | 17 | M | Bowling Green | ||||||||
| 160 | 6/24 | 124/249 | 23:12 | 7:28 | JAMES KANTNER | 40 | M | Toledo | ||||||||
| 161 | 11/29 | 125/249 | 23:13 | 7:29 | WESTON KUNDO | 13 | M | Liberty Center | ||||||||
| 162 | 12/21 | 126/249 | 23:16 | 7:30 | JIM CHIPKA | 54 | M | WATERVILLE | ||||||||
| 163 | 7/24 | 127/249 | 23:18 | 7:30 | DAVID ROMAKER JR. | 43 | M | Perrysburg | ||||||||
| 164 | 12/29 | 128/249 | 23:18 | 7:30 | KODY KREGIKA | 15 | M | NAPOLEON | ||||||||
| 165 | 11/26 | 36/243 | 23:18 | 7:30 | KATHERINE NAVEKEN | 12 | F | Toledo | ||||||||
| 166 | 2/11 | 37/243 | 23:19 | 7:31 | DEBBIE SCHMIDT | 55 | F | Sylvania | ||||||||
| 167 | 16/25 | 129/249 | 23:20 | 7:31 | BRIAN PERRY | 32 | M | WATERVILLE | ||||||||
| 168 | 9/22 | 130/249 | 23:32 | 7:35 | KARL HAUSER | 48 | M | Monroe | ||||||||
| 169 | 8/24 | 131/249 | 23:34 | 7:35 | SCOTT STANLEY | 44 | M | Sylvania | ||||||||
| 170 | 13/29 | 132/249 | 23:35 | 7:36 | JACK CHAPPUIES | 12 | M | Pemberville | ||||||||
| 171 | 12/26 | 38/243 | 23:35 | 7:36 | CONSTANCE ROELL | 12 | F | Liberty Center | ||||||||
| 172 | 5/1 | 39/243 | 23:36 | 7:36 | TRACI BRANCH | 36 | F | Toledo | ||||||||
| 173 | 9/24 | 133/249 | 23:39 | 7:37 | LYLE PATRICK | 40 | M | Liberty Center | ||||||||
| 174 | 2/1 | 40/243 | 23:41 | 7:38 | AMY ECKEL | 42 | F | Holland | ||||||||
| 175 | 6/30 | 41/243 | 23:45 | 7:39 | MELISSA LAZENBY | 34 | F | Maumee | ||||||||
| 176 | 34/37 | 134/249 | 23:45 | 7:39 | DAVID BENSON | 18 | M | Napoleon | ||||||||
| 177 | 13/26 | 42/243 | 23:46 | 7:39 | SYDNEY NIEKAMP | 13 | F | Napoleon | ||||||||
| 178 | 14/29 | 135/249 | 23:46 | 7:39 | CAMERON STARK | 13 | M | NAPOLEON | ||||||||
| 179 | 18/26 | 136/249 | 23:49 | 7:40 | SHAWN WYMER | 39 | M | Liberty Center | ||||||||
| 180 | 10/24 | 137/249 | 23:52 | 7:41 | SEAN MEYER | 40 | M | West Unity | ||||||||
| 181 | 15/29 | 138/249 | 23:54 | 7:42 | NATHANIEL ELIEFF | 10 | M | Liberty center | ||||||||
| 182 | 3/30 | 43/243 | 23:55 | 7:42 | ISABEL ESCOBAR | 40 | F | Toledo | ||||||||
| 183 | 1/18 | 44/243 | 23:55 | 7:42 | DIANE DUNBAR | 51 | F | Toledo | ||||||||
| 184 | 4/12 | 139/249 | 23:57 | 7:43 | EDWARD OREILLY | 59 | M | Maumee | ||||||||
| 185 | 4/12 | 140/249 | 24:00:00 | 7:44 | CHARLES BOLLINGER | 61 | M | Berkey | ||||||||
| 186 | 11/24 | 141/249 | 24:00:00 | 7:44 | JOSH COMES | 40 | M | Sylvania | ||||||||
| 187 | 16/29 | 142/249 | 24:02:00 | 7:44 | DEVIN WITTE | 11 | M | Ridgeville Corners | ||||||||
| 188 | 17/29 | 143/249 | 24:02:00 | 7:45 | KYLE RAUCH | 12 | M | LIBERTY CENTER | ||||||||
| 189 | 10/22 | 144/249 | 24:04:00 | 7:45 | MICHAEL EACOTT | 47 | M | LIBERTY CENTER | ||||||||
| 190 | 11/22 | 145/249 | 24:05:00 | 7:46 | CHARLIE PORTER | 46 | M | defiance | ||||||||
| 191 | 12/22 | 146/249 | 24:08:00 | 7:46 | FLORIAN DAMMAN | 49 | M | NAPOLEON | ||||||||
| 192 | 19/26 | 147/249 | 24:09:00 | 7:47 | ROBERT BONNELL | 35 | M | Maumee | ||||||||
| 193 | 12/24 | 148/249 | 24:09:00 | 7:47 | PETER LEHR | 44 | M | OTTAWA LAKE | ||||||||
| 194 | 13/22 | 149/249 | 24:09:00 | 7:47 | MICHAEL JONES | 47 | M | Toledo | ||||||||
| 195 | 2/15 | 45/243 | 24:09:00 | 7:47 | SUSAN RUFF | 46 | F | Toledo | ||||||||
| 196 | 17/25 | 150/249 | 24:11:00 | 7:47 | JASON DESGRANGE | 32 | M | LIBERTY CENTER | ||||||||
| 197 | 7/30 | 46/243 | 24:12:00 | 7:48 | ANGELA CRIPPEN | 33 | F | Swanton | ||||||||
| 198 | 8/30 | 47/243 | 24:16:00 | 7:49 | TINA WACHTMAN | 32 | F | Napoleon | ||||||||
| 199 | 5/12 | 151/249 | 24:17:00 | 7:49 | CHUCK SISCO | 60 | M | Maumee | ||||||||
| 200 | 1/13 | 48/243 | 24:18:00 | 7:49 | KATIE SCHMIDT | 21 | F | Sylvania | ||||||||
| 201 | 2/18 | 49/243 | 24:19:00 | 7:50 | PATTI RAPP | 50 | F | Sylvania | ||||||||
| 202 | 4/30 | 50/243 | 24:20:00 | 7:50 | DENISE DASHNER | 43 | F | Temperance | ||||||||
| 203 | 18/25 | 152/249 | 24:24:00 | 7:52 | MIKE VERSHUM | 32 | M | Delta | ||||||||
| 204 | 5/30 | 51/243 | 24:26:00 | 7:52 | VERONICA LOPEZ | 41 | F | Defiance | ||||||||
| 205 | 13/21 | 153/249 | 24:28:00 | 7:53 | DOMINGO VALADEZ | 54 | M | Temperance | ||||||||
| 206 | 14/26 | 52/243 | 24:29:00 | 7:53 | LEMPI LUOMA | 14 | F | ADRIAHN | ||||||||
| 207 | 5/21 | 53/243 | 24:36:00 | 7:56 | STACEY STUTTLE | 29 | F | Toledo | ||||||||
| 208 | 15/26 | 54/243 | 24:40:00 | 7:57 | BRITTNEY RAMIREZ | 10 | F | Archbold | ||||||||
| 209 | 16/26 | 55/243 | 24:42:00 | 7:57 | PEYTON SPIETH | 13 | F | Napoleon | ||||||||
| 210 | 1/2 | 56/243 | 24:43:00 | 7:58 | KAY HEINRICHS | 66 | F | Toledo | ||||||||
| 211 | 6/21 | 57/243 | 24:48:00 | 7:59 | MARJORY JOHNSON | 26 | F | Bryan | ||||||||
| 212 | 20/26 | 154/249 | 24:49:00 | 7:59 | LUPE PEREZ | 36 | M | NAPOLEON | ||||||||
| 213 | 9/19 | 58/243 | 24:50:00 | 8:00 | ERIKA WHEATLEY | 16 | F | Delta | ||||||||
| 214 | 6/1 | 59/243 | 24:51:00 | 8:00 | SHERRI WHITCOMB | 37 | F | Sylvania | ||||||||
| 215 | 10/12 | 155/249 | 24:51:00 | 8:00 | KRISTOFER BENSON | 21 | M | Napoleon | ||||||||
| 216 | 6/30 | 60/243 | 24:51:00 | 8:00 | TRACI BASH | 41 | F | BOWLING GREEN | ||||||||
| 217 | 9/30 | 61/243 | 24:51:00 | 8:00 | STEPHANIE FUNKHOUSER | 33 | F | Monclova | ||||||||
| 218 | 10/19 | 62/243 | 24:52:00 | 8:00 | EMILY EICHER | 18 | F | WAUSEON | ||||||||
| 219 | 14/22 | 156/249 | 24:52:00 | 8:01 | MIKE WOLF | 48 | M | Napoleon | ||||||||
| 220 | 13/24 | 157/249 | 24:52:00 | 8:01 | DAVID TOBAR | 42 | M | Weston | ||||||||
| 221 | 7/1 | 63/243 | 24:52:00 | 8:01 | LISA LANDIS | 39 | F | Holland | ||||||||
| 222 | 19/25 | 158/249 | 25:07:00 | 8:06 | STEPHEN BUMBAUGH | 32 | M | Toledo | ||||||||
| 223 | 18/29 | 159/249 | 25:10:00 | 8:06 | DEREK CRUMRINE | 10 | M | |||||||||
| 224 | 3/8 | 160/249 | 25:10:00 | 8:06 | JEFF BERTRAM | 65 | M | Toledo | ||||||||
| 225 | 20/25 | 161/249 | 25:11:00 | 8:07 | ANDY WESTHOVEN | 30 | M | West Lafayette | ||||||||
| 226 | 21/26 | 162/249 | 25:15:00 | 8:08 | MATTHEW NIEDZWIECKI | 37 | M | Toledo | ||||||||
| 227 | 14/24 | 163/249 | 25:21:00 | 8:10 | DAN HERKO | 41 | M | Defiance | ||||||||
| 228 | 8/1 | 64/243 | 25:22:00 | 8:10 | MARNA DURFEY | 36 | F | Defiance | ||||||||
| 229 | 22/26 | 164/249 | 25:23:00 | 8:11 | CHAD DESGRANGE | 39 | M | Wauseon | ||||||||
| 230 | 15/22 | 165/249 | 25:24:00 | 8:11 | AVERY COOPER | 49 | M | Toledo | ||||||||
| 231 | 5/12 | 166/249 | 25:26:00 | 8:11 | STACY PROUDFOOT | 58 | M | Liberty Center | ||||||||
| 232 | 4/8 | 167/249 | 25:28:00 | 8:12 | KENNETH ROWE | 66 | M | Southgate | ||||||||
| 233 | 10/30 | 65/243 | 25:31:00 | 8:13 | SHELLY LEDYARD | 30 | F | Wauseon | ||||||||
