OH/MI 8K - 7/11/2013

Dave's OH/Mi                        
Timing and Scoring by Toledo Roadrunners                  
                           
Place   Sex/Tot   Time   Pace   Name Age   Sex   Time
1   1/296   24:20:00   4:54   JULIUS KIPTOO 35   M   24:20:00
2   2/296   24:32:00   4:56   EVAN GAYNOR 25   M   24:32:00
3   3/296   24:54:00   5:01   JASON KESSLER 33   M   24:54:00
4   4/296   25:41:00   5:10   RICHARD CHELIMO 31   M   25:41:00
5   5/296   26:02:00   5:15   JONATHON DEWITT 23   M   26:02:00
6   6/296   26:51:00   5:25   MATTHEW HAMMERSMITH 25   M   26:51:00
7   7/296   26:52:00   5:25   RICHARD KESSIO 39   M   26:52:00
8   8/296   27:27:00   5:32   BRANDON AVERS 16   M   27:27:00
9   9/296   27:59:00   5:38   BRAD MILLER 31   M   27:59:00
10   10/296   28:12:00   5:41   JOHN GILOBERT 36   M   28:12:00
11   11/296   28:14:00   5:41   QUINTIN REISER 16   M   28:14:00
12   12/296   28:18:00   5:42   THOMAS HECKMAN 17   M   28:18:00
13   13/296   28:22:00   5:43   DANIEL SIEBENALLER 17   M   28:22:00
14   14/296   28:50:00   5:48   DON LECK 53   M   28:50:00
15   15/296   29:12:00   5:53   JACOB BARNES 21   M   29:12:00
16   16/296   29:13:00   5:53   STEVE HART 41   M   29:13:00
17   17/296   29:14:00   5:53   ZACH BRINKMAN 29   M   29:14:00
18   18/296   29:22:00   5:55   AARON AL-SORGHALI 27   M   29:22:00
19   19/296   29:49:00   6:00   JAMES NEARY 35   M   29:49:00
20   20/296   29:58:00   6:02   TIM BEARD 35   M   29:58:00
21   21/296   30:01:00   6:03   BRYANT BYRD 19   M   30:01:00
22   22/296   30:06:00   6:04   NATHAN WHITMAN 39   M   30:06:00
23   23/296   30:17:00   6:06   NICK GLOVER 22   M   30:17:00
24   24/296   30:32:00   6:09   THOMAS ROMANOWSKI 43   M   30:32:00
25   25/296   30:38:00   6:10   CHARLES LAMBRIX 26   M   30:38:00
26   26/296   30:43:00   6:11   WES MCKEE 46   M   30:43:00
27   27/296   30:45:00   6:12   DAVID ST. JOHN 17   M   30:45:00
28   28/296   30:59:00   6:14   ROB HALL 24   M   30:59:00
29   29/296   31:12:00   6:17   NICK NIJAKOWSKI 37   M   31:12:00
30   30/296   31:18:00   6:18   ERIC HALICEK 16   M   31:18:00
31   31/296   31:24:00   6:19   PAUL TIMMAN 40   M   31:24:00
32   32/296   31:25:00   6:20   JUSTIN MOURGUET 17   M   31:25:00
33   1/315   31:27:00   6:20   WENDY LICHT 39   F   31:27:00
34   33/296   31:34:00   6:21   JACOB BAUGH 16   M   31:34:00
35   34/296   31:36:00   6:22   JOE TREECE 17   M   31:36:00
36   35/296   31:36:00   6:22   DAN ROBERTSON 39   M   31:36:00
37   36/296   31:47:00   6:24   ROGER DAVENPORT 33   M   31:47:00
38   37/296   31:51:00   6:25   JOHN MELBY 39   M   31:51:00
39   2/315   31:55:00   6:26   JOSEPHINE WEEDEN 44   F   31:55:00
40   38/296   31:59:00   6:26   ZACHARY BAUGH 15   M   31:59:00
41   39/296   31:59:00   6:27   RYAN PYLE 39   M   31:59:00
42   3/315   32:31:00   6:33   MELANIE WORLEY 19   F   32:31:00
43   40/296   32:33:00   6:33   DOUGLAS CARBONE 42   M   32:33:00
44   4/315   32:42:00   6:35   BOO NEARY 29   F   32:42:00
45   41/296   32:42:00   6:35   SCOTT SAMPLE 48   M   32:42:00
46   42/296   32:46:00   6:36   BILL BURNS 46   M   32:46:00
47   43/296   32:48:00   6:36   CHRIS FARRAR 49   M   32:48:00
48   44/296   32:49:00   6:37   BEN NEWMAN 17   M   32:49:00
49   45/296   32:52:00   6:37   ED OSBORNE 58   M   32:52:00
50   46/296   32:54:00   6:38   TODD GERMANA 39   M   32:54:00
51   47/296   32:56:00   6:38   BRAD CROSS 26   M   32:56:00
52   48/296   32:57:00   6:38   MITCHELL KAISER 15   M   32:57:00
53   49/296   32:59:00   6:38   TYLER NASON 14   M   32:59:00
54   50/296   33:00:00   6:39   JOHN TARKOWSKI 60   M   33:00:00
55   51/296   33:06:00   6:40   STEVIE ROSEN 14   M   33:06:00
56   52/296   33:11:00   6:41   BENNY ROSEN 12   M   33:11:00
57   53/296   33:11:00   6:41   MATT MEYERS 39   M   33:11:00
58   54/296   33:12:00   6:41   JESSY BATES 36   M   33:12:00
59   55/296   33:25:00   6:44   AARON CHRISTY 35   M   33:25:00
60   5/315   33:26:00   6:44   RACHEL MASTERS 29   F   33:26:00
61   56/296   33:27:00   6:44   ERIC SAMS 32   M   33:27:00
62   6/315   33:28:00   6:44   MICHELLE BROOKS 45   F   33:28:00
63   7/315   33:29:00   6:45   MO SHEAHAN 30   F   33:29:00
64   57/296   33:40:00   6:47   MIKE PORTER 37   M   33:40:00
65   58/296   33:40:00   6:47   GERRY MAZZOLA 39   M   33:40:00
66   8/315   33:41:00   6:47   KATI HUNT 33   F   33:41:00
67   9/315   33:54:00   6:49   JEN HILDEBRAND 34   F   33:54:00
68   10/315   33:56:00   6:50   STEPHANIE SHERMAN 15   F   33:56:00
69   59/296   33:58:00   6:50   MITCH ANDERSON 24   M   33:58:00
70   60/296   34:06:00   6:52   DOUG SCHMUCKER 53   M   34:06:00
71   11/315   34:08:00   6:52   JENNY VARTANIAN 43   F   34:08:00
72   61/296   34:08:00   6:52   DAVID LARGE 40   M   34:08:00
73   12/315   34:10:00   6:53   APRIL STALEVICZ 25   F   34:10:00
74   62/296   34:10:00   6:53   STEVE HAUBERT 57   M   34:10:00
75   13/315   34:12:00   6:53   MADDIE JACKSON 17   F   34:12:00
76   63/296   34:12:00   6:53   KEVIN SHADLER 45   M   34:12:00
77   64/296   34:15:00   6:54   JAMES BOCKEY 39   M   34:15:00
78   65/296   34:18:00   6:54   GREGORY ANTONINI 15   M   34:18:00
79   66/296   34:19:00   6:55   RICK GREINER 31   M   34:19:00
80   67/296   34:22:00   6:55   HERMAN BURMEISTER 48   M   34:22:00
81   68/296   34:24:00   6:56   STEVE MCNAMEE 40   M   34:24:00
82   69/296   34:24:00   6:56   EVAN SHEARMAN 17   M   34:24:00
83   70/296   34:26:00   6:56   KEVIN WILCHECK 33   M   34:26:00
84   14/315   34:30:00   6:57   BECKY MINCHEFF 49   F   34:30:00
85   15/315   34:32:00   6:57   LORI MAHONEY 41   F   34:32:00
86   71/296   34:33:00   6:57   BRYAN PYLES 44   M   34:33:00
87   16/315   34:41:00   6:59   ERIN GYURKE 17   F   34:41:00
88   17/315   34:42:00   6:59   CHANTILLY KESSLER 32   F   34:42:00
89   72/296   34:49:00   7:01   JIMMY KARBAN 15   M   34:49:00
90   73/296   34:51:00   7:01   TODD KRZYCKI 28   M   34:51:00
91   74/296   34:53:00   7:01   ANDY ARTIAGA 33   M   34:53:00
92   75/296   35:00:00   7:03   TONY ARAIZ 26   M   35:00:00
93   76/296   35:11:00   7:05   KEVIN HACK 14   M   35:11:00
94   77/296   35:12:00   7:05   JACOB MARCO 21   M   35:12:00
95   78/296   35:14:00   7:06   SCOTT SANZENBACHER 35   M   35:14:00
96   79/296   35:16:00   7:06   CHRISTOPHER ORR 33   M   35:16:00
97   80/296   35:19:00   7:07   DANIEL MICHEL 43   M   35:19:00
98   18/315   35:26:00   7:08   MEGAN DAVID 19   F   35:26:00
99   81/296   35:31:00   7:09   JUSTIN RIFFLE 31   M   35:31:00
100   19/315   35:33:00   7:09   JULIE WATERFIELD 31   F   35:33:00
101   82/296   35:33:00   7:09   ALAN GIBSON 15   M   35:33:00
102   83/296   35:34:00   7:10   PHILLIP WORLEY 41   M   35:34:00
103   84/296   35:35:00   7:10   COREY DURBIN 26   M   35:35:00
104   85/296   35:39:00   7:11   TIM OSER 45   M   35:39:00
105   20/315   35:40:00   7:11   KERRIE DENMAN 41   F   35:40:00
106   21/315   35:48:00   7:12   AMY BERGAN 25   F   35:48:00
107   86/296   35:48:00   7:12   BEN HILDEBRAND 35   M   35:48:00
108   87/296   35:57:00   7:14   DAVID MICHEL 16   M   35:57:00
109   88/296   36:00:00   7:15   ALEC KASZA 14   M   36:00:00
110   89/296   36:00:00   7:15   NICK LEHMKUHL 14   M   36:00:00
111   90/296   36:04:00   7:16   DANIEL COSTELLO 24   M   36:04:00
112   91/296   36:05:00   7:16   DAVE WELLINGFORD 60   M   36:05:00
113   92/296   36:15:00   7:18   STEVEN WILL 17   M   36:15:00
114   93/296   36:16:00   7:18   TIM CORBEY 52   M   36:16:00
115   22/315   36:19:00   7:19   TEA ROMANOWSKI 15   F   36:19:00
116   94/296   36:20:00   7:19   ETHAN HAUSER 30   M   36:20:00
117   95/296   36:28:00   7:20   LARRY DILABBIO 56   M   36:28:00
118   96/296   36:30:00   7:21   KEVIN NIEBEL 42   M   36:30:00
119   97/296   36:33:00   7:21   MATTHEW SPEGELE 17   M   36:33:00
120   23/315   36:33:00   7:22   BRITNEY LARSEN 25   F   36:33:00
121   24/315   36:38:00   7:22   JOAN MATHEWS 56   F   36:38:00
122   98/296   36:41:00   7:23   GLENN LUTHER 54   M   36:41:00
123   25/315   36:42:00   7:23   TRINA ROMANOWSKI 36   F   36:42:00
124   99/296   36:42:00   7:23   KIRBY HOLMAN 39   M   36:42:00
125   100/296   36:46:00   7:24   DONALD MACKINNON 50   M   36:46:00
126   101/296   36:47:00   7:24   AARON FELLER 27   M   36:47:00
127   102/296   36:53:00   7:26   JOHN SCHMIDT 23   M   36:53:00
128   103/296   36:58:00   7:27   DONALD BASHOR 63   M   36:58:00
129   26/315   37:00:00   7:27   ERIN GARMYN 25   F   37:00:00
130   27/315   37:03:00   7:27   MELISSA WEISNER 44   F   37:03:00
131   104/296   37:04:00   7:28   ZACHARY STONE 26   M   37:04:00
132   105/296   37:06:00   7:28   JOSEPH ZBASNIK 20   M   37:06:00
133   106/296   37:07:00   7:28   MATT ROTH 35   M   37:07:00
134   107/296   37:08:00   7:29   BRENT BAUMGARTNER 44   M   37:08:00
135   28/315   37:18:00   7:31   TAMMY BENGALA 41   F   37:18:00
136   108/296   37:25:00   7:32   CLINT MCCORMICK 35   M   37:25:00
137   109/296   37:34:00   7:34   JASON LAW 25   M   37:34:00
138   110/296   37:36:00   7:34   BARRY ROSEN 52   M   37:36:00
139   111/296   37:39:00   7:35   BRYAN DAVIS 24   M   37:39:00
140   29/315   37:40:00   7:35   MORGAN DEMBOWSKI 13   F   37:40:00
141   112/296   37:41:00   7:35   MICHAEL DOWNING 25   M   37:41:00
142   113/296   37:48:00   7:37   GEORGE LATHROP 45   M   37:48:00
143   114/296   37:49:00   7:37   KEVIN KRALOVIC 24   M   37:49:00
144   115/296   37:51:00   7:37   DOUGLAS STEPHENS 41   M   37:51:00
145   116/296   37:52:00   7:37   ANDREW WALLACE 27   M   37:52:00
146   30/315   37:52:00   7:37   JENNIE LAMBERT 45   F   37:52:00
147   117/296   37:55:00   7:38   DAVE EICHER 55   M   37:55:00
148   118/296   38:01:00   7:39   JEFF JACKSON 42   M   38:01:00
149   31/315   38:11:00   7:41   JODI SCHANTZ 37   F   38:11:00
150   32/315   38:11:00   7:41   ERIN WALLACE 27   F   38:11:00
151   119/296   38:12:00   7:41   JOE BALWINSKI 30   M   38:12:00
152   120/296   38:13:00   7:42   TODD TSCHERNE 30   M   38:13:00
153   121/296   38:14:00   7:42   NICK LANGENDERFER 14   M   38:14:00
154   122/296   38:14:00   7:42   JIM RHESNESS 43   M   38:14:00
155   123/296   38:14:00   7:42   NOAH CASTER 15   M   38:14:00
156   124/296   38:17:00   7:43   PHILIP SCHMIDT 65   M   38:17:00
157   125/296   38:19:00   7:43   WALT ELROD 51   M   38:19:00
158   126/296   38:21:00   7:43   TED LESLIE 40   M   38:21:00
159   33/315   38:21:00   7:43   KRISTA BALWINSKI 28   F   38:21:00
160   127/296   38:25:00   7:44   BOEDE THOUFOT 17   M   38:25:00
161   128/296   38:25:00   7:44   DANIEL DEMBOWSKI 39   M   38:25:00
162   129/296   38:36:00   7:46   DANIEL STARK 55   M   38:36:00
163   34/315   38:38:00   7:47   MOLLY DONAHUE 27   F   38:38:00
164   130/296   38:40:00   7:47   JACK BURNHAM 44   M   38:40:00
165   35/315   38:40:00   7:47   ANDREA RENNY 23   F   38:40:00
166   131/296   38:41:00   7:47   GREGORY PRINCE 55   M   38:41:00
167   132/296   38:42:00   7:48   JIM SPANBAUER 45   M   38:42:00
168   133/296   38:43:00   7:48   DOUG MACKENZIE 40   M   38:43:00
169   36/315   38:44:00   7:48   KELLY JEWEL 53   F   38:44:00
170   37/315   38:50:00   7:49   MEREDITH COOK 41   F   38:50:00
171   134/296   38:53:00   7:50   RYAN KINDINGER 29   M   38:53:00
172   38/315   38:56:00   7:50   NICOLE HESS 25   F   38:56:00
173   135/296   39:02:00   7:52   NATE THOMPSON 32   M   39:02:00
174   136/296   39:05:00   7:52   CHRIS RITCHEY 45   M   39:05:00
175   137/296   39:05:00   7:52   SCOTT YAIST 32   M   39:05:00
176   138/296   39:12:00   7:54   JORDAN HALLIDAY 13   M   39:12:00
177   139/296   39:14:00   7:54   DAN HIRSCH 44   M   39:14:00
178   39/315   39:19:00   7:55   JENNIFER BARNESKY 38   F   39:19:00
179   140/296   39:19:00   7:55   JOE BAEANEK 24   M   39:19:00
180   141/296   39:24:00   7:56   TOM KOLENA 55   M   39:24:00
181   142/296   39:28:00   7:57   AARON HAYDU 42   M   39:28:00
182   143/296   39:30:00   7:57   MICHAEL LOISEL 41   M   39:30:00
183   40/315   39:30:00   7:57   HILARY PARLETTE 22   F   39:30:00
184   144/296   39:30:00   7:57   JOSH MCKINNEY 23   M   39:30:00
185   145/296   39:33:00   7:58   SEAN MURRAY 31   M   39:33:00
186   41/315   39:34:00   7:58   ALYSSA ULERY 25   F   39:34:00
187   42/315   39:36:00   7:58   ANDRIA BARLAGE 28   F   39:36:00
188   146/296   39:41:00   7:59   SCOTT STANLEY 44   M   39:41:00
189   147/296   39:42:00   8:00   JOHN WALLACE 21   M   39:42:00
190   148/296   39:44:00   8:00   PHIL LAGGER 34   M   39:44:00
191   149/296   39:47:00   8:01   BRAD RHESNESS 13   M   39:47:00
192   150/296   39:49:00   8:01   KEVIN DECKER 46   M   39:49:00
193   151/296   39:49:00   8:01   DOUG CROWLEY 38   M   39:49:00
194   152/296   39:50:00   8:01   MATT PAINTER 21   M   39:50:00
195   153/296   39:54:00   8:02   JACK REX 56   M   39:54:00
196   154/296   39:56:00   8:02   DAVE RUHL 45   M   39:56:00
197   155/296   40:01:00   8:03   JOE WALLACE 53   M   40:01:00
198   156/296   40:03:00   8:04   DENNIS DELAPP 52   M   40:03:00
199   157/296   40:08:00   8:05   JIM PRISBY 45   M   40:08:00
200   43/315   40:10:00   8:05   DEBBIE SCHMIDT 55   F   40:10:00
201   158/296   40:11:00   8:06   SEAN SULLIVAN 18   M   40:11:00
202   44/315   40:15:00   8:06   CADIE BERGAN 29   F   40:15:00
203   45/315   40:17:00   8:07   JENNIFER KIM 25   F   40:17:00
204   159/296   40:17:00   8:07   BENJAMIN WINNER 25   M   40:17:00
205   46/315   40:20:00   8:07   KAREN RODRIGUEZ KRUZ 49   F   40:20:00
206   160/296   40:25:00   8:08   BOB THOMASON 42   M   40:25:00
207   47/315   40:28:00   8:09   JULIE KAY 29   F   40:28:00
208   48/315   40:28:00   8:09   KIRSTIN KUNKEL 35   F   40:28:00
209   161/296   40:34:00   8:10   TOMMY GALLAGHER 35   M   40:34:00
210   162/296   40:34:00   8:10   MICHAEL BACHAR 29   M   40:34:00
211   163/296   40:36:00   8:10   EDWARD OREILLY 59   M   40:36:00
212   49/315   40:40:00   8:11   JULIE BOCKEY 38   F   40:40:00
213   164/296   40:41:00   8:11   PAUL BADYNA 50   M   40:41:00
214   50/315   40:41:00   8:11   TRACEY BRUNGARD 31   F   40:41:00
215   51/315   40:44:00   8:12   LISA BURKE 40   F   40:44:00
216   52/315   40:49:00   8:13   ISABEL ESCOBAR 40   F   40:49:00
217   165/296   40:55:00   8:14   TIM SLAWINSKI 43   M   40:55:00
218   166/296   40:57:00   8:15   MARK MOFFETT 25   M   40:57:00
219   167/296   40:58:00   8:15   BRIAN PERRY 32   M   40:58:00
220   53/315   40:59:00   8:15   KORTNEY LORENZEN 28   F   40:59:00
221   168/296   41:00:00   8:15   JEFF GILLEY 45   M   41:00:00
222   54/315   41:04:00   8:16   TRACI BRANCH 36   F   41:04:00
223   169/296   41:06:00   8:17   RYAN KEELER 28   M   41:06:00
224   170/296   41:07:00   8:17   GARRETT LAW 18   M   41:07:00
225   55/315   41:10:00   8:17   SUSAN RUFF 45   F   41:10:00
226   56/315   41:11:00   8:18   CARRIE ALEXANDER 31   F   41:11:00
227   171/296   41:12:00   8:18   STEVEN WINGATE 21   M   41:12:00
228   57/315   41:17:00   8:19   BIANCA IANNARINO 16   F   41:17:00
229   172/296   41:18:00   8:19   DOUG NASON 41   M   41:18:00
230   58/315   41:29:00   8:21   EILEEN MATUSZYNSKI 43   F   41:29:00
231   59/315   41:34:00   8:22   KELLY NEUNDORFER 33   F   41:34:00
232   173/296   41:35:00   8:22   PETER LAVALETTE 49   M   41:35:00
233   60/315   41:37:00   8:23   DENISE DASHNER 43   F   41:37:00
234   174/296   41:39:00   8:23   ANDY ROGERS 53   M   41:39:00
235   175/296   41:41:00   8:23   HAL BURKE 40   M   41:41:00
236   176/296   41:44:00   8:24   JEFF GIBBS 53   M   41:44:00
237   177/296   41:45:00   8:24   MICHAEL TSCHERNE 32   M   41:45:00
238   178/296   41:45:00   8:24   CHAD ZACHRECH 39   M   41:45:00
239   61/315   41:47:00   8:25   PATRICIA RAPP 50   F   41:47:00
240   179/296   41:49:00   8:25   EDDIE ERICKSEN 28   M   41:49:00
241   62/315   41:54:00   8:26   JACKIE VANNUYEN 39   F   41:54:00
242   63/315   41:55:00   8:26   HEIDI FETHER 28   F   41:55:00
243   64/315   41:56:00   8:27   DIANE DUNBAR 51   F   41:56:00
244   65/315   42:03:00   8:28   MELISSA LAZENBY 34   F   42:03:00
245   180/296   42:03:00   8:28   BILL TAPPER 55   M   42:03:00
246   181/296   42:03:00   8:28   WILLIAM HYLAN 60   M   42:03:00
247   66/315   42:04:00   8:28   TINA STEINHAUSER 51   F   42:04:00
248   182/296   42:08:00   8:29   STEPHEN ANTONINI 14   M   42:08:00
249   67/315   42:09:00   8:29   SARA HINDS 25   F   42:09:00
250   68/315   42:11:00   8:30   CATHERINE MARCO 53   F   42:11:00
251   183/296   42:11:00   8:30   CHARLES BOLLINGER 61   M   42:11:00
252   69/315   42:13:00   8:30   ALEXIS MARTZKE 28   F   42:13:00
253   70/315   42:13:00   8:30   TAMMY LAVALETTE 43   F   42:13:00
254   71/315   42:13:00   8:30   HALEY KELLER 26   F   42:13:00
255   72/315   42:14:00   8:30   REBECCA GEIB 29   F   42:14:00
256   184/296   42:17:00   8:31   JOE SZAFAROWICZ 42   M   42:17:00
257   185/296   42:20:00   8:31   MICHAEL GOSSETT 49   M   42:20:00
258   186/296   42:24:00   8:32   ROBERT BONNELL 35   M   42:24:00
259   187/296   42:25:00   8:32   JARIN JAFFEE 33   M   42:25:00
260   188/296   42:27:00   8:33   MIKE ROGERS 60   M   42:27:00
261   73/315   42:28:00   8:33   JILL TIPTON 34   F   42:28:00
262   74/315   42:29:00   8:33   DEANNA KIESEL 49   F   42:29:00
263   189/296   42:31:00   8:34   DANIEL MALONEY 47   M   42:31:00
264   75/315   42:33:00   8:34   BARBARA GEISE 41   F   42:33:00
265   76/315   42:34:00   8:34   ANNA CRISSMAN 37   F   42:34:00
266   77/315   42:37:00   8:35   SAMANTHA BRANGHAM 27   F   42:37:00
267   190/296   42:41:00   8:35   SCOTT HOUK 54   M   42:41:00
268   191/296   42:52:00   8:38   SEAN MCNEAL 17   M   42:52:00
269   78/315   42:55:00   8:38   SARA VARGO 28   F   42:55:00
270   192/296   42:57:00   8:39   DOMINGO VALADEZ 54   M   42:57:00
271   193/296   42:59:00   8:39   MICHAEL JONES 47   M   42:59:00
272   79/315   43:01:00   8:40   ANDREA BROWN 33   F   43:01:00
273   80/315   43:03:00   8:40   CAITLYN THEAKER 22   F   43:03:00
274   81/315   43:03:00   8:40   LINDA HAUBERT 57   F   43:03:00
275   194/296   43:06:00   8:41   JEFF BERTRAM 65   M   43:06:00
276   195/296   43:09:00   8:41   BRAD ALEXANDER 33   M   43:09:00
277   196/296   43:11:00   8:42   MARK SEARS 48   M   43:11:00
278   197/296   43:12:00   8:42   JOHN COOPER 58   M   43:12:00
279   198/296   43:13:00   8:42   GERALD KELLER 45   M   43:13:00
280   82/315   43:13:00   8:42   SHERI CALDWELL 47   F   43:13:00
281   199/296   43:17:00   8:43   ANTHONY MALIK 36   M   43:17:00
282   200/296   43:17:00   8:43   JUDSON PITT 42   M   43:17:00
283   83/315   43:19:00   8:43   ASHLEY RAUSCH 24   F   43:19:00
284   84/315   43:20:00   8:43   AMY ECKEL 42   F   43:20:00
285   201/296   43:20:00   8:43   ERIC LUTTON 28   M   43:20:00
286   202/296   43:21:00   8:44   BILL CALDWELL 46   M   43:21:00
287   85/315   43:22:00   8:44   LAUREN MEYERS 13   F   43:22:00
288   86/315   43:29:00   8:45   NINA GUTIERREZ 34   F   43:29:00
289   203/296   43:31:00   8:46   EDGAR RAPP 54   M   43:31:00
290   87/315   43:33:00   8:46   SHERRI WHITCOMB 37   F   43:33:00
291   204/296   43:35:00   8:47   FRANK CODY 65   M   43:35:00
292   88/315   43:35:00   8:47   MAUREEN METZGER 48   F   43:35:00
293   89/315   43:36:00   8:47   JULIE HILL 40   F   43:36:00
294   90/315   43:39:00   8:47   HEATHER SWIGER 39   F   43:39:00
295   205/296   43:40:00   8:47   DAVE GLOWSKI 34   M   43:40:00
296   91/315   43:42:00   8:48   SAMANTHA HIRSCH 11   F   43:42:00
297   206/296   43:43:00   8:48   TIM ROBERTS 47   M   43:43:00
298   92/315   43:43:00   8:48   SHANNON ROBERTS 44   F   43:43:00
299   93/315   43:45:00   8:48   LISA LANDIS 38   F   43:45:00
300   207/296   43:46:00   8:49   BLANE SCHMICH 56   M   43:46:00
301   94/315   43:46:00   8:49   THERESA POOLEY 47   F   43:46:00
302   95/315   43:47:00   8:49   MARINA EDERRA 43   F   43:47:00
303   208/296   43:54:00   8:50   DAVE DORNER 50   M   43:54:00
304   96/315   43:55:00   8:51   TRACY DICKERSON 46   F   43:55:00
305   97/315   43:57:00   8:51   TRACI BASH 41   F   43:57:00
306   98/315   43:59:00   8:51   STACY WRIGHT 39   F   43:59:00
307   209/296   44:02:00   8:52   PHILIP BARANSKI 36   M   44:02:00
308   99/315   44:03:00   8:52   COLLEEN REED 34   F   44:03:00
309   210/296   44:08:00   8:53   JOHN MUNCH 47   M   44:08:00
310   100/315   44:08:00   8:53   WILMA DIMANNA 50   F   44:08:00
311   101/315   44:10:00   8:53   MEGAN QUINLEVAN 28   F   44:10:00
312   102/315   44:10:00   8:53   KARLA GYURKE 46   F   44:10:00
313   103/315   44:10:00   8:53   HAYLEY ERICKSEN 29   F   44:10:00
314   104/315   44:14:00   8:54   STEPHANIE CHALLENDER 45   F   44:14:00
315   105/315   44:17:00   8:55   JEN CARROLL 29   F   44:17:00
316   211/296   44:17:00   8:55   TROY CAMPBELL 44   M   44:17:00
317   212/296   44:18:00   8:55   DAN BARGA 54   M   44:18:00
318   106/315   44:18:00   8:55   STACEY STUTTLE 29   F   44:18:00
319   107/315   44:18:00   8:55   JESSICA BRONKEMA 28   F   44:18:00
320   108/315   44:21:00   8:56   LAURA RANEY 44   F   44:21:00
321   109/315   44:23:00   8:56   SUE MONEGAN 43   F   44:23:00
322   110/315   44:24:00   8:56   LAURA RESTIVO 44   F   44:24:00
323   111/315   44:25:00   8:56   MICHELLE KOOP 39   F   44:25:00
324   213/296   44:29:00   8:57   GREG CORDES 35   M   44:29:00
325   112/315   44:29:00   8:57   MEGAN SULLIVAN 20   F   44:29:00
326   214/296   44:30:00   8:57   WENDELL GRIFFITH 36   M   44:30:00
327   215/296   44:31:00   8:58   AARON KOONTZ 35   M   44:31:00
328   216/296   44:31:00   8:58   ALAN MARCO 52   M   44:31:00
329   217/296   44:33:00   8:58   JOE ZUCHOWSKI 48   M   44:33:00
330   113/315   44:33:00   8:58   JALEENA JACOBS 23   F   44:33:00
331   114/315   44:35:00   8:58   COURTNEY VAN KOUGHNET 38   F   44:35:00
332   115/315   44:37:00   8:59   JENNIFER KUHLMAN 28   F   44:37:00
333   218/296   44:43:00   9:00   PATRICK PEATEE 27   M   44:43:00
334   219/296   44:46:00   9:01   ROBERT OKULSKI 59   M   44:46:00
335   116/315   44:48:00   9:01   SKYLAR ROSE 19   F   44:48:00
336   117/315   44:50:00   9:02   MARY CROWN 53   F   44:50:00
337   118/315   44:51:00   9:02   EMILY MORAN 22   F   44:51:00
338   220/296   44:53:00   9:02   NICHOLAS SIZEMORE 25   M   44:53:00
339   119/315   44:55:00   9:02   MINDI WALTON 33   F   44:55:00
340   221/296   45:00:00   9:04   JOSHUA SCHINAGLE 26   M   45:00:00
341   120/315   45:03:00   9:04   ASHLEY MCNEIL 29   F   45:03:00
342   121/315   45:03:00   9:04   SUSAN DENIES 47   F   45:03:00
343   222/296   45:04:00   9:04   JASON BECK 33   M   45:04:00
344   122/315   45:04:00   9:04   VICKIE SIZEMORE 25   F   45:04:00
345   123/315   45:06:00   9:05   LISA MACK 40   F   45:06:00
346   223/296   45:07:00   9:05   ANDREW MILLER 26   M   45:07:00
347   224/296   45:09:00   9:05   JASON HAYNES 37   M   45:09:00
348   225/296   45:10:00   9:05   CHAD JOHNSON 41   M   45:10:00
349   124/315   45:16:00   9:07   MAUREEN CZERNIAKOWSIK 44   F   45:16:00
350   226/296   45:17:00   9:07   ANDREW STOUGH 38   M   45:17:00
351   125/315   45:18:00   9:07   ELLIE REINBRECHT 23   F   45:18:00
352   227/296   45:24:00   9:08   TOM MYERS 49   M   45:24:00
353   228/296   45:34:00   9:10   BRANDON DONAHUE 30   M   45:34:00
354   229/296   45:34:00   9:10   PAT AUBRY 50   M   45:34:00
355   230/296   45:40:00   9:12   JIM DONALDSON 69   M   45:40:00
356   126/315   45:43:00   9:12   BEVERLY REINBRECHT 50   F   45:43:00
357   127/315   45:43:00   9:12   LORRIE CESARZ 58   F   45:43:00
358   231/296   45:46:00   9:13   RICK GRIEGER 36   M   45:46:00
359   232/296   45:50:00   9:14   JASON LIBER 42   M   45:50:00
360   128/315   45:56:00   9:15   DEVON BARRETT 24   F   45:56:00
361   129/315   46:00:00   9:16   CARRIE GIANNETTI 39   F   46:00:00
362   130/315   46:01:00   9:16   KATIE GERLACH 35   F   46:01:00
363   131/315   46:03:00   9:16   AMY GUTTING 44   F   46:03:00
364   132/315   46:03:00   9:16   DEBRA BURROWS 44   F   46:03:00
365   133/315   46:08:00   9:17   DANA NEHREN 40   F   46:08:00
366   233/296   46:19:00   9:19   DAVE RASSENFOSS 50   M   46:19:00
367   234/296   46:19:00   9:20   TIM SONICK 54   M   46:19:00
368   134/315   46:20:00   9:20   JORDAN JOLY 24   F   46:20:00
369   135/315   46:20:00   9:20   ALISON BOWLICK 36   F   46:20:00
370   136/315   46:21:00   9:20   MINDY KLAWONN 34   F   46:21:00
371   235/296   46:26:00   9:21   CHRISTOPHER PEIFFER 39   M   46:26:00
