| Heal the World | |||||||||||||
| Timing and Scoring by Toledo Roadunners Club | |||||||||||||
| Place | Time | Pace | Name | Age | Sex | CityState | |||||||
| 1 | 19:17 | 6:13 | NOAH ROPER | 20 | M | TOLEDO OH | |||||||
| 2 | 19:19 | 6:13 | WESLEY MCKEE | 46 | M | LAMBERTVILLE MI | |||||||
| 3 | 19:25 | 6:15 | SONNY WORKMAN | 46 | M | CLYDE OH | |||||||
| 4 | 20:13 | 6:31 | DAN SECHRIST | 53 | M | WHITE HOUSE OH | |||||||
| 5 | 21:41 | 6:59 | MELISSA HEFFNER | 29 | F | COLUMBUS GROVE OH | |||||||
| 6 | 22:22 | 7:12 | ELIZABETH PICONE | 41 | F | PERRYSBURG OH | |||||||
| 7 | 22:24 | 7:13 | JOSHUA MARTIN | 15 | M | TOLEDO OH | |||||||
| 8 | 23:46 | 7:39 | PHIL RYBURN | 27 | M | TOLEDO OH | |||||||
| 9 | 23:52 | 7:41 | THERESA ABEC | 42 | F | SWATON OH | |||||||
| 10 | 23:59 | 7:43 | BECKY SECHRIST | 52 | F | WHITE HOUSE OH | |||||||
| 11 | 24:23:00 | 7:51 | TROY DUNN | 38 | M | TOLEDO OH | |||||||
| 12 | 24:28:00 | 7:53 | PHIL SCHMIDT | 65 | M | WHITE HOUSE OH | |||||||
| 13 | 24:43:00 | 7:58 | AARON BUTLER | 30 | M | TOLEDO OH | |||||||
| 14 | 25:03:00 | 8:04 | AVERY COOPER | 50 | M | TOLEDO OH | |||||||
| 15 | 25:35:00 | 8:14 | PHIL BARANSKI | 36 | M | TOLEDO OH | |||||||
| 16 | 26:08:00 | 8:25 | JEANNA HEURING | 30 | F | OREGON OH | |||||||
| 17 | 26:13:00 | 8:27 | KYLE LOOMIS | 26 | M | PERRYSBURG OH | |||||||
| 18 | 26:14:00 | 8:27 | MONIQUE DULY | 35 | F | MAUMEE OH | |||||||
| 19 | 26:27:00 | 8:31 | MARISA NELSON | 37 | F | REDONDO BEACH CA | |||||||
| 20 | 27:02:00 | 8:42 | SEAN MEYER | 40 | M | WEST UNITY OH | |||||||
| 21 | 27:28:00 | 8:51 | JOSH LUCK | 23 | M | TOLEDO OH | |||||||
| 22 | 27:36:00 | 8:53 | DAVID ZEISLOFT | 47 | M | TOLEDO OH | |||||||
| 23 | 28:10:00 | 9:04 | JOSHUA CUNNING | 25 | M | MAUMEE OH | |||||||
| 24 | 28:12:00 | 9:05 | AKIL DAVID THOMAS | 15 | M | WAUSEON OH | |||||||
| 25 | 28:20:00 | 9:08 | CESAR AVILA | 15 | M | TOLEDO OH | |||||||
| 26 | 28:50:00 | 9:17 | CLAYTON FRANKS | 27 | M | PERRYSBURG OH | |||||||
| 27 | 29:21:00 | 9:27 | SCOTT LACHMILLER | 30 | M | PERRYSBURG OH | |||||||
| 28 | 29:28:00 | 9:29 | CELESTE MEYER | 38 | F | TEMPERANCE MI | |||||||
| 29 | 29:36:00 | 9:32 | ISAIAH WILLIAMS | 13 | M | TOLEDO OH | |||||||
| 30 | 29:36:00 | 9:32 | AMEER THOMAS | 14 | M | WAUSEON OH | |||||||
| 31 | 29:57:00 | 9:39 | CHRISTOPHER MEYER | 9 | M | TOLEDO OH | |||||||
| 32 | 30:05:00 | 9:41 | AIDEN OROURKE | 13 | M | ELMORE OH | |||||||
| 33 | 30:14:00 | 9:44 | CARNESSA BUTLER | 30 | F | TOLEDO OH | |||||||
| 34 | 30:14:00 | 9:44 | SEAN O'ROUKE | 36 | M | ELMORE OH | |||||||
| 35 | 30:21:00 | 9:46 | GILBERT WILSON | 64 | M | TOLEDO OH | |||||||
| 36 | 31:07:00 | 10:01 | AMANDA LOOMIS | 25 | F | PERRYSBURG OH | |||||||
| 37 | 31:33:00 | 10:10 | MEREDITH RYBURN | 26 | F | TOLEDO OH | |||||||
| 38 | 31:47:00 | 10:14 | KELLI WILLIAMS | 37 | F | TOLEDO OH | |||||||
| 39 | 32:07:00 | 10:21 | LEON EGGLESTON SR. | 54 | M | SYLVANIA OH | |||||||
| 40 | 32:45:00 | 10:33 | MICAH BUTLER | 23 | M | TOLEDO OH | |||||||
| 41 | 32:57:00 | 10:37 | GUY PROCTOR | 42 | M | PERRYSBURG OH | |||||||
| 42 | 33:15:00 | 10:42 | ROXANNE ALLEN | 39 | F | TOLEDO OH | |||||||
| 43 | 33:16:00 | 10:43 | SHAWN DUPRAE | 21 | M | TOLEDO OH | |||||||
| 44 | 33:46:00 | 10:53 | ADAM BRONSON | 25 | M | BLANCHARD MI | |||||||
| 45 | 33:55:00 | 10:55 | KATHY COSTIC | 51 | F | TOLLEDO OH | |||||||
| 46 | 34:18:00 | 11:03 | SERAIAH PROCTOR | 12 | F | PERRYSBURG OH | |||||||
| 47 | 34:20:00 | 11:03 | TAMMY FLORES | 35 | F | FREMONT OH | |||||||
| 48 | 34:29:00 | 11:06 | JENNIFER PROCTOR | 39 | F | PERRYSBURG OH | |||||||
| 49 | 34:36:00 | 11:09 | JENNIFER HAWKINS | 38 | F | YPSILANTI MI | |||||||
| 50 | 34:36:00 | 11:09 | RENEE WILLIAMS | 41 | F | TOLEDO OH | |||||||
| 51 | 34:48:00 | 11:13 | LANCE HEFFNER | 30 | M | COLUMBUS GROVE OH | |||||||
| 52 | 35:41:00 | 11:29 | REBEKAH EASLER | 31 | F | TOLEDO OH | |||||||
| 53 | 36:17:00 | 11:41 | BRIANNA DRONE | 22 | F | TOLEDO OH | |||||||
| 54 | 36:38:00 | 11:48 | PAUL BUTLER | 55 | M | TOLEDO OH | |||||||
| 55 | 36:47:00 | 11:51 | RACHEL FRANKS | 27 | F | PERRYSBURG OH | |||||||
| 56 | 37:00:00 | 11:55 | NIECY HOBSON | F | TOLEDO OH | ||||||||
| 57 | 37:00:00 | 11:55 | MELISA KOCH | 40 | F | HOLLAND OH | |||||||
| 58 | 37:29:00 | 12:04 | LAURA LACHMILLER | 28 | F | PERRYSBURG OH | |||||||
| 59 | 37:48:00 | 12:10 | JENNIFER PIZIO | 38 | F | TOLEDO OH | |||||||
| 60 | 38:01:00 | 12:15 | SAMUEL ESPINOSA | 24 | M | TOLEDO OH | |||||||
| 61 | 38:01:00 | 12:15 | BROOKE SARRICA | 12 | F | VERMILION OH | |||||||
| 62 | 39:02:00 | 12:34 | JEFFERY BANKS | 36 | M | MAUMEE OH | |||||||
| 63 | 39:02:00 | 12:34 | ISAIAH BANKS | 6 | M | MAUMEE OH | |||||||
| 64 | 39:03:00 | 12:34 | ETHEL HILL-PERAY | 45 | F | TOLEDO OH | |||||||
| 65 | 39:04:00 | 12:35 | LATOYA JOHNSON | 35 | F | MAUMEE OH | |||||||
| 66 | 39:07:00 | 12:36 | JONI HOWARD | 31 | F | HOLLAND OH | |||||||
| 67 | 39:44:00 | 12:48 | ARETHA GILMER | 24 | F | TOLEDO OH | |||||||
| 68 | 39:45:00 | 12:48 | DESTINY GOINGS | 16 | F | TOLEDO OH | |||||||
| 69 | 39:45:00 | 12:48 | DIAMOND SIMS | 18 | F | TOLEDO OH | |||||||
| 70 | 40:11:00 | 12:56 | JAMES KOCH | 55 | M | WAUSEON OH | |||||||
| 71 | 40:25:00 | 13:01 | JASON BATES | 28 | M | TOLEDO OH | |||||||
| 72 | 41:01:00 | 13:12 | TAYLOR LEGALL | 11 | F | SYLVANIA OH | |||||||
| 73 | 41:05:00 | 13:14 | ADRIAN LEGALL | 8 | M | SYLVANIA OH | |||||||
| 74 | 41:23:00 | 13:20 | PAM LEGALL | 46 | F | SYLVANIA OH | |||||||
| 75 | 41:24:00 | 13:20 | ALEX LEGALL | 44 | M | SYLVANIA OH | |||||||
| 76 | 41:39:00 | 13:25 | HANNAH LEARY | 11 | F | MONROE MI | |||||||
| 77 | 41:44:00 | 13:26 | JAYDIN DELAND | 10 | M | PERRYSBURG OH | |||||||
| 78 | 41:50:00 | 13:28 | ANGELA EGGLESTON | 48 | F | SYLVANIA OH | |||||||
| 79 | 42:07:00 | 13:34 | HANNAH MCINTYRE | 13 | F | SYLVANIA OH | |||||||
| 80 | 42:12:00 | 13:35 | VIRGINIA ALGARIN | 56 | F | OREGON OH | |||||||
| 81 | 43:14:00 | 13:55 | DASHAWN WEBB | 14 | M | TOLEDO OH | |||||||
| 82 | 43:57:00 | 14:09 | NIA DAVIS | 19 | F | TOLEDO OH | |||||||
| 83 | 44:06:00 | 14:12 | KEN MCINTYRE | 42 | M | SYLVANIA OH | |||||||
| 84 | 44:27:00 | 14:19 | NYKIRAH WRIGHT | 46 | F | TOLEDO OH | |||||||
| 85 | 44:27:00 | 14:19 | EBONI WUWERU | 40 | F | MAUMEE OH | |||||||
| 86 | 44:59:00 | 14:29 | ELIZABETH DONATO | 54 | F | WATERVILLE OH | |||||||
| 87 | 45:05:00 | 14:31 | KWASI OSEI-BOATENG | 45 | M | TOLEDO OH | |||||||
| 88 | 45:26:00 | 14:38 | JEFFERY MAXIE | 45 | M | TOLEDO OH | |||||||
| 89 | 45:27:00 | 14:38 | CALEB KANAGARATNAM | 15 | M | PERRYSBURG OH | |||||||
| 90 | 45:52:00 | 14:46 | KENNEN MCINTYRE | 11 | M | SYLVANIA OH | |||||||
| 91 | 45:56:00 | 14:47 | UZZIAH THOMAS-DE LA C | 10 | M | WAUSEON OH | |||||||
| 92 | 45:58:00 | 14:48 | CARTER THOMAS | 49 | M | WAUSEON OH | |||||||
| 93 | 46:05:00 | 14:50 | ANNIE MCINTYRE | 7 | F | SYLVANIA OH | |||||||
| 94 | 46:05:00 | 14:50 | ALICE BELL | 64 | F | TOLEDO OH | |||||||
| 95 | 46:12:00 | 14:52 | SAVANNAH BANKS | 8 | F | MAUMEE OH | |||||||
| 96 | 46:29:00 | 14:58 | TREASURE JACOBS | 19 | F | TOLEDO OH | |||||||
| 97 | 46:55:00 | 15:06 | SHEILA EASON | F | TOLEDO OH | ||||||||
| 98 | 46:57:00 | 15:07 | JACQUELINE RIVER | 36 | F | MAUMEE OH | |||||||
| 99 | 46:58:00 | 15:07 | HAVILLAND MILLER | 59 | F | TOLEDO OH | |||||||
| 100 | 46:58:00 | 15:07 | DYLAN RASOR | 9 | M | PERRYSBURG OH | |||||||
| 101 | 46:58:00 | 15:07 | RODNEY EASON | M | TOLEDO OH | ||||||||
| 102 | 46:59:00 | 15:08 | KEVA MILLER | 36 | F | SWANTON OH | |||||||
| 103 | 47:00:00 | 15:08 | SEAN WEBB | 9 | M | TOLEDO OH | |||||||
| 104 | 47:00:00 | 15:08 | MATT RASOR | 36 | M | PERRYSBURG OH | |||||||
| 105 | 47:09:00 | 15:11 | GLORIA WILLIAMS | 59 | F | TOLEDO OH | |||||||
| 106 | 47:18:00 | 15:14 | ERICA JACOBS | 37 | F | TOLEDO OH | |||||||
| 107 | 47:31:00 | 15:18 | LISA MCINTYRE | 42 | F | SYLVANIA OH | |||||||
| 108 | 47:38:00 | 15:20 | KARLY OBERDICK | 27 | F | PERRYSBURG OH | |||||||
| 109 | 47:38:00 | 15:20 | JOSH OBERDICK | 27 | M | PERRYSBURG OH | |||||||
| 110 | 48:06:00 | 15:29 | GABRIELLA RIVERA | 8 | F | TOLEDO OH | |||||||
| 111 | 48:29:00 | 15:37 | KRISTY SPRAGUE | F | TOLEDO OH | ||||||||
| 112 | 48:30:00 | 15:37 | BONNIE OSTRANDER | 48 | F | HOLLAND OH | |||||||
| 113 | 49:33:00 | 15:57 | EVA DUNN | 36 | F | TOLEDO OH | |||||||
| 114 | 49:33:00 | 15:57 | PATRICIA MCLEMORE | 63 | F | TOLEDO OH | |||||||
| 115 | 49:46:00 | 16:01 | TAMMY LEARY | 41 | F | MONROE OH | |||||||
| 116 | 49:46:00 | 16:01 | BJ DUNN | 43 | F | TOLEDO OH | |||||||
| 117 | 50:18:00 | 16:12 | JOHN MEYER | 45 | M | TOLEDO OH | |||||||
| 118 | 50:33:00 | 16:17 | CYNTHIA DELAND | 52 | F | PERRYSBURG OH | |||||||
| 119 | 50:34:00 | 16:17 | MARK DELAND | 61 | M | PERRYSBURG OH | |||||||
| 120 | 51:17:00 | 16:31 | MIKE HALL | M | TOLEDO OH | ||||||||
| 121 | 52:15:00 | 16:50 | MARY STRONG | 55 | F | TOLEDO OH | |||||||
| 122 | 52:15:00 | 16:50 | RHODA ALLEN | 47 | F | TOLEDO OH | |||||||
| 123 | 52:17:00 | 16:50 | JEFFERY STRONG | 57 | M | TOLEDO OH | |||||||
| 124 | 52:30:00 | 16:54 | VICKI FERRELL | 44 | F | TOLEDO OH | |||||||
| 125 | 52:41:00 | 16:58 | DONALD JACKSON | 66 | M | TOLEDO OH | |||||||
| 126 | 52:48:00 | 17:00 | CHRISTINA RODRIGUEZ | 39 | F | TOLEDO OH | |||||||
| 127 | 52:57:00 | 17:03 | PATRICK ABEC | 47 | M | SWANTON OH | |||||||
| 128 | 53:12:00 | 17:08 | THERESA ROBINSON | 48 | F | PERRYSBURG OH | |||||||
| 129 | 53:31:00 | 17:14 | ANTOINETTE WILCOX | 46 | F | MAUMEE OH | |||||||
| 130 | 53:32:00 | 17:14 | LARRY COUSINO | 67 | M | PERRYSBURG OH | |||||||
| 131 | 53:32:00 | 17:14 | TERESA COUSINO | 59 | F | PERRYSBURG OH | |||||||
| 132 | 53:32:00 | 17:14 | ALMEDA DUNSTON | 60 | F | TOLEDO OH | |||||||
| 133 | 53:51:00 | 17:20 | GEORGIA JACKSON | 65 | F | TOLEDO OH | |||||||
| 134 | 53:53:00 | 17:21 | KATARINA AVILA | 15 | F | TOLEDO OH | |||||||
| 135 | 54:13:00 | 17:27 | BREA WEBB | 11 | F | TOLEDO OH | |||||||
| 136 | 54:15:00 | 17:28 | MARIANA FIGUEROA ORTIZ | 19 | F | BOWLING GREEN OH | |||||||
| 137 | 54:16:00 | 17:28 | SANIA BAUSWELL | 17 | F | TOLEDO OH | |||||||
| 138 | 54:24:00 | 17:31 | CHERHONWA GUNN | 38 | F | MAUMEE OH | |||||||
| 139 | 54:25:00 | 17:31 | KAYLA WEBB | 10 | F | TOLEDO OH | |||||||
| 140 | 54:27:00 | 17:32 | DAVINA MILLIN | 39 | F | MAUMEE OH | |||||||
| 141 | 54:27:00 | 17:32 | DERAYNA WEBB | 38 | F | TOLEDO OH | |||||||
| 142 | 54:49:00 | 17:39 | HARVEY SAVAGE | 69 | M | OTTOWA HILLS OH | |||||||
| 143 | 54:49:00 | 17:39 | GISELLE SAVAGE | 58 | F | OTTOWA HILLS OH | |||||||
| 144 | 54:49:00 | 17:39 | DAVID BANKS | M | TOLEDO OH | ||||||||
| 145 | 55:43:00 | 17:56 | LISA SHAFFER | 38 | F | SANDUSKY OH | |||||||
| 146 | 55:57:00 | 18:01 | CONNIE FETTERMAN | 72 | F | WATERVILLE OH | |||||||
| 147 | 56:03:00 | 18:03 | PAM HARRIS | 42 | F | TOLEDO OH | |||||||
| 148 | 56:03:00 | 18:03 | CHRISTINE LEN | 44 | F | TOLEDO OH | |||||||
| 149 | 56:07:00 | 18:04 | MADELINE THOMAS | 50 | F | MAUMEE OH | |||||||
| 150 | 56:11:00 | 18:05 | TINA JOHNS | 51 | F | TOLEDO OH | |||||||
| 151 | 56:12:00 | 18:06 | JANET BEENE | 60 | F | TOLEDO OH | |||||||
| 152 | 56:28:00 | 18:11 | LISA HARRIS | 61 | F | TOLEDO OH | |||||||
| 153 | 56:32:00 | 18:12 | JANET WEND | 29 | F | TOLEDO OH | |||||||
| 154 | 56:34:00 | 18:13 | JANET WENDT | F | MAUMEE OH | ||||||||
| 155 | 56:51:00 | 18:18 | STEPHEN KANAGARATNAM | 51 | M | PERRYSBURG OH | |||||||
| 156 | 56:51:00 | 18:18 | CHRISTINA KANAGARATNAM | 42 | F | PERRYSBURG OH | |||||||
| 157 | 56:52:00 | 18:19 | ALICIA GORA | 58 | F | DUNDEE MI | |||||||
| 158 | 56:54:00 | 18:19 | RAYMOND GORA | 66 | M | DUNDEE MI | |||||||
| 159 | 58:05:00 | 18:42 | ANGELA NELSON | 49 | F | TOLEDO OH | |||||||
| 160 | 58:07:00 | 18:43 | GISELE JOHNSON | 53 | F | TOLEDO OH | |||||||
| 161 | 58:11:00 | 18:44 | DEBRA FULTON | 57 | F | TOLEDO OH | |||||||
| 162 | 58:31:00 | 18:50 | KIM HALL SPRAGUE | F | TOLEDO OH | ||||||||
| 163 | 58:31:00 | 18:50 | WENDY PACKARD | 51 | F | TOLEDO OH | |||||||
| 164 | 58:48:00 | 18:56 | MARY MURRAY | 61 | F | TOLEDO OH | |||||||
| 165 | 58:50:00 | 18:56 | STACY MACKLIN | 36 | F | TOLEDO OH | |||||||
| 166 | 59:47:00 | 19:15 | SALLY SALAZAR | 65 | F | TOLEDO OH | |||||||
| 167 | 59:47:00 | 19:15 | MARIE SERDA | F | TOLEDO OH | ||||||||
| 168 | 59:50:00 | 19:16 | LOUVENIA TALBERT | 60 | F | HOLLAND OH | |||||||
| 169 | 59:51:00 | 19:16 | JANICE BEENE | 60 | F | TOLEDO OH | |||||||
| 170 | 1:02:02 | 19:58 | ROSELYN JACKSON | 65 | F | TOLEDO OH | |||||||
| 171 | 1:02:47 | 20:13 | GEORGE HODGES | 35 | M | TOLEDO OH | |||||||
| 172 | 1:02:47 | 20:13 | LATESA CALLAWAY | 43 | F | TOLEDO OH | |||||||
| 173 | 1:02:51 | 20:14 | PRECIOUS KIMBROUGH | 52 | F | TOLEDO OH | |||||||
| 174 | 1:02:52 | 20:14 | JEANNETTE LATHON | 48 | F | TOLEDO OH | |||||||
| 175 | 1:02:53 | 20:15 | JANET DEVRIENDT | 68 | F | MAUMEE OH | |||||||
| 176 | 1:05:59 | 21:15 | LAUREN MARTINEZ | 12 | F | BAYTOWN TX | |||||||
| 177 | 1:06:00 | 21:15 | DELILAH GONZOLES | 15 | F | TOLEDO OH | |||||||
| 178 | 1:06:00 | 21:15 | ISAIAH CRUZ | 7 | M | TOLEDO OH | |||||||
| 179 | 1:06:00 | 21:15 | JASMINE RUIZ | 14 | F | OREGON OH | |||||||
| 180 | 1:06:18 | 21:21 | PAM KROLAK | 37 | F | TOLEDO OH | |||||||
| 181 | 1:06:18 | 21:21 | STACEY WISNIESKI | 37 | F | TOLEDO OH | |||||||
| 182 | 1:07:01 | 21:35 | ANGELIC DE LA CRUZ THO | 39 | F | WAUSEON OH | |||||||
| 183 | 1:07:02 | 21:35 | DIANNE DE LA CRUZ | 54 | F | WAUSEON OH | |||||||
| 184 | 1:08:10 | 21:57 | IMARI JOHNSON | 13 | F | MAUMEE OH | |||||||
| 185 | 1:08:10 | 21:57 | AMBER HOGANTY | 2 | F | MONROE MI | |||||||
| 186 | 1:08:39 | 22:06 | RICHARD KERGEN | 67 | M | TOLEDO OH | |||||||
| 187 | 1:08:39 | 22:06 | JESSICA KERGER | 52 | F | TOLEDO OH | |||||||
| 188 | 1:08:39 | 22:06 | JACK KERGER | 13 | M | TOLEDO OH | |||||||
| 189 | 1:08:39 | 22:06 | BEN KERGER | 11 | M | TOLEDO OH | |||||||
| 190 | 1:09:18 | 22:19 | JAYNE OSEI-BOATENG | 43 | F | TOLEDO OH | |||||||
| 191 | 1:09:30 | 22:22 | CLAUDIA NUGENT | F | TOLEDO OH | ||||||||
| 192 | 1:09:31 | 22:23 | JULETTE NUGENT | 44 | F | TOLEDO OH | |||||||
| 193 | 1:09:49 | 22:29 | ANDREW BRYANT | 25 | M | TOLEDO OH | |||||||
| 194 | 1:09:51 | 22:29 | SHERRY HOGARTH | 38 | F | MONROE OH | |||||||
| 195 | 1:09:52 | 22:29 | JOSEPH LEE | M | TOLEDO OH | ||||||||
| 196 | 1:09:52 | 22:30 | TYRELL LEE | M | TOLEDO OH | ||||||||
| 197 | 1:09:52 | 22:30 | SHARON LEE | F | TOLEDO OH | ||||||||
| 198 | 1:09:56 | 22:31 | BARBARA RASOR | 60 | F | COLUMBUS GROVE OH | |||||||
| 199 | 1:09:58 | 22:32 | MICHELLE FUTRELL | 25 | F | MAUMEE OH | |||||||
| 200 | 1:09:59 | 22:32 | CHLOE JOHNSON | 13 | F | MAUMEE OH | |||||||
| 201 | 1:11:12 | 22:55 | LUCAS MOORE | 24 | M | BOWLING GREEN OH | |||||||
| 202 | 1:11:13 | 22:56 | ZULMA FIGUEROA ORTIZ | 49 | F | BOWLING GREEN OH | |||||||
| 203 | 1:11:16 | 22:57 | DAVID RASOR | 59 | M | COLUMBUS GROVE OH | |||||||
| 204 | 1:14:20 | 23:56 | GAYLE LOVETT | 42 | F | TOLEDO OH | |||||||
| 205 | 1:17:38 | 25:00:00 | PEGGY AUTRY | 61 | F | TOLEDO OH | |||||||
| 206 | 1:17:38 | 25:00:00 | ANGELA ABBOTT | 47 | F | TOLEDO OH | |||||||
| ********** AWARDS LIST ************** | |||||||||
| FEMALE AGE GROUP 1 - 19 | |||||||||
| 1 | 46 | SERAIAH PROCTOR | 12 | PERRYSBURG | OH | 34:18:00 | |||
| MALE AGE GROUP 1 - 19 | |||||||||
| 1 | 7 | JOSHUA MARTIN | 15 | TOLEDO | OH | 22:24 | |||
| FEMALE AGE GROUP 20 - 34 | |||||||||
| 1 | 5 | MELISSA HEFFNER | 29 | COLUMBUS GROVE | OH | 21:41 | |||
| MALE AGE GROUP 20 - 34 | |||||||||
| 1 | 1 | NOAH ROPER | 20 | TOLEDO | OH | 19:17 | |||
| FEMALE AGE GROUP 35 - 49 | |||||||||
| 1 | 6 | ELIZABETH PICONE | 41 | PERRYSBURG | OH | 22:22 | |||
| MALE AGE GROUP 35 - 49 | |||||||||
| 1 | 2 | WESLEY MCKEE | 46 | LAMBERTVILLE | MI | 19:19 | |||
| FEMALE AGE GROUP 50 - 64 | |||||||||
| 1 | 10 | BECKY SECHRIST | 52 | White House | OH | 23:59 | |||
| MALE AGE GROUP 50 - 64 | |||||||||
| 1 | 4 | DAN SECHRIST | 53 | White House | OH | 20:13 | |||
| FEMALE AGE GROUP 65 - 99 | |||||||||
| 1 | 133 | GEORGIA JACKSON | 65 | Toledo | OH | 53:51:00 | |||
| MALE AGE GROUP 65 - 99 | |||||||||
| 1 | 12 | PHIL SCHMIDT | 65 | White House | OH | 24:28:00 | |||


