| Kip Boulis | ||||||||||||||
| Timing and Scoring by Toledo Roadrunners Club | ||||||||||||||
| Place | Sex/Tot | Time | Pace | Name | Age | Sex | City | |||||||
| 1 | 1/179 | 14:58 | 4:49 | EVAN GAYNOR | 24 | M | PERRYSBURG | |||||||
| 2 | 2/179 | 15:13 | 4:54 | JASON KESSLER | 33 | M | Perrysburg | |||||||
| 3 | 3/179 | 16:59 | 5:28 | BRAD MILLER | 31 | M | PERRYSBURG | |||||||
| 4 | 4/179 | 17:38 | 5:41 | JONATHAN HOAG | 42 | M | TOLEDO | |||||||
| 5 | 5/179 | 18:30 | 5:57 | BEN WAGGONER | 50 | M | MAUMEE | |||||||
| 6 | 6/179 | 18:31 | 5:58 | JORDAN LEE | 25 | M | TOLEDO | |||||||
| 7 | 7/179 | 18:43 | 6:02 | JOHN GADIENT | 18 | M | PERRYSBURG | |||||||
| 8 | 8/179 | 19:21 | 6:14 | JON MONHEIM | 44 | M | PERRYSBURG | |||||||
| 9 | 1/119 | 19:41 | 6:21 | KAREN KLAPPER | 36 | F | PERYSBURG | |||||||
| 10 | 9/179 | 19:45 | 6:22 | ANDREW BUSHMAN | 27 | M | Pemberville | |||||||
| 11 | 10/179 | 19:47 | 6:22 | ANDREW WICKISER | 53 | M | Bowling Green | |||||||
| 12 | 11/179 | 19:48 | 6:23 | DAN SECHRIST | 53 | M | Whitehouse | |||||||
| 13 | 12/179 | 19:53 | 6:24 | ED OSBORNE | 58 | M | TOLEDO | |||||||
| 14 | 13/179 | 20:06 | 6:28 | EJ MATERNI | 38 | M | Oregon | |||||||
| 15 | 14/179 | 20:08 | 6:29 | JACK DIAS | 45 | M | TOLEDO | |||||||
| 16 | 15/179 | 20:10 | 6:30 | JOHN J NEWTON JR | 64 | M | Curtice | |||||||
| 17 | 2/119 | 20:11 | 6:30 | APRIL STALEVICZ | 25 | F | Perrysburg | |||||||
| 18 | 3/119 | 20:20 | 6:33 | CHANTILLY KESSLER | 32 | F | Perrysburg | |||||||
| 19 | 16/179 | 20:20 | 6:33 | CALEB COX | 25 | M | Batavia | |||||||
| 20 | 17/179 | 20:20 | 6:33 | CARTER GENSON | 40 | M | BOWLING GREEN | |||||||
| 21 | 4/119 | 20:22 | 6:34 | JULIE SNIDER | 31 | F | LASALLE | |||||||
| 22 | 18/179 | 20:25 | 6:35 | MICHAEL DIBBLE | 17 | M | Toledo | |||||||
| 23 | 19/179 | 20:37 | 6:39 | ALEX WHITE | 14 | M | Perrysburg | |||||||
| 24 | 20:40 | 6:39 | ZACHARY SCHULTZ | |||||||||||
| 25 | 20/179 | 20:45 | 6:41 | JOE CARUSO | 59 | M | PERRYSBURG | |||||||
| 26 | 21/179 | 20:52 | 6:43 | SHANE STEINHART | 38 | M | TOLEDO | |||||||
| 27 | 22/179 | 20:54 | 6:44 | STEPHEN TAPYRIK | 27 | M | Perrysburg | |||||||
| 28 | 23/179 | 20:54 | 6:44 | DAVE WALLINGFORD | 60 | M | Bellevue | |||||||
| 29 | 24/179 | 21:08 | 6:49 | CLINT MC CORMICK | 35 | M | PERRYSBURG | |||||||
| 30 | 25/179 | 21:14 | 6:50 | BEN HILDEBRAND | 35 | M | WATERVILLE | |||||||
| 31 | 5/119 | 21:17 | 6:51 | MCKENZIE SMITH | 31 | F | OREGON | |||||||
| 32 | 26/179 | 21:17 | 6:51 | JEFFREY ACOCKS | 69 | M | Perrysburg | |||||||
| 33 | 27/179 | 21:17 | 6:51 | CHRIS PEARCY | 31 | M | Perrysburg | |||||||
| 34 | 28/179 | 21:19 | 6:52 | JONAS WESTRIN | 38 | M | PERRYSBURGH | |||||||
| 35 | 29/179 | 21:33 | 6:57 | JOHN BRAHIER | 21 | M | Perrysburg | |||||||
| 36 | 30/179 | 21:38 | 6:58 | BENJAMIN CAMERON | 24 | M | Pemberville | |||||||
| 37 | 6/119 | 21:40 | 6:59 | SARAH HOFKES | 27 | F | PERRYSBURG | |||||||
| 38 | 31/179 | 21:42 | 6:59 | RON CARPENTER | 63 | M | HUDSON | |||||||
| 39 | 32/179 | 21:47 | 7:01 | JACOB GIBBS | 14 | M | OTTAWA LAKE | |||||||
| 40 | 33/179 | 21:48 | 7:01 | MIKE PODRACKY | 60 | M | Toledo | |||||||
| 41 | 34/179 | 21:50 | 7:02 | ROB NUSBAUM | 32 | M | HASKINS | |||||||
| 42 | 35/179 | 21:50 | 7:02 | CHRIS EGLI | 46 | M | PERRYSBURG | |||||||
| 43 | 36/179 | 21:50 | 7:02 | ADAM ROHRS | 13 | M | Perrysburg | |||||||
| 44 | 37/179 | 21:56 | 7:04 | MITCH GRIFFITH | 22 | M | PERRYSBURG | |||||||
| 45 | 38/179 | 21:56 | 7:04 | RICHARD KOEHLER | 59 | M | Perrysburg | |||||||
| 46 | 7/119 | 21:58 | 7:04 | HANNAH WINTER | 15 | F | Batavia | |||||||
| 47 | 8/119 | 21:59 | 7:05 | VICTORIA DUGGER | 34 | F | Perrysburg | |||||||
| 48 | 39/179 | 22:00 | 7:05 | JEFF TURNER | 46 | M | Perrysburg | |||||||
| 49 | 9/119 | 22:01 | 7:05 | KRISTA BALWINSKI | 28 | F | PERRYSBURG | |||||||
| 50 | 40/179 | 22:04 | 7:07 | KEVIN NIEBEL | 42 | M | Toledo | |||||||
| 51 | 41/179 | 22:05 | 7:07 | BOB HORLAND | 51 | M | PERRYSBURG | |||||||
| 52 | 10/119 | 22:05 | 7:07 | JENNA SCHONTEN | 14 | F | BOWLING GREEN | |||||||
| 53 | 42/179 | 22:07 | 7:08 | HARRY NEWBERG | 18 | M | PERRYSBURG | |||||||
| 54 | 43/179 | 22:13 | 7:09 | RAYMOND LEWIS | 29 | M | TOLEDO | |||||||
| 55 | 44/179 | 22:17 | 7:11 | ADAM SHUE | 15 | M | PERRYSBURG | |||||||
| 56 | 11/119 | 22:26 | 7:14 | MELANIE GROSJEAN | 38 | F | Toledo | |||||||
| 57 | 45/179 | 22:28 | 7:14 | MATTHEW TURNER | 14 | M | Perrysburg | |||||||
| 58 | 46/179 | 22:37 | 7:17 | RON WHITE | 45 | M | Perrysburg | |||||||
| 59 | 47/179 | 22:40 | 7:18 | JIM VELLER | 50 | M | PERRYSBURG | |||||||
| 60 | 48/179 | 22:40 | 7:18 | JOSHUA HARTMAN | 40 | M | Deshler | |||||||
| 61 | 12/119 | 22:43 | 7:19 | CLAIRE COHEN | 34 | F | SYLVANIA | |||||||
| 62 | 49/179 | 22:48 | 7:21 | JIM ANKOVIAK | 48 | M | SWANTON | |||||||
| 63 | 50/179 | 22:54 | 7:23 | MATTHEW WILKIN | 45 | M | PERRYSBURG | |||||||
| 64 | 51/179 | 22:55 | 7:23 | DAVID KOELSCH | 66 | M | Toledo | |||||||
| 65 | 52/179 | 22:59 | 7:24 | BARRY KAUFMAN | 61 | M | PERRYSBURG | |||||||
| 66 | 53/179 | 23:01 | 7:25 | TERRY KOTALIK | 59 | M | PERRYSBURG | |||||||
| 67 | 13/119 | 23:02 | 7:25 | JENNIE LAMBERT | 45 | F | PERRYSBURG | |||||||
| 68 | 14/119 | 23:07 | 7:27 | AUBREY DUHAIME | 9 | F | Perrysburg | |||||||
| 69 | 15/119 | 23:08 | 7:27 | GRACE DYNDA | 12 | F | perrysburg | |||||||
| 70 | 54/179 | 23:08 | 7:27 | ROY VIROST | 64 | M | Perrysburg | |||||||
| 71 | 55/179 | 23:20 | 7:31 | TIM SLAWINSKSI | 43 | M | PERRYSBURG | |||||||
| 72 | 56/179 | 23:20 | 7:31 | MASON SCHULTZ | 10 | M | PERRYSBURG | |||||||
| 73 | 57/179 | 23:21 | 7:31 | AL BAGDONAS | 35 | M | PERRYSBURG | |||||||
| 74 | 16/119 | 23:23 | 7:32 | TAYLOR ALBRIGHT | 15 | F | Batavia | |||||||
| 75 | 58/179 | 23:26 | 7:33 | PHILIP SCHMIDT | 65 | M | Whitehouse | |||||||
| 76 | 59/179 | 23:29 | 7:34 | THOMAS KOLENA | 55 | M | Toledo | |||||||
| 77 | 60/179 | 23:31 | 7:34 | BRIAN DUGGER | 43 | M | Perrysburg | |||||||
| 78 | 61/179 | 23:39 | 7:37 | KEITH DUHAIME | 46 | M | Perrysburg | |||||||
| 79 | 62/179 | 23:41 | 7:38 | BENNETT SHEPPARD | 9 | M | PINCKNEY | |||||||
| 80 | 17/119 | 23:42 | 7:38 | BECKY SECHRIST | 51 | F | Whitehouse | |||||||
| 81 | 63/179 | 23:46 | 7:39 | JEFF SMITH | 48 | M | OREGON | |||||||
| 82 | 18/119 | 23:49 | 7:40 | ABBY TURNER | 16 | F | PERRYSBURG | |||||||
| 83 | 19/119 | 23:52 | 7:41 | DEBBIE SCHMIDT | 55 | F | SYLVANIA | |||||||
| 84 | 20/119 | 23:54 | 7:42 | LAYNE YOUNG | 11 | F | Perrysburg | |||||||
| 85 | 64/179 | 23:56 | 7:43 | MARK SELFE | 54 | M | PERRYSBURG | |||||||
| 86 | 65/179 | 23:57 | 7:43 | AARON ZDAWCZYK | 28 | M | Bowling Green | |||||||
| 87 | 66/179 | 23:57 | 7:43 | JAMES MOORE | 40 | M | Oregon | |||||||
| 88 | 21/119 | 23:58 | 7:43 | MOLLY WALTON | 15 | F | Perrysburg | |||||||
| 89 | 67/179 | 23:58 | 7:43 | PATRICK FLEMING | 40 | M | Perrysburg | |||||||
| 90 | 22/119 | 23:59 | 7:44 | LINDA WESTRIN | 37 | F | PERRYSBURG | |||||||
| 91 | 68/179 | 24:01:00 | 7:44 | COLIN CORIELL | 28 | M | BOWLING GREEN | |||||||
| 92 | 69/179 | 24:01:00 | 7:44 | BRIAN NEWBERG | 46 | M | PERRYSBURG | |||||||
| 93 | 70/179 | 24:06:00 | 7:46 | JOE SMITH | 52 | M | PERRYSBURG | |||||||
| 94 | 71/179 | 24:08:00 | 7:46 | KEVIN ROHRS | 50 | M | Perrysburg | |||||||
| 95 | 72/179 | 24:11:00 | 7:47 | ANDREW BOWERS | 12 | M | Perrysburg | |||||||
| 96 | 23/119 | 24:12:00 | 7:48 | SARAH BRADLEY | 29 | F | Perrysburg | |||||||
| 97 | 73/179 | 24:13:00 | 7:48 | JOHN CHANEY | 49 | M | Perrysburg | |||||||
| 98 | 74/179 | 24:13:00 | 7:48 | MARK KNAUER | 14 | M | Batavia | |||||||
| 99 | 75/179 | 24:13:00 | 7:48 | CHRISTIAN WEISS | 19 | M | PERRYSBURG | |||||||
| 100 | 24/119 | 24:13:00 | 7:48 | KRISTINA ROCKMAN | 45 | F | HOLLAND | |||||||
| 101 | 76/179 | 24:16:00 | 7:49 | MARK KLEEBERGER | 38 | M | Perrysburg | |||||||
| 102 | 25/119 | 24:20:00 | 7:50 | GENSON KATTY | 13 | F | BOWLING GREEN | |||||||
| 103 | 26/119 | 24:20:00 | 7:50 | MADDIE LONG | 13 | F | ||||||||
| 104 | 77/179 | 24:22:00 | 7:51 | MIKE KAYLOR | 40 | M | PERRYSBURG | |||||||
| 105 | 78/179 | 24:23:00 | 7:51 | BRIAN DYNDA | 40 | M | perrysburg | |||||||
| 106 | 79/179 | 24:26:00 | 7:52 | DAVID KELLERMEYER | 20 | M | Perrysburg | |||||||
| 107 | 80/179 | 24:26:00 | 7:52 | MARK KELLERMEYER | 28 | M | Perrysburg | |||||||
| 108 | 81/179 | 24:30:00 | 7:53 | GARY DUGGER | 68 | M | Concord township | |||||||
| 109 | 82/179 | 24:33:00 | 7:54 | CHARLES KISKADDON | 60 | M | PERRYSBURG | |||||||
| 110 | 83/179 | 24:34:00 | 7:55 | STEVEN DIBBLE | 20 | M | Toledo | |||||||
| 111 | 27/119 | 24:39:00 | 7:56 | ANGELA PAPPAS | 37 | F | Toledo | |||||||
| 112 | 28/119 | 24:51:00 | 8:00 | REBECCA GEIB | 29 | F | PERRYSBURG | |||||||
| 113 | 84/179 | 24:52:00 | 8:01 | JIM CHIPKA | 54 | M | WATERVILLE | |||||||
| 114 | 29/119 | 24:53:00 | 8:01 | BARB GEISE | 41 | F | TOLEDO | |||||||
| 115 | 85/179 | 24:54:00 | 8:01 | MAX KLAPPER | 40 | M | PERRYSBURG | |||||||
| 116 | 86/179 | 25:02:00 | 8:04 | DOMINGO VALADEZ | 53 | M | Temperance | |||||||
| 117 | 87/179 | 25:07:00 | 8:05 | ANDREW MICKENS | 45 | M | PERRYSBURG | |||||||
| 118 | 30/119 | 25:09:00 | 8:06 | DENISE DASHNER | 43 | F | Temperance | |||||||
| 119 | 31/119 | 25:11:00 | 8:07 | LINDSEY SMITH | 16 | F | Maumee | |||||||
| 120 | 88/179 | 25:16:00 | 8:08 | MARK GIBBS | 52 | M | OTTAWA LAKE | |||||||
| 121 | 89/179 | 25:21:00 | 8:10 | NICK LINDSEY | 32 | M | Perrysburg | |||||||
| 122 | 90/179 | 25:29:00 | 8:12 | GREG SILLOWAY | 35 | M | PERRYSBURG | |||||||
| 123 | 32/119 | 25:41:00 | 8:16 | HANNAH GRIFFIN | 20 | F | PERRYBURG | |||||||
| 124 | 33/119 | 25:49:00 | 8:19 | SYDNEY RUDOLPH | 11 | F | ||||||||
| 125 | 91/179 | 25:50:00 | 8:19 | MATTHEW NIEDZWIECKI | 37 | M | Toledo | |||||||
| 126 | 92/179 | 25:50:00 | 8:19 | WENDELL GRIFFITH | 36 | M | TOLEDO | |||||||
| 127 | 93/179 | 25:51:00 | 8:20 | MIKE FINK | 46 | M | Toledo | |||||||
| 128 | 94/179 | 26:00:00 | 8:23 | JEFFREY KELLERMEYER | 23 | M | Perrysburg | |||||||
| 129 | 34/119 | 26:04:00 | 8:24 | EMILY NIEDZWIECKI | 34 | F | Toledo | |||||||
| 130 | 95/179 | 26:09:00 | 8:25 | FRANK CODY | 65 | M | Maumee | |||||||
| 131 | 35/119 | 26:10:00 | 8:26 | CINDY SMITH | 52 | F | Maumee | |||||||
| 132 | 96/179 | 26:13:00 | 8:27 | CHRIS WERBYLO | 53 | M | Rossford | |||||||
| 133 | 97/179 | 26:17:00 | 8:28 | TOM LAZOR | 41 | M | Perrysburg | |||||||
| 134 | 98/179 | 26:17:00 | 8:28 | BRADY THOMAS | 13 | M | PERRYSBURG | |||||||
| 135 | 99/179 | 26:20:00 | 8:29 | BRIAN PERRY | 32 | M | WATERVILLE | |||||||
| 136 | 100/179 | 26:24:00 | 8:30 | MICHAEL RAJNER | 38 | M | Perrysburg | |||||||
| 137 | 101/179 | 26:35:00 | 8:34 | ANDREW TURNER | 9 | M | Perrysburg | |||||||
| 138 | 102/179 | 26:36:00 | 8:34 | ROBERT THACKER | 34 | M | CINCINNATI | |||||||
| 139 | 103/179 | 26:39:00 | 8:35 | TOM MYERS | 49 | M | PERRYSBURG | |||||||
| 140 | 104/179 | 26:43:00 | 8:36 | IAN WOODWARD | 31 | M | PERRYSBURG | |||||||
| 141 | 36/119 | 26:43:00 | 8:36 | EMILY SKORUPSKI | 20 | F | Perrysburg | |||||||
| 142 | 37/119 | 26:43:00 | 8:36 | TRACEY BOWERS | 42 | F | Perrysburg | |||||||
| 143 | 38/119 | 26:44:00 | 8:37 | KANDI LAYTON | 25 | F | Rossford | |||||||
| 144 | 39/119 | 26:49:00 | 8:38 | JANET BRAGG | 43 | F | PERRYSBURG | |||||||
| 145 | 105/179 | 26:57:00 | 8:41 | MICHAEL HERRINGSHAW | 60 | M | COLLIERVILLE | |||||||
| 146 | 40/119 | 27:01:00 | 8:42 | LAURA WILLIAMS | 39 | F | Perrysburg | |||||||
| 147 | 106/179 | 27:03:00 | 8:43 | JEAN-MARIE DESCHAMPS | 52 | M | Perrysburg | |||||||
| 148 | 107/179 | 27:16:00 | 8:47 | STEVE MELVIN | 48 | M | PERRYSBURG | |||||||
| 149 | 41/119 | 27:19:00 | 8:48 | JENNY HOWE | 38 | F | TOLEDO | |||||||
| 150 | 108/179 | 27:20:00 | 8:48 | KEVIN CONNORS | 27 | M | Perrysburg | |||||||
| 151 | 109/179 | 27:22:00 | 8:49 | MSCK CARRIZALES | 41 | M | LEIPSIC | |||||||
| 152 | 42/119 | 27:23:00 | 8:49 | RACHEL STEPHENSON | 31 | F | perrysburg | |||||||
| 153 | 43/119 | 27:24:00 | 8:49 | JULIE FOX | 29 | F | GIBSONBURG | |||||||
| 154 | 110/179 | 27:26:00 | 8:50 | JASE COX | 27 | M | PERRYSBURG | |||||||
| 155 | 111/179 | 27:28:00 | 8:51 | WILLIAM NICHOLS | 30 | M | WHITEHOUSE | |||||||
| 156 | 44/119 | 27:29:00 | 8:51 | DIANA KOBYLAK | 39 | F | perrysburg | |||||||
| 157 | 112/179 | 27:30:00 | 8:51 | TYLER ZIMMERMAN | 13 | M | JERRY CITY | |||||||
| 158 | 113/179 | 27:34:00 | 8:53 | NOAH WINTER | 18 | M | Batavia | |||||||
| 159 | 114/179 | 27:35:00 | 8:53 | MATTHEW HARBAUER | 25 | M | Perrysburg | |||||||
| 160 | 115/179 | 27:37:00 | 8:54 | EDWARD SILVA | 42 | M | Oregon | |||||||
| 161 | 116/179 | 27:37:00 | 8:54 | ANTHONY ESPOSITO | 48 | M | TOLEDO | |||||||
| 162 | 45/119 | 27:38:00 | 8:54 | JAYNE WERBYLO | 52 | F | Rossford | |||||||
| 163 | 117/179 | 27:38:00 | 8:54 | WILL HARBAUER | 29 | M | Perrysburg | |||||||
| 164 | 118/179 | 27:45:00 | 8:56 | MATTHEW KRUEGER | 42 | M | Perrysburg | |||||||
| 165 | 119/179 | 27:53:00 | 8:59 | MARC KASPITZKE | 43 | M | Rossford | |||||||
| 166 | 46/119 | 27:54:00 | 8:59 | DAWN STEFANELLI | 47 | F | Perrysburg | |||||||
| 167 | 120/179 | 27:55:00 | 8:59 | JEFF STEFANELLI | 53 | M | Perrysburg | |||||||
| 168 | 121/179 | 27:57:00 | 9:00 | JIM BRADLEY | 63 | M | Perrysburg | |||||||
| 169 | 122/179 | 28:00:00 | 9:01 | JOHN MILLER | 48 | M | PERRYSBURG | |||||||
| 170 | 47/119 | 28:05:00 | 9:03 | EMILY VAN VLERAH | 23 | F | Perrysburg | |||||||
| 171 | 123/179 | 28:07:00 | 9:03 | DONALD DOHR | 68 | M | PERRYSBURG | |||||||
| 172 | 48/119 | 28:10:00 | 9:04 | CINDY ZILLES | 37 | F | PERRYSBURG | |||||||
| 173 | 124/179 | 28:11:00 | 9:05 | DAVID ZEISLOFT | 47 | M | TOLEDO | |||||||
| 174 | 125/179 | 28:16:00 | 9:06 | LEVI BOULIS | 18 | M | Bryan | |||||||
| 175 | 126/179 | 28:17:00 | 9:07 | ZACH MYERS | 12 | M | PERRYSBURG | |||||||
| 176 | 127/179 | 28:18:00 | 9:07 | DAVID BROWN | 58 | M | PERRYSBURG | |||||||
| 177 | 49/119 | 28:20:00 | 9:07 | TAMARA MARTIN | 48 | F | Perrysburg | |||||||
| 178 | 128/179 | 28:20:00 | 9:08 | ROBBIE THOMASON | 9 | M | ||||||||
| 179 | 129/179 | 28:20:00 | 9:08 | DREW PAULE | 11 | M | PERRYSBURG | |||||||
| 180 | 130/179 | 28:29:00 | 9:10 | JAY WAGONER | 45 | M | TOLEDO | |||||||
| 181 | 131/179 | 28:32:00 | 9:12 | BOB THOMASON | 42 | M | ||||||||
| 182 | 50/119 | 28:33:00 | 9:12 | BETH RIFE | 57 | F | Perrysburg | |||||||
| 183 | 132/179 | 28:34:00 | 9:12 | QUINLAN WHITE | 11 | M | Perrysburg | |||||||
| 184 | 133/179 | 28:34:00 | 9:12 | ETHAN WHITE | 10 | M | Perrysburg | |||||||
| 185 | 51/119 | 28:35:00 | 9:12 | DEBORAH GREISIGER | 55 | F | Perrysburg | |||||||
| 186 | 52/119 | 28:36:00 | 9:13 | JENNY SMITH | 42 | F | PERRYSBURG | |||||||
| 187 | 134/179 | 28:43:00 | 9:15 | DAVE WOESSNER | 53 | M | Bowling Green | |||||||
| 188 | 135/179 | 28:46:00 | 9:16 | TOM KOPP | 43 | M | Perrysburg | |||||||
| 189 | 136/179 | 28:52:00 | 9:18 | JAKE MAGOUN | 10 | M | PERRYSBURG | |||||||
| 190 | 53/119 | 28:53:00 | 9:18 | JENI BARANSKI | 34 | F | TOLEDO | |||||||
| 191 | 54/119 | 28:54:00 | 9:18 | TONI HARTMAN | 42 | F | Deshler | |||||||
| 192 | 137/179 | 28:55:00 | 9:19 | JAMES MAGOUN | 46 | M | PERRYSBURG | |||||||
| 193 | 55/119 | 28:59:00 | 9:20 | MEGAN GARDAM | 36 | F | Toledo | |||||||
| 194 | 56/119 | 29:01:00 | 9:21 | DANIELLE ROBY | 10 | F | Perrysburg | |||||||
| 195 | 138/179 | 29:02:00 | 9:21 | WILLIAM KEITH | 31 | M | MAUMEE | |||||||
| 196 | 57/119 | 29:11:00 | 9:24 | ABBEY RAIKE | 32 | F | Toledo | |||||||
| 197 | 139/179 | 29:13:00 | 9:25 | JASON RAIKE | 33 | M | Toledo | |||||||
| 198 | 140/179 | 29:26:00 | 9:29 | ALAN LINTNER | 34 | M | Perrysburg | |||||||
| 199 | 141/179 | 29:26:00 | 9:29 | ZACHARY LINTNER | 9 | M | Perrysburg | |||||||
| 200 | 142/179 | 29:44:00 | 9:35 | JOE WINTER | 44 | M | Batavia | |||||||
| 201 | 143/179 | 29:52:00 | 9:37 | JIM NYCZ | 64 | M | Perrysburg | |||||||
| 202 | 144/179 | 29:55:00 | 9:38 | DAVID CHAPMAN | 41 | M | POWELL | |||||||
| 203 | 145/179 | 30:11:00 | 9:43 | SCOTT SMITH | 55 | M | Fremont | |||||||
| 204 | 146/179 | 30:14:00 | 9:44 | PETER MACKLIN | 19 | M | PERRYSBURG | |||||||
| 205 | 58/119 | 30:14:00 | 9:44 | ABBEY DUNCKEL | 19 | F | PERRYSBURG | |||||||
| 206 | 59/119 | 30:25:00 | 9:48 | JULIE STEINHART | 32 | F | TOLEDO | |||||||
| 207 | 60/119 | 30:28:00 | 9:49 | OLIVIA THOMAS | 11 | F | TOLEDO | |||||||
| 208 | 61/119 | 30:42:00 | 9:53 | SHEALYN KOBACK | 11 | F | HOLLAND | |||||||
| 209 | 147/179 | 30:58:00 | 9:58 | SCOTT THOMPSON | 68 | M | PERRYSBURG | |||||||
| 210 | 62/119 | 30:58:00 | 9:59 | ANITA WILKIN | 46 | F | PERRYSBURG | |||||||
| 211 | 63/119 | 31:02:00 | 10:00 | DIDI THOMASON | 42 | F | ||||||||
| 212 | 148/179 | 31:03:00 | 10:00 | DANIEL WALTON | 13 | M | Perrysburg | |||||||
| 213 | 149/179 | 31:06:00 | 10:01 | JERRY REHARD | 55 | M | Perrysburg | |||||||
| 214 | 64/119 | 31:10:00 | 10:02 | KELLY YOUNG | 35 | F | Perrysburg | |||||||
| 215 | 150/179 | 31:12:00 | 10:03 | JAMES LAGGER | 73 | M | PERRYSBURGH | |||||||
| 216 | 65/119 | 31:15:00 | 10:04 | EMILY KLEEBERGER | F | Perrysburg | ||||||||
| 217 | 66/119 | 31:26:00 | 10:07 | JESSICA KNAUER | 22 | F | Batavia | |||||||
| 218 | 67/119 | 31:27:00 | 10:08 | SHEA SKINNER | 10 | F | Perrysburg | |||||||
| 219 | 68/119 | 31:27:00 | 10:08 | GRETCHEN GMITTER | 10 | F | Maumee | |||||||
| 220 | 151/179 | 31:35:00 | 10:10 | JOHNATHAN RODEBAUGH | 34 | M | PERRYSBURG | |||||||
| 221 | 69/119 | 31:40:00 | 10:12 | LEXI HAAS | 22 | F | Perrysburg | |||||||
| 222 | 152/179 | 31:43:00 | 10:13 | ROBERT MALINOSKI | 44 | M | PERRYSBURG | |||||||
| 223 | 70/119 | 31:56:00 | 10:17 | SARAH LINDSEY | 32 | F | Perrysburg | |||||||
| 224 | 153/179 | 31:57:00 | 10:17 | GILBERT WILSON | 63 | M | toledo | |||||||
| 225 | 154/179 | 31:57:00 | 10:17 | JOSEPH WALTON | 41 | M | Perrysburg | |||||||
| 226 | 155/179 | 32:00:00 | 10:18 | DEAN WHITMIRE | 34 | M | LINDSEY | |||||||
| 227 | 71/119 | 32:05:00 | 10:20 | BRENDA SKINNER | 40 | F | Perrysburg | |||||||
| 228 | 72/119 | 32:23:00 | 10:26 | LAURA ECKEL | 35 | F | Toledo | |||||||
| 229 | 156/179 | 32:23:00 | 10:26 | DYLAN PAULE | 9 | M | PERRYSBURG | |||||||
| 230 | 73/119 | 32:24:00 | 10:26 | MANDY PAULE | 34 | F | PERRYSBURG | |||||||
| 231 | 157/179 | 32:41:00 | 10:32 | GREGORY SMITH | 56 | M | Maumee | |||||||
| 232 | 74/119 | 32:48:00 | 10:34 | KELSIE GARDAM | 19 | F | TOLEDO | |||||||
| 233 | 158/179 | 32:55:00 | 10:36 | GARY CHAPMAN | 67 | M | Perrysburg | |||||||
| 234 | 75/119 | 32:59:00 | 10:37 | CAROL STANLEY | 41 | F | HASKINS | |||||||
| 235 | 76/119 | 33:00:00 | 10:38 | SHERI MATERNI | 40 | F | Millbury | |||||||
| 236 | 159/179 | 33:07:00 | 10:40 | ANDREW WINTERS | 10 | M | PERRYSBURG | |||||||
| 237 | 77/119 | 33:09:00 | 10:41 | JULIANNE EGGENBERGER | 31 | F | PERRYSBURG | |||||||
| 238 | 160/179 | 33:13:00 | 10:42 | TOM BIALY | 62 | M | PERRYSBURG | |||||||
| 239 | 78/119 | 33:15:00 | 10:42 | TRISHA WINTER | 44 | F | PERRYSBURG | |||||||
| 240 | 79/119 | 33:27:00 | 10:46 | ANN KELLERMEYER | 59 | F | Perrysburg | |||||||
| 241 | 161/179 | 33:34:00 | 10:49 | LUKE WILLIAM | 10 | M | PERRYSBRG | |||||||
| 242 | 162/179 | 33:34:00 | 10:49 | ANDREW WILLIAMS | 40 | M | Perrysburg | |||||||
| 243 | 163/179 | 33:47:00 | 10:53 | DAVID NOE | 45 | M | Perrysburg | |||||||
| 244 | 80/119 | 33:47:00 | 10:53 | GWEN NOE | 10 | F | Perrysburg | |||||||
| 245 | 81/119 | 33:50:00 | 10:54 | MELANIE BOULIS | 39 | F | Bryan | |||||||
| 246 | 82/119 | 34:04:00 | 10:58 | JANINE COX | 48 | F | Perrysburg | |||||||
| 247 | 83/119 | 34:13:00 | 11:01 | KELLI KOPP | 40 | F | Perrysburg | |||||||
| 248 | 84/119 | 34:17:00 | 11:02 | HEATHER CONNORS | 24 | F | PERRYSBURG | |||||||
| 249 | 85/119 | 34:19:00 | 11:03 | VAL KOPP | 16 | F | Perrysburg | |||||||
| 250 | 86/119 | 34:24:00 | 11:05 | KATIE CONNORS | 25 | F | Perrysburg | |||||||
| 251 | 87/119 | 34:26:00 | 11:05 | RACHEL MAURER | 28 | F | Toledo | |||||||
| 252 | 88/119 | 34:32:00 | 11:07 | JESSICA NICHOLS | 28 | F | WHITEHOUSE | |||||||
| 253 | 164/179 | 34:37:00 | 11:09 | MARLIN SHORT | 65 | M | WAUSEON | |||||||
| 254 | 89/119 | 34:40:00 | 11:10 | RACHEL MARVIN | 24 | F | PERRYSBURG | |||||||
| 255 | 165/179 | 34:48:00 | 11:13 | STEVEN TOTH | 24 | M | OREGON | |||||||
| 256 | 90/119 | 34:49:00 | 11:13 | JENNIFER GALIERT | 24 | F | PERRYSBURG | |||||||
| 257 | 166/179 | 35:23:00 | 11:24 | KEVIN BOULIS | 42 | M | Bryan | |||||||
| 258 | 91/119 | 35:23:00 | 11:24 | CELINE DYNDAL | 18 | F | Bryan | |||||||
| 259 | 92/119 | 35:31:00 | 11:26 | HEATHER PEDDANY | 30 | F | OREGON | |||||||
| 260 | 93/119 | 35:37:00 | 11:28 | WENDY BOONE | 52 | F | Delta | |||||||
| 261 | 167/179 | 35:43:00 | 11:30 | JAMES SECOR | 62 | M | PERRYSBURG | |||||||
