Run the Res 10K
Results by Toledo Roadrunners Timing and Scoring Team
Place | Div/Tot | Sex/Tot | Time | Pace | Name | No. | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1/5 | 1/32 | 37:58 | 6:07 | JOEL KOZLESKY | 248 | 25 | M | 38:00 |
2 | 1/17 | 2/32 | 38:09 | 6:09 | WILLIAM BREITIGAM | 358 | 34 | M | 38:11 |
3 | 2/17 | 3/32 | 38:36 | 6:13 | ANDRE MILLER | 257 | 30 | M | 38:38 |
4 | 1/7 | 4/32 | 38:53 | 6:16 | NATHAN WHITMAN | 411 | 39 | M | 38:55 |
5 | 2/7 | 5/32 | 40:41 | 6:33 | BRIAN WHITAKER | 249 | 35 | M | 40:44 |
6 | 2/5 | 6/32 | 41:27 | 6:41 | DAVID FRYLING | 371 | 26 | M | 41:29 |
7 | 3/7 | 7/32 | 41:51 | 6:45 | KEITH WILLIAMS | 412 | 39 | M | 41:55 |
8 | 1/3 | 8/32 | 42:40 | 6:52 | DAN CAMPBELL | 363 | 48 | M | 42:42 |
9 | 1/2 | 9/32 | 43:52 | 7:04 | JON BAKER | 356 | 53 | M | 43:53 |
10 | 4/7 | 10/32 | 43:59 | 7:05 | SCOTT WISE | 413 | 39 | M | 44:01 |
11 | 1/2 | 11/32 | 44:17 | 7:08 | TRAVIS CHAPIN | 232 | 63 | M | 44:20 |
12 | 1/2 | 12/32 | 44:38 | 7:11 | DEAN KESSLER | 382 | 55 | M | 44:42 |
13 | 2/3 | 13/32 | 44:47 | 7:13 | BILL OLIN | 395 | 47 | M | 44:53 |
14 | 3/17 | 14/32 | 45:27 | 7:19 | CHRIS MAY | 390 | 31 | M | 45:35 |
15 | 5/7 | 15/32 | 46:16 | 7:27 | ADAM CONWAY | 364 | 38 | M | 46:21 |
16 | 6/7 | 16/32 | 46:15 | 7:27 | DAVID KRUSE | 247 | 35 | M | 46:26 |
17 | 1/6 | 1/32 | 46:33 | 7:30 | GINA WARNKE | 410 | 39 | F | 46:35 |
18 | 4/17 | 2/32 | 47:07 | 7:35 | LAURA DAVIDSON | 365 | 34 | F | 47:21 |
19 | 5/17 | 3/32 | 47:58 | 7:44 | MOLLY ST.PIERRE | 406 | 33 | F | 48:07 |
20 | 3/3 | 17/32 | 48:33 | 7:49 | JIM ANKOVIAK | 240 | 48 | M | 48:40 |
21 | 6/17 | 4/32 | 48:49 | 7:52 | NICKI RENSKE | 399 | 34 | F | 48:58 |
22 | 1/1 | 18/32 | 48:51 | 7:52 | JAY MCALLISTERJAY | 392 | 24 | M | 48:58 |
23 | 7/17 | 5/32 | 52:08 | 8:24 | MEGHAN STROMAN | 407 | 34 | F | 52:17 |
24 | 8/17 | 6/32 | 52:18 | 8:25 | JILL TIPTON | 408 | 34 | F | 52:28 |
25 | 1/4 | 7/32 | 52:48 | 8:30 | SANDI HANSEN | 369 | 25 | F | 53:01 |
26 | 9/17 | 19/32 | 53:22 | 8:36 | MARK RENSKE | 400 | 34 | M | 53:31 |
27 | 2/2 | 20/32 | 53:31 | 8:37 | MARK ZIEGMAN | 415 | 51 | M | 53:35 |
28 | 1/1 | 8/32 | 53:34 | 8:38 | SHAY OLIN | 394 | 9 | F | 53:41 |
29 | 1/3 | 9/32 | 53:47 | 8:40 | LAURA KEMP | 381 | 53 | F | 54:00 |
30 | 1/2 | 21/32 | 53:56 | 8:41 | EARL GORSUCH | 235 | 66 | M | 54:01 |
31 | 2/3 | 10/32 | 53:48 | 8:40 | LUPE ORTIZ | 119 | 52 | F | 54:03 |
32 | 2/6 | 11/32 | 54:32 | 8:47 | ERIN LUCAS | 243 | 39 | F | 54:42 |
33 | 10/17 | 12/32 | 54:35 | 8:47 | LINDSEY GRIFFIN | 374 | 34 | F | 54:46 |
34 | 11/17 | 13/32 | 54:48 | 8:50 | SIMONA JACKMAN | 378 | 33 | F | 54:59 |
35 | 2/4 | 14/32 | 55:27 | 8:56 | ERICA HOFFMAN | 377 | 27 | F | 55:37 |
36 | 3/4 | 15/32 | 55:28 | 8:56 | KELLY BRICKNER | 360 | 26 | F | 55:38 |
37 | 2/2 | 22/32 | 55:30 | 8:56 | RON KAPLAN | 380 | 61 | M | 55:45 |
38 | 3/6 | 16/32 | 56:23 | 9:05 | AMBER WOLFROM | 414 | 38 | F | 56:31 |
39 | 3/5 | 23/32 | 56:22 | 9:05 | TERRY JACKSON | 379 | 27 | M | 56:57 |
40 | 4/4 | 17/32 | 56:23 | 9:05 | KALEIGH BANTUM | 357 | 25 | F | 56:57 |
41 | 1/2 | 18/32 | 57:26 | 9:15 | JENNIFER MCCLORY | 393 | 40 | F | 57:39 |
42 | 12/17 | 24/32 | 57:33 | 9:16 | JASON BURT | 362 | 34 | M | 58:16 |
43 | 2/2 | 25/32 | 58:55 | 9:29 | TONY KRAMB | 385 | 55 | M | 59:22 |
44 | 1/3 | 19/32 | 58:56 | 9:29 | SARAH KRAMB | 386 | 23 | F | 59:22 |
45 | 13/17 | 20/32 | 59:49 | 9:38 | AUTUMN RIETZKE | 401 | 34 | F | 1:00:02 |
46 | 4/5 | 26/32 | 1:00:30 | 9:45 | KENNETH SMITH | 404 | 26 | M | 1:00:45 |
47 | 14/17 | 21/32 | 1:00:34 | 9:45 | ROSE HALBISEN | 375 | 30 | F | 1:00:46 |
48 | 2/3 | 22/32 | 1:01:08 | 9:51 | MARY ELLEN MCALLISTER | 391 | 21 | F | 1:01:16 |
49 | 3/3 | 23/32 | 1:02:14 | 10:01 | LIBBY BRENNER | 359 | 24 | F | 1:02:20 |
50 | 7/7 | 27/32 | 1:02:11 | 10:01 | CHRIS LUCAS | 245 | 38 | M | 1:02:23 |
Run the Res 10K
Results by Toledo Roadrunners Timing and Scoring Team
Place | Div/Tot | Sex/Tot | Time | Pace | Name | No. | Age | Sex | Time |
---|---|---|---|---|---|---|---|---|---|
51 | 1/1 | 24/32 | 1:02:16 | 10:02 | MELANIE LAGER | 387 | 49 | F | 1:02:33 |
52 | 2/2 | 25/32 | 1:02:16 | 10:02 | KOLLEEN KOPCHAK | 384 | 40 | F | 1:02:33 |
53 | 4/6 | 26/32 | 1:03:43 | 10:16 | ANGELA SHEETS | 403 | 35 | F | 1:03:57 |
54 | 15/17 | 27/32 | 1:03:49 | 10:17 | LINDSEY GORRELL | 373 | 34 | F | 1:04:22 |
55 | 16/17 | 28/32 | 1:04:17 | 10:21 | JENNIFER TRUMPY | 409 | 34 | F | 1:04:49 |
56 | 17/17 | 29/32 | 1:04:42 | 10:25 | AMY SCHERF | 402 | 33 | F | 1:04:55 |
57 | 5/6 | 30/32 | 1:05:34 | 10:33 | DAWN HIPSHER | 376 | 37 | F | 1:05:48 |
58 | 6/6 | 31/32 | 1:05:33 | 10:33 | TRACY COURTNEY | 230 | 38 | F | 1:05:48 |
59 | 2/2 | 28/32 | 1:06:47 | 10:45 | TOM SNYDER | 405 | 69 | M | 1:07:16 |
60 | 3/3 | 32/32 | 1:07:37 | 10:53 | ROBIN LOVE | 389 | 52 | F | 1:07:54 |
61 | 5/5 | 29/32 | 1:08:16 | 11:00 | JOEY ELWOOD | 367 | 27 | M | 1:08:52 |
62 | 30/32 | 1:08:42 | 11:04 | CHAD DITCHER | 269 | M | 1:09:01 | ||
63 | 1/2 | 31/32 | 1:18:47 | 12:41 | DUSTIN WALKER | 223 | 19 | M | 1:19:20 |
64 | 2/2 | 32/32 | 1:18:48 | 12:41 | TYLER SMITH | 222 | 18 | M | 1:19:22 |
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 | GINA WARNKE | 39 | Oak Harbor | 46:33 |
********** MALE OVERALL RESULTS ***********
1 | JOEL KOZLESKY | 25 | FINDLAY | 37:58 |
FEMALE AGE GROUP 1 - 9
1 | 28 | SHAY OLIN | 9 | Fostoria | 53:34 |
MALE AGE GROUP 1 - 9
FEMALE AGE GROUP 10 - 19
MALE AGE GROUP 10 - 19
1 | 63 | DUSTIN WALKER | 19 | FINDLAY | 1:18:47 |
2 | 64 | TYLER SMITH | 18 | FOSTORIA | 1:18:48 |
FEMALE AGE GROUP 20 - 29
1 | 25 | SANDI HANSEN | 25 | Rocky River | 52:48 |
2 | 35 | ERICA HOFFMAN | 27 | Fremont | 55:27 |
3 | 36 | KELLY BRICKNER | 26 | Fostoria | 55:28 |
MALE AGE GROUP 20 - 29
1 | 6 | DAVID FRYLING | 26 | B.G. | 41:27 |
2 | 22 | JAY MCALLISTERJAY | 24 | Fostoria | 48:51 |
3 | 38 | TERRY JACKSON | 27 | Pittsburg, PA | 56:22 |
FEMALE AGE GROUP 30 - 39
1 | 18 | LAURA DAVIDSON | 34 | Perrysburg | 47:07 |
2 | 19 | MOLLY ST.PIERRE | 33 | Powell | 47:58 |
3 | 21 | NICKI RENSKE | 34 | Maineville | 48:49 |
MALE AGE GROUP 30 - 39
1 | 2 | WILLIAM BREITIGAM | 34 | Fort Collins | 38:09 |
2 | 3 | ANDRE MILLER | 30 | SYLVANIA | 38:36 |
3 | 4 | NATHAN WHITMAN | 39 | Fostoria | 38:53 |
FEMALE AGE GROUP 40 - 49
1 | 41 | JENNIFER MCCLORY | 40 | Fremont | 57:26 |
2 | 51 | MELANIE LAGER | 49 | Toledo | 1:02:16 |
3 | 52 | KOLLEEN KOPCHAK | 40 | Bradner | 1:02:16 |
MALE AGE GROUP 40 - 49
1 | 8 | DAN CAMPBELL | 48 | Mt.Gilead | 42:40 |
2 | 13 | BILL OLIN | 47 | Fostoria | 44:47 |
3 | 20 | JIM ANKOVIAK | 48 | SWANTON | 48:33 |
FEMALE AGE GROUP 50 - 59
1 | 29 | LAURA KEMP | 53 | B.G. | 53:47 |
2 | 30 | LUPE ORTIZ | 52 | OLD FORT | 53:48 |
3 | 60 | ROBIN LOVE | 52 | Findlay | 1:07:37 |
MALE AGE GROUP 50 - 59
1 | 9 | JON BAKER | 53 | Millbury | 43:52 |
2 | 12 | DEAN KESSLER | 55 | Carey | 44:38 |
3 | 27 | MARK ZIEGMAN | 51 | Fostoria | 53:31 |
FEMALE AGE GROUP 60 - 69
MALE AGE GROUP 60 - 69
1 | 11 | TRAVIS CHAPIN | 63 | BOWLING GREEN | 44:17 |
2 | 31 | EARL GORSUCH | 66 | BOWLING GREEN | 53:56 |
3 | 37 | RON KAPLAN | 61 | Holgate | 55:30 |
RUN THE RES
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
1 | 1/30 | 1/138 | 17:36 | 5:40 | KIRK SHELHOUSE | 25 | M | DEFIANCE |
2 | 1/13 | 2/138 | 19:26 | 6:16 | JOE BAKER | 50 | M | Millbury |
3 | 1/2 | 3/138 | 20:32 | 6:37 | MATT KUYKEN | 12 | M | FOSTORIA |
4 | 1/6 | 4/138 | 20:33 | 6:37 | JUSTIN JACKSON | 19 | M | Fostoria |
5 | 2/30 | 5/138 | 20:44 | 6:41 | JON WISEBAKER | 27 | M | Tiffin |
6 | 3/30 | 6/138 | 20:48 | 6:42 | MITCH CLEMENS | 29 | M | Loveland |
7 | 2/2 | 7/138 | 20:48 | 6:42 | JOAH IGNATOWSKI | 14 | M | BOWLING GREEN |
8 | 1/15 | 8/138 | 21:02 | 6:46 | AARON BOMER | 35 | M | Fostoria |
9 | 1/19 | 9/138 | 21:15 | 6:51 | BRANDON DISTEL | 31 | M | FINDLAY |
10 | 2/6 | 10/138 | 21:20 | 6:52 | AUSTIN COREY | 18 | M | Findlay |
11 | 4/30 | 11/138 | 21:23 | 6:53 | TJ WOESSNER | 25 | M | Fostoria |
12 | 2/19 | 12/138 | 21:39 | 6:58 | JARED WALKER | 31 | M | Maumee |
13 | 5/30 | 13/138 | 22:17 | 7:11 | CHRIS FALTER | 26 | M | BELLVUE |
14 | 1/15 | 14/138 | 22:45 | 7:20 | ANTONIO EUFRACIO | 20 | M | FOSTORIA |
15 | 1/19 | 1/146 | 22:50 | 7:21 | CHELSEA SKRUCK | 30 | F | Dublin |
16 | 2/15 | 15/138 | 22:51 | 7:22 | CHASE MUNOZ | 23 | M | Fostoria |
17 | 1/10 | 16/138 | 22:58 | 7:24 | DAN SNYDER | 57 | M | Fostoria |
18 | 3/19 | 17/138 | 23:10 | 7:28 | MIKE COOLEY | 30 | M | Fostoria |
19 | 3/15 | 18/138 | 23:14 | 7:29 | MASON TRUE | 23 | M | Arcadia |
20 | 1/16 | 19/138 | 23:26 | 7:33 | RODERICK MCCUNE | 61 | M | Fremont |
21 | 6/30 | 20/138 | 23:30 | 7:34 | SHAWN NYE | 27 | M | Tiffin |
22 | 4/15 | 21/138 | 23:33 | 7:35 | LEE SCHUMAKER | 23 | M | ARCADIA |
23 | 7/30 | 22/138 | 23:38 | 7:37 | DREW BAUMAN | 27 | M | Fostoria |
24 | 1/22 | 2/146 | 23:42 | 7:38 | HALLE MCFARLAND | 27 | F | FINDLAY |
25 | 4/19 | 23/138 | 23:46 | 7:39 | ADAM GALAT | 32 | M | Columbus |
26 | 8/30 | 24/138 | 23:46 | 7:39 | CHAD RITZLER | 26 | M | FINDLAY |
27 | 9/30 | 25/138 | 23:51 | 7:41 | JOE III MUNOZ | 27 | M | Fostoria |
28 | 10/30 | 26/138 | 23:52 | 7:41 | JEREMY BENNETT | 29 | M | Brooklyn |
29 | 11/30 | 27/138 | 24:04 | 7:45 | THOMAS WADE | 28 | M | Fostoria |
30 | 12/30 | 28/138 | 24:16 | 7:49 | TYLER DAY | 28 | M | Fostoria |
31 | 2/13 | 29/138 | 24:17 | 7:49 | CHRIS GRANATA | 52 | M | TIFFIN |
32 | 5/19 | 30/138 | 24:19 | 7:50 | MARK ADAMS | 31 | M | Columbus |
33 | 2/15 | 31/138 | 24:20 | 7:50 | MIKE KUYKEN | 35 | M | |
34 | 2/16 | 32/138 | 24:42 | 7:57 | KENT WHITMAN | 60 | M | Genoa |
35 | 5/15 | 33/138 | 24:54 | 8:01 | JACOB LEONARD | 24 | M | Columbus |
36 | 1/8 | 3/146 | 24:58 | 8:02 | JACKIE DAVENPORT | 41 | F | PERRYSBURG |
37 | 3/15 | 34/138 | 24:58 | 8:03 | ANDREW GORSUCH | 35 | M | PLYMOUTH |
38 | 2/19 | 4/146 | 25:07 | 8:05 | MONICA THEIS | 30 | F | Findlay |
39 | 6/15 | 35/138 | 25:13 | 8:07 | CURT BUMB | 24 | M | New Riegel |
40 | 3/13 | 36/138 | 25:16 | 8:08 | JEFF SMITH | 54 | M | FOSTORIA |
41 | 1/17 | 5/146 | 25:33 | 8:14 | LAURA HOSSLER | 37 | F | Waterville |
42 | 4/15 | 37/138 | 25:40 | 8:16 | ROB CHAPPELL | 36 | M | Republic |
43 | 3/6 | 38/138 | 25:41 | 8:16 | TYLER RUMSCHLAG | 19 | M | Fostoria |
44 | 2/22 | 6/146 | 25:47 | 8:18 | ELAINE DICESARE | 26 | F | Tiffin |
45 | 5/15 | 39/138 | 26:08 | 8:25 | CHARLES CHECK | 39 | M | FREMONT |
46 | 2/10 | 40/138 | 26:08 | 8:25 | JOHN THOMAS | 55 | M | Fostoria |
47 | 7/15 | 41/138 | 26:21 | 8:29 | ISAAC HEISER | 23 | M | FOSTORIA |
48 | 13/30 | 42/138 | 26:21 | 8:29 | BEN KIMES | 27 | M | Fostoria |
49 | 6/15 | 43/138 | 26:23 | 8:30 | TODD SKRUCK | 36 | M | Dublin |
50 | 6/19 | 44/138 | 26:27 | 8:31 | MATT MYERS | 32 | M |
RUN THE RES
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
51 | 7/15 | 45/138 | 26:28 | 8:31 | SIMON DOUGLAS | 38 | M | FOSTORIA |
52 | 1/7 | 7/146 | 26:31 | 8:33 | YVETTE ANEZ | 49 | F | Fostoria |
53 | 14/30 | 46/138 | 26:34 | 8:33 | VINNIE REINHART | 28 | M | Fostoria |
54 | 3/16 | 47/138 | 26:53 | 8:39 | JACK HORNER | 61 | M | Fostoria |
55 | 15/30 | 48/138 | 26:58 | 8:41 | ANTHONY MUNOZ | 25 | M | Fostoria |
56 | 3/22 | 8/146 | 26:59 | 8:41 | KATIE SPILLANE | 27 | F | Columbus |
57 | 16/30 | 49/138 | 27:01 | 8:42 | ADAM HAMAN | 28 | M | Toledo |
58 | 3/19 | 9/146 | 27:15 | 8:47 | MILLIE KUYKEN | 34 | F | |
59 | 3/10 | 50/138 | 27:18 | 8:48 | JAMES KENNEDY | 58 | M | Ioa |
60 | 17/30 | 51/138 | 27:21 | 8:48 | LARRY REICHARD | 26 | M | New Albany |
61 | 1/17 | 10/146 | 27:38 | 8:54 | LORENA TORRES | 24 | F | Perrysburg |
62 | 4/22 | 11/146 | 27:39 | 8:54 | JESSICA HAAR | 27 | F | Cincinnati |
63 | 1/2 | 12/146 | 27:54 | 8:59 | CAMRYN NIGH | 13 | F | McComb |
64 | 18/30 | 52/138 | 28:00 | 9:01 | ANTHONY CIRAKY | 25 | M | Westerville |
65 | 2/17 | 13/146 | 28:11 | 9:05 | CAMI WILSON | 24 | F | Fostoria |
66 | 8/15 | 53/138 | 28:19 | 9:07 | PAT JONES | 35 | M | Fostoria |
67 | 19/30 | 54/138 | 28:22 | 9:08 | ERIC BRENNER | 26 | M | Wooster |
68 | 3/17 | 14/146 | 28:28 | 9:10 | SARAH BINKLEY | 24 | F | Fostoria |
69 | 7/19 | 55/138 | 28:36 | 9:13 | AARON WEIDNER | 33 | M | Fostoria |
70 | 4/17 | 15/146 | 28:36 | 9:13 | BRITTANY EGBERT | 21 | F | Fostoria |
71 | 8/19 | 56/138 | 28:37 | 9:13 | JESSE WILLIAMS | 34 | M | Columbus |
72 | 5/17 | 16/146 | 28:41 | 9:14 | BRIANNA STUMPF | 22 | F | FOSTORIA |
73 | 4/19 | 17/146 | 28:49 | 9:17 | CARI WEIDNER | 34 | F | Fostoria |
74 | 1/4 | 57/138 | 28:51 | 9:17 | DAVE UEHLEIN | 65 | M | Fostoria |
75 | 1/4 | 58/138 | 28:51 | 9:18 | BRETT MOES | 41 | M | Fostoria |
76 | 5/19 | 18/146 | 28:53 | 9:18 | ANNALISA JACKSON | 34 | F | Fostoria |
77 | 5/22 | 19/146 | 28:54 | 9:18 | COURTNEY SMITH | 28 | F | Fostoria |
78 | 6/19 | 20/146 | 28:55 | 9:19 | STACEY TAYLOR | 34 | F | Fostoria |
79 | 6/22 | 21/146 | 29:05 | 9:22 | EMILY NAWMAN | 28 | F | Columbus |
80 | 9/15 | 59/138 | 29:07 | 9:23 | BEN REIS | 37 | M | Sycamore |
81 | 7/19 | 22/146 | 29:10 | 9:24 | AMANDA SMITH | 34 | F | FOSTORIA |
82 | 6/17 | 23/146 | 29:33 | 9:31 | ANGIE RETTIG | 22 | F | ARCADIA |
83 | 4/13 | 60/138 | 29:36 | 9:32 | SCOTT SMITH | 54 | M | FREMONT |
84 | 10/15 | 61/138 | 29:43 | 9:34 | LOU KRAMER | 39 | M | Mechanicburg |
85 | 1/1 | 62/138 | 29:44 | 9:35 | ETHAN KRAMER | 10 | M | Mechanicburg |
86 | 2/17 | 24/146 | 29:59 | 9:39 | MARCI CONWAY | 38 | F | Reynoldsburg |
87 | 1/14 | 25/146 | 30:01 | 9:40 | NANCY KESSLER | 57 | F | Carey |
88 | 5/13 | 63/138 | 30:07 | 9:42 | ETHAN REINHARD | 53 | M | Fostoria |
89 | 7/17 | 26/146 | 30:08 | 9:42 | WHITNEY REINHARD | 24 | F | Fostoria |
90 | 3/17 | 27/146 | 30:11 | 9:43 | JORIE MOES | 35 | F | Fostoria |
91 | 1/16 | 28/146 | 30:24 | 9:47 | ROBIN HOOVER | 51 | F | Bucyrus |
92 | 9/19 | 64/138 | 30:28 | 9:49 | JOEL VELASQUEZ | 33 | M | Fostoria |
93 | 8/19 | 29/146 | 30:34 | 9:50 | SARAH FUREY | 33 | F | Norwalk |
94 | 9/19 | 30/146 | 30:44 | 9:54 | CHRISTIE KAPOLKER | 33 | F | WEST MILLGRACE |
95 | 10/19 | 65/138 | 31:10 | 10:02 | BRADLEY BENNETT | 32 | M | Fostoria |
96 | 20/30 | 66/138 | 31:10 | 10:02 | ANDREW BRENNER | 29 | M | Cincinnati |
97 | 11/19 | 67/138 | 31:18 | 10:05 | ALAN FUREY | 33 | M | Norwalk |
98 | 11/15 | 68/138 | 31:27 | 10:08 | JEREMY RITTER | 35 | M | Carey |
99 | 21/30 | 69/138 | 31:31 | 10:09 | STEVE III GEROSKI | 26 | M | Portage |
100 | 2/14 | 31/146 | 31:34 | 10:10 | JUDY MYERS | 55 | F | ALIADA |
RUN THE RES
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
101 | 4/17 | 32/146 | 31:48 | 10:14 | MICHELLE NIGH | 39 | F | McComb |
102 | 10/19 | 33/146 | 31:52 | 10:16 | JENNIFER DEAN | 32 | F | Columbus |
103 | 12/19 | 70/138 | 32:14 | 10:23 | JASON MARKOFF | 34 | M | Columbus |
104 | 7/22 | 34/146 | 32:17 | 10:24 | JORDAN CRAVENS | 26 | F | B.G. |
105 | 11/19 | 35/146 | 32:26 | 10:27 | DENISE RITTER | 32 | F | Carey |
106 | 8/17 | 36/146 | 32:44 | 10:33 | KATHERINE DISHON | 23 | F | Bucyrus |
107 | 9/17 | 37/146 | 32:44 | 10:33 | STEPHANIE GEIGER | 22 | F | Bucyrus |
108 | 1/5 | 38/146 | 32:51 | 10:35 | MAGGIE WISDA | 9 | F | Sycamore |
109 | 6/13 | 71/138 | 33:05 | 10:39 | TONY LEE | 51 | M | Wooster |
110 | 12/15 | 72/138 | 33:06 | 10:40 | IRA TURNER | 36 | M | Fostoria |
111 | 2/7 | 39/146 | 33:10 | 10:41 | PAM WIECHMAN | 49 | F | Fostoria |
112 | 5/17 | 40/146 | 33:19 | 10:44 | ANDREA HOSSLER | 39 | F | FOSTORIA |
113 | 22/30 | 73/138 | 33:21 | 10:45 | SCOTT SNYDER | 28 | M | Fostoria |
114 | 6/17 | 41/146 | 33:21 | 10:45 | CHRISSY WALTER | 39 | F | Fostoria |
115 | 8/22 | 42/146 | 33:22 | 10:45 | ASHLEY KIRIAN | 27 | F | Fostoria |
116 | 13/19 | 74/138 | 33:27 | 10:46 | DEAN WHITMIRE | 34 | M | Lindsey |
117 | 10/17 | 43/146 | 33:36 | 10:49 | ASHLEE GRINE | 24 | F | Fostoria |
118 | 12/19 | 44/146 | 33:38 | 10:50 | SHELBE SMITH | 34 | F | FOSTORIA |
119 | 7/17 | 45/146 | 33:49 | 10:53 | JENNIFER HUFFMAN | 36 | F | FOSTORIA |
120 | 3/14 | 46/146 | 34:26 | 11:05 | KAREN THOMAS | 57 | F | Fairfield |
121 | 1/3 | 47/146 | 34:36 | 11:09 | VICTORIA WALTER | 15 | F | Fostoria |
122 | 1/9 | 48/146 | 34:48 | 11:12 | ANGIE BERNAL | 60 | F | FOSTORIA |
123 | 8/17 | 49/146 | 34:58 | 11:16 | MINDY LANCE | 37 | F | Fostoria |
124 | 2/2 | 50/146 | 35:16 | 11:22 | ABBEY KRAMER | 12 | F | Mechanicburg |
125 | 4/14 | 51/146 | 35:21 | 11:23 | DIANA REINHARD | 58 | F | NEW RIEGEL |
126 | 1/6 | 52/146 | 35:29 | 11:26 | KAREN EIBNER | 66 | F | Fostoria |
127 | 9/17 | 53/146 | 35:30 | 11:26 | KIM JONES | 36 | F | Fostoria |
128 | 9/22 | 54/146 | 35:40 | 11:29 | DANIELLE GEROSKI | 26 | F | Portage |
129 | 2/9 | 55/146 | 36:13 | 11:40 | BELINDA STROUB | 63 | F | Mt.Cory |
130 | 13/15 | 75/138 | 36:26 | 11:44 | ANDREW WISDA | 37 | M | Sycamore |
131 | 11/17 | 56/146 | 36:33 | 11:46 | RACHAEL WEIDMER | 24 | F | FOSYORIA |
132 | 14/19 | 76/138 | 36:33 | 11:46 | JEREMY SMITH | 30 | M | FOSTORIA |
133 | 2/16 | 57/146 | 36:43 | 11:49 | REBECCA COOLEY | 54 | F | Fostoria |
134 | 10/22 | 58/146 | 36:43 | 11:50 | KELLI BAUMAN | 27 | F | Fostoria |
135 | 2/8 | 59/146 | 36:47 | 11:51 | BRIDGET DURBIN | 43 | F | Fostoria |
136 | 2/5 | 60/146 | 37:04 | 11:56 | JENNA BROWN | 7 | F | Fostoria |
137 | 15/19 | 77/138 | 37:06 | 11:57 | JASON ROBBINS | 32 | M | Tiffin |
138 | 13/19 | 61/146 | 37:09 | 11:58 | MARA HUMMEL | 32 | F | Mcclure |
139 | 3/16 | 62/146 | 37:10 | 11:58 | CAROLYN HUMMEL | 54 | F | ARCADIA |
140 | 10/17 | 63/146 | 37:15 | 12:00 | ANGIE BROWN | 37 | F | Fostoria |
141 | 4/10 | 78/138 | 37:16 | 12:00 | TERRY MEYERS | 57 | M | Fostoria |
142 | 2/4 | 79/138 | 37:24 | 12:03 | DAMON SMITH | 42 | M | FOSTORIA |
143 | 3/7 | 64/146 | 37:54 | 12:12 | KRIS PEIFFER | 46 | F | FOSTORIA |
144 | 11/17 | 65/146 | 37:56 | 12:13 | HEATHER REIDLING | 37 | F | Fostoria |
145 | 4/16 | 80/138 | 38:29 | 12:24 | MICHAEL STROUB | 61 | M | Mt.Cory |
146 | 11/22 | 66/146 | 38:32 | 12:24 | LEAH LOSCUDO | 25 | F | Toledo |
147 | 12/22 | 67/146 | 38:35 | 12:25 | SAMANTHA LOSCUDO | 28 | F | Toledo |
148 | 13/22 | 68/146 | 38:35 | 12:26 | KIM BEACH | 26 | F | Toledo |
149 | 23/30 | 81/138 | 38:38 | 12:26 | MICHAEL ROESCH | 27 | M | COLUMBUS |
150 | 12/17 | 69/146 | 38:45 | 12:29 | MANDY MARKOFF | 35 | F | Columbus |
RUN THE RES
Timing and Scoring by Toledo Roadrunners
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
151 | 5/16 | 82/138 | 38:47 | 12:29 | WILLIAM WALTERMEYER | 61 | M | Fostoria |
152 | 5/14 | 70/146 | 38:47 | 12:29 | KAREN WALTERMEYER | 58 | F | Fostoria |
153 | 14/19 | 71/146 | 38:50 | 12:30 | MANDY CORBETT | 31 | F | Grove City |
154 | 16/19 | 83/138 | 38:51 | 12:31 | RODNEY CORBETT | 31 | M | Grove City |
155 | 15/19 | 72/146 | 39:05 | 12:35 | JANET KRAMER | 34 | F | Mechanicburg |
156 | 3/5 | 73/146 | 39:06 | 12:36 | ALANA KRAMER | 8 | F | Mechanicburg |
157 | 6/16 | 84/138 | 39:15 | 12:38 | DAVID MEYER | 63 | M | FOSTORIA |
158 | 24/30 | 85/138 | 39:19 | 12:40 | BILLY REESE | 25 | M | Fostoria |
159 | 12/17 | 74/146 | 39:22 | 12:40 | SAMANTHA REESE | 23 | F | Fostoria |
160 | 7/16 | 86/138 | 39:43 | 12:47 | JOE CRAVENS | 61 | M | Fostoria |
161 | 8/15 | 87/138 | 39:53 | 12:50 | IAN ERDMAN | 21 | M | Rocky River |
162 | 5/10 | 88/138 | 40:06 | 12:55 | RANDY HOFFMAN | 58 | M | TIFFIN |
163 | 25/30 | 89/138 | 40:46 | 13:08 | TREY GARCIA | 27 | M | Fostoria |
164 | 9/15 | 90/138 | 41:51 | 13:28 | ALEX KAMPHAUS | 23 | M | Fostoria |
165 | 3/9 | 75/146 | 42:05 | 13:33 | KATHY FRYSINGER | 60 | F | Alvada |
