| Alexa Brown | |||||||||||||||
| 1 | 1/17 | 1/131 | 15:30 | 5:00 | JASON BUMB | 26 | M | New Riegel | |||||||
| 2 | 1/14 | 2/131 | 15:46 | 5:05 | NICK THOMAS | 23 | M | DELTA | |||||||
| 3 | 1/16 | 3/131 | 16:55 | 5:27 | JOHN GILBERT | 36 | M | FREMONT | |||||||
| 4 | 1/1 | 4/131 | 18:00 | 5:48 | ISAAC BOUYACK | 18 | M | CLYDE | |||||||
| 5 | 2/16 | 5/131 | 18:07 | 5:50 | DUSTIN LAMVERMYER | 36 | M | Bloomville | |||||||
| 6 | 2/14 | 6/131 | 19:00 | 6:07 | JUSTIN PARKS | 22 | M | FREMONT | |||||||
| 7 | 1/13 | 7/131 | 20:00 | 6:27 | TODD SCHILLER | 50 | M | OAK HARBOR | |||||||
| 8 | 3/16 | 8/131 | 20:38 | 6:39 | SCOTT WISE | 38 | M | ATTICA | |||||||
| 9 | 1/16 | 9/131 | 20:48 | 6:42 | RICK GREINER | 31 | M | CLYDE | |||||||
| 10 | 2/16 | 10/131 | 20:50 | 6:43 | ROY SALAZAR | 34 | M | MEDINA | |||||||
| 11 | 1/10 | 11/131 | 20:57 | 6:45 | DAN WILLIS | 44 | M | Graytown | |||||||
| 12 | 1/21 | 1/262 | 20:57 | 6:45 | HANNAH WILSON | 13 | F | MARBLEHEAD | |||||||
| 13 | 4/16 | 12/131 | 21:04 | 6:47 | RYAN GILLMOR | 39 | M | Willard | |||||||
| 14 | 1/12 | 13/131 | 21:09 | 6:49 | DEVON ANDERSON | 13 | M | Clyde | |||||||
| 15 | 1/9 | 14/131 | 21:13 | 6:50 | GREG CORTHELL | 46 | M | Green Springs | |||||||
| 16 | 1/11 | 15/131 | 21:14 | 6:51 | DAVE WALLINGFORD | 59 | M | Bellevue | |||||||
| 17 | 2/17 | 16/131 | 21:21 | 6:53 | EVAN BAKER | 28 | M | Fremont | |||||||
| 18 | 3/14 | 17/131 | 21:23 | 6:53 | RYAN SCHARF | 20 | M | Clyde | |||||||
| 19 | 3/17 | 18/131 | 21:32 | 6:56 | JERRY AVALOS | 28 | M | FREMONT | |||||||
| 20 | 2/11 | 19/131 | 21:34 | 6:57 | JOHN MOOR | 57 | M | Fremont | |||||||
| 21 | 4/14 | 20/131 | 21:40 | 6:59 | BRYAN THOMAS | 24 | M | JACKSONVILLE | |||||||
| 22 | 2/13 | 21/131 | 21:48 | 7:01 | DAVE BOYLE | 52 | M | Clyde | |||||||
| 23 | 3/11 | 22/131 | 21:51 | 7:02 | ROGELIO SALAZER | 55 | M | Clyde | |||||||
| 24 | 1/28 | 2/262 | 21:57 | 7:04 | MOLLY SCHOEN | 35 | F | Sandusky | |||||||
| 25 | 1/1 | 3/262 | 21:59 | 7:05 | RACHEL ALDRICH | 33 | F | Fremont | |||||||
| 26 | 2/12 | 23/131 | 22:09 | 7:08 | NOAH STOCKMASTER | 14 | M | CLYDE | |||||||
| 27 | 1/1 | 4/262 | 22:12 | 7:09 | AMANDA BROWN | 25 | F | Clyde | |||||||
| 28 | 5/14 | 24/131 | 22:12 | 7:09 | KYLE KOCH | 22 | M | Fremont | |||||||
| 29 | 2/28 | 5/262 | 22:16 | 7:10 | JENNIFER PUSTER | 37 | F | Fremont | |||||||
| 30 | 1/24 | 6/262 | 22:28 | 7:14 | MONICA DECK | 42 | F | Green Springs | |||||||
| 31 | 5/16 | 25/131 | 22:34 | 7:16 | PAUL SCHOEN | 38 | M | Sandusky | |||||||
| 32 | 6/16 | 26/131 | 22:36 | 7:17 | ROB CHAPPELL | 35 | M | Republc | |||||||
| 33 | 4/11 | 27/131 | 22:52 | 7:22 | MANUEL 2ASTILLO | 55 | M | FREMONT | |||||||
| 34 | 2/9 | 28/131 | 23:04 | 7:26 | SCOTT SZAKOVITS | 45 | M | CLYDE | |||||||
| 35 | 1/9 | 7/262 | 23:07 | 7:27 | CECILIA YECKLEY | 10 | F | CASTALIA | |||||||
| 36 | 3/16 | 29/131 | 23:10 | 7:28 | BRIAN DECKER | 30 | M | Bellevue | |||||||
| 37 | 4/17 | 30/131 | 23:25 | 7:33 | JEREMY COOK | 28 | M | CLYDE | |||||||
| 38 | 2/1 | 8/262 | 23:26 | 7:33 | ERIN WOLPH | 31 | F | Tiffin | |||||||
| 39 | 7/16 | 31/131 | 23:34 | 7:35 | JASON PUSTER | 39 | M | Fremont | |||||||
| 40 | 3/12 | 32/131 | 23:46 | 7:39 | COLTON SLAVEN | 15 | M | Bellevue | |||||||
| 41 | 2/1 | 9/262 | 23:47 | 7:40 | TANYA ERIKSON | 26 | F | Elmore | |||||||
| 42 | 1/17 | 10/262 | 23:48 | 7:40 | KATHRYN SMYTHE | 22 | F | Holland | |||||||
| 43 | 8/16 | 33/131 | 23:51 | 7:41 | CHARLES CHEEK | 38 | M | FREMONT | |||||||
| 44 | 4/16 | 34/131 | 23:53 | 7:41 | T.J. CLEVELAND | 34 | M | Fremont | |||||||
| 45 | 1/7 | 35/131 | 23:53 | 7:42 | BEN ROYSTER | 10 | M | Clyde | |||||||
| 46 | 3/1 | 11/262 | 24:01:00 | 7:44 | ROBIN BEGLEY | 27 | F | Bellevue | |||||||
| 47 | 1/22 | 12/262 | 24:06:00 | 7:46 | ROCHELLE PETERS | 47 | F | Bowling Green | |||||||
| 48 | 9/16 | 36/131 | 24:08:00 | 7:46 | MATT RICE | 39 | M | Fremont | |||||||
| 49 | 3/9 | 37/131 | 24:10:00 | 7:47 | MATT SKILES | 49 | M | BELLEVUE | |||||||
| 50 | 2/10 | 38/131 | 24:26:00 | 7:52 | GARY BEAMER | 43 | M | Clyde | |||||||
| 51 | 3/13 | 39/131 | 24:31:00 | 7:54 | CHRIS GRANATA | 52 | M | TIFFIN | |||||||
| 52 | 4/13 | 40/131 | 24:40:00 | 7:57 | CARLOS BALDERAMA | 50 | M | FREMONT | |||||||
| 53 | 2/21 | 13/262 | 24:46:00 | 7:59 | HAYLEY ROBINETT | 13 | F | Clyde | |||||||
| 54 | 5/13 | 41/131 | 24:46:00 | 7:59 | TIM ELLENBERGER | 52 | M | Fremont | |||||||
| 55 | 3/21 | 14/262 | 24:48:00 | 7:59 | MELISSA LACONIS | 13 | F | Clyde | |||||||
| 56 | 4/12 | 42/131 | 24:53:00 | 8:01 | MIKE SULLIVAN | 13 | M | Clyde | |||||||
| 57 | 3/1 | 15/262 | 24:56:00 | 8:02 | NICOLE HILL | 31 | F | Fremont | |||||||
| 58 | 1/20 | 16/262 | 24:57:00 | 8:02 | SHERRY VOLZ | 53 | F | CASTALIA | |||||||
| 59 | 2/7 | 43/131 | 25:04:00 | 8:05 | CONNOR MALAN | 11 | M | Fremont | |||||||
| 60 | 3/28 | 17/262 | 25:10:00 | 8:06 | MARIA KRAMER | 37 | F | CLYDE | |||||||
| 61 | 5/16 | 44/131 | 25:12:00 | 8:07 | MATTHEW MCCLORY | 34 | M | Clyde | |||||||
| 62 | 4/1 | 18/262 | 25:14:00 | 8:08 | APRIL HALM | 33 | F | Fremont | |||||||
| 63 | 4/1 | 19/262 | 25:15:00 | 8:08 | GERI ISAACS | 27 | F | Clyde | |||||||
| 64 | 6/14 | 45/131 | 25:16:00 | 8:08 | JAMES WHEATLEY | 20 | M | Clyde | |||||||
| 65 | 1/3 | 46/131 | 25:17:00 | 8:09 | ROD MCCUNE | 60 | M | Fremont | |||||||
| 66 | 5/17 | 47/131 | 25:18:00 | 8:09 | JEREMY STOKES | 25 | M | Green Springs | |||||||
| 67 | 10/16 | 48/131 | 25:25:00 | 8:11 | DOUGLAS JIBILICN | 36 | M | FREMONT | |||||||
| 68 | 4/9 | 49/131 | 25:30:00 | 8:13 | KEN RAKES | 48 | M | CLYDE | |||||||
| 69 | 5/11 | 50/131 | 25:33:00 | 8:14 | KEITH ROBINSON | 57 | M | Bellevue | |||||||
| 70 | 5/9 | 51/131 | 25:33:00 | 8:14 | JOE DRY | 49 | M | Clyde | |||||||
| 71 | 6/13 | 52/131 | 25:34:00 | 8:14 | TIM SKILES | 53 | M | BELLEVUE | |||||||
| 72 | 7/13 | 53/131 | 25:39:00 | 8:16 | LARRY HALL | 51 | M | Green Springs | |||||||
| 73 | 5/1 | 20/262 | 25:40:00 | 8:16 | ASHLI REINECK | 30 | F | Fremont | |||||||
| 74 | 6/17 | 54/131 | 25:48:00 | 8:18 | DAN ROGERS | 28 | M | CLYDE | |||||||
| 75 | 4/28 | 21/262 | 25:51:00 | 8:19 | NICOLE SMITH | 36 | F | Gibsonburg | |||||||
| 76 | 5/28 | 22/262 | 26:00:00 | 8:22 | MICHELLE GARCIA | 35 | F | BELLEVUE | |||||||
| 77 | 6/1 | 23/262 | 26:01:00 | 8:23 | JEN ZIEGLER-LONG | 30 | F | TIFFIN | |||||||
| 78 | 5/12 | 55/131 | 26:04:00 | 8:24 | PARKER WILSON | 12 | M | FREMONT | |||||||
| 79 | 6/11 | 56/131 | 26:06:00 | 8:24 | JOE FICK | 57 | M | Fremont | |||||||
| 80 | 3/10 | 57/131 | 26:07:00 | 8:25 | ERIC SHORT | 42 | M | Sandusky | |||||||
| 81 | 7/1 | 24/262 | 26:17:00 | 8:28 | BETH TISCHLER | 34 | F | CLYDE | |||||||
| 82 | 8/13 | 58/131 | 26:18:00 | 8:28 | CHUCK PERRY | 51 | M | Green Springs | |||||||
| 83 | 7/17 | 59/131 | 26:19:00 | 8:29 | MICHAEL DUKESH;IRE | 26 | M | TIFFIN | |||||||
| 84 | 2/24 | 25/262 | 26:20:00 | 8:29 | JESSICA SHORT | 41 | F | Sandusky | |||||||
| 85 | 7/11 | 60/131 | 26:21:00 | 8:29 | BILL BARBOUR | 56 | M | Fremont | |||||||
| 86 | 6/28 | 26/262 | 26:26:00 | 8:31 | TORI MARSEE | 35 | F | FREMONT | |||||||
| 87 | 5/1 | 27/262 | 26:26:00 | 8:31 | JAIME POTTER | 28 | F | Clyde | |||||||
| 88 | 6/1 | 28/262 | 26:29:00 | 8:32 | ABBY REYNOLDS | 28 | F | Perrysburg | |||||||
| 89 | 11/16 | 61/131 | 26:30:00 | 8:32 | ERIC CONLEY | 38 | M | FREMNT | |||||||
| 90 | 3/24 | 29/262 | 26:30:00 | 8:32 | LINDI CAHILL | 40 | F | Clyde | |||||||
| 91 | 7/28 | 30/262 | 26:30:00 | 8:32 | NICKEE LINDER | 35 | F | Fremont | |||||||
| 92 | 8/28 | 31/262 | 26:34:00 | 8:33 | AMBER MALAN | 35 | F | Fremont | |||||||
| 93 | 2/17 | 32/262 | 26:35:00 | 8:34 | JAIME RUOFF | 24 | F | Toledo | |||||||
| 94 | 4/10 | 62/131 | 26:36:00 | 8:34 | KEN KLAMAR | 40 | M | Sandusky | |||||||
| 95 | 1/20 | 33/262 | 26:38:00 | 8:35 | SUE BERLEKAMP | 59 | F | Green Springs | |||||||
| 96 | 8/17 | 63/131 | 26:40:00 | 8:35 | DEREK SHERMAN | 29 | M | Clyde | |||||||
| 97 | 3/17 | 34/262 | 26:41:00 | 8:36 | ALICIA WILLIAMS | 24 | F | Bellevue | |||||||
| 98 | 6/16 | 64/131 | 26:43:00 | 8:36 | GREG REYNOLDS | 30 | M | Perrysburg | |||||||
| 99 | 7/14 | 65/131 | 26:44:00 | 8:37 | JUSTIN KARR | 22 | M | Fremont | |||||||
| 100 | 8/1 | 35/262 | 26:52:00 | 8:39 | ALICIA DUKESHIRE | 33 | F | TIFFIN | |||||||
| 101 | 4/24 | 36/262 | 26:54:00 | 8:40 | JENNIFER MCCLORY | 40 | F | Fremont | |||||||
| 102 | 9/1 | 37/262 | 26:58:00 | 8:41 | TARA ROZZELL | 34 | F | FREMONT | |||||||
| 103 | 9/28 | 38/262 | 26:59:00 | 8:41 | ALLISON NITSCHKE | 37 | F | Cincinnatti | |||||||
| 104 | 5/24 | 39/262 | 27:10:00 | 8:45 | ANN MILLER | 41 | F | Tiffin | |||||||
| 105 | 4/21 | 40/262 | 27:17:00 | 8:47 | EMILY SAPP | 15 | F | Berlin Heights | |||||||
| 106 | 2/20 | 41/262 | 27:21:00 | 8:49 | KIM ELLENBERGER | 51 | F | Fremont | |||||||
| 107 | 5/10 | 66/131 | 27:24:00 | 8:49 | DAVID DE MOSS | 43 | M | CLYDE | |||||||
| 108 | 6/9 | 67/131 | 27:25:00 | 8:50 | MARK ZIMMERMAN | 49 | M | Tiffin | |||||||
| 109 | 2/3 | 68/131 | 27:29:00 | 8:51 | VINCE SNYDER | 60 | M | Fremont | |||||||
| 110 | 10/1 | 42/262 | 27:30:00 | 8:52 | VANESSA SMITH | 31 | F | FREMONT | |||||||
| 111 | 2/22 | 43/262 | 27:39:00 | 8:54 | MONICA JAY | 46 | F | ||||||||
| 112 | 3/20 | 44/262 | 27:51:00 | 8:58 | MARY POST | 54 | F | Fremont | |||||||
| 113 | 6/12 | 69/131 | 27:53:00 | 8:59 | CALEB COOPER | 14 | M | Clyde | |||||||
| 114 | 7/12 | 70/131 | 27:57:00 | 9:00 | TROY LOWERY, JR. | 14 | M | Clyde | |||||||
| 115 | 9/17 | 71/131 | 28:15:00 | 9:06 | ADAM PUMPHREY | 27 | M | Clyde | |||||||
| 116 | 10/28 | 45/262 | 28:17:00 | 9:07 | MELISSA REINECK | 36 | F | Tiffin | |||||||
| 117 | 5/21 | 46/262 | 28:19:00 | 9:07 | MIKAYLA OVERMYER | 12 | F | Clyde | |||||||
| 118 | 6/21 | 47/262 | 28:20:00 | 9:08 | HAILEY WARNER | 12 | F | Clyde | |||||||
| 119 | 3/22 | 48/262 | 28:27:00 | 9:10 | TANYA COOK | 46 | F | CLYDE | |||||||
| 120 | 7/1 | 49/262 | 28:30:00 | 9:11 | JULIE RADER | 25 | F | Fremont | |||||||
| 121 | 6/24 | 50/262 | 28:32:00 | 9:11 | WENDY NITSCHKE | 43 | F | SANDUSKY | |||||||
| 122 | 1/11 | 51/262 | 28:35:00 | 9:12 | IRMA TORRES | 60 | F | Port Clinton | |||||||
| 123 | 7/16 | 72/131 | 28:38:00 | 9:13 | LUKE TOWNSLEY | 31 | M | CLYDE | |||||||
| 124 | 11/1 | 52/262 | 28:45:00 | 9:15 | JENNIFER PARKER | 32 | F | Sandusky | |||||||
| 125 | 8/14 | 73/131 | 28:47:00 | 9:16 | CODY WATERFIELD | 21 | M | clyde | |||||||
| 126 | 9/13 | 74/131 | 28:55:00 | 9:19 | JAKE SELVEY | 51 | M | CLYDE | |||||||
| 127 | 4/22 | 53/262 | 29:01:00 | 9:21 | SHELLI BECK | 45 | F | Fremont | |||||||
| 128 | 9/14 | 75/131 | 29:06:00 | 9:22 | ANDREW SAPP | 20 | M | Berlin Heights | |||||||
| 129 | 2/11 | 54/262 | 29:12:00 | 9:24 | JEAN ZIEBER | 61 | F | BELLEVUE | |||||||
| 130 | 4/20 | 55/262 | 29:13:00 | 9:25 | SHARON POWELL | 52 | F | Clyde | |||||||
| 131 | 7/9 | 76/131 | 29:17:00 | 9:26 | RICK ROSEN | 47 | M | CLYDE | |||||||
| 132 | 3/7 | 77/131 | 29:23:00 | 9:28 | BROCK NEWSOME | 11 | M | Clyde | |||||||
| 133 | 4/7 | 78/131 | 29:24:00 | 9:28 | LUCAS WARNER | 11 | M | Clyde | |||||||
| 134 | 2/20 | 56/262 | 29:26:00 | 9:29 | MICHAELE MC PECK | 55 | F | BELLEVUE | |||||||
| 135 | 8/1 | 57/262 | 29:27:00 | 9:29 | ASHLEY DURST | 29 | F | Clyde | |||||||
| 136 | 12/1 | 58/262 | 29:28:00 | 9:29 | JENNIFER CLEVELAND | 32 | F | Fremont | |||||||
| 137 | 6/10 | 79/131 | 29:42:00 | 9:34 | JEFF RICHIE | 42 | M | Clyde | |||||||
| 138 | 13/46 | 59/262 | 29:44:00 | 9:35 | DEANNA SUTPHIN | 30 | F | Clyde | |||||||
| 139 | 10/17 | 80/131 | 29:48:00 | 9:36 | JAY ARNETT | 27 | M | Kettering | |||||||
| 140 | 11/28 | 60/262 | 29:51:00 | 9:37 | MELISSA THORNBURG | 37 | F | WAKEMAN | |||||||
| 141 | 7/10 | 81/131 | 29:52:00 | 9:37 | JOHN GONZALES | 44 | M | FREMONT | |||||||
| 142 | 8/12 | 82/131 | 29:53:00 | 9:38 | TYLER LOWERY | 12 | M | Clyde | |||||||
| 143 | 8/16 | 83/131 | 29:54:00 | 9:38 | SPENCER YATES | 33 | M | ||||||||
| 144 | 5/7 | 84/131 | 29:55:00 | 9:38 | DILLON OVERMYER | 7 | M | Clyde | |||||||
| 145 | 12/28 | 61/262 | 29:55:00 | 9:38 | MELANIE OVERMYER | 37 | F | Clyde | |||||||
| 146 | 12/16 | 85/131 | 29:59:00 | 9:39 | TIM WILLIS | 37 | M | Clyde | |||||||
| 147 | 7/24 | 62/262 | 30:04:00 | 9:41 | DEANNA WAMPLER | 42 | F | Tiffin | |||||||
| 148 | 5/22 | 63/262 | 30:17:00 | 9:45 | JILL STEVENS | 48 | F | CLYDE | |||||||
| 149 | 7/21 | 64/262 | 30:26:00 | 9:48 | MEGAN ZIMMERMAN | 12 | F | Tiffin | |||||||
| 150 | 10/14 | 86/131 | 30:28:00 | 9:49 | JACOB LEVEL | 22 | M | Clyde | |||||||
| 151 | 14/46 | 65/262 | 30:38:00 | 9:52 | ROSE HALBISEN | 30 | F | Tiffin | |||||||
| 152 | 13/16 | 87/131 | 30:50:00 | 9:56 | SHANE NITSCHKE | 39 | M | Cincinnatti | |||||||
| 153 | 14/16 | 88/131 | 30:52:00 | 9:57 | JAMIE SLAVEN | 39 | M | Bellevue | |||||||
| 154 | 4/17 | 66/262 | 30:56:00 | 9:58 | MELISSA STRAUB | 23 | F | Holland | |||||||
| 155 | 6/22 | 67/262 | 30:59:00 | 9:59 | KRISTINE FOREMAN | 46 | F | Clyde | |||||||
| 156 | 7/22 | 68/262 | 31:00:00 | 9:59 | LISA TWIGG | 45 | F | Fremont | |||||||
| 157 | 10/13 | 89/131 | 31:00:00 | 9:59 | ALAN BINGER | 51 | M | Clyde | |||||||
| 158 | 8/21 | 69/262 | 31:04:00 | 10:00 | MADELINE ROYSTER | 12 | F | Clyde | |||||||
| 159 | 11/13 | 90/131 | 31:16:00 | 10:04 | ETHAN REINHARD | 53 | M | FOSTORIA | |||||||
| 160 | 5/17 | 70/262 | 31:16:00 | 10:04 | WHITNEY REINHARD | 24 | F | FOSTORIA | |||||||
| 161 | 2/9 | 71/262 | 31:25:00 | 10:07 | GRACE KNEHR | 10 | F | Clyde | |||||||
| 162 | 8/22 | 72/262 | 31:27:00 | 10:08 | IRENE FRAZIER | 48 | F | Clyde | |||||||
| 163 | 9/21 | 73/262 | 31:31:00 | 10:09 | MADISON ATKINSON | 13 | F | GIBSONBURG | |||||||
| 164 | 3/20 | 74/262 | 31:31:00 | 10:09 | JANE MOYER | 58 | F | FREMONT | |||||||
| 165 | 5/20 | 75/262 | 31:33:00 | 10:10 | LAURA CHESEBRO | 51 | F | Clyde | |||||||
| 166 | 8/10 | 91/131 | 31:39:00 | 10:12 | JAMES KNEHR | 42 | M | Clyde | |||||||
| 167 | 15/46 | 76/262 | 31:40:00 | 10:12 | KATIE ARNETT | 31 | F | Kettering | |||||||
| 168 | 6/17 | 77/262 | 31:41:00 | 10:12 | MARIA WALTERS | 21 | F | Clyde | |||||||
| 169 | 9/1 | 78/262 | 31:41:00 | 10:12 | KATHI COOK | 26 | F | Clyde | |||||||
| 170 | 7/17 | 79/262 | 31:45:00 | 10:13 | KAYLA FISHER | 24 | F | Perrysburg | |||||||
| 171 | 11/14 | 92/131 | 31:45:00 | 10:14 | ROBB NITSCHKE | 23 | M | TIFFIN | |||||||
| 172 | 11/17 | 93/131 | 31:47:00 | 10:14 | ANTHONY CALIGIURI | 25 | M | Northwood | |||||||
| 173 | 8/24 | 80/262 | 31:48:00 | 10:15 | TRACY ATKINSON | 42 | F | Gibsonburg | |||||||
| 174 | 13/28 | 81/262 | 31:52:00 | 10:16 | SHELLY THOM | 37 | F | Sandusky | |||||||
| 175 | 8/17 | 82/262 | 32:07:00 | 10:20 | RACHAEL NITSCHA | 23 | F | TIFFIN | |||||||
| 176 | 9/12 | 94/131 | 32:13:00 | 10:22 | BRETT FISHER | 15 | M | Millbury | |||||||
| 177 | 10/1 | 83/262 | 32:21:00 | 10:25 | LINDSEY BOLLENBACHER | 29 | F | Clyde | |||||||
| 178 | 9/22 | 84/262 | 32:27:00 | 10:27 | ANGELA GARN | 45 | F | Bettsville | |||||||
| 179 | 10/12 | 95/131 | 32:30:00 | 10:28 | MASON TOLBERT | 13 | M | Clyde | |||||||
| 180 | 12/17 | 96/131 | 32:32:00 | 10:29 | ANDREW WOJCINSKI | 25 | M | NORTHWOOD | |||||||
| 181 | 15/16 | 97/131 | 32:35:00 | 10:30 | MICHAEL THORNBURG | 36 | M | WAKEMAN | |||||||
| 182 | 16/46 | 85/262 | 32:40:00 | 10:31 | LYNSEY FAIRBANKS | 33 | F | Clyde | |||||||
| 183 | 3/9 | 86/262 | 32:40:00 | 10:31 | ZOEY FAIRBANKS | 8 | F | Clyde | |||||||
| 184 | 10/22 | 87/262 | 32:50:00 | 10:35 | KIM FOREMAN | 47 | F | Clyde | |||||||
| 185 | 6/20 | 88/262 | 32:55:00 | 10:36 | NANCY JEANINGS | 50 | F | LUCKEY | |||||||
| 186 | 9/24 | 89/262 | 32:56:00 | 10:36 | TANYA TUCKERMAN | 44 | F | Clyde | |||||||
| 187 | 14/28 | 90/262 | 32:56:00 | 10:36 | HEATHER RICHIE | 38 | F | Bellevue | |||||||
| 188 | 10/21 | 91/262 | 32:58:00 | 10:37 | LINDSEY BOYER | 13 | F | Clyde | |||||||
| 189 | 11/21 | 92/262 | 33:03:00 | 10:39 | MADISON YOUNG | 14 | F | Republc | |||||||
| 190 | 12/21 | 93/262 | 33:03:00 | 10:39 | ALEX MONTANO | 14 | F | GREEN SPRINGS | |||||||
| 191 | 11/1 | 94/262 | 33:05:00 | 10:39 | STACEY MARTIN | 29 | F | ||||||||
| 192 | 10/24 | 95/262 | 33:41:00 | 10:51 | HEATHER WARE | 42 | F | CLYDE | |||||||
| 193 | 6/7 | 98/131 | 33:46:00 | 10:52 | KADE NEWSOME | 11 | M | Clyde | |||||||
| 194 | 4/20 | 96/262 | 33:52:00 | 10:54 | ROBIN MOLL | 57 | F | Fremont | |||||||
| 195 | 11/24 | 97/262 | 34:11:00 | 11:01 | STACIE LOWERY | 41 | F | Clyde | |||||||
| 196 | 8/11 | 99/131 | 34:12:00 | 11:01 | BOB EHRET | 57 | M | CLYDE | |||||||
| 197 | 17/46 | 98/262 | 34:18:00 | 11:03 | JILL DE MOSS | 31 | F | CLYDE | |||||||
| 198 | 18/46 | 99/262 | 34:22:00 | 11:04 | SARAH REITER | 34 | F | Fremont | |||||||
| 199 | 19/46 | 100/262 | 34:24:00 | 11:05 | ABBI VENTURINO | 30 | F | Clyde | |||||||
| 200 | 7/20 | 101/262 | 34:32:00 | 11:07 | PATTY WAUGH | 54 | F | Clyde | |||||||
| 201 | 20/46 | 102/262 | 34:34:00 | 11:08 | LARAE BRYANT | 33 | F | Fremont | |||||||
| 202 | 21/46 | 103/262 | 34:44:00 | 11:11 | DENISE TEA | 30 | F | Clyde | |||||||
| 203 | 12/1 | 104/262 | 34:48:00 | 11:12 | JAMIE SMITH | 29 | F | Fremont | |||||||
| 204 | 12/24 | 105/262 | 34:54:00 | 11:14 | ANGIE FISHER | 42 | F | Millbury | |||||||
| 205 | 15/28 | 106/262 | 35:21:00 | 11:23 | ROBIN KNEHR | 38 | F | Clyde | |||||||
| 206 | 13/21 | 107/262 | 35:22:00 | 11:23 | LILLIAN ROYSTER | 14 | F | Clyde | |||||||
| 207 | 9/17 | 108/262 | 35:35:00 | 11:27 | ANGELA HILL | 24 | F | Fremont | |||||||
| 208 | 8/9 | 100/131 | 36:03:00 | 11:37 | DAVE HERSHBERGER | 47 | M | Toledo | |||||||
| 209 | 10/17 | 109/262 | 36:05:00 | 11:37 | CHELSEA FREEMAN | 21 | F | Clyde | |||||||
| 210 | 9/10 | 101/131 | 36:07:00 | 11:38 | SCOTT GOODWIN | 43 | M | FREMONT | |||||||
| 211 | 13/24 | 110/262 | 36:08:00 | 11:38 | TIA PRICE | 40 | F | FREMONT | |||||||
| 212 | 11/17 | 111/262 | 36:17:00 | 11:41 | JAYME OVERFIELD | 23 | F | Dayton | |||||||
| 213 | 11/22 | 112/262 | 36:56:00 | 11:54 | JACKIE DUNN | 49 | F | Oak Harbor | |||||||
| 214 | 5/20 | 113/262 | 37:12:00 | 11:59 | JAYNE SWARTZ | 56 | F | Clyde | |||||||
| 215 | 13/17 | 102/131 | 37:19:00 | 12:01 | NICK MARTIN | 27 | M | MAUMEE | |||||||
| 216 | 22/46 | 114/262 | 37:25:00 | 12:03 | ANGELA WEAVER | 34 | F | Fremont | |||||||
| 217 | 14/17 | 103/131 | 37:30:00 | 12:05 | ARRON PHUMPHREY | 25 | M | ||||||||
| 218 | 14/21 | 115/262 | 37:47:00 | 12:10 | MAKEYLA ENGLAND | 13 | F | CLYDE | |||||||
| 219 | 12/22 | 116/262 | 37:54:00 | 12:12 | JENI GOLDEN | 45 | F | FREMONT | |||||||
| 220 | 16/28 | 117/262 | 38:07:00 | 12:16 | BILLIE JO HARTLEY | 37 | F | Clyde | |||||||
| 221 | 23/46 | 118/262 | 38:19:00 | 12:20 | JANET VASSALLO | 34 | F | Castalia | |||||||
| 222 | 12/17 | 119/262 | 38:22:00 | 12:21 | BESSIE ARTINO | 22 | F | Republc | |||||||
| 223 | 6/20 | 120/262 | 38:22:00 | 12:21 | MARY PORTER | 57 | F | Tiffin | |||||||
| 224 | 24/46 | 121/262 | 38:23:00 | 12:22 | CHRISTINE ELDER | 34 | F | FREMONT | |||||||
| 225 | 11/12 | 104/131 | 38:41:00 | 12:27 | ALEX LONG | 12 | M | Clyde | |||||||
| 226 | 13/22 | 122/262 | 38:47:00 | 12:29 | JULIE SHELLHOUSE | 48 | F | Sycamore | |||||||
| 227 | 14/22 | 123/262 | 39:26:00 | 12:42 | DEB CUNNINGHAM | 48 | F | CLYDE | |||||||
| 228 | 13/37 | 124/262 | 39:54:00 | 12:51 | MELLISSA COOK | 29 | F | Clyde | |||||||
| 229 | 1/2 | 105/131 | 39:59:00 | 12:53 | HARRY MANNING | 72 | M | Clyde | |||||||
| 230 | 8/20 | 125/262 | 40:00:00 | 12:53 | DEANNA MATTER | 50 | F | TIFFIN | |||||||
| 231 | 9/16 | 106/131 | 40:00:00 | 12:53 | JASON ROBBINS | 32 | M | Tiffin | |||||||
| 232 | 7/20 | 126/262 | 40:15:00 | 12:58 | JANE BERLEKAMP | 58 | F | Fremont | |||||||
| 233 | 14/37 | 127/262 | 40:25:00 | 13:01 | TABATHA SHUMWAY | 27 | F | Bellevue | |||||||
| 234 | 12/14 | 107/131 | 40:31:00 | 13:03 | MATTHEW POCOCK | 24 | M | CLYDE | |||||||
| 235 | 17/28 | 128/262 | 40:54:00 | 13:10 | VICKIE WISMER | 36 | F | Clyde | |||||||
| 236 | 4/9 | 129/262 | 40:54:00 | 13:10 | ALEXUS WISMER | 10 | F | Clyde | |||||||
| 237 | 15/22 | 130/262 | 41:51:00 | 13:28 | SHELLY DRY | 45 | F | Clyde | |||||||
| 238 | 9/20 | 131/262 | 42:11:00 | 13:35 | KAREN KUHNS | 54 | F | Bellevue | |||||||
