Josina Lott Residential & Community Services | ||||
5K | ||||
June 23, 2012 | ||||
NAME | TIME | PLACE | M/F | AGE GROUP |
Fink, Corey | 18.42 | 1 | M | 15 - 19 |
Miller, Jonathan | 21.03 | 2 | M | 30 - 39 |
Bell, Michael | 23.03 | 3 | M | 30 - 39 |
Kolena, Tom | 23.28 | 4 | M | 50 - 59 |
Pickerel, Craig | 23.31 | 5 | M | 30 - 39 |
Ashton, Jonathan | 24.00 | 6 | M | 20 - 29 |
Fink, Kristen | 26.51 | 7 | F | 10 - 14 |
Longenecker, Paul | 26.52 | 8 | M | 50 - 59 |
Lewis, Ernie | 27.18 | 9 | M | 40 - 49 |
Reeves, Jerry | 27.27 | 10 | M | 20 - 29 |
Page, Andre V. | 27.47 | 11 | M | 40 - 49 |
Wiles, Tom | 28.11 | 12 | M | 60+ |
Bradner, Brittney | 28.46 | 13 | F | 20 - 29 |
Zapata, Alexis | 30.05 | 14 | F | 20 - 29 |
Brymer, George | 30.31 | 15 | M | 50 - 59 |
Obert, Heather | 30.34 | 16 | F | 60+ |
Raike, Abbey | 32.36 | 17 | F | 30 - 39 |
Swiech, Jeffrey | 34.17 | 18 | M | 20 - 29 |
Kemp, Tamika | 34.55 | 19 | F | 30 - 39 |
Martin, Vanessa | 34.55 | 20 | F | 40 - 49 |
Egbert, Ashley | 36.19 | 21 | F | 30 - 39 |
Pickerel, Emily | 36.19 | 22 | F | 20 - 29 |
Walter, Allison | 38.46 | 23 | F | 20 - 29 |
Carnes-Taylor, Tayler | 43.38 | 24 | F | 20 - 29 |
Winners in their age group |