| Wabash Cannonball 5K | |||||
| Whitehouse, Ohio | |||||
| Satuday Night, August 25, 2012 | |||||
| Finish | Time | Last Name | First Name | Gender | Age |
| 1 | 18.58 | Lau | Chris | Male | 39 |
| 2 | 19.11 | Miller | J.P. | Male | 34 |
| 3 | 19.28 | Phelps | Mackenzie | Female | 21 |
| 4 | 19.57 | Sechrist | Dan | Male | 52 |
| 5 | 20.18 | Phelps | Kevin | Male | 51 |
| 6 | 20.27 | Kleman | Thomas | Male | 51 |
| 7 | 20.36 | Dias | Jack | Male | 44 |
| 8 | 20.41 | Silva | Tom | Male | 45 |
| 9 | 20.54 | Cunningham | Chris | Male | 38 |
| 10 | 20.57 | Myers | Bobby | Male | 18 |
| 11 | 20.57 | DiLabbio | Larry | Male | 55 |
| 12 | 21.07 | Rudolph | Kyle | Male | 14 |
| 13 | 21.12 | Baker | Jon | Male | 53 |
| 14 | 21.32 | Hoffman | Andrea | Female | 22 |
| 15 | 22.04 | Jewell | Kelly | Female | 53 |
| 16 | 22.46 | Galvin | Gregory | Male | 31 |
| 17 | 22.52 | Hofekes | Sarah | Female | 26 |
| 18 | 22.57 | Schmidt | Phil | Male | 64 |
| 19 | 23.29 | Bruen | Patrick | Male | 32 |
| 20 | 23.36 | Theroux | Julie | Female | 54 |
| 21 | 23.49 | Buehrer | Kent | Male | 49 |
| 22 | 23.54 | Kohler | Beth | Female | 48 |
| 23 | 23.56 | Kohler | Andy | Male | 48 |
| 24 | 23.58 | No Stick | |||
| 25 | 24.02 | Scott | Dennis | Male | 69 |
| 26 | 24.31 | Ballard | Justin | Male | 30 |
| 27 | 24.44 | Wilson | Hanah | Female | 13 |
| 28 | 24.48 | Schmidt | Gregory | Male | 45 |
| 29 | 25.11 | Jankowski | Gary | Male | 37 |
| 30 | 25.20 | Johnson | Megan | Female | 13 |
| 31 | 25.28 | Wagner | Lori | Female | 32 |
| 32 | 25.49 | Coulter | Kevin | Male | 53 |
| 33 | 25.50 | Dashner | Denise | Female | 42 |
| 34 | 25.54 | Boyd | Tyler | Male | 9 |
| 35 | 26.04 | Voveris | Nita | Female | 57 |
| 36 | 26.08 | Bourquin | Bill | Male | 59 |
| 37 | 26.17 | Mehregan | Darius | Male | 50 |
| 38 | 26.34 | Shafer | Ron | Male | 52 |
| 39 | 26.39 | Voveris | Fran | Male | 59 |
| 40 | 26.39 | Barron | Michael | Male | 32 |
| 41 | 26.44 | Pasquinelli | Seth | Male | 10 |
| 42 | 26.46 | Cramer | Jordan | Male | 22 |
| 43 | 26.51 | Heinrichs | Kay | Female | 65 |
| 44 | 26.57 | Leathers | Carri | Female | 37 |
| 45 | 27.06 | Baranski | Phil | Male | 35 |
| 46 | 27.12 | Zacharias | Kelli | Female | 45 |
| 47 | 27.13 | Howe | Joeseph | Male | 41 |
| 48 | 27.14 | Newman | Bobbie-Jo | Female | 35 |
| 49 | 27.22 | Conley | Eric | Male | 38 |
| 50 | 27.23 | Stough | Andrew | Male | 37 |
| 51 | 27.35 | No Stick | |||
| 52 | 27.36 | No Stick | |||
| 53 | 27.36 | Sinn | Perry | Male | 53 |
| 54 | 27.41 | Naveken | Katherine | Female | 11 |
| 55 | 27.45 | Fielder | Randy | Male | 61 |
| 56 | 27.48 | Valadez | Domingo | Male | 53 |
| 57 | 28.13 | Powers | Jada | Female | 9 |
| 58 | 28.20 | Barrow | Gabe | Male | 14 |
| 59 | 28.26 | Mehregan | Rebecca | Female | 50 |
| 60 | 28.46 | Lucarelli | Ginny | Female | 62 |
| 61 | 28.48 | Cunningham | Moira | Female | 11 |
| 62 | 29.10 | Boyd | Robert | Male | 35 |
| 63 | 29.25 | Gosline | William | Male | 68 |
| 64 | 29.30 | Wilson | Emily | Female | 28 |
| 65 | 29.31 | Flick | Rachel | Female | 29 |
| 66 | 30.06 | Smith | Scott | Male | 54 |
| 67 | 30.39 | Baranski | Jenifer | Female | 33 |
| 68 | 30.43 | Cutway | Trevor | Male | 14 |
| 69 | 30.44 | Cutway | Tony | Male | 39 |
| 70 | 30.52 | Sinn | Joe | Male | 23 |
| 71 | 31.14 | Wilson | Gilbert | Male | 62 |
| 72 | 31.15 | Crisp | Gabby | Female | 16 |
| 73 | 31.19 | Howe | Jennifer | Female | 37 |
| 74 | 31.32 | Blom | Clarissa | Female | 13 |
| 75 | 31.50 | O'Connor | Jack | Male | 10 |
| 76 | 31.51 | Lacey | Mike | Male | 55 |
| 77 | 31.55 | Westenfelder | Julie | Female | 38 |
| 78 | 32.06 | Cooper | Amanda | Female | 23 |
| 79 | 32.12 | Tomc | Jerome | Male | 69 |
| 80 | 32.14 | Gerber | Brian | Male | 50 |
| 81 | 32.20 | Taylor | Monica | Female | 39 |
| 82 | 32.21 | Grier | Valerie | Female | 30 |
| 83 | 32.43 | Harsar | Nick | Male | 18 |
| 84 | 32.49 | McGarity | Scott | Male | 63 |
| 85 | 33.11 | Eckel | Laura | Female | 34 |
| 86 | 33.41 | Winslow | Adrienne | Female | 43 |
| 87 | 33.57 | Steinhauser | Mary | Female | 67 |
| 88 | 34.00 | Crisp | Mike | Male | 41 |
| 89 | 34.06 | Prueter | Sharon | Female | 63 |
| 90 | 34.12 | Goetz | Stacey | Female | 34 |
| 91 | 34.14 | Lathrop | Kristin | Female | 38 |
| 92 | 34.47 | O'Connor | Abby | Female | 9 |
| 93 | 35.03 | Ballard | Amanda | Female | 31 |
| 94 | 35.09 | Goetz | Lisa | Female | 29 |
| 95 | 36.14 | Andrew | Nancy | Female | 57 |
| 96 | 36.32 | Royer | George | Male | 76 |
| 97 | 36.47 | Cunningham | Bronte' | Female | 15 |
| 98 | 38.21 | Jewell | Kirk | Male | 42 |
| 99 | 38.48 | Nixon | Ester | Female | 8 |
| 100 | 39.33 | Boone | Wendy | Female | 51 |
| 101 | 39.33 | Grycza | Meredyth | Female | 39 |
| 102 | 40.06 | Carnicom | Kathy | Female | 59 |
| 103 | 40.20 | Streicher | Jack | Male | 75 |
| 104 | 40.58 | Steinhauser | Cyril | Male | 70 |
| 105 | 40.59 | Zbinden | Jane | Female | 70 |
| 106 | 41.16 | Boyd | Mary Jo | Female | 44 |
| 107 | 43.34 | Black | John | Male | 57 |
| 108 | 43.43 | Hensley | Harrison | Male | 80 |
| 109 | 45.03 | Thomas | Susan | Female | 48 |
| 110 | 45.51 | Dashner | Joyce | Female | 65 |
| 111 | 46.06 | Jewell | Stacey | Female | 33 |
| 112 | 46.35 | Theroux | Bob | Male | 58 |
| 113 | 48.45 | Taylor | Dawn | Female | 47 |
| 114 | 48.47 | Paulenich | Julie | Female | 31 |
| 115 | 54.40 | Grime | K. Celeste | Female | 65 |
| 116 | 1.05.00 | Thomas | Marc | Male | 54 |


