- Back to School 5K - 8/26/2012

 

Back to School 5K
Ottawa Hills, OH
Sunday 8/26/2012
Place Last Name First Name Gender Age Time
1 Lagat Philip M 29 14.48
2 Kinor Nate M 17 18.20
3 Lee Jordon M 24 18.34
4 Rudolph Tommy M 17 18.46
5 Steindl Bryce M 20 19.12
6 Summers Matt M 40 19.17
7 Phelps Mackenzie F 21 19.25
8 King Chris M 15 19.35
9 Rush Sam M 15 19.36
10 Summers Steve M 43 20.15
11 McHugh Connor M 18 20.36
12 Haubert Steve M 56 20.45
13 Weaver Andrew M 40 20.49
14 Morrison Alex M 13 21.02
15 Dean Aaron M 23 21.07
16 Hart Tom M 54 21.12
17 Greeley Nolan M 13 21.26
18 Mazzola Gerry M 38 21.27
19 Mack Nicholas M 9 21.28
20 Effler Rich M 30 21.29
21 Corbey Tim M 51 21.56
22 Pennywitt Ethan M 14 22.00
23 King Amy F 13 22.04
24 Arscott Devin M 17 22.07
25 Cooper Matt M 41 22.14
26 Sun John M 16 22.2
27 Hauck Zack M 17 22.33
28 Hauck Tom M 48 22.45
29 Cox Thomas M 15 22.48
30 Kotalik Terry M 58 23.00
31 Wu Stephen M 15 23.01
32 Lathrop George M 44 23.06
33 Meyers Matthew M 16 23.10
34 Carter Caelen F 12 23.16
35 Carter David M 42 23.17
36 Ankoviak Jim M 47 23.17
37 Tracy Matthew M 17 23.18
38 Navarre Michael M 17 23.23
39 Garcia-Mata Santiago M 12 23.27
40 Waltjen Richard M 49 23.30
41 Koury Luke M 14 23.34
42 Haupricht Nathan M 29 23.35
43 Johnson Brad M 49 23.36
44 Kight John M 10 23.39
45 Simon Ryan M 14 23.40
46 Schecht Brittany F 16 23.45
47 Pritchard Alex M 13 23.46
48 King Lisa F 50 23.51
49 Dunbar Elaina F 13 23.57
50 Escobar Isabel F 39 24.07
51 Schecht Howard M 48 24.08
52 Thaman Joey M 11 24.17
53 Hertz David M 51 24.22
54 Byrne Aidan M 12 24.23
55 Thaman Louis M 13 24.24
56 Kolena Tom M 54 24.26
57 Henning Andrea F 34 24.27
58 Haubert Linda F 56 24.28
59 Chryst Neil M 39 24.35
60 Valadez Domingo M 53 24.36
61 O'Connell Robert M 16 24.43
62 Abu-Absi Ramsey M 42 24.52
63 Pennywitt Sean M 44 24.53
64 Squire Jesse M 41 24.54
65 Mays Charles M 56 24.57
66 Cerilli Tammy F 47 24.58
67 DeWire Abby F 15 24.59
68 Guilliod Gaby F 16 25.00
69 Tischinae Brian M 62 25.02
70 Talbott Katie F 42 25.04
71 Healy Megan F 15 25.05
72 Kiprotich Stacey F 34 25.12
73 Holmes Mary Ann F 40 25.13
74 Kight Walker M 8 25.31
75 Simon Ed M 48 25.32
76 Nixon Emily F 34 25.39
77 Allen Michael M 13 25.42
78 Jorgensen Bobby M 44 25.43
79 Etiniear Jack M 8 25.51
80 Pease Gene M 48 25.53
81 Mintun Matthew M 11 25.57
82 Heinrichs Kay F 65 25.59
83 Carter Mallory F 9 26.03
84 Kime Todd M 46 26.18
85 Carter Betsy F 43 26.21
86 Dashner Denise F 42 26.26
87 Aigner Brandon M 27 26.36
88 Sweatt Verlin m 71 26.38
89 Silk Jack M 10 26.41
90 Cooper Liam M 14 26.52
91 Potter Scott M 55 27.00
92 Wollenburg Jay M 50 27.04
93 Graham John M 52 27.05
94 Heidenreich Chris M 54 27.08
95 Jones Michael M 46 27.10
96 Beans Geoff M 16 27.12
97 Boesel Joe M 11 27.21
98 Hart Waverly F 14 27.22
99 Fielder Randy M 61 27.23
100 Heller Andrew M 38 27.34
101 Smith JD M 39 27.37
102 Griffith Kelly F 37 27.38
103 Weaver Hunter M 11 27.40
104 Weaver Haley F 15 27.41
105 Chandar-Kouba Maya F 10 27.42
106 DeVaul Brianna F 15 27.46
107 Silk James M 11 27.48
108 Schulisch Kim F 48 27.50
109 Bodette Stephanie F 26 27.51
110 Rush Joanne F 51 27.52
111 Martiny-Guerry Jessi M 16 27.52
112 Silk Jim M 43 28.00
113 Hornik Theresa F 15 28.14
114 Hornik Vince M 47 28.15
115 Effler Ally F 29 28.18
116 Souder Kathy F 47 28.26
117 Aubry Don M 50 28.31
118 Aubry Cori F 11 28.32
119 Hill Justin M 37 28.32
120 Many Paul M 65 28.33
121 Feltner Jacob M 14 28.36
122 Wollenburg Michelle F 44 28.39
123 Stoll David M 31 28.43
124 Gosline William M 68 28.44
125 Allen Martin M 51 28.48
126 Silverman Judd M 56 28.49
127 Cooper Rod M 41 28.55
128 Patten Christine F 36 28.56
129 Koury Patty F 49 28.57
130 Tierney Paul M 58 28.59
131 Temple Jessica F 25 29.04
132 Radclif Marty M 36 29.05
133 Lyon Abigale F 16 29.05
134 Kona-Stanciu Rebecca F 11 29.06
135 Stockton Ferderick M 55 29.06
136 Ho George M 61 29.08
137 McCarthy Stephanie F 44 29.09
138 Mendez Ingrid F 57 29.14
139 Gebers Dave M 41 29.15
140 Zhou Tony M 13 29.18
141 Bgler Andrea F 25 29.19
142 Charles Jeff M 55 29.25
143 Walker Nathan M 43 29.28
144 Ensing David M 51 29.31
145 Jednak-Kasunic Scott M 15 29.32
146 Prince Andrew M 14 29.40
147 Prince Greg M 54 29.42
148 Rohm-Ensing Julia F 23 29.43
149 Thees Taylor F 14 29.43
150 Cohn Joseph M 8 29.44
151 Burns Craig M 58 29.49
152 Schulisch Walter M 53 29.50
153 Cohn Mort M 50 29.51
154 Boesel Lauren F 12 30.05
155 Hertlein Paul M 35 30.07
156 Findley Molly F 14 30.08
157 Keckler Joan F 43 30.11
158 Biblewski Thomas M 61 30.12
159 Richards Mark M 44 30.17
160 Thaman Beatrice F 16 30.29
161 Clayton Kimberly F 37 30.36
162 Pease Jennifer F 40 30.43
163 Souder Trey M 9 30.47
164 Richards Autumn F 10 30.48
165 Talbot Truman M 8 31.10
166 Herman Chuck M 47 31.11
167 McMurray Ben M 43 31.12
168 Reilly Annie F 13 31.14
169 Wollenburg Jaela F 13 31.16
170 Steele Cindy F 49 31.19
171 Steele Bill M 51 31.20
172 Lemieux Kym F 51 31.22
173 Roberts Allison F 20 31.23
174 Swartz Dana F 50 31.31
175 Lievens Stacy F 30 31.32
176 Elwartoski Hudson M 15 31.37
177 Simon Adam M 12 31.40
178 Bailey Jeanine F 45 31.42
179 Souder Stephen M 8 31.43
180 Morrison Pierce M 12 31.47
181 McBride Gary M 73 31.49
182 Souder Granger M 52 31.51
183 Healy Michelle F 15 31.52
184 Petas Olivia F 15 31.52
185 Jednak-Kasunic Cameron M 10 31.58
186 Clarke Regan F 8 31.59
187 Clark Joseph M 35 32.11
188 Keating Laurie F 45 32.14
189 Palko Cheri F 44 32.14
190 Jednak Paul M 51 32.15
191 Walker Michelle F 40 32.15
192 Kasunic Tim M 55 32.16
193 Wilson Gilbert M 62 32.17
194 Potter Judy F 55 32.22
195 Roca Pedro M 44 32.31
196 Greeley Meredith F 8 32.33
197 Greeley Troy M 44 32.39
198 Short Marlin M 64 32.49
199 Capur Shana F 13 32.54
200 Mosebach Janet F 52 33.01
201 Tucker Natasha F 13 33.17
202 Roberson Andy M 14 33.18
203 Anderson Carl M 70 33.28
204 Burzynski Kate F 13 33.29
205 Lemieux Anne F 17 33.29
206 Findley Mallory F 17 33.32
207 Hellner Julia F 16 34.10
208 Navarre Elizabeth F 16 34.10
209 Roberson Tom M 46 34.11
210 Eskandari Sara F 15 34.12
211 Stoy Ellen F 22 34.14
212 Lathrop Elizabeth F 7 34.15
213 Elwartoski Robert M 40 34.21
214 Klein Katerina F 11 34.22
215 Klein Dan M 47 34.24
216 McCague Braeden M 7 34.46
217 Hiller Chuck M 58 34.48
218 Prince Vanessa F 46 34.58
219 Callahan Anna F 16 35.01
220 Richards Skye F 14 35.11
221 Miller Collin M 7 35.39
222 Stoll Brynlee F 8 35.40
223 Boren Holley F 33 35.44
224 Brandstatter Brian M 42 35.46
225 Kirschbaum Kristin F 52 35.47
226 Miller Yale M 10 35.48
227 Miller Kevin M 51 35.49
228 Arnold Fiona F 12 35.50
229 Brandstatter Anna F 11 35.51
230 Brandstatter Isabella F 12 35.54
231 Kieser Ellie F 8 36.11
232 Larkin Mary F 34 36.11
233 McMaster Alli F 25 36.12
234 Hill-Perry Ethel F 44 36.20
235 Rubino Linda F 62 36.21
236 Rubino Tim M 62 36.22
237 Smith Cooper M 10 36.26
238 Smith Chris M 38 36.55
239 No Stick 37.10
240 No Stick 37.13
241 Corbey Mary Jo F 48 37.18
242 Garcia Virgil M 26 37.18
243 Tucker Libby F 15 37.24
244 Salazar Erin F 36 37.42
245 Mendez Paulina F 13 37.44
246 Richards Alexandra F 13 37.51
247 Basset Hannah F 16 38.06
248 Petro Lilly F 15 38.07
249 Brown Anna F 11 38.08
250 Brown Doug M 53 38.10
251 Boone Wendy F 51 38.12
252 Byrne Aaron M 39 38.42
253 Byrne Catherie F 10 38.43
254 Randall Laura F 45 38.47
255 Cooper Zoe F 6 38.48
256 Cooper Lauri F 41 38.48
257 Lathrop Caroline F 12 38.49
258 Croy Darin M 7 38.50
259 Cooper Cary M 70 38.57
260 Connolly Erin F 38 39.28
261 Dunbar Chris M 44 39.28
262 Smith Jack M 8 39.29
263 Lampkowski Cheryl F 33 39.29
264 Berschback Ben M 11 39.30
265 Berschback Jay M 38 39.46
266 Sodeman Tom M 46 39.55
267 McCabe Madyson F 12 39.57
268 Meier Tyler M 10 39.58
269 Abenroth Sharon F 50 39.58
270 Morrison Susan F 51 39.59
271 Meier Matt M 39 40.14
272 Meier Meghan F 6 40.25
273 Stengle Janet F 16 40.44
274 Kight Catherine F 12 40.52
275 Keller Owen M 6 40.53
276 Keller Robert M 41 41.42
277 Mazzola Jill F 38 41.43
278 Aubry Sara F 13 41.51
279 Stengle Jenna F 12 41.52
280 Chandar Rupali F 43 42.26
281 Heber Maddie F 6 42.27
282 Heber Michelle F 44 43.15
283 Smitley Suzanne F 61 44.11
284 Rohm Gretchen F 50 44.12
285 Fischer Karen F 43 45.11
286 Fischer Samantha F 11 45.15
287 Ellingson Ann F 6 45.16
288 Ellingson Maria F 43 45.17
289 Cousins Kristen F 14 45.19
290 Beavers Rachel F 13 45.31
291 Nowakowski Lauren F 14 45.32
292 Rhodes Shelley F 28 45.33
293 Rotman Audrey F 14 45.34
294 McCracken Kelsey F 14 45.37
295 Kaulfus Stephen M 10 45.37
296 Kaulfus Daniel M 48 45.38
297 Chandar-Kouba Maxwell M 7 45.38
298 Heckler Gillian F 13 45.39
299 Carson Riley F 13 45.39
300 McBride Enna F 12 45.54
301 McMurray Emma F 12 45.55
302 Moreau Hannah F 16 46.15
303 Silverman Ben M 16 47.09
304 Sherman Alyssa F 13 47.10
305 Prince Lydia F 10 47.10
306 McBride Maeve F 14 47.13
307 Khaskhely Maya F 8 47.37
308 Perkins Jillian F 11 47.39
309 Khaskhely Masumi F 40 47.50
310 Dunbar Grace F 11 47.54
311 Prince Mabel F 12 48.15
312 No Stick 48.24
313 Hupp Sandy F 44 48.32
314 Apple Sherry F 54 48.34
315 Apple Jeffrey M 48 48.39
316 McCague Wayne M 44 49.12
317 McCague Shari F 45 49.22
318 Wu Olive F 53 49.42
319 Jacob Madeline F 9 49.42
320 Jacob Mike M 43 49.43
321 Cerilli Caroline F 12 50.08
322 Cerilli Greg M 47 50.09
323 Aubry Grace F 11 50.46
324 McBride Stephanie F 43 50.49
325 Aubry Natalie F 42 50.50
326 Stoy Gail F 57 51.17
327 Stoy Frank M 57 51.17
328 No Stick 51.42
329 Aubry Ryan M 8 51.42
330 No Stick 51.44
331 Rise Stephanie F 35 52.10
332 Underwood Michelle F 40 52.11
333 No Stick 56.30
334 Patel Urvish M 12 56.47
335 Wu Andrew M 13 56.53
336 Wu Titus M 55 56.58
337 Lathrop Sam M 9 56.59

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon