Place | Div/Tot | Sex/Tot | Time | Pace | First Name | Age | Sex | City | Time | |||||||||
1 | 1/23 | 1/280 | 24:45:00 | 4:57 | PHILIP | LAGAT | 29 | M | TOLEDO | 24:45:00 | ||||||||
2 | 1/31 | 2/280 | 25:00:00 | 5:00 | MATTHEW | FOLK | 36 | M | PERRYSBURG | 25:00:00 | ||||||||
3 | 2/23 | 3/280 | 25:48:00 | 5:10 | JUSTIN | DICKMAN | 25 | M | OWOSSO | 25:48:00 | ||||||||
4 | 3/23 | 4/280 | 26:46:00 | 5:22 | TYSON | SNIDER | 26 | M | ARCHBOLD | 26:46:00 | ||||||||
5 | 1/25 | 5/280 | 27:26:00 | 5:30 | STEVE | BAUGH | 44 | M | SYLVANIA | 27:26:00 | ||||||||
6 | 1/17 | 6/280 | 27:50:00 | 5:34 | COREY | JOHNSON | 23 | M | PEMBERVILLE | 27:50:00 | ||||||||
7 | 2/17 | 7/280 | 27:53:00 | 5:35 | BRENT | BUCHHOLZ | 21 | M | WATERVILLE | 27:53:00 | ||||||||
8 | 1/23 | 8/280 | 28:19:00 | 5:40 | CHARLES | GIBBONS | 17 | M | TOLEDO | 28:19:00 | ||||||||
9 | 3/17 | 9/280 | 28:24:00 | 5:41 | ANDREW | MANGIAPANE | 20 | M | DEARBORN | 28:24:00 | ||||||||
10 | 1/30 | 10/280 | 28:25:00 | 5:41 | BRANDON | AVERS | 15 | M | BOWLING GREEN | 28:25:00 | ||||||||
11 | 2/1 | 11/280 | 28:25:00 | 5:41 | GEORGE | MCCARTNEY | 15 | M | TOLEDO | 28:25:00 | ||||||||
12 | 2/23 | 12/280 | 28:33:00 | 5:43 | DEXTER | LEE | 19 | M | CYGNET | 28:33:00 | ||||||||
13 | 1/18 | 1/192 | 28:35:00 | 5:43 | DORCUS | CHESANG | 24 | F | TOLEDO | 28:35:00 | ||||||||
14 | 4/23 | 13/280 | 29:00:00 | 5:48 | BRENT | HISER | 25 | M | FINDLEY | 29:00:00 | ||||||||
15 | 1/1 | 14/280 | 29:00:00 | 5:48 | BRAD | MILLER | 30 | M | MAUMEE | 29:00:00 | ||||||||
16 | 5/23 | 15/280 | 29:01:00 | 5:49 | JAY-MICHAEL | YOCKEY | 25 | M | RIGA | 29:01:00 | ||||||||
17 | 2/1 | 16/280 | 29:03:00 | 5:49 | JEFFREY | LAMMERS | 37 | M | BOWLING GREEN | 29:03:00 | ||||||||
18 | 2/18 | 2/192 | 29:08:00 | 5:50 | RACHEL | WHITE | 23 | F | OWOSSO | 29:08:00 | ||||||||
19 | 2/1 | 17/280 | 29:25:00 | 5:53 | JAMES | NEARY | 34 | M | OREGON | 29:25:00 | ||||||||
20 | 3/30 | 18/280 | 29:26:00 | 5:54 | CASEY | GOPP | 15 | M | MAUMEE | 29:26:00 | ||||||||
21 | 3/1 | 19/280 | 29:29:00 | 5:54 | JUSTIN | RIFFLE | 30 | M | GENOA | 29:29:00 | ||||||||
22 | 1/24 | 20/280 | 29:39:00 | 5:56 | D.O.N. | LECK | 54 | M | MAUMEE | 29:39:00 | ||||||||
23 | 4/30 | 21/280 | 30:05:00 | 6:01 | JOSHUA | LYKANS | 15 | M | TOLEDO | 30:05:00 | ||||||||
24 | 3/31 | 22/280 | 30:07:00 | 6:02 | NATHAN | WHITMAN | 38 | M | FOSTORIA | 30:07:00 | ||||||||
25 | 1/24 | 23/280 | 30:28:00 | 6:06 | TODD | BIERLEY | 46 | M | BRADNER | 30:28:00 | ||||||||
26 | 4/1 | 24/280 | 30:36:00 | 6:08 | PHIL | RADER | 33 | M | FINDLEY | 30:36:00 | ||||||||
27 | 3/23 | 25/280 | 31:06:00 | 6:14 | BRYCE | TINSMAN | 17 | M | ARCHBOLD | 31:06:00 | ||||||||
28 | 6/23 | 26/280 | 31:08:00 | 6:14 | STEVE | ZARICH | 27 | M | PEMBERVILLE | 31:08:00 | ||||||||
29 | 4/17 | 27/280 | 31:14:00 | 6:15 | DUSTIN | LUCIUS | 24 | M | TIFFIN | 31:14:00 | ||||||||
30 | 4/23 | 28/280 | 31:16:00 | 6:16 | NICHOLAS | TWINING | 18 | M | BOWLING GREEN | 31:16:00 | ||||||||
31 | 1/26 | 3/192 | 31:21:00 | 6:17 | WENDY | LICHT | 38 | F | WATERVILLE | 31:21:00 | ||||||||
32 | 1/24 | 4/192 | 31:26:00 | 6:18 | EMILY | AVERS | 27 | F | BOWLING GREEN | 31:26:00 | ||||||||
33 | 5/23 | 29/280 | 31:28:00 | 6:18 | GABE | FREDRICKS | 16 | M | PEMBERVILLE | 31:28:00 | ||||||||
34 | 5/30 | 30/280 | 31:32:00 | 6:19 | JORDY | GHESQUIERE | 15 | M | BOWLING GREEN | 31:32:00 | ||||||||
35 | 6/30 | 31/280 | 31:41:00 | 6:21 | NOAH | SMITH | 15 | M | LUCKEY | 31:41:00 | ||||||||
36 | 6/23 | 32/280 | 31:46:00 | 6:22 | JACOB | MERRYFIELD | 17 | M | GIBSONBURG | 31:46:00 | ||||||||
37 | 2/24 | 33/280 | 31:52:00 | 6:23 | BOB | FITTRO | 49 | M | TIFFIN | 31:52:00 | ||||||||
38 | 2/25 | 34/280 | 31:52:00 | 6:23 | BRUCE | COLLET | 43 | M | BOWLING GREEN | 31:52:00 | ||||||||
39 | 3/24 | 35/280 | 31:53:00 | 6:23 | BEN | WAGGONER | 49 | M | MAUMEE | 31:53:00 | ||||||||
40 | 7/23 | 36/280 | 31:59:00 | 6:24 | MICHAEL | BUMPYS | 16 | M | TOLEDO | 31:59:00 | ||||||||
41 | 7/23 | 37/280 | 31:59:00 | 6:24 | ERIC | LUTTON | 27 | M | DELTA | 31:59:00 | ||||||||
42 | 5/1 | 38/280 | 32:02:00 | 6:25 | TJ | TUTTAMORE | 33 | M | PEMBERVILLE | 32:02:00 | ||||||||
43 | 4/24 | 39/280 | 32:04:00 | 6:25 | JOHN | KOLESAR | 46 | M | FREMONT | 32:04:00 | ||||||||
44 | 8/23 | 40/280 | 32:04:00 | 6:25 | BRAD | MILLER | 16 | M | HOLLAND | 32:04:00 | ||||||||
45 | 7/30 | 41/280 | 32:04:00 | 6:25 | SETH | BUCHHOLZ | 15 | M | WATERVILLE | 32:04:00 | ||||||||
46 | 9/23 | 42/280 | 32:06:00 | 6:26 | ANTHONY | WRIGHT | 16 | M | MAUMEE | 32:06:00 | ||||||||
47 | 10/23 | 43/280 | 32:10:00 | 6:26 | GARRETT | KINGSLEY | 16 | M | BOWLING GREEN | 32:10:00 | ||||||||
48 | 8/30 | 44/280 | 32:15:00 | 6:27 | HUNTER | KORNOWA | 15 | M | TOLEDO | 32:15:00 | ||||||||
49 | 4/1 | 45/280 | 32:22:00 | 6:29 | TODD | JOHNSON | 37 | M | LUCKEY | 32:22:00 | ||||||||
50 | 2/24 | 5/192 | 32:26:00 | 6:30 | COLLEEN | NEARY | 28 | F | OREGON | 32:26:00 | ||||||||
51 | 9/30 | 46/280 | 32:27:00 | 6:30 | JOSEPH | DIEHL | 15 | M | TOLEDO | 32:27:00 | ||||||||
52 | 2/24 | 47/280 | 32:39:00 | 6:32 | ANDREW | WICKISER | 52 | M | BOWLING GREEN | 32:39:00 | ||||||||
53 | 3/25 | 48/280 | 32:44:00 | 6:33 | MATTHEW | FLEGLE | 42 | M | WORTHINGTON | 32:44:00 | ||||||||
54 | 5/17 | 49/280 | 32:49:00 | 6:34 | ROB | HALL | 23 | M | TOLEDO | 32:49:00 | ||||||||
55 | 10/30 | 50/280 | 32:50:00 | 6:34 | CAMDEN | SONDERGELD | 13 | M | GIBSONBURG | 32:50:00 | ||||||||
56 | 1/10 | 51/280 | 32:54:00 | 6:35 | SAM | TORRES | 60 | M | TOLEDO | 32:54:00 | ||||||||
57 | 6/1 | 52/280 | 32:59:00 | 6:36 | RICK | BYINGTON | 32 | M | WALBRIDGE | 32:59:00 | ||||||||
58 | 5/31 | 53/280 | 33:08:00 | 6:38 | MATT | MEYERS | 38 | M | FOSTORIA | 33:08:00 | ||||||||
59 | 11/30 | 54/280 | 33:21:00 | 6:41 | SAMUEL | CHURCH | 14 | M | LUCKEY | 33:21:00 | ||||||||
60 | 5/24 | 55/280 | 33:25:00 | 6:41 | TOM | SILVA | 45 | M | MAUMEE | 33:25:00 | ||||||||
61 | 12/30 | 56/280 | 33:27:00 | 6:42 | TIMOTHY | LYNN | 15 | M | OREGON | 33:27:00 | ||||||||
62 | 6/1 | 57/280 | 33:29:00 | 6:42 | MATTHEW | MOORE | 35 | M | MINNEAPOLIS | 33:29:00 | ||||||||
63 | 8/23 | 58/280 | 33:31:00 | 6:43 | DJ | MICHEL | 27 | M | PEMBERVILLE | 33:31:00 | ||||||||
64 | 6/17 | 59/280 | 33:36:00 | 6:44 | ANDY | REPP | 23 | M | GIBSONBURG | 33:36:00 | ||||||||
65 | 1/12 | 6/192 | 33:37:00 | 6:44 | ALEXANDRA | MATUS | 14 | F | MILLBURY | 33:37:00 | ||||||||
66 | 2/12 | 7/192 | 33:37:00 | 6:44 | LYNDSEY | MATUS | 14 | F | MILLBURY | 33:37:00 | ||||||||
67 | 7/17 | 60/280 | 33:38:00 | 6:44 | KEITH | RIFFNER | 22 | M | BOWLING GREEN | 33:38:00 | ||||||||
68 | 7/31 | 61/280 | 33:43:00 | 6:45 | JASON | ZERA | 37 | M | BOWLING GREEN | 33:43:00 | ||||||||
69 | 13/30 | 62/280 | 33:49:00 | 6:46 | JON | CARLSON | 14 | M | PERRYSBURG | 33:49:00 | ||||||||
70 | 3/24 | 63/280 | 34:04:00 | 6:49 | JOHN | TRAME | 53 | M | TOLEDO | 34:04:00 | ||||||||
71 | 4/24 | 64/280 | 34:04:00 | 6:49 | JON | BAKER | 53 | M | MILLBURY | 34:04:00 | ||||||||
72 | 7/1 | 65/280 | 34:09:00 | 6:50 | BRENDON | MATTHEWS | 32 | M | BLUFFTON | 34:09:00 | ||||||||
73 | 5/24 | 66/280 | 34:15:00 | 6:51 | MICHAEL | SCMNEIDER | 50 | M | ELMORE | 34:15:00 | ||||||||
74 | 3/24 | 8/192 | 34:19:00 | 6:52 | JACKIE | BAUMGARTNER | 29 | F | NORTH BALTIMORE | 34:19:00 | ||||||||
75 | 8/1 | 67/280 | 34:27:00 | 6:54 | CHAD | LOCKARD | 33 | M | CINCINNATI | 34:27:00 | ||||||||
76 | 6/24 | 68/280 | 34:36:00 | 6:56 | DAVID | PRESAR | 50 | M | PEMBERVILLE | 34:36:00 | ||||||||
77 | 6/24 | 69/280 | 34:46:00 | 6:58 | JOHNATHAN | HILL | 48 | M | TEMPERANCE | 34:46:00 | ||||||||
78 | 11/23 | 70/280 | 34:49:00 | 6:58 | CHANDLER | TINSMAN | 19 | M | ARCHBOLD | 34:49:00 | ||||||||
79 | 7/24 | 71/280 | 34:51:00 | 6:59 | GARRETT | TINSMAN | 50 | M | ARCHBOLD | 34:51:00 | ||||||||
80 | 8/24 | 72/280 | 34:52:00 | 6:59 | JAY | UTENDORF | 52 | M | WOODVILLE | 34:52:00 | ||||||||
81 | 12/23 | 73/280 | 34:55:00 | 6:59 | JOHN | MCCARTNEY | 17 | M | TOLEDO | 34:55:00 | ||||||||
82 | 2/26 | 9/192 | 34:56:00 | 7:00 | AMY | SPIETH | 38 | F | NAPOLEON | 34:56:00 | ||||||||
83 | 13/23 | 74/280 | 35:11:00 | 7:03 | DILLON | BOGNER | 17 | M | GIBSONBURG | 35:11:00 | ||||||||
84 | 4/25 | 75/280 | 35:12:00 | 7:03 | JACK | DIAS | 44 | M | TOLEDO | 35:12:00 | ||||||||
85 | 1/13 | 76/280 | 35:14:00 | 7:03 | REID | ZURA | 12 | M | PERRYSBURG | 35:14:00 | ||||||||
86 | 14/30 | 77/280 | 35:14:00 | 7:03 | ALEX | KATKO | 14 | M | PERRYSBURG | 35:14:00 | ||||||||
87 | 9/24 | 78/280 | 35:19:00 | 7:04 | PER | BROMAN | 50 | M | BOWLING GREEN | 35:19:00 | ||||||||
88 | 5/25 | 79/280 | 35:21:00 | 7:05 | CARY | THAYER | 41 | M | NORTHVILLE | 35:21:00 | ||||||||
89 | 15/30 | 80/280 | 35:22:00 | 7:05 | KYLE | RUDOLPH | 14 | M | PERRYSBURG | 35:22:00 | ||||||||
90 | 3/12 | 10/192 | 35:33:00 | 7:07 | HANNAH | SPONAUGLE | 13 | F | LUCKEY | 35:33:00 | ||||||||
91 | 7/24 | 81/280 | 35:33:00 | 7:07 | JOHN | SPONAUGLE | 45 | M | LUCKEY | 35:33:00 | ||||||||
92 | 8/31 | 82/280 | 35:34:00 | 7:07 | SHANE | STEINHARDT | 37 | M | TOLEDO | 35:34:00 | ||||||||
93 | 1/24 | 11/192 | 35:38:00 | 7:08 | MADELINE | JACKSON | 16 | F | PEMBERVILLE | 35:38:00 | ||||||||
94 | 2/24 | 12/192 | 35:39:00 | 7:08 | LACY | NAGY | 19 | F | GIBSONBURG | 35:39:00 | ||||||||
95 | 1/17 | 83/280 | 35:47:00 | 7:10 | DAVE | WALLINGFORD | 59 | M | BELLEVUE | 35:47:00 | ||||||||
96 | 9/1 | 84/280 | 35:53:00 | 7:11 | ROY | MITCHELL | 34 | M | FINDLAY | 35:53:00 | ||||||||
97 | 10/1 | 85/280 | 35:57:00 | 7:12 | JARED | WELKER | 31 | M | MAUMEE | 35:57:00 | ||||||||
98 | 16/30 | 86/280 | 35:59:00 | 7:12 | JACOB | RAHMAN | 15 | M | HOLLAND | 35:59:00 | ||||||||
99 | 17/30 | 87/280 | 36:10:00 | 7:14 | ALEX | SCHWEITZER | 15 | M | TOLEDO | 36:10:00 | ||||||||
100 | 18/30 | 88/280 | 36:15:00 | 7:15 | GRANT | BARNETT | 14 | M | TOLEDO | 36:15:00 | ||||||||
101 | 10/24 | 89/280 | 36:17:00 | 7:16 | IAN | YOUNG | 51 | M | BOWLING GREEN | 36:17:00 | ||||||||
102 | 14/23 | 90/280 | 36:21:00 | 7:17 | DUSTIN | HERRICK | 19 | M | LUCKEY | 36:21:00 | ||||||||
103 | 9/1 | 91/280 | 36:25:00 | 7:17 | JASON | ZILLES | 37 | M | PERRYSBURG | 36:25:00 | ||||||||
104 | 11/1 | 13/192 | 36:28:00 | 7:18 | STACY | ACKERMAN | 33 | F | TOLEDO | 36:28:00 | ||||||||
105 | 19/30 | 92/280 | 36:34:00 | 7:19 | HUNTER | FRYDENLUND | 15 | M | PERRYSBURG | 36:34:00 | ||||||||
106 | 12/1 | 93/280 | 36:43:00 | 7:21 | JASON | RAIKE | 32 | M | TOLEDO | 36:43:00 | ||||||||
107 | 20/30 | 94/280 | 36:52:00 | 7:23 | COLTON | SNYDER | 14 | M | BOWLING GREEN | 36:52:00 | ||||||||
108 | 10/31 | 95/280 | 36:58:00 | 7:24 | JAMIE | WILKA | 38 | M | MAUMEE | 36:58:00 | ||||||||
109 | 13/61 | 96/280 | 37:01:00 | 7:25 | CHAD | WEILAND | 31 | M | LUCKEY | 37:01:00 | ||||||||
110 | 11/1 | 97/280 | 37:01:00 | 7:25 | MIKKE | SHALLER | 39 | M | WHITEHOUSE | 37:01:00 | ||||||||
111 | 9/23 | 98/280 | 37:05:00 | 7:25 | AARON | MATHIAS | 28 | M | CAREY | 37:05:00 | ||||||||
112 | 10/23 | 99/280 | 37:22:00 | 7:29 | ANDREW | BUSHMAN | 26 | M | PEMBERVILLE | 37:22:00 | ||||||||
113 | 2/13 | 100/280 | 37:23:00 | 7:29 | AUSTIN | BIDDLE | 10 | M | HELENA | 37:23:00 | ||||||||
114 | 14/61 | 14/192 | 37:29:00 | 7:30 | CYNDI | HENLINE | 31 | F | LUCKEY | 37:29:00 | ||||||||
115 | 4/24 | 15/192 | 37:36:00 | 7:32 | ALANA | STVENS | 27 | F | NEW REIGEL | 37:36:00 | ||||||||
116 | 15/61 | 16/192 | 37:36:00 | 7:32 | CONNIE | SPAHN | 33 | F | LUCKEY | 37:36:00 | ||||||||
117 | 21/30 | 101/280 | 37:44:00 | 7:33 | LOGAN | DAMSCHRODER | 14 | M | GIBSONBURG | 37:44:00 | ||||||||
118 | 22/30 | 102/280 | 37:44:00 | 7:33 | JOSHUA | BIERLEY | 14 | M | BRADNER | 37:44:00 | ||||||||
119 | 11/23 | 103/280 | 37:45:00 | 7:33 | ADAM | LOOMIS | 27 | M | LUCKEY | 37:45:00 | ||||||||
120 | 5/24 | 17/192 | 37:47:00 | 7:34 | MICHELLE | NACHTRAB | 26 | F | LUCKEY | 37:47:00 | ||||||||
121 | 23/30 | 104/280 | 37:49:00 | 7:34 | JOSH | IGNATOWSKI | 14 | M | BOWLING GREEN | 37:49:00 | ||||||||
122 | 3/24 | 18/192 | 37:52:00 | 7:35 | STEPHANIE | BAKER | 19 | F | BOWLING GREEN | 37:52:00 | ||||||||
123 | 4/12 | 19/192 | 37:53:00 | 7:35 | MEAGAN | KAMINSKI | 15 | F | PERRYSBURG | 37:53:00 | ||||||||
124 | 2/17 | 105/280 | 37:55:00 | 7:35 | LARRY | DILABBO | 55 | M | TOLEDO | 37:55:00 | ||||||||
125 | 3/13 | 106/280 | 37:55:00 | 7:35 | DYLAN | BIDDLE | 12 | M | HELENA | 37:55:00 | ||||||||
126 | 8/24 | 107/280 | 37:59:00 | 7:36 | ERIC | CORNS | 46 | M | PEMBERVILLE | 37:59:00 | ||||||||
127 | 1/11 | 20/192 | 38:01:00 | 7:37 | DIANNA | ASHTON | 45 | F | LUCKEY | 38:01:00 | ||||||||
128 | 16/61 | 21/192 | 38:05:00 | 7:37 | CHRISTY | MILLER | 34 | F | LUCKEY | 38:05:00 | ||||||||
129 | 15/23 | 108/280 | 38:09:00 | 7:38 | AARON | CORNS | 19 | M | PEMBERVILLE | 38:09:00 | ||||||||
130 | 1/11 | 22/192 | 38:14:00 | 7:39 | KELLY | JEWELL | 53 | F | LAMBERTVILLE | 38:14:00 | ||||||||
131 | 16/23 | 109/280 | 38:18:00 | 7:40 | JACOB | PIORY | 19 | M | PEMBERVILLE | 38:18:00 | ||||||||
132 | 3/26 | 23/192 | 38:22:00 | 7:41 | CARIE | CUFR | 35 | F | PERRYSBURG | 38:22:00 | ||||||||
133 | 4/24 | 24/192 | 38:24:00 | 7:41 | MADISON | RENOLLET | 18 | F | PEMBERVILLE | 38:24:00 | ||||||||
134 | 17/23 | 110/280 | 38:27:00 | 7:42 | ZACHARY | CONKLE | 18 | M | PEMBERVILLE | 38:27:00 | ||||||||
135 | 6/25 | 111/280 | 38:28:00 | 7:42 | BOB | THOMASON | 41 | M | PERRYSBURG | 38:28:00 | ||||||||
136 | 17/61 | 112/280 | 38:34:00 | 7:43 | DETRICK | MATTHEWS | 32 | M | COLUMBUS | 38:34:00 | ||||||||
137 | 1/8 | 113/280 | 38:35:00 | 7:43 | DENNIS | SCOTT | 69 | M | TOLEDO | 38:35:00 | ||||||||
138 | 8/17 | 114/280 | 38:37:00 | 7:44 | ROY | EDWARDS | 24 | M | BOWLING GREEN | 38:37:00 | ||||||||
139 | 12/31 | 115/280 | 38:39:00 | 7:44 | KEVIN | DAMSCHRODER | 36 | M | GIBSONBURG | 38:39:00 | ||||||||
140 | 2/11 | 25/192 | 38:40:00 | 7:44 | CURTIS | DEVORE | 51 | F | FINDLAY | 38:40:00 | ||||||||
141 | 9/24 | 116/280 | 38:40:00 | 7:44 | EDDIE | DE LEON | 49 | M | PORT CLINTON | 38:40:00 | ||||||||
142 | 12/23 | 117/280 | 38:43:00 | 7:45 | JOSHUA | CAUDILL | 28 | M | PERRYABURG | 38:43:00 | ||||||||
143 | 13/31 | 118/280 | 38:43:00 | 7:45 | SAMUEL | HERRINGTON | 38 | M | BOWLING GREEN | 38:43:00 | ||||||||
144 | 7/25 | 119/280 | 38:44:00 | 7:45 | JASON | LISKAI | 41 | M | GIBSONBURG | 38:44:00 | ||||||||
145 | 14/31 | 120/280 | 38:48:00 | 7:46 | TY | TRACY | 38 | M | WOODVILLE | 38:48:00 | ||||||||
146 | 10/24 | 121/280 | 38:53:00 | 7:47 | JOHN | MAHER | 48 | M | PERRYSBURG | 38:53:00 | ||||||||
147 | 8/25 | 122/280 | 38:54:00 | 7:47 | SCOTT | NEWSOM | 41 | M | SYLVANIA | 38:54:00 | ||||||||
148 | 24/30 | 123/280 | 38:57:00 | 7:48 | ANDREW | DELLINGER | 15 | M | GIBSONBURG | 38:57:00 | ||||||||
149 | 9/25 | 124/280 | 39:06:00 | 7:50 | ANDERS | JACOBSON | 43 | M | WOODVILLE | 39:06:00 | ||||||||
150 | 13/23 | 125/280 | 39:07:00 | 7:50 | DAN | KETTINGER | 28 | M | BOWLING GREEN | 39:07:00 | ||||||||
151 | 15/31 | 126/280 | 39:08:00 | 7:50 | MARK | BOWLES | 39 | M | PERRYSBURG | 39:08:00 | ||||||||
152 | 11/24 | 127/280 | 39:10:00 | 7:50 | MARK | SELFE | 53 | M | PERRYSBURG | 39:10:00 | ||||||||
153 | 3/18 | 26/192 | 39:21:00 | 7:53 | DANIELLE | THORNTON | 24 | F | PERRYSBURG | 39:21:00 | ||||||||
154 | 14/23 | 128/280 | 39:22:00 | 7:53 | ANTHONY | CLARK | 27 | M | TOLEDO | 39:22:00 | ||||||||
155 | 2/11 | 27/192 | 39:23:00 | 7:53 | SANDY | PEASE | 46 | F | PEMBERVILLE | 39:23:00 | ||||||||
156 | 11/24 | 129/280 | 39:24:00 | 7:53 | GARY | DIBLE | 46 | M | BOWLING GREEN | 39:24:00 | ||||||||
157 | 6/24 | 28/192 | 39:25:00 | 7:53 | LINDSAY | MADARAS | 28 | F | COLUMBUS | 39:25:00 | ||||||||
158 | 12/24 | 130/280 | 39:26:00 | 7:54 | JOHN | CIEPLY | 49 | M | ROSSFORD | 39:26:00 | ||||||||
159 | 18/61 | 131/280 | 39:38:00 | 7:56 | NEAL | MATERNI | 31 | M | TOLEDO | 39:38:00 | ||||||||
160 | 15/23 | 132/280 | 39:39:00 | 7:56 | COREY | WEILAND | 25 | M | LUCKEY | 39:39:00 | ||||||||
161 | 12/24 | 133/280 | 39:43:00 | 7:57 | DOMINGO | VALADEZ | 53 | M | TEMPERANCE | 39:43:00 | ||||||||
162 | 4/18 | 29/192 | 39:45:00 | 7:57 | KELSEY | LAUCK | 22 | F | COLUMBUS | 39:45:00 | ||||||||
163 | 5/24 | 30/192 | 39:45:00 | 7:57 | KAYLA | BIERLEY | 17 | F | BRADNER | 39:45:00 | ||||||||
164 | 9/17 | 134/280 | 39:47:00 | 7:58 | AUSTIN | NEIFER | 20 | M | BOWLING GREEN | 39:47:00 | ||||||||
165 | 5/12 | 31/192 | 39:49:00 | 7:58 | LEXI | CLARK | 14 | F | PEMBERVILLE | 39:49:00 | ||||||||
166 | 5/18 | 32/192 | 39:52:00 | 7:59 | KATE | BRINKER | 23 | F | GIBSONBURG | 39:52:00 | ||||||||
167 | 3/17 | 135/280 | 39:54:00 | 7:59 | LAWRENCE | COATES | 55 | M | BOWLING GREEN | 39:54:00 | ||||||||
168 | 13/24 | 136/280 | 39:55:00 | 7:59 | CARL | WEST | 52 | M | HILLIARD | 39:55:00 | ||||||||
169 | 14/24 | 137/280 | 39:58:00 | 8:00 | KEN | KUTZ | 50 | M | GRAND RAPIDS | 39:58:00 | ||||||||
170 | 16/31 | 138/280 | 39:58:00 | 8:00 | GARY | HAAS II | 39 | M | LUCKEY | 39:58:00 | ||||||||
171 | 4/13 | 139/280 | 40:01:00 | 8:01 | BRENT | MATUS | 10 | M | MILLBURY | 40:01:00 | ||||||||
172 | 1/24 | 33/192 | 40:02:00 | 8:01 | KRISTINA | ROCKMAN | 44 | F | HOLLAND | 40:02:00 | ||||||||
173 | 13/24 | 140/280 | 40:04:00 | 8:01 | MICHAEL | DANDURAND | 48 | M | BOWLING GREEN | 40:04:00 | ||||||||
174 | 2/24 | 34/192 | 40:04:00 | 8:01 | DENISE | DASHNER | 42 | F | TEMPERANCE | 40:04:00 | ||||||||
175 | 16/23 | 141/280 | 40:08:00 | 8:02 | BRAD | YANIGA | 29 | M | PEMBERVILLE | 40:08:00 | ||||||||
176 | 6/24 | 35/192 | 40:11:00 | 8:02 | MC KAYLA | PHILLIPS | 16 | F | PEMBERVILLE | 40:11:00 | ||||||||
177 | 6/18 | 36/192 | 40:11:00 | 8:03 | KENDRA | GORMAN | 22 | F | VERSAILLES | 40:11:00 | ||||||||
178 | 19/61 | 142/280 | 40:18:00 | 8:04 | CHAD | HOOVER | 32 | M | BOWLING GREEN | 40:18:00 | ||||||||
179 | 18/23 | 143/280 | 40:20:00 | 8:04 | COREY | SELHORST | 17 | M | PERRYSBURG | 40:20:00 | ||||||||
180 | 25/30 | 144/280 | 40:24:00 | 8:05 | LANDON | ZURA | 13 | M | PERRYSBURG | 40:24:00 | ||||||||
181 | 20/61 | 145/280 | 40:25:00 | 8:05 | JARIN | JAFFEE | 32 | M | TOLEDO | 40:25:00 | ||||||||
182 | 10/25 | 146/280 | 40:34:00 | 8:07 | JEFF | JACKSON | 41 | M | PEMBERVILLE | 40:34:00 | ||||||||
183 | 21/61 | 147/280 | 40:39:00 | 8:08 | CHAD | GREULICH | 32 | M | PLAIN CITY | 40:39:00 | ||||||||
184 | 15/24 | 148/280 | 40:41:00 | 8:09 | RON | HISER | 52 | M | GIBSONBURG | 40:41:00 | ||||||||
185 | 17/23 | 149/280 | 40:48:00 | 8:10 | MICHAEL | BACHAR | 28 | M | TOLEDO | 40:48:00 | ||||||||
186 | 7/24 | 37/192 | 40:48:00 | 8:10 | MOLLY | BURKETT | 16 | F | GIBSONBURG | 40:48:00 | ||||||||
187 | 19/23 | 150/280 | 40:50:00 | 8:10 | DEVEN | VOLLMAR | 17 | M | BOWLING GREEN | 40:50:00 | ||||||||
188 | 10/17 | 151/280 | 40:56:00 | 8:12 | ALEXANDER | WILKERSON | 23 | M | PERRYSBURG | 40:56:00 | ||||||||
189 | 8/24 | 38/192 | 40:56:00 | 8:12 | LEXI | LYKANS | 16 | F | TOLEDO | 40:56:00 | ||||||||
190 | 11/17 | 152/280 | 40:56:00 | 8:12 | JACOB | KOHRING | 24 | M | PEMBERVILLE | 40:56:00 | ||||||||
191 | 6/12 | 39/192 | 41:05:00 | 8:13 | SIERRA | CORNS | 15 | F | PEMBERVILLE | 41:05:00 | ||||||||
192 | 9/24 | 40/192 | 41:16:00 | 8:16 | CASEY | TWINING | 16 | F | BOWLING GREEN | 41:16:00 | ||||||||
193 | 17/31 | 153/280 | 41:21:00 | 8:17 | AARON | SCHULTZ | 38 | M | PEMBERVILLE | 41:21:00 | ||||||||
194 | 18/31 | 154/280 | 41:27:00 | 8:18 | J.D. | POOLEY | 38 | M | BOWLING GREEN | 41:27:00 | ||||||||
195 | 2/10 | 155/280 | 41:36:00 | 8:20 | BRUCE | MCLEAN | 60 | M | LOLETA | 41:36:00 | ||||||||
196 | 22/61 | 156/280 | 41:37:00 | 8:20 | JASON | HORNING | 32 | M | ANDERSON | 41:37:00 | ||||||||
197 | 11/25 | 157/280 | 41:39:00 | 8:20 | DAREN | CABLE | 42 | M | ELMORE | 41:39:00 | ||||||||
198 | 16/24 | 158/280 | 41:41:00 | 8:21 | JIM | ANTONCZAK | 54 | M | OLMSTED FALLS | 41:41:00 | ||||||||
199 | 17/24 | 159/280 | 41:43:00 | 8:21 | TOM | KOLENA | 54 | M | TOLEDO | 41:43:00 | ||||||||
200 | 3/11 | 41/192 | 41:44:00 | 8:21 | JENNIFER | SCHUERMAN | 46 | F | PEMBERVILLE | 41:44:00 | ||||||||
201 | 4/17 | 160/280 | 41:50:00 | 8:22 | JAMES | EVANS | 58 | M | BOWLING GREEN | 41:50:00 | ||||||||
202 | 14/24 | 161/280 | 41:50:00 | 8:22 | DEAN | SCHNEIDER | 48 | M | FREMONT | 41:50:00 | ||||||||
