- Maumee Rec 5k - 7/14/2012

 

Maumee Rec 5K
Maumee High School, Maumee, OH
Saturday, July 14, 2012
Place Time First Name Last Name Sex Age Notes
1 15'52.99 Willy Fink M 18 Overall
2 16'45.85 James Kraus M 19
3 17'23.86 Joel Edwards M 19
4 17'30.67 Clayton Rice M 17
5 17'34.30 Brad Miller M 30
6 17'51.17 Thomas Heckman M 16
7 17'51.85 Don Leck M 54 Masters Male
8 18'46.20 Travis Sharp M 20
9 18'47.10 Martin Geithman M 38
10 18'48.52 Ashley Evens F 23 Overall Female
11 19'16.47 Zach Barden M 30
12 19'16.92 Jeffrey Darah M 15
13 19'20.08 Ben Waggoner M 49
14 19'31.97 Brittney Darah F 17
15 19'40.83 Dave Karl M 30
16 19'46.34 Scott Sample M 47
17 19'50.91 William Niner M 15
18 19'54.72 Michael Porter M 36
19 19'57.94 David Klepask M 25
20 20'09.55 Andrew Jambor M 20
21 20'10.93 Becca Silverstein F 24
22 20'13.93 Dave Tracey M 57
23 20'18.10 Bill Oliver M 54
24 20'23.42 Becky Mincheff F 48 Masters Female
25 20'33.09 Sarah Decker F 30
26 20'43.54 Keith Sample M 42
27 20'52.76 Jenny Vartanian F 42
28 20'55.04 Matt Pierzchala M 23
29 21'09.52 Chris Yanik M 32
30 21'17.68 Tim Zeller M 14
31 21'19.64 James Pinkelman M 46
32 21'24.68 Spencer Crissman M 33
33 21'27.52 Jon Baker M 53
34 21'33.11 Andrea Hoffman F 22
35 21'38.60 David Czapor M 53
36 21'51.55 Jack Burnham M 43
37 21'57.50 Chris Riddle M 32
38 22'04.48 Aaron Dean M 23
39 22'07.50 David Koelsch M 65
40 22'09.49 Phil Schmidt M 64
41 22'31.28 Brad Hertzfeld M 47
42 22'38.58 Nate Reid M 28
43 23'04.15 Tim Mohler M 35
44 23'12.50 America Winchester F 18
45 23'15.89 Brian Tischinae M 62
46 23'18.87 Ken Baum M 60
47 23'32.34 Brian Fritz M 43
48 23'34.09 Morgan Dembowski F 12
49 23'45.13 Douglas Switala M 33
50 23'46.25 Thomas Niner M 46
51 23'54.22 Dan Dembowski M 38
52 23'58.34 Kara Oberlander F 31
53 24'09.06 Kyle Brooks M 14
54 24'10.92 Raegan Mayer F 17
55 24'34.46 Andrew Barker M 17
56 24'43.67 John Flahie M 63
57 24'45.60 Angela Crippen F 32
58 24'46.35 Chuck Sisco M 59
59 24'47.24 Brock Sautter M 12
60 25'03.03 Brynn Sautter F 16
61 25'04.16 Anna Crissman F 36
62 25'08.99 Marcella Villarreal F 15
63 25'10.31 Katherine Naveken F 11
64 25'12.87 Ethan Warner M 8
65 25'13.63 Lisa Willford F 44
66 25'14.70 Jessica Jezak F 20
67 25'15.46 Mark Dembowski M 10
68 25'18.39 Jimm Swartz M 53
69 25'41.05 John King M 55
70 25'47.66 Dennis Scott M 69
71 25'56.56 David Koester M 65
72 26'00.06 Paul Frasier M 35
73 26'00.87 Terri Zarnick F 50
74 26'02.30 David` Simpson M 61
75 26'06.38 Ed Zarnick M 58
76 26'07.05 Erika Jay F 26
77 26'07.65 Erin Anderson F 43
78 26'12.08 Michael Jones M 46
79 26'22.31 Mel Phillips M 60
80 26'27.33 Bob Bethel M 55
81 26'28.77 Lydia Lawrence F 15
82 26'33.56 Terry Myers M 65
83 26'35.38 Nita Voveris F 57
84 26'38.42 Fran Voveris M 59
85 26'42.15 Jackson Stout M 13
86 26'42.73 Denise Miller F 31
87 26'45.87 Sue Reith F 50
88 26'48.64 Trent Miller M 31
89 26'51.98 Janet Bragg F 42
90 26'57.32 Dick Bentle M 66
91 27'08.87 Randy Fielder M 60
92 27'20.02 Courtney Naveken F 23
93 27'44.93 Michael Weaver M 59
94 27'48.10 Ron Shafer M 51
95 27'53.18 Jennifer Fackler F 25
96 27'56.71 Steve Fackler M 54
97 27'59.17 Tomas Castro M 12
98 28'03.80 Lempi Luoma F 13
99 28'04.56 Gabriella Crisp F 16
100 28'15.65 John B. Arnsby M 49
101 28'16.31 Robert Zarnick M 13
102 28'19.36 Peggy Evens F 61
103 28'41.14 Emily Remaklus F 21
104 28'59.88 Chris Brooks M 24
105 29'04.63 Matt Cark M 15
106 29'06.27 Kathy Shinn F 60
107 29'11.82 Adam Ragle M 27
108 29'27.19 Jada Powers F 9
109 29'31.72 Elaine Clines F 21
110 29'32.90 Suzanne Hudak F 32
111 29'34.54 John Johnson M 58
112 29'46.29 Kara Reynolds F 32
113 30'12.36 Vincent Pisarski M 23
114 30'17.38 Lisa DiSalle F 44
115 30'17.88 Bob DiSalle M 43
116 30'19.56 Lynn Cark F 45
117 30'52.08 Louise Brescol F 57
118 30'57.14 Jerome Tomc M 69
119 31'00.60 Sue Cameron F 62
120 31'35.10 Becca Woodward F 29
121 32'21.33 Alicia Cramer F 30
122 33'09.90 George Royer M 76
123 33'14.67 Joey Fritz M 11
124 33'22.57 Kristen Fritz F 42
125 33'34.61 Meghan Ragle F 32
126 33'57.24 Jordan Opfer F 27
127 34'06.30 Janice Naveken F 46
128 34'07.65 Everett Luoma M 81
129 34'08.97 Leonard Luoma M 10
130 34'09.80 Melody Vartanian F 15
131 34'16.24 Adrienne Heckman F 13
132 34'17.90 Elise Clines F 17
133 35'16.45 Krista Woodbury F 38
134 35'16.87 Beth Dagostino F 41
135 35'44.72 Amanda Schwartz F 30
136 36'44 Mike Marek M 64
137 37'02.08 Nancy Moriarty F 77
138 37'06.54 Fred Fineske M 71
139 37'08.89 Sarah Krafty F 43
140 38'27.18 Tomas Althoff M 71
141 38'32.58 Erin Salazar F 36
142 39'06.17 Marie Marek F 63
143 39'13.35 Jack Streicher M 75
144 39'48.24 Megan Gardam F 35
145 42'14.65 Jade Wilson F 15
146 44'08.45 Anastazja Crisp F 8
147 44'38.53 Madison Winchester F 13
148 44'50.25 Melissa Winchester F 42
149 45'41.86 Stephanie Heisinger F 31
150 45'42.37 Dave Humason M 77
151 46'51.88 Adrianna Weaver F 14
152 49'51.09 Carli Christenson F 11
153 49'51.55 Chad Christenson M 35
154 50'38.73 Avery Christenson M 8
155 50'51.95 Lydia Christenson F 5
156 50'54.71 Dina Christenson F 36
157 51'01.48 MaryClaire Crisp F 5
158 51'01.97 Michelle Crisp F 40
159 51'13.82 Terry Mohler M 83
160 51'59 Laurie Mohler F 32
161 52'00.13 Carol Mohler F 77
162 52'03.90 Vickie Geha F 54
163 Walker LeAnne Markins F 29
164 Walker Melissa Ramirez F 30
165 Walker Anne Niner F 46
166 Walker Rhys Niner F 14
167 Walker William Oliver M 79

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon