- Tigertown 5k - 7/28/2012

 

Place Div/Tot Sex/Tot Time Pace Name Age Sex City
1 1/13 1/213 14:28 4:40 EVAN GAYNOR 24 M DELTA
2 1/20 2/213 14:59 4:50 PHILIP LAGAT 29 M TOLEDO
3 2/20 3/213 15:21 4:57 TOM CLIFFORD 29 M WILLMINGTON
4 3/20 4/213 15:45 5:05 ZACH BRINKMAN 28 M TOLEDO
5 1/25 5/213 16:11 5:13 JOE BORG 31 M CHESTERFIELD
6 1/23 6/213 16:30 5:19 BEN MAJEWSKI 19 M NAPOLEON
7 1/24 7/213 16:31 5:19 ART VANDALAY 40 M BLUFFTON
8 2/23 8/213 16:33 5:20 BRYANT BYRD 18 M PERRYSBURG
9 1/23 1/206 16:54 5:27 DORCUS CHESANG 25 F TOLEDO
10 1/21 9/213 17:04 5:30 QUINTIN REISER 15 M WAUSEON
11 2/13 10/213 17:19 5:35 JACOB RETTIG 22 M MCCLURE
12 3/23 11/213 17:27 5:37 BOBBY BORGER 16 M PERRYSBURG
13 4/23 12/213 17:27 5:37 ANDREW BAYES 16 M PERRYSBURG
14 5/23 13/213 17:36 5:40 JOE SEEDORF 17 M LIBERTY CENTER
15 6/23 14/213 17:37 5:41 PARKER CALVIN 16 M PERRYSBURG
16 2/25 15/213 17:40 5:41 BRYAN STAMBAUGH 32 M FAYETTE
17 1/17 16/213 17:42 5:42 JEFF TAYLOR 45 M PERRYSBURG
18 1/14 2/206 17:47 5:44 MEGAN VOGELSONG 20 F DEFIANCE
19 1/18 17/213 18:04 5:49 PERRY HUNTER 51 M NAPOLEON
20 7/23 18/213 18:07 5:50 CAMERON WEAKS 16 M NAPOLEON
21 1/15 19/213 18:09 5:51 ADAM WHEELER 35 M PLYMOUTH
22 3/13 20/213 18:17 5:54 TRAVIS SHARP 20 M TOLEDO
23 3/25 21/213 18:19 5:54 RICK BYINGTON 32 M WALBRIDGE
24 8/23 22/213 18:21 5:55 LANDON BROWN 17 M DELTA
25 2/21 23/213 18:23 5:55 KYLE NASH 15 M LIBERTY CENTER
26 9/23 24/213 18:24 5:56 COLIN KRICK 18 M HICKSVILLE
27 10/23 25/213 18:26 5:56 PAUL DeJONG 17 M PERRYSBURG
28 11/23 26/213 18:33 5:58 JACOB WILL 16 M BRYAN
29 2/15 27/213 18:38 6:00 JOHN MELBY 38 M HOLLAND
30 12/23 28/213 18:47 6:03 JOSHUA SEEDORF 19 M LIBERTY CENTER
31 3/15 29/213 18:47 6:03 NICK NIJAKOWSKI 36 M SWANTON
32 3/21 30/213 18:48 6:03 JACOB HAUTER 15 M ARCHBOLD
33 4/25 31/213 18:53 6:05 DEREK DILLER 32 M PERRYSBURG
34 5/25 32/213 18:59 6:07 PETER SWICK 33 M TOLEDO
35 13/23 33/213 19:09 6:10 JOEY SECHRIST 16 M WHITEHOUSE
36 14/23 34/213 19:09 6:10 DYLAN GASCHE 16 M LIBERTY CENTER
37 2/24 35/213 19:11 6:11 MARK FRENCH 40 M NAPOLEON
38 19:16 6:13 TIMICHIN ARSLAN DELPHOS
39 4/13 36/213 19:18 6:13 ANDREW JAMBOR 20 M TOLEDO
40 15/23 37/213 19:22 6:14 TYLER WESTMEYER 18 M WHITEHOUSE
41 1/24 3/206 19:24 6:15 KELLY HAUBERT 17 F NAPOLEON
42 6/25 38/213 19:30 6:17 MATTHEW WEHRMAN 33 M PARK RIDGE
43 4/21 39/213 19:33 6:18 MATT BAKER 15 M LIBERTY CENTER
44 1/26 4/206 19:33 6:18 JEN HILDEBRAND 33 F WATERVILLE
45 4/20 40/213 19:35 6:19 MATTHEW HEYRMAN 29 M TOLEDO
46 2/18 41/213 19:37 6:19 DAN SECHRIST 52 M WHITEHOUSE
47 5/21 42/213 19:41 6:20 COLIN BURNS 14 M DELPHOS
48 5/20 43/213 19:44 6:21 PETE MARTINEZ 25 M NAPOLEON
49 3/24 44/213 19:45 6:22 ALAN WILLFORD 44 M MAUMEE
50 1/27 5/206 19:48 6:23 GABBI WILLET 13 F HOLGATE
51 3/18 45/213 19:48 6:23 JOHN TRAME 53 M TOLEDO
52 4/18 46/213 19:53 6:24 DOMINGO MARTINEZ 51 M DELTA
53 7/25 47/213 19:56 6:25 ANDY AMES 34 M Little Kentucky
54 6/20 48/213 19:56 6:25 RICH ROWER 29 M DAYTON
55 7/20 49/213 20:01 6:27 KEN LARSCHEID 29 M PINCKNEY
56 8/25 50/213 20:03 6:28 RYAN DESGRANGE 32 M HOWELL
57 2/17 51/213 20:06 6:29 HERMAN BURMEISTER 47 M TOLEDO
58 5/18 52/213 20:09 6:30 TONY EYER 52 M WAUSEON
59 9/25 53/213 20:11 6:30 CHAD BEMAN 34 M NAPOLEON
60 3/17 54/213 20:22 6:34 JOHN NAGEL 46 M TOLEDO
61 2/24 6/206 20:23 6:34 AMBER ROBINSON 17 F NAPOLEON
62 6/18 55/213 20:23 6:34 DEAN MOYER 50 M BANNER ELK
63 16/23 56/213 20:24 6:34 ALAN MEYER 16 M NAPOLEON
64 10/25 57/213 20:24 6:34 KEVIN WILCHECK 32 M TOLEDO
65 6/21 58/213 20:25 6:35 TIM ZELLER 14 M TOLEDO
66 3/24 7/206 20:25 6:35 KYLEE BERNTHLSEL 18 F GRAND RAPIDS
67 2/14 8/206 20:29 6:36 APRIL STALEVICZ 24 F PERRYSBURG
68 3/14 9/206 20:32 6:37 JASMIN BANACHOWSKI 20 F Napoleon
69 1/29 10/206 20:33 6:37 AMY SPIETH 38 F NAPOLEON
70 2/26 11/206 20:37 6:39 JULIE SNIDER 30 F TOLEDO
71 7/21 59/213 20:41 6:40 JASON HADLEY 15 M NAPOLEON
72 4/17 60/213 20:42 6:40 KEVIN GERKEN 48 M NAPOLEON
73 2/27 12/206 20:44 6:41 EMMA WILLET 13 F HOLGATE
74 17/23 61/213 20:46 6:41 KEVIN VOLLMAR 18 M BOWLING GREEN
75 8/21 62/213 20:46 6:41 COLLIN VOLLMAR 15 M LIBERTY CENTER
76 4/24 63/213 20:49 6:42 MIKE ROUTHIER 44 M WEST UNITY
77 5/17 20:50 6:43 LELAND FOSTER 48 SWANTON
78 5/13 64/213 20:52 6:43 MATT PIERZCHALA 23 M SYLVANIA
79 3/27 13/206 20:52 6:43 HANNAH SPONAUGLE 13 F LUCKEY
80 7/18 65/213 20:55 6:44 PER BROMAN 50 M BOWLING GREEN
81 9/21 66/213 20:57 6:45 ALES KATKO 14 M PERRYSBURG
82 18/23 67/213 20:58 6:45 DAVID BENSON 17 M NAPOLEON
83 19/23 68/213 20:58 6:45 MINCHELLA SEGAR 18 M HASKINS
84 4/24 14/206 20:59 6:46 MEREDITH HOOPS 18 F NAPOLEON
85 6/13 69/213 20:59 6:46 AARON DEAN 23 M PEMBERVILLE
86 11/25 70/213 21:02 6:46 TODD WACHTMAN 31 M NAPOLEON
87 12/25 71/213 21:03 6:47 JASON RAIKE 32 M TOLEDO
88 1/14 72/213 21:10 6:49 LARRY DILABIO 55 M TOLEDO
89 13/25 73/213 21:10 6:49 BEN HILDEBRAND 34 M WATERVILLE
90 5/24 74/213 21:12 6:50 JOHN SPONAUGLE 44 M LUCKEY
91 8/20 75/213 21:14 6:50 MATT TAYLOR 27 M TOLEDO
92 14/25 76/213 21:15 6:51 JOE PESCI 33 M PERRYSBURG
93 9/20 77/213 21:18 6:52 MICHAEL KOCH 25 M HOLLAND
94 15/25 78/213 21:19 6:52 TONY SCOTT 33 M TOLEDO
95 2/23 15/206 21:19 6:52 ALEXIS TOBIAN 27 F HOLLAND
96 10/20 79/213 21:22 6:53 KEITH WITTE 29 M LIBERTY CENTER
97 11/20 80/213 21:23 6:53 JAY-MICHAEL YOCKEY 25 M RIGA
98 6/17 81/213 21:25 6:54 JEFF KNOWLAN 49 M WALDRON
99 12/20 82/213 21:27 6:55 DAVID GRAHN 27 M RIDGEVILLE CORNERS
100 16/25 83/213 21:30 6:55 SPENCER CRISSMAN 33 M TOLEDO
101 1/19 16/206 21:35 6:57 KELLY JEWELL 52 F LAMERTVILLE
102 5/24 17/206 21:38 6:58 RILEY SECKRIST 19 F WHITEHOUSE
103 4/27 18/206 21:43 7:00 OLIVIA KUNDO 14 F LIBERTY CENTER
104 17/25 84/213 21:47 7:01 REX BALDWIN 33 M DEFIANCE
105 3/26 19/206 21:52 7:03 CHANTILLY KESSLER 31 F PERRYSBURG
106 2/14 85/213 21:54 7:03 HAROLD CONNER 56 M LIBERTY CENTER
107 7/13 86/213 22:00 7:05 HUNTER VANHORN 20 M WESTON
108 6/24 87/213 22:03 7:06 DAVE WAGNER 44 M PERRYSBURG
109 2/29 20/206 22:04 7:06 MELANIE GROSJEAN 37 F TOLEDO
110 3/23 21/206 22:07 7:07 ANNETTE CLIFFORD 27 F WILLMINGTON
111 3/14 88/213 22:09 7:08 TERRY KOTALIK 58 M PERRYSBURG
112 8/18 89/213 22:13 7:09 KENDALL BYRD 54 M PERRYSBURG
113 7/24 90/213 22:13 7:09 DARREN SONNENBERG 43 M ARCHBOLD
114 1/4 22/206 22:17 7:11 DONNA OLSON 62 F SOUTHGATE
115 5/27 23/206 22:17 7:11 JENNA VOLLMAR 13 F LIBERTY CENTER
116 9/18 91/213 22:18 7:11 LUIS SANTIAGO 53 M WAUSEON
117 6/24 24/206 22:18 7:11 SARA KNAPP 16 F LIBERTY CENTER
118 13/20 92/213 22:20 7:12 JONATHON FLOERING 25 M TOLEDO
119 4/23 25/206 22:21 7:12 KYLEE MILLER 28 F LIBERTY CENTER
120 7/24 26/206 22:23 7:13 STEPHANIE ATKINCON 16 F LEBANON
121 8/24 93/213 22:30 7:15 DAVE HAUTER 43 M ARCHBOLD
122 1/8 94/213 22:32 7:15 DAVID KOELSCH 65 M TOLEDO
123 4/15 95/213 22:32 7:16 JAKE CROSSGROVE 35 M WAUSEON
124 4/26 27/206 22:33 7:16 SARAH DILLER 31 F PERRYSBURG
125 1/16 28/206 22:34 7:16 DIANNA ASHTON 45 F LUCKEY
126 20/23 96/213 22:48 7:21 ANTHONY REIGHARD 16 M PERRYSBURG
127 1/16 29/206 22:52 7:22 CARRIE FLAGG 40 F WATERVILLE
128 5/26 30/206 22:52 7:22 JACKIE TIPTON 31 F DELTA
129 14/20 22:57 7:24 KEVIN HUGHES 27 FORT WAYNE
130 8/24 31/206 23:00 7:24 KARISSA BURNS 18 F DELPHOS
131 6/27 32/206 23:00 7:25 KATHERINE NAVEKEN 11 F TOLEDO
132 9/24 97/213 23:00 7:25 DAVID CONKLIN 40 M FAYETTE
133 10/18 98/213 23:03 7:26 DOMINGO VALADEZ 53 M TEMPERANCE
134 5/23 33/206 23:04 7:26 MARIELLE GLANZ 27 F LIBERTY CENTER
135 9/24 34/206 23:05 7:26 ELLIE SONNENBERG 17 F ARCHBOLD
136 7/17 99/213 23:08 7:27 WILLIAM ANTOSZEWSKI 49 M WHITEHOUSE
137 10/21 100/213 23:11 7:28 AUSTIN SMITH 15 M LIBERTY CENTER
138 18/25 101/213 23:12 7:28 RICHARD BAVIS 32 M OH
139 2/8 102/213 23:12 7:28 ALAIN DUPUY 65 M TOLEDO
140 10/24 35/206 23:13 7:29 ERYN PORTER 18 F DEFIANCE
141 11/18 103/213 23:18 7:30 GREGORY PRINCE 54 M OTTAWA HILLS
142 8/17 104/213 23:28 7:34 CHARLIE PORTER 45 M DEFIANCE
143 5/15 105/213 23:31 7:34 MIKE ROHRS 39 M LIBERTY CENTER
144 4/14 106/213 23:35 7:36 STACY PROUDFOOT 57 M LIBERTY CENTER
145 11/24 36/206 23:39 7:37 DAYNA FACKLER 16 F MCCLURE
146 7/27 37/206 23:41 7:38 HANNA KNAPP 14 F LIBERTY CENTER
147 9/17 107/213 23:41 7:38 TROY BORTON 45 M MONCLOVA
148 19/25 108/213 23:44 7:39 DOUGLAS SWITALA 33 M WATERFORD
149 2/16 38/206 23:45 7:39 AMY ECKEL 41 F HOLLAND
150 3/29 39/206 23:46 7:39 HOLLY OLIN 38 F TOLEDO
151 12/18 109/213 23:49 7:40 TOM KOLENA 54 M TOLEDO
152 2/16 40/206 23:50 7:41 SANDY BROWN 46 F DELTA
153 11/21 110/213 23:51 7:41 BLAKE FUNKHOUSER 10 M WEST UNITY
154 12/21 111/213 23:55 7:42 LOGAN IRVING 13 M NAPOLEON
155 13/21 112/213 23:55 7:42 TYLER BALBAUGH 13 M LEIPSIC
156 20/25 113/213 23:59 7:43 JIM AUGUSTINE 33 M NAPOLEON
157 13/18 114/213 23:59 7:44 DAVID HUDDLE 52 M NAPOLEON
158 21/25 115/213 23:59 7:44 PAUL HERDMAN 30 M PERRYSBURG
159 6/23 41/206 23:59 7:44 KARA MILLER 29 F NAPOLEON
160 3/16 42/206 24:02:00 7:44 DENISE DASHNER 42 F TEMPERANCE
161 6/15 116/213 24:04:00 7:45 JD POOLEY 38 M BOWLING GREEN
162 4/29 43/206 24:04:00 7:45 JESSICA MEEKER 35 F MAUMEE
163 10/24 117/213 24:06:00 7:46 WILLIAM DAVIS 41 M NAPOLEON
164 6/26 44/206 24:07:00 7:46 TINA WACHTMAN 31 F NAPOLEON
165 8/13 118/213 24:07:00 7:46 PAUL FACKLER 22 M SOUTH BEND
166 9/13 119/213 24:14:00 7:48 JORDAN SEEDORF 21 M LIBERTY CENTER
167 14/18 120/213 24:15:00 7:49 DAVE EICH 54 M ARCHBOLD
168 14/21 121/213 24:15:00 7:49 TIM WAGNER 15 M PERRYSBURG
169 10/17 122/213 24:16:00 7:49 MARTIN SUENE 48 M OREGON
170 8/27 45/206 24:17:00 7:49 MADELINE FLAGG 14 F WATERVILLE
171 7/15 123/213 24:23:00 7:51 CHAD DESGRANGE 38 M WAUSEON
172 22/25 124/213 24:26:00 7:52 JASON DESGRANGE 31 M LIBERTY CENTER
173 9/27 46/206 24:29:00 7:53 KYLE BROOKS 14 F MAUMEE
174 10/27 47/206 24:29:00 7:53 EMILY BYRD 14 F PERRYSBURG
175 5/29 48/206 24:31:00 7:54 ANNA CRISSMAN 36 F TOLEDO
176 1/7 125/213 24:31:00 7:54 BENJAMIN MALEK 8 M SYLVANIA
177 3/8 126/213 24:35:00 7:55 KENNETH ROWE 65 M SOUTHGATE
178 11/24 127/213 24:36:00 7:55 ROBERT JONES 40 M NAPOLEON
179 12/24 49/206 24:52:00 8:01 KELSEY LYKINS 17 F MAUMEE
180 23/25 128/213 24:53:00 8:01 MARK GLANZ 33 M NAPOLEON
181 1/7 129/213 24:57:00 8:02 TOM LYTLE 61 M WHITEHOUSE
182 24/25 130/213 24:58:00 8:02 MARTIN IRVING 33 M NAPOLEON
183 12/24 131/213 24:59:00 8:03 CHRIS FLAGG 42 M WATERVILLE
184 1/2 50/206 25:00:00 8:03 KAY HEINRICHS 65 F TOLEDO
185 7/26 51/206 25:05:00 8:05 CAT SALOIS 31 F SWANTON
186 13/24 52/206 25:11:00 8:07 KELSEA ROHRS 16 F LIBERTY CENTER
187 8/26 53/206 25:16:00 8:08 KYLIE PERRY 32 F LIBERTY CENTER
188 15/20 132/213 25:16:00 8:08 BRIAN SAUBER 27 M DEFIANCE
189 7/23 54/206 25:20:00 8:09 CARRIE LARSCHEID 28 F PINCKNEY
190 8/23 55/206 25:27:00 8:12 JESSICA JOLY 27 F TEMPERANCE
191 14/24 56/206 25:31:00 8:13 SADIE VANHORN 16 F WESTON
192 11/17 133/213 25:32:00 8:13 MATT SEEDORF 48 M LIBERTY CENTER
193 25/25 134/213 25:41:00 8:16 JOE PROUDFOOT 34 M NAPOLEON
194 6/29 57/206 25:42:00 8:17 SUNDAY GRIFFITH 36 F NAPOLEON
195 8/15 135/213 25:43:00 8:17 WILLIAM ZEITER 35 M LIBERTY CENTER
196 15/21 136/213 25:44:00 8:17 CHRISTIAN FRENCH 11 M NAPOLEON
197 9/15 137/213 25:46:00 8:18 SHAWN WYMER 38 M LIBERTY CENTER
198 9/26 58/206 25:47:00 8:18 SIMONA JACKMAN 32 F DEFIANCE
199 15/18 138/213 25:55:00 8:21 BRAD RICKER 51 M WAUSEON
200 7/29 59/206 25:59:00 8:22 MARNA DURFEY 35 F DEFIANCE
201 16/20 139/213 25:59:00 8:22 TYLER SMITH 28 M LIBERTY CENTER
202 8/29 60/206 26:01:00 8:23 BRIDGET GUSTWILLER 36 F STRYKER
203 21/23 140/213 26:01:00 8:23 NICK CASSIDY 19 M ARCHBOLD
204 11/27 61/206 26:01:00 8:23 CONSTANCE ROELL 11 F LIBERTY CENTER
205 9/29 62/206 26:02:00 8:23 SHERRI WHITCOMB 36 F SYLVANIA
206 10/26 63/206 26:04:00 8:24 KARA ESTELLE 33 F LIBERTY CENTER
207 10/29 64/206 26:06:00 8:24 STACIE FUNKHOUSER 39 F WEST UNITY
208 22/23 26:06:00 8:24 ROBERT BURNS 16 DELPHOS
209 2/19 65/206 26:08:00 8:25 MARY-JO WITFOTH 53 F SWANTON
210 12/17 141/213 26:09:00 8:25 MICHAEL OSBORN 48 M TOLEDO
211 15/24 66/206 26:10:00 8:26 ASHLEY REED 16 F LIBERTY CENTER
212 3/16 67/206 26:12:00 8:26 KATHY ZUMFELDE 46 F NAPOLEON
213 10/13 142/213 26:12:00 8:26 BRAD MARLIN 24 M DEFIANCE
214 5/14 143/213 26:13:00 8:27 WILLIAM BOURQUIN 58 M TOLEDO
215 17/20 144/213 26:13:00 8:27 ANDREW FEE 25 M DEFIANCE
216 10/15 145/213 26:14:00 8:27 NEIL CHRYST 39 M TOLEDO
217 12/27 68/206 26:17:00 8:28 LAUREN SIEVERT 15 F MAUMEE
218 13/27 69/206 26:19:00 8:29 BAILEY FUNKHOUSER 14 F WEST UNITY
219 13/17 146/213 26:20:00 8:29 EDWARD LEE 46 M TOLEDO
220 14/27 70/206 26:21:00 8:29 TAYLOR DESGRANGE 14 F WAUSEON
221 2/7 147/213 26:21:00 8:29 TYLER BOYD 9 M SWANTON
222 11/26 71/206 26:22:00 8:29 JENNIFER PERRY 32 F LIBERTY CENTER
223 23/23 148/213 26:26:00 8:31 RICHARD BOURQUIN 19 M TOLEDO
224 3/7 149/213 26:27:00 8:31 REEGAN ARPS 9 M DESHLER
225 11/15 150/213 26:28:00 8:31 JEFFREY LAMMERS 37 M BOWLING GREEN
226 4/7 151/213 26:28:00 8:32 GAVIN LAMMERS 9 M BOWLING GREEN
227 2/7 152/213 26:29:00 8:32 JEFF BERTRAM 64 M TOLEDO
228 14/17 153/213 26:30:00 8:32 CHRIS LYKINS 46 M MAUMEE
229 16/24 72/206 26:33:00 8:33 ALEXANDRIA STOUGH 16 F TONTOGANY
230 15/17 154/213 26:35:00 8:34 RAYMOND JIMENEZ 46 M DEFIANCE
231 16/17 155/213 26:38:00 8:35 DAVID ZEISLOFT 46 M TOLEDO
232 13/24 156/213 26:38:00 8:35 SCOT CLARK 41 M GIBSONBURG
233 16/21 157/213 26:38:00 8:35 ROMULUS ARPS 11 M DESHLER
234 18/20 158/213 26:39:00 8:35 JEREMY BABCOCK 29 M NAPOLEON
235 4/16 73/206 26:47:00 8:38 ELIZABETH GORSKI 47 F BOWLING GREEN
236 11/29 74/206 26:48:00 8:38 CHRISTINE PATTEN 35 F TOLEDO
237 9/23 75/206 26:53:00 8:39 VANESSA RIU 28 F LANCASTER
238 14/24 159/213 26:55:00 8:40 MARK WEBER 44 M BOWLING GREEN
239 4/14 76/206 26:56:00 8:41 JORDAN FIDLER 23 F ARCHBOLD
240 1/2 77/206 27:02:00 8:42 KENNEDY ROELL 9 F LIBERTY CENTER
241 5/16 78/206 27:02:00 8:42 DIANE LEE 48 F TOLEDO
242 5/14 79/206 27:02:00 8:42 JESSICA RAMIREZ 21 F ARCHBOLD
243 17/24 80/206 27:06:00 8:44 JANESSA MARTINEZ 19 F NAPOLEON
244 6/14 81/206 27:06:00 8:44 ARABELLA MARTINEZ 20 F NAPOLEON
245 6/14 160/213 27:07:00 8:44 MICHAEL WEAVER 59 M NAPOLEON
246 15/24 161/213 27:08:00 8:44 LARRY IRVING 44 M NAPOLEON
247 18/24 82/206 27:10:00 8:45 WAVERLY WEAKS 18 F NAPOLEON
248 12/29 83/206 27:11:00 8:45 MELANIE FRUCHEY 38 F FAYETTE
249 7/14 162/213 27:12:00 8:46 PATRICK FRANCIS 57 M PERRYSBURG
250 8/14 163/213 27:13:00 8:46 DAVE STOIBER 56 M PERRYSBURG
251 12/26 84/206 27:14:00 8:46 ANDREA LUCARELLI 32 F TEMPE
252 4/16 85/206 27:16:00 8:47 ANN MCCORMICK 44 F LYONS
253 16/24 164/213 27:19:00 8:48 MARVIN ZUMFELDE 43 M NAPOLEON
254 13/29 86/206 27:22:00 8:49 CHRISTY SIERRA 36 F DEFIANCE
255 3/19 87/206 27:24:00 8:49 MARY CROWN 52 F SYLVANIA
256 10/23 88/206 27:25:00 8:50 JENNIFER FACKLER 25 F PERRYSBURG
257 17/21 165/213 27:29:00 8:51 L J TIJERINA 11 M ARCHBOLD
258 3/7 166/213 27:31:00 8:52 TONY LUCARELLI 60 M SWANTON
259 17/24 167/213 27:33:00 8:52 MIKE CRISP 41 M METAMORA
260 14/29 89/206 27:33:00 8:53 JENNIFER LAKE 39 F SWANTON
261 4/7 168/213 27:35:00 8:53 RANDY FIELDER 61 M ADRIAN
262 4/8 169/213 27:36:00 8:53 WILLIAM GOSLINE 68 M TOLEDO
263 19/24 90/206 27:37:00 8:54 GABRIELLA CRISP 16 F METAMORA
264 11/23 91/206 27:37:00 8:54 LAUREN HINDS 29 F TOLEDO
265 5/16 92/206 27:39:00 8:54 MINDY WAGNER 43 F PERRYSBURG
266 2/4 93/206 27:39:00 8:54 GINNY LUCARELLI 62 F SWANTON
267 16/18 170/213 27:42:00 8:55 STEVE FACKLER 54 M SOUTH BEND
268 4/19 94/206 27:45:00 8:56 BECKY SECHRIST 51 F WHITEHOUSE
269 11/13 171/213 27:48:00 8:57 CHRIS BROOKS 24 M MAUMEE
270 7/14 95/206 27:50:00 8:58 BRITTANY KEERAN 23 F RIDGEVILLE CORNERS
271 17/18 172/213 27:51:00 8:58 AARON LEITNER 51 M NAPOLEON
272 2/2 96/206 27:54:00 8:59 JADA POWERS 9 F TOLEDO
273 15/29 97/206 27:59:00 9:01 AMY LAMMERS 37 F BOWLING GREEN
274 12/23 98/206 27:59:00 9:01 CHRISTY MACK 25 F ARCHBOLD
275 13/23 99/206 28:03:00 9:02 HEIDI FETHER 27 F DELTA
276 16/29 100/206 28:04:00 9:02 ANGELA CHAPA 37 F LIBERTY CENTER
277 13/26 101/206 28:06:00 9:03 JODI SCHROEDER 31 F DESHLER
278 14/23 102/206 28:07:00 9:03 RACHEL FLICK 28 F DESHLER
279 5/7 173/213 28:19:00 9:07 GILBERT WILSON 62 M TOLEDO
280 9/14 174/213 28:24:00 9:09 MIKE KIRBY 57 M WATERVILLE
281 15/23 103/206 28:24:00 9:09 JULIE KIRBY 28 F GIBSONGURG
282 8/14 104/206 28:26:00 9:09 KAILEY NAVEKEN 21 F TOLEDO
283 12/13 175/213 28:30:00 9:11 MARSHALL KAIDREW 23 M DEFIANCE
284 6/16 105/206 28:31:00 9:11 AMY SEEDORF 45 F LIBERTY CENTER
285 15/27 106/206 28:34:00 9:12 MABEL PRINCE 12 F OTTAWA HILLS
286 16/23 107/206 28:52:00 9:18 MIRANDA PERAZZO 27 F NAPOLEON
287 17/23 108/206 28:52:00 9:18 REGINA BABCOCK 29 F NAPOLEON
288 18/18 176/213 28:54:00 9:18 KEVIN OBERHAUS 51 M LIBERTY CENTER
289 5/19 109/206 28:59:00 9:20 ANNETTE TIETJE 50 F DESHLER
290 6/16 110/206 29:10:00 9:23 ELLEN WILSON 40 F WESTON
291 17/17 177/213 29:10:00 9:24 ROD REISER 47 M WAUSEON
292 16/27 111/206 29:12:00 9:24 MEREDITH ZEITER 10 F LIBERTY CENTER
293 18/21 178/213 29:24:00 9:28 CODY SONNENBERG 11 M HAMLER
294 12/15 179/213 29:26:00 9:29 CHRIS NEESON 37 M BOWLING GREEN
295 17/29 112/206 29:26:00 9:29 LISA NEESON 37 F BOWLING GREEN
296 18/29 113/206 29:29:00 9:30 KIM BINGHAM 36 F HOLGATE
297 10/14 180/213 29:30:00 9:30 GREG EDWARDS 57 M NAPOLEON
298 20/24 114/206 29:32:00 9:31 ELLEN YODER 19 F ARCHBOLD
299 14/26 115/206 29:35:00 9:32 CHRISTINE FIELDS 31 F NAPOLEON
300 13/15 181/213 29:37:00 9:32 DUSTY SONNENBERG 39 M HAMLER
301 19/20 182/213 29:40:00 9:33 RUBEN RUIZ JR 28 M DEFIANCE
302 17/27 116/206 29:52:00 9:37 JEN WAGNER 13 F PERRYSBURG
303 21/24 117/206 29:55:00 9:38 LAUREN NASH 17 F LIBERTY CENTER
304 18/27 118/206 29:55:00 9:38 ABBIGAIL BARNES 15 F LIBERTY CENTER
305 18/24 183/213 29:58:00 9:39 DAVE GEBERS 40 M WAUSEON
306 5/7 184/213 30:01:00 9:40 BRODY REYNOLDS 8 M WALBRIDGE
307 19/24 185/213 30:01:00 9:40 CHUCK REYNOLDS 42 M WALBRIDGE
308 1/4 186/213 30:03:00 9:41 GIL GILMORE 74 M PERRYSBURG
309 13/13 187/213 30:06:00 9:42 JAVIER CRUZ 23 M DEFIANCE
310 15/26 119/206 30:07:00 9:42 SARAH PROUDFOOT 34 F NAPOLEON
311 19/29 120/206 30:10:00 9:43 CINDY LUCIUS-CORREIA 36 F TOLEDO
312 7/16 121/206 30:12:00 9:44 ROSETTA REISER 45 F WAUSEON
313 16/26 122/206 30:14:00 9:44 ERIN NAVARRE 32 F DELTA
314 20/29 123/206 30:16:00 9:45 STACI CRAMER 39 F LIBERTY CENTER
315 17/26 124/206 30:17:00 9:45 LINDSEY WALZ 34 F DEFIANCE
316 21/29 125/206 30:22:00 9:47 TARA CONKLIN 37 F FAYETTE
317 14/15 188/213 30:22:00 9:47 ROBERT BOYD 35 M SWANTON
318 6/19 126/206 30:23:00 9:47 KATHY HUNTER 52 F WAUSEON
319 6/7 189/213 30:29:00 9:49 ZANE ZEITER 7 M LIBERTY CENTER
320 18/26 127/206 30:30:00 9:49 TIFFANY MOHLER 32 F NAPOLEON
321 19/26 128/206 30:30:00 9:49 SARRAH ZEITER 34 F LIBERTY CENTER
322 9/14 129/206 30:40:00 9:53 KRISTA HERTZFELD 21 F WATERVILLE
323 20/26 130/206 30:47:00 9:55 BUFFY MAIER 31 F PERRYSBURG
324 21/26 131/206 30:51:00 9:56 JODIE COLE 30 F WATERVILLE
325 19/27 132/206 30:52:00 9:57 ALEXIS MCCORMICK 10 F LYONS
326 11/14 190/213 31:17:00 10:04 BILL BRINKMAN 56 M TOLEDO
327 133/206 31:28:00 10:08 AUDREY FUNKHOUSER 0 F WEST UNITY
328 7/19 134/206 31:28:00 10:08 KAREN BURKHART 54 F HOLLAND
329 6/7 191/213 31:29:00 10:08 MARLIN SHORT 64 M WAUSEON
330 22/26 135/206 31:32:00 10:09 CYNAMYN WILLIAMS 30 F PIQUA
331 20/24 192/213 31:33:00 10:10 BILL SAUER 43 M ELKHART
332 18/23 136/206 31:37:00 10:11 ERIN SWITALA 28 F WATERFORD
333 23/26 137/206 31:49:00 10:15 ABBEY RAIKE 31 F TOLEDO
334 5/8 193/213 31:54:00 10:16 JEROME TOMC 69 M TOLEDO
335 20/27 138/206 31:55:00 10:17 ALYSSA REED 15 F LIBERTY CENTER
336 22/29 139/206 32:11:00 10:22 TAMMIE BOYD 36 F SWANTON
337 7/7 194/213 32:13:00 10:22 TOM FRY 61 M NAPOLEON
338 8/19 140/206 32:19:00 10:24 ADRIENE WINSLOW 52 F WATERVILLE
339 8/16 141/206 32:21:00 10:25 JILL MODEN 47 F SYLVANIA
340 22/24 142/206 32:24:00 10:26 HAYLEY BOYD 16 F SWANTON
