| Dave's OH/Mi | |||||||||||||||
| Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | Time | |||||||
| 1 | 1/17 | 1/230 | 24:17:00 | 4:53 | EVAN GAYNOR | 24 | M | 24:17:00 | |||||||
| 2 | 2/17 | 2/230 | 25:01:00 | 5:02 | RIDGE ROBINSON | 23 | M | 25:01:00 | |||||||
| 3 | 1/11 | 3/230 | 25:25:00 | 5:07 | PHILIP LAGAT | 29 | M | 25:25:00 | |||||||
| 4 | 1/27 | 4/230 | 26:39:00 | 5:22 | ED ALTWIES | 45 | M | 26:39:00 | |||||||
| 5 | 2/27 | 26:48:00 | 5:24 | LELAND FOSTER | 48 | 26:48:00 | |||||||||
| 6 | 1/22 | 5/230 | 27:08:00 | 5:28 | KEN RICHENDOLLAR | 37 | M | 27:08:00 | |||||||
| 7 | 2/11 | 6/230 | 27:28:00 | 5:32 | ZACH BRINKMAN | 28 | M | 27:28:00 | |||||||
| 8 | 1/1 | 7/230 | 28:32:00 | 5:45 | DANIEL SIEBENALLER | 16 | M | 28:32:00 | |||||||
| 9 | 2/1 | 8/230 | 28:43:00 | 5:47 | CONNOR HORVATH | 17 | M | 28:43:00 | |||||||
| 10 | 1/30 | 9/230 | 28:53:00 | 5:49 | TOM ROMANOWSKI | 42 | M | 28:53:00 | |||||||
| 11 | 3/1 | 10/230 | 28:57:00 | 5:50 | ADAM SMERCINA | 19 | M | 28:57:00 | |||||||
| 12 | 4/1 | 11/230 | 28:58:00 | 5:50 | DANIEL LENART | 17 | M | 28:58:00 | |||||||
| 13 | 1/1 | 1/183 | 29:08:00 | 5:52 | RACHEL KINSMAN | 38 | F | 29:08:00 | |||||||
| 14 | 5/1 | 12/230 | 29:32:00 | 5:57 | BRANDON AVERS | 15 | M | 29:32:00 | |||||||
| 15 | 1/7 | 2/183 | 29:35:00 | 5:57 | ALEXANDRA AUGHENBAUGH | 18 | F | 29:35:00 | |||||||
| 16 | 6/1 | 13/230 | 29:57:00 | 6:02 | QUINTIN REISER | 15 | M | 29:57:00 | |||||||
| 17 | 7/1 | 14/230 | 30:07:00 | 6:04 | BEN WEXLER | 17 | M | 30:07:00 | |||||||
| 18 | 8/1 | 15/230 | 30:08:00 | 6:04 | JASON WHITE | 15 | M | 30:08:00 | |||||||
| 19 | 9/1 | 16/230 | 30:25:00 | 6:07 | DAVID ST. JOHN | 16 | M | 30:25:00 | |||||||
| 20 | 1/1 | 17/230 | 30:27:00 | 6:08 | JAMES NEARY | 34 | M | 30:27:00 | |||||||
| 21 | 3/17 | 18/230 | 30:47:00 | 6:12 | TRAVIS SHARP | 20 | M | 30:47:00 | |||||||
| 22 | 3/11 | 19/230 | 30:49:00 | 6:12 | ANDRE MILLER | 29 | M | 30:49:00 | |||||||
| 23 | 10/1 | 20/230 | 30:52:00 | 6:13 | KYLE LACH | 17 | M | 30:52:00 | |||||||
| 24 | 4/17 | 21/230 | 31:07:00 | 6:16 | NICK GLOVER | 21 | M | 31:07:00 | |||||||
| 25 | 5/17 | 22/230 | 31:50:00 | 6:25 | ROB HALL | 23 | M | 31:50:00 | |||||||
| 26 | 2/1 | 23/230 | 31:50:00 | 6:25 | TIM BEARD | 33 | M | 31:50:00 | |||||||
| 27 | 1/12 | 24/230 | 32:09:00 | 6:28 | SAM TORRES | 59 | M | 32:09:00 | |||||||
| 28 | 11/1 | 25/230 | 32:09:00 | 6:28 | PATRICK DAVIS | 17 | M | 32:09:00 | |||||||
| 29 | 2/22 | 26/230 | 32:09:00 | 6:28 | JOHN MELBY | 38 | M | 32:09:00 | |||||||
| 30 | 12/1 | 27/230 | 32:12:00 | 6:29 | WADE HODGES | 16 | M | 32:12:00 | |||||||
| 31 | 3/1 | 28/230 | 32:18:00 | 6:30 | DEREK DILLER | 32 | M | 32:18:00 | |||||||
| 32 | 4/11 | 29/230 | 32:19:00 | 6:30 | JUSTIN LEU | 27 | M | 32:19:00 | |||||||
| 33 | 2/1 | 3/183 | 32:22:00 | 6:31 | WENDY LICHT | 38 | F | 32:22:00 | |||||||
| 34 | 5/11 | 30/230 | 32:36:00 | 6:34 | ERIC LUTTON | 27 | M | 32:36:00 | |||||||
| 35 | 3/27 | 31/230 | 32:41:00 | 6:35 | CHRIS FARRAR | 48 | M | 32:41:00 | |||||||
| 36 | 13/35 | 32/230 | 32:44:00 | 6:36 | WILL CAMERON | 18 | M | 32:44:00 | |||||||
| 37 | 4/27 | 33/230 | 32:44:00 | 6:36 | WESLEY MCKEE | 45 | M | 32:44:00 | |||||||
| 38 | 14/35 | 34/230 | 32:57:00 | 6:38 | JACOB BAUGH | 15 | M | 32:57:00 | |||||||
| 39 | 2/1 | 35/230 | 32:57:00 | 6:38 | STEVE BAUGH | 44 | M | 32:57:00 | |||||||
| 40 | 3/22 | 36/230 | 32:59:00 | 6:39 | RYAN SNOW | 35 | M | 32:59:00 | |||||||
| 41 | 4/22 | 37/230 | 33:01:00 | 6:39 | STEVE MCNAMEE | 39 | M | 33:01:00 | |||||||
| 42 | 1/1 | 4/183 | 33:03:00 | 6:39 | MICHELLE BROOKS | 44 | F | 33:03:00 | |||||||
| 43 | 15/35 | 38/230 | 33:07:00 | 6:40 | RYAN MARALDO | 16 | M | 33:07:00 | |||||||
| 44 | 1/26 | 39/230 | 33:07:00 | 6:40 | TIMOTHY MOONEY | 52 | M | 33:07:00 | |||||||
| 45 | 1/20 | 5/183 | 33:09:00 | 6:41 | COLLEEN NEARY | 28 | F | 33:09:00 | |||||||
| 46 | 4/1 | 6/183 | 33:23:00 | 6:43 | JEN HILDEBRAND | 33 | F | 33:23:00 | |||||||
| 47 | 5/1 | 40/230 | 33:29:00 | 6:45 | PETER SWICK | 33 | M | 33:29:00 | |||||||
| 48 | 16/35 | 41/230 | 33:32:00 | 6:45 | JOE TREECE | 16 | M | 33:32:00 | |||||||
| 49 | 3/1 | 7/183 | 33:34:00 | 6:46 | KAREN KLAPPER | 35 | F | 33:34:00 | |||||||
| 50 | 5/27 | 42/230 | 33:34:00 | 6:46 | SCOTT SAMPLE | 47 | M | 33:34:00 | |||||||
| 51 | 6/1 | 43/230 | 33:36:00 | 6:46 | AARON CHRISTY | 34 | M | 33:36:00 | |||||||
| 52 | 2/20 | 8/183 | 33:39:00 | 6:46 | RACHEL MASTERS | 28 | F | 33:39:00 | |||||||
| 53 | 5/22 | 44/230 | 33:40:00 | 6:47 | RYAN PYLE | 38 | M | 33:40:00 | |||||||
| 54 | 6/11 | 45/230 | 33:42:00 | 6:47 | ED OSBORNE | 29 | M | 33:42:00 | |||||||
| 55 | 6/17 | 46/230 | 33:43:00 | 6:47 | KEITH HOODY | 20 | M | 33:43:00 | |||||||
| 56 | 3/30 | 47/230 | 33:58:00 | 6:50 | ALAN WILLFORD | 44 | M | 33:58:00 | |||||||
| 57 | 2/26 | 48/230 | 34:00:00 | 6:51 | CHRISTOPHER OLIVAREZ | 50 | M | 34:00:00 | |||||||
| 58 | 1/7 | 49/230 | 34:02:00 | 6:51 | STEVIE ROSEN | 13 | M | 34:02:00 | |||||||
| 59 | 17/35 | 50/230 | 34:02:00 | 6:51 | MICHAEL BAUGH | 16 | M | 34:02:00 | |||||||
| 60 | 7/17 | 51/230 | 34:06:00 | 6:52 | MATT STASA | 22 | M | 34:06:00 | |||||||
| 61 | 18/35 | 52/230 | 34:06:00 | 6:52 | EVAN SHEARMAN | 16 | M | 34:06:00 | |||||||
| 62 | 2/7 | 53/230 | 34:08:00 | 6:52 | ZACHARY BAUGH | 14 | M | 34:08:00 | |||||||
| 63 | 1/6 | 9/183 | 34:11:00 | 6:53 | STEPHANIE SHERMAN | 14 | F | 34:11:00 | |||||||
| 64 | 19/35 | 54/230 | 34:17:00 | 6:54 | ERIC HALICEK | 15 | M | 34:17:00 | |||||||
| 65 | 20/35 | 55/230 | 34:19:00 | 6:55 | ALEC FALKENBERG | 17 | M | 34:19:00 | |||||||
| 66 | 7/11 | 56/230 | 34:23:00 | 6:55 | JIM LEMMON | 28 | M | 34:23:00 | |||||||
| 67 | 21/35 | 57/230 | 34:25:00 | 6:56 | TYLER LANGENDERFER | 17 | M | 34:25:00 | |||||||
| 68 | 4/30 | 58/230 | 34:26:00 | 6:56 | KIEFFER DEREK | 41 | M | 34:26:00 | |||||||
| 69 | 6/22 | 59/230 | 34:27:00 | 6:56 | ANDY MORGAN | 36 | M | 34:27:00 | |||||||
| 70 | 3/7 | 60/230 | 34:36:00 | 6:58 | TRENT CROCI | 14 | M | 34:36:00 | |||||||
| 71 | 4/1 | 10/183 | 34:37:00 | 6:58 | AMY SPIETH | 38 | F | 34:37:00 | |||||||
| 72 | 1/15 | 11/183 | 34:38:00 | 6:58 | APRIL STALEVICZ | 24 | F | 34:38:00 | |||||||
| 73 | 22/35 | 61/230 | 34:44:00 | 7:00 | NOAH BEST | 15 | M | 34:44:00 | |||||||
| 74 | 5/30 | 62/230 | 34:44:00 | 7:00 | BRYAN PYLES | 42 | M | 34:44:00 | |||||||
| 75 | 8/11 | 63/230 | 34:45:00 | 7:00 | COREY DURIN | 25 | M | 34:45:00 | |||||||
| 76 | 2/12 | 64/230 | 34:47:00 | 7:00 | STEVE HAUBERT | 56 | M | 34:47:00 | |||||||
| 77 | 2/1 | 12/183 | 34:47:00 | 7:00 | MELISSA WEISNER | 42 | F | 34:47:00 | |||||||
| 78 | 7/1 | 13/183 | 34:47:00 | 7:00 | JULIE SNIDER | 30 | F | 34:47:00 | |||||||
| 79 | 3/26 | 65/230 | 35:06:00 | 7:04 | GARRETT TINSMAN | 50 | M | 35:06:00 | |||||||
| 80 | 6/30 | 66/230 | 35:09:00 | 7:05 | TOM O'RIORDON | 43 | M | 35:09:00 | |||||||
| 81 | 7/30 | 67/230 | 35:16:00 | 7:06 | PHIL WORLEY | 40 | M | 35:16:00 | |||||||
| 82 | 23/35 | 68/230 | 35:22:00 | 7:07 | CHAD JUSTUS | 17 | M | 35:22:00 | |||||||
| 83 | 8/1 | 14/183 | 35:27:00 | 7:08 | CHANTILLY KESSLER | 31 | F | 35:27:00 | |||||||
| 84 | 3/1 | 15/183 | 35:32:00 | 7:09 | JENNY VARTANIAN | 42 | F | 35:32:00 | |||||||
| 85 | 24/35 | 69/230 | 35:34:00 | 7:10 | JARED KARBAN | 16 | M | 35:34:00 | |||||||
| 86 | 8/30 | 70/230 | 35:36:00 | 7:10 | DAN NOWAK | 43 | M | 35:36:00 | |||||||
| 87 | 9/30 | 71/230 | 35:46:00 | 7:12 | DAVID MACK | 42 | M | 35:46:00 | |||||||
| 88 | 6/27 | 72/230 | 35:46:00 | 7:12 | STEVE KAHAN | 46 | M | 35:46:00 | |||||||
| 89 | 25/35 | 73/230 | 35:46:00 | 7:12 | NOAH ROPER | 19 | M | 35:46:00 | |||||||
| 90 | 8/17 | 74/230 | 35:47:00 | 7:12 | JOSHUA MOONEY | 24 | M | 35:47:00 | |||||||
| 91 | 2/7 | 16/183 | 35:58:00 | 7:15 | TESSA HERRING | 18 | F | 35:58:00 | |||||||
| 92 | 5/1 | 17/183 | 36:01:00 | 7:15 | STACY ACKERMAN | 35 | F | 36:01:00 | |||||||
| 93 | 4/1 | 18/183 | 36:01:00 | 7:15 | LORI MAHONEY | 40 | F | 36:01:00 | |||||||
| 94 | 3/7 | 19/183 | 36:10:00 | 7:17 | JESSICA SUCHECK | 15 | F | 36:10:00 | |||||||
| 95 | 10/30 | 75/230 | 36:10:00 | 7:17 | KEVIN SHADLER | 44 | M | 36:10:00 | |||||||
| 96 | 4/7 | 20/183 | 36:11:00 | 7:17 | ALLIE LOEFFLER | 15 | F | 36:11:00 | |||||||
| 97 | 4/26 | 76/230 | 36:14:00 | 7:18 | JOHN TRAME | 53 | M | 36:14:00 | |||||||
| 98 | 9/1 | 77/230 | 36:16:00 | 7:18 | KEVIN WILCHECK | 32 | M | 36:16:00 | |||||||
| 99 | 9/11 | 78/230 | 36:24:00 | 7:20 | BRIAN PIERTROSIMONE | 29 | M | 36:24:00 | |||||||
| 100 | 7/27 | 79/230 | 36:25:00 | 7:20 | HERMAN BURMEISTER | 47 | M | 36:25:00 | |||||||
| 101 | 7/22 | 80/230 | 36:30:00 | 7:21 | JONATHAN SEIVERTH | 35 | M | 36:30:00 | |||||||
| 102 | 4/7 | 81/230 | 36:43:00 | 7:23 | CALEB GENOT | 13 | M | 36:43:00 | |||||||
| 103 | 26/35 | 82/230 | 36:44:00 | 7:24 | JACOB BEAKAS | 16 | M | 36:44:00 | |||||||
| 104 | 3/20 | 21/183 | 36:50:00 | 7:25 | JILL RYGALSKI | 26 | F | 36:50:00 | |||||||
| 105 | 27/35 | 83/230 | 36:51:00 | 7:25 | JEROD BURKHART | 15 | M | 36:51:00 | |||||||
| 106 | 5/7 | 22/183 | 36:57:00 | 7:26 | KATIE DAVID | 19 | F | 36:57:00 | |||||||
| 107 | 8/27 | 84/230 | 37:01:00 | 7:27 | TIM BEST | 46 | M | 37:01:00 | |||||||
| 108 | 8/22 | 85/230 | 37:06:00 | 7:28 | GERRY MAZZOLA | 38 | M | 37:06:00 | |||||||
| 109 | 5/1 | 23/183 | 37:08:00 | 7:29 | KERRIE DENMAN | 40 | F | 37:08:00 | |||||||
| 110 | 5/26 | 86/230 | 37:10:00 | 7:29 | WALTER ELROD | 50 | M | 37:10:00 | |||||||
| 111 | 9/22 | 87/230 | 37:11:00 | 7:29 | JONAS WESTRIN | 37 | M | 37:11:00 | |||||||
| 112 | 10/22 | 88/230 | 37:13:00 | 7:30 | WILLIAM MORRIS | 38 | M | 37:13:00 | |||||||
| 113 | 10/1 | 89/230 | 37:14:00 | 7:30 | TONY SCOTT | 33 | M | 37:14:00 | |||||||
| 114 | 6/1 | 24/183 | 37:20:00 | 7:31 | TRINA ROMANOWSKI | 35 | F | 37:20:00 | |||||||
| 115 | 6/26 | 90/230 | 37:20:00 | 7:31 | ALAN DURLIAT | 50 | M | 37:20:00 | |||||||
| 116 | 9/27 | 91/230 | 37:20:00 | 7:31 | PER BORMAN | 49 | M | 37:20:00 | |||||||
| 117 | 1/12 | 92/230 | 37:23:00 | 7:32 | PHILIP SCHMIDT | 64 | M | 37:23:00 | |||||||
| 118 | 11/22 | 93/230 | 37:39:00 | 7:35 | DAVID HARRISON | 36 | M | 37:39:00 | |||||||
| 119 | 7/26 | 94/230 | 37:42:00 | 7:36 | JOHN ANDREW | 51 | M | 37:42:00 | |||||||
| 120 | 12/22 | 95/230 | 37:44:00 | 7:36 | NATHAN MILES | 35 | M | 37:44:00 | |||||||
| 121 | 11/30 | 96/230 | 37:51:00 | 7:37 | GEORGE LATHROP | 44 | M | 37:51:00 | |||||||
| 122 | 8/26 | 97/230 | 37:54:00 | 7:38 | DANIEL STARK | 54 | M | 37:54:00 | |||||||
| 123 | 11/1 | 98/230 | 37:55:00 | 7:38 | JASON RAIKE | 32 | M | 37:55:00 | |||||||
| 124 | 2/12 | 99/230 | 37:57:00 | 7:39 | DONALD BASHOR | 62 | M | 37:57:00 | |||||||
| 125 | 1/14 | 25/183 | 38:18:00 | 7:43 | KATHLEEN JEWELL | 52 | F | 38:18:00 | |||||||
| 126 | 3/12 | 100/230 | 38:21:00 | 7:43 | LARRY DILABBIO | 55 | M | 38:21:00 | |||||||
| 127 | 6/1 | 26/183 | 38:24:00 | 7:44 | MEREDITH COOK | 40 | F | 38:24:00 | |||||||
| 128 | 9/26 | 101/230 | 38:25:00 | 7:44 | ROB SIMON | 51 | M | 38:25:00 | |||||||
| 129 | 12/30 | 102/230 | 38:26:00 | 7:44 | BOB THOMASON | 41 | M | 38:26:00 | |||||||
| 130 | 10/26 | 103/230 | 38:30:00 | 7:45 | BARRY ROSEN | 51 | M | 38:30:00 | |||||||
| 131 | 2/15 | 27/183 | 38:33:00 | 7:46 | BRANDI DOMINIQUE | 20 | F | 38:33:00 | |||||||
| 132 | 13/30 | 104/230 | 38:36:00 | 7:46 | DAVE RUHL | 44 | M | 38:36:00 | |||||||
| 133 | 28/35 | 105/230 | 38:37:00 | 7:47 | CHRIS ESTREL | 18 | M | 38:37:00 | |||||||
| 134 | 12/1 | 106/230 | 38:44:00 | 7:48 | JOEL HUDIK | 31 | M | 38:44:00 | |||||||
| 135 | 5/7 | 107/230 | 38:49:00 | 7:49 | JIMMY KARABAN | 14 | M | 38:49:00 | |||||||
| 136 | 3/12 | 108/230 | 38:50:00 | 7:49 | TOM PICKEREL | 62 | M | 38:50:00 | |||||||
| 137 | 13/47 | 109/230 | 38:55:00 | 7:50 | ERIC SHANTEAU | 34 | M | 38:55:00 | |||||||
| 138 | 14/47 | 28/183 | 38:58:00 | 7:51 | TORI HAYNIE | 32 | F | 38:58:00 | |||||||
| 139 | 29/35 | 110/230 | 38:59:00 | 7:51 | TRE CAMPBELL | 15 | M | 38:59:00 | |||||||
| 140 | 15/47 | 111/230 | 39:01:00 | 7:51 | MATT ROTH | 34 | M | 39:01:00 | |||||||
| 141 | 1/1 | 112/230 | 39:03:00 | 7:52 | NICHOLAS MACK | 9 | M | 39:03:00 | |||||||
| 142 | 7/1 | 29/183 | 39:04:00 | 7:52 | CARRIE FLAGG | 40 | F | 39:04:00 | |||||||
| 143 | 10/27 | 113/230 | 39:05:00 | 7:52 | ALBERTO ALMEIDA | 48 | M | 39:05:00 | |||||||
| 144 | 11/26 | 114/230 | 39:05:00 | 7:52 | DAVE EICHER | 54 | M | 39:05:00 | |||||||
| 145 | 16/47 | 115/230 | 39:11:00 | 7:53 | SCOTT ONDO | 31 | M | 39:11:00 | |||||||
| 146 | 14/30 | 116/230 | 39:14:00 | 7:54 | MICHAEL HOLLAND | 41 | M | 39:14:00 | |||||||
| 147 | 15/30 | 117/230 | 39:14:00 | 7:54 | BRENT BAUMGARTNER | 43 | M | 39:14:00 | |||||||
| 148 | 8/1 | 30/183 | 39:20:00 | 7:55 | SUZANNE HARSHMAN | 42 | F | 39:20:00 | |||||||
| 149 | 17/47 | 118/230 | 39:26:00 | 7:56 | BEN HILDEBRAND | 34 | M | 39:26:00 | |||||||
| 150 | 4/20 | 31/183 | 39:31:00 | 7:57 | JAMIE PINKELMAN | 25 | F | 39:31:00 | |||||||
| 151 | 18/47 | 32/183 | 39:31:00 | 7:57 | LAURA SEIVERTH | 33 | F | 39:31:00 | |||||||
| 152 | 16/30 | 119/230 | 39:38:00 | 7:59 | SCOTT NEWSOM | 40 | M | 39:38:00 | |||||||
| 153 | 13/22 | 120/230 | 39:39:00 | 7:59 | JESSY BATES | 35 | M | 39:39:00 | |||||||
| 154 | 1/18 | 33/183 | 39:41:00 | 7:59 | AMY FARRAR | 46 | F | 39:41:00 | |||||||
| 155 | 9/1 | 34/183 | 39:42:00 | 8:00 | DENISE DASHNER | 42 | F | 39:42:00 | |||||||
| 156 | 1/3 | 121/230 | 39:42:00 | 8:00 | DENNIS SCOTT | 69 | M | 39:42:00 | |||||||
| 157 | 17/30 | 122/230 | 39:44:00 | 8:00 | DOUG STEPHENS | 40 | M | 39:44:00 | |||||||
| 158 | 19/47 | 123/230 | 39:50:00 | 8:01 | SPENCER CRISSMAN | 33 | M | 39:50:00 | |||||||
| 159 | 11/27 | 124/230 | 40:03:00 | 8:04 | ROGER BUCHER | 47 | M | 40:03:00 | |||||||
| 160 | 18/30 | 125/230 | 40:04:00 | 8:04 | MATT BOMBICK | 42 | M | 40:04:00 | |||||||
| 161 | 12/26 | 126/230 | 40:09:00 | 8:05 | DOUG RUTZENBERGER | 50 | M | 40:09:00 | |||||||
| 162 | 9/17 | 127/230 | 40:09:00 | 8:05 | MAX LEE | 23 | M | 40:09:00 | |||||||
| 163 | 30/35 | 128/230 | 40:20:00 | 8:07 | STEVEN WILL | 16 | M | 40:20:00 | |||||||
| 164 | 19/30 | 129/230 | 40:23:00 | 8:08 | MICHAEL LOISEL | 40 | M | 40:23:00 | |||||||
| 165 | 20/47 | 35/183 | 40:31:00 | 8:09 | JESS KORNER | 32 | F | 40:31:00 | |||||||
| 166 | 2/14 | 36/183 | 40:32:00 | 8:10 | BECKY SECHRIST | 51 | F | 40:32:00 | |||||||
| 167 | 12/27 | 130/230 | 40:34:00 | 8:10 | AVERY G. COOPER | 48 | M | 40:34:00 | |||||||
| 168 | 13/27 | 131/230 | 40:37:00 | 8:11 | WILLIAM ANTOSZEWSKI | 49 | M | 40:37:00 | |||||||
| 169 | 13/26 | 132/230 | 40:40:00 | 8:11 | DOMINGO VALADEZ | 53 | M | 40:40:00 | |||||||
| 170 | 7/1 | 37/183 | 40:44:00 | 8:12 | TRACY LEAMY | 39 | F | 40:44:00 | |||||||
| 171 | 14/22 | 133/230 | 40:49:00 | 8:13 | DAN SMELTZER | 37 | M | 40:49:00 | |||||||
| 172 | 14/26 | 134/230 | 40:51:00 | 8:13 | GREGORY M PRINCE | 54 | M | 40:51:00 | |||||||
| 173 | 20/30 | 135/230 | 40:52:00 | 8:14 | JOE SZAFAROWICZ | 41 | M | 40:52:00 | |||||||
| 174 | 4/12 | 136/230 | 40:53:00 | 8:14 | JEROME LUMBREEZER | 58 | M | 40:53:00 | |||||||
| 175 | 6/7 | 137/230 | 41:02:00 | 8:16 | DERRICK EGLI | 14 | M | 41:02:00 | |||||||
| 176 | 8/1 | 38/183 | 41:06:00 | 8:16 | JULIE HILL | 39 | F | 41:06:00 | |||||||
| 177 | 21/47 | 138/230 | 41:07:00 | 8:17 | DUSTIN HUDIK | 33 | M | 41:07:00 | |||||||
| 178 | 15/26 | 139/230 | 41:11:00 | 8:18 | ANDY ROGERS | 52 | M | 41:11:00 | |||||||
| 179 | 2/6 | 39/183 | 41:17:00 | 8:19 | BRIDGET SIEBENALLER | 12 | F | 41:17:00 | |||||||
| 180 | 14/27 | 140/230 | 41:20:00 | 8:19 | PETER LAVALETTE | 48 | M | 41:20:00 | |||||||
| 181 | 15/27 | 141/230 | 41:22:00 | 8:20 | TIM ROBERTS | 46 | M | 41:22:00 | |||||||
| 182 | 10/1 | 40/183 | 41:25:00 | 8:20 | CARRIE PAPPAS | 40 | F | 41:25:00 | |||||||
| 183 | 21/30 | 142/230 | 41:29:00 | 8:21 | TIM ESTREL | 42 | M | 41:29:00 | |||||||
| 184 | 22/30 | 143/230 | 41:30:00 | 8:21 | PAUL EGLI | 41 | M | 41:30:00 | |||||||
| 185 | 9/1 | 41/183 | 41:31:00 | 8:21 | JODI SCHANTZ | 36 | F | 41:31:00 | |||||||
| 186 | 10/17 | 144/230 | 41:34:00 | 8:22 | JOHN WALLACE | 20 | M | 41:34:00 | |||||||
| 187 | 22/47 | 145/230 | 41:36:00 | 8:23 | JARIN JAFFEE | 32 | M | 41:36:00 | |||||||
| 188 | 23/47 | 146/230 | 41:37:00 | 8:23 | CHRIS RAWSKI | 33 | M | 41:37:00 | |||||||
| 189 | 10/1 | 42/183 | 41:44:00 | 8:24 | ISABEL ESCOBAR | 39 | F | 41:44:00 | |||||||
| 190 | 5/20 | 43/183 | 41:58:00 | 8:27 | KRISTA BALWINSKI | 27 | F | 41:58:00 | |||||||
| 191 | 11/1 | 44/183 | 42:01:00 | 8:28 | JENNIFER BARNESKY | 37 | F | 42:01:00 | |||||||
| 192 | 24/47 | 45/183 | 42:02:00 | 8:28 | CLAIRE COHEN | 33 | F | 42:02:00 | |||||||
| 193 | 2/3 | 147/230 | 42:06:00 | 8:28 | RUSS HUDSON | 69 | M | 42:06:00 | |||||||
| 194 | 23/30 | 148/230 | 42:09:00 | 8:29 | TODD FRITZ | 41 | M | 42:09:00 | |||||||
| 195 | 15/22 | 149/230 | 42:09:00 | 8:29 | LEW ACKERMAN | 35 | M | 42:09:00 | |||||||
| 196 | 11/1 | 46/183 | 42:10:00 | 8:29 | DEBORAH KRALL | 41 | F | 42:10:00 | |||||||
| 197 | 5/12 | 150/230 | 42:11:00 | 8:30 | ROBERT OKULSKI | 58 | M | 42:11:00 | |||||||
| 198 | 2/18 | 47/183 | 42:14:00 | 8:30 | LINDSEY BURMIESTER | 46 | F | 42:14:00 | |||||||
| 199 | 16/27 | 151/230 | 42:17:00 | 8:31 | STEVE JENKINS | 49 | M | 42:17:00 | |||||||
| 200 | 3/14 | 48/183 | 42:24:00 | 8:32 | TINA STEINHAUSER | 50 | F | 42:24:00 | |||||||
| 201 | 24/30 | 152/230 | 42:24:00 | 8:32 | BRAD WENDLING | 41 | M | 42:24:00 | |||||||
| 202 | 16/22 | 153/230 | 42:26:00 | 8:33 | WILLINGHAM ADAM | 35 | M | 42:26:00 | |||||||
| 203 | 3/15 | 49/183 | 42:33:00 | 8:34 | SARAH GIRAND | 22 | F | 42:33:00 | |||||||
| 204 | 31/35 | 154/230 | 42:34:00 | 8:34 | NICK DORNER | 19 | M | 42:34:00 | |||||||
| 205 | 4/15 | 50/183 | 42:34:00 | 8:34 | MOLLY PARSONS | 20 | F | 42:34:00 | |||||||
| 206 | 17/27 | 155/230 | 42:36:00 | 8:35 | FRANK AVINA | 47 | M | 42:36:00 | |||||||
| 207 | 18/27 | 156/230 | 42:39:00 | 8:35 | MARK SEARS | 47 | M | 42:39:00 | |||||||
| 208 | 25/47 | 51/183 | 42:39:00 | 8:35 | MARIA SCHERMERHORN | 34 | F | 42:39:00 | |||||||
| 209 | 10/11 | 157/230 | 42:39:00 | 8:35 | RYAN STACK | 28 | M | 42:39:00 | |||||||
| 210 | 16/26 | 158/230 | 42:40:00 | 8:35 | JOSEPH WALLACE | 52 | M | 42:40:00 | |||||||
| 211 | 6/20 | 52/183 | 42:42:00 | 8:36 | ANDRIA BARLAGE | 27 | F | 42:42:00 | |||||||
| 212 | 26/47 | 53/183 | 42:42:00 | 8:36 | LIBBY SNOW | 33 | F | 42:42:00 | |||||||
| 213 | 7/20 | 54/183 | 42:43:00 | 8:36 | ANGELA KISSEL | 29 | F | 42:43:00 | |||||||
| 214 | 4/12 | 159/230 | 42:44:00 | 8:36 | CHARLES BOLLINGER | 60 | M | 42:44:00 | |||||||
| 215 | 27/47 | 55/183 | 42:44:00 | 8:36 | MELISSA LAZENBY | 33 | F | 42:44:00 | |||||||
| 216 | 17/26 | 160/230 | 42:46:00 | 8:37 | DAN BARGA | 53 | M | 42:46:00 | |||||||
| 217 | 18/26 | 161/230 | 42:46:00 | 8:37 | EDGAR RAPP | 53 | M | 42:46:00 | |||||||
| 218 | 3/18 | 56/183 | 42:48:00 | 8:37 | TAMMY CERILLI | 47 | F | 42:48:00 | |||||||
| 219 | 19/27 | 162/230 | 42:49:00 | 8:37 | DAVID DORNER | 49 | M | 42:49:00 | |||||||
| 220 | 1/6 | 57/183 | 43:14:00 | 8:42 | LINDA HAUBERT | 56 | F | 43:14:00 | |||||||
| 221 | 5/15 | 58/183 | 43:22:00 | 8:44 | BRITTNEY LUC | 24 | F | 43:22:00 | |||||||
| 222 | 8/20 | 59/183 | 43:24:00 | 8:44 | ASHLEY DUVALL | 26 | F | 43:24:00 | |||||||
| 223 | 9/20 | 60/183 | 43:29:00 | 8:45 | HAYLEY ERICKSEN | 28 | F | 43:29:00 | |||||||
| 224 | 11/17 | 163/230 | 43:31:00 | 8:46 | MARCUS HOWARD | 23 | M | 43:31:00 | |||||||
| 225 | 28/47 | 61/183 | 43:36:00 | 8:47 | LINDA SHIPPERBOTTOM | 34 | F | 43:36:00 | |||||||
