- Miles for Smiles - 5/19/2012

 

MILES FOR SMILES - 5K Run, 5/19/2012
Place Name HomeTown Sex Age BibNumber Time
1 WEXLER, BEN LAMBERTVILLE, MI M 17 1022 17:26.57
2 HILSENBACK, AARON LAMBERTVILLE, MI M 16 1056 19:49.51
3 BENHAM, KENT DEERFIELD, MI M 46 1038 19:57.66
4 REGAN, JIM SYLVANIA, OH M 50 1070 21:04.61
5 KIEFER, TAYLOR SYLVANIA, OH F 18 385 21:13.26
6 SMITH, TRAVIS SYLVANIA, OH M 24 1034 21:14.53
7 SNIDER, JULIE TOLEDO, OH F 30 1001 21:25.95
8 DILABBIO, LARRY TOLEDO, OH M 54 1052 21:32.78
9 ROUTHIER, MIKE WEST UNITY, OH M 44 1073 21:37.70
10 SCHONTER, JENNA BOWLING GREEN, OH F 14 994 21:42.36
11 LABOR, ANTHONY MONROE, MI M 38 1047 22:08.64
12 WEAVER, ANDREW TOLEDO, OH M 40 1017 22:09.76
13 STARK, DAN TOLEDO, OH M 54 1009 22:10.43
14 NOBLET, STEVE GRAND RAPIDS, OH M 62 1075 22:11.65
15 MATHEWS, JOAN MAUMEE, OH F 55 1029 22:12.24
16 ROUTHIER, MADELE WEST UNITY, OH F 14 1074 22:20.07
17 GREELEY, SAMANTHA LAMBERTVILLE, MI F 15 375 23:02.91
18 KOTALIK, TERRY PERRYSBURG, OH M 58 1059 23:04.73
19 KLEPS, TERRI WESTLAKE, OH F 38 387 23:11.68
20 NICHOLS, JP TOLEDO, OH M 25 1064 23:13.66
21 JEWELL, KELLY UNKNOWN, NA F 52 1051 23:14.25
22 CROSSER, BETH BERKEY, OH F 48 367 23:17.65
23 CLAUS, KAMI CURTICE, OH F 41 366 23:35.97
24 NAKFOOR, MATTHEW TOLEDO, OH M 41 399 23:58.30
25 BECK, EMILY WAUSEON, OH F 23 356 24:02.80
26 REGAN, KIM SYLVANIA, OH F 41 1069 24:21.90
27 ROBERTS, ELIZABETH HOLLAND, OH F 28 989 24:23.47
28 DUPUY, ALAIN TOLEDO, OH M 65 1061 24:28.67
29 MAYER, JAMES TEMPERANCE, MI M 53 394 24:35.30
30 BADYNA, Paul SYLVANIA, OH M 49 1025 24:39.40
31 TALSMA, ALEX TOLEDO, OH M 24 1058 24:50.83
32 WEAVER, HUNTER TOLEDO, OH M 11 1019 24:54.72
33 MORRIS, CODI TOLEDO, OH M 24 1057 25:20.17
34 COUTINHO, GUS BOWLING GREEN, OH M 35 1049 26:03.75
35 WEAVER, HALEY TOLEDO, OH F 14 1018 26:15.49
36 KIRWEN, GREG SYLVANIA, OH M 47 1071 26:24.31
37 GARVER, GREG HOLLAND, OH M 44 374 26:39.53
38 GARVER, DAWN HOLLAND, OH F 41 373 26:42.00
39 MAYER, JOHN IDA, MI M 50 1054 26:47.33
40 OSBORN, MICHAEL TOLEDO, OH M 48 987 26:58.47
41 ROGERS, MICHAEL TEMPERANCE, MI M 59 1060 27:01.08
42 BROWN, MARY WATERVILLE, OH F 49 361 27:05.37
43 JONES, KIM TOLEDO, OH F 51 1055 27:20.28
44 FISCHER, STACY METAMORA, OH F 36 1053 27:23.82
45 REITH, SUE TEMPERANCE, MI F 50 1036 27:29.76
46 CASTILLO, PAUL TEMPERANCE, MI M 22 1037 27:42.65
47 AL-HAMWY, NOOR TOLEDO, OH M 12 351 27:43.10
48 NICHOLS, ERIN TOLEDO, OH F 23 1080 27:46.07
49 NAYLOR, CHERYL TOLEDO, OH F 44 400 27:48.25
50 NAGEL, CRAIG TOLEDO, OH M 25 398 27:51.81
51 BIGGS, JULIE SYLVANIA, OH F 40 359 27:57.48
52 LANTZY, STEVEN TECUMSEH, MI M 60 390 27:59.41
53 KAY, MARY CHRIS PERRYSBURG, OH F 58 1065 27:59.87
54 LEDZIANOWSKI, MICKI GENOA, OH M 33 1030 28:01.01
55 OLAH, JANE MAUMEE, OH F 31 986 28:08.34
56 REUTZ, PAULA SYLVANIA, OH F 34 990 28:16.12
57 BRUHN, SHAWNA TOLEDO, OH F 31 1078 28:18.77
58 TAFELSKI, ASHLEY TOLEDO, OH F 13 1015 28:30.78
59 MCKEAND, MARIA TOLEDO, OH F 29 395 28:34.54
60 HALE, JUSTIN SYLVANIA, OH M 32 377 28:38.35
61 KHAN, NADEEM UNKNOWN, NA F 42 384 28:51.26
62 GARVER, BRITTANY HOLLAND, OH F 22 372 29:14.88
63 GORDON, ARIEL SYLVANIA, OH F 21 1033 29:33.77
64 LATHAM, CHARLES TOLEDO, OH M 56 391 29:34.16
65 CZERNIAK, LAUREN TOLEDO, OH F 30 1079 29:35.04
66 BADYNA, MARY TOLEDO, OH F 56 1028 29:35.94
67 RESSNER, MEG TOLEDO, OH F 52 1031 30:01.20
68 JOHNSON, HEIDI TOLEDO, OH F 36 382 30:11.60
69 SEEVERS, RONALD SYLVANIA, OH M 48 996 30:12.05
70 SPADER, GARY TEMPERANCE, MI M 50 1005 30:27.88
71 CHRISTY, LESLIE MAUMEE, OH F 32 1035 30:45.13
72 KWAPICH, VALERIE TEMPERANCE, MI F 29 389 30:56.61
73 HOLIDAY, DIANA PERRYSBURG, OH F 40 380 31:13.53
74 GORDON, MARY SYLVANIA, OH F 48 1032 31:14.53
75 HUDIK, JODY SYLVANIA, OH F 42 381 31:21.83
76 SPADER, KIM LINCOLN PARK, MI F 26 1007 31:25.35
77 BRANT, RON TOLEDO, OH M 74 1068 31:30.47
78 ROUTHIER, KELLY WEST UNITY, OH F 40 1072 31:32.24
79 BAKER, EDWARD TEMPERANCE, MI M 19 355 31:32.97
80 SEEVERS, JESSICA SYLVANIA, OH F 19 995 31:44.57
81 BIERBAUM, STACY OREGON, OH F 29 1076 31:46.13
82 MYERS, CRISTY UNKNOWN, NA F 55 1042 31:54.81
83 BURKHART, KAREN HOLLAND, OH F 54 362 31:55.99
84 SUKALO, MARIE TOLEDO, OH F 58 1012 31:58.55
85 SPADER, ERIN TEMPERANCE, MI F 24 1004 32:05.09
86 DUSA, JESSICA TOLEDO, OH F 32 371 32:13.96
87 SNYDER, JENNI SYLVANIA, OH F 44 1003 32:33.48
88 SHUMATE, RICK TOLEDO, OH M 31 998 32:34.49
89 SHUMATE, KRISTEN TOLEDO, OH F 31 997 33:15.72
90 SCHENEIDER, KATHRYN TOLEDO, OH F 26 1066 33:34.70
91 SCHNEIDER, MICHAEL UNKNOWN, NA F 26 1067 34:16.69
92 CLARK, NICHOLAS MAUMEE, OH M 11 365 34:17.17
93 STORRER, LACIE MAUMEE, OH F 25 1010 34:29.86
94 SCHERER, JENNIFER PERRYSBURG, OH F 26 993 34:30.89
95 HEILMAN, MICHELLE SYLVANIA, OH F 48 378 34:31.47
96 ZOLL, JENNIFER TOLEDO, OH F 53 1024 34:44.00
97 NAYLOR, TOM TOLEDO, OH M 72 1039 34:47.88
98 AUSTIN, KATIE SYLVANIA, OH F 22 354 34:52.34
99 LUDWIG, JENNIFER SYLVANIA, OH F 39 392 35:18.80
100 WIGHT, LIZ UNKNOWN, NA F 21 1040 35:28.14
101 STURDAVENT, NICOLE TOLEDO, OH F 32 1011 35:30.32
102 NICHOLS, SUE TOLEDO, OH F 48 1062 35:55.86
103 NICHOLS, TOM TOLEDO, OH M 53 1063 35:58.72
104 SNARE, CARINA TOLEDO, OH F 32 1000 36:00.15
105 CUFR, DANIEL OREGON, OH M 10 369 36:00.84
106 CUFER, CHRIS OREGON, OH M 40 368 38:35.36
107 PUTEK, CHET LINCOLN PARK, MI M 27 988 38:36.17
108 HALE, JAMIE SYLVANIA, OH F 31 376 39:57.30
109 STANKIEWICZ, MELISSA SYLVANIA, OH F 24 1008 41:17.29
110 SMITH, JENNIFER TOLEDO, OH F 39 1081 41:17.97
111 RUTLEDGE, BARBARA TOLEDO, OH F 40 992 42:02.24
112 BLANCHETT, AMY UNKNOWN, NA F 59 1045 42:09.62
113 PALMER, TRICIA UNKNOWN, NA F 36 1043 42:47.63
114 SYER, CANDISE TOLEDO, OH F 55 1014 42:49.97
115 BIEL, LAURA ROSSFORD, OH F 51 358 45:16.92
116 BIEL, DAVID ROSSFORD, OH M 52 357 45:22.43
117 SMITH, SUE UNKNOWN, NA F 50 1041 45:23.29
118 WIGHT, ANN MONROE, MI F 45 1046 46:13.86
119 BRADEN, JULIE UNKNOWN, NA F 35 1044 49:10.80
120 TRACY, JACLYN BOWLING GREEN, OH F 58 1016 49:11.54
121 BRADLEY, BROOKE HASKINS, OH F 31 360 51:41.94
122 MARTIN, MICHAEL TOLEDO, OH M 52 1077 51:42.48

 

1 WEXLER, BEN LAMBERTVILLE, MI 17 17:26.57 1
1 KIEFER, TAYLOR SYLVANIA, OH 18 21:13.26 5
1 HILSENBACK, AARON LAMBERTVILLE, MI 16 19:49.51 2
2 WEAVER, HUNTER TOLEDO, OH 11 24:54.72 32
1 SCHONTER, JENNA BOWLING GREEN, OH 14 21:42.36 10
2 ROUTHIER, MADELE WEST UNITY, OH 14 22:20.07 16
1 SMITH, TRAVIS SYLVANIA, OH 24 21:14.53 6
2 TALSMA, ALEX TOLEDO, OH 24 24:50.83 31
1 BECK, EMILY WAUSEON, OH 23 24:02.80 25
2 NICHOLS, ERIN TOLEDO, OH 23 27:46.07 48
1 NICHOLS, JP TOLEDO, OH 25 23:13.66 20
2 NAGEL, CRAIG TOLEDO, OH 25 27:51.81 50
1 ROBERTS, ELIZABETH HOLLAND, OH 28 24:23.47 27
2 MCKEAND, MARIA TOLEDO, OH 29 28:34.54 59
1 LEDZIANOWSKI, MICKI GENOA, OH 33 28:01.01 54
2 HALE, JUSTIN SYLVANIA, OH 32 28:38.35 60
1 SNIDER, JULIE TOLEDO, OH 30 21:25.95 7
2 OLAH, JANE MAUMEE, OH 31 28:08.34 55
1 LABOR, ANTHONY MONROE, MI 38 22:08.64 11
2 COUTINHO, GUS BOWLING GREEN, OH 35 26:03.75 34
1 KLEPS, TERRI WESTLAKE, OH 38 23:11.68 19
2 FISCHER, STACY METAMORA, OH 36 27:23.82 44
1 ROUTHIER, MIKE WEST UNITY, OH 44 21:37.70 9
2 WEAVER, ANDREW TOLEDO, OH 40 22:09.76 12
1 CLAUS, KAMI CURTICE, OH 41 23:35.97 23
2 REGAN, KIM SYLVANIA, OH 41 24:21.90 26
1 BENHAM, KENT DEERFIELD, MI 46 19:57.66 3
2 BADYNA, Paul SYLVANIA, OH 49 24:39.40 30
1 CROSSER, BETH BERKEY, OH 48 23:17.65 22
2 BROWN, MARY WATERVILLE, OH 49 27:05.37 42
1 REGAN, JIM SYLVANIA, OH 50 21:04.61 4
2 DILABBIO, LARRY TOLEDO, OH 54 21:32.78 8
1 JEWELL, KELLY UNKNOWN, NA 52 23:14.25 21
2 JONES, KIM TOLEDO, OH 51 27:20.28 43
1 ROGERS, MICHAEL TEMPERANCE, MI 59 27:01.08 41
2 LATHAM, CHARLES TOLEDO, OH 56 29:34.16 64
1 MATHEWS, JOAN MAUMEE, OH 55 22:12.24 15
2 KOTALIK, TERRY PERRYSBURG, OH 58 23:04.73 18
1 NOBLET, STEVE GRAND RAPIDS, OH 62 22:11.65 14
2 DUPUY, ALAIN TOLEDO, OH 65 24:28.67 28

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon