- Wearin of the Green 7K - 3/11/2012

 

58th Wearin of the Green 7K
Maumee Bay State Park, Oregon, OH
Sunday, March 11, 2012
Place Time Last Name First Name Gender Age
1 22.32 Altwies Ed Male 44
2 24.25 Gilbert John Male 35
3 24.33 Snider Tyson Male 26
4 25.07 Powell Zack Male 20
5 25.12 Kinsman Rachel Female 37
6 26.27 Silva Tom Male 44
7 26.33 Miller J.P. Male 34
8 27.08 Hall Robin Male 23
9 27.53 Booze Lee Male 43
10 28.11 Sample Scott Male 47
11 28.15 Kolesar John Male 46
12 28.27 Mincheff Becky Female 48
13 28.37 Krupitzer Kristoffer Male 33
14 28.59 Durbin Corey Male 24
15 29.11 Whitenburg Tony Male 30
16 29.26 Kinor Nate Male 17
17 29.38 Root Stan Male 38
18 29.53 Hildenbrand Jen Female 33
19 29.53 Klapper Karen Female 35
20 29.55 Wallingford Dave Male 59
21 30.04 Gilbert Jamie Female 33
22 30.14 Sundburg Liz Female 23
23 30.38 Hoffman Lisa Female 35
24 30.47 Sample Keith Male 41
25 30.55 Snider Julie Female 30
26 31.21 Gill Brian Male 21
27 31.33 Foster Leland Male 48
28 31.39 Crissman Spenser Male 33
29 31.46 Matthews Joan Female 55
30 32.04 Rethman Wes Male 29
31 32.07 Ashton Dianna Female 45
32 32.18 Kolena Tom Male 54
33 32.24 Simon Bree Female 36
34 32.27 Olson Donna Female 62
35 32.37 Koelsch David Male 64
36 32.43 DiCesare Julie Female 44
37 32.46 Bashor Donald Male 61
38 32.57 Gears John Male 50
39 33.06 Bigelow Anthony Male 24
40 33.07 Zimmermann Jeff Male 45
41 33.08 Schmidt Phil Male 63
42 33.08 Harmon Cole Male 12
43 33.09 Stevens Lisa Female 47
44 33.12 Haines Mike Male 46
45 33.17 Brown Scott Male 41
46 33.18 Parmelle Matt Male 43
47 33.21 Alley Ryan Male 40
48 33.24 Potter Devante Male 16
49 33.25 Flowers Andrew Male 11
50 33.26 Flahie John Male 63
51 33.28 Glick Andy Male 53
52 33.36 Ahmad Farid Male 48
53 33.40 O'Reilly Katie Female 19
54 33.47 Miller Craig Male 22
55 33.56 Evans Tracy Female 41
56 33.58 Smith Lisa Female 42
57 34.19 Glotzbecker Marc Male 41
58 34.20 Zura Landon Male 13
59 34.23 Murray Francis Male 22
60 34.37 Hammond Doug Male 41
61 34.38 Patterson Becca Female 16
62 34.42 Duhaime Aubrey Female 7
63 34.43 Duhaime Keith Male 45
64 34.48 Warnke Gina Female 38
65 34.55 Scheuermann Britton Male 16
66 34.58 Okulski Robert Male 58
67 35.00 Davis Jeff Male 49
68 35.13 Urbanski Monica Female 50
69 35.19 Schlea Donald Male 52
70 35.20 Lake Gary Male 65
71 35.34 Flamm Robert Male 61
72 35.35 Flores Zoe Female 11
73 35.40 Malan Connor Male 10
74 35.41 Rowe Kenneth Male 65
75 35.42 Grosjean Melanie Female 37
76 35.49 Dashner Denise Female 41
77 35.54 Scott Dennis Male 68
78 35.57 Walters Jeff Male 51
79 36.00 Fulop Sharon Female 39
80 36.16 Geib Rebecca Female 28
81 36.17 Naveken Katherine Female 10
82 36.21 Valadez Domingo Male 52
83 36.33 Smith Christopher Male 38
84 36.36 Francis Patrick Male 57
85 36.47 Brickner Marcy Female 54
86 36.51 Scheuermann Kenzie Female 13
87 36.56 Volz Sherry Female 53
88 36.56 Wannemaker Angie Female 38
89 36.57 Winsted David Male 67
90 36.59 VanFleet Danielle Female 34
91 37.04 Cooper Avery Male 47
92 37.05 Walters Terri Female 48
93 37.07 Hill Nicole Female 31
94 37.15 Collins Lindsey Female 24
95 37.16 Johnson Burton Male 22
96 37.22 Kay Meg Female 20
97 37.25 Bandit
98 37.27 Eckler Gary Male 57
99 37.34 Alda Rugen Male 39
100 37.37 Michalak Jill Female 40
101 37.42 Malan Amber Female 35
102 37.44 Rittenour Steve Male 36
103 37.49 Clark Michelle Female 37
104 37.59 Applegate Natalie Female 12
105 38.09 Cody Frank Male 64
106 38.11 Campradt Kenneth Male 45
107 38.12 Bahnsen Dennis Male 59
108 38.16 Rittenour Melanie Female 37
109 38.18 Biblewski Thomas Male 61
110 38.19 Strall Mallory Female 24
111 38.20 Hahn April Female 32
112 38.27 Koester Dave Male 65
113 38.28 Fielder Randy Male 60
114 38.29 Tingley Jennifer Female 27
115 38.30 Patrick Amanda Female 32
116 38.38 Scott Natalie Female 25
117 38.52 Beck Emily Female 22
118 38.57 Rupley Katie Female 22
119 39.01 Hogan Patrick Male 27
120 39.02 Koontz Aaron Male 34
121 39.02 Wilfoth Mary Jo Female 53
122 39.03 Johnson Sarah Female 28
123 39.06 Marlow Samantha Male 32
124 39.14 Scheuermann Tammy Female 42
125 39.18 Wilson Gilbert Male 62
126 39.26 Dempsey Brandy Female 36
127 39.27 Turney Jamie Female 24
128 39.29 Desloover Don Male 56
129 39.30 Gessner Shannon Female 36
130 39.38 Flipse Marty Male 44
131 39.40 Crissman Anna Female 36
132 39.44 Priehs Mike Male 31
133 39.52 Krueger Matt Male 41
134 39.56 McCoy Patrick Male 16
135 39.57 McCoy J.D. Male 53
136 40.00 Ho George Male 60
137 40.05 Eigensee Mandy Female 36
138 40.07 Herdman Paul Male 30
139 40.07 Johnson Uhase Male 38
140 40.15 Campradt Kelly Female 42
141 40.19 Parrish Kelly Female 27
142 40.26 Root Reegan Female 10
143 40.38 Stober J. David Male 56
144 40.47 Giles Caroline Female 31
145 40.59 Kay Mary-Chris Female 58
146 41.07 Christy Gregpry Male 33
147 41.10 O'Connor Gary Male 50
148 41.16 Ramsey Tami Female 38
149 41.17 Ramsey Melissa Female 33
150 41.20 Miller Deanna Female 34
151 41.22 Chernock Jack Male 11
152 41.23 Chernock Bob Male 34
153 41.25 Smith Scott Male 53
154 41.59 Clayton Heidi Female 37
155 42.02 Berkowitz Lois Female 62
156 42.04 Hecker Brian Male 51
157 42.05 Alda Hollie Female 37
158 42.07 Alley Jennifer Female 39
159 42.22 Heer Matt Male 44
160 42.25 Rutledge Robin Female 30
161 42.27 Whitehead Amy Female 52
162 42.28 Liebach Laurie Female 51
163 42.30 Lake Jennifer Female 39
164 42.34 Beat Helene Female 30
165 42.41 Carney Mark Male 31
166 42.42 McCormick Ann Female 43
167 42.48 Carney Sarah Female 30
168 42.58 Kudlica Sarah Female 29
169 42.59 Compton Darlenne Female 33
170 43.06 Beck Shari Female 26
171 43.18 Zeek Donald Male 69
172 43.19 Kramer Maria Female 36
173 43.20 Short Andrea Female 25
174 43.24 Zimmermann Carmen Female 44
175 43.28 Applegate Jennifer Female 34
176 43.35 Scheuermann Barry Male 45
177 43.41 Fielder Sharon Female 53
178 43.59 Arps Romulis Male 11
179 44.16 Wonger Bethann Female 47
180 44.32 McBride Gary Male 72
181 44.40 Kay Scott Male 59
182 44.41 Knapp Jessica Female 25
183 44.59 Gwozidz Kelee Female 22
184 45.17 Bernath Devin Female 25
185 45.24 Reiser Rosetta Female 45
186 45.29 Fackler Jennifer Female 25
187 45.30 Fackler Steve Male 53
188 45.44 Kraus Carol Female 50
189 46.01 Schwartz Amanda Female 30
190 46.02 Arps Reegan Male 8
191 46.14 Arps Sarah Female 36
192 46.23 Kinor Frank Male 42
193 46.34 Jensen Sara Female 26
194 46.40 Steinhouser Mary Female 67
195 46.52 Naveken Janice Female 45
196 47.06 Schroeder Sarah Female 24
197 47.06 McCormick Summer Female 34
198 47.27 Zarecki Katie Female 28
199 48.05 Connors Tim Male 57
200 48.47 Dumke Jessica Female 34
201 49.09 Wachtell Jill Female 48
202 49.10 Conroy Chris Male 63
203 50.15 Burkhart Karen Female 54
204 51.03 Stanfield Cindy Female 34
205 51.28 Schmitt Sharri Female 46
206 53.08 McCraney Richard Male 65
207 53.28 Royer George Male 75
208 53.31 NO STICK
209 53.32 NO STICK
210 53.39 Barton Juliana Female 25
211 53.42 Althoff Tom Male 71
212 53.43 Bengela Ann Female 41
213 53.51 Wyatt Cassie Female 22
214 53.53 Anderson Samantha Female 27
215 54.16 Cousino Danielle Female 29
216 54.28 Eckler Jody Female 53
217 55.03 Priehs Jessica Female 29
218 55.18 Kuhlman Stephanie Female 38
219 55.27 Kopchak Kolleen Female 39
220 55.34 Anguiano Maria Female 42
221 56.17 Massey Stacy Female 37
222 56.23 Steinhouser Cyril Male 70
223 57.54 NO STICK
224 58.14 Dix Rene Female 48
225 1.04.04 Asmus Carol Female 63
226 1.04.13 Butchin Ted Male 50
227 1.04.15 Miklovic Louise Female 74
228 1.04.21 Zbinden Jane Female 69
229 1.07.21 Marlow Bridget Female 58
230 1.14.38 NO STICK
231 1.14.40 NO STICK
232 1.15.06 Kelly Jason Male 38
233 1.19.41 Anguiann Kritine Female 44
234 1.19.42 Laskey Jeanette Female 45

 

 

58th Wearin of the Green 1K Kids Run
Maumee Bay State Park, Oregon, OH
Sunday, March 11, 2012
Place Time Last Name First Name Gender Age
1 4.58 Root Stanley IV Male 7
2 5.11 Cochran Maggie Female 11
3 5.29 McCormick Alexis Female 10
4 5.50 Klapper Isaac Male 5
5 5.50 Root Caleb Male 5
6 5.57 Klapper Karson Male 3
7 6.40 Rittenour Grace Female 8
8 6.43 Kelly Mya Female 7
9 6.48 Rittenour Gabrielle Female 5
10 7.12 Simon Aiden Male 3

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon