| Fall Festival 5K Run/Walk 2011 | ||||||
| Sylvania YMCA & JCC | ||||||
| October 16, 2011 | ||||||
| Sylvania, OH | ||||||
| Finish | First Name | Last Name | Gender | Age | Time | Place |
| 1 | Aaron | Al-sorghali | Male | 25 | 17:23 | Overall Male |
| 2 | Keith | Erichson | Male | 14 | 17:38 | |
| 3 | Ryan | Hafner | Male | 35 | 18:17 | |
| 4 | Jesse | Benson | Male | 23 | 19:07 | |
| 5 | Kristoffer | Kropitzer | Male | 33 | 19:11 | |
| 6 | Becky | Mincheff | Female | 48 | 19:44 | Overall Female |
| 7 | Scott | Sample | Male | 47 | 19:56 | Overall Master Male |
| 8 | John | Newton | Male | 63 | 20:11 | |
| 9 | Marvin | Ryals | Male | 29 | 20:34 | |
| 10 | Per | Broman | Male | 49 | 20:50 | |
| 11 | Jennifer | Rizzo | Female | 32 | 21:20 | |
| 12 | Steve | Noblet | Male | 61 | 21:36 | |
| 13 | Jack | Burnham | Male | 42 | 21:40 | |
| 14 | David | Koelsch | Male | 64 | 22:04 | |
| 15 | Phil | Schmidt | Male | 63 | 22:19 | |
| 16 | Alex | Parquette | Female | 14 | 22:23 | |
| 17 | John | Gears | Male | 49 | 22:34 | |
| 18 | Terry | Kotalik | Male | 57 | 22:42 | |
| 19 | Monica | West | Female | 37 | 22:47 | |
| 20 | Donna | Olson | Female | 61 | 22:49 | Overall Master Female |
| 21 | Robert | Csortos | Male | 43 | 22:55 | |
| 22 | Joshua | McCaughey | Male | 20 | 23:02 | |
| 23 | Susan | Moore | Female | 46 | 23:50 | |
| 24 | Ken | Rowe | Male | 64 | 23:55 | |
| 25 | Carrie | Gunnetti | Female | 38 | 24:18 | |
| 26 | Jeff | Davis | Male | 49 | 24:20 | |
| 27 | Farid | Ahmad | Male | 48 | 24:25 | |
| 28 | Jackie | Vannuyen | Female | 37 | 24:40 | |
| 29 | Todd | Tscherne | Male | 29 | 24:52 | |
| 30 | Katherine | Naveken | Female | 10 | 25:13 | |
| 31 | Robert | Okulski | Male | 57 | 25:15 | |
| 32 | Michael | Osborn | Male | 47 | 25:18 | |
| 33 | Katie | Miller | Female | 34 | 25:27 | |
| 34 | Gary | Hanafor | Male | 56 | 25:27 | |
| 35 | Kay | Heinrichs | Female | 64 | 25:39 | |
| 36 | James | Adams | Male | 49 | 25:40 | |
| 37 | Sherri | Kay | Female | 33 | 26:08 | |
| 38 | Jen | Heffernan | Female | 31 | 26:20 | |
| 39 | Daniel | Rizzo | Male | 29 | 26:38 | |
| 40 | John "Chris" | Jeffrey | Male | 54 | 26:53 | |
| 41 | Jason | Dehm | Male | 23 | 26:55 | |
| 42 | Ron | Brant | Male | 74 | 27:02 | |
| 43 | Jennifer | Beale | Female | 34 | 27:06 | |
| 44 | Randy | Fielder | Male | 60 | 27:09 | |
| 45 | Cory | Mckenzie | Male | 40 | 27:22 | |
| 46 | George | Ho | Male | 60 | 27:44 | |
| 47 | Jennifer | Gundinn | Female | 39 | 27:49 | |
| 48 | Karen | Hehl | Female | 48 | 27:54 | |
| 49 | Cindy | Russeau | Female | 45 | 28:06 | |
| 50 | Erin | Newton | Female | 38 | 28:26 | |
| 51 | Mary-Jo | Witfoth | Female | 52 | 28:28 | |
| 52 | Michelle | Jeffrey | Female | 40 | 28:44 | |
| 53 | Lisa | Small | Female | 35 | 28:50 | |
| 54 | Marina | Ederra | Female | 41 | 28:51.43 | |
| 55 | Jane | Olah | Female | 31 | 28:51.69 | |
| 56 | Jeff | Bucher | Male | 34 | 29:10 | |
| 57 | Sarah | Bucher | Female | 34 | 29:12 | |
| 58 | Jerome W. | Tomc | Male | 69 | 29:28 | |
| 59 | Rosalie | Donofrio | Female | 12 | 29:29.29 | |
| 60 | Jeni | Baranski | Female | 33 | 29:29.86 | |
| 61 | Margo | Miller | Female | 28 | 29:32 | |
| 62 | Carey | Cramer | Female | 36 | 29:38 | |
| 63 | M | McDonald | Male | 54 | 29:42 | |
| 64 | Joy | Andrews | Female | 40 | 29:55 | |
| 65 | Shawn | MCCaughey | Male | 41 | 30:05 | |
| 66 | Christie | Mckenzie | Female | 38 | 30:13 | |
| 67 | Lori | Tscherne | Female | 28 | 30:17 | |
| 68 | George | Royer | Male | 75 | 30:28.07 | |
| 69 | Amanda | Muhammed | Female | 38 | 30:28.54 | |
| 70 | Anne | Spenny | Female | 46 | 30:28.76 | |
| 71 | Becky | Hench | Female | 37 | 30:38 | |
| 72 | Theresa | Totedo | Female | 32 | 30:44 | |
| 73 | Mary | Steinhauser | Female | 66 | 31:26 | |
| 74 | Heidi | Clayton | Female | 37 | 31:34 | |
| 75 | Abby | Fairenbach | Female | 30 | 31:43 | |
| 76 | Kimberly | Burnham | Female | 40 | 31:53 | |
| 77 | Zaman | Paris | Male | 14 | 31:57 | |
| 78 | Natalie | Jackson | Female | 33 | 32:33 | |
| 79 | Gina | Fontana | Female | 26 | 33:24 | |
| 80 | Candace | Bundren | Female | 34 | 33:36 | |
| 81 | Anne | Burnham | Female | 67 | 34:06 | |
| 82 | Carl P. | Anderson | Male | 69 | 34:08 | |
| 83 | Sarah | Krafty | Female | 43 | 34:35 | |
| 84 | Lisa | Brazeau | Female | 43 | 34:35 | |
| 85 | Ellen | Case | Female | 34 | 34:43 | |
| 86 | Karen | Burkhart | Female | 53 | 34:48 | |
| 87 | Rebecca | Alperin | Female | 36 | 35:17 | |
| 88 | Don | Leonard | Male | 48 | 35:32 | |
| 89 | Tom | Altholf | Male | 71 | 35:46 | |
| 90 | Stephanie | Morris | Female | 22 | 36:08 | |
| 91 | Ellen | Wisniewksi | Female | 35 | 36:15 | |
| 92 | Jennifer | Archer | Female | 38 | 36:45 | |
| 93 | Harrison | Hensley | Male | 79 | 36:51 | |
| 94 | Kim | Hamilton | Female | 41 | 36:56 | |
| 95 | Deb | Rasmosyon | Female | 52 | 37:29 | |
| 96 | Dawn | Kaiser | Female | 51 | 38:07.31 | |
| 97 | Anita | Brandman | Female | 39 | 38:07.52 | |
| 98 | Don | Eggenschwiki | Male | 64 | 38:09 | |
| 99 | Cyril | Steinhauser | Male | 70 | 40:19 | |
| 100 | Melissa | Fitzgerald | Female | 32 | 40:44 | |
| 101 | Christopher | Fitzgerald | Male | 34 | 40:45 | |
| 102 | Jessica | Ward | Female | 28 | 41:16 | |
| 103 | Lesley | Smithers | Female | 51 | 43:10 | |
| 104 | LeAnn | Ham | Female | 40 | 45:38.64 | |
| 105 | Syndi | Guerrero | Female | 53 | 45:38.94 | |
| 106 | Renee | Long | Female | 43 | 46:11 | |
| 107 | Carolina | Fontana | Female | 41 | 47:41 | |
| 108 | Whitney | Brennan | Female | 39 | 50:00 | |
| 109 | Walsh | Koren | Female | 33 | 50:01 | |
| Fall Festival 1K Kids Fun Run 2011 | ||||||
| Sylvania YMCA & JCC | ||||||
| October 16, 2011 | ||||||
| Finish | First Name | Last Name | Gender | Age | Time | Place |
| 1 | Chloe | LeFever | Female | 9 | 4:03 | Overall Female |
| 2 | Nick | Stoffel | Male | 11 | 4:09 | Overall Male |
| 3 | Kennedy | Koontz | Female | 7 | 4:11 | |
| 4 | Max | Moore | Male | 8 | 4:19 | |
| 5 | Brinn | Miller | Female | 9 | 04:25.2 | |
| 6 | Meghan | Nash | Female | 12 | 04:25.4 | |
| 7 | Kathynn | Owens | Female | 9 | 4:27 | |
| 8 | Coral | LeFever | Female | 9 | 4:32 | |
| 9 | Jagger | Champion | Male | 6 | 4:35 | |
| 10 | Sam | Moore | Male | 7 | 4:50 | |
| 11 | Nate | Smith | Male | 7 | 4:58 | |
| 12 | Noah | Cgortos | Male | 7 | 5:06 | |
| 13 | Isabelle | Broman | Female | 7 | 5:19 | |
| 14 | Jack | Wesley | Male | 5:28 | ||
| 15 | Grace | Mckenzie | Female | 6 | 5:29 | |
| 16 | Jonathan | Jeffrey | Male | 7 | 5:34 | |
| 17 | Savannah | Mckenzie | Female | 8 | 5:36 | |
| 18 | Alaina | Gartner | Female | 8 | 5:37 | |
| 19 | Kayla | Smith | Female | 8 | 5:38 | |
| 20 | Lydia | Case | Female | 5 | 5:39 | |
| 21 | Ethan | Archer | Male | 10 | 5:47 | |
| 22 | Cody | Schafer | Male | 7 | 5:49 | |
| 23 | Korrin | Kay | Female | 5 | 5:50 | |
| 24 | Isaac | Leitner | Male | 10 | 5:51 | |
| 25 | Grace | Gunnetti | Female | 6 | 5:52 | |
| 26 | Noah | Archer | Male | 8 | 6:16 | |
| 27 | Bryce | Owens | Male | 11 | 6:20 | |
| 28 | Owen | Heffernan | Male | 4 | 6:46 | |
| 29 | Gavin | Heffernan | Male | 2 | 6:47 | |
| 30 | Nadia | Jabri | Female | 5 | 6:53 | |
| 31 | Brynn | Walsh | Female | 4 | 6:56 | |
| 32 | Lincoln | Bucher | Male | 3 | 7:08 | |
| 33 | Jenna | Jabri | Female | 8 | 7:10 | |
| 34 | Presley | Csortos | Female | 3 | 7:32 | |
| 35 | Hala | Jabri | Female | 4 | 7:34 | |
| 36 | Delaney | Smith | Female | 5 | 7:35 | |
| 37 | Beckett | Walkup | Male | 3 | 7:42 | |
| 38 | Ford | Gundrum | Male | 3 | 8:13 | |
| 39 | Reese | Brennan | Female | 3 | 8:36 | |
| 40 | Koralynn | Billau | Female | 3 | 8:37 | |
| 41 | Jacob | Bundren | Male | 4 | 8:38 | |
| 42 | Brylee | Walsh | Female | 3 | 9:23 | |
| 43 | Ella | Archer | Female | 4 | 9:28 | |
| 44 | Erik | Broman | Male | 3 | 9:46 | |
| 45 | Olivia | Hoag | Female | 9 | 10:13 | |


