| Dave's OH/Mi | |||||||
| Place | Sex/Tot | Time | Pace | Name | Age | Sex | Time |
| 1 | 1/157 | 24:52:00 | 5:01 | JULIUS KIPTOO | 33 | M | 24:52:00 |
| 2 | 2/157 | 24:55:00 | 5:01 | RONALD KURUI | 28 | M | 24:55:00 |
| 3 | 3/157 | 25:09:00 | 5:04 | EVAN GAYNOR | 23 | M | 25:09:00 |
| 4 | 4/157 | 25:27:00 | 5:07 | NICK THOMAS | 21 | M | 25:27:00 |
| 5 | 5/157 | 26:14:00 | 5:17 | JONATHAN DEWITT | 20 | M | 26:14:00 |
| 6 | 6/157 | 27:21:00 | 5:31 | ZACH BRINKMAN | 27 | M | 27:21:00 |
| 7 | 7/157 | 27:39:00 | 5:34 | ADAM DOHM | 28 | M | 27:39:00 |
| 8 | 8/157 | 27:50:00 | 5:36 | JACOB BARNES | 19 | M | 27:50:00 |
| 9 | 9/157 | 28:06:00 | 5:40 | KEN RICHENDOLLAR | 36 | M | 28:06:00 |
| 10 | 10/157 | 28:16:00 | 5:41 | DANIEL SIEBENALLER | 15 | M | 28:16:00 |
| 11 | 11/157 | 28:23:00 | 5:43 | DAN LENART | 16 | M | 28:23:00 |
| 12 | 12/157 | 28:27:00 | 5:44 | KEITH MADARAS | 42 | M | 28:27:00 |
| 13 | 13/157 | 28:39:00 | 5:46 | MATTHEW BARON | 18 | M | 28:39:00 |
| 14 | 14/157 | 28:43:00 | 5:47 | KEVIN EGAN | 35 | M | 28:43:00 |
| 15 | 15/157 | 28:45:00 | 5:47 | SCOTT LAVOY | 18 | M | 28:45:00 |
| 16 | 16/157 | 28:53:00 | 5:49 | WILLIAM DAMASKOS | 19 | M | 28:53:00 |
| 17 | 17/157 | 29:02:00 | 5:51 | AARON AL-SORGHALI | 25 | M | 29:02:00 |
| 18 | 18/157 | 29:02:00 | 5:51 | JAMES NEARY | 33 | M | 29:02:00 |
| 19 | 19/157 | 29:15:00 | 5:53 | TODD GERMANA | 37 | M | 29:15:00 |
| 20 | 20/157 | 29:17:00 | 5:54 | LELAND FOSTER | 47 | M | 29:17:00 |
| 21 | 21/157 | 29:17:00 | 5:54 | LAWRENCE JAJOU | 18 | M | 29:17:00 |
| 22 | 22/157 | 29:18:00 | 5:54 | DAVID BRIGGS | 40 | M | 29:18:00 |
| 23 | 23/157 | 29:22:00 | 5:55 | JONATHAN HOAG | 40 | M | 29:22:00 |
| 24 | 24/157 | 29:23:00 | 5:55 | JON MONHEIM | 42 | M | 29:23:00 |
| 25 | 25/157 | 29:42:00 | 5:59 | JUSTIN RIFFLE | 29 | M | 29:42:00 |
| 26 | 26/157 | 29:48:00 | 6:00 | KYLE LACH | 16 | M | 29:48:00 |
| 27 | 1/129 | 29:58:00 | 6:02 | NICOLE FARR | 23 | F | 29:58:00 |
| 28 | 27/157 | 30:04:00 | 6:03 | DAVID ST. JOHN | 15 | M | 30:04:00 |
| 29 | 28/157 | 30:06:00 | 6:04 | STEVE HART | 39 | M | 30:06:00 |
| 30 | 29/157 | 30:16:00 | 6:06 | MICHAEL BAUGH | 15 | M | 30:16:00 |
| 31 | 30/157 | 30:17:00 | 6:06 | STEVE BAUGH | 43 | M | 30:17:00 |
| 32 | 31/157 | 30:45:00 | 6:11 | JASON MAGERS | 25 | M | 30:45:00 |
| 33 | 32/157 | 31:04:00 | 6:15 | NICK GLOVER | 20 | M | 31:04:00 |
| 34 | 33/157 | 31:11:00 | 6:17 | MARTIN GEITHMANN | 37 | M | 31:11:00 |
| 35 | 34/157 | 31:14:00 | 6:17 | SAM TORRES | 58 | M | 31:14:00 |
| 36 | 35/157 | 31:18:00 | 6:18 | NICK NIJAKOWSKI | 35 | M | 31:18:00 |
| 37 | 36/157 | 31:20:00 | 6:19 | KRISTOFFER KRUPITZER | 32 | M | 31:20:00 |
| 38 | 37/157 | 31:24:00 | 6:19 | MICHAEL CZERNIAKOWSKI | 17 | M | 31:24:00 |
| 39 | 38/157 | 31:25:00 | 6:20 | ERIC LUTTON | 26 | M | 31:25:00 |
| 40 | 39/157 | 31:26:00 | 6:20 | MARK LOHMAN | 53 | M | 31:26:00 |
| 41 | 40/157 | 31:32:00 | 6:21 | DANIEL RICHIE | 19 | M | 31:32:00 |
| 42 | 2/129 | 31:39:00 | 6:22 | ALEXANDRA AUGHENBAUGH | 17 | F | 31:39:00 |
| 43 | 3/129 | 31:57:00 | 6:26 | WENDY LICHT | 37 | F | 31:57:00 |
| 44 | 41/157 | 32:30:00 | 6:33 | NATE KINOR | 16 | M | 32:30:00 |
| 45 | 42/157 | 32:43:00 | 6:35 | ED OSBORNE | 56 | M | 32:43:00 |
| 46 | 43/157 | 32:53:00 | 6:37 | WILL CAMERON | 17 | M | 32:53:00 |
| 47 | 44/157 | 32:56:00 | 6:38 | STEVE HAUBERT | 55 | M | 32:56:00 |
| 48 | 4/129 | 33:02:00 | 6:39 | RACHEL MASTERS | 27 | F | 33:02:00 |
| 49 | 45/157 | 33:14:00 | 6:42 | ANDRE MILLER | 28 | M | 33:14:00 |
| 50 | 46/157 | 33:15:00 | 6:42 | DAN SECHRIST | 51 | M | 33:15:00 |
| 51 | 47/157 | 33:21:00 | 6:43 | KEVIN SHADLER | 43 | M | 33:21:00 |
| 52 | 48/157 | 33:23:00 | 6:43 | JOHN WODARSKI JR | 42 | M | 33:23:00 |
| 53 | 5/129 | 33:27:00 | 6:44 | MICHELLE BROOKS | 43 | F | 33:27:00 |
| 54 | 49/157 | 33:44:00 | 6:48 | SHAWN GOTHA | 36 | M | 33:44:00 |
| 55 | 50/157 | 33:49:00 | 6:49 | MITCHELL GARDNER | 14 | M | 33:49:00 |
| 56 | 51/157 | 33:50:00 | 6:49 | JOE TREECE | 15 | M | 33:50:00 |
| 57 | 6/129 | 33:52:00 | 6:49 | LORI MAHONEY | 39 | F | 33:52:00 |
| 58 | 52/157 | 33:53:00 | 6:49 | BRYAN PYLES | 42 | M | 33:53:00 |
| 59 | 53/157 | 33:54:00 | 6:50 | JEROD BURKHART | 14 | M | 33:54:00 |
| 60 | 54/157 | 33:59:00 | 6:51 | EVAN SHEARMAN | 15 | M | 33:59:00 |
| 61 | 55/157 | 34:04:00 | 6:52 | STAN ROOT | 37 | M | 34:04:00 |
| 62 | 56/157 | 34:04:00 | 6:52 | BEN SNYDER | 31 | M | 34:04:00 |
| 63 | 57/157 | 34:05:00 | 6:52 | WAYNE SMITH | 50 | M | 34:05:00 |
| 64 | 58/157 | 34:08:00 | 6:52 | ZAC BAUGH | 13 | M | 34:08:00 |
| 65 | 59/157 | 34:09:00 | 6:53 | PETER SWICH | 32 | M | 34:09:00 |
| 66 | 7/129 | 34:19:00 | 6:55 | BECKY MINCHEFF | 47 | F | 34:19:00 |
| 67 | 60/157 | 34:26:00 | 6:56 | JASON ZILLES | 36 | M | 34:26:00 |
| 68 | 61/157 | 34:33:00 | 6:57 | TYLER LANGENDERFER | 16 | M | 34:33:00 |
| 69 | 62/157 | 34:34:00 | 6:58 | CHRISTOPHER OLIVAREZ | 49 | M | 34:34:00 |
| 70 | 8/129 | 34:42:00 | 6:59 | COLLEEN NEARY | 27 | F | 34:42:00 |
| 71 | 9/129 | 34:44:00 | 7:00 | JENNIFER HILDEBRAND | 32 | F | 34:44:00 |
| 72 | 63/157 | 35:00:00 | 7:03 | JARON BINTE | 16 | M | 35:00:00 |
| 73 | 64/157 | 35:05:00 | 7:04 | SCOTT SAMPLE | 46 | M | 35:05:00 |
| 74 | 10/129 | 35:07:00 | 7:04 | LORI DE SHETLER | 31 | F | 35:07:00 |
| 75 | 65/157 | 35:11:00 | 7:05 | ANDY MORGAN | 35 | M | 35:11:00 |
| 76 | 66/157 | 35:16:00 | 7:06 | STEVIE ROSEN | 12 | M | 35:16:00 |
| 77 | 11/129 | 35:20:00 | 7:07 | ALEXANDRA SELEE | 17 | F | 35:20:00 |
| 78 | 67/157 | 35:21:00 | 7:07 | RYAN MARALDO | 15 | M | 35:21:00 |
| 79 | 12/129 | 35:24:00 | 7:08 | KELLY PIERSON | 22 | F | 35:24:00 |
| 80 | 13/129 | 35:26:00 | 7:08 | HALLIE HEIGEL-WILLIAM | 34 | F | 35:26:00 |
| 81 | 68/157 | 35:36:00 | 7:10 | JESSY BATES | 34 | M | 35:36:00 |
| 82 | 14/129 | 35:37:00 | 7:10 | MAUREEN GIBBS | 21 | F | 35:37:00 |
| 83 | 15/129 | 35:45:00 | 7:12 | TORI HAYNIE | 31 | F | 35:45:00 |
| 84 | 69/157 | 35:54:00 | 7:14 | NOAH ROPER | 18 | M | 35:54:00 |
| 85 | 70/157 | 35:57:00 | 7:14 | NOAH BEST | 14 | M | 35:57:00 |
| 86 | 16/129 | 35:58:00 | 7:14 | JOAN MATHEWS | 54 | F | 35:58:00 |
| 87 | 17/129 | 36:06:00 | 7:16 | RILEY SECHRIST | 17 | F | 36:06:00 |
| 88 | 71/157 | 36:06:00 | 7:16 | PER BROMAN | 48 | M | 36:06:00 |
| 89 | 72/157 | 36:11:00 | 7:17 | HERMAN BURMEISTER | 46 | M | 36:11:00 |
| 90 | 73/157 | 36:12:00 | 7:17 | CASEY JOHNSON | 14 | M | 36:12:00 |
| 91 | 74/157 | 36:13:00 | 7:18 | JACOB SCHUTT | 18 | M | 36:13:00 |
| 92 | 18/129 | 36:15:00 | 7:18 | HEIDI FETHER | 26 | F | 36:15:00 |
| 93 | 75/157 | 36:34:00 | 7:22 | ANDY KLEIN | 18 | M | 36:34:00 |
| 94 | 76/157 | 36:36:00 | 7:22 | JOSEPH DIEHL | 14 | M | 36:36:00 |
| 95 | 77/157 | 36:42:00 | 7:23 | KENZIE MAYO | 16 | M | 36:42:00 |
| 96 | 78/157 | 36:43:00 | 7:24 | JASON RAIKE | 31 | M | 36:43:00 |
| 97 | 79/157 | 36:46:00 | 7:24 | STEVE MCNAMEE | 38 | M | 36:46:00 |
| 98 | 80/157 | 36:48:00 | 7:25 | PHIL WORLEY | 39 | M | 36:48:00 |
| 99 | 81/157 | 37:19:00 | 7:31 | ANTHONY GLOVER | 28 | M | 37:19:00 |
| 100 | 82/157 | 37:24:00 | 7:32 | ROBERT SEAMAN | 46 | M | 37:24:00 |
| 101 | 19/129 | 37:33:00 | 7:34 | KATIE MENKE | 13 | F | 37:33:00 |
| 102 | 83/157 | 37:37:00 | 7:34 | BOB THOMASON | 40 | M | 37:37:00 |
| 103 | 84/157 | 37:45:00 | 7:36 | JOHN GEARS | 49 | M | 37:45:00 |
| 104 | 20/129 | 37:46:00 | 7:36 | KERRIE DENMAN | 39 | F | 37:46:00 |
| 105 | 85/157 | 38:04:00 | 7:40 | SAM MARLOW | 31 | M | 38:04:00 |
| 106 | 21/129 | 38:04:00 | 7:40 | JULIE SNIDER | 29 | F | 38:04:00 |
| 107 | 86/157 | 38:07:00 | 7:40 | PHILIP SCHMIDT | 63 | M | 38:07:00 |
| 108 | 22/129 | 38:07:00 | 7:40 | CARRIE FLAGG | 39 | F | 38:07:00 |
| 109 | 87/157 | 38:08:00 | 7:41 | ALAN DULIAT | 49 | M | 38:08:00 |
| 110 | 88/157 | 38:11:00 | 7:41 | MATT ROTH | 33 | M | 38:11:00 |
| 111 | 23/129 | 38:14:00 | 7:42 | LINDSEY KONRAD | 30 | F | 38:14:00 |
| 112 | 89/157 | 38:19:00 | 7:43 | DENNIS SCOTT | 68 | M | 38:19:00 |
| 113 | 90/157 | 38:24:00 | 7:44 | GREGORY FLACZYNSKI | 46 | M | 38:24:00 |
| 114 | 24/129 | 38:26:00 | 7:44 | JENNIFER BAUM | 15 | F | 38:26:00 |
| 115 | 91/157 | 38:34:00 | 7:46 | COREY DURBIN | 24 | M | 38:34:00 |
| 116 | 92/157 | 38:37:00 | 7:46 | ELIJAH BIJARRO | 19 | M | 38:37:00 |
| 117 | 25/129 | 38:44:00 | 7:48 | BECKY SECHRIST | 50 | F | 38:44:00 |
| 118 | 93/157 | 38:49:00 | 7:49 | DAN STARK | 53 | M | 38:49:00 |
| 119 | 26/129 | 38:57:00 | 7:50 | KIMBER LLEWELLYN | 12 | F | 38:57:00 |
| 120 | 27/129 | 38:57:00 | 7:51 | KATE DAVID | 18 | F | 38:57:00 |
| 121 | 94/157 | 39:00:00 | 7:51 | PATRICK BERGMAN | 34 | M | 39:00:00 |
| 122 | 95/157 | 39:07:00 | 7:53 | ROBERT EISCHEN | 39 | M | 39:07:00 |
| 123 | 96/157 | 39:07:00 | 7:53 | JESSE SQUIRE | 40 | M | 39:07:00 |
| 124 | 97/157 | 39:08:00 | 7:53 | JACK BURNHAM | 42 | M | 39:08:00 |
| 125 | 98/157 | 39:09:00 | 7:53 | RANDY HOWELL | 44 | M | 39:09:00 |
| 126 | 28/129 | 39:14:00 | 7:54 | CARRIE ALEXANDER | 29 | F | 39:14:00 |
| 127 | 99/157 | 39:14:00 | 7:54 | GARY LAKE | 65 | M | 39:14:00 |
| 128 | 100/157 | 39:42:00 | 8:00 | KEN BAUM | 59 | M | 39:42:00 |
| 129 | 101/157 | 39:47:00 | 8:01 | STEVE JENKINS | 48 | M | 39:47:00 |
| 130 | 29/129 | 39:56:00 | 8:02 | SARAH JACOBS | 31 | F | 39:56:00 |
| 131 | 102/157 | 39:57:00 | 8:03 | ANDY ROGERS | 51 | M | 39:57:00 |
| 132 | 30/129 | 39:59:00 | 8:03 | ANDRIA BARLAGE | 26 | F | 39:59:00 |
| 133 | 103/157 | 40:01:00 | 8:03 | ANDREW HENDRICK | 44 | M | 40:01:00 |
| 134 | 104/157 | 40:03:00 | 8:04 | MARK SHEARMAN | 44 | M | 40:03:00 |
| 135 | 105/157 | 40:07:00 | 8:05 | JOE WALLACE | 51 | M | 40:07:00 |
| 136 | 106/157 | 40:08:00 | 8:05 | JEFF POTTER | 32 | M | 40:08:00 |
| 137 | 107/157 | 40:21:00 | 8:07 | RYAN WATERFIELD | 25 | M | 40:21:00 |
| 138 | 31/129 | 40:27:00 | 8:09 | DIANA PATTON | 43 | F | 40:27:00 |
| 139 | 108/157 | 40:31:00 | 8:09 | DAVID HERRISON | 35 | M | 40:31:00 |
| 140 | 109/157 | 40:32:00 | 8:10 | JOSH GRIME | 32 | M | 40:32:00 |
| 141 | 32/129 | 40:36:00 | 8:11 | ARIANE FOUGHT | 33 | F | 40:36:00 |
| 142 | 33/129 | 41:12:00 | 8:18 | BETTY NEWTON | 58 | F | 41:12:00 |
| 143 | 110/157 | 41:15:00 | 8:18 | TIM HEARNS | 54 | M | 41:15:00 |
| 144 | 34/129 | 41:26:00 | 8:21 | JULIE MACKINNON | 40 | F | 41:26:00 |
| 145 | 35/129 | 41:31:00 | 8:21 | ISABEL ESCOBAR | 38 | F | 41:31:00 |
| 146 | 111/157 | 41:33:00 | 8:22 | FRANK CODY | 63 | M | 41:33:00 |
| 147 | 36/129 | 41:36:00 | 8:23 | JENNY VARTANIAN | 41 | F | 41:36:00 |
| 148 | 112/157 | 41:43:00 | 8:24 | RUSS HUDSON | 68 | M | 41:43:00 |
| 149 | 37/129 | 41:52:00 | 8:26 | TINA STEINHAUSER | 49 | F | 41:52:00 |
| 150 | 38/129 | 41:52:00 | 8:26 | TARRA KRAFT | 22 | F | 41:52:00 |
| 151 | 39/129 | 41:53:00 | 8:26 | JOYCE AUGHENBAUGH | 53 | F | 41:53:00 |
| 152 | 40/129 | 42:03:00 | 8:28 | AMERICA WINCHESTER | 17 | F | 42:03:00 |
| 153 | 41/129 | 42:04:00 | 8:28 | ROXANNE KIMMET | 31 | F | 42:04:00 |
| 154 | 42/129 | 42:24:00 | 8:32 | MARY REIGHARD | 43 | F | 42:24:00 |
| 155 | 113/157 | 42:31:00 | 8:34 | TIM ESTREL | 41 | M | 42:31:00 |
| 156 | 43/129 | 42:32:00 | 8:34 | MAUREEN CZERNIAKOWSKI | 42 | F | 42:32:00 |
| 157 | 44/129 | 42:36:00 | 8:35 | JULIANNA PRINE | 21 | F | 42:36:00 |
| 158 | 114/157 | 42:40:00 | 8:35 | PATRICK FRANCE | 33 | M | 42:40:00 |
| 159 | 45/129 | 42:43:00 | 8:36 | ALEXX MITCHELL | 18 | F | 42:43:00 |
| 160 | 46/129 | 42:51:00 | 8:38 | ANGELA KISSEL | 28 | F | 42:51:00 |
| 161 | 47/129 | 42:56:00 | 8:39 | ELLEN BECKER | 48 | F | 42:56:00 |
| 162 | 48/129 | 43:00:00 | 8:39 | AMY ECKEL | 40 | F | 43:00:00 |
| 163 | 49/129 | 43:01:00 | 8:40 | CARRIE GIANETTI | 37 | F | 43:01:00 |
| 164 | 115/157 | 43:12:00 | 8:42 | DAN BARGA | 52 | M | 43:12:00 |
| 165 | 116/157 | 43:35:00 | 8:46 | SCOTT WILLIAMSON | 32 | M | 43:35:00 |
| 166 | 50/129 | 43:42:00 | 8:48 | ROBYN SCHULLER | 49 | F | 43:42:00 |
| 167 | 51/129 | 43:43:00 | 8:48 | DANIELLE VAN FLEET | 34 | F | 43:43:00 |
| 168 | 52/129 | 43:52:00 | 8:50 | BRIDGET SIEBENALLER | 11 | F | 43:52:00 |
| 169 | 53/129 | 43:52:00 | 8:50 | DAWN MONNETTE | 39 | F | 43:52:00 |
| 170 | 54/129 | 43:54:00 | 8:50 | JENNIFER WARSAW-MILLS | 40 | F | 43:54:00 |
| 171 | 117/157 | 43:57:00 | 8:51 | DARYL LAJINESS | 41 | M | 43:57:00 |
| 172 | 55/129 | 44:00:00 | 8:52 | SUSAN AVINA | 47 | F | 44:00:00 |
| 173 | 118/157 | 44:06:00 | 8:53 | MIKE LACEY | 54 | M | 44:06:00 |
| 174 | 56/129 | 44:13:00 | 8:54 | CINDY ZILLES | 35 | F | 44:13:00 |
| 175 | 119/157 | 44:14:00 | 8:54 | GARY GARDNER | 48 | M | 44:14:00 |
| 176 | 57/129 | 44:15:00 | 8:54 | MEREDITH COOK | 39 | F | 44:15:00 |
| 177 | 58/129 | 44:19:00 | 8:55 | ELLEN HARMS | 33 | F | 44:19:00 |
| 178 | 59/129 | 44:23:00 | 8:56 | DENISE DASHNER | 41 | F | 44:23:00 |
| 179 | 120/157 | 44:25:00 | 8:56 | DOMINGO VALADEZ | 52 | M | 44:25:00 |
| 180 | 121/157 | 44:25:00 | 8:57 | PAUL IRMINGER | 29 | M | 44:25:00 |
| 181 | 60/129 | 44:25:00 | 8:57 | TIA IRMINGER | 27 | F | 44:25:00 |
| 182 | 61/129 | 44:35:00 | 8:59 | ANDREA BROWN | 31 | F | 44:35:00 |
| 183 | 122/157 | 44:46:00 | 9:01 | MARTIN ALLEN | 50 | M | 44:46:00 |
| 184 | 123/157 | 44:48:00 | 9:01 | JIM DONALDSON | 67 | M | 44:48:00 |
| 185 | 124/157 | 44:48:00 | 9:01 | CHRIS FLAGG | 41 | M | 44:48:00 |
| 186 | 62/129 | 44:53:00 | 9:02 | LINDA HAUBERT | 55 | F | 44:53:00 |
| 187 | 63/129 | 45:10:00 | 9:06 | JULIE HILL | 38 | F | 45:10:00 |
| 188 | 64/129 | 45:12:00 | 9:06 | KATHY FISHERQ | 46 | F | 45:12:00 |
| 189 | 65/129 | 45:15:00 | 9:07 | REBECCA GEIB | 27 | F | 45:15:00 |
| 190 | 45:26:00 | 9:09 | ANGIE VANOSTRAND | 45 | 45:26:00 | ||
| 191 | 125/157 | 45:31:00 | 9:10 | DAVID ARMSTRONG | 51 | M | 45:31:00 |
| 192 | 66/129 | 45:36:00 | 9:11 | REYNA LAJINESS | 35 | F | 45:36:00 |
| 193 | 126/157 | 45:36:00 | 9:11 | CHAD JOHNSON | 39 | M | 45:36:00 |
| 194 | 127/157 | 45:51:00 | 9:14 | DEREK BOOTH | 40 | M | 45:51:00 |
| 195 | 67/129 | 46:05:00 | 9:17 | LOIS BERKOWITZ | 62 | F | 46:05:00 |
| 196 | 68/129 | 46:06:00 | 9:17 | TOREY BONDE | 33 | F | 46:06:00 |
| 197 | 128/157 | 46:11:00 | 9:18 | BRIAN WHITE | 56 | M | 46:11:00 |
| 198 | 129/157 | 46:16:00 | 9:19 | JEFF DAVIS | 49 | M | 46:16:00 |
| 199 | 130/157 | 46:19:00 | 9:19 | GILBERT WILSON | 61 | M | 46:19:00 |
| 200 | 69/129 | 46:20:00 | 9:20 | KARIL VOSE | 53 | F | 46:20:00 |
| 201 | 70/129 | 46:33:00 | 9:22 | LINDSAY LAWRENCE | 17 | F | 46:33:00 |
| 202 | 71/129 | 46:33:00 | 9:22 | JESSICA DEARMOND | 17 | F | 46:33:00 |
| 203 | 131/157 | 46:43:00 | 9:24 | MARTY ORR | 41 | M | 46:43:00 |
| 204 | 72/129 | 46:45:00 | 9:25 | JUDY WILLIAMS | 51 | F | 46:45:00 |
| 205 | 73/129 | 46:46:00 | 9:25 | JULIA BOCKERT | 22 | F | 46:46:00 |
| 206 | 74/129 | 46:52:00 | 9:26 | JILLIAN WHITLOW | 23 | F | 46:52:00 |
| 207 | 75/129 | 46:52:00 | 9:26 | ERICA BRAUN | 28 | F | 46:52:00 |
| 208 | 76/129 | 47:01:00 | 9:28 | TAMMY EISCHEN | 39 | F | 47:01:00 |
| 209 | 77/129 | 47:03:00 | 9:28 | ANDREA SUMNER | 36 | F | 47:03:00 |
| 210 | 78/129 | 47:03:00 | 9:28 | TIFFANY SCOTT | 19 | F | 47:03:00 |
| 211 | 79/129 | 47:22:00 | 9:32 | MANDY EIGENSEE | 15 | F | 47:22:00 |
| 212 | 80/129 | 47:36:00 | 9:35 | WENDY ZABORSKI | 48 | F | 47:36:00 |
| 213 | 81/129 | 47:38:00 | 9:35 | COLLEEN SCHLEA | 45 | F | 47:38:00 |
| 214 | 82/129 | 47:47:00 | 9:37 | LAURA SEIVERTH | 32 | F | 47:47:00 |
| 215 | 83/129 | 47:59:00 | 9:40 | CHERYL MCCORMICK | 61 | F | 47:59:00 |
| 216 | 132/157 | 48:02:00 | 9:40 | RON WESTFALL | 61 | M | 48:02:00 |
| 217 | 84/129 | 48:02:00 | 9:40 | CHARLENE WADE | 50 | F | 48:02:00 |
| 218 | 133/157 | 48:18:00 | 9:43 | SCOTT POTTER | 55 | M | 48:18:00 |
| 219 | 85/129 | 48:18:00 | 9:43 | JULIE KIRBY | 27 | F | 48:18:00 |
| 220 | 86/129 | 48:35:00 | 9:47 | MARY JO FRAME | 55 | F | 48:35:00 |
| 221 | 87/129 | 48:42:00 | 9:48 | JESSICA BERLEKAMP | 29 | F | 48:42:00 |
| 222 | 88/129 | 48:45:00 | 9:49 | MELISSA LAZENBY | 32 | F | 48:45:00 |
| 223 | 134/157 | 49:09:00 | 9:54 | DEAN GRAHAM | 49 | M | 49:09:00 |
| 224 | 135/157 | 49:18:00 | 9:55 | CHARLES BOLLINGER | 59 | M | 49:18:00 |
| 225 | 136/157 | 49:28:00 | 9:58 | BRYAN HECKER | 50 | M | 49:28:00 |
| 226 | 89/129 | 49:40:00 | 10:00 | TRACY HICKS | 37 | F | 49:40:00 |
| 227 | 90/129 | 49:42:00 | 10:00 | SARAH LUTHER | 15 | F | 49:42:00 |
| 228 | 91/129 | 49:56:00 | 10:03 | PAMELA KRAFT | 55 | F | 49:56:00 |
| 229 | 92/129 | 50:02:00 | 10:04 | HEIDI CLAYTON | 36 | F | 50:02:00 |
| 230 | 137/157 | 50:04:00 | 10:05 | GREGORY GARAND | 42 | M | 50:04:00 |
| 231 | 138/157 | 50:09:00 | 10:06 | MICHAEL JONES | 45 | M | 50:09:00 |
| 232 | 93/129 | 50:22:00 | 10:08 | ELEANOR HOST | 42 | F | 50:22:00 |
| 233 | 139/157 | 50:27:00 | 10:09 | DOUG TESKEY | 36 | M | 50:27:00 |
| 234 | 140/157 | 50:32:00 | 10:10 | ANTHONY LUCARELLI | 59 | M | 50:32:00 |
| 235 | 94/129 | 50:32:00 | 10:10 | HOLLY REHNER | 45 | F | 50:32:00 |
| 236 | 95/129 | 50:34:00 | 10:11 | LISA THEBES | 45 | F | 50:34:00 |
| 237 | 96/129 | 51:03:00 | 10:17 | JENNIFER GILL | 38 | F | 51:03:00 |
| 238 | 97/129 | 51:22:00 | 10:20 | THERESE WEISENBURGER | 30 | F | 51:22:00 |
| 239 | 98/129 | 51:25:00 | 10:21 | JULIE WESTENFELDER | 36 | F | 51:25:00 |
| 240 | 99/129 | 51:26:00 | 10:21 | CHRISTINE HEBAN | 35 | F | 51:26:00 |
| 241 | 100/129 | 51:28:00 | 10:22 | MEGAN JOHNSEN | 22 | F | 51:28:00 |
| 242 | 101/129 | 51:39:00 | 10:24 | SANDI KONZ | 59 | F | 51:39:00 |
| 243 | 102/129 | 51:39:00 | 10:24 | SUE FUTEY | 50 | F | 51:39:00 |
| 244 | 103/129 | 51:46:00 | 10:25 | ANN MCCORMICK | 42 | F | 51:46:00 |
| 245 | 141/157 | 51:54:00 | 10:27 | ZABORSKI KEN | 50 | M | 51:54:00 |
| 246 | 142/157 | 52:14:00 | 10:31 | WILLIS MORSE | 48 | M | 52:14:00 |
| 247 | 104/129 | 52:17:00 | 10:32 | APRIL SWICK | 31 | F | 52:17:00 |
| 248 | 143/157 | 52:18:00 | 10:32 | CLYDE TUYL | 60 | M | 52:18:00 |
| 249 | 105/129 | 52:31:00 | 10:34 | LINDA SHAW | 57 | F | 52:31:00 |
| 250 | 106/129 | 52:36:00 | 10:35 | COLLEEN WERNER | 44 | F | 52:36:00 |
| 251 | 107/129 | 53:08:00 | 10:42 | DEE TUYL | 64 | F | 53:08:00 |
| 252 | 108/129 | 53:56:00 | 10:51 | CAROLINE CRESUNZO | 12 | F | 53:56:00 |
| 253 | 109/129 | 53:57:00 | 10:52 | MAURA CRESCENZO | 44 | F | 53:57:00 |
| 254 | 110/129 | 54:19:00 | 10:56 | EMILY WERNER | 28 | F | 54:19:00 |
| 255 | 111/129 | 54:19:00 | 10:56 | LISA WERNER | 26 | F | 54:19:00 |
| 256 | 112/129 | 54:42:00 | 11:01 | TINA ORR | 41 | F | 54:42:00 |
| 257 | 144/157 | 54:58:00 | 11:04 | TODD CALCAMUGGIO | 33 | M | 54:58:00 |
| 258 | 145/157 | 54:58:00 | 11:04 | SCOTT CALCAMUGGIO | 29 | M | 54:58:00 |
| 259 | 113/129 | 55:02:00 | 11:05 | MARY STEINHAUSER | 66 | F | 55:02:00 |
| 260 | 114/129 | 55:02:00 | 11:05 | BRIDGET MARLOW | 57 | F | 55:02:00 |
| 261 | 115/129 | 55:24:00 | 11:09 | VIRGINIA LUCARELLI | 61 | F | 55:24:00 |
| 262 | 146/157 | 55:26:00 | 11:09 | KEVON MARTIS | 45 | M | 55:26:00 |
| 263 | 147/157 | 55:44:00 | 11:13 | DAVID MCGRANAHAN | 41 | M | 55:44:00 |
| 264 | 148/157 | 55:52:00 | 11:15 | JEROME TOMC | 68 | M | 55:52:00 |
| 265 | 149/157 | 56:04:00 | 11:17 | JEROME SCHULTZ | 44 | M | 56:04:00 |
| 266 | 116/129 | 56:14:00 | 11:19 | HEATHER SCHULTZ | 24 | F | 56:14:00 |
| 267 | 117/129 | 56:25:00 | 11:21 | PATRICIA EISEL | 24 | F | 56:25:00 |
| 268 | 118/129 | 56:41:00 | 11:24 | KIMBERLY ATCHISON | 39 | F | 56:41:00 |
