- Pickle Chase 5K - 6/25/2011

 

PLACE Name M/F Age TIME
1 Folk, Matthew M 35 15.33
2 Bumb, Jason M 25 16.41
3 Shellhouse, Kirk M 23 17.32
4 Lammers, Jeffery M 36 18.00
5 Koomen, Jason M 35 18.16
6 Baker, Joe M 49 19.00
7 Scanlan, Nathan M 17 19.46
8 Swope, Craig M 48 19.47
9 Wickiser, Andrew M 51 20.06
10 Parrott, Josh M 25 20.21
11 Good, Mike M 32 20.21
12 Schriner, Derek M 15 20.31
13 Baker, Jon Male Masters 52 21.06
14 Hertel, Tim M 40 21.10
15 Meyers, Matt M 37 21.15
16 Tyson, Shorty M 19 21.24
17 Hailey, Chris M 55 21.28
18 Nonnemaker, Derrek M 25 21.37
19 Thomas, Taylor F 13 21.49
20 Wolfe, Jim M 51 22.06
21 Mathews, Joan Female Masters 54 22.09
22 Stewart, Austin M 18 22.20
23 Hoffman, Lisa F 35 22.30
24 Olson, Donna F 61 22.37
25 Greiner, Madi F 14 22.42
26 Hastedt, Aaron M 16 22.58
27 Walsh, Jonathan M 28 23.00
28 Fackler, Dayna F 15 23.03
29 Wahl, Jack M 50 23.04
30 Lowery, Charles M 62 23.09
31 Fausnaugh, Katrina F 17 23.13
32 Bijarro, Elijah M 19 23.13
33 Badu, Jim M 46 23.16
34 Ashton, Diana Pickle F 44 23.16
35 Twining, Casey F 15 23.28
36 King, John M 54 23.32
37 Conkle, Zach M 17 23.38
38 Parish, Tim M 36 23.39
39 Orians, Eric M 42 23.44
40 Dunlavy, Shawn M 37 23.50
41 Fought, Ariane F 33 23.52
42 Phillips, McKayla F 15 23.57
43 Reddin, Tommy M 16 24.00
44 Reynolds, Heather F 32 24.07
45 Flage, Bethany F 19 24.15
46 Frisch, Sandy F 28 24.23
47 Frisch, Matthew M 32 24.29
48 Frankart, Ashley F 14 24.35
49 Powell, Steve M 54 24.39
50 Dominique, Lisa F 52 24.40
51 Patton, Jessi F 13 24.48
52 Smith, Lindsay F 14 24.54
53 Dickey, Kara F 20 25.08
54 Pautz, John M 25 25.13
55 Swope, Elaine F 44 25.14
56 Smith, Cindy F 50 25.17
57 Van Fleet, Danielle F 33 25.28
58 Pickerel, Matt M 19 25.48
59 Doogs, Tara F 29 25.49
60 Babcock, Kelly F 39 25.55
61 Garver, Andi F 13 26.03
62 Flipse, Marty M 44 26.09
63 Oestreich, Brian M 28 26.11
64 Griner, Brittany F 20 26.25
65 Reinollet, Madison F 17 26.28
66 Nelson, Erin F 17 26.29
67 Walliser, John M 46 26.33
68 Kleine, Lauren F 26 26.36
69 Irick, Liz F 22 26.37
70 Brown, Hunter M 28 26.53
71 Reger, Matt M 44 27.00
72 Doogs, Shawn M 35 27.06
73 Spieldenner, Mike M 52 27.11
74 Warnimont, Mary F 47 27.12
75 Wolfe, Ashley F 16 27.15
76 Gross, Brittany F 16 27.16
77 Courtney, Tracy F 37 27.16
78 Anez, Yvette F 48 27.26
79 Zeek, Donald M 68 27.28
80 Burk, Brian M 26 27.30
81 Wenner, Jessica F 21 27.35
82 Heffernan, Jen F 30 27.36
83 Schuerman, Jennifer F 45 27.36
84 Schiltz, Shelly F 35 27.37
85 Swartz, Nancy F 52 27.43
86 Britt, Anita F 16 27.45
87 Davidson, Laura F 32 27.47
88 Parisho, Angie F 30 27.48
89 Finley, Ken M 41 27.48
90 Joseph, Shelly F 27 27.55
91 Gilts, Rick M 56 27.58
92 Langevin, Tom M 54 27.58
93 Woessner, Dave M 51 27.59
94 Kopchak, Kolleen F 38 28.09
95 Hanna, Hal M 65 28.16
96 Spieldenner, Judy F 49 28.23
97 Frisch, Susan F 55 28.23
98 Flage, Juliann F 47 28.25
99 Spridgeon, Angie F 38 28.27
100 Mehregan, Rebecca F 49 28.32
101 DiBartolomeo, Marisa F 15 28.35
102 Stough, Alexandria F 15 28.35
103 Hammer, Jim M 53 28.40
104 Toth, Paul M 35 28.44
105 Spridgeon, Dave M 46 28.45
106 Sujkowski, Alyson F 27 28.56
107 Grosjean, Melanie F 36 28.57
108 Walliser, Mandy F 49 28.57
109 Reynolds, Harry M 57 29.12
110 Metzger, Ed M 56 29.21
111 Whikehart, David M 51 29.22
112 Miller, Deanne F 33 29.38
113 Dauterman, Alexandra F 17 29.51
114 Schultz, Heather F 24 29.55
115 Irick, Rachel F 19 29.57
116 Foster, Kathy F 50 30.12
117 Kinney, Bobbie F 41 30.14
118 Secosky, Kelly F 25 30.23
119 Gurzynski, Amelia F 30 30.23
120 Bowman, Jenny F 37 30.27
121 Scherf, Amy F 32 30.28
122 Lorenzen, Elizabeth F 30 30.30
123 Hathaway, Russell M 49 30.35
124 Johnson, Michael M 48 30.36
125 Mercer, McKenzie F 11 30.37
126 Ruckstuhl, Brian M 45 30.40
127 Hoyos, Javier M 51 30.41
128 Kirlin, Julie F 32 30.47
129 Ward, Lois F 32 31.09
130 Harper, Christina F 42 31.15
131 Faist, Allee F 13 31.25
132 Becker, Heather F 37 31.32
133 Oestreich, Ashley F 24 31.40
134 Arnold, Allison F 11 31.57
135 Curtis, Andy M 12 31.57
136 Rothenbuhler, Kerry M 46 31.59
137 Griner, Samantha F 17 32.02
138 Deininger, Zack M 18 32.02
139 Krassow, Emma F 14 32.07
140 Hartel, Tracie F 41 32.11
141 Witker, Amy F 34 32.18
142 Turley, Brenda F 35 32.18
143 Steinhauser, Mary F 66 32.21
144 Schultz, Jerry M 44 32.25
145 Jewell, Kirk M 41 32.26
146 Smith, Greg M 54 32.33
147 Shadler, Annette F 40 32.48
148 Faist, Ava F 11 33.04
149 Hossler, Andrea F 37 33.04
150 Clouse, Amie F 39 33.15
151 Wilson, Rebecca F 15 33.15
152 Stanfield, Cindy F 33 33.37
153 Walter, Veronica F 12 33.38
154 Instone, Maddy F 13 33.38
155 Johnson, Steph F 40 33.57
156 Milligan, Sandy F 45 34.05
157 Thomson, Steve M 44 34.06
158 Scott, Marla M 22 34.17
159 Davis, Bill M 80 35.00
160 Cieply, Melissa F 25 35.49
161 Ovalle, Francisco M 42 35.57
162 Hoyos, Laurie F 49 36.07
163 Schumacher, Alyssa F 17 36.16
164 Siegfried, Beth F 30 36.52
165 Smith, Katie F 31 36.52
166 Sies, Katrina F 30 36.53
167 Franks, Angelique F 14 36.57
168 Verschoor, Robert M 16 37.08
169 Lowery, Sue F 60 37.08
170 Steinhauser, Cyril M 69 37.10
171 Witker, Angela F 23 37.11
172 Robinson, Lisa F 33 37.19
173 Miller, Melissa F 29 37.21
174 Zyski, Diane F 46 37.35
175 Driscoll, Layla F 4 37.51
176 Driscoll, Brianna F 6 37.51
177 Driscoll, Ray M 30 37.52
178 Frisch, Starla F 8 38.01
179 Siehl, Peterann F 60 38.04
180 Harouff, Gary M 60 38.44
181 Burton, Diane F 26 39.36
182 Donaldson, Alex F 17 39.56
183 Donaldson, Nichole F 24 39.57
184 Donaldson, Renee F 50 39.57
185 Foster, Amanda F 33 40.05
186 Schuessler, Donna F 50 40.25
187 Nonnemaker, Terri F 38 40.35
188 Mantel, Joan F 64 40.36
189 Spridgeon, Drake M 11 40.39
190 Grilliot, Brittany F 18 40.41
191 Pollard, Sam F 19 40.42
192 Reynolds, Emily F 19 40.42
193 Reiser, Katie F 19 40.42
194 Veith, Amanda F 26 40.54
195 Rose, Julie F 43 41.05
196 Dauterman, Tonya F 42 41.11
197 Webb, Tom M 59 41.13
198 Roller, Ken M 61 41.34
199 Pollard, Shelley F 39 41.55
200 Dibling, Julie F 38 41.55
201 Mercer, Robyn F 46 41.56
202 Rinearson, Carla F 50 42.03
203 Mercer, Angel F 35 42.10
204 Hathaway, Megan F 14 44.38
205 Frey, Leslie F 36 44.38
206 Wulff, Doug M 54 45.13
207 Coy, David M 62 45.24
208 Pool, Tanya F 31 47.22
209 Oestreich, Julie F 31 47.23
210 Pierce, Connie F 32 47.28
211 Britt, Karen F 58 47.34
212 Oestreich, Martha F 64 47.34
213 Warren, Lou Anne F 52 47.53
214 Roller, Cindy F 58 47.56
215 Driscoll, Shannon F 30 47.57
216 Pollard, Jessie F 13 48.15
217 Pollard, Joan F 60 48.31
218 Walsh, Elizabeth F 28 48.42
219 Tilse, Michael M 60 49.04
220 Marsh, Jensen M 13 49.11
221 Irick, Cathy F 51 49.21
222 Nicholson, Meredith F 34 49.30
223 Conine, Michelle F 41 49.30
224 Bryar, Rachel F 29 49.37
225 Sams, Jen F 36 49.38
226 Froman, Meghan F 19 49.51
227 Walters, Hillary F 19 49.51
228 Marcin, Jan F 67 50.55
229 Varty, Pam F 56 50.56
230 Hammer, Linda F 52 50.57
231 Fitch, Jill F 52 50.57
232 Wink, Noah M 14 51.28
233 Kreais, Elizabeth F 18 51.33
234 Kreais, Samantha F 16 51.34
235 Walter, Savanna F 9 51.41
236 Schwind, Vanessa F 19 53.06
237 Bockbrader, Kaye F 20 53.06
238 Benschoter, Marissa F 20 53.07
239 Young, Sue F 60 53.39
240 Pierce, Ruth F 68 53.39
241 Gerlach, Stacey F 32 55.27
242 Vanscoder, Jen F 20 55.48
243 Graham, Kati F 20 55.49
244 Mossman, Jessica M 18 55.58
245 Waldock, TJ M 19 55.59
246 Bockbrader, Lois F 73 56.04
247 Hoiles, Pat F 81 56.18
248 Frisch, Christina F 39 56.37
249 Bockbrader, Evan M 72 58.00
250 Franks, Denise F 44 58.54
251 Webb, David M 89 1.04.55
252 Baird, Clara F 82 1.13.57
253 Foster, Russ M 74 1.13.59
254 Stearns, Jean F 77 1.13.59
255 Stearns, Jack M 81 1.13.59

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon