- Toledo Symphony Stampede 5K - 6/5/2011

 

Toledo Symphony Stampede 5K
Toledo, Ohio
Sunday, June 5, 2011
Place Time Last Name First Name Gender Age
1 18.24 Baron Matthew Male 18
2 18.28 Hart Steven Male 39
3 19.39 Messer-Kruse Tim Male 48
4 19.41 Redd Anne Female 17
5 19.51 Calhoun Kelsey Female 17
6 20.01 Mead Douglas Male 34
7 20.19 Bules Lauren Female 15
8 20.48 Pedee Michael Male 34
9 21.29 Zittleman Amanda Female 18
10 21.32 McNutt Brian Male 30
11 21.44 Mission Zachery Male 17
12 21.53 Dilabbio Larry Male 53
13 22.06 Mathews Joan Female 54
14 22.29 Forsythe Scott Male 44
15 22.35 Jewell Kelly Female 51
16 22.42 Csortos Robert Male 42
17 22.57 Koelsch David Male 64
18 23.08 Schmidt Phil Male 63
19 23.10 Smallman Eric Male 29
20 23.12 Barlage Andria Female 26
21 23.17 West Monica Female 37
22 23.22 Callaghan Clayton Male 28
23 23.27 Sibley Scott Male 48
24 23.29 Dehm Zachery Male 20
25 23.37 Diekman Lisa Female 49
26 23.40 Genet Keith Male 26
27 23.51 Klopfer Dale Male 55
28 23.53 Ryearnczyk Nicole Female 33
29 24.00 Kolena Tom Male 53
30 24.37 Young Eric Male 37
31 24.43 Govrik Andy Male 33
32 25.04 Valadez Domingo Male 51
33 25.09 Nyman Ed Male 33
34 25.59 Chester Sarah Female 30
35 25.29 Mack Nick Male 8
36 25.30 Rojek Nick Male 33
37 25.31 O'Mara Conor Male 32
38 25.32 Gorski Elizabeth Female 46
39 25.39 Buckner Adam Male 28
40 25.58 No Stick Turned In
41 25.59 Schulze Julie Female 25
42 26.02 Brown Jared Male 26
43 26.07 Heinrichs Kayla Female 64
44 26.28 Linn Michael Male 44
45 26.36 Fisher Paul Male 16
46 26.40 Wilkinson Jake Male 30
47 26.48 Keaster Aaron Male 41
48 26.58 Fielder Randy Male 59
49 27.05 Forsythe Lynne Female 47
50 27.32 Ramsey Chris Male 24
51 27.33 Guyton Charlie Male 8
52 27.34 Snyder Pam Female 40
53 27.37 Ramsey Ellie Female 25
54 27.45 Fielder Sharon Female 53
55 27.46 Naveken Katherine Female 10
56 27.47 Vose Karil Female 53
57 27.53 Gadus Laurie Female 49
58 27.59 Slaughter Sarah Female 27
59 28.01 O'Brien Jack Male 9
60 28.17 Fisher Kathy Female 46
61 28.35 Tomc Jerome Male 68
62 28.43 Boles Michelle Female 44
63 28.58 Walsh Matthew Male 51
64 29.07 Longenecker Andrea Female 35
65 29.10 Szilak Alex Male 35
66 29.15 Weisenburger Theresa Female 30
67 29.16 Jones Meghan Female 30
68 29.26 Zielinski Ray Male 54
69 29.43 Scherer Jacob Male 31
70 30.12 Wolff Jim Male 55
71 30.16 Mack Lisa Female 35
72 30.25 Vanderhorst Michael Male 58
73 30.41 Kinney Bobby Female 41
74 30.42 Kanary Erin Female 29
75 30.47 Ho George Male 60
76 30.51 Guyton Kara Female 17
77 31.20 Corbett Julie Female 25
78 31.21 Corbett Jonathan Male 24
79 31.26 Hagigat Alaina Female 23
80 31.27 Molnar Ryan Male 31
81 31.31 Blank Tony Male 29
82 31.32 Blank Angela Female 29
83 31.41 Govrik Cecillia Female 32
84 31.50 Linn Gail Female 48
85 31.51 Crown Mary Female 51
86 32.08 Grant Travis Male 39
87 32.34 Burns Jenn Female 29
88 33.01 Chablani Aneel Male 41
89 33.03 Wenke Curtis Male 47
90 33.12 Steinhauser Mary Female 66
91 33.43 Bradley Lisa Female 23
92 35.29 Smith Andrew Male 27
93 35.27 Stacy Ryan Male 30
94 35.28 Veit Collin Male 17
95 35.32 Reems Kayla Female 30
96 35.33 Reams Robert Male 40
97 35.41 Howe Abigal Female 37
98 36.11 Anderson Carl Male 69
99 36.16 O'Brien Michelle Female 50
100 36.48 Nofziger Valarie Female 13
101 36.49 Nofziger Felicia Female 31
102 36.50 Nyman Amy Female 34
103 37.00 Zaleski Stephanie Female 29
104 37.45 Pienta Andy Male 39
105 37.41 Pienta Jenny Female 40
106 37.48 Dimaggio Amy Female 29
107 38.10 Jennings Bridget Female 40
108 38.11 Hoskins Herb Male 59
109 38.20 Rasmusson Deborah Female 51
110 39.09 Marek Michael Male 63
111 39.11 Marek Marie Female 61
112 40.34 Smallman Lindsey Female 29
113 42.57 Sampson Jamie Female 26
114 45.01 Willett Troy Male 34
115 43.52 Szuma Angela Female 34
116 45.00 Muirfele-Guerrot Inola Female 34
117 45.01 Guerrero Steven Male 34
118 45.29 Brown Steph Female 28
119 47.02 Dashner Denise Female 41
120 47.03 Kujala Larry Male 62
121 47.06 O'Brien Mike Male 58
122 47.21 Edwartoski Rachel Female 28
123 47.22 Kujala Jane Female 63
124 47.36 Pollack Brian Male 48
125 49.12 Pollack Katie Female 15
126 30.07 Nussbaum Karen Female 48
127 50.08 Montz Carol Female 55
128 50.10 Csortos Elizabeth Female 42
129 50.31 Smith Lori Female 35
130 52.54 Silverman Marcia Female 55
131 54.35 Marinelli Lisa Female 44
132 55.36 Montz Dennis Male 60
133 55.43 Nuckols Amanda Female 19
134 45.30 West Susan Female 35
135 56.46 Watkins Joy Female 54
136 57.13 Berlanga Lindsay Female 29
137 57.14 Flores Mary Female 60
138 57.15 Murd Charlotte Female 63

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon