| Kip Boulis - Road, 5/30/2011 | ||||||
| Place | Name | HomeTown | Sex | AgeRaceDay | BibNumber | Time |
| 1 | KESSLER, JASON | PERRYSBURG, OH | M | 31 | 387 | 17:24.50 |
| 2 | MADARAS, KEITH | PEMBERVILLE, OH | M | 42 | 326 | 17:32.63 |
| 3 | CHENEY, ELI | BOWLING GREEN, OH | M | 18 | 359 | 17:40.63 |
| 4 | ST JOHN, DAVID | PERRYSBURG, OH | M | 15 | 305 | 17:45.82 |
| 5 | MONHEIM, JON | PERRYSBURG, OH | M | 42 | 310 | 17:53.19 |
| 6 | LACH, KYLE | PERRYSBURG, OH | M | 15 | 364 | 17:56.17 |
| 7 | WAGGONER, BEN | MAUMEE, OH | M | 48 | 302 | 19:04.39 |
| 8 | KRUPITZER, KRISTOFFER | MAUMEE, OH | M | 32 | 311 | 19:14.57 |
| 9 | BUHOVECKEY, GREG | SWANTON, OH | M | 34 | 287 | 19:19.33 |
| 10 | WODARSKI, JOHN | SYLVANIA, OH | M | 42 | 278 | 19:26.56 |
| 11 | MAGOUN, JAMES | PERRYSBURG, OH | M | 44 | 169 | 19:27.94 |
| 12 | BYINGTON, RICK | WALBRIDGE, OH | M | 31 | 351 | 19:34.39 |
| 13 | FITTRO, BOB | TIFFIN, OH | M | 48 | 319 | 19:43.60 |
| 14 | WILHELM, TIM | UNKNOWN, NA | M | 0 | 409 | 19:53.81 |
| 15 | ZILES, JASON | PERRYSBURG, OH | M | 36 | 251 | 20:14.02 |
| 16 | ECKEL, TIM | PERRYSBURG, OH | M | 42 | 140 | 20:14.99 |
| 17 | BROOKS, MICHELLE | SYLVANIA, OH | F | 43 | 275 | 20:16.07 |
| 18 | CARPENTER, MATT | HUDSON, MI | M | 33 | 335 | 20:23.91 |
| 19 | COOPER, JONATHAN | PERRYSBURG, OH | M | 14 | 133 | 20:26.54 |
| 20 | SAMPSON, ERNEST | ROSSFORD, OH | M | 27 | 306 | 20:29.51 |
| 21 | BOOZE, LEE | BELLEVUE, OH | M | 42 | 297 | 20:31.70 |
| 22 | NEWTON, JOHN | CURTICE, OH | M | 62 | 186 | 20:32.25 |
| 23 | MCCORMICK, CLINT | PERRYSBURG, OH | M | 33 | 307 | 20:36.33 |
| 24 | SMITH, WAYNE | SYLVANIA, OH | M | 50 | 382 | 20:38.46 |
| 25 | FORSYTHE, SCOTT | TOLEDO, OH | M | 44 | 322 | 20:39.01 |
| 26 | WALLINGFORD, DAVE | BELLEVUE, OH | M | 58 | 239 | 20:42.03 |
| 27 | CURTIS, DUSTIN | FINDLAY, OH | M | 28 | 136 | 20:42.75 |
| 28 | HOLLAWAY, JEREMY | TOLEDO, OH | M | 31 | 408 | 20:51.35 |
| 29 | SULLIVAN, MATT | PERRYSBURG, OH | M | 17 | 417 | 20:53.85 |
| 30 | BAKER, JON | MILLBURY, OH | M | 51 | 324 | 20:54.99 |
| 31 | FITTRO, KALI | TIFFIN, OH | F | 16 | 318 | 20:58.88 |
| 32 | KUNS, MEGAN | PERRYSBURG, OH | F | 28 | 159 | 21:05.81 |
| 33 | KELLERMEYER, MARK | PERRYSBURG, OH | M | 26 | 320 | 21:06.27 |
| 34 | MENKE, KATIE | PERRYSBURG, OH | F | 13 | 175 | 21:08.58 |
| 35 | RAIKE, JASON | TOLEDO, OH | M | 31 | 299 | 21:12.68 |
| 36 | DULY, TIM | PERRYSBURG, OH | M | 23 | 260 | 21:20.93 |
| 37 | CARPENTER, RON | HUDSON, MI | M | 61 | 360 | 21:22.80 |
| 38 | BIJARRO, ELIJAH | TOLEDO, OH | M | 18 | 109 | 21:28.85 |
| 39 | BROMAN, PER | BOWLING GREEN, OH | M | 48 | 369 | 21:34.05 |
| 40 | STEELE, JARED | PERRYSBURG, OH | M | 39 | 291 | 21:43.42 |
| 41 | KLAPPER, KAREN | PERRYSBURG, OH | F | 34 | 391 | 21:46.45 |
| 42 | TURNER, JEFFREY | PERRYSBURG, OH | M | 44 | 231 | 21:51.78 |
| 43 | DIBBLE, MIKE | TOLEDO, OH | M | 15 | 381 | 21:53.68 |
| 44 | WILHELM, TOM | UNKNOWN, NA | M | 47 | 415 | 22:05.33 |
| 45 | REYMANN, ABBY | PERRYSBURG, OH | F | 17 | 195 | 22:08.14 |
| 46 | CAVANAGH, DARCY | PERRYSBURG, OH | M | 12 | 124 | 22:08.80 |
| 47 | EGGENBERGER, ETIENNE | PERRYSBURG, OH | M | 28 | 352 | 22:10.44 |
| 48 | TURNER, MATTHEW | PERRYSBURG, OH | M | 12 | 233 | 22:13.17 |
| 49 | WRIGHT, TIM | SYLVANIA, OH | M | 47 | 279 | 22:16.45 |
| 50 | SHANK, ROBERT | PORT CLINTON, OH | M | 13 | 271 | 22:18.39 |
| 51 | LAIRD, TIMOTHY H | PERRYSBURG, OH | M | 49 | 356 | 22:22.48 |
| 52 | HOWLAND, BOB | PERRYSBURG, OH | M | 49 | 361 | 22:24.43 |
| 53 | MAYS, STACEY | TOLEDO, OH | F | 33 | 172 | 22:27.18 |
| 54 | YORK, RICHARD | PERRYSBURG, OH | M | 44 | 333 | 22:28.54 |
| 55 | LIAROS, NICK | SYLVANIA, OH | M | 49 | 286 | 22:38.21 |
| 56 | ROHRS, ADAM | PERRYSBURG, OH | M | 11 | 199 | 22:47.00 |
| 57 | FITCHPATRIC, KEITH | TOLEDO, OH | M | 47 | 315 | 22:52.73 |
| 58 | ROHRS, KEVIN | PERRYSBURG, OH | M | 48 | 200 | 22:55.61 |
| 59 | VIROST, ROY | PERRYSBURG, OH | M | 62 | 235 | 23:03.61 |
| 60 | SCHMIDT, PHIL | WHITEHOUSE, OH | M | 63 | 205 | 23:07.20 |
| 61 | NEWTON, BETTY | CURTICE, OH | F | 58 | 185 | 23:09.38 |
| 62 | BROUWER, STEVE | PERRYSBURG, OH | M | 44 | 121 | 23:25.84 |
| 63 | SPRUNGER, KEVIN | WATERVILLE, OH | M | 40 | 219 | 23:28.63 |
| 64 | EISCHEN, ROBERT | TOLEDO, OH | M | 39 | 141 | 23:29.34 |
| 65 | CAVANAGH, JOHN | PERRYSBURG, OH | M | 44 | 125 | 23:32.00 |
| 66 | PALLITTA, KARTER | PERRYSBURG, OH | M | 11 | 290 | 23:34.23 |
| 67 | KOELSCH, DAVID | TOLEDO, OH | M | 64 | 154 | 23:34.61 |
| 68 | VAN HOOZEN, NATHAN | PERRYSBURG, OH | M | 17 | 234 | 23:37.75 |
| 69 | WALSH, JONATHAN | PERRYSBURG, OH | M | 28 | 282 | 23:38.16 |
| 70 | BENNETT, TED | BOWLING GREEN, OH | M | 32 | 372 | 23:51.31 |
| 71 | MONHEIM, RICHARD | PITTSBURGH, PA | M | 69 | 309 | 23:58.53 |
| 72 | BAUM, SARAH | PERRYSBURG, OH | F | 19 | 108 | 24:00.45 |
| 73 | BAUM, KENNETH | PERRYSBURG, OH | M | 59 | 107 | 24:03.26 |
| 74 | POOL, MICHAEL | SWANTON, OH | M | 17 | 289 | 24:12.94 |
| 75 | FITCHPATRIC, TAYLOR | TOLEDO, OH | F | 13 | 314 | 24:31.97 |
| 76 | KANG, CHARLIE | PERRYSBURG, OH | M | 13 | 348 | 24:36.29 |
| 77 | NOE, DAVE | PERRYSBURG, OH | M | 43 | 277 | 24:39.42 |
| 78 | CONNORS, KEVIN | PERRYSBURG, OH | M | 25 | 129 | 24:40.42 |
| 79 | SELFE, MARK | PERRYSBURG, OH | M | 52 | 209 | 24:41.69 |
| 80 | ARMBRUSTER, SEAN | PERRYSBURG, OH | m | 19 | 404 | 24:44.24 |
| 81 | SELFE, PATRICIA | PERRYSBURG, OH | F | 52 | 210 | 24:47.93 |
| 82 | SLAWINSKI, TIMOTHY | PERRYSBURG, OH | M | 41 | 214 | 24:48.49 |
| 83 | LLEWELLYN, KIMBER | PERRYSBURG, OH | F | 12 | 353 | 24:51.75 |
| 84 | MORTEMORE, SCOTT | PERRYSBURG, OH | M | 43 | 181 | 24:52.81 |
| 85 | FRANEIS, PATRICK | PERRYSBURG, OH | M | 56 | 337 | 24:58.93 |
| 86 | WALTON, MOLLY | PERRYSBURG, OH | F | 0 | 406 | 25:01.00 |
| 87 | KOLENA, THOMAS | TOLEDO, OH | M | 53 | 155 | 25:01.49 |
| 88 | KISKADDON, CHUCK | PERRYSBURG, OH | M | 58 | 397 | 25:02.01 |
| 89 | SMITH, JOE | PERRYSBURG, OH | M | 50 | 400 | 25:02.67 |
| 90 | LAMBERT, JENNIE | PERRYSBURG, OH | F | 43 | 162 | 25:03.37 |
| 91 | KARPITCHER, RICHARD | PERRYSBURG, OH | M | 55 | 418 | 25:04.88 |
| 92 | CHAPMAN, CLAIRE | PERRYSBURG, OH | F | 10 | 374 | 25:08.71 |
| 93 | GORSKI, ELIZABETH | BOWLING GREEN, OH | F | 46 | 410 | 25:09.80 |
| 94 | TANSEY, JASON | PERRYSBURG, OH | M | 39 | 227 | 25:13.69 |
| 95 | SMITH, CYNTHIA | MAUMEE, OH | F | 50 | 215 | 25:16.22 |
| 96 | POOL, MARTY | SWANTON, OH | M | 54 | 288 | 25:19.26 |
| 97 | BOSSA, BEN | PERRYSBURG, OH | M | 35 | 110 | 25:22.63 |
| 98 | MORTEMORE, HUNTER | PERRYSBURG, OH | M | 13 | 180 | 25:25.99 |
| 99 | DYNDA, BRIAN | PERRYSBURG, OH | M | 38 | 313 | 25:27.80 |
| 100 | SMITH, JAY | OREGON, OH | M | 15 | 402 | 25:31.20 |
| 101 | SWARTZ, JIM | PERRYSBURG, OH | M | 52 | 224 | 25:32.21 |
| 102 | CODY, FRANK | MAUMEE, OH | M | 63 | 127 | 25:35.85 |
| 103 | KNJERIERN, TINA | UNKNOWN, NA | F | 45 | 414 | 25:53.28 |
| 104 | BILSKI, BRENDAN | PERRYSBURG, OH | M | 20 | 380 | 25:57.13 |
| 105 | BILSKI, GARY W | PERRYSBURG, OH | M | 55 | 379 | 25:57.68 |
| 106 | CHANEY, JOHN | PERRYSBURG, OH | M | 47 | 126 | 26:00.84 |
| 107 | MOORE, JAMES | OREGON, OH | M | 38 | 179 | 26:02.17 |
| 108 | BOWERS, TRACEY | PERRYSBURG, OH | F | 40 | 256 | 26:03.34 |
| 109 | NEWBERG, BRIAN | PERRYSBURG, OH | M | 44 | 376 | 26:05.96 |
| 110 | ARMSTRONG, DAVID | TOLEDO, OH | M | 51 | 104 | 26:11.48 |
| 111 | HEINRICHS, KAY | TOLEDO, OH | F | 64 | 147 | 26:11.84 |
| 112 | FORSYTHE, LYNNE A | TOLEDO, OH | F | 47 | 323 | 26:14.13 |
| 113 | EISCHEN, TAMMY | TOLEDO, OH | F | 39 | 142 | 26:14.97 |
| 114 | ONDRUS, MARLAINA | PERRYSBURG, OH | F | 13 | 189 | 26:16.11 |
| 115 | AUSDERAN, HARRY | BOWLING GREEN, OH | M | 61 | 301 | 26:17.74 |
| 116 | MCGRAIL, MICHAEL | PERRYSBURG, OH | M | 48 | 174 | 26:18.79 |
| 117 | REYMANN, MICHAEL | PERRYSBURG, OH | M | 46 | 198 | 26:21.59 |
| 118 | BRANT, RON | FREMONT, OH | M | 73 | 115 | 26:23.70 |
| 119 | MENKE, TIMOTHY | PERRYSBURG, OH | M | 42 | 176 | 26:26.32 |
| 120 | MAYS, CHARLES | OAK HARBOR, OH | M | 55 | 171 | 26:27.56 |
| 121 | SNYDER, ADAM | PERRYSBURG, OH | M | 27 | 345 | 26:28.75 |
| 122 | CONRAD, JORDAN | PERRYSBURG, OH | F | 15 | 130 | 26:29.29 |
| 123 | SMITH, MATT | BOWLING GREEN, OH | M | 33 | 355 | 26:31.81 |
| 124 | COOPER, CHRIS | PERRYSBURG, OH | M | 48 | 131 | 26:36.95 |
| 125 | KEASTER, AARON | PERRYSBURG, OH | M | 41 | 386 | 26:37.72 |
| 126 | WEIDER, BEN | PERRYSBURG, OH | M | 11 | 242 | 26:39.45 |
| 127 | MYERS, THOMAS | PERRYSBURG, OH | M | 47 | 183 | 26:45.53 |
| 128 | ACOCKS, JEFF | PERRYSBURG, OH | M | 67 | 102 | 26:46.01 |
| 129 | TORRES, ANTHONY | PERRYSBURG, OH | m | 32 | 354 | 26:48.64 |
| 130 | BAGDONAS, AL | PERRYSBURG, OH | M | 33 | 252 | 26:50.16 |
| 131 | DAVIS, JEFFREY | TOLEDO, OH | M | 48 | 138 | 27:05.68 |
| 132 | KOCIANCIC, JOEL | PERRYSBURG, OH | M | 31 | 153 | 27:09.15 |
| 133 | WENDLING, BRAD | PERRYSBURG, OH | M | 40 | 389 | 27:17.62 |
| 134 | FLEMING, PATRICK | PERRYSBURG, OH | M | 38 | 262 | 27:19.84 |
| 135 | SMITH, JEFF | OREGON, OH | M | 46 | 401 | 27:20.63 |
| 136 | CARVALHO, CARLOS | PERRYSBURG, OH | M | 61 | 123 | 27:26.47 |
| 137 | ZILES, CINDY | PERRYSBURG, OH | F | 35 | 250 | 27:36.10 |
| 138 | VOSE, KARIL | TOLEDO, OH | F | 53 | 237 | 27:38.05 |
| 139 | COHLEY, GRACE | PERRYSBURG, OH | F | 16 | 390 | 27:42.21 |
| 140 | REYMANN, GRACE | PERRYSBURG, OH | F | 16 | 197 | 27:42.52 |
| 141 | CUMMINGS, LOUANN | PERRYSBURG, OH | F | 57 | 412 | 27:58.30 |
| 142 | WEBB, MELISSA | PERRYSBURG, OH | F | 31 | 241 | 28:01.56 |
| 143 | CUMMINGS, PAUL | PERRYSBURG, OH | M | 60 | 411 | 28:02.62 |
| 144 | SPENCER, DOUG | PERRYSBURG, OH | M | 59 | 218 | 28:11.84 |
| 145 | BRAGG, JANET | PERRYSBURG, OH | F | 41 | 113 | 28:12.27 |
| 146 | GILTS, RICHARD | PERRYSBURG, OH | M | 56 | 143 | 28:12.59 |
| 147 | THOMPSON, JORDAN | PERRYSBURG, OH | F | 15 | 338 | 28:18.61 |
| 148 | WILSON, MICHAEL | PERRYSBURG, OH | M | 44 | 294 | 28:20.82 |
| 149 | ABRAHAM, JOYCE | BOWLING GREEN, OH | F | 50 | 101 | 28:28.25 |
| 150 | WALKER, ANDREA | BOWLING GREEN, OH | F | 16 | 395 | 28:33.80 |
| 151 | CURTIS, EMILY | FINDLAY, OH | F | 22 | 137 | 28:36.98 |
| 152 | SMITH, LINDSEY | MAUMEE, OH | F | 14 | 217 | 28:41.11 |
| 153 | BENNETT, HOLLY | BOWLING GREEN, OH | F | 32 | 371 | 28:43.49 |
| 154 | SWANSON, CAROL | PERRYSBURG, OH | F | 60 | 223 | 28:44.57 |
| 155 | RUSSEAU, CINDY | TOLEDO, OH | F | 45 | 269 | 28:44.99 |
| 156 | SANDBERG, BRENT | PERRYSBURG, OH | M | 37 | 384 | 28:52.03 |
| 157 | KWIATKOWSKI, MEGAN | PERRYSBURG, OH | F | 23 | 160 | 28:52.62 |
| 158 | YARNELL, MEGHAN | PERRYSBURG, OH | F | 27 | 248 | 28:53.04 |
| 159 | KESSLER, CHANTILLY | PERRYSBURG, OH | F | 30 | 388 | 28:54.09 |
| 160 | KITSON, BILL | PERRYSBURG, OH | M | 47 | 300 | 29:04.44 |
| 161 | VOGTSBERGER, ELIZABETH | BOWLING GREEN, OH | F | 29 | 236 | 29:11.86 |
| 162 | REYMANN, DIANE | PERRYSBURG, OH | F | 43 | 196 | 29:13.31 |
| 163 | BOSSA, JERED | PERRYSBURG, OH | M | 11 | 111 | 29:15.81 |
| 164 | HARBAUER, RON | PERRYSBURG, OH | M | 59 | 264 | 29:16.31 |
| 165 | MARTIN, MICHELE | PERRYSBURG, OH | F | 45 | 170 | 29:21.49 |
| 166 | GOSLINE, BILL | TOLEDO, OH | M | 66 | 144 | 29:22.44 |
| 167 | ROTH, LINDA | PERRYSBURG, OH | F | 43 | 204 | 29:25.45 |
| 168 | BOSSA, VIRGINIA | PERRYSBURG, OH | F | 34 | 112 | 29:30.68 |
| 169 | BRITTON, ERIC | PERRYSBURG, OH | M | 51 | 117 | 29:32.63 |
| 170 | WILLIAMS, LAURA | PERRYSBURG, OH | F | 37 | 274 | 29:33.39 |
| 171 | TURNER, LORI | PERRYSBURG, OH | F | 45 | 232 | 29:37.41 |
| 172 | MCMANUS, PARKER | PERRYSBURG, OH | M | 11 | 328 | 29:37.70 |
| 173 | RIFE, BETH | PERRYSBURG, OH | F | 55 | 325 | 29:38.78 |
| 174 | BATCO, BRIAN | SOUTHGATE, Mi | M | 50 | 106 | 29:41.36 |
| 175 | TANSEY, DENISE | PERRYSBURG, OH | F | 40 | 226 | 29:44.02 |
| 176 | ANDREWS, BECKIE | TOLEDO, OH | F | 34 | 393 | 29:45.13 |
| 177 | ROTH, KELSI | PERRYSBURG, OH | F | 20 | 203 | 29:46.76 |
| 178 | LANGEVIN, SANDRA L. | PERRYSBURG, OH | F | 54 | 280 | 29:49.49 |
| 179 | DULY, ANDREW | PERRYSBURG, OH | M | 25 | 259 | 29:52.27 |
| 180 | WHITNEY, SIEHL | PORT CLINTON, OH | F | 23 | 273 | 29:56.21 |
| 181 | WILHELM, TAMILA | WALBRIDGE, OH | F | 44 | 416 | 29:57.91 |
| 182 | ARMBRUSTER, TODD | PERRYSBURG, OH | M | 56 | 403 | 29:58.34 |
| 183 | WOLFF, JIM | MAUMEE, OH | M | 55 | 344 | 29:58.99 |
| 184 | GULGIN, CHRIS | UNKNOWN, NA | F | 45 | 367 | 30:01.11 |
| 185 | SHAW, LINDA | SYLVANIA, OH | F | 57 | 212 | 30:02.28 |
| 186 | GROSJEAN, MELANIE | TOLEDO, OH | F | 36 | 145 | 30:06.00 |
| 187 | HAMRICK, VERA | PERRYSBURG, OH | F | 50 | 146 | 30:14.45 |
| 188 | MCMANUS, ELLIE | PERRYSBURG, OH | F | 42 | 327 | 30:15.82 |
| 189 | MCMANUS, PAUL | PERRYSBURG, OH | M | 41 | 329 | 30:16.56 |
| 190 | HOLMES, ALEXAVIER | TOLEDO, OH | M | 8 | 332 | 30:21.86 |
| 191 | BRESCOL, LOUISE | TOLEDO, OH | F | 55 | 116 | 30:26.79 |
| 192 | DIDION, KATHY | PERRYSBURG, OH | F | 51 | 258 | 30:31.84 |
| 193 | COLLINS, BAILEY | PICKERINGTON, OH | F | 16 | 128 | 30:36.97 |
| 194 | REHARD, JERRY | PERRYSBURG, OH | M | 53 | 268 | 30:45.34 |
| 195 | BRAGG, JESSICA | PERRYSBURG, OH | F | 10 | 114 | 30:47.81 |
| 196 | THOMASON, DIDI | PERRYSBURG, OH | F | 40 | 230 | 30:53.31 |
| 197 | PATON, A. GLENN | PERRYSBURG, OH | M | 64 | 334 | 30:58.97 |
| 198 | KOPP, TORI | PERRYSBURG, OH | F | 11 | 157 | 31:00.91 |
| 199 | THAMES, WHITNEY | PERRYSBURG, OH | F | 11 | 292 | 31:01.18 |
| 200 | CULP, ERICA | PERRYSBURG, OH | F | 10 | 135 | 31:03.98 |
| 201 | THOMPSON, JESSICA | PERRYSBURG, OH | F | 18 | 339 | 31:10.27 |
| 202 | ROOT, REAGAN | PERRYSBURG, OH | F | 9 | 201 | 31:11.94 |
| 203 | WALTON, JOE | PERRYSBURG, OH | M | 39 | 407 | 31:21.97 |
| 204 | SCHNEIDER-SIMMS, STEPHANIE | PERRYSBURG, OH | F | 41 | 317 | 31:30.06 |
| 205 | LEWICZ, BAILEY | PERRYSBURG, OH | F | 11 | 164 | 31:30.61 |
| 206 | THOMASON, ASHLEY | PERRYSBURG, OH | F | 10 | 228 | 31:30.86 |
| 207 | HEUKE, SPENCER | UNKNOWN, NA | M | 22 | 363 | 31:34.65 |
| 208 | LEWICZ, JASON | PERRYSBURG, OH | M | 36 | 165 | 31:35.98 |
| 209 | KOPP, VALEN | PERRYSBURG, OH | F | 14 | 158 | 31:37.09 |
| 210 | THOMASON, BOB | PERRYSBURG, OH | M | 40 | 229 | 31:37.57 |
| 211 | WARNIMONT, CHAD | PERRYSBURG, OH | M | 30 | 240 | 31:40.69 |
| 212 | ONDRUS, DEBBIE | PERRYSBURG, OH | F | 42 | 188 | 31:42.27 |
| 213 | SCHULTZ, HEATHER | ERIE, MI | F | 24 | 207 | 31:47.17 |
| 214 | LAGGER, JAMES | PERRYSBURG, OH | M | 71 | 316 | 31:50.65 |
| 215 | MARTIS, KEVON | RIGA, MI | M | 45 | 281 | 31:54.89 |
| 216 | KASPITZKE, MARC | ROSSFORD, OH | M | 41 | 151 | 31:57.95 |
| 217 | DEVITO, JOHN | URBANDALE, IA | M | 10 | 385 | 32:00.18 |
| 218 | KOPP, KELLI | PERRYSBURG, OH | F | 38 | 156 | 32:10.88 |
| 219 | NYCZ, JAMES | PERRYSBURG, OH | M | 62 | 187 | 32:13.37 |
| 220 | HARBAUER, WILLIAM | PERRYSBURG, OH | M | 27 | 266 | 32:15.21 |
| 221 | ROYER, GEORGE | TOLEDO, OH | M | 74 | 392 | 32:28.22 |
| 222 | BRONDER, MADISON | PERRYSBURG, OH | F | 11 | 118 | 32:30.17 |
| 223 | BRONDER, STEVE | PERRYSBURG, OH | M | 48 | 119 | 32:31.92 |
| 224 | HARBAUER, MATTHEW | PERRYSBURG, OH | M | 23 | 263 | 32:34.46 |
| 225 | THOMPSON, TERRI | UNKNOWN, NA | F | 43 | 340 | 32:43.20 |
| 226 | SECOR, JAMES | PERRYSBURG, OH | M | 60 | 295 | 32:53.50 |
| 227 | HUDSON, JEFF | PERRYSBURG, OH | M | 40 | 398 | 33:08.50 |
| 228 | DIGBY, DANIELLE | TIFFIN, OH | F | 34 | 399 | 33:08.75 |
| 229 | FELDKAMP, MIKE | PERRYSBURG, OH | M | 38 | 321 | 33:09.85 |
| 230 | MACKIEWICZ, JAMES | PERRYSBURG, OH | M | 65 | 168 | 33:13.82 |
| 231 | LOAR, TRACY | MALINTA, OH | F | 32 | 362 | 33:18.73 |
| 232 | SHEHU, CASEY | HUBER HEIGHTS, OH | F | 27 | 405 | 33:19.16 |
| 233 | GRANT, TRAVIS | TOLEDO, OH | M | 39 | 296 | 33:34.84 |
| 234 | KEARNEY, JODI | WAUSEON, OH | F | 34 | 152 | 33:41.31 |
| 235 | ROJEK, ABBIE | TOLEDO, OH | F | 30 | 358 | 33:44.49 |
| 236 | ROJAK, NICK | TOLEDO, OH | M | 33 | 357 | 33:47.27 |
| 237 | THAMES, KATRINA | PERRYSBURG, OH | F | 34 | 293 | 33:52.38 |
| 238 | SCHULTZ, JEROME | ERIE, MI | M | 43 | 208 | 34:00.32 |
| 239 | SMITH, GREGORY | MAUMEE, OH | M | 54 | 216 | 34:19.64 |
| 240 | KANG, MARY | PERRYSBURG, OH | F | 11 | 349 | 34:20.30 |
| 241 | KANG, MATT | PERRYSBURG, OH | M | 38 | 347 | 34:20.91 |
| 242 | SWANSON, CARL | PERRYSBURG, OH | M | 62 | 222 | 34:23.59 |
| 243 | PUREWAL, SUSAN | PERRYSBURG, OH | F | 58 | 298 | 34:29.84 |
| 244 | WALKER, BRIAN | BOWLING GREEN, OH | M | 48 | 396 | 34:31.31 |
| 245 | REAPE, MADISON | PERRYSBURG, OH | F | 14 | 267 | 34:33.50 |
| 246 | SHADLER, ANNETTE | TOLEDO, OH | F | 40 | 211 | 34:47.51 |
| 247 | ALLRED, DAKOTA | TOLEDO, OH | M | 6 | 341 | 34:48.93 |
| 248 | MENDEN, TOM | OREGON, OH | M | 29 | 285 | 34:49.35 |
| 249 | MATANICK, KAYLA | MAUMEE, OH | F | 21 | 370 | 34:51.86 |
| 250 | YORK, JENNIFER | PERRYSBURG, OH | F | 44 | 336 | 35:00.50 |
| 251 | WHEELESS, CASEY | PERRYSBURG, OH | F | 22 | 244 | 35:09.10 |
| 252 | WILEY, NATHAN | PERRYSBURG, OH | M | 8 | 247 | 35:21.98 |
| 253 | WILEY, KIM | PERRYSBURG, OH | F | 36 | 246 | 35:22.26 |
| 254 | EGGENBERGER, JULIANNE | PERRYSBURG, OH | F | 29 | 346 | 35:25.60 |
| 255 | DUSA, JESSICA | ADRIAN, MI | F | 31 | 139 | 35:33.68 |
| 256 | JOHNSON, HEIDI | PERRYSBURG, OH | F | 35 | 150 | 35:37.10 |
| 257 | SUPPLEE, ANGELA | HOLLAND, OH | F | 38 | 368 | 35:39.66 |
| 258 | MILLER, ANGIE | PERRYSBURG, OH | F | 14 | 178 | 35:55.10 |
| 259 | ANDERSON, CARL | MONCLOVA, OH | M | 69 | 103 | 35:58.14 |
| 260 | MYERHOLTZ, NICKIE | PERRYSBURG, OH | F | 35 | 182 | 36:31.44 |
| 261 | GOMMEL, CHERIE | TOLEDO, OH | F | 37 | 342 | 36:32.89 |
| 262 | GOODRICK, MISTY | TOLEDO, OH | F | 28 | 331 | 36:33.99 |
| 263 | LAVER, KATIE | PERRYSBURG, OH | F | 23 | 163 | 36:37.19 |
| 264 | BROUWER, RUTH | PERRYSBURG, OH | F | 11 | 120 | 36:37.82 |
| 265 | PARRIT, KASSIE | PERRYSBURG, OH | F | 11 | 192 | 36:38.12 |
| 266 | CIEPLY, MELISSA | ROSSFORD, OH | F | 25 | 284 | 36:45.91 |
| 267 | CIEPLY, NATALIE | PERRYSBURG, OH | F | 22 | 394 | 36:47.22 |
| 268 | LATHROP, JERI | UNKNOWN, NA | F | 51 | 312 | 37:05.69 |
| 269 | WHEELESS, CINDY | PERRYSBURG, OH | F | 50 | 245 | 37:06.04 |
| 270 | WHEELESS, BRIAN | PERRYSBURG, OH | M | 50 | 243 | 37:06.31 |
| 271 | ROOT, STAN | PERRYSBURG, OH | M | 37 | 202 | 37:09.26 |
| 272 | ALTHOFF, TOM | GRAND RAPIDS, OH | M | 70 | 413 | 37:24.20 |
| 273 | BALIBREA, BELEN | PERRYSBURG, OH | F | 11 | 105 | 37:25.49 |
| 274 | KEARNEY, NICHOLAS | WAUSEON, OH | M | 12 | 303 | 37:30.85 |
| 275 | RASURE, GABE | JERSEY CITY, NJ | F | 24 | 194 | 37:37.35 |
| 276 | SHEPPARD, CAROL | PINCKNEY, MI | F | 42 | 213 | 37:37.62 |
| 277 | BRAZEAU, LISA | SWANTON, OH | F | 43 | 304 | 37:38.72 |
| 278 | JARVIS, TIM | TOLEDO, OH | M | 36 | 343 | 37:47.65 |
| 279 | WALLER, JACOB | PERRYSBURG, OH | M | 12 | 238 | 37:49.00 |
| 280 | CECHNER, HEATHER | SYLVANIA, OH | F | 20 | 257 | 37:55.99 |
| 281 | SIEHL, PETERANN | PORT CLINTON, OH | F | 60 | 272 | 37:58.46 |
| 282 | LAHEY, CHERYL | PERRYSBURG, OH | F | 47 | 161 | 38:05.46 |
| 283 | SCHUMACHER, QLYSSA | TOLEDO, OH | F | 16 | 206 | 38:05.86 |
| 284 | STANFORD, STEPHEN | PERRYSBURG, OH | M | 61 | 221 | 38:18.23 |
| 285 | HARBAUER, SARAH | PERRYSBURG, OH | F | 20 | 265 | 38:22.40 |
| 286 | RASMUSSON, DEBORAH | TOLEDO, OH | F | 51 | 193 | 38:29.79 |
| 287 | RUTH, SARAH | PERRYSBURG, OH | F | 39 | 375 | 39:27.41 |
| 288 | STANFORD, LINDA | PERRYSBURG, OH | F | 60 | 220 | 39:28.88 |
| 289 | TANNER, SARA | WAUSEON, OH | F | 37 | 225 | 39:48.74 |
| 290 | SCHERAMIC, HANNAH | PERRYSBURG, OH | F | 12 | 270 | 41:44.96 |
| 291 | FEENY, LAURA | DEFIANCE, OH | F | 42 | 261 | 41:53.70 |
| 292 | JAMES, RICHARD | TOLEDO, OH | M | 69 | 149 | 42:10.47 |
| 293 | LAZOR, THOMAS | PERRYSBURG, OH | M | 39 | 166 | 42:11.74 |
| 294 | BURLING, GEORGIA | OREGON, OH | F | 35 | 122 | 42:24.93 |
