- Get Luckey 5K - 2/12/2011

 

2011 GET LUCKEY 5K OVERALL RESULTS
O/A PLACE A/G PLACE CLOCK TIME ADJUSTED TIME LAST FIRST GENDER AGE
1 O/A 18:39:00 15:39:00 FOLK MATT MALE 34
2 O/A 20:35:00 20:34:00 NAGY LACY FEMALE 17
3 1 20:37:00 17:37:00 GILBERT JOHN MALE 34
4 MASTERS 20:49:00 20:49:00 VINCENT CHRIS FEMALE 47
5 MASTERS 21:21:00 18:21:00 LECK DON MALE 53
6 1 22:12:00 19:12:00 RIDEL MATT MALE 40
7 1 22:18:00 22:18:00 TYSON MADDIE FEMALE 13
8 1 22:30:00 19:30:00 WICKISER ANDREW MALE 51
9 2 22:46:00 19:46:00 PRICHARD JAY MALE 53
10 1 22:57:00 22:57:00 WARNKE GINA FEMALE 37
11 1 23:02:00 20:02:00 MILLER ADAM MALE 27
12 2 23:03:00 20:03:00 KRUPITTER KRISTOFFER MALE 32
13 2 23:23:00 23:23:00 DECKER SARAH FEMALE 28
14 3 23:27:00 23:27:00 HOFFMAN LISA FEMALE 34
15 3 23:50:00 23:50:00 MATHEWS JOAN FEMALE 54
16 3 23:52:00 23:52:00 HEBAN AMANDA FEMALE 28
17 1 23:54:00 20:54:00 WALLINGFORD DAVE MALE 58
18 2 24:04:00 21:04:00 HERTEL TIM MALE 40
19 4 24:06:00 21:06:00 BAKER JON MALE 51
20 1 24:22:00 21:22:00 SCHNEIDER MICHAEL MALE 48
21 3 24:34:00 21:34:00 HASS GREG MALE 44
22 4 24:49:00 24:49:00 RELLSTAB PAMELA FEMALE 28
23 5 24:54:00 24:54:00 SUJKOWSKI ALYSON FEMALE 27
24 4 25:03:00 25:03:00 LYONS AMANDA FEMALE 32
25 2 25:20:00 25:20:00 EISNAUGLE JULIE FEMALE 46
26 5 25:25:00 22:25:00 RUCH RANDY MALE 54
27 5 25:26:00 22:26:00 RAIKE JASON MALE 31
28 6 25:27:00 22:27:00 MILLER PATRICK MALE 33
29 4 25:30:00 25:30:00 DASHNER DENISE FEMALE 40
30 6 25:43:00 25:43:00 LANGEVIN JENNY FEMALE 26
31 3 25:37:00 25:37:00 GORSKI ELIZABETH FEMALE 45
32 6 25:55:00 25:55:00 VOLZ SHERRY FEMALE 52
33 7 25:55:00 22:55:00 MARLOW SAM MALE 31
34 2 25:58:00 22:58:00 JOERG ROBERT MALE 13
35 5 26:01:00 23:01:00 HEFNER JOEL MALE 43
36 4 26:05:00 26:05:00 SCHULISCH KIM FEMALE 46
37 7 26:06:00 23:06:00 GARZONY ANTHONY MALE 50
38 2 26:08:00 26:08:00 MALEK AMY FEMALE 37
39 8 26:10:00 23:10:00 SIMON ROB MALE 50
40 9 26:15:00 23:15:00 GLICK ANDY MALE 52
41 8 26:19:00 26:19:00 ZAKE KORI FEMALE 33
42 9 26:23:00 23:23:00 TOOMA SHAWN MALE 31
43 7 26:26:00 23:26:00 BURK BRIAN MALE 25
44 8 26:42:00 26:42:00 HILL NICOLE FEMALE 29
45 1 26:43:00 23:43:00 KOELSCH DAVID MALE 63
46 2 26:46:00 26:46:00 BURGEI CONNIE FEMALE 57
47 10 27:09:00 27:09:00 PATRICK AMANDA FEMALE 31
48 11 27:10:00 27:10:00 RADEL CARRIE FEMALE 32
49 1 27:13:00 27:13:00 DEMILLE LINDSEY FEMALE 21
50 3 27:21:00 24:21:00 THORP DYLAN MALE 11
51 6 27:22:00 24:22:00 WENDLING BRAD MALE 40
52 5 27:23:00 27:23:00 WENDT SHARON FEMALE 45
53 2 27:26:00 27:26:00 THORNTON DANIELLE FEMALE 23
54 9 27:28:00 24:28:00 THOMAS MATT MALE 29
55 12 27:34:00 27:34:00 STEER HEATHER FEMALE 31
56 10 27:37:00 24:37:00 DILABBIO LARRY MALE 52
57 11 28:00:00 25:00:00 KOLENA TOM MALE 53
58 12 28:02:00 28:02:00 VOSE KARIL FEMALE 52
59 3 28:15:00 25:15:00 BAHNSEN DENNIS MALE 58
60 1 28:18:00 28:18:00 SCHULTZ ALEXIS FEMALE 18
61 7 28:20:00 28:20:00 SAVAGE CAROL FEMALE 41
62 3 28:21:00 28:21:00 HARTMAN JANELL FEMALE 36
63 4 28:25:00 28:25:00 THORP JORDYN FEMALE 13
64 8 28:27:00 28:27:00 THORP KIM FEMALE 43
65 13 28:31:00 28:31:00 LINDER NICKEE FEMALE 34
66 14 28:33:00 28:33:00 RINEHART MEGAN FEMALE 30
67 10 28:33:00 28:33:00 GOLDSTEIN ASHLEY FEMALE 25
68 13 28:36:00 25:36:00 VALADEZ DOMINGO MALE 51
69 14 28:40:00 25:40:00 VARIELL MICHAEL MALE 54
70 15 28:47:00 28:47:00 ANDREWS BECKIE FEMALE 34
71 16 28:57:00 25:57:00 DAVIS MATTHEW MALE 31
72 4 29:04:00 29:04:00 PITCHER SARAH FEMALE 35
73 15 29:06:00 26:06:00 SMITH SCOTT MALE 52
74 2 29:06:00 29:06:00 BERKOWITZ LOIS FEMALE 62
75 11 29:07:00 29:07:00 PUNCHES RACHEL FEMALE 28
76 5 29:08:00 26:08:00 GAINSLEY JASON MALE 38
77 1 29:09:00 26:09:00 SCOTT DENNIS MALE 67
78 5 29:18:00 26:18:00 MAGUIRE JORDAN MALE 13
79 6 29:21:00 29:21:00 BUCK MICHELLE FEMALE 37
80 16 29:24:00 26:24:00 KING JOHN MALE 54
81 6 29:26:00 26:26:00 BIERLEY JOSHUA MALE 12
82 17 29:28:00 26:28:00 CLARK KEVIN MALE 33
83 2 29:31:00 29:31:00 BIERLEY KAYLA FEMALE 15
84 18 29:32:00 29:32:00 REEDER STACEY FEMALE 33
85 6 29:33:00 26:33:00 BIERLEY TODD MALE 45
86 19 29:35:00 26:35:00 REEDER BRENT MALE 33
87 7 29:39:00 29:39:00 ADESI KELLY FEMALE 38
88 3 29:49:00 29:49:00 WALLINGFORD EMILY FEMALE 17
89 3 30:02:00 27:02:00 SALSBERRY DOYLE MALE 63
90 4 30:08:00 30:08:00 NIRSCHL NICOLE FEMALE 18
91 7 30:18:00 30:18:00 RAKESMITH MELINDA FEMALE 46
92 4 30:36:00 30:36:00 WOLF KAREN FEMALE 62
93 20 30:48:00 27:48:00 THATCHER TRAVIS MALE 34
94 1 30:51:00 27:51:00 BRADY PITCHER MALE 8
95 21 30:52:00 30:52:00 MASH STEPHANIE FEMALE 32
96 8 30:59:00 27:59:00 PITCHER BARRI MALE 35
97 4 31:02:00 28:02:00 BOURQUIN BILL MALE 57
98 7 31:06:00 31:06:00 ADESI MEGAN FEMALE 14
99 9 31:07:00 28:07:00 HARTMAN DOUG MALE 41
100 10 31:09:00 31:09:00 MCKENZIE CORY MALE 40
101 8 31:11:00 31:11:00 MEHREGAN REBECCA FEMALE 49
102 9 31:19:00 31:19:00 KRAMER MARIA FEMALE 35
103 11 31:20:00 31:20:00 RIDEL KRISTIN FEMALE 41
104 9 31:21:00 31:21:00 LAGER MELANIE FEMALE 46
105 10 31:28:00 31:28:00 MCKENZIE CHRISTIE FEMALE 37
106 10 31:34:00 31:34:00 KRAUSS CAROL FEMALE 49
107 12 31:40:00 31:40:00 HEITMAN DAWN FEMALE 40
108 5 31:49:00 28:49:00 WILSON GILBERT MALE 61
109 13 31:51:00 28:31:00 ZATTAU BRIAN MALE 42
110 11 31:52:00 28:52:00 SCHETZSLE DAVID MALE 48
111 11 31:53:00 31:53:00 CARRIER KELLY FEMALE 39
112 22 31:55:00 31:55:00 CLARK AMY FEMALE 34
113 14 32:05:00 32:05:00 HENDERSON AMY FEMALE 44
114 15 32:08:00 32:08:00 LANG SHANNEN FEMALE 40
115 23 32:10:00 32:10:00 SINTOBIN HOLLY FEMALE 33
116 16 32:14:00 32:14:00 RAKESMITH CHRISTINE FEMALE 44
117 5 32:16:00 29:16:00 MATTHEWS FRED MALE 55
118 24 32:41:00 32:41:00 CASE ELLEN FEMALE 33
119 17 32:47:00 32:47:00 KINNEY BOBBI FEMALE 41
120 6 32:55:00 29:55:00 DECARVALHO CARLOS MALE 61
121 12 32:08:00 32:08:00 ALVARADO BERTA FEMALE 45
122 25 33:01:00 33:01:00 PRATT MICHELLE FEMALE 33
123 3 33:17:00 33:17:00 HELM AMY FEMALE 22
124 13 33:59:00 33:59:00 BORT SUSAN FEMALE 49
124 2 33:50:00 33:50:00 STEINHAUSER MARY FEMALE 66
126 17 33:59:00 33:59:00 QUEBBEMAN MARSHA FEMALE 51
127 6 34:20:00 34:20:00 MARLOW BRIDGET FEMALE 57
128 18 35:00:00 35:00:00 BERNS JENNIE FEMALE 41
129 4 35:42:00 32:32:00 BORT RYAN MALE 23
130 7 35:37:00 32:37:00 HO GEORGE MALE 59
131 14 35:40:00 35:40:00 DIX RENE FEMALE 47
132 7 35:57:00 32:57:00 SHORT MARLIN MALE 62
133 1 36:33:00 33:33:00 ROYER GEORGE MALE 74
134 12 37:28:00 37:28:00 BALDWIN CATHY FEMALE 39
135 26 38:45:00 38:45:00 BOWE ELIZABETH FEMALE 33
136 27 39:00:00 39:00:00 DALY NICOLE FEMALE 32
137 18 39:48:00 39:48:00 CARTER RITA FEMALE 51
138 3 40:11:00 37:11:00 STEINHAUSER CYRIL MALE 69
139 2 40:24:00 37:24:00 REYNOLDS PETE MALE 73
140 28 41:53:00 38:53:00 CASE DERICK MALE 33
141 13 42:13:00 39:13:00 KIEPER JIM MALE 36
142 19 42:13:00 42:13:00 KOSER LORI FEMALE 44
143 4 48:29:00 48:29:00 ZBINDEN JANE FEMALE 68
144 1 48:45:00 KOSYDAR WALTER MALE 81

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon