- Jingle Bell Run for Arthritis - 12/4/2010

 

The Jingle Bell Run for Arthritis
Place Div/Tot Time Pace Name No.
1 1/4 17:28 5:38 ANDREW RAYMOND 287
2 1/12 17:43 5:43 KEVIN EGON 372
3 1/6 18:21 5:55 JUSTIN MEESON 357
4 1/23 18:34 5:59 TJ TUTTAMORE 318
5 2/4 19:29 6:17 NICHOLAS RAYMOND 288
6 2/12 20:29 6:36 KEITH WILLIAMS 326
7 3/4 21:06 6:48 MATT FRANTZ 214
8 1/3 21:11 6:50 SEAN SEAVER 299
9 1/5 21:17 6:51 JIM POOL 281
10 3/12 21:28 6:55 MATTHEW BOSTON 193
11 2/5 21:41 6:59 KEVIN O'CONNOR 275
12 2/23 21:43 7:00 KRISTOFFER KRUPITZER 247
13 3/23 22:11 7:09 KAREN KLAPPER 370
14 1/7 22:14 7:10 SAMMY VASSAR 319
15 4/12 22:15 7:10 MATTHEW VELKER 320
16 1/12 22:17 7:11 JIM ANKOVIAK 356
17 1/14 22:20 7:12 SARAH DECKER 204
18 2/12 22:22 7:12 DONALD AKINS 71
19 4/23 22:24 7:13 ANTHONY WILSON 327
20 2/6 22:27 7:14 CHARLES KRAUSS 338
21 1/10 22:40 7:18 LISA SMITH 306
22 3/12 22:44 7:19 ROBERT HOLMAN 234
23 3/6 22:58 7:24 MIKE MATHIS 260
24 2/7 23:02 7:25 CAMERON KAMINSKI 368
25 3/5 23:03 7:25 BRIAN KAMINSKI 369
26 1/11 23:05 7:26 PAMEL TERNES 314
27 4/12 23:21 7:31 GREG FLACZYNSKI 341
28 4/5 23:26 7:33 JEFFERY STEPHENS 310
29 5/23 23:27 7:33 ADAM SWARTZ 312
30 1/4 23:29 7:34 MARK WISNIEWSKI 349
31 6/23 23:35 7:36 ERIC TALBERT 313
32 2/11 23:36 7:36 COREY MONARCH 269
33 1/6 23:38 7:37 TOM KOLENA 245
34 1/6 23:43 7:38 PHIL SCHMIDT 295
35 5/12 23:54 7:42 MARK BARNES 185
36 7/23 24:08:00 7:46 DOUGLAS MALLETTE 257
37 5/12 24:11:00 7:47 STEVE GALLAGHER 217
38 2/6 24:33:00 7:55 HARVEY POPOVICH 282
39 8/23 24:43:00 7:58 RYAN MCCLAIN 261
40 3/7 24:47:00 7:59 COURAGE AMSBURY 181
41 2/4 24:49:00 7:59 MICHAEL GORDAN 353
42 1/10 25:12:00 8:07 APRIL DELGADO 205
43 9/23 25:13:00 8:07 ELLEN HARMS 228
44 4/7 25:17:00 8:08 CJ LEONARD 253
45 6/12 25:21:00 8:10 JOE ZUCHOWSKI 334
46 1/1 25:22:00 8:10 SHANNON HERMANN 344
47 1/3 25:27:00 8:12 RON BRANT 355
48 7/12 25:30:00 8:13 MICHAEL HERMANN 346
49 2/14 25:35:00 8:14 MOLLY BIGLIN 361
50 3/6 25:35:00 8:14 ROBERT BIGLIN 362
51 2/6 25:36:00 8:15 ALAN MARCO 259
52 10/23 25:46:00 8:18 RYAN BERNATH 365
53 4/4 25:50:00 8:19 NATHAN WISNIEWSKI 329
54 3/14 26:01:00 8:23 MOLLY ROCKWOOD 339
55 4/14 26:06:00 8:24 KRISTI HAMMOND 227
56 1/3 26:08:00 8:25 KAY HEINRICHS 231
57 8/12 26:13:00 8:26 KEITH FITCHPATRIC 367
58 11/23 26:13:00 8:27 COREY LYONS 348
59 5/7 26:15:00 8:27 JOHN KIGHT 242
60 5/14 26:15:00 8:27 EMILY ONEAL 276
61 12/23 26:26:00 8:31 KORI ZAKE 331
62 1/13 26:27:00 8:31 KATHY APPLE 182
63 1/6 26:34:00 8:33 CATHERINE MARCO 258
64 6/12 26:41:00 8:36 DAVID AMSBURY 180
65 9/12 26:46:00 8:37 TOM MYERS 270
66 2/13 26:46:00 8:37 KIM SINGER 303
67 13/23 26:47:00 8:38 LAURA HOYT 238
68 1/4 26:47:00 8:38 AMANDA ECKEL 336
69 2/10 26:47:00 8:38 AMY ECKEL 207
70 7/12 26:51:00 8:39 JASON GAINSLEY 215
71 14/23 27:17:00 8:47 ANNA CRISSMAN 199
72 6/14 27:17:00 8:47 NICOLE MCGURK 262
73 2/4 27:21:00 8:49 TAYLOR FITCHPATRIC 366
74 4/6 27:22:00 8:49 CARL GREEN 226
75 15/23 27:24:00 8:49 OLIVIA SECORD 300
76 3/11 27:26:00 8:50 ERIN REYNOLDS 291
77 1/3 27:28:00 8:51 MOLLY STELLER 309
78 2/10 27:30:00 8:52 LAURA HOSSLER 235
79 8/12 27:31:00 8:52 DAVID M HOSTETLER 347
80 5/6 27:44:00 8:56 GILBERT WILSON 328
81 9/12 27:54:00 8:59 KIRK WOLFE 337
82 3/13 27:57:00 9:00 COLLEEN SCHLEA 359
83 7/14 27:57:00 9:00 JESSICA BERLEKAMP-CROW 364
84 3/10 27:59:00 9:01 ROBIN BOWEN 194
85 2/3 27:59:00 9:01 JESSICA CURTIS 200
86 4/10 28:09:00 9:04 K.T. NEWSOM 273
87 3/6 28:11:00 9:05 GREGORY GEORGIADIS 219
88 2/6 28:13:00 9:05 KARIL VOSE 322
89 1/1 28:17:00 9:07 GABE LAPLANTE 351
90 16/23 28:23:00 9:09 CRIS RANSDELL 354
91 3/10 28:38:00 9:13 SUZANNE SZUL 363
92 4/11 28:40:00 9:14 LAUREN POTTS 283
93 4/6 28:46:00 9:16 MURRY MERCIER 264
94 10/12 28:47:00 9:16 MARTIN ALLEN 179
95 17/23 28:59:00 9:20 STEVE BUMBAUGH 218
96 4/10 29:14:00 9:25 SUSAN RUFF 292
97 5/11 29:18:00 9:26 KENDRA VOGEL 321
98 4/6 29:19:00 9:27 JOHN ELCHERT 211
99 2/3 29:20:00 9:27 SHARON BERKOBEN 191
100 3/3 29:20:00 9:27 MARY ALBERTHSEN 374
101 8/14 29:21:00 9:27 ALEXIS FORTNER 340
102 4/13 29:24:00 9:28 DIANE LEE 250
103 5/6 29:25:00 9:29 TOM DECKELMAN 203
104 5/13 29:28:00 9:29 CAROL KRAUSS 246
105 6/13 29:47:00 9:36 AMY KELLER 352
106 10/12 29:49:00 9:36 MATT HOSSLER 236
107 5/10 29:51:00 9:37 TRISH MILLER 267
108 11/12 29:51:00 9:37 KEN MILLER 268
109 9/14 29:56:00 9:39 CAROLYN DAVIS 201
110 2/3 29:56:00 9:39 ZACK DAVIS 202
111 2/3 30:02:00 9:40 GEORGE ROYER 373
112 18/23 30:02:00 9:40 JANELLE TUTTAMORE 317
113 6/10 30:11:00 9:43 JENE DRAGE 206
114 5/10 30:11:00 9:43 KERRY WOLFF 330
115 3/6 30:22:00 9:47 MEG RESSNER 290
116 1/4 30:29:00 9:49 MARTHA QUIROGA 286
117 10/14 30:31:00 9:50 MELISSA NOE 274
118 7/13 30:37:00 9:52 LIANA GRECCO 224
119 11/14 30:45:00 9:54 STEPHANIE GERKEN 220
120 6/10 30:47:00 9:55 JANELL HARTMAN 229
121 6/11 31:02:00 10:00 ERIN TURNER 316
122 3/4 31:04:00 10:00 GEORGE HO 232
123 8/13 31:06:00 10:01 KIM TURCO 315
124 9/13 31:08:00 10:01 JERRI BEARD 187
125 7/11 31:09:00 10:02 MARY BETH HOFFMAN 233
126 4/4 31:10:00 10:02 MIKE FERGUSON 212
127 12/14 31:10:00 10:02 BROOKE PHILBECK 279
128 10/13 31:11:00 10:03 JILL WACHTELL 323
129 6/7 31:26:00 10:07 ANDREW SHADLE 208
130 11/13 31:27:00 10:08 ANNE SPENNY 308
131 7/10 31:32:00 10:09 ROSETTA REISER 289
132 8/11 31:43:00 10:13 JESSICA PEATEE 277
133 8/10 31:54:00 10:16 BOBBIE KINNEY 243
134 3/4 31:58:00 10:18 MYRANDA KLEIN 244
135 3/3 31:59:00 10:18 RICHARD ZATYKO 332
136 3/3 32:00:00 10:18 ZACH GILLESPIE 222
137 12/13 32:00:00 10:18 JOYCE LIPTACK 256
138 13/14 32:00:00 10:18 BRIANNE STURT 311
139 5/6 32:22:00 10:26 TRAVIS PHILBECK 280
140 19/23 32:24:00 10:26 TRACY ARDNER 183
141 7/10 32:26:00 10:27 ERIN HUSS 240
142 6/6 33:07:00 10:40 MARLIN SHORT 371
143 7/7 33:08:00 10:40 DUSTIN KNISLEY 358
144 8/10 33:57:00 10:56 NIKI SHADLE 209
145 9/10 34:03:00 10:58 KARA HOUSER 237
146 6/6 34:16:00 11:02 KYLE SHORT 302
147 20/23 34:24:00 11:05 MICHELLE PRATT 285
148 4/4 34:28:00 11:06 CARLY SMITH 305
149 13/13 34:58:00 11:16 ANITA LIGGETT 254
150 4/6 35:41:00 11:30 SHARON GILLESPIE 221
151 11/12 36:00:00 11:35 BEN BAUER 186
152 21/23 36:13:00 11:40 DIANA SCHNUTH 297
153 22/23 36:57:00 11:54 DUANE ISABELL 241
154 9/11 37:39:00 12:08 ALYSSA BRIGGS 343
155 3/3 38:32:00 12:24 JANICE GREEN 225
156 9/10 38:58:00 12:33 CHERIE SCHNEIDER 296
157 5/6 39:16:00 12:39 RITA CARTER 196
158 10/10 39:22:00 12:40 LAURIE NAGLE 271
159 12/12 39:24:00 12:41 SCOTT ARDNER 184
160 12/12 39:43:00 12:47 DON LEONARD 252
161 23/23 40:24:00 13:00 MAGGIE BERNATH 192
162 14/14 40:24:00 13:01 LISA HUMMEL 239
163 10/11 41:38:00 13:24 SAMANTHA SCHOLZ 298
164 6/6 41:48:00 13:28 JODY LAYMAN 249
165 11/11 42:52:00 13:48 CHRISTIE COLLINS 198
166 2/4 43:37:00 14:03 JANIS WALECZAK 360
167 3/4 44:07:00 14:12 LORRIE ECKMAN 210
168 4/4 44:46:00 14:25 BARB ZUCHOWSKI 333
169 10/10 45:09:00 14:32 KRISTEN GALLAGHER 216
170 6/6 45:58:00 14:48 JIM BERGER 190
171 5/5 46:10:00 14:52 STEVE BELL 188

 

Jingle Bell Run
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 KAREN KLAPPER 33 22:11
********** MALE OVERALL RESULTS ***********
1 ANDREW RAYMOND 18 17:28
FEMALE AGE GROUP 1 - 14
1 46 SHANNON HERMANN 10 25:22:00
2 68 AMANDA ECKEL 13 26:47:00
3 73 TAYLOR FITCHPATRIC 13 27:21:00
4 134 MYRANDA KLEIN 14 31:58:00
MALE AGE GROUP 1 - 14
1 14 SAMMY VASSAR 10 22:14
2 24 CAMERON KAMINSKI 8 23:02
3 40 COURAGE AMSBURY 10 24:47:00
4 44 CJ LEONARD 10 25:17:00
FEMALE AGE GROUP 15 - 19
1 77 MOLLY STELLER 19 27:28:00
2 85 JESSICA CURTIS 18 27:59:00
3 100 MARY ALBERTHSEN 19 29:20:00
MALE AGE GROUP 15 - 19
1 5 NICHOLAS RAYMOND 15 19:29
2 7 MATT FRANTZ 19 21:06
3 53 NATHAN WISNIEWSKI 16 25:50:00
FEMALE AGE GROUP 20 - 24
1 26 PAMEL TERNES 23 23:05
2 32 COREY MONARCH 22 23:36
3 76 ERIN REYNOLDS 22 27:26:00
4 92 LAUREN POTTS 23 28:40:00
MALE AGE GROUP 20 - 24
1 3 JUSTIN MEESON 23 18:21
2 20 CHARLES KRAUSS 21 22:27
3 23 MIKE MATHIS 22 22:58
4 98 JOHN ELCHERT 24 29:19:00
FEMALE AGE GROUP 25 - 29
1 17 SARAH DECKER 28 22:20
2 49 MOLLY BIGLIN 25 25:35:00
3 54 MOLLY ROCKWOOD 26 26:01:00
4 55 KRISTI HAMMOND 28 26:06:00
MALE AGE GROUP 25 - 29
1 8 SEAN SEAVER 29 21:11
2 110 ZACK DAVIS 25 29:56:00
3 136 ZACH GILLESPIE 28 32:00:00
FEMALE AGE GROUP 30 - 34
1 43 ELLEN HARMS 33 25:13:00
2 61 KORI ZAKE 33 26:26:00
3 67 LAURA HOYT 34 26:47:00
4 71 ANNA CRISSMAN 34 27:17:00
MALE AGE GROUP 30 - 34
1 4 TJ TUTTAMORE 31 18:34
2 12 KRISTOFFER KRUPITZER 32 21:43
3 19 ANTHONY WILSON 31 22:24
4 29 ADAM SWARTZ 30 23:27
FEMALE AGE GROUP 35 - 39
1 42 APRIL DELGADO 35 25:12:00
2 78 LAURA HOSSLER 35 27:30:00
3 84 ROBIN BOWEN 38 27:59:00
4 86 K.T. NEWSOM 37 28:09:00
MALE AGE GROUP 35 - 39
1 2 KEVIN EGON 35 17:43
2 6 KEITH WILLIAMS 36 20:29
3 10 MATTHEW BOSTON 37 21:28
4 15 MATTHEW VELKER 36 22:15
FEMALE AGE GROUP 40 - 44
1 21 LISA SMITH 41 22:40
2 69 AMY ECKEL 40 26:47:00
3 91 SUZANNE SZUL 40 28:38:00
4 96 SUSAN RUFF 43 29:14:00
MALE AGE GROUP 40 - 44
1 9 JIM POOL 40 21:17
2 11 KEVIN O'CONNOR 41 21:41
3 25 BRIAN KAMINSKI 40 23:03
4 28 JEFFERY STEPHENS 40 23:26
FEMALE AGE GROUP 45 - 49
1 62 KATHY APPLE 46 26:27:00
2 66 KIM SINGER 46 26:46:00
3 82 COLLEEN SCHLEA 45 27:57:00
4 102 DIANE LEE 46 29:24:00
5 104 CAROL KRAUSS 49 29:28:00
MALE AGE GROUP 45 - 49
1 16 JIM ANKOVIAK 46 22:17
2 18 DONALD AKINS 45 22:22
3 22 ROBERT HOLMAN 46 22:44
4 27 GREG FLACZYNSKI 46 23:21
5 35 MARK BARNES 46 23:54
FEMALE AGE GROUP 50 - 54
1 63 CATHERINE MARCO 50 26:34:00
2 88 KARIL VOSE 52 28:13:00
3 115 MEG RESSNER 51 30:22:00
4 150 SHARON GILLESPIE 52 35:41:00
MALE AGE GROUP 50 - 54
1 33 TOM KOLENA 52 23:38
2 51 ALAN MARCO 50 25:36:00
3 87 GREGORY GEORGIADIS 51 28:11:00
4 93 MURRY MERCIER 52 28:46:00
FEMALE AGE GROUP 55 - 59
1 116 MARTHA QUIROGA 55 30:29:00
2 166 JANIS WALECZAK 58 43:37:00
3 167 LORRIE ECKMAN 56 44:07:00
4 168 BARB ZUCHOWSKI 59 44:46:00
MALE AGE GROUP 55 - 59
1 30 MARK WISNIEWSKI 59 23:29
2 41 MICHAEL GORDAN 59 24:49:00
3 122 GEORGE HO 59 31:04:00
4 126 MIKE FERGUSON 57 31:10:00
FEMALE AGE GROUP 60 - 64
1 56 KAY HEINRICHS 63 26:08:00
2 99 SHARON BERKOBEN 63 29:20:00
3 155 JANICE GREEN 62 38:32:00
MALE AGE GROUP 60 - 64
1 34 PHIL SCHMIDT 62 23:43
2 38 HARVEY POPOVICH 61 24:33:00
3 50 ROBERT BIGLIN 60 25:35:00
4 74 CARL GREEN 64 27:22:00
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
1 47 RON BRANT 73 25:27:00
2 111 GEORGE ROYER 74 30:02:00
3 135 RICHARD ZATYKO 74 31:59:00

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon