- TIGERTOWN 5K - 7/24/2010

 

TIGERTOWN 5K - 5K RUN 7/24/2010
Place Name HomeTown Sex Age Bib# Time
1 THOMAS, NICK DELTA, OH M 20 184 15:45.26
2 SETZKE, SCOTT RIVERVEW, MI M 29 246 16:08.05
3 SMUDA, JESSIE DESHLER, OH M 22 255 16:21.67
4 WEAVER, STEVE NAPOLEON, OH M 17 199 16:26.22
5 OPP, KEVIN MAUMEE, OH M 24 278 16:33.51
6 BASINGER, KEN PANDORA, OH M 32 235 16:59.66
7 CHENEY, ELI BOWLING GREEN, OH M 17 232 17:09.96
8 BYRD, BRYANT UNKNOWN, NA M 16 27 17:14.56
9 TAYLOR, JEFF PERRYSBURG, OH M 43 183 17:35.26
10 RETTIG, JACOB MC CLURE, OH M 20 254 17:38.24
11 VOGELSONG, MEGAN DEFIANCE, OH F 18 193 18:06.64
12 WHEELER, ADAM PLYMOUTH, MI M 33 248 18:16.20
13 DESGRANGE, RYAN HOWELL, MI M 30 44 18:16.71
14 HARPEST, JORDAN DEFIANCE, OH M 16 252 18:17.88
15 HITES, ZECH DELTA, OH M 17 231 18:19.69
16 BAUGH, MICHAEL SYLVANIA, OH M 14 260 18:26.61
17 RICE, CLAYTON MAUMEE, OH M 15 155 18:27.28
18 MARTINEZ, BEN NAPOLEON, OH M 17 105 18:28.31
19 SEEDORF, JOSH NAPOLEON, OH M 17 170 18:35.67
20 NIJAKOWSKI, NICK SWANTON, OH M 34 129 18:36.29
21 HUNTER, PERRY NAPOLEON, OH M 49 277 18:37.45
22 HARPEST, JOSH DEFIANCE, OH M 19 253 18:40.79
23 RUMSEY, JOSH SWANTON, OH M 17 164 18:48.17
24 SEEDORF, JOE NAPOLEON, OH M 15 169 18:51.89
25 FRENCH, MARK NAPOLEON, OH M 38 223 19:08.78
26 RUPP, MARTY SWANTON, OH M 45 263 19:15.95
27 WURSTER, BRANNAN ARCHBOLD, OH M 29 207 19:16.60
28 HUNTER, CLAY NAPOLEON, OH M 15 276 19:17.55
29 SECHRIST, DAN WHITEHOUSE, OH M 50 269 19:18.96
30 WICKISER, ANDREW BOWLING GREEN, OH M 50 257 19:21.05
31 TOWERS, AARON FAYETTE, OH M 24 259 19:24.81
32 PEDEE, MIKE TOLEDO, OH M 34 134 19:32.53
33 ATKINSON, BRITTON MC CLURE, OH F 13 5 19:33.17
34 LANTZ, KYLE WAUSEON, OH M 13 272 19:37.74
35 MARTINEZ, PETER NAPOLEON, OH M 23 237 19:38.64
36 RUMSEY, JASON SWANTON, OH M 14 163 19:39.91
37 FISHER, ALEC WAUSEON, OH M 18 54 19:55.81
38 VERNOT, TOM WAUSEON, OH M 40 192 19:58.91
39 GOODSAN, CHRIS SWANTON, OH M 38 285 19:59.57
40 SECHRIST, JOEY WHITEHOUSE, OH M 14 267 20:02.87
41 CHAMPION, BRANDON WHITEHOUSE, OH M 16 233 20:07.64
42 JEFFERS, JUSTIN Bryn Mawr, PA M 23 74 20:16.92
43 WEAKS, CAMERON NAPOLEON, OH M 14 198 20:17.89
44 LEATHERMAN, LYNN LIBERTY CENTER, OH M 16 94 20:19.79
45 EYER, TONY WAUSEON, OH M 50 49 20:21.00
46 KNAPP, CHELSEA LIBERTY CENTER, OH F 16 85 20:23.85
47 KRICK, COLIN HICKSVILLE, OH M 16 262 20:26.92
48 MELLER, GALE RIDGEVILLE CRNRS, OH M 35 266 20:28.43
49 ATKINSON, JAKE MC CLURE, OH M 16 6 20:35.50
50 MARTINEZ, DOMINGO DELTA, OH M 49 219 20:36.46
51 HOSTETLER, TANNER ARCHBOLD, OH F 16 70 20:42.50
52 HAUBERT, KELLY NAPOLEON, OH F 15 62 20:47.03
53 DARAH, BRITTNEY WATERVILLE, OH F 15 38 20:47.46
54 BAIRD, MARIN WAUSEON, OH F 16 10 20:52.17
55 KILLIAN, KAREN BRYAN, OH F 25 80 21:01.75
56 ROHRS, JARED WAUSEON, OH M 16 158 21:03.63
57 HAMILTON, JEREMY ARCHBOLD, OH M 21 229 21:11.71
58 BODENBENDER, ERICA LIBERTY CENTER, OH F 17 21 21:16.46
59 BAKER, JON MILLBURY, OH M 51 238 21:21.70
60 LEITNER, AARON NAPOLEON, OH M 49 97 21:23.39
61 EICHEN, DAVE ARCHBOLD, OH M 52 270 21:33.11
62 HAUTER, JACOB ARCHBOLD, OH M 13 63 21:41.48
63 MYERS, BRAD WAUSEON, OH M 46 124 21:46.24
64 BYRD, KEN PERRYSBURG, OH M 52 247 21:49.47
65 HIDLEBRAND, JENNIFER WATERVILLE, OH F 31 67 21:58.04
66 MONNIN, ERICA NAPOLEON, OH F 16 250 22:03.51
67 ZILLES, JASON PERRYSBURG, OH M 35 265 22:04.32
68 SECHRIST, RILEY WHITEHOUSE, OH F 17 268 22:04.89
69 SPIETH, MALLORY NAPOLEON, OH F 17 214 22:05.72
70 QUINTERO, CARLOS DEFIANCE, OH M 50 141 22:09.47
71 REINHART, ISAAC ANTWERP, OH M 15 148 22:10.50
72 STRIGGOW, TOM BOWLING GREEN, OH M 59 258 22:12.70
73 WACHTMAN, TODD NAPOLEON, OH M 29 197 22:14.59
74 VERNOT, TAYLOR WAUSEON, OH F 13 191 22:15.80
75 VOLKMAN, ALEEN WAUSEON, OH F 13 194 22:16.54
76 DARAH, JEFFREY WATERVILLE, OH M 13 39 22:18.34
77 BEMAN, CHAD NAPOLEON, OH M 32 16 22:20.28
78 BOSTELMAN, ERIC DESHLER, OH M 41 22 22:22.64
79 THOMASON, BOB PERRYSBURG, OH M 39 185 22:25.20
80 ROWER, RICH DAYTON, OH M 27 162 22:27.00
81 PILE, KEVIN WAUSEON, OH M 44 135 22:38.02
82 RAIKE, JASON TOLEDO, OH M 30 142 22:39.70
83 VOLKMAN, ANEESA WAUSEON, OH F 13 195 22:42.44
84 SIMON, ROB MAUMEE, OH M 49 264 22:43.74
85 MYERS, SHAY WAUSEON, OH M 17 125 22:45.57
86 STUCKEY, REBECCA WAUSEON, OH F 31 181 22:51.35
87 WILLEMAN, AMBER NAPOLEON, OH F 16 201 22:52.27
88 MYERS, BECKY WAUSEON, OH F 45 123 22:55.38
89 DESGRANGE, CHAD WAUSEON, OH M 36 42 22:57.04
90 BALBAUGH, TYLER LEIPSIC, OH M 11 12 22:58.80
91 MATTHEWS, JOAN MAUMEE, OH F 53 109 23:03.47
92 BARKER, ANDREW MAUMEE, OH M 16 13 23:04.18
93 WACHTMAN, TINA NAPOLEON, OH F 29 196 23:06.11
94 LAUREN, SPIETH NAPOLEON, OH F 16 215 23:30.32
95 KILLIAN, WARREN HICKSVILLE, OH M 25 274 23:37.35
96 HOOPS, MEREDITH NAPOLEON, OH F 16 68 23:43.37
97 PROUDFOOT, STACY LIBERTY CENTER, OH M 55 138 23:43.92
98 WITTE, KEITH LIBERTY CENTER, OH M 27 205 23:50.91
99 PATRICK, LYLE LIBERTY CENTER, OH M 37 132 23:51.54
100 DASHNER, DENISE TEMPERANCE, MI F 40 40 24:10.05
101 KING, PHIL SWANTON, OH M 33 83 24:11.32
102 CHAMBERLAIN, PAIGE LIBERTY CENTER, OH F 14 29 24:19.33
103 REISER, QUINTIN WAUSEON, OH M 13 152 24:19.75
104 JORDING, GARY WATERVILLE, OH M 46 77 24:20.21
105 STRATA, MICHAEL DEFIANCE, OH M 27 178 24:24.99
106 NASH, KYLE LIBERTY CENTER, OH F 13 227 24:28.00
107 NEWCOMER, MIKE FINDLAY, OH M 31 128 24:29.32
108 LERCH, JACOB NAPOLEON, OH M 14 98 24:30.76
109 VERNOT, KYLE WAUSEON, OH M 10 190 24:32.14
110 PORTER, CHARLIE DEFIANCE, OH M 43 136 24:33.30
111 PORTER, ERYN DEFIANCE, OH F 16 137 24:42.07
112 BROOKS, ELLIOTT INDIANAPOLIS, IN M 48 230 24:43.08
113 FIELDER, RANDY ADRIAN, MI M 59 52 24:43.79
114 MASON, JAMES DELTA, OH M 47 225 24:44.70
115 HAINES, MIKE WHITEHOUSE, OH M 45 243 24:45.20
116 VALADEZ, DOMINGO TEMPERANCE, MI M 51 188 24:46.12
117 BAINS, STEPHANY NAPOLEON, OH F 15 9 24:51.58
118 DESGRANGE, TAYLOR WAUSEON, OH F 12 45 24:56.38
119 MYERS, ASHLYN LIBERTY CENTER, OH F 17 220 24:56.89
120 TORRES, XAVIER WAUSEON, OH M 9 187 24:58.45
121 REISER, JENNA WAUSEON, OH F 15 151 25:00.55
122 KNAPP, SARA LIBERTY CENTER, OH F 14 88 25:06.83
123 WOLF, MIKE NAPOLEON, OH M 45 206 25:18.70
124 WILSON, GILBERT TOLEDO, OH M 60 204 25:26.31
125 McFARLAND, ANDY SANDUSKY, OH M 47 113 25:29.17
126 GARROW, ZOE WAUSEON, OH F 17 279 25:32.90
127 WILLETT, EMMA HOLGATE, OH F 11 202 25:35.39
128 MARTINEZ JR., LAROY O. ARCHBOLD, OH M 59 107 25:39.33
129 HOSTETLER, LAUREN ARCHBOLD, OH F 14 69 25:41.37
130 IRVING, LARRY NAPOLEON, OH M 42 72 25:41.87
131 HAMILTON, CARL ARCHBOLD, OH M 51 228 25:42.52
132 MARTINEZ, ARABELLA NAPOLEON, OH F 18 104 25:49.60
133 ROSEBROOK, BRENT DESHLER, OH M 40 251 25:50.14
134 ENGEL, NICK DEFIANCE, OH M 25 48 25:56.51
135 LEY, ADAM SYLVANIA, OH M 13 100 25:59.07
136 HEINRICHS, KAY TOLEDO, OH F 63 65 26:02.67
137 KRIEGER, KELSEY WAUSEON, OH F 17 90 26:08.89
138 SHARP, KRISTINE NAPOLEON, OH F 44 172 26:09.52
139 SEEDORF, AMY NAPOLEON, OH F 43 168 26:13.28
140 ANDERSON, SARAH WATERVILLE, OH F 29 3 26:17.73
141 HARTMAN, LINDSAY HOLGATE, OH F 29 61 26:28.77
142 KOELSCH, DAVID TOLEDO, OH M 63 89 26:29.31
143 RICKER, CONNIE WAUSEON, OH F 47 157 26:40.09
144 KRUSE, SHERRIE NAPOLEON, OH F 47 92 26:43.00
145 FRENCH, CHRISTIAN NAPOLEON, OH M 9 222 26:43.69
146 BEHRMAN, KIRK DESHLER, OH M 40 15 26:51.90
147 GOLDFUSS, CORY NAPOLEON, OH M 30 55 26:52.56
148 OBERHAUS, KEVIN LIBERTY CENTER, OH M 49 130 26:59.69
149 ZUMFELDE, KATHY NAPOLEON, OH F 44 213 27:04.66
150 SCHERMERHORN, MARIA SWANTON, OH F 33 165 27:05.89
151 MARTINEZ, JANESSA NAPOLEON, OH F 17 106 27:09.90
152 HARRIS, DENNIS TOLEDO, OH M 45 221 27:11.08
153 HILL, MELISSA MAUMEE, OH F 55 271 27:19.27
154 NAFZIGER, DEB SWANTON, OH F 55 273 27:27.40
155 NAFZIGER, KRYSTAL SWANTON, OH F 23 127 27:27.90
156 WEBER, MARK BOWLING GREEN, OH M 42 200 27:34.15
157 FIELDER, SHARON ADRIAN, MI F 52 53 27:37.56
158 RICKER, BRAD WAUSEON, OH M 49 156 27:45.35
159 WILLETT, GABBI HOLGATE, OH F 11 203 27:49.70
160 ROELL, KENDRA LIBERTY CENTER, OH F 33 283 27:53.91
161 ROELL, KENNEDY LIBERTY CENTER, OH F 7 282 27:54.40
162 SCOTT, CHAD NAPOLEON, OH M 37 166 27:55.38
163 NASH, LAUREN LIBERTY CENTER, OH F 15 226 28:02.28
164 EMGLISH, CARRIE DEFIANCE, OH F 27 47 28:02.86
165 MEZINKO, JACLYN MONCLOVA, OH F 17 234 28:04.65
166 BARNEY, MACKENZIE WHITEHOUSE, OH F 17 245 28:05.40
167 MORRILL, JACKIE LIBERTY CENTER, OH F 17 121 28:05.99
168 KNAPP, HANNA LIBERTY CENTER, OH F 12 86 28:06.63
169 ZEITER, MEREDITH LIBERTY CENTER, OH F 8 210 28:32.49
170 SHARPE, STEPHANIE LIBERTY CENTER, OH F 31 175 28:33.60
171 LUCARELLI, ANTHONY SWANTON, OH M 58 101 28:42.35
172 ROYNON, NANCY ARCHBOLD, OH F 54 261 28:46.31
173 CLARK, SCOT GIBSONBURG, OH M 38 35 28:54.81
174 WYSE, SHANNON ARCHBOLD, OH F 19 208 28:58.26
175 BALBAUGH, JEREMY LEIPSIC, OH M 13 11 29:00.16
176 LERCH, TIFFANY NAPOLEON, OH F 21 99 29:03.08
177 CLARK, KEVIN WAUSEON, OH M 33 34 29:11.11
178 PUNCHES, RACHEL BOWLING GREEN, OH F 26 140 29:13.62
179 KIRBY, JULIE WATERVILLE, OH F 26 84 29:21.02
180 BRAHANEY, MICHALEA OTTAWA LAKE, MI F 13 23 29:27.46
181 BRAHANEY, MICHELLE OTTAWA LAKE, MI F 39 24 29:28.02
182 BINKLEY, DOUGLAS DELTA, OH M 51 18 29:29.53
183 HAYES, SARAH FORT WAYNE, IN F 37 64 29:45.43
184 LAKE, JENNIFER SWANTON, OH F 37 93 29:55.16
185 JOSEPH, MELISSA DEFIANCE, OH F 30 79 30:01.95
186 BEACH, MICHELE HOLLAND, OH F 31 14 30:04.18
187 SEEDORF, MATT NAPOLEON, OH M 46 171 30:12.52
188 GRIFFITH, SUNDAY NAPOLEON, OH F 34 56 30:14.12
189 BOCK, JASON LIBERTY CENTER, OH M 35 20 30:27.91
190 HUNTER, CHRIS NAPOLEON, OH F 47 275 30:29.79
191 CLARK, ANDREW GIBSONBURG, OH M 16 32 30:41.87
192 DIETRICH, MARYANNE SWANTON, OH F 21 46 30:42.74
193 DIETRICH, BRIAN SWANTON, OH M 47 249 30:43.20
194 KILLION, VALERIE DEFIANCE, OH F 26 81 30:44.84
195 LEHMAN, JENNY ARCHBOLD, OH F 15 95 30:49.23
196 LEHMAN, WAYNE ARCHBOLD, OH M 45 96 30:49.83
197 KING, EVAN SWANTON, OH M 12 82 30:56.33
198 ARMBRECHT, TAMMI LIBERTY CENTER, OH F 40 4 30:59.43
199 ATKINSON, KAYLENE MC CLURE, OH F 40 7 31:00.74
200 ATKINSON, TIM MC CLURE, OH M 44 8 31:01.23
201 FACKLER, DAYNA MC CLURE, OH F 14 50 31:01.74
202 STOUGH, ALEXANDRIA TONTOGANY, OH F 14 236 31:04.25
203 LUCARELLI, VIRGINIA SWANTON, OH F 60 102 31:05.16
204 TROKNYA, JIM PERRYSBURG, OH M 66 224 31:17.33
205 AKENBERGER, KATHY TOLEDO, OH F 51 1 31:23.90
206 DAVIS, SANNIE TOLEDO, OH F 32 41 31:26.44
207 STEINHAUSER, MARY LA SALLE, MI F 65 241 31:43.20
208 MARCONI, MAGGIE SANDUSKY, OH F 37 103 31:46.87
209 MCINTOSH, JEANETTE WAUSEON, OH F 35 115 31:53.34
210 REITZEL, TAYSHA EDON, OH F 24 154 31:54.28
211 MILLER, KARELLE WAUSEON, OH F 26 117 31:54.74
212 STRAYER, TYLER WHITEHOUSE, OH M 13 180 31:55.50
213 TIJERINA, L J ARCHBOLD, OH M 9 186 32:55.35
214 HEITMAN, DAWN NAPOLEON, OH F 39 66 33:25.04
215 HALL, TAMMY NAPOLEON, OH F 39 57 33:33.36
216 SHORT, MARLIN WAUSEON, OH M 62 176 34:03.84
217 LUOMA, EVERETT ADRIAN, MI M 79 256 34:09.06
218 MOORE, CHRISTEN NAPOLEON, OH F 41 120 34:15.82
219 FROELICH, BRITTANY LIBERTY CENTER, OH F 17 281 34:20.15
220 RAY, TOM BOWLING GREEN, OH M 35 284 34:22.52
221 McINTOSH, DEVYN WAUSEON, OH M 14 114 34:24.02
222 STEINHAUSER, CYRIL LA SALLE, MI M 68 242 34:25.66
223 JONES, SHEILA LIBERTY CENTER, OH F 44 76 34:44.23
224 SNYDER, BREANNA HOLGATE, OH F 28 177 35:30.10
225 AKENBERGER, MIKE TOLEDO, OH M 50 2 35:36.45
226 CLARK, AMY WAUSEON, OH F 34 31 35:56.06
227 FACKLER, KAYLA MC CLURE, OH F 19 51 35:58.14
228 ALTHOFF, TOM GRAND RAPIDS, OH M 70 240 36:04.70
229 PUENING, ERIN CINCINNATI, OH F 28 139 36:07.84
230 BURG, TYLER BOWLING GREEN, OH M 18 28 36:09.08
231 REISER, AMANDA WAUSEON, OH F 18 150 36:12.50
232 SCOTT, JESSICA NAPOLEON, OH F 35 167 36:43.39
233 CONNERS, TIM TOLEDO, OH M 55 36 36:58.53
234 REISER, ROSETTA WAUSEON, OH F 43 153 37:11.80
235 KNAPP, MISSY LIBERTY CENTER, OH F 42 87 37:25.82
236 CLARK, GINNETTE GIBSONBURG, OH F 38 33 37:51.49
237 ZEITER, ZANE LIBERTY CENTER, OH M 5 212 38:33.37
238 ZEITER, SARRAH LIBERTY CENTER, OH F 32 211 38:33.97
239 SHARPE, BILL LIBERTY CENTER, OH M 56 173 38:34.62
240 CHAMBERLAIN, STACEY LIBERTY CENTER, OH F 32 30 38:41.52
241 BOCK, ANDREA LIBERTY CENTER, OH F 33 19 38:44.01
242 VARDAMAN, JOSETTE SWANTON, OH F 36 189 39:19.97
243 RAYN, KAITYLN WATERVILLE, OH F 8 145 39:31.07
244 RAYN, BRENDA WATERVILLE, OH F 32 144 39:31.51
245 HANAK, LANEY NAPOLEON, OH F 15 59 39:56.77
246 WESTHOVEN, SEAN WAUSEON, OH M 16 239 39:57.56
247 BRUNER, SUE WAUSEON, OH F 52 244 40:00.09
248 HALL, TAYLOR NAPOLEON, OH F 15 58 40:54.96
249 REINHART, MAGDALENE ANTWERP, OH F 13 149 42:18.84
250 BLOOMFIELD, CHARLENE LIBERTY CENTER, OH F 55 504 42:51.34
251 SHORT, ANNA WINSTON SALEM, NC F 28 505 42:51.86
252 JEFFERS, MARYLYN Bryn Mawr, PA F 57 75 43:08.95
253 MORRILL, JUDY LIBERTY CENTER, OH F 67 122 43:54.77
254 MANN, MIKE LIBERTY CENTER, OH M 55 502 45:05.62
255 MILLER, RICK LIBERTY CENTER, OH M 56 501 45:07.80
256 MAZZIOTTI, MICHELE SWANTON, OH F 54 110 45:18.62
257 RECKNER, JAKE WAUSEON, OH M 23 146 49:10.57
258 RECKNER, JOANNA WAUSEON, OH F 48 147 49:11.01
259 STRAYER, TANYA WHITEHOUSE, OH F 39 179 50:32.25
260 RATLIFF, JOYCE FREMONT, OH F 50 143 50:33.51
261 JONES, LOGAN LIBERTY CENTER, OH M 5 280 50:36.23
262 ROELL, CONSTANCE LIBERTY CENTER, OH F 9 508 51:22.66
263 JONES, JANIE LIBERTY CENTER, OH F 35 507 51:23.33
264 ROELL, RICK LIBERTY CENTER, OH M 33 509 51:24.32
265 PINSON, AMBER LIBERTY CENTER, OH F 15 216 51:41.15
266 BELL, KATHERINE UNKNOWN, NA F 14 217 52:33.97
267 SYMANSKI, ANGELA WATERVILLE, OH F 26 182 52:34.51
268 JORDING, SHARON WATERVILLE, OH F 52 78 52:52.59
269 SHARPE, SHARON LIBERTY CENTER, OH F 57 174 52:53.12
270 McINTOSH, QUINN WAUSEON, OH M 12 116 55:48.79
271 NEILSON, CHARLOTTE WINFIELD, IA F 55 503 1:00:52.14
272 KRUGH, SUSAN LIBERTY CENTER, OH F 62 506 1:02:36.84

 

TIGERTOWN 5K - 5K RUN/WALK, 7/24/2010
Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run
Overall Male
1 THOMAS, NICK DELTA, OH 20 15:45.26 1
Overall Female
1 VOGELSONG, MEGAN DEFIANCE, OH 18 18:06.64 11
Masters Male
1 TAYLOR, JEFF PERRYSBURG, OH 43 17:35.26 9
Masters Female
1 MYERS, BECKY WAUSEON, OH 45 22:55.38 88
1-6 Male
1 ZEITER, ZANE LIBERTY CENTER, OH 5 38:33.37 237
2 JONES, LOGAN LIBERTY CENTER, OH 5 50:36.23 261
7-9 Male
1 TORRES, XAVIER WAUSEON, OH 9 24:58.45 120
2 FRENCH, CHRISTIAN NAPOLEON, OH 9 26:43.69 145
3 TIJERINA, L J ARCHBOLD, OH 9 32:55.35 213
7-9 Female
1 ROELL, KENNEDY LIBERTY CENTER, OH 7 27:54.40 161
2 ZEITER, MEREDITH LIBERTY CENTER, OH 8 28:32.49 169
3 RAYN, KAITYLN WATERVILLE, OH 8 39:31.07 243
10-15 Male
1 BAUGH, MICHAEL SYLVANIA, OH 14 18:26.61 16
2 RICE, CLAYTON MAUMEE, OH 15 18:27.28 17
3 SEEDORF, JOE NAPOLEON, OH 15 18:51.89 24
10-15 Female
1 ATKINSON, BRITTON MC CLURE, OH 13 19:33.17 33
2 HAUBERT, KELLY NAPOLEON, OH 15 20:47.03 52
3 DARAH, BRITTNEY WATERVILLE, OH 15 20:47.46 53
16-19 Male
1 WEAVER, STEVE NAPOLEON, OH 17 16:26.22 4
2 CHENEY, ELI BOWLING GREEN, OH 17 17:09.96 7
3 BYRD, BRYANT UNKNOWN, NA 16 17:14.56 8
16-19 Female
1 KNAPP, CHELSEA LIBERTY CENTER, OH 16 20:23.85 46
2 HOSTETLER, TANNER ARCHBOLD, OH 16 20:42.50 51
3 BAIRD, MARIN WAUSEON, OH 16 20:52.17 54
20-24 Male
1 SMUDA, JESSIE DESHLER, OH 22 16:21.67 3
2 OPP, KEVIN MAUMEE, OH 24 16:33.51 5
3 RETTIG, JACOB MC CLURE, OH 20 17:38.24 10
20-24 Female
1 NAFZIGER, KRYSTAL SWANTON, OH 23 27:27.90 155
2 LERCH, TIFFANY NAPOLEON, OH 21 29:03.08 176
3 DIETRICH, MARYANNE SWANTON, OH 21 30:42.74 192
25-29 Male
1 SETZKE, SCOTT RIVERVEW, MI 29 16:08.05 2
2 WURSTER, BRANNAN ARCHBOLD, OH 29 19:16.60 27
3 WACHTMAN, TODD NAPOLEON, OH 29 22:14.59 73
25-29 Female
1 KILLIAN, KAREN BRYAN, OH 25 21:01.75 55
2 WACHTMAN, TINA NAPOLEON, OH 29 23:06.11 93
3 ANDERSON, SARAH WATERVILLE, OH 29 26:17.73 140
30-34 Male
1 BASINGER, KEN PANDORA, OH 32 16:59.66 6
2 WHEELER, ADAM PLYMOUTH, MI 33 18:16.20 12
3 DESGRANGE, RYAN HOWELL, MI 30 18:16.71 13
30-34 Female
1 HIDLEBRAND, JENNIFER WATERVILLE, OH 31 21:58.04 65
2 STUCKEY, REBECCA WAUSEON, OH 31 22:51.35 86
3 SCHERMERHORN, MARIA SWANTON, OH 33 27:05.89 150
35-39 Male
1 FRENCH, MARK NAPOLEON, OH 38 19:08.78 25
2 GOODSAN, CHRIS SWANTON, OH 38 19:59.57 39
3 MELLER, GALE RIDGEVILLE CRNRS, OH 35 20:28.43 48
35-39 Female
1 BRAHANEY, MICHELLE OTTAWA LAKE, MI 39 29:28.02 181
2 HAYES, SARAH FORT WAYNE, IN 37 29:45.43 183
3 LAKE, JENNIFER SWANTON, OH 37 29:55.16 184
40-44 Male
1 VERNOT, TOM WAUSEON, OH 40 19:58.91 38
2 BOSTELMAN, ERIC DESHLER, OH 41 22:22.64 78
3 PILE, KEVIN WAUSEON, OH 44 22:38.02 81
40-44 Female
1 DASHNER, DENISE TEMPERANCE, MI 40 24:10.05 100
2 SHARP, KRISTINE NAPOLEON, OH 44 26:09.52 138
3 SEEDORF, AMY NAPOLEON, OH 43 26:13.28 139
45-49 Male
1 HUNTER, PERRY NAPOLEON, OH 49 18:37.45 21
2 RUPP, MARTY SWANTON, OH 45 19:15.95 26
3 MARTINEZ, DOMINGO DELTA, OH 49 20:36.46 50
45-49 Female
1 RICKER, CONNIE WAUSEON, OH 47 26:40.09 143
2 KRUSE, SHERRIE NAPOLEON, OH 47 26:43.00 144
3 HUNTER, CHRIS NAPOLEON, OH 47 30:29.79 190
50-54 Male
1 SECHRIST, DAN WHITEHOUSE, OH 50 19:18.96 29
2 WICKISER, ANDREW BOWLING GREEN, OH 50 19:21.05 30
3 EYER, TONY WAUSEON, OH 50 20:21.00 45
50-54 Female
1 MATTHEWS, JOAN MAUMEE, OH 53 23:03.47 91
2 FIELDER, SHARON ADRIAN, MI 52 27:37.56 157
3 ROYNON, NANCY ARCHBOLD, OH 54 28:46.31 172
55-59 Male
1 STRIGGOW, TOM BOWLING GREEN, OH 59 22:12.70 72
2 PROUDFOOT, STACY LIBERTY CENTER, OH 55 23:43.92 97
3 FIELDER, RANDY ADRIAN, MI 59 24:43.79 113
55-59 Female
1 HILL, MELISSA MAUMEE, OH 55 27:19.27 153
2 NAFZIGER, DEB SWANTON, OH 55 27:27.40 154
3 BLOOMFIELD, CHARLENE LIBERTY CENTER, OH 55 42:51.34 250
60-64 Female
1 HEINRICHS, KAY TOLEDO, OH 63 26:02.67 136
2 LUCARELLI, VIRGINIA SWANTON, OH 60 31:05.16 203
3 KRUGH, SUSAN LIBERTY CENTER, OH 62 1:02:36.84 272
60-64 Male
1 WILSON, GILBERT TOLEDO, OH 60 25:26.31 124
2 KOELSCH, DAVID TOLEDO, OH 63 26:29.31 142
3 SHORT, MARLIN WAUSEON, OH 62 34:03.84 216
65-69 Female
1 STEINHAUSER, MARY LA SALLE, MI 65 31:43.20 207
2 MORRILL, JUDY LIBERTY CENTER, OH 67 43:54.77 253
65-69 Male
1 TROKNYA, JIM PERRYSBURG, OH 66 31:17.33 204
2 STEINHAUSER, CYRIL LA SALLE, MI 68 34:25.66 222
70-99 Male
1 LUOMA, EVERETT ADRIAN, MI 79 34:09.06 217
2 ALTHOFF, TOM GRAND RAPIDS, OH 70 36:04.70 228

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon