| 2010 WEARIN OF THE GREEN 7K RACE, MARCH 14, 2010, OREGON OHIO | |||||
| FINISH | TIME | FIRST | LAST | GENDER | AGE |
| 1 | 22.25 | JOHN | EALY | MALE | 24 |
| 2 | 22.25 | MATT | FOLK | MALE | 33 |
| 3 | 22.26 | JOE | MILLER | MALE | 20 |
| 4 | 25.36 | LOUIS | SZILAGYL | MALE | 17 |
| 5 | 25.39 | JOHN | GILBERT | MALE | 33 |
| 6 | 25.42 | THOMAS | GIBBONS | MALE | 15 |
| 7 | 26.20 | SEAN | MEIER | MALE | 17 |
| 8 | 26.32 | TAYLOR | DURCZYNSKI | MALE | 18 |
| 9 | 26.25 | MATTHEW | WOLFE | MALE | 17 |
| 10 | 27.03 | TRAVIS | SHARP | MALE | 18 |
| 11 | 27.11 | NICK | NIJAKOWSKI | MALE | 34 |
| 12 | 27.12 | BRIAN | HOPKINS | MALE | 18 |
| 13 | 27.16 | TAMMY | BENGELA | FEMALE | 38 |
| 14 | 27.21 | LARRY | KOREN | MALE | 21 |
| 15 | 27.21 | JOSH | RUMSEY | MALE | 16 |
| 16 | 27.55 | ZECH | HITES | MALE | 17 |
| 17 | 28.20 | STAN | ROOT | MALE | 36 |
| 18 | 28.37 | TOM | SILVA | MALE | 42 |
| 19 | 28.40 | SCOTT | SAMPLE | MALE | 45 |
| 20 | 28.55 | JOHN | GIBBONS | MALE | 17 |
| 21 | 29.05 | WALTER | WOLFE | MALE | 19 |
| 22 | 29.19 | NATHAN | WHITMAN | MALE | 36 |
| 23 | 29.20 | ANGELA | CRANDELL | FEMALE | 31 |
| 24 | 29.31 | TIM | ECKEL | MALE | 41 |
| 25 | 29.33 | ALYSSA | MILLER | FEMALE | 17 |
| 26 | 29.38 | J.P. | MILLER | MALE | 32 |
| 27 | 29.39 | DEREK | GYORI | MALE | 18 |
| 28 | 29.48 | DAVE | WALLINGFORD | MALE | 57 |
| 29 | 29.53 | BECKY | MINCHEFF | FEMALE | 46 |
| 30 | 30.04 | JON | BAKER | MALE | 50 |
| 31 | 30.46 | MARK | NOWARD | MALE | 17 |
| 32 | 30.48 | GINA | WARNKE | FEMALE | 36 |
| 33 | 30.52 | KELSEY | CALHOUN | FEMALE | 15 |
| 34 | 30.54 | STEVE | MATERNI | MALE | 42 |
| 35 | 30.58 | MIKE | WILLIAMS | MALE | 53 |
| 36 | 31.03 | ANDY | GLICK | MALE | 51 |
| 37 | 31.04 | DOMINIC | MOESSIG | MALE | 14 |
| 38 | 31.06 | LISA | STEVENS | FEMALE | 45 |
| 39 | 31.17 | RYAN | KELLY | MALE | 30 |
| 40 | 31.21 | LARRY | DILABBIO | MALE | 52 |
| 41 | 31.25 | JOSHUA | MORRIS | MALE | 28 |
| 42 | 31.33 | ROBERT | JOERG | MALE | 12 |
| 43 | 32.12 | DIANNA | ASHTON | FEMALE | 43 |
| 44 | 32.21 | KELLY | JEWEL | FEMALE | 50 |
| 45 | 32.25 | TOM | STRIGGOW | MALE | 58 |
| 46 | 32.34 | BEN | STOVER | MALE | 27 |
| 47 | 32.37 | JASON | RUMSEY | MALE | 14 |
| 48 | 32.46 | CARRIE | FLAGG | FEMALE | 37 |
| 49 | 32.44 | MARC | GLOTZBECKER | MALE | 39 |
| 50 | 32.51 | MIKE | HAINES | MALE | 44 |
| 51 | 32.52 | DAVE | LARAWAY | MALE | 45 |
| 52 | 32.54 | RICK | ZIBBA | MALE | 34 |
| 53 | 32.55 | KAREN | KLAPPER | FEMALE | 33 |
| 54 | 33.00 | BOB | BIGLIN | MALE | 59 |
| 55 | 33.02 | BANDIT | NO STICK | ||
| 56 | 33.03 | CHRISTOPHER | SMITH | MALE | 36 |
| 57 | 33.06 | KEVIN | DAMSCHRODER | MALE | 34 |
| 58 | 33.06 | MARTIN | TORRES | MALE | 16 |
| 59 | 33.07 | JASON | WHITCOMS | MALE | 26 |
| 59 | 33.07 | DONNA | OLSON | FEMALE | 60 |
| 60 | 33.11 | DARREN | TODD | MALE | 14 |
| 61 | 33.29 | RICHARD | MCCARTER | MALE | 52 |
| 62 | 33.36 | JOHN | KING | MALE | 53 |
| 63 | 33.38 | DONALD | BASHOR | MALE | 59 |
| 64 | 33.39 | MORRIS | LEWIS | MALE | 40 |
| 65 | 33.42 | LISA | HOFFMAN | FEMALE | 33 |
| 66 | 33.43 | DAVE | KOELSCH | MALE | 62 |
| 68 | 33.56 | KENT | RAMGE | MALE | 32 |
| 69 | 34.08 | DAVID | WOLFE | MALE | 49 |
| 70 | 34.22 | KELLI | BAUMHOVER | FEMALE | 31 |
| 71 | 34.22 | RYAN | MCCLAIN | MALE | 33 |
| 72 | 34.32 | CRISPIN | COOK | MALE | 37 |
| 73 | 34.34 | GARY | ECKLER | MALE | 55 |
| 74 | 34.35 | JOHN | FLAHIE | MALE | 61 |
| 75 | 34.39 | RICK | VELICH | MALE | 43 |
| 76 | 34.43 | BRAD | WENDLING | MALE | 39 |
| 77 | 34.47 | JOAN | MATHEWS | FEMALE | 53 |
| 78 | 34.47 | SAM | MARLOW | MALE | 30 |
| 79 | 34.56 | JEN | MOLNAR | FEMALE | 37 |
| 80 | 35.03 | CHRIS | CLINE | MALE | 36 |
| 81 | 35.10 | AMANDA | RUPLE | FEMALE | 31 |
| 82 | 33.13 | ANNALISA | HILLIARD | FEMALE | 27 |
| 83 | 35.23 | RANDY | FIELDER | MALE | 58 |
| 84 | 35.25 | JAN | LEHMAN | FEMALE | 48 |
| 85 | 35.26 | ANGIE | HOLT-PARKS | FEMALE | 33 |
| 86 | 35.45 | MATT | THOMAS | MALE | 28 |
| 87 | 35.48 | SCOTT | SMITH | MALE | 51 |
| 88 | 35.55 | ANTONIO | PEREZ | MALE | 15 |
| 89 | 35.57 | KEVIN | ABRE | MALE | 39 |
| 90 | 36.02 | MOHAMED | YOUNES | MALE | 27 |
| 91 | 59.46 | PATRICK | FRANCIS | MALE | 55 |
| 92 | 36.13 | LISA | SENTLE | FEMALE | 40 |
| 93 | 36.17 | FRANK | CODY | MALE | 62 |
| 94 | 36.20 | DENISE | DASHNER | FEMALE | 39 |
| 95 | 36.31 | LESLEY | KRUZEL | FEMALE | 36 |
| 96 | 36.37 | KAY | HEINRICKS | FEMALE | 63 |
| 97 | 36.47 | JULIE | DICESASE | FEMALE | 42 |
| 98 | 36.59 | TINA | VARGA | FEMALE | 39 |
| 99 | 37.06 | MOLLY | BIGLIN | FEMALE | 24 |
| 100 | 37.01 | DAVE | KOESTER | MALE | 63 |
| 101 | 37.04 | SCOTT | WOOD | MALE | 35 |
| 102 | 37.06 | DENNIS | BAHNSEN | MALE | 57 |
| 103 | 37.07 | BRITTANY | FREESE | FEMALE | 24 |
| 104 | 37.11 | DAVID | SCHETZSLE | MALE | 47 |
| 105 | 37.13 | MATT | REED | MALE | 34 |
| 106 | 37.32 | RON | BRANDT | MALE | 72 |
| 107 | 37.35 | CHRIS | FLAGG | MALE | 39 |
| 108 | 37.59 | KENT | CAMPRADT | MALE | 43 |
| 109 | 37.58 | RICK | MERRILL | MALE | 58 |
| 110 | 38.03 | BRIAN | MUESSIG | MALE | 41 |
| 111 | 38.15 | THERESA | LAGGER | FEMALE | 45 |
| 112 | 38.23 | DOMINGO | VALADEZ | MALE | 50 |
| 113 | 38.35 | CHRIS | UMBAUGH | MALE | 35 |
| 114 | 38.40 | CHRISTINE | ERHARDT | FEMALE | 28 |
| 115 | 38.40 | MANDY | CRAIG | FEMALE | 24 |
| 116 | 38.45 | JAMES | LAGGER | MALE | 50 |
| 117 | 39.05 | MARIO | BELLAMO | MALE | 30 |
| 118 | 39.11 | BANDIT | NO STICK | ||
| 119 | 39.29 | DENNIS | SULWSKI | MALE | 54 |
| 120 | 39.34 | MEGAN | RINEHART | FEMALE | 29 |
| 121 | 39.38 | KELLY | ARNDT | FEMALE | 40 |
| 122 | 39.59 | RACHEL | BETTS | FEMALE | 28 |
| 123 | 40.06 | BECKIE | ANDREWS | FEMALE | 33 |
| 124 | 40.07 | JOSH | PARISH | MALE | 15 |
| 125 | 40.08 | MIHL | BAUER | MALE | 46 |
| 126 | 40.13 | GARY | MCBRIDE | MALE | 70 |
| 127 | 40.14 | TAMMY | VELICH | FEMALE | 41 |
| 128 | 40.27 | MARC | KASPITZKE | MALE | 40 |
| 129 | 40.31 | NICOLE | HILL | FEMALE | 29 |
| 130 | 40.32 | TAMMY | SCHEURMANN | FEMALE | 40 |
| 131 | 40.36 | CARLA | MORRISSEY | FEMALE | 47 |
| 132 | 40.36 | ANN | MCCORMICK | FEMALE | 41 |
| 133 | 40.38 | JENNIFER | LAKE | FEMALE | 37 |
| 134 | 40.43 | SHARON | FIELDER | FEMALE | 51 |
| 135 | 40.54 | MARCY | BRICKNER | FEMALE | 52 |
| 136 | 41.20 | APRIL | DIX | FEMALE | 24 |
| 137 | 41.38 | COREY | MCKENZIE | MALE | 39 |
| 138 | 41.45 | MARIA | KRAMER | FEMALE | 34 |
| 139 | 42.01 | DANIELLE | VANFLEET | FEMALE | 32 |
| 140 | 42.05 | DAVID | STOIBER | MALE | 54 |
| 141 | 42.19 | JEROME | TOMC | MALE | 67 |
| 142 | 42.27 | ELLEN | CASE | FEMALE | 32 |
| 143 | 42.28 | MEGAN | BALL | FEMALE | 30 |
| 144 | 42.47 | DERRICK | CASE | MALE | 32 |
| 145 | 43.24 | LAURA | ECKEL | FEMALE | 31 |
| 146 | 43.45 | JANICE | NAVEKEN | FEMALE | 43 |
| 147 | 43.53 | KATHERINE | NAVEKEN | FEMALE | 8 |
| 148 | 44.49 | SUSIE | UJVAGI | FEMALE | 24 |
| 149 | 44.50 | STEPHANIE | SPECK | FEMALE | 30 |
| 150 | 45.01 | JULIE | POPE | FEMALE | 34 |
| 151 | 45.05 | JANETTE | WEINSTEIN | FEMALE | 34 |
| 152 | 45.13 | AMY | DAMSCHRODER | FEMALE | 30 |
| 153 | 45.18 | CHRISTE | MCKENZIE | FEMALE | 36 |
| 154 | 45.30 | GEORGE | HO | MALE | 58 |
| 155 | 45.32 | CINDY | FRANCIS | FEMALE | 46 |
| 156 | 45.36 | SARAH | KLEINFELTER | FEMALE | 30 |
| 157 | 45.53 | MATTHEW | GIBBONS | MALE | 12 |
| 158 | 46.10 | ERIN | MORRISSEY | FEMALE | 11 |
| 159 | 46.55 | JOSH | IGNATOSKI | MALE | 11 |
| 160 | 47.20 | JEAN | CALMES | FEMALE | 42 |
| 161 | 47.31 | JEREMY | BAILEY | MALE | 27 |
| 162 | 47.38 | SHAD | KITCHEN | MALE | 37 |
| 163 | 47.44 | MARGIE | OTT | FEMALE | 37 |
| 164 | 48.03 | GEORGE | ROYER | MALE | 73 |
| 165 | 48.05 | ANN | BAGELA | FEMALE | 39 |
| 166 | 48.13 | JEAN | IGNATOSKI | FEMALE | 38 |
| 167 | 48.18 | JENNY | MAHLER | FEMALE | 10 |
| 168 | 48.21 | ALEC | MORRISSEY | MALE | 11 |
| 169 | 48.43 | JENNIFER | WOLFE | FEMALE | 47 |
| 170 | 48.47 | LISA | BEURSKEN | FEMALE | 30 |
| 171 | 48.48 | JULIANNE | LANGE | FEMALE | 38 |
| 172 | 48.52 | JULIE | SWAGGERTY | FEMALE | 28 |
| 173 | 49.39 | BANDIT | NO STICK | ||
| 174 | 50.06 | JENNIFER | COOK | FEMALE | 36 |
| 175 | 50.14 | LAUREN | MAHLER | FEMALE | 7 |
| 176 | 50.17 | SHIANNE | MUESSIG | FEMALE | 9 |
| 177 | 50.21 | RACHEL | HOSTETLER | FEMALE | 28 |
| 178 | 50.25 | BANDIT | NO STICK | ||
| 179 | 50.45 | HOLLY | REHNER | FEMALE | 44 |
| 180 | 50.55 | JODY | ECKLER | FEMALE | 51 |
| 181 | 50.59 | EVERETT | LUOMA | MALE | 78 |
| 182 | 52.54 | CHERYL | BAKER | FEMALE | 45 |
| 183 | 53.17 | RENE | DIX | FEMALE | 46 |
| 184 | 54.37 | MIKE | DICK | MALE | 41 |
| 185 | 54.39 | CHRIS | CONROY | MALE | 61 |
| 186 | 55.54 | JILL | CALCAMUGGIO | FEMALE | 74 |
| 187 | 35.48 | CATHY | BALDWIN | FEMALE | 38 |
| 188 | 56.19 | FRANCISCO | PEREZ | MALE | 38 |
| 189 | 56.41 | CYRIL | STEINHAUSER | MALE | 68 |
| 190 | 57.25 | KELLY | SHUPE | FEMALE | 45 |
| 191 | 59.40 | LAURIE | MAHLER | FEMALE | 41 |
| 192 | 60.00 | MARY | WESTMEYER-DICK | FEMALE | 44 |
| 193 | 1.01.09 | JESSICA | WILLINGER | FEMALE | 27 |
| 194 | 1.01.10 | BANDIT | BAD STICK | ||
| 195 | 1.02.44 | TERRY | MOHLER | MALE | 80 |
| 196 | 1.03.23 | WALTER | KOSYDAR | MALE | 80 |
| 197 | 1.05.17 | CHAD | CARTER | MALE | 23 |
| 198 | 1.05.19 | CASSIE | MCDANIEL | FEMALE | 27 |
| 199 | 1.06.54 | NICK | BARTLETT | MALE | 13 |
| 200 | 1.07.56 | GALE | LACEY | FEMALE | 38 |
| 201 | 1.16.42 | CASEY | MCDANIEL | FEMALE | 23 |
| 202 | 1.16.44 | JACKIE | MORRILL | FEMALE | 17 |
| 203 | 1.16.44 | RILEY | MCDANIEL | FEMALE | 19 |
| 204 | 1.16.44 | TRENT | GINEMAN | MALE | 17 |
| 205 | 1.22.39 | BANDIT | NO STICK | ||
| 206 | 1.22.40 | GLORIA | SCHENKEL | FEMALE | 62 |
| 2010 WEARIN OF THE GREEN KIDS 1K, MARCH 14, 2010, OREGON OHIO | |||||||
| BIB | FINISH | FIRST | LAST | AGE | GENDER | EVENT | TIME |
| 1660 | 1 | COLE | HARMON | 10 | MALE | KIDS 1K | 4.20 |
| 1613 | 2 | ERIN | MORRISSEY | 11 | FEMALE | KIDS 1K | 4.32 |
| 1657 | 3 | SCOUT | ZIBBA | 9 | MALE | KIDS 1K | 4.52 |
| 1582 | 4 | KATLYN | SHEPPARD | 12 | FEMALE | KIDS 1K | 5.04 |
| 1548 | 5 | SARAH | CONTOS | 11 | FEMALE | KIDS 1K | 5.19 |
| 1612 | 6 | ALEC | MORRISSEY | 11 | MALE | KIDS 1K | 5.29 |
| 1500 | 7 | MAGGIE | COCHRANE | 8 | FEMALE | KIDS 1K | 5.31 |
| 1549 | 8 | CHLOE | COOK | 10 | FEMALE | KIDS 1K | 5.37 |
| 1651 | 9 | JENNA | MAHLER | 10 | FEMALE | KIDS 1K | 5.41 |
| 1690 | 10 | REAGAN | ROOT | 8 | MALE | KIDS 1K | 5.42 |
| 1652 | 11 | LAUREN | MAHLER | 7 | FEMALE | KIDS 1K | 5.47 |
| 1656 | 12 | HALEY | ZIBBA | 12 | FEMALE | KIDS 1K | 5.57 |
| 1688 | 13 | STANLEY | ROOT | 5 | MALE | KIDS 1K | 6.13 |
| 1649 | 14 | GABRIEL | COOK | 7 | MALE | KIDS 1K | 8.02 |
| 1708 | 15 | ANNA | STEINHOUSER | 8 | FEMALE | KIDS 1K | 8.30 |
| 1689 | 16 | CALEB | ROOT | 3 | MALE | KIDS 1K | 9.23 |
| 1650 | 17 | ANNA | LEWIS | 5 | FEMALE | KIDS 1K | 9.41 |
| 1709 | 18 | MADELINE | STEINHOUSER | 5 | FEMALE | KIDS 1K | 11.33 |


