1 3875 Cole, Mike M34 Daves 10 55:24.00 | ||||||||
2 3826 Wiles, Zach M18 Daves 10 56:51.00 | ||||||||
3 3864 Baugh, Steve M42 Daves 10 57:25.00 | ||||||||
4 3861 Miller, Brad M27 Daves 10 58:23.00 | ||||||||
5 3878 Davenport, Austen M23 Daves 10 1:00:33.00 | ||||||||
6 3894 St. Onge, Brian M33 Daves 10 1:00:50.00 | ||||||||
7 3884 Schank, Aaron M16 Daves 10 1:01:13.00 | ||||||||
8 3862 Leik, Don M52 Daves 10 1:01:43.00 | ||||||||
9 3880 Day, Jeff M39 Daves 10 1:01:48.00 | ||||||||
10 3885 Al-Sorghali, Aaron M23 Daves 10 1:02:00.00 | ||||||||
11 3765 Monheim, Jon M41 Daves 10 1:02:06.00 | ||||||||
12 3783 Richendollar, Ken M35 Daves 10 1:02:51.00 | ||||||||
13 3757 Lutton, Eric M24 Daves 10 1:03:11.00 | ||||||||
14 3870 Champion, Jon M34 Daves 10 1:05:04.00 | ||||||||
15 3797 Talbert, Troy M46 Daves 10 1:05:25.00 | ||||||||
16 3891 Hoag, Jonathan M39 Daves 10 1:05:36.00 | ||||||||
17 3890 Magers, Jason M24 Daves 10 1:05:37.00 | ||||||||
18 3728 Darmofal, Steve M34 Daves 10 1:05:58.00 | ||||||||
19 3794 Strauss, Martin M42 Daves 10 1:06:10.00 | ||||||||
20 3853 Basinger, Ken M31 Daves 10 1:06:18.00 | ||||||||
21 3723 Collet, Bruce M41 Daves 10 1:06:25.00 | ||||||||
22 3767 Mooney, Tim M49 Daves 10 1:06:27.00 | ||||||||
23 3906 Hites, Zech M17 Daves 10 1:06:58.00 | ||||||||
24 3847 Lackie, Maxx M17 Daves 10 1:06:59.00 | ||||||||
25 3710 Benglla, Tammy W38 Daves 10 1:07:05.00 | ||||||||
26 3755 Licht, Wendy W35 Daves 10 1:07:46.00 | ||||||||
27 3901 Skilliter, Sara W38 Daves 10 1:07:47.00 | ||||||||
28 3900 Kreger, Charles M39 Daves 10 1:07:48.00 | ||||||||
29 3898 Lambert, Michael M22 Daves 10 1:08:14.00 | ||||||||
30 3913 Nixon, Daniel M37 Daves 10 1:08:20.00 | ||||||||
31 3775 Osborne, Ed M55 Daves 10 1:08:37.00 | ||||||||
32 3832 Bockey, James M35 Daves 10 1:09:15.00 | ||||||||
33 3839 Collins, Christine W24 Daves 10 1:09:20.00 | ||||||||
34 3818 Winckles, Andrew M25 Daves 10 1:09:44.00 | ||||||||
35 3800 Torres, Sam M57 Daves 10 1:10:10.00 | ||||||||
36 3720 Cheek, Charles M36 Daves 10 1:10:14.00 | ||||||||
37 3844 Qhayle, John M40 Daves 10 1:10:45.00 | ||||||||
38 3893 Swick, Peter M30 Daves 10 1:11:44.00 | ||||||||
39 3706 Baker, Jon M50 Daves 10 1:11:48.00 | ||||||||
40 3912 Crary, David M58 Daves 10 1:11:49.00 | ||||||||
41 3812 Whitaker, Kalee W22 Daves 10 1:11:53.00 | ||||||||
42 3828 Wallingford, Dave M57 Daves 10 1:12:25.00 | ||||||||
43 3750 Kleman, Thomas M49 Daves 10 1:12:26.00 | ||||||||
44 3741 Horns, Scott M39 Daves 10 1:12:29.00 | ||||||||
45 3793 Squire, Jesse M37 Daves 10 1:12:34.00 | ||||||||
46 3886 Newton, John M61 Daves 10 1:13:15.00 | ||||||||
47 3798 Taylor, Jeff M42 Daves 10 1:13:27.00 | ||||||||
48 3850 Degross, Jeff M54 Daves 10 1:13:57.00 | ||||||||
49 3889 Keller, Bryan M42 Daves 10 1:14:07.00 | ||||||||
50 3815 Wilcheck, Emily W30 Daves 10 1:14:33.00 | ||||||||
51 3786 Rumsey, Josh M16 Daves 10 1:14:39.00 | ||||||||
52 3873 Carpenter, Matt M32 Daves 10 1:14:59.00 | ||||||||
53 3874 Hess, Brett M44 Daves 10 1:15:02.00 | ||||||||
54 3855 Mincheff, Becky W46 Daves 10 1:15:52.00 | ||||||||
....Mixed 10 Mile Run | ||||||||
55 3854 Sample, Scott M45 Daves 10 1:15:53.00 | ||||||||
56 3879 Beckwith, Paul M54 Daves 10 1:16:20.00 | ||||||||
57 3726 Crandell, Angela W30 Daves 10 1:16:22.00 | ||||||||
58 3780 Quintero, Carlos M49 Daves 10 1:16:27.00 | ||||||||
59 3859 Selenko, John M47 Daves 10 1:16:33.00 | ||||||||
60 3749 Klein, Andrew M16 Daves 10 1:16:35.00 | ||||||||
61 3872 Carpenter, Ron M60 Daves 10 1:16:38.00 | ||||||||
62 3785 Root, Stan M35 Daves 10 1:16:41.00 | ||||||||
63 3802 Valentine, Gary M61 Daves 10 1:16:48.00 | ||||||||
64 3866 Sharp, Travis M18 Daves 10 1:17:15.00 | ||||||||
65 3896 Kosen, Bob M60 Daves 10 1:17:30.00 | ||||||||
66 3883 Carpenter, Janelle W35 Daves 10 1:17:38.00 | ||||||||
67 3727 Crowe, Elizebeth W31 Daves 10 1:17:39.00 | ||||||||
68 3747 Killian, Karen W25 Daves 10 1:17:40.00 | ||||||||
69 3708 Bashor, Donald M59 Daves 10 1:17:41.00 | ||||||||
70 3704 Armstrong, Mark M50 Daves 10 1:18:05.00 | ||||||||
71 3824 Butts, Denea W28 Daves 10 1:18:09.00 | ||||||||
72 3825 Beard, Tim M32 Daves 10 1:18:10.00 | ||||||||
73 3849 Szakuvits, Scott M42 Daves 10 1:18:28.00 | ||||||||
74 3809 Warnke, Gina W36 Daves 10 1:18:35.00 | ||||||||
75 3836 Downing, Michael M21 Daves 10 1:18:43.00 | ||||||||
76 3803 Vallejo, Maurice M47 Daves 10 1:18:47.00 | ||||||||
77 3744 Johnson, Betsy W53 Daves 10 1:19:25.00 | ||||||||
78 3904 Coleman, Gary M47 Daves 10 1:19:54.00 | ||||||||
79 3882 Gravell, Shaun W40 Daves 10 1:19:56.00 | ||||||||
80 3725 Craft, Amy W42 Daves 10 1:19:56.00 | ||||||||
81 3841 Cain, Shawn M19 Daves 10 1:19:57.00 | ||||||||
82 3895 Oreilly, Edward M56 Daves 10 1:20:25.00 | ||||||||
83 3790 Shively, Jennifer W34 Daves 10 1:20:48.00 | ||||||||
84 3863 MACNAUGHTON, Tom M57 Daves 10 1:20:51.00 | ||||||||
85 3914 Gates, Jay M41 Daves 10 1:21:01.00 | ||||||||
86 3852 Lowery, Charles M60 Daves 10 1:21:08.00 | ||||||||
87 3811 Whitaker, John M50 Daves 10 1:21:13.00 | ||||||||
88 3808 Warner, Jeff M50 Daves 10 1:21:49.00 | ||||||||
89 3888 Moats, Wes M41 Daves 10 1:21:51.00 | ||||||||
90 3770 Murphy, Tina W32 Daves 10 1:22:14.00 | ||||||||
91 3738 Grabarczyk, Dan M36 Daves 10 1:22:16.00 | ||||||||
92 3881 Biglin, Robert M59 Daves 10 1:22:52.00 | ||||||||
93 3799 Thomson, Bob M38 Daves 10 1:22:58.00 | ||||||||
94 3909 Kraus, Brandi W30 Daves 10 1:23:06.00 | ||||||||
95 3777 Pease, Sandy W43 Daves 10 1:23:11.00 | ||||||||
96 3746 Kelly, Ryan M30 Daves 10 1:23:20.00 | ||||||||
97 3701 Acuna, Ameila W27 Daves 10 1:23:24.00 | ||||||||
98 3831 Bockey, Julie W34 Daves 10 1:23:37.00 | ||||||||
99 3843 Bahnsen, Dennis M56 Daves 10 1:23:44.00 | ||||||||
100 3702 Alhrens, Todd M42 Daves 10 1:23:56.00 | ||||||||
101 3851 Polland, Jeremie M33 Daves 10 1:24:05.00 | ||||||||
102 3748 King, John M53 Daves 10 1:24:20.00 | ||||||||
103 3789 Shearman, Mark M42 Daves 10 1:24:38.00 | ||||||||
104 3897 Hunt, James M48 Daves 10 1:25:03.00 | ||||||||
105 3903 Jenkins, Steve M47 Daves 10 1:25:05.00 | ||||||||
106 3722 Cody, Frank M62 Daves 10 1:25:18.00 | ||||||||
107 3871 Desloover, Don M53 Daves 10 1:25:20.00 | ||||||||
108 3716 Buerk, Jim M67 Daves 10 1:25:37.00 | ||||||||
109 3892 Zittel, Jim M46 Daves 10 1:25:48.00 | ||||||||
....Mixed 10 Mile Run | ||||||||
110 3910 Cunningham, Chris M35 Daves 10 1:25:53.00 | ||||||||
111 3772 Novotny, Laura W43 Daves 10 1:26:09.00 | ||||||||
112 3858 Ratnam, Manohar M52 Daves 10 1:26:16.00 | ||||||||
113 3887 Newton, Betty W57 Daves 10 1:26:28.00 | ||||||||
114 3758 Mathews, Joan W53 Daves 10 1:27:14.00 | ||||||||
115 3823 Glotzbecker, Marc M39 Daves 10 1:27:22.00 | ||||||||
116 3735 Gilbert, Anna W37 Daves 10 1:27:36.00 | ||||||||
117 3827 Stuart, ED M63 Daves 10 1:27:51.00 | ||||||||
118 3730 Donahue, Karen W43 Daves 10 1:28:05.00 | ||||||||
119 3845 Klapper, Karen W32 Daves 10 1:28:07.00 | ||||||||
120 3868 Nicholson, Kelly W31 Daves 10 1:28:19.00 | ||||||||
121 3773 Nowak, Kerri W44 Daves 10 1:28:42.00 | ||||||||
122 3732 Gerber, Gregg M64 Daves 10 1:28:56.00 | ||||||||
123 3840 Zinck, Nicolle W40 Daves 10 1:29:14.00 | ||||||||
124 3782 Richards, Brian M37 Daves 10 1:29:41.00 | ||||||||
125 3816 Wilcheck, Kevin M. M30 Daves 10 1:29:42.00 | ||||||||
126 3857 Farnell, Vanessa W27 Daves 10 1:29:58.00 | ||||||||
127 3714 Brinkman, Zach M24 Daves 10 1:30:26.00 | ||||||||
128 3856 Hall, Rob M21 Daves 10 1:30:49.00 | ||||||||
129 3907 Shade, Heidi W39 Daves 10 1:30:58.00 | ||||||||
130 3908 Mitchell, Clare W40 Daves 10 1:32:26.00 | ||||||||
131 3804 Wade, Phil M56 Daves 10 1:32:49.00 | ||||||||
132 3810 West, Monica W36 Daves 10 1:33:03.00 | ||||||||
133 3734 Gibbs, Jeff M49 Daves 10 1:33:21.00 | ||||||||
134 3905 Trisha, Langenderfer W31 Daves 10 1:33:43.00 | ||||||||
135 3709 Beat, Helene W28 Daves 10 1:33:49.00 | ||||||||
136 3703 Alore, Kevin M38 Daves 10 1:33:52.00 | ||||||||
137 3837 Donaldson, Jim M65 Daves 10 1:34:18.00 | ||||||||
138 3784 Robinson, Keith M54 Daves 10 1:34:42.00 | ||||||||
139 3820 Leu, Doug M49 Daves 10 1:34:57.00 | ||||||||
140 3867 Heinrichs, Kay W63 Daves 10 1:35:33.00 | ||||||||
141 3869 Biglin, Molly W24 Daves 10 1:35:40.00 | ||||||||
142 3724 Cones, Josh M37 Daves 10 1:35:48.00 | ||||||||
143 3829 Fielder, Randy M58 Daves 10 1:36:34.00 | ||||||||
144 3774 Nowak, Shannon W39 Daves 10 1:36:45.00 | ||||||||
145 3764 Moden, Jill W45 Daves 10 1:36:49.00 | ||||||||
146 3876 McKinnon, James M53 Daves 10 1:37:12.00 | ||||||||
147 3739 Hall, Barbie W22 Daves 10 1:37:22.00 | ||||||||
148 3776 Patten, Christine W33 Daves 10 1:37:24.00 | ||||||||
149 3766 Montgomery, Carrie W45 Daves 10 1:37:50.00 | ||||||||
150 3729 Dashner, Denise W39 Daves 10 1:37:54.00 | ||||||||
151 3822 Valadez, Domingo M50 Daves 10 1:38:31.00 | ||||||||
152 3821 Leu, Brian M16 Daves 10 1:39:06.00 | ||||||||
153 3705 Arnist, Kelly W40 Daves 10 1:39:06.00 | ||||||||
154 3877 Intrater, Lisa W44 Daves 10 1:39:25.00 | ||||||||
155 3915 Sprague, Amanda W35 Daves 10 1:39:32.00 | ||||||||
156 3761 Merrill, Rick M58 Daves 10 1:41:46.00 | ||||||||
157 3860 Brown, Sandy W43 Daves 10 1:42:11.00 | ||||||||
158 3754 Liaros, Seth M14 Daves 10 1:42:25.00 | ||||||||
159 3916 Copeland, Monica W38 Daves 10 1:42:31.00 | ||||||||
160 3753 Liaros, Nick M47 Daves 10 1:42:57.00 | ||||||||
161 3740 Hannigan, Cheryl W49 Daves 10 1:43:04.00 | ||||||||
162 3731 Foster, Jennifer W37 Daves 10 1:43:05.00 | ||||||||
163 3842 Morrissey, Carly W47 Daves 10 1:45:26.00 | ||||||||
164 3733 Germani, Shalene W38 Daves 10 1:45:57.00 | ||||||||
....Mixed 10 Mile Run | ||||||||
165 3743 Irvin, Becky W54 Daves 10 1:46:12.00 | ||||||||
166 3715 Brinkner, Marcy W52 Daves 10 1:46:30.00 | ||||||||
167 3717 Burnham, Jack M40 Daves 10 1:46:32.00 | ||||||||
168 3788 Shaw, Linda W56 Daves 10 1:46:33.00 | ||||||||
169 3830 Fielder, Sharon W51 Daves 10 1:46:41.00 | ||||||||
170 3838 Kaczmarshi, Jeff M39 Daves 10 1:46:58.00 | ||||||||
171 3736 Gill, Jennifer W36 Daves 10 1:50:23.00 | ||||||||
172 3814 Wicks, Mel M70 Daves 10 1:51:54.00 | ||||||||
173 3779 Pierce, Janey W31 Daves 10 1:52:01.00 | ||||||||
174 3787 Sabins, Ron M67 Daves 10 1:52:02.00 | ||||||||
175 3805 Wade, Sue W55 Daves 10 1:52:16.00 | ||||||||
176 3813 Wicks, Annette W63 Daves 10 1:52:35.00 | ||||||||
177 3719 Carvalho, Carlos M60 Daves 10 1:53:30.00 | ||||||||
178 3911 Gillen, Lesley W31 Daves 10 1:58:01.00 | ||||||||
179 3834 Barr, Brian M43 Daves 10 1:58:02.00 | ||||||||
180 3902 Butcher, Carol W58 Daves 10 1:58:04.00 | ||||||||
181 3768 Morrill, Beth W50 Daves 10 1:59:10.00 | ||||||||
182 3769 Morrill, Jackie W16 Daves 10 1:59:11.00 | ||||||||
183 3712 Berkowitz, Lois W61 Daves 10 1:59:11.00 | ||||||||
184 3760 McDaniel, Cassie W27 Daves 10 1:59:13.00 | ||||||||
185 3801 Troknya, JC M66 Daves 10 1:59:13.00 | ||||||||
186 3899 Mitchell, Heather W50 Daves 10 1:59:54.00 | ||||||||
187 3819 Young, Liz W46 Daves 10 1:59:54.00 | ||||||||
188 3751 Kramer, Eric M36 Daves 10 1:59:54.00 | ||||||||
189 3848 Luoma, Everett M78 Daves 10 1:59:57.00 | ||||||||
190 3759 McCloskey, Matt M49 Daves 10 1:59:57.00 | ||||||||
191 3833 Harper, Mitch M53 Daves 10 2:03:09.00 | ||||||||
192 3807 Walker, Karen W34 Daves 10 2:09:14.00 |