| 2010 HANGOVER CLASSIC RESULTS | |||||||
| 1-Jan-10 | |||||||
| FINISH | FINISH | FINISH | TIME | TIME | PREDICTION | ||
| PLACE | FIRST NAME | LAST NAME | PLACE | TIME | PREDICTION | DIFFERENCE | RANK |
| 1 | MATT | RIDEL | 1 | 17.50 | 18.00 | 0.10 | 8 |
| 2 | TIFFANY | DIXON | 2 | 18.28 | 19.00 | 0.32 | 18 |
| 3 | DAVE | WALLINGFORD | 3 | 18.41 | 19.30 | 0.49 | 33 |
| 4 | JAY | UTENDORF | 4 | 18.44 | 18.59 | 0.15 | 13 |
| 5 | TIM | ECKEL | 5 | 19.44 | 20.30 | 0.46 | 28 |
| 6 | JUSTIN | MILLER | 6 | 19.51 | 20.00 | 0.09 | 7 |
| 7 | LACY | NAGY | 7 | 20.03 | 19.00 | 1.03 | 40 |
| 8 | GINA | WARNKE | 8 | 20.07 | 20.50 | 0.43 | 24 |
| 9 | MARTY | ALMESTER | 9 | 20.17 | 21.25 | 1.08 | 41 |
| 10 | TOM | SILVA | 10 | 20.22 | 22.00 | 1.38 | 55 |
| 11 | BETSY | JOHNSTON | 11 | 20.25 | 21.25 | 1.00 | 38 |
| 12 | MARK | DALLY | 12 | 20.37 | 22.32 | 1.55 | 61 |
| 13 | BRIAN | FRITZ | 13 | 20.42 | 23.00 | 2.18 | 68 |
| 14 | TERRY | KOTALIK | 14 | 20.48 | 0.00 | 20.48 | 81 |
| 15 | JON | BAKER | 15 | 20.53 | 23.10 | 2.17 | 67 |
| 16 | CHARLES | BUCHANAN | 16 | 21.03 | 24.00 | 2.57 | 72 |
| 17 | BRAD | WENDLING | 17 | 21.20 | 21.30 | 0.10 | 9 |
| 18 | CHRIS | SMITH | 18 | 21.24 | 0.00 | 21.24 | 82 |
| 19 | JOHN | KING | 19 | 21.38 | 21.00 | 0.38 | 19 |
| 20 | KEVIN | SPRUNGER | 20 | 21.40 | 23.30 | 1.50 | 59 |
| 21 | JEREMY | DIXON | 21 | 21.44 | 22.00 | 0.16 | 14 |
| 22 | BILLY | BANDIT | 22 | 21.47 | 0.00 | 21.47 | 83 |
| 23 | ROB | SIMON | 23 | 22.37 | 23.49 | 1.12 | 44 |
| 24 | KELLY | JEWELL | 24 | 22.38 | 23.50 | 1.09 | 42 |
| 25 | DENNIS | BAHNSEN | 25 | 22.41 | 23.35 | 0.54 | 36 |
| 26 | JOHN | FLAHIE | 26 | 22.46 | 23.30 | 0.44 | 25 |
| 27 | DIANNA | ASHTON | 27 | 22.47 | 24.43 | 1.56 | 62 |
| 28 | LARRY | DILABBIO | 28 | 22.57 | 23.59 | 1.02 | 39 |
| 29 | GARY | ECKLER | 29 | 23.00 | 24.00 | 1.00 | 37 |
| 30 | RANDY | FIELDER | 30 | 23.02 | 21.50 | 1.12 | 43 |
| 31 | BRIAN | NEWBERG | 31 | 23.37 | 24.15 | 0.38 | 20 |
| 32 | SPENCER | CRISSMAN | 32 | 23.38 | 24.00 | 0.22 | 16 |
| 33 | JULIE | CROZIER | 33 | 23.54 | 24.00 | 0.06 | 4 |
| 34 | JOAN | MATHEWS | 34 | 24.15 | 24.00 | 0.15 | 12 |
| 35 | ROB | GARVER | 35 | 24.36 | 26.30 | 1.54 | 60 |
| 36 | SCOTT | SMITH | 36 | 24.44 | 26.20 | 1.36 | 54 |
| 37 | LINDSAY | SMITH | 37 | 24.46 | 25.00 | 0.14 | 11 |
| 38 | CYNTHIA | SMITH | 38 | 24.47 | 25.00 | 0.13 | 10 |
| 39 | MONICA | URBANSKI | 39 | 24.54 | 25.45 | 0.51 | 34 |
| 40 | DENISE | DASHNER | 40 | 25.02 | 29.17 | 4.15 | 75 |
| 41 | WILLIAM | GOSLINE | 41 | 25.05 | 26.28 | 1.13 | 45 |
| 42 | RICHARD | NYCE | 42 | 25.16 | 26.37 | 1.21 | 48 |
| 43 | TRISH | MILLER | 43 | 25.24 | 30.00 | 4.36 | 78 |
| 44 | KEN | MILLER | 44 | 25.27 | 25.27 | 0.00 | 1 |
| 45 | ANITA | VOVERIS | 45 | 25.32 | 27.30 | 1.58 | 63 |
| 46 | SARAH | VOVERIS | 46 | 25.36 | 28.00 | 2.24 | 69 |
| 47 | APRIL | DIX | 47 | 25.42 | 26.30 | 0.48 | 31 |
| 48 | BECKIE | ANDREWS | 48 | 25.55 | 25.12 | 0.43 | 22 |
| 49 | JEAN | BLAKENSHIP | 49 | 26.04 | 27.36 | 1.32 | 51 |
| 50 | KAY | HEINRICHS | 50 | 26.08 | 28.00 | 1.50 | 58 |
| 51 | CRAIG | DIXON | 51 | 26.10 | 27.40 | 1.30 | 49 |
| 52 | DOMINGO | VALADEZ | 52 | 26.12 | 29.16 | 3.04 | 73 |
| 53 | JEROME | TOMC | 53 | 26.29 | 28.00 | 1.31 | 50 |
| 54 | WILLIAM | BOURQUIN | 54 | 26.44 | 25.56 | 0.48 | 30 |
| 55 | TAMMY | PERRY | 55 | 27.09 | 31.50 | 4.41 | 79 |
| 56 | SARAH | PITCHER | 56 | 27.12 | 29.00 | 1.48 | 57 |
| 57 | CORY | MCKENZIE | 57 | 27.15 | 27.45 | 0.30 | 17 |
| 58 | SHARON | FIELDER | 58 | 27.17 | 28.00 | 0.43 | 23 |
| 59 | ANNA | CRISSMAN | 59 | 27.56 | 28.42 | 0.46 | 27 |
| 60 | GEORGE | HO | 60 | 28.28 | 30.00 | 1.32 | 52 |
| 61 | CHERYL | STROMSKI | 61 | 28.34 | 31.00 | 2.26 | 70 |
| 62 | PAULA | STACKOWSKI | 62 | 28.51 | 31.00 | 2.09 | 66 |
| 63 | GREG | SMITH | 63 | 28.55 | 28.56 | 0.01 | 2 |
| 64 | ELLEN | CASE | 64 | 29.06 | 33.25 | 4.19 | 77 |
| 65 | JACKLYN | PHILLIPS | 65 | 29.13 | 30.00 | 0.47 | 29 |
| 66 | HEATHER | VANDERPOL | 66 | 29.15 | 30.00 | 0.45 | 26 |
| 67 | ANNE | DONNELLY | 67 | 29.18 | 30.00 | 0.42 | 21 |
| 68 | HOPE | NYCE | 68 | 29.44 | 31.00 | 1.16 | 47 |
| 69 | CHRISTIE | MCKENZIE | 69 | 29.55 | 34.10 | 4.15 | 76 |
| 70 | CASSIE | MCDANIEL | 70 | 29.57 | 0.00 | 29.57 | 85 |
| 71 | KELLY | CAVIEL | 71 | 30.08 | 30.00 | 0.08 | 6 |
| 72 | HEATHER | MITCHELL | 72 | 30.16 | 32.00 | 1.44 | 56 |
| 73 | JIM | TROKNYA | 73 | 30.31 | 30.15 | 0.01 | 3 |
| 74 | MARY | SZYCHOWSKI | 74 | 30.46 | 32.00 | 1.14 | 46 |
| 75 | LISA | DAVIS | 75 | 32.05 | 30.00 | 2.05 | 64 |
| 76 | JODY | ECKLER | 76 | 33.39 | 33.33 | 0.06 | 5 |
| 77 | BETTY | BANDIT | 77 | 35.41 | 0.00 | 35.41 | 86 |
| 78 | MARSHA | CZECH | 78 | 35.51 | 38.00 | 2.09 | 65 |
| 79 | JILL | CALCAMUGGIO | 79 | 35.53 | 35.35 | 0.18 | 15 |
| 80 | THOMAS | BIBLEWSKI | 80 | 36.45 | 40.00 | 3.15 | 74 |
| 81 | AMY | SELF | 81 | 36.54 | 38.30 | 1.36 | 53 |
| 82 | KATHY | CARNICON | 82 | 37.36 | 35.00 | 2.36 | 71 |
| 83 | TERRY | MOHLER | 83 | 42.53 | 42.00 | 0.53 | 35 |
| 84 | DERIK | CASE | 84 | 44.11 | 45.00 | 0.49 | 32 |
| 85 | K.CELESTE | GRIME | 85 | 54.45 | 30.00 | 24.45 | 84 |
| 86 | LINDA | PISZCHALA | 86 | 54.46 | 60.00 | 5.14 | 80 |


