RED RIBBON 5K - 5K RUN, 10/25/2009 |
Place | Name | HomeTown | Sex | Age | Bib# | Time |
1 | BIGLIN, PAIGE | MAUMEE, OH | F | 26 | 1312 | 18:26.16 |
2 | BAKER, JOE | MILLBURY, OH | M | 47 | 1303 | 18:50.33 |
3 | DENNEN, JUSTIN | BOWLING GREEN, OH | M | 23 | 1550 | 20:03.43 |
4 | GRABARCZYK, DAN | MONCLOVA, OH | M | 36 | 1547 | 20:20.23 |
5 | SULLIVAN, MATT | PERRYSBURG, OH | M | 15 | 1395 | 20:27.04 |
6 | MILLER, ANDRE | SYLVANIA, OH | M | 26 | 1491 | 20:28.81 |
7 | ECKEL, TIMOTHY | PERRYSBURG, OH | M | 40 | 1567 | 20:29.56 |
8 | SHANTEAU, ERIC | PERRYSBURG, OH | M | 31 | 1512 | 20:32.17 |
9 | SMITH, ERIC | UNKNOWN, NA | M | 42 | 1391 | 20:45.20 |
10 | BASHOR, DON | WAUSEON, OH | M | 59 | 1545 | 20:47.18 |
11 | BILSKI, COLIN | PERRYSBURG, OH | M | 17 | 1536 | 20:47.85 |
12 | MATTHEWS, CHRIS | MAUMEE, OH | M | 24 | 1541 | 20:58.47 |
13 | WAGNER, PAT | TOLEDO, OH | M | 59 | 1544 | 21:07.39 |
14 | COBURN, DILLON | TOLEDO, OH | M | 13 | 1318 | 21:31.33 |
15 | STRAYER, ERIC | TOLEDO, OH | M | 25 | 1562 | 21:35.94 |
16 | JOHNSON, ERIC | PERRYSBURG, OH | M | 15 | 1561 | 21:39.61 |
17 | BROUWER, STEVE | PERRYSBURG, OH | M | 43 | 1475 | 21:40.82 |
18 | DILABBIO, LARRY | TOLEDO, OH | M | 52 | 1517 | 21:54.95 |
19 | SIPLA, SHERRY | MONCLOVA, OH | F | 32 | 1389 | 22:15.64 |
20 | HARDER, KIRSTEN | TOLEDO, OH | F | 13 | 1342 | 22:17.43 |
21 | ASHTON, DIANNA | LUCKEY, OH | F | 42 | 1515 | 22:20.64 |
22 | CUKIERSKI, MORGAN | TOLEDO, OH | F | 13 | 1322 | 22:28.30 |
23 | KAETZEL, JUSTIN | HAMLER, OH | M | 24 | 1348 | 22:40.39 |
24 | SPRENGER, ANThONY | MAUMEE, OH | m | 29 | 1563 | 22:53.38 |
25 | KOELSCH, DAVID | TOLEDO, OH | M | 62 | 1476 | 23:04.29 |
26 | THURN, STEVE | PERRYSBURG, OH | M | 43 | 1497 | 23:14.26 |
27 | HARRISON, DAVID | MAUMEE, OH | M | 33 | 1343 | 23:21.76 |
28 | PALMER, ELIZABETH | PERRYSBURG, OH | F | 12 | 1478 | 23:28.16 |
29 | WARD, MATTHEW | BOWLING GREEN, OH | M | 36 | 1502 | 23:32.54 |
30 | BAHNSEN, DENNIS | PORT CLINTON, OH | M | 56 | 1559 | 23:34.03 |
31 | MATHEWS, JOAN | MAUMEE, OH | F | 52 | 1542 | 23:42.35 |
32 | PLYMALE, SCOTT | PERRYSBURG, OH | M | 39 | 1378 | 23:59.60 |
33 | HILDEBRAND, JENNIFER | WATERVILLE, OH | F | 30 | 1345 | 24:05.23 |
34 | CORKINS, JACOB | ROSSFORD, OH | M | 23 | 1506 | 24:05.75 |
35 | SULLIVAN, TOM | PERRYSBURG, OH | M | 44 | 1398 | 24:06.19 |
36 | KORNOWA, HUNTER | TOLEDO, OH | M | 12 | 1354 | 24:18.90 |
37 | AUSDERAN, HARRY | BOWLING GREEN, OH | M | 60 | 1530 | 24:26.13 |
38 | DUHAIME, KEITH | PERRYSBURG, OH | M | 42 | 1564 | 24:35.33 |
39 | IWINSKI, CODY | TOLEDO, OH | M | 12 | 1505 | 24:36.64 |
40 | HEINRICHS, KAY | TOLEDO, OH | F | 62 | 1344 | 24:43.48 |
41 | HERTZ, ELIZABETH | UNKNOWN, NA | F | 15 | 1572 | 24:45.70 |
42 | BENNETT, TED | UNKNOWN, NA | M | 30 | 1495 | 24:56.39 |
43 | HOLZMILLER, BARRY | UNKNOWN, NA | M | 0 | 1555 | 25:02.45 |
44 | CHMIEL, KAYLA | TEMPERANCE, MI | F | 12 | 1482 | 25:25.95 |
45 | FIELDER, RANDY | ADRIAN, MI | M | 58 | 1328 | 25:30.22 |
46 | MOSER, SUSAN | BOWLING GREEN, OH | F | 42 | 1568 | 25:31.85 |
47 | COOPER, JOHN | CLINTON, MI | M | 54 | 1481 | 25:33.28 |
48 | SMITH, ALEX | UNKNOWN, NA | M | 12 | 1390 | 25:37.40 |
49 | GRIFFIN, ALEXANDER | TOLEDO, OH | M | 13 | 1340 | 25:45.28 |
50 | FLETCHER, ZACHARY R. | TOLEDO, OH | M | 13 | 1334 | 25:46.47 |
51 | FLETCHER, JANICE | TOLEDO, OH | F | 39 | 1560 | 25:47.11 |
52 | GLOECKL, MEGAN | MAUMEE, OH | F | 22 | 1336 | 25:49.77 |
53 | WILLIAMSON, KYLE M. | PERRYSBURG, OH | M | 29 | 1469 | 25:56.28 |
54 | HANAFEE, GARY | DETROIT, MI | M | 54 | 1577 | 26:15.90 |
55 | OLIN, DAVE | PERRYSBURG, OH | M | 32 | 1373 | 26:20.68 |
56 | LLEWELLYN, KIMBER | PERRYSBURG, OH | F | 10 | 1358 | 26:26.19 |
57 | LLEWELLYN, KARA | PERRYSBURG, OH | F | 41 | 1357 | 26:32.75 |
58 | SULLIVAN, STEPHANIE | PERRYSBURG, OH | F | 42 | 1397 | 26:38.25 |
59 | KAPITZKE, MARC | ROSSFORD, OH | M | 40 | 1350 | 26:40.80 |
60 | RUBY, REX | PERRYSBURG, OH | M | 47 | 1570 | 26:41.42 |
61 | WARD, TIM | MONCLOVA, OH | M | 51 | 1519 | 26:43.13 |
62 | WEBB, MELISSA | PERRYSBURG, OH | F | 30 | 1466 | 26:47.11 |
63 | WALSH, JONATHAN | PERRYSBURG, OH | M | 26 | 1465 | 26:48.24 |
64 | HARRISON, NICOLE | UNKNOWN, NA | F | 27 | 1528 | 26:49.94 |
65 | MENKE, KATIE | PERRYSBURG, OH | F | 11 | 1500 | 26:51.79 |
66 | KOHLER, DAVE | PERRYSBURG, OH | M | 46 | 1511 | 26:54.56 |
67 | SENTLE, LISA | GIBSONBURG, OH | F | 40 | 1387 | 27:02.22 |
68 | EGLI, PAUL | PERRYSBURG, OH | M | 38 | 1539 | 27:07.40 |
69 | PALMER, KIM | PERRYSBURG, OH | F | 40 | 1477 | 27:08.11 |
70 | REGER, LYNDE | PERRYSBURG, OH | F | 32 | 1382 | 27:27.35 |
71 | TOMC, JEROME | TOLEDO, OH | M | 67 | 1499 | 27:36.78 |
72 | BENNETT, HOLLY | BOWLING GREEN, OH | F | 31 | 1496 | 27:37.35 |
73 | LANDIS, SAM | HOLLAND, OH | M | 8 | 1537 | 27:38.37 |
74 | TRAPP, ERIN | TOLEDO, OH | F | 24 | 1565 | 27:39.38 |
75 | SZYCHOWSKI, MARY | TOLEDO, OH | F | 48 | 1461 | 27:41.68 |
76 | URBANSKI, MONICA | TOLEDO, OH | F | 48 | 1462 | 27:42.25 |
77 | LANDIS, LISA | HOLLAND, OH | F | 35 | 1538 | 27:45.67 |
78 | ABRAHAM, JOYCE L. | BOWLING GREEN, OH | F | 49 | 1302 | 27:51.82 |
79 | WACHA, GARRETT | WHITEHOUSE, OH | M | 15 | 1463 | 27:54.25 |
80 | MENKE, TIM | PERRYSBURG, OH | M | 41 | 1501 | 28:02.95 |
81 | LANGEVIN, SANDRA | PERRYSBURG, OH | F | 53 | 1492 | 28:09.78 |
82 | LANGEVIN, TOM | PERRYSBURG, OH | M | 53 | 1494 | 28:10.69 |
83 | KIRBY, MICHAEL | WATERVILLE, OH | M | 55 | 1351 | 28:17.92 |
84 | MORRILL, BETH | LIBERTY CENTER, OH | F | 49 | 1371 | 28:19.62 |
85 | BILSKI, GARY | PERRYSBURG, OH | M | 54 | 1535 | 28:20.22 |
86 | STERLING, AMELIA | MONCLOVA, OH | F | 7 | 1552 | 28:27.55 |
87 | STERLING, STEVEN | MONCLOVA, OH | M | 39 | 1553 | 28:28.07 |
88 | GROSS, MATTHEW | OREGON, OH | M | 31 | 1498 | 28:28.85 |
89 | KIRBY, JULIE | PERRYSBURG, OH | F | 25 | 1527 | 28:30.88 |
90 | HO, GEORGE | OREGON, OH | M | 58 | 1346 | 28:34.35 |
91 | DAVIDSON, LAURA | PERRYSBURG, OH | F | 30 | 1325 | 28:35.45 |
92 | LYDEY, NATASHA | TOLEDO, OH | f | 34 | 1479 | 28:35.92 |
93 | DANIELS, TOM | PERRYSBURG, OH | M | 38 | 1324 | 28:47.49 |
94 | DANIELS, DAVID | NORWALK, OH | M | 33 | 1323 | 28:48.04 |
95 | HOLZMILLER, DONNA | UNKNOWN, NA | f | 0 | 1554 | 28:48.53 |
96 | SCHEUERMAN, TAMMY | PERRYSBURG, OH | F | 40 | 1480 | 28:49.40 |
97 | CASTILLO, ASHLEY | SWANTON, OH | F | 26 | 1549 | 29:03.88 |
98 | HARRIS, DONTI | BOWLING GREEN, OH | F | 21 | 1576 | 29:27.58 |
99 | OLSEN, COLLEEN | PERRYSBURG, OH | F | 37 | 1376 | 29:39.97 |
100 | OLSEN, BRAD | PERRYSBURG, OH | M | 41 | 1375 | 29:40.43 |
101 | BERGFELD, VICKY | SWANTON, OH | F | 45 | 1309 | 29:40.97 |
102 | ULRICH, PATTY | UNKNOWN, NA | F | 47 | 1556 | 29:55.78 |
103 | SULLIVAN, MONICA | PERRYSBURG, OH | F | 12 | 1396 | 29:59.56 |
104 | KOHLER, LISA | PERRYSBURG, OH | F | 48 | 1510 | 30:02.45 |
105 | ULRICH, SHAW | UNKNOWN, NA | F | 51 | 1557 | 30:05.22 |
106 | NOVOTNY, MARY | PERRYSBURG, OH | F | 34 | 1488 | 30:06.58 |
107 | FLORES, ZOE | TOLEDO, OH | F | 9 | 1504 | 30:14.85 |
108 | FLORES, RICHARD | TOLEDO, OH | M | 34 | 1503 | 30:15.30 |
109 | PETROS, MICHAEL | SWANTON, OH | M | 17 | 1377 | 30:17.62 |
110 | BALL, TRACY | UNKNOWN, NA | F | 28 | 1566 | 30:36.64 |
111 | KAETZEL, NICKIE | HAMLER, OH | F | 22 | 1349 | 30:40.07 |
112 | LANZA, GIOVANNI | PERRYSBURG, OH | M | 13 | 1521 | 30:42.18 |
113 | DENNEN, BRIAN | BOWLING GREEN, OH | M | 52 | 1551 | 30:44.62 |
114 | RICHARDS, ZACHARY | SYLVANIA, OH | M | 9 | 1490 | 30:50.98 |
115 | RICHARDS, JOANNE | SYLVANIA, OH | F | 38 | 1489 | 30:51.44 |
116 | SUTTON, MEGAN | PERRYSBURG, OH | F | 30 | 1399 | 30:54.41 |
117 | MARCINIAK, ROBERT | ROSSFORD, OH | M | 27 | 1361 | 30:56.76 |
118 | MINOSKE, BRIAN | PERRYSBURG, OH | M | 43 | 1370 | 30:59.62 |
119 | SNOODY, SUSAN | TOLEDO, OH | F | 40 | 1392 | 31:12.22 |
120 | KODJIKU, CHRISTINA | TOLEDO, OH | F | 32 | 1353 | 31:14.06 |
121 | BETHEL, BECKY | WATERVILLE, OH | F | 38 | 1310 | 31:16.73 |
122 | WACHA, STEVEN | WHITEHOUSE, OH | M | 42 | 1464 | 31:19.42 |
123 | GABEL, RYAN | TOLEDO, OH | M | 34 | 1534 | 31:34.93 |
124 | GABEL, BRANDON | TOLEDO, OH | M | 30 | 1533 | 31:35.53 |
125 | PLYMALE, STEFANIE | PERRYSBURG, OH | F | 33 | 1379 | 31:45.69 |
126 | POPE, JULIE | MONROE, MI | F | 34 | 1380 | 31:53.90 |
127 | CRAWFORD, JACK | PERRYSBURG, OH | M | 11 | 1319 | 31:54.63 |
128 | LOLO, AMY | PERRYSBURG, OH | F | 35 | 1359 | 32:02.91 |
129 | LOLO, SEAN | PERRYSBURG, OH | M | 38 | 1360 | 32:27.29 |
130 | RABER, GRANT | UNKNOWN, NA | M | 9 | 1532 | 32:28.39 |
131 | RABER, GARY | PERRYSBURG, OH | M | 39 | 1531 | 32:31.23 |
132 | MATUS, CINDY | PERRYSBURG, OH | F | 44 | 1364 | 32:32.86 |
133 | DAVIS, LORI | TOLEDO, OH | F | 53 | 1473 | 32:36.81 |
134 | COBURN, ANDREA | TOLEDO, OH | F | 35 | 1317 | 32:49.96 |
135 | MCDANIEL, CASSIE | SWANTON, OH | F | 27 | 1365 | 32:50.47 |
136 | RABER, ELAINE | PERRYSBURG, OH | F | 38 | 1381 | 32:51.29 |
137 | ERMIE, JOY | PERRYSBURG, OH | F | 34 | 1327 | 32:59.71 |
138 | ULREICH, FRED | ada, MI | M | 52 | 1558 | 33:14.66 |
139 | GAFFNEY, PATRICIA | PERRYSBURG, OH | F | 35 | 1335 | 33:21.40 |
140 | HAMMITT, TARA | UNKNOWN, NA | F | 32 | 1509 | 33:21.86 |
141 | GAFFNEY, DAN | UNKNOWN, NA | M | 39 | 1518 | 33:23.58 |
142 | CRAWFORD, JOHN | PERRYSBURG, OH | M | 44 | 1320 | 33:34.02 |
143 | SIMCOX, BERTIE | TOLEDO, OH | F | 59 | 1472 | 33:54.70 |
144 | ROZELLE, ASHLEY | BOWLING GREEN, OH | F | 22 | 1385 | 34:23.94 |
145 | BAUMAN, MOLLY | PERRYSBURG, OH | F | 23 | 1304 | 34:24.51 |
146 | MASSEY, JASON | UNKNOWN, NA | M | 28 | 1529 | 34:32.02 |
147 | LEAR, MEGAN | TOLEDO, OH | F | 14 | 1571 | 34:34.82 |
148 | MCDOWELL, DANIELLE | PERRYSBURG, OH | F | 29 | 1366 | 34:35.74 |
149 | HAROUFF, GARY | HASKINS, OH | M | 58 | 1526 | 34:37.85 |
150 | GOODNOUGH, SARAH | SYLVANIA, OH | F | 32 | 1337 | 34:39.18 |
151 | JOYNER, HOLLY | TOLEDO, OH | F | 43 | 1347 | 35:19.38 |
152 | KLEMPNER, KATHY | TOLEDO, OH | F | 31 | 1352 | 35:20.05 |
153 | REED, MICHELLE | UNKNOWN, NA | F | 36 | 1508 | 35:34.47 |
154 | EGLI, CASSIE | PERRYSBURG, OH | F | 40 | 1540 | 35:35.88 |
155 | GRABARCZYK, TONY | MONCLOVA, OH | M | 37 | 1339 | 35:50.05 |
156 | STOLL, MIKE | BOWLING GREEN, OH | M | 50 | 1393 | 35:58.94 |
157 | CROUCH, AMY | OTTAWA LAKE, MI | F | 35 | 1321 | 36:06.82 |
158 | MILLER, HOLLY | WESTON, OH | F | 54 | 1369 | 36:33.90 |
159 | FLETCHER, JAMIE | BOWLING GREEN, OH | F | 26 | 1333 | 36:45.46 |
160 | GRAY, ERIC | SWANTON, OH | M | 30 | 1575 | 37:08.09 |
161 | OLIN, TAMI | PERRYSBURG, OH | F | 32 | 1374 | 37:08.64 |
162 | KONECNY, ERIKA | BOWLING GREEN, OH | F | 35 | 1487 | 37:28.17 |
163 | FAEHNLE, JOE | COLTON, OH | M | 12 | 1485 | 37:52.95 |
164 | BRAZEAU, LISA | SWANTON, OH | F | 41 | 1314 | 38:00.34 |
165 | FLETCHER, ERIC | BOWLING GREEN, OH | M | 27 | 1332 | 38:04.95 |
166 | MILLER, DEANNE | WATERVILLE, OH | F | 32 | 1368 | 40:16.31 |
167 | GRABARCZYK, BETH | MONCLOVA, OH | F | 33 | 1338 | 40:16.78 |
168 | MEYERS, JAIME | MAUMEE, OH | F | 32 | 1367 | 41:24.63 |
169 | SEARS, ANDREA | SYLVANIA, OH | F | 36 | 1386 | 41:25.12 |
170 | MOHLER, CAROL | TOLEDO, OH | F | 74 | 1524 | 42:11.01 |
171 | FAEHNLE, EMMA | PERRYSBURG, OH | F | 14 | 1484 | 42:18.62 |
172 | FAEHNLE, SAM | PERRYSBURG, OH | M | 9 | 1486 | 42:46.41 |
173 | FAEHNLE, JOHN | PERRYSBURG, OH | M | 51 | 1483 | 42:46.93 |
174 | DEWEY, ATTICUS | PERRYSBURG, OH | M | 7 | 1573 | 43:07.99 |
175 | DEWEY, COURTNEY | PERRYSBURG, OH | F | 32 | 1574 | 43:08.46 |
176 | WIDMAN, JOHN | DELTA, OH | M | 57 | 1468 | 43:12.07 |
177 | BIGLIN, CINDY | TOLEDO, OH | F | 58 | 1311 | 43:26.85 |
178 | MOHLER, TERRY | TOLEDO, OH | M | 80 | 1525 | 45:10.30 |
179 | FAEHNLE, JANE | PERRYSBURG, OH | F | 48 | 1474 | 45:43.47 |
180 | BENNET, SAMI | TEMPERANCE, MI | F | 7 | 1307 | 46:14.46 |
181 | BENNET, JILL | TEMPERANCE, MI | F | 37 | 1305 | 46:14.93 |
182 | CASE, DEMCK | TOLEDO, OH | M | 32 | 1316 | 47:09.76 |
183 | BENNET, JUSTIN | TEMPERANCE, MI | M | 9 | 1306 | 48:21.57 |
184 | BENNET, TONY | TEMPERANCE, MI | M | 38 | 1308 | 48:22.08 |
185 | MATUSZEWSKI, SHARON | TOLEDO, OH | F | 49 | 1569 | 49:05.33 |
186 | LANZA, JJ | UNKNOWN, NA | M | 42 | 1520 | 55:56.84 |
187 | LANZA, MELISSA | PERRYSBURG, OH | F | 38 | 1522 | 55:57.80 |
188 | GREISIGER, DEBORAH | PERRYSBURG, OH | F | 51 | 1507 | 1:00:48.63 |
189 | DRURY, CAROL | BOWLING GREEN, OH | F | 59 | 1326 | 1:02:57.03 |
Red Ribbon 10K Run
Place | Name | HomeTown | Sex | AgeRaceDay | Bib# | Time |
1 | CHELIMO, RICHARD | UNKNOWN, NA | M | 27 | 1042 | 33:26.86 |
2 | MALDONADO, HENRY | TOLEDO, OH | M | 45 | 1053 | 35:41.37 |
3 | MAGERS, JASON | TOLEDO, OH | M | 24 | 1041 | 36:41.72 |
4 | LUTTON, Eric | DELTA, OH | M | 24 | 1017 | 39:56.32 |
5 | Booze, Lee | BELLEVUE, OH | M | 40 | 1006 | 43:16.41 |
6 | SIMON, ROB | MAUMEE, OH | M | 49 | 1543 | 45:21.75 |
7 | KUBACKI, DANIEL | MAUMEE, OH | M | 32 | 1048 | 45:36.04 |
8 | Kerstetter, Tim | MILLBURY, OH | M | 41 | 1015 | 45:53.29 |
9 | LAURIC, TIM | PERRYSBURG, OH | M | 47 | 1040 | 46:10.85 |
10 | LAMMON, JIM | SWANTON, OH | M | 25 | 1043 | 46:12.83 |
11 | Baker, Jon | MILLBURY, OH | M | 50 | 1001 | 46:21.29 |
12 | BIGLIN, ROBERT | TOLEDO, OH | M | 59 | 1005 | 46:29.31 |
13 | JEWELL, KELLY | TOLEDO, OH | F | 50 | 1039 | 46:34.26 |
14 | FLAHIE, JOHN | MONCLOVA, OH | M | 60 | 1013 | 47:32.98 |
15 | TREMAINS, STACY | FINDLAY, OH | F | 37 | 1047 | 48:18.56 |
16 | Miller, Sara | PERRYSBURG, OH | F | 28 | 1023 | 49:09.51 |
17 | Sprunger, Kevin | WATERVILLE, OH | M | 38 | 1034 | 49:37.02 |
18 | Snyder, Rick | OREGON, OH | M | 31 | 1033 | 49:38.44 |
19 | Onweller, Matthew | SWANTON, OH | M | 17 | 1026 | 49:53.70 |
20 | Dashner, Denise | TEMPERANCE, MI | F | 39 | 1010 | 50:43.48 |
21 | Kuhn, Tom | PERRYSBURG, OH | M | 37 | 1016 | 52:27.37 |
22 | Biglin, Molly | MAUMEE, OH | F | 24 | 1004 | 52:43.36 |
23 | CLASEY, LISA | PERRYSBURG, OH | F | 44 | 1038 | 53:02.35 |
24 | Miller, J.P. | WATERVILLE, OH | M | 32 | 1022 | 53:26.90 |
25 | BRANT, RON | FREMONT, OH | M | 72 | 1044 | 53:28.22 |
26 | SHULTZ, JACQUELINE | PERRYSBURG, OH | F | 38 | 1052 | 53:35.48 |
27 | Langevin, Jenny | PERRYSBURG, OH | F | 24 | 1493 | 54:07.96 |
28 | Reed, Matt | TOLEDO, OH | M | 34 | 1031 | 54:21.11 |
29 | Strukel, David | TOLEDO, OH | M | 32 | 1035 | 54:52.22 |
30 | RINICELLA, AUDREY | BOWLING GREEN, OH | F | 21 | 1037 | 54:53.20 |
31 | Del Monaco, Nicolas | TOLEDO, OH | M | 32 | 1011 | 54:54.20 |
32 | Onweller, Robert | SWANTON, OH | M | 14 | 1028 | 54:55.39 |
33 | VERMEULER, STEVEN | TOLEDO, OH | M | 43 | 1050 | 54:56.16 |
34 | Farmer, Terry W. | SWANTON, OH | M | 54 | 1012 | 55:16.90 |
35 | Christen, Eric | SYLVANIA, OH | M | 33 | 1009 | 55:24.58 |
36 | Reardon, Laura | BRYAN, OH | F | 29 | 1030 | 56:06.90 |
37 | Liu, David Y. | PERRYSBURG, OH | M | 48 | 1018 | 56:40.04 |
38 | Ogrodowski, Melanie | WATERVILLE, OH | F | 34 | 1025 | 56:57.47 |
39 | Valadez, Domingo | TEMPERANCE, MI | M | 50 | 1036 | 57:45.16 |
40 | MORRISON, ALAN | PERRYSBURG, OH | M | 49 | 1049 | 58:39.62 |
41 | HARTLEY, CGRIS | TEMPERANCE, MI | M | 56 | 1045 | 59:12.12 |
42 | Petros, Patti | SWANTON, OH | F | 46 | 1029 | 59:32.55 |
43 | ENRIQUEZ, STEVEN | GENOA, OH | M | 34 | 1054 | 59:50.63 |
44 | Onweller, Paul | SWANTON, OH | M | 45 | 1027 | 1:01:24.73 |
45 | McKenzie, Cory | TOLEDO, OH | M | 38 | 1021 | 1:03:27.08 |
46 | BERKOWITZ, LOIS | RIVERVIEW, MI | F | 60 | 1046 | 1:04:58.20 |
47 | LUOMA, EVERETT | ADRIAN, MI | M | 78 | 1051 | 1:05:58.91 |
48 | Marlow, Bridget | TOLEDO, OH | F | 55 | 1019 | 1:08:16.65 |
49 | Bengela, Ann | TOLEDO, OH | F | 38 | 1003 | 1:09:49.76 |
50 | McKenzie, Christie | TOLEDO, OH | F | 36 | 1020 | 1:10:21.42 |
51 | CASE, ELLEN | TOLEDO, OH | F | 32 | 1007 | 1:10:21.83 |
RED RIBBON 5K AWARDS
Division | Category | Field62 | Name | HomeTown | Age | Time | Place |
Run | |||||||
Overall Male | |||||||
1 | BAKER, JOE | MILLBURY, OH | 47 | 18:50.33 | 2 | ||
Overall Female | |||||||
1 | BIGLIN, PAIGE | MAUMEE, OH | 26 | 18:26.16 | 1 | ||
Masters Male | |||||||
1 | ECKEL, TIMOTHY | PERRYSBURG, OH | 40 | 20:29.56 | 7 | ||
Masters Female | |||||||
1 | ASHTON, DIANNA | LUCKEY, OH | 42 | 22:20.64 | 21 | ||
1-10 Male | |||||||
1 | LANDIS, SAM | HOLLAND, OH | 8 | 27:38.37 | 73 | ||
2 | RICHARDS, ZACHARY | SYLVANIA, OH | 9 | 30:50.98 | 114 | ||
3 | RABER, GRANT | UNKNOWN, NA | 9 | 32:28.39 | 130 | ||
1-10 Female | |||||||
1 | LLEWELLYN, KIMBER | PERRYSBURG, OH | 10 | 26:26.19 | 56 | ||
2 | STERLING, AMELIA | MONCLOVA, OH | 7 | 28:27.55 | 86 | ||
3 | FLORES, ZOE | TOLEDO, OH | 9 | 30:14.85 | 107 | ||
11-14 Male | |||||||
1 | COBURN, DILLON | TOLEDO, OH | 13 | 21:31.33 | 14 | ||
2 | KORNOWA, HUNTER | TOLEDO, OH | 12 | 24:18.90 | 36 | ||
3 | IWINSKI, CODY | TOLEDO, OH | 12 | 24:36.64 | 39 | ||
11-14 Female | |||||||
1 | HARDER, KIRSTEN | TOLEDO, OH | 13 | 22:17.43 | 20 | ||
2 | CUKIERSKI, MORGAN | TOLEDO, OH | 13 | 22:28.30 | 22 | ||
3 | PALMER, ELIZABETH | PERRYSBURG, OH | 12 | 23:28.16 | 28 | ||
15-19 Male | |||||||
1 | SULLIVAN, MATT | PERRYSBURG, OH | 15 | 20:27.04 | 5 | ||
2 | BILSKI, COLIN | PERRYSBURG, OH | 17 | 20:47.85 | 11 | ||
3 | JOHNSON, ERIC | PERRYSBURG, OH | 15 | 21:39.61 | 16 | ||
15-19 Female | |||||||
1 | HERTZ, ELIZABETH | UNKNOWN, NA | 15 | 24:45.70 | 41 | ||
20-24 Male | |||||||
1 | DENNEN, JUSTIN | BOWLING GREEN, OH | 23 | 20:03.43 | 3 | ||
2 | MATTHEWS, CHRIS | MAUMEE, OH | 24 | 20:58.47 | 12 | ||
3 | KAETZEL, JUSTIN | HAMLER, OH | 24 | 22:40.39 | 23 | ||
20-24 Female | |||||||
1 | GLOECKL, MEGAN | MAUMEE, OH | 22 | 25:49.77 | 52 | ||
2 | TRAPP, ERIN | TOLEDO, OH | 24 | 27:39.38 | 74 | ||
3 | HARRIS, DONTI | BOWLING GREEN, OH | 21 | 29:27.58 | 98 | ||
25-29 Male | |||||||
1 | MILLER, ANDRE | SYLVANIA, OH | 26 | 20:28.81 | 6 | ||
2 | STRAYER, ERIC | TOLEDO, OH | 25 | 21:35.94 | 15 | ||
3 | SPRENGER, ANThONY | MAUMEE, OH | 29 | 22:53.38 | 24 | ||
25-29 Female | |||||||
1 | HARRISON, NICOLE | UNKNOWN, NA | 27 | 26:49.94 | 64 | ||
2 | KIRBY, JULIE | PERRYSBURG, OH | 25 | 28:30.88 | 89 | ||
3 | CASTILLO, ASHLEY | SWANTON, OH | 26 | 29:03.88 | 97 | ||
30-34 Male | |||||||
1 | SHANTEAU, ERIC | PERRYSBURG, OH | 31 | 20:32.17 | 8 | ||
2 | HARRISON, DAVID | MAUMEE, OH | 33 | 23:21.76 | 27 | ||
3 | BENNETT, TED | UNKNOWN, NA | 30 | 24:56.39 | 42 | ||
30-34 Female | |||||||
1 | SIPLA, SHERRY | MONCLOVA, OH | 32 | 22:15.64 | 19 | ||
2 | HILDEBRAND, JENNIFER | WATERVILLE, OH | 30 | 24:05.23 | 33 | ||
3 | WEBB, MELISSA | PERRYSBURG, OH | 30 | 26:47.11 | 62 | ||
35-39 Male | |||||||
1 | GRABARCZYK, DAN | MONCLOVA, OH | 36 | 20:20.23 | 4 | ||
2 | WARD, MATTHEW | BOWLING GREEN, OH | 36 | 23:32.54 | 29 | ||
3 | PLYMALE, SCOTT | PERRYSBURG, OH | 39 | 23:59.60 | 32 | ||
35-39 Female | |||||||
1 | FLETCHER, JANICE | TOLEDO, OH | 39 | 25:47.11 | 51 | ||
2 | LANDIS, LISA | HOLLAND, OH | 35 | 27:45.67 | 77 | ||
3 | OLSEN, COLLEEN | PERRYSBURG, OH | 37 | 29:39.97 | 99 | ||
40-44 Male | |||||||
1 | SMITH, ERIC | UNKNOWN, NA | 42 | 20:45.20 | 9 | ||
2 | BROUWER, STEVE | PERRYSBURG, OH | 43 | 21:40.82 | 17 | ||
3 | THURN, STEVE | PERRYSBURG, OH | 43 | 23:14.26 | 26 | ||
40-44 Female | |||||||
1 | MOSER, SUSAN | BOWLING GREEN, OH | 42 | 25:31.85 | 46 | ||
2 | LLEWELLYN, KARA | PERRYSBURG, OH | 41 | 26:32.75 | 57 | ||
3 | SULLIVAN, STEPHANIE | PERRYSBURG, OH | 42 | 26:38.25 | 58 | ||
45-49 Male | |||||||
1 | RUBY, REX | PERRYSBURG, OH | 47 | 26:41.42 | 60 | ||
2 | KOHLER, DAVE | PERRYSBURG, OH | 46 | 26:54.56 | 66 | ||
45-49 Female | |||||||
1 | SZYCHOWSKI, MARY | TOLEDO, OH | 48 | 27:41.68 | 75 | ||
2 | URBANSKI, MONICA | TOLEDO, OH | 48 | 27:42.25 | 76 | ||
3 | ABRAHAM, JOYCE L. | BOWLING GREEN, OH | 49 | 27:51.82 | 78 | ||
50-54 Male | |||||||
1 | DILABBIO, LARRY | TOLEDO, OH | 52 | 21:54.95 | 18 | ||
2 | COOPER, JOHN | CLINTON, MI | 54 | 25:33.28 | 47 | ||
3 | HANAFEE, GARY | DETROIT, MI | 54 | 26:15.90 | 54 | ||
50-54 Female | |||||||
