- Free to Breathe 5K - 8/29/2009

 Free to Breathe Lung Cancer 5K  Perrysburg, OH

 

Place Name HomeTown Sex AgeRaceDay BibNumber Time
1 KIPTOO, JULIUS  TOLEDO, OH M 31 616 20:39.23
2 Dey, Thomas  LAMBERTVILLE, MI M 40 523 20:47.04
3 GROOM, BRADY  ROSSFORD, OH M 15 641 21:11.01
4 NIJAKOWSKI, NICK  SWANTON, OH M 33 564 21:13.77
5 DIAS, JACK  TOLEDO, OH M 41 524 21:52.01
6 WISNIEWSKI, MIKE  PERRYSBURG, OH M 46 624 21:55.45
7 ZOMERMAAND, CONLEY  MAUMEE, OH M 54 648 22:06.62
8 ECKEL, TIM  PERRYSBURG, OH M 40 636 22:14.06
9 Bodnar, Brad  PERRYSBURG, OH M 33 509 22:42.12
10 LAIRD, TIMOTHY H  PERRYSBURG, OH M 47 644 22:49.99
11 JOHNSON, BETSY  ROSSFORD, OH F 53 610 23:10.87
12 Ceraldi, Brian D.  FINDLAY, OH M 23 517 23:33.25
13 MATTHEW, SMITH  PERRYSBURG, OH M 25 619 23:38.13
14 Walters, Ryan  MILLBURY, OH M 37 602 23:49.17
15 BAHNSEN, DENNIS  PORT CLINTON, OH M 56 505 23:56.18
16 Harrison, David  MAUMEE, OH M 33 535 24:03.37
17 MCDEVITT, STACEY  PERRYSBURG, OH F 31 649 24:07.80
18 VERDIN, RAY  PERRYSBURG, OH M 39 643 24:27.72
19 DIEKMAN, LISA  MARTIN, OH F 47 527 24:41.04
20 DAVIS, CAMERON  BOWLING GREEN, OH M 21 614 25:11.97
21 Narges, Keith  NORTHWOOD, OH M 36 559 25:14.06
22 DESLOOVER, DON  TOLEDO, OH M 53 623 25:14.73
23 Sanford, Shannon  TOLEDO, OH F 42 572 25:19.94
24 Miller, Susan  TOLEDO, OH F 45 554 25:20.61
25 Newberg, Harry  PERRYSBURG, OH M 14 562 25:27.61
26 Nanes, Jacob  ROSSFORD, OH M 16 558 25:39.35
27 Flint, Colleen  NEWPORT, MI F 28 531 25:43.58
28 COHAN, MATTHEW  PERRYSBURG, OH M 12 633 25:49.54
29 SMITH, SCOTT  FREMONT, OH M 51 585 25:59.66
30 DASHNER, DENISE  TEMPERANCE, MI F 39 521 26:16.22
31 Zientek, Gretchen  SYLVANIA, OH F 48 606 26:19.71
32 Miller, Christian  TOLEDO, OH M 13 557 26:24.33
33 Whitney, Robin  LAMBERTVILLE, MI F 45 604 26:25.53
34 OTT, CHARLES  ROSSFORD, OH M 20 651 26:41.34
35 VanderVlucht, Megan  PERRYSBURG, OH F 22 598 26:45.46
36 IRMEN, MIKE  PERRYSBURG, OH M 55 630 26:59.67
37 Norton, Jerry  LAMBERTVILLE, MI M 54 565 27:00.45
38 Baidel, Gary  PERRYSBURG, OH M 52 507 27:01.79
39 SMITH, BRAD  PERRYSBURG, OH M 27 620 27:02.58
40 LAMB, LORI  MONCLOVA, OH F 39 626 27:03.11
41 Miller, Stephen  TOLEDO, OH M 31 556 27:03.78
42 COOPER, JOHN  DEERFIELD, MI M 54 632 27:07.67
43 SAGGE, JOHN  TOLEDO, OH M 65 642 27:10.74
44 FISHER, SYLVANIA  PALMYRA, MI F 17 639 27:21.77
45 Langevin, Tom  PERRYSBURG, OH M 53 542 27:22.86
46 Martin, Jill  NORTHFIELD CTR, OH F 40 545 27:41.96
47 Langevin, Jenny  PERRYSBURG, OH F 24 543 27:45.18
48 BAGINSKI, MATTHEW  TOLEDO, OH M 26 640 27:48.77
49 Cline, Chris  PERRYSBURG, OH M 35 519 27:53.41
50 Gilts, Rick  PERRYSBURG, OH M 54 532 28:03.60
51 ASHWORTH, TINA  ONSTED, MI F 52 615 28:05.14
52 ASHWORTH, BOB  ONSTED, MI M 53 617 28:14.01
53 Schermerhorn, Maria  SWANTON, OH F 32 574 28:17.34
54 Lease, Jodie  TOLEDO, OH F 40 544 28:27.01
55 Nelson, Jennifer  PERRYSBURG, OH F 32 560 28:38.01
56 KOHLER, DAVE  PERRYSBURG, OH M 46 622 28:40.24
57 Diefenthaler, Jonelle  PERRYSBURG, OH F 25 526 28:42.50
58 MAUTER, ANDREA  TOLEDO, OH F 26 548 28:46.55
59 Schaller, Dyan  North Royalton, OH F 38 573 28:51.90
60 NEWBERG, BRIAN  PERRYSBURG, OH M 42 563 28:56.49
61 NOSPER, JEREMY  CHICAGO, IL M 28 645 29:08.39
62 TARVIN, APRIL  PERRYSBURG, OH F 34 627 29:15.15
63 VALADEZ, DOMINGO  TEMPERANCE, MI M 50 595 29:24.50
64 ANDERSON, ERIN  HOLLAND, OH F 40 503 29:28.69
65 Smith, Holly  BOWLING GREEN, OH F 22 583 29:37.34
66 Diefenthaler, Ed  PERRYSBURG, OH M 28 525 29:42.66
67 Milam, Lindsey  IDA, MI F 32 553 29:50.23
68 round, ron  TOLEDO, OH M 35 570 29:58.96
69 Bradley, Sarah  PERRYSBURG, OH F 25 512 30:07.59
70 McKenzie, Cory  TOLEDO, OH M 38 550 30:16.42
71 TUPPER, SHANNON  PERRYSBURG, OH F 38 594 30:25.42
72 PIASECKI, LISA  HOLLAND, OH F 41 637 30:27.96
73 Singer, Thom  Ney, OH M 42 579 30:35.82
74 Ackerman, Lew  TOLEDO, OH M 32 502 30:41.36
75 Lahey, Rebekah  PERRYSBURG, OH F 19 541 30:47.62
76 Cline, Jodi  PERRYSBURG, OH F 32 520 30:51.43
77 Pacer, Craig  OREGON, OH M 32 567 30:55.41
78 GIGNAC, JENNIFER  TOLEDO, OH F 35 650 31:02.44
79 NESPER, DON  UNKNOWN, NA M 54 646 31:15.92
80 UNKNOWN,   UNKNOWN, NA M 0 635 31:17.05
81 SANFORD, BILL  TOLEDO, OH M 55 571 31:17.51
82 MITCHELL, SCOTT  TOLEDO, OH M 33 634 31:18.87
83 Abraham, Joyce  BOWLING GREEN, OH F 48 501 31:20.75
84 KOHLER, LISA  PERRYSBURG, OH F 48 621 31:22.25
85 OBERT, HEATHER  TOLEDO, OH F 57 566 31:30.39
86 FISHER, JEAN  PALMYRA, MI F 44 638 31:36.53
87 SMITH, SHARI  TOLEDO, OH F 49 612 31:43.92
88 NESPER, MARY  PERRYSBURG, OH F 54 647 31:45.54
89 MILLER, JUSTIN  WATERVILLE, OH M 31 609 31:50.60
90 NEWBERG, KAREN  PERRYSBURG, OH F 43 561 32:09.07
91 CASE, ELLEN  TOLEDO, OH F 31 515 32:24.32
92 Martin, David  TOLEDO, OH M 33 546 32:50.20
93 Arndt, Kelly  MAUMEE, OH F 39 504 32:56.70
94 Egli, Paul  PERRYSBURG, OH M 38 529 32:57.80
95 REHARD, JERRY  PERRYSBURG, OH M 52 607 33:07.32
96 Borton, Linda  ARLINGTON HEIGHTS, IL F 55 510 33:24.06
97 MILLER, GARY  PERRYSBURG, OH M 60 555 33:27.52
98 Tedesco, Dana  Okemos, MI F 24 587 33:30.29
99 BRAUER, ALEXANDER  LIVONIA, MI M 10 631 33:37.62
100 CHAPMAN, GARY  PERRYSBURG, OH M 63 518 33:40.22
101 Buchhop, Emilie  DEFIANCE, OH F 22 514 33:45.88
102 Greenhagen, Annette  WATERVILLE, OH F 47 533 33:55.95
103 Greenhagen, Jana  WATERVILLE, OH F 24 534 33:56.42
104 Tupper, JoAnn  GRAND RAPIDS, OH F 39 593 33:58.20
105 Waller, Austin  PERRYSBURG, OH M 13 601 33:58.94
106 bechstein, Christine  HOLLAND, OH F 33 508 34:08.40
107 Sliter, Robert  PERRYSBURG, OH M 34 580 34:09.09
108 Sliter, Jennifer  PERRYSBURG, OH F 37 581 34:09.72
109 McKenzie, Christie  TOLEDO, OH F 36 551 34:25.11
110 Hewberg, Henry  PERRYSBURG, OH M 12 536 34:29.45
111 Flint, Jessica  NEWPORT, MI F 33 530 35:04.38
112 Martin, Christine  TOLEDO, OH F 39 547 35:42.69
113 Seifert, Morgan  WATERVILLE, OH F 21 576 36:06.48
114 MOYER, ADRIENNE  TOLEDO, OH F 34 613 36:09.23
115 ROGERS, JAMIE  PERRYSBURG, OH F 22 628 36:16.88
116 Thaxton, Lora  TOLEDO, OH F 42 588 36:34.94
117 Tucker, Terri  TOLEDO, OH F 41 592 36:41.75
118 Vance, Erin  HOLGATE, OH F 29 596 36:50.09
119 Egli, Cassie  PERRYSBURG, OH F 40 528 37:01.38
120 Wainwright, Janis  ROSSFORD, OH F 47 600 37:47.18
121 Veit, Sunny  TOLEDO, OH F 36 599 38:05.07
122 HARBAUER, SARAH  PERRYSBURG, OH F 19 629 38:27.61
123 Dattilo, Claudia  COLUMBUS, OH F 25 522 38:27.93
124 HUTSON, JEM  COLUMBUS, OH F 24 625 39:05.17
125 VanderVlucht, Kirk  PERRYSBURG, OH M 50 597 39:33.12
126 McHugh, John  TOLEDO, OH M 57 549 39:34.65
127 Slomski, Lori  OTTAWA LAKE, MI F 43 582 41:18.07
128 case, derrick  TOLEDO, OH M 32 516 41:19.44
129 Thurston, Gwendolyn  TROY, MI F 45 589 41:39.73
130 Whirl, Larry  PERRYSBURG, OH M 61 603 42:02.67
131 STRAYER, ANDREA  PERRYSBURG, OH F 29 618 42:07.99
132 Sobon, Edward  ARLINGTON HEIGHTS, IL M 56 586 42:57.79
133 HAEFLINGER, SHARON  PERRYSBURG, OH F 54 611 43:31.93
134 Baidel, karen  PERRYSBURG, OH F 49 506 44:33.96
135 Whitney, Matt  LAMBERTVILLE, MI M 14 605 45:09.27
136 Lahey, Cheryl  PERRYSBURG, OH F 45 540 45:19.83
137 MILLER, DEANNE  WATERVILLE, OH F 31 608 45:34.28
138 KLAPPER, KAREN  PERRYSBURG, OH F 32 539 47:49.31
139 Husman, Thomas  TOLEDO, OH M 62 538 56:42.68
140 Bradley, Brooke  BOWLING GREEN, OH F 29 511 56:43.19

 

Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run              
  Overall Male            
    1 KIPTOO, JULIUS TOLEDO, OH 31 20:39.23 1
  Overall Female            
    1 JOHNSON, BETSY ROSSFORD, OH 53 23:10.87 11
  Masters Male            
    1 ECKEL, TIM PERRYSBURG, OH 40 22:14.06 8
  Masters Female            
    1 Zientek, Gretchen SYLVANIA, OH 48 26:19.71 31
  20-29 Male            
    1 Ceraldi, Brian D. FINDLAY, OH 23 23:33.25 12
    2 MATTHEW, SMITH PERRYSBURG, OH 25 23:38.13 13
    3 DAVIS, CAMERON BOWLING GREEN, OH 21 25:11.97 20
  20-29 Female            
    1 Flint, Colleen NEWPORT, MI 28 25:43.58 27
    2 VanderVlucht, Megan PERRYSBURG, OH 22 26:45.46 35
    3 Langevin, Jenny PERRYSBURG, OH 24 27:45.18 47
  30-39 Male            
    1 NIJAKOWSKI, NICK SWANTON, OH 33 21:13.77 4
    2 Bodnar, Brad PERRYSBURG, OH 33 22:42.12 9
    3 Walters, Ryan MILLBURY, OH 37 23:49.17 14
  30-39 Female            
    1 MCDEVITT, STACEY PERRYSBURG, OH 31 24:07.80 17
    2 DASHNER, DENISE TEMPERANCE, MI 39 26:16.22 30
    3 LAMB, LORI MONCLOVA, OH 39 27:03.11 40
  40-49 Male            
    1 Dey, Thomas LAMBERTVILLE, MI 40 20:47.04 2
    2 DIAS, JACK TOLEDO, OH 41 21:52.01 5
    3 WISNIEWSKI, MIKE PERRYSBURG, OH 46 21:55.45 6
  40-49 Female            
    1 DIEKMAN, LISA MARTIN, OH 47 24:41.04 19
    2 Sanford, Shannon TOLEDO, OH 42 25:19.94 23
    3 Miller, Susan TOLEDO, OH 45 25:20.61 24
  50-59 Male            
    1 ZOMERMAAND, CONLEY MAUMEE, OH 54 22:06.62 7
    2 BAHNSEN, DENNIS PORT CLINTON, OH 56 23:56.18 15
    3 DESLOOVER, DON TOLEDO, OH 53 25:14.73 22
  50-59 Female            
    1 ASHWORTH, TINA ONSTED, MI 52 28:05.14 51
    2 OBERT, HEATHER TOLEDO, OH 57 31:30.39 85
    3 NESPER, MARY PERRYSBURG, OH 54 31:45.54 88
  60-69 Male            
    1 SAGGE, JOHN TOLEDO, OH 65 27:10.74 43
    2 MILLER, GARY PERRYSBURG, OH 60 33:27.52 97
    3 CHAPMAN, GARY PERRYSBURG, OH 63 33:40.22 100
  13-19 Female            
    1 FISHER, SYLVANIA PALMYRA, MI 17 27:21.77 44
    2 Lahey, Rebekah PERRYSBURG, OH 19 30:47.62 75
    3 HARBAUER, SARAH PERRYSBURG, OH 19 38:27.61 122
  13-19 Male            
    1 GROOM, BRADY ROSSFORD, OH 15 21:11.01 3
    2 Newberg, Harry PERRYSBURG, OH 14 25:27.61 25
    3 Nanes, Jacob ROSSFORD, OH 16 25:39.35 26
               

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon