Tomahawk Trot - Race/Walk, 8/7/2009
| OfficialPlace | Name | HomeTown | Sex | Age | BibNumber | Time |
| 1 | ANDRESKI, MIKE | FINDLAY, OH | M | 22 | 103 | 15:58.70 |
| 2 | JAGIELSKI, TIM | CAMDEN, MI | M | 19 | 270 | 16:04.20 |
| 3 | BASCAL (???), SHOAYB (??) | FINDLAY, OH | M | 18 | 113 | 16:09.17 |
| 4 | WEAVER, STEVE | NAPOLEON, OH | M | 16 | 250 | 17:15.92 |
| 5 | ORDWAY, DOUG | HOLGATE, OH | M | 53 | 289 | 17:25.53 |
| 6 | LUTTON, ERIC | DELTA, OH | M | 24 | 177 | 17:41.44 |
| 7 | VOLKMAN, MICHAEL | ARCHBOLD, OH | M | 18 | 245 | 18:05.51 |
| 8 | RUMSEY, JOSH | SWANTON, OH | M | 16 | 219 | 18:07.04 |
| 9 | REMAKLUS, BEN | WHITEHOUSE, OH | M | 16 | 303 | 18:08.44 |
| 10 | RESSLER, JEFF | NAPOLEON, OH | M | 33 | 213 | 18:32.05 |
| 11 | HODGES, WADE | WAUSEON, OH | M | 13 | 153 | 18:35.65 |
| 12 | HOOVER, JON | NAPOLEON, OH | M | 19 | 155 | 18:52.81 |
| 13 | FISHER, ALEC | WAUSEON, OH | M | 17 | 272 | 19:07.20 |
| 14 | ROHRS, JARED | WAUSEON, OH | M | 15 | 216 | 19:16.04 |
| 15 | RUPP, MARTY | PETTISVILLE, OH | M | 44 | 220 | 19:16.37 |
| 16 | BROWN, TOM | FINDLAY, OH | M | 24 | 274 | 19:25.27 |
| 17 | WALKER, ZACH | NAPOLEON, OH | M | 16 | 282 | 19:29.52 |
| 18 | LANE, RILEY | WAUSEON, OH | M | 14 | 172 | 19:33.29 |
| 19 | MILLER, DOMINIQUE | TECUMSEH, MI | F | 20 | 193 | 19:34.88 |
| 20 | BAIRD, MARIN | WAUSEON, OH | F | 15 | 106 | 19:38.15 |
| 21 | FETHER, MATT | DELTA, OH | M | 25 | 132 | 19:49.67 |
| 22 | MILLER, KAREN | BRYAN, OH | F | 24 | 194 | 19:52.98 |
| 23 | MAHAN, BEN | WAUSEON, OH | M | 15 | 179 | 19:55.47 |
| 24 | KNIERIM, GRANT | WAUSEON, OH | M | 14 | 161 | 19:57.89 |
| 25 | RICE, CLAYTON | MAUMEE, OH | M | 15 | 290 | 20:00.60 |
| 26 | ATKINSON, BRAD | UNKNOWN, NA | M | 52 | 104 | 20:04.80 |
| 27 | ZIMMERMAN, EVAN | WAUSEON, OH | M | 17 | 297 | 20:10.48 |
| 28 | RUMSEY, JASON | SWANTON, OH | M | 13 | 218 | 20:13.49 |
| 29 | MOORE, BRIAN | LANSING, MI | M | 28 | 196 | 20:14.25 |
| 30 | BURKHOLDER, CHAD | WAUSEON, OH | M | 14 | 122 | 20:31.21 |
| 31 | SALDIAS, ELVIS | WAUSEON, OH | M | 17 | 221 | 20:40.00 |
| 32 | WALKER, CORBIN | ARCHBOLD, OH | M | 17 | 295 | 20:45.30 |
| 33 | BASHOR, DONALD | WAUSEON, OH | M | 59 | 114 | 21:02.69 |
| 34 | CHAMPION, BRANDON | WHITEHOUSE, OH | M | 15 | 294 | 21:09.33 |
| 35 | WHITCOMB, JASON | WAUSEON, OH | M | 25 | 267 | 21:10.11 |
| 36 | FETHER, HEIDI | DELTA, OH | F | 24 | 131 | 21:16.36 |
| 37 | MCCONNELL, PJ | WAUSEON, OH | M | 16 | 185 | 21:17.67 |
| 38 | DESGRANGE, CHAD | WAUSEON, OH | M | 36 | 126 | 21:26.30 |
| 39 | VALENTINE, GARY | DELTA, OH | M | 61 | 240 | 21:29.45 |
| 40 | BUEHRER, KENT | MAUMEE, OH | M | 46 | 121 | 21:31.81 |
| 41 | LEECH, JOEY | WATERVILLE, OH | M | 15 | 1459 | 21:37.06 |
| 42 | EICHER, DAVE | ARCHBOLD, OH | M | 51 | 302 | 21:43.55 |
| 43 | WAGNER, PAT | TOLEDO, OH | M | 58 | 246 | 21:50.98 |
| 44 | HENCH, DAVID | WAUSEON, OH | M | 14 | 145 | 22:07.24 |
| 45 | KAMP, KENTON | WAUSEON, OH | M | 43 | 278 | 22:23.78 |
| 46 | SLACHTA, DANIEL | SWANTON, OH | M | 24 | 288 | 22:26.16 |
| 47 | GLANZ, JESSICA | WATERVILLE, OH | F | 15 | 309 | 22:26.80 |
| 48 | HERRING, TESS | WAUSEON, OH | F | 15 | 150 | 22:36.61 |
| 49 | MYERS, BECKY | WAUSEON, OH | F | 44 | 198 | 22:37.22 |
| 50 | MYERS, JESSI | WAUSEON, OH | F | 14 | 200 | 22:37.56 |
| 51 | MYERS, BRAD | WAUSEON, OH | M | 45 | 199 | 22:40.60 |
| 52 | VOLKMAN, ALEEA | WAUSEON, OH | F | 12 | 243 | 22:43.36 |
| 53 | VOLKMAN, ANEESA | WAUSEON, OH | F | 12 | 244 | 22:43.81 |
| 54 | VERNOT, TAYLOR | WAUSEON, OH | F | 12 | 242 | 22:45.68 |
| 55 | LEU, DOUG | WAUSEON, OH | M | 48 | 175 | 22:46.82 |
| 56 | DONAHUE, KAREN | LYONS, OH | F | 43 | 128 | 22:47.36 |
| 57 | KAMP, DERRICK | WAUSEON, OH | M | 13 | 279 | 22:48.73 |
| 58 | MICKELSON, MATT | UNKNOWN, NA | M | 20 | 283 | 22:50.18 |
| 59 | WYSE, ERINN | RIDGEVILLE CORNERS, OH | F | 27 | 285 | 22:52.47 |
| 60 | DESGRANGE, TAYLOR | WAUSEON, OH | F | 12 | 127 | 22:54.81 |
| 61 | KAMP, JAMESON | WAUSEON, OH | M | 13 | 280 | 22:57.20 |
| 62 | MAHAN, STUART | WAUSEON, OH | M | 42 | 180 | 23:03.02 |
| 63 | LEU, BRIAN | WAUSEON, OH | M | 16 | 174 | 23:06.43 |
| 64 | FLEEMAN, KEITH | WAUSEON, OH | M | 14 | 137 | 23:06.97 |
| 65 | RITCHEY, CHRIS | TOLEDO, OH | M | 41 | 296 | 23:13.54 |
| 66 | BROWN, SARAH | CHICAGO, IL | F | 25 | 275 | 23:19.21 |
| 67 | BOYER, MIKE | WAUSEON, OH | M | 15 | 292 | 23:21.05 |
| 68 | TORRES, FABIAN | WAUSEON, OH | M | 46 | 237 | 23:23.92 |
| 69 | JAGIELSKI, ASHLEY | CAMDEN, MI | F | 18 | 269 | 23:29.56 |
| 70 | PELOCK, MARA | WAUSEON, OH | F | 14 | 207 | 23:31.82 |
| 71 | YACKEE, HUNTER | WAUSEON, OH | M | 10 | 257 | 23:39.57 |
| 72 | KINSEY, CHRIS | WAUSEON, OH | M | 50 | 160 | 23:41.08 |
| 73 | PFAFF, DAMON | WAUSEON, OH | M | 14 | 208 | 23:47.08 |
| 74 | MCNAMEE, STEVE | SYLVANIA, OH | M | 37 | 191 | 23:49.98 |
| 75 | HENRICKS, TRE | WAUSEON, OH | M | 15 | 146 | 23:50.61 |
| 76 | WALKER, ADAM | ARCHBOLD, OH | M | 8 | 248 | 24:00.77 |
| 77 | BECK, MEGAN | WAUSEON, OH | F | 13 | 115 | 24:05.75 |
| 78 | WHITCOMB, JACOB | WAUSEON, OH | M | 14 | 264 | 24:08.35 |
| 79 | CUELLAR, JEN | BRYAN, OH | F | 32 | 125 | 24:15.89 |
| 80 | HAYATI, DONNY | WAUSEON, OH | M | 14 | 144 | 24:18.11 |
| 81 | VERNOT, KYLE | WAUSEON, OH | M | 9 | 241 | 24:18.56 |
| 82 | NEUNDORFER, KELLY | MONCLOVA, OH | F | 29 | 203 | 24:24.40 |
| 83 | NICHOLSON, KELLY | WAUSEON, OH | F | 31 | 205 | 24:29.96 |
| 84 | MURRY, CHASE | WAUSEON, OH | M | 16 | 268 | 24:34.24 |
| 85 | FELDHAUS, ALEC | WAUSEON, OH | M | 15 | 130 | 24:36.96 |
| 86 | FIELDER, RANDY | ADRIAN, MI | M | 58 | 133 | 24:39.73 |
| 87 | ZITTEL, JIM | WATERFORD, MI | M | 46 | 304 | 24:47.90 |
| 88 | BACHMAN, JESSICA | WAUSEON, OH | F | 14 | 105 | 24:48.24 |
| 89 | BANTA, BEN | WAUSEON, OH | M | 13 | 107 | 24:48.64 |
| 90 | YACKEE, SARIAH | WAUSEON, OH | F | 13 | 260 | 24:53.81 |
| 91 | LEMON, TIM | WAUSEON, OH | M | 16 | 173 | 24:56.47 |
| 92 | BARAJAS, SANDRO | WAUSEON, OH | M | 10 | 109 | 25:20.61 |
| 93 | WALKER, STEVE | ARCHBOLD, OH | M | 50 | 249 | 25:21.44 |
| 94 | KOENIG, NATALIE | WAUSEON, OH | F | 12 | 164 | 25:22.69 |
| 95 | RUGER, ANTHONY | WAUSEON, OH | M | 17 | 217 | 25:23.16 |
| 96 | GREEN, BRITTANY | MONCLOVA, OH | F | 16 | 291 | 25:23.76 |
| 97 | FREY, PAIGE | WAUSEON, OH | F | 16 | 138 | 25:24.34 |
| 98 | HALLETT, ADRIENNE | WAUSEON, OH | F | 15 | 142 | 25:28.27 |
| 99 | SPROW, SHANNON | WAUSEON, OH | F | 16 | 232 | 25:28.71 |
| 100 | MORGAN, CHRISTINA | WAUSEON, OH | F | 16 | 197 | 25:37.94 |
| 101 | RICKER, CONNIE | WAUSEON, OH | F | 46 | 215 | 25:38.64 |
| 102 | BLANKENSHIP, JEAN | BRYAN, OH | F | 41 | 120 | 25:40.15 |
| 103 | YACKEE, JOEL | WAUSEON, OH | M | 31 | 258 | 25:42.46 |
| 104 | HAUTER, JACOB | ARCHBOLD, OH | M | 12 | 143 | 25:43.56 |
| 105 | HOLT, TARYN | LYONS, OH | F | 23 | 154 | 25:48.23 |
| 106 | KINSEY, ASHLEY | WAUSEON, OH | F | 19 | 159 | 25:49.58 |
| 107 | WERDER, BROOKE | WAUSEON, OH | M | 15 | 251 | 25:58.21 |
| 108 | KOENIG, MCKENZIE | WAUSEON, OH | F | 13 | 163 | 26:05.24 |
| 109 | MCMAHON, KEITH | WAUSEON, OH | M | 51 | 189 | 26:18.43 |
| 110 | LEU, SUSAN | WAUSEON, OH | F | 48 | 176 | 26:22.26 |
| 111 | RICKER, BRAD | WAUSEON, OH | M | 48 | 214 | 26:23.84 |
| 112 | NAFZIGER, JANELLE | WAUSEON, OH | F | 15 | 202 | 26:25.72 |
| 113 | REISER, JENNA | WAUSEON, OH | F | 14 | 212 | 26:26.11 |
| 114 | BAKER, KATIE | WALDRON, MI | F | 18 | 271 | 26:59.24 |
| 115 | WILBURN, KIMMY | WHITEHOUSE, OH | F | 24 | 254 | 27:09.86 |
| 116 | BURTON, MEGAN | WAUSEON, OH | F | 14 | 307 | 27:20.69 |
| 117 | WILLS, MIRANDA | WAUSEON, OH | F | 16 | 255 | 27:21.00 |
| 118 | MCINTOSH, JEANETTE | WAUSEON, OH | F | 34 | 187 | 27:21.34 |
| 119 | TAKAT, JODI | PERRYSBURG, OH | F | 32 | 301 | 27:21.73 |
| 120 | NEUENSCHWANDER, KEVIN | WAUSEON, OH | M | 49 | 276 | 27:30.59 |
| 121 | BURKHOLDER, MANDY | WAUSEON, OH | F | 30 | 123 | 27:35.06 |
| 122 | DULANEY, JOSIE | WAUSEON, OH | F | 32 | 129 | 27:41.36 |
| 123 | CONLEY, TYLER | WAUSEON, OH | F | 17 | 277 | 27:48.30 |
| 124 | GRIMM, ALLISON | WALDRON, MI | F | 17 | 140 | 27:50.62 |
| 125 | NEUNDORFER, SCOTT | MONCLOVA, OH | M | 37 | 204 | 27:58.85 |
| 126 | MCMAHON, RENEE | WAUSEON, OH | F | 49 | 190 | 28:02.08 |
| 127 | HILLS, TONY | BRYAN, OH | M | 37 | 152 | 28:06.57 |
| 128 | TAKATS, DAVID | PERRYSBURG, OH | M | 38 | 298 | 28:11.73 |
| 129 | STROMSKI, CHERYL | ANTWERP, OH | F | 53 | 233 | 28:28.91 |
| 130 | SCHMUCKER, STEPHANIE | ARCHBOLD, OH | F | 34 | 222 | 28:30.41 |
| 131 | STUCK, ALEX | WAUSEON, OH | M | 15 | 234 | 28:31.71 |
| 132 | LADD, CASSIDY | WAUSEON, OH | F | 15 | 170 | 28:34.27 |
| 133 | POPE, FRED | WAUSEON, OH | M | 16 | 211 | 28:35.27 |
| 134 | WILBER-FISCHER, KIM | DEFIANCE, OH | F | 39 | 253 | 28:42.62 |
| 135 | FISCHER, PATRICK | DEFIANCE, OH | M | 43 | 135 | 28:42.89 |
| 136 | HUNTER, JOEL | WAUSEON, OH | M | 15 | 157 | 28:44.64 |
| 137 | MIELKE, JONATHON | WAUSEON, OH | M | 16 | 192 | 28:45.07 |
| 138 | MILLER, NATALIE | WAUSEON, OH | F | 16 | 195 | 28:51.52 |
| 139 | SHAW, JANELL | WAUSEON, OH | F | 17 | 1460 | 29:00.92 |
| 140 | CALLAHAN, KARA | WAUSEON, OH | F | 14 | 287 | 29:01.19 |
| 141 | SHIRKEY, NATALIE | WAUSEON, OH | F | 31 | 224 | 29:20.32 |
| 142 | YACKEE, MONICA | WAUSEON, OH | F | 32 | 259 | 29:34.49 |
| 143 | EITNIEAR, WENDY | DEFIANCE, OH | F | 31 | 293 | 29:54.00 |
| 144 | WALDFOGEL, ASHER | WAUSEON, OH | M | 14 | 247 | 29:54.80 |
| 145 | SPIELES, AARON | WAUSEON, OH | M | 10 | 228 | 30:07.97 |
| 146 | STEINHAUSER, MARY | LASALLE, MI | F | 64 | 305 | 30:14.74 |
| 147 | MAHAN, ALLYSON | WAUSEON, OH | F | 18 | 178 | 30:26.54 |
| 148 | MCCONNELL, MICHAEL | WAUSEON, OH | M | 22 | 184 | 30:36.57 |
| 149 | SNYDER, SHERRY | TOLEDO, OH | F | 51 | 1458 | 30:41.32 |
| 150 | MAURER, HEATHER | DELTA, OH | F | 31 | 183 | 30:53.03 |
| 151 | MCKEEVER, LORENZO | WAUSEON, OH | M | 16 | 188 | 30:53.64 |
| 152 | KREINER, AMY | WAUSEON, OH | F | 40 | 165 | 31:13.87 |
| 153 | WYSE, SENECA | WAUSEON, OH | F | 11 | 281 | 31:34.12 |
| 154 | SMITH, RYAN | WAUSEON, OH | F | 15 | 310 | 31:34.50 |
| 155 | KREINER, TIMBER | WAUSEON, OH | F | 10 | 166 | 31:39.44 |
| 156 | CLAUSEN, CARLY | WAUSEON, OH | F | 15 | 124 | 31:40.32 |
| 157 | WHITCOMB, ORRIN | WAUSEON, OH | M | 49 | 266 | 31:45.94 |
| 158 | GLECKBO, ANDREA | LYONS, OH | F | 36 | 284 | 31:52.56 |
| 159 | SHORT, MARLIN | WAUSEON, OH | M | 61 | 225 | 31:56.59 |
| 160 | JAMES, LEANDRA | TOLEDO, OH | F | 14 | 158 | 32:06.30 |
| 161 | LANE, JODY | WAUSEON, OH | F | 36 | 171 | 32:07.70 |
| 162 | TUNIS, JODI | HICKSVILLE, OH | F | 33 | 238 | 32:14.71 |
| 163 | HUFFMAN, TRENA | ARCHBOLD, OH | F | 32 | 156 | 32:31.82 |
| 164 | CAMPER, ARQUILA | TOLEDO, OH | F | 16 | 273 | 32:54.35 |
| 165 | SPIELES, CHRIS | WAUSEON, OH | M | 43 | 229 | 32:54.88 |
| 166 | FIELDS, MEGAN | WAUSEON, OH | F | 17 | 134 | 32:57.76 |
| 167 | MATTHEWS, KELSEY | WAUSEON, OH | F | 15 | 181 | 32:58.07 |
| 168 | KOENIG, CASSIE | WAUSEON, OH | F | 16 | 162 | 32:58.95 |
| 169 | KRIEGER, KIM | WAUSEON, OH | F | 41 | 168 | 33:04.55 |
| 170 | SPIELES, DEBBIE | WAUSEON, OH | F | 43 | 230 | 33:55.28 |
| 171 | PFAFF, KEVIN | WAUSEON, OH | M | 37 | 308 | 34:04.24 |
| 172 | BOWSER, JERRY | DELTA, OH | M | 49 | 286 | 35:34.03 |
| 173 | STEINHAUSER, CYRIL | LASALLE, MI | M | 67 | 306 | 35:48.15 |
| 174 | GRIMM, TIFFANIE | BRYAN, OH | F | 16 | 141 | 36:14.43 |
| 175 | HILLS, ALEX | BRYAN, OH | F | 16 | 151 | 37:22.44 |
| 176 | SPIELES, KATIE | WAUSEON, OH | F | 13 | 231 | 37:41.77 |
| 177 | HERRING, KATE | WAUSEON, OH | F | 13 | 148 | 37:42.27 |
| 178 | KREINER, TORI | WAUSEON, OH | F | 14 | 167 | 37:43.01 |
| 179 | BECK, TRACY | WAUSEON, OH | F | 46 | 117 | 39:05.46 |
| 180 | HERRING, NADINE | WAUSEON, OH | F | 50 | 149 | 39:06.04 |
| 181 | HERRING, JOHN | WAUSEON, OH | M | 50 | 147 | 39:06.74 |
| 182 | BECK, SAM | WAUSEON, OH | M | 49 | 116 | 39:07.29 |
| 183 | WERDER, COURTNEY | WAUSEON, OH | F | 16 | 252 | 39:53.94 |
| 184 | POORMAN, BEN | WAUSEON, OH | M | 49 | 209 | 40:57.98 |
| 185 | THOMPSON, BRANDI | WAUSEON, OH | F | 13 | 235 | 41:57.59 |
| 186 | THOMPSON, GLORIA | WAUSEON, OH | F | 42 | 236 | 42:25.02 |
| 187 | NAFZIGER, EMILY | WAUSEON, OH | F | 30 | 201 | 42:31.44 |
| 188 | ALLEN, JEN | DUBLIN, OH | F | 33 | 102 | 42:35.14 |
| 189 | ALLEN, ALICE | WAUSEON, OH | F | 55 | 101 | 42:35.74 |
| 190 | WHITCOMB, PAULA | WAUSEON, OH | F | 49 | 265 | 43:53.79 |
| 191 | WYSE, MELANIE | WAUSEON, OH | F | 31 | 256 | 44:09.56 |
| 192 | BIERLEY, GEORGE | BOWLING GREEN, OH | M | 71 | 119 | 45:02.32 |
| 193 | MATTHEWS, ZANE | WAUSEON, OH | M | 35 | 182 | 46:05.90 |
| Division | Category | Group Place | Name | HomeTown | Age | Time | OfficialPlace |
| Run | |||||||
| Overall Male | |||||||
| 1 | ANDRESKI, MIKE | FINDLAY, OH | 22 | 15:58.70 | 1 | ||
| 2 | JAGIELSKI, TIM | CAMDEN, MI | 19 | 16:04.20 | 2 | ||
| Overall Female | |||||||
| 1 | MILLER, DOMINIQUE | TECUMSEH, MI | 20 | 19:34.88 | 19 | ||
| 2 | BAIRD, MARIN | WAUSEON, OH | 15 | 19:38.15 | 20 | ||
| Masters Male | |||||||
| 1 | ORDWAY, DOUG | HOLGATE, OH | 53 | 17:25.53 | 5 | ||
| Masters Female | |||||||
| 1 | MYERS, BECKY | WAUSEON, OH | 44 | 22:37.22 | 49 | ||
| 1-14 Male | |||||||
| 1 | HODGES, WADE | WAUSEON, OH | 13 | 18:35.65 | 11 | ||
| 2 | LANE, RILEY | WAUSEON, OH | 14 | 19:33.29 | 18 | ||
| 3 | KNIERIM, GRANT | WAUSEON, OH | 14 | 19:57.89 | 24 | ||
| 1-14 Female | |||||||
| 1 | MYERS, JESSI | WAUSEON, OH | 14 | 22:37.56 | 50 | ||
| 2 | VOLKMAN, ALEEA | WAUSEON, OH | 12 | 22:43.36 | 52 | ||
| 3 | VOLKMAN, ANEESA | WAUSEON, OH | 12 | 22:43.81 | 53 | ||
| 15-19 Male | |||||||
| 1 | BASCAL (???), SHOAYB (??) | FINDLAY, OH | 18 | 16:09.17 | 3 | ||
| 2 | WEAVER, STEVE | NAPOLEON, OH | 16 | 17:15.92 | 4 | ||
| 3 | VOLKMAN, MICHAEL | ARCHBOLD, OH | 18 | 18:05.51 | 7 | ||
| 15-19 Female | |||||||
| 1 | GLANZ, JESSICA | WATERVILLE, OH | 15 | 22:26.80 | 47 | ||
| 2 | HERRING, TESS | WAUSEON, OH | 15 | 22:36.61 | 48 | ||
| 3 | JAGIELSKI, ASHLEY | CAMDEN, MI | 18 | 23:29.56 | 69 | ||
| 20-29 Male | |||||||
| 1 | LUTTON, ERIC | DELTA, OH | 24 | 17:41.44 | 6 | ||
| 2 | BROWN, TOM | FINDLAY, OH | 24 | 19:25.27 | 16 | ||
| 3 | FETHER, MATT | DELTA, OH | 25 | 19:49.67 | 21 | ||
| 20-29 Female | |||||||
| 1 | MILLER, KAREN | BRYAN, OH | 24 | 19:52.98 | 22 | ||
| 2 | FETHER, HEIDI | DELTA, OH | 24 | 21:16.36 | 36 | ||
| 3 | WYSE, ERINN | RIDGEVILLE CORNERS, OH | 27 | 22:52.47 | 59 | ||
| 30-39 Male | |||||||
| 1 | RESSLER, JEFF | NAPOLEON, OH | 33 | 18:32.05 | 10 | ||
| 2 | DESGRANGE, CHAD | WAUSEON, OH | 36 | 21:26.30 | 38 | ||
| 3 | MCNAMEE, STEVE | SYLVANIA, OH | 37 | 23:49.98 | 74 | ||
| 30-39 Female | |||||||
| 1 | CUELLAR, JEN | BRYAN, OH | 32 | 24:15.89 | 79 | ||
| 2 | NICHOLSON, KELLY | WAUSEON, OH | 31 | 24:29.96 | 83 | ||
| 3 | MCINTOSH, JEANETTE | WAUSEON, OH | 34 | 27:21.34 | 118 | ||
| 40-49 Male | |||||||
| 1 | RUPP, MARTY | PETTISVILLE, OH | 44 | 19:16.37 | 15 | ||
| 2 | BUEHRER, KENT | MAUMEE, OH | 46 | 21:31.81 | 40 | ||
| 3 | KAMP, KENTON | WAUSEON, OH | 43 | 22:23.78 | 45 | ||
| 40-49 Female | |||||||
| 1 | DONAHUE, KAREN | LYONS, OH | 43 | 22:47.36 | 56 | ||
| 2 | RICKER, CONNIE | WAUSEON, OH | 46 | 25:38.64 | 101 | ||
| 3 | BLANKENSHIP, JEAN | BRYAN, OH | 41 | 25:40.15 | 102 | ||
| 50-59 Male | |||||||
| 1 | ATKINSON, BRAD | UNKNOWN, NA | 52 | 20:04.80 | 26 | ||
| 2 | BASHOR, DONALD | WAUSEON, OH | 59 | 21:02.69 | 33 | ||
| 3 | EICHER, DAVE | ARCHBOLD, OH | 51 | 21:43.55 | 42 | ||
| 50-59 Female | |||||||
| 1 | STROMSKI, CHERYL | ANTWERP, OH | 53 | 28:28.91 | 129 | ||
| 2 | SNYDER, SHERRY | TOLEDO, OH | 51 | 30:41.32 | 149 | ||
| 3 | HERRING, NADINE | WAUSEON, OH | 50 | 39:06.04 | 180 | ||
| 60-69 Female | |||||||
| 1 | STEINHAUSER, MARY | LASALLE, MI | 64 | 30:14.74 | 146 | ||
| 60-69 Male | |||||||
| 1 | VALENTINE, GARY | DELTA, OH | 61 | 21:29.45 | 39 | ||
| 2 | SHORT, MARLIN | WAUSEON, OH | 61 | 31:56.59 | 159 | ||
| 3 | STEINHAUSER, CYRIL | LASALLE, MI | 67 | 35:48.15 | 173 | ||
| 70-99 Male | |||||||
| 1 | BIERLEY, GEORGE | BOWLING GREEN, OH | 71 | 45:02.32 | 192 |


