- TigerTown 5k - 7/26/2009

TIGERTOWN 5K - 7/26/2009

 

Place Name HomeTown Sex Age BibNumber Time
1 CRANE, STEVE  WASHINGTON, DC M 27 1426 15:11.77
2 DESILETS, JORDAN  PINCKNEY, MI M 29 389 15:47.79
3 FISHER, COLLIN  DELTA, OH M 16 406 15:50.89
4 BARNHART, ANDREW  READING, MI M 53 355 16:31.21
5 SETZKE, SCOTT  UNKNOWN, NA M 28 1437 16:44.92
6 WOOD, LANCE  WATERVILLE, OH M 18 1457 16:52.12
7 FLICKINGER, DARREN  TOLEDO, OH M 21 1442 16:54.24
8 ORDAZ, DAN  BIRMINGHAM, MI M 34 591 16:56.48
9 FLICKINGER, TREVIN  DEFIANCE, OH M 18 1443 16:58.44
10 SMITH, MICHAEL  TOLEDO, OH M 26 1425 17:06.26
11 WEAVER, STEVE  NAPOLEON, OH M 16 572 17:14.09
12 WEHRMAN, MATT  ROYAL OAK, MI M 30 1436 17:25.33
13 DESGRANGE, RYAN  HOWELL, MI M 29 387 17:42.34
14 POIGNON, ZACH  MONCLOVA, OH M 16 507 17:43.79
15 MULLINS, MARLIN  JACKSONVILLE, NC M 33 498 17:57.82
16 HILTON, JOSH  ANTWERP, OH M 17 600 17:59.94
17 RUMSEY, JOSH  SWANTON, OH M 16 529 18:07.96
18 HARPEST, JOSH  DEFIANCE, OH M 18 430 18:13.15
19 SEEDORF, JOSH  NAPOLEON, OH M 16 537 18:14.80
20 REMAKLUS, BEN  WHITEHOUSE, OH M 15 517 18:16.12
21 KUEHNER, ERIC  BOWLING GREEN, OH M 22 460 18:23.51
22 BRINKMAN, KYLE  HOLGATE, OH M 15 367 18:27.33
23 HINES, MATT  LIBERTY CENTER, OH M 25 593 18:28.26
24 MAJEWSKI, BEN  NAPOLEON, OH M 16 587 18:29.29
25 HOOVER, JUSTIN  PERRYSBURG, OH M 24 439 18:32.97
26 HARPEST, JORDAN  DEFIANCE, OH M 15 429 18:36.76
27 RESSLER, JEFF  NAPOLEON, OH M 33 518 18:44.09
28 ORDAZ, DANIEL  HOLGATE, OH M 54 594 19:03.11
29 SEEDORF, JOE  NAPOLEON, OH M 14 536 19:08.87
30 MAGERS, JASON  TOLEDO, OH M 23 474 19:10.58
31 BALISTER, DALE  TOLEDO, OH M 19 353 19:13.90
32 SAMPLE, SCOTT  OREGON, OH M 45 531 19:14.85
33 LEATHERMAN, LYNN  LIBERTY CENTER, OH M 15 465 19:15.55
34 ATKINSON, TIM  MC CLURE, OH M 43 350 19:19.39
35 WINES, CHAD  UNKNOWN, NA M 22 1438 19:29.42
36 HALL, PHILIP  LIBERTY CENTER, OH M 18 427 19:37.38
37 BUSCH, BRYAN  LIBERTY CENTER, OH M 17 372 19:37.66
38 HOSTETLER, TANNER  ARCHBOLD, OH F 15 1449 19:39.89
39 FRENCH, MARK  NAPOLEON, OH M 37 410 19:49.21
40 ELLING, CALEB  LIBERTY CENTER, OH M 15 401 19:51.68
41 NIJAKOWSKI, NICK  SWANTON, OH M 33 503 19:54.37
42 ROHRS, JARED  WAUSEON, OH M 15 524 20:01.50
43 BAIRD, MARIN  WAUSEON, OH F 15 599 20:08.13
44 EYER, TONY  WAUSEON, OH M 49 403 20:18.35
45 HESSON, ALEX  LIBERTY CENTER, OH M 17 437 20:19.35
46 RUMSEY, JASON  SWANTON, OH M 13 528 20:23.83
47 ATKINSON, BRAD  NAPOLEON, OH M 52 347 20:25.95
48 MINCHEFF, BECKY  OREGON, OH F 45 494 20:28.01
49 GERKEN, COLE  NAPOLEON, OH M 17 413 20:30.68
50 HUDDLE, RACHEL  NAPOLEON, OH F 17 443 20:31.00
51 BAKER, JON  MILLBURY, OH M 50 586 20:31.46
52 MARTINEZ, BEN  NAPOLEON, OH M 16 476 20:35.78
53 ATKINSON, JAKE  MC CLURE, OH M 15 348 20:40.73
54 KNAPP, CHELSEA  LIBERTY CENTER, OH F 15 449 20:57.37
55 VOGELSONG, MEGAN  DEFIANCE, OH F 17 564 21:15.33
56 MEYER, ANNA  DEFIANCE, OH F 17 1431 21:15.72
57 ABAIR, K J  DELTA, OH M 15 344 21:16.30
58 SIMON, ROB  MAUMEE, OH M 48 1447 21:16.93
59 COUCH, MAETRIX  SWANTON, OH M 14 559 21:22.72
60 LEITNER, AARON  NAPOLEON, OH M 48 468 21:38.62
61 VALENTINE, GARRY  DELTA, OH M 61 561 21:44.59
62 CRAWFORD, MIKE  TEMPERANCE, MI M 34 1434 21:47.46
63 KRUGH, RACHEL  PUYALLUP, WA F 35 458 21:49.67
64 CROSSGROVE, JAKE  WAUSEON, OH M 32 378 21:50.74
65 WILLEMAN, AMBER  NAPOLEON, OH F 15 574 21:52.42
66 DESGRANGE, CHAD  WAUSEON, OH M 35 384 21:57.43
67 SKEENS, DALTON  ANTWERP, OH M 15 1416 22:00.87
68 BANACHOWSKI, JASMIN  LIBERTY CENTER, OH F 17 354 22:01.48
69 BASHOR, DONALD  WAUSEON, OH M 59 356 22:01.84
70 MONNIN, ERICA  NAPOLEON, OH F 15 589 22:04.21
71 FLOWERS, RON  DESHLER, OH M 51 407 22:11.30
72 BODENBENDER, ERICA  LIBERTY CENTER, OH F 16 362 22:13.36
73 KOTALIK, TERRY  PERRYSBURG, OH M 55 456 22:15.04
74 BOSTELMAN, ERIC  DESHLER, OH M 40 363 22:15.40
75 HAINES, MIKE  WHITEHOUSE, OH M 44 425 22:25.21
76 SELLERS, CHRIS  TOLEDO, OH M 38 539 22:27.31
77 HALE, JUSTIN  SYLVANIA, OH M 30 426 22:35.29
78 BERRY, NICK  ANTWERP, OH M 17 360 22:36.72
79 CRAWFORD, DYLAN  ANTWERP, OH M 16 377 22:36.96
80 REINHART, JACOB  ANTWERP, OH M 17 515 22:40.95
81 PROUDFOOT, JOE  NAPOLEON, OH M 31 509 22:46.81
82 GERKEN, KEVIN  NAPOLEON, OH M 45 415 22:52.12
83 ROWER, RICH  DAYTON, OH M 26 527 22:55.16
84 OREILLEY, ED  MAUMEE, OH M 55 504 22:59.21
85 DELBOSQUE, MICHAEL  NAPOLEON, OH M 33 1446 23:01.02
86 BEMAN, CHAD  NAPOLEON, OH M 31 357 23:05.83
87 GOMBASH, AMBER  DELTA, OH F 16 421 23:08.65
88 KRICK, COLIN  HICKSVILLE, OH M 15 457 23:10.55
89 MATTHEWS, JOAN  MAUMEE, OH F 52 480 23:10.93
90 MYERS, ASHLYN  LIBERTY CENTER, OH F 16 499 23:13.95
91 RAIKE, JASON  TOLEDO, OH M 29 512 23:21.04
92 SISSER, JOHN  FINDLAY, OH M 16 1456 23:24.09
93 DESGRANGE, JASON  LIBERTY CENTER, OH M 28 386 23:31.23
94 ORDAZ, VIOLA  HOLGATE, OH F 51 596 23:35.16
95 HUDDLE, DAVID  NAPOLEON, OH M 49 1429 23:38.93
96 GODEKE, ALEXIS  ANTWERP, OH F 17 418 23:39.75
97 WETLI, ELLISE  ANTWERP, OH F 15 573 23:45.87
98 CLOPP, JAKE  MAUMEE, OH M 18 1453 23:47.60
99 LOEFFLER, ALLIE  MONCLOVA, OH F 13 470 23:48.48
100 WITT, CHRIS  DELTA, OH M 44 576 23:48.79
101 PICKERING, LEIGH  LIBERTY CENTER, OH F 17 505 23:50.51
102 GODEKE, JERETT  ANTWERP, OH M 12 420 23:54.18
103 SPIETH, MALLORY  NAPOLEON, OH F 16 551 23:55.30
104 SPIETH, AMY  NAPOLEON, OH F 35 549 23:56.11
105 MILLER, TODD  NAPOLEON, OH M 42 493 23:58.41
106 SCHRINER, DEREK  MAUMEE, OH M 13 533 24:06.86
107 LUTZ, RACHEL  NAPOLEON, OH F 17 473 24:25.60
108 FIELDER, RANDY  ADRIAN, MI M 58 405 24:26.50
109 SMITH, MELISSA  HOLGATE, OH F 17 588 24:30.83
110 HINES, GREG  LIBERTY CENTER, OH M 53 592 24:31.67
111 KOELSCH, DAVID  TOLEDO, OH M 62 452 24:40.11
112 BALBAUGH, TYLER  LEIPSIC, OH M 10 352 24:44.33
113 KNAPP, SARA  LIBERTY CENTER, OH F 13 451 24:45.02
114 WARD, BEN  TOLEDO, OH M 32 567 24:45.39
115 DASHNER, DENISE  TEMPERANCE, MI F 39 379 24:49.02
116 GERKEN, HUNTER  NAPOLEON, OH M 13 414 24:50.26
117 STEVENSON, NICK  CECIL, OH M 17 553 24:53.95
118 WITTENMYER, KENNY  LIBERTY CENTER, OH M 17 577 24:55.10
119 REINHART, ISAAC  ANTWERP, OH M 14 514 24:57.62
120 VOLLMAR, JADA  LIBERTY CENTER, OH F 14 565 24:58.49
121 BURDO, VICTORIA  DELTA, OH F 12 371 24:59.44
122 PINSON, AMBER  LIBERTY CENTER, OH F 14 506 24:59.95
123 HAUBERT, KELLY  NAPOLEON, OH F 14 433 25:03.16
124 DONNELLY, KRISTEN  OTTAWA LAKE, MI F 11 394 25:21.17
125 CARIS, ANTHONY  PEMBERVILLE, OH M 11 1427 25:21.47
126 BELTZ, HEATHER  DELTA, OH F 25 590 25:22.47
127 MORRILL, JACKIE  LIBERTY CENTER, OH F 16 495 25:24.97
128 MARTINEZ, BELLA  NAPOLEON, OH F 17 475 25:26.95
129 PROTTENGEIER, MAX  LIBERTY CENTER, OH M 20 508 25:28.17
130 ERNSBERGER, TAWNI  DELTA, OH F 17 402 25:39.25
131 DESGRANGE, TAYLOR  WAUSEON, OH F 11 388 25:48.20
132 PROUDFOOT, STACY  LIBERTY CENTER, OH M 54 510 25:48.91
133 LAKE, JENNIFER  SWANTON, OH F 36 462 25:50.04
134 RICKER, CONNIE  WAUSEON, OH F 46 521 25:55.01
135 RICKER, BRAD  WAUSEON, OH M 48 520 25:55.52
136 SHARPE, STEPHANIE  LIBERTY CENTER, OH F 30 543 25:57.06
137 GOLDFUSS, CORY  NAPOLEON, OH M 29 1452 26:09.27
138 CLEVELAND, ANDREA  GREEN SPRINGS, OH F 32 374 26:11.28
139 HARRIS, DENNIS  TOLEDO, OH M 44 431 26:11.86
140 REINHART, MATT  ANTWERP, OH M 12 1430 26:12.33
141 KOHLER, DAVE  PERRYSBURG, OH M 46 453 26:25.56
142 RHODES, DEB  SHERWOOD, OH F 51 519 26:27.66
143 BEMAN, MELISSA  NAPOLEON, OH F 34 358 26:28.73
144 EASTON, CHRIS  SYLVANIA, OH M 18 399 26:31.39
145 STRONG, ANNA  WATERVILLE, OH F 19 554 26:31.74
146 HOOPS, MEREDITH  NAPOLEON, OH F 15 438 26:36.23
147 WETLI, ALAINE  ANTWERP, OH F 16 1418 26:39.60
148 SPICER, ALEX  COLTON, OH M 18 548 26:43.33
149 DONNELLY, JACK  OTTAWA LAKE, MI M 10 393 26:43.65
150 FEENEY, CHAD  DEFIANCE, OH M 34 404 26:47.04
151 BENSON, DAVID  NAPOLEON, OH M 14 359 26:53.65
152 BALBAUGH, JEREMY  LEIPSIC, OH M 12 351 26:53.91
153 SHARP, KRISTINE  NAPOLEON, OH F 43 540 26:54.20
154 ROSANIA, KARI  BRYAN, OH F 35 525 26:56.25
155 ZUMFELDE, KATHY  NAPOLEON, OH F 43 582 27:00.91
156 CHAMBERLAND, PAIGE  LIBERTY CENTER, OH F 13 373 27:04.77
157 COLLINS, STEVE  NAPOLEON, OH M 38 1421 27:05.02
158 ELLING, CASSI  LIBERTY CENTER, OH F 20 597 27:05.30
159 McINTOSH, JEANETTE  WAUSEON, OH F 34 486 27:10.58
160 SCHROEDER, JODI  DESHLER, OH F 28 534 27:11.30
161 TOMC, JEROME  TOLEDO, OH M 66 557 27:13.68
162 MARTINEZ, JANESSA  NAPOLEON, OH F 16 477 27:14.73
163 HITES, ZEB  DELTA, OH M 14 1448 27:15.72
164 ATKINSON, SARA  NAPOLEON, OH F 28 349 27:18.64
165 ROYNON, NANCY  ARCHBOLD, OH F 53 1439 27:25.62
166 VALADEZ, DOMINGO  TEMPERANCE, MI M 50 560 27:27.84
167 GODEKE, JASPER  ANTWERP, OH M 12 419 27:30.75
168 WEAVER, MIKE  NAPOLEON, OH M 56 570 27:33.54
169 CRAWFORD, CHRISTY  TEMPERANCE, MI F 34 1435 27:37.66
170 VETH, ELAINE  STRYKER, OH F 33 563 27:40.47
171 YOUNG, ANGELA  DELTA, OH F 35 578 27:42.04
172 HERSHBERGER, DESSA  KOKOMO, IN F 22 436 27:47.29
173 ARNOLD, JESSIE  ANTWERP, OH F 16 346 27:48.27
174 SPIETH, ERIN  NAPOLEON, OH F 15 550 27:48.85
175 SEEDORF, AMY  NAPOLEON, OH F 42 535 27:50.19
176 MARLIN, JESSICA  ANTWERP, OH F 15 1420 28:07.18
177 EHLERS, JON  HAMLER, OH M 38 400 28:10.64
178 OBERHAUS, KEVIN  LIBERTY CENTER, OH M 48 1433 28:13.25
179 LEATHERMAN, DANNY  LIBERTY CENTER, OH M 17 464 28:28.20
180 BURDO, JEANETTE  DELTA, OH F 43 369 28:32.72
181 ENGLISH, KATIE  ANTWERP, OH F 15 1424 28:43.84
182 MARVIN, BERNIE  METAMORA, OH M 74 478 28:44.15
183 PUNCHES, RACHEL  BOWLING GREEN, OH F 25 511 28:44.77
184 TROKNYA, JIM  PERRYSBURG, OH M 65 1450 28:51.70
185 BURDO, RALPH  DELTA, OH M 9 370 28:59.68
186 HUDSON, HARLEE  ANTWERP, OH F 15 1423 29:05.88
187 HUNT, KATIE  CECIL, OH F 13 444 29:06.83
188 AREND, BRIAN  PERRYSBURG, OH M 32 345 29:08.43
189 BRECKLER, BOB  DEFIANCE, OH M 62 1441 29:08.73
190 HOOVER, MORGAN  NAPOLEON, OH F 22 440 29:10.11
191 STUCK, AJ  ANTWERP, OH F 15 1419 29:11.11
192 TORRANCE, SHIRLEY  SALINE, MI F 63 1422 29:12.03
193 SHAW, LINDA  SYLVANIA, OH F 55 544 29:24.55
194 JONES, ROBERT  NAPOLEON, OH M 37 446 29:36.77
195 DONNELLY, NICHOLAS  OTTAWA LAKE, MI M 8 395 29:46.36
196 LULFS, ANNA  LIBERTY CENTER, OH F 14 472 30:01.71
197 HARTMAN, LINDSAY  HOLGATE, OH F 28 432 30:14.75
198 ZUMFELDE,JR, MARVIN  NAPOLEON, OH M 40 583 30:15.08
199 GRIFFITH, SUNDAY  NAPOLEON, OH F 33 422 30:38.55
200 GEBERS, DAVE  WAUSEON, OH M 37 411 30:39.06
201 LIEBICH, LAURIE  PERRYSBURG, OH F 48 469 30:51.89
202 DONNELLY, ANNE  OTTAWA LAKE, MI F 37 391 31:04.93
203 DONNELLY, DOUG  OTTAWA LAKE, MI M 39 392 31:05.22
204 FRENCH, CHRISTIAN  NAPOLEON, OH M 8 409 31:06.38
205 ROELL, KENNEDY  LIBERTY CENTER, OH F 6 523 31:09.54
206 ROELL, KENDRA  LIBERTY CENTER, OH F 32 522 31:09.80
207 SEEDORF, MATT  NAPOLEON, OH M 45 538 31:59.15
208 ROYER, GEORGE  TOLEDO, OH M 73 1451 32:31.65
209 SHORT, MARLIN  WAUSEON, OH M 61 545 32:32.62
210 BUMB, SHELLY  MCCUTCHENVILLE, OH F 31 368 32:37.01
211 REINHART, ROSE  ANTWERP, OH F 39 1428 32:56.75
212 ROSENTHAL, STEVE  HOWELL, MI M 55 526 33:02.87
213 LEHMAN, JENNY  WAUSEON, OH F 14 466 33:09.56
214 LEHMAN, WAYNE  WAUSEON, OH M 44 467 33:09.82
215 SPIETH, STEVE  NAPOLEON, OH M 52 552 33:10.61
216 McCRAITH, KEVIN  BRIGHTON, MI M 52 482 33:12.33
217 DAVIS, BILL  FOSTORIA, OH M 78 380 33:21.06
218 FRENCH, ETHAN  NAPOLEON, OH M 9 1445 33:28.85
219 TIJERINA, LARRY JOSE  ARCHBOLD, OH M 8 556 33:36.55
220 DESGRANGE, HEATHER  HOWELL, MI F 27 385 33:38.49
221 ZEITER, MEREDITH  LIBERTY CENTER, OH F 7 580 33:55.97
222 SHARPE, BILL  LIBERTY CENTER, OH M 55 541 33:56.96
223 DELGADO, ANGELA  TOLEDO, OH F 27 383 34:17.10
224 MIKLOVIC, LOUISE  MAUMEE, OH F 71 488 34:39.93
225 ALTHOFF, TOM  GRAND RAPIDS, OH M 69 598 34:40.56
226 SNYDER, BREANNA  HOLGATE, OH F 27 547 35:34.05
227 LOCKARD, BARB  FINDLAY, OH F 58 1455 35:55.65
228 McDANIEL, CASSIE  SWANTON, OH F 26 484 36:11.02
229 HAROUFF, GARY  HASKINS, OH M 58 428 36:14.25
230 REINHART, ANN  ANTWERP, OH F 15 1432 36:44.66
231 BURNS, KELSEA  ANTWERP, OH F 15 1417 36:57.44
232 CARR, LYDIA  ANTWERP, OH F 12 585 37:02.82
233 EASTERDAY, JOE  BOWLING GREEN, OH M 47 398 37:26.30
234 CORDES, KIX  NAPOLEON, OH M 10 375 37:34.82
235 NICELY, ROBBIE  WHITEHOUSE, OH M 8 1440 37:38.59
236 NICELY, ROB  WHITEHOUSE, OH M 49 502 37:39.29
237 CONNORS, TIM  TOLEDO, OH M 54 1444 37:51.48
238 Johnson, Leonard  BOWLING GREEN, OH M 58 445 38:20.43
239 MARVIN, THERESA  METAMORA, OH F 69 479 38:20.76
240 WEAVER, AERIAL  NAPOLEON, OH F 15 569 38:28.46
241 SANTOS, GABRIEL  HOLGATE, OH M 12 595 38:36.35
242 CORDES, RUTH ANN  NAPOLEON, OH F 59 376 38:41.61
243 HOWARD, EMILY  LIBERTY CENTER, OH F 16 441 38:45.77
244 KNAPP, MISSY  LIBERTY CENTER, OH F 41 450 38:46.11
245 SAPP, ASHELEY  LIBERTY CENTER, OH F 17 532 39:31.51
246 BLOOMFIELD, CHARLENE  LIBERTY CENTER, OH F 54 361 40:08.43
247 MORRILL, JUDY  NORTH ROYALTON, OH F 66 496 40:16.80
248 WITT, CHERYL  DELTA, OH F 41 575 41:24.35
249 ZEITER, ZANE  LIBERTY CENTER, OH M 4 584 41:53.02
250 ZEITER, SARRAH  LIBERTY CENTER, OH F 31 581 41:53.29
251 NICELY, NATHANIEL  WHITEHOUSE, OH M 4 501 41:58.06
252 NICELY, LORRIE  WHITEHOUSE, OH F 44 500 41:58.38
253 WEAVER, ADRIANNA  NAPOLEON, OH F 11 568 42:00.37
254 WEAVER, RENEE  NAPOLEON, OH F 53 571 42:00.63
255 REINHART, MAGDALENE  ANTWERP, OH F 12 516 43:08.36
256 KRUGH, SUSAN  LIBERTY CENTER, OH F 61 459 44:44.69
257 MILLER, RICK  LIBERTY CENTER, OH M 55 492 45:38.09
258 MORRILL, JULIE  LIBERTY CENTER, OH F 18 497 45:51.38
259 DUNKELBERGER, ALEX  LIBERTY CENTER, OH M 17 1454 45:51.65
260 DIEMER, CHRIS  LIBERTY CENTER, OH F 33 390 46:00.87
261 GIESIGE, MERRY  LIBERTY CENTER, OH F 30 416 46:01.38
262 MILLER, ERICA  LIBERTY CENTER, OH F 26 490 46:02.03
263 MILLER, HEIDI  NAPOLEON, OH F 32 491 46:02.44
264 GIESIGE, STEVE  LIBERTY CENTER, OH M 33 417 46:02.81
265 LABIE, BRITTANY  MALINTA, OH F 23 461 46:03.19
266 McDANIEL, CASEY  MAUMEE, OH F 22 483 46:15.92
267 KOHLER, LISA  PERRYSBURG, OH F 48 455 50:21.21
268 KOHLER, JACLYN  PERRYSBURG, OH F 15 454 50:22.04
269 BOWERS, STACY  NAPOLEON, OH F 37 366 51:57.24
270 BOWERS, EMMA  NAPOLEON, OH F 8 364 51:57.66
271 HERRINGTON, ALEXIS  OTTAWA LAKE, MI F 9 434 52:54.92
272 SHARPE, SHARON  LIBERTY CENTER, OH F 56 542 54:09.81
273 HERRINGTON, CHELSEA  OTTAWA LAKE, MI F 13 435 57:36.49
274 DONNELLY, RACHEL  OTTAWA LAKE, MI F 12 396 59:59.63
275 VAN BRANDT, ABBEY  OTTAWA LAKE, MI F 13 562 1:00:01.21
276 BOWERS, LUANN  LIBERTY CENTER, OH F 45 365 1:05:05.33

 

 

Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run              
  Overall Male            
    1 CRANE, STEVE WASHINGTON, DC 27 15:11.77 1
  Overall Female            
    1 HOSTETLER, TANNER ARCHBOLD, OH 15 19:39.89 38
  Masters Male            
    1 ORDAZ, DANIEL HOLGATE, OH 54 19:03.11 28
  Masters Female            
    1 MINCHEFF, BECKY OREGON, OH 45 20:28.01 48
  1-6 Male            
    1 ZEITER, ZANE LIBERTY CENTER, OH 4 41:53.02 249
    2 NICELY, NATHANIEL WHITEHOUSE, OH 4 41:58.06 251
  1-6 Female            
    1 ROELL, KENNEDY LIBERTY CENTER, OH 6 31:09.54 205
  7-9 Male            
    1 BURDO, RALPH DELTA, OH 9 28:59.68 185
    2 DONNELLY, NICHOLAS OTTAWA LAKE, MI 8 29:46.36 195
    3 FRENCH, CHRISTIAN NAPOLEON, OH 8 31:06.38 204
  7-9 Female            
    1 ZEITER, MEREDITH LIBERTY CENTER, OH 7 33:55.97 221
    2 BOWERS, EMMA NAPOLEON, OH 8 51:57.66 270
    3 HERRINGTON, ALEXIS OTTAWA LAKE, MI 9 52:54.92 271
  10-15 Male            
    1 REMAKLUS, BEN WHITEHOUSE, OH 15 18:16.12 20
    2 BRINKMAN, KYLE HOLGATE, OH 15 18:27.33 22
    3 HARPEST, JORDAN DEFIANCE, OH 15 18:36.76 26
  10-15 Female            
    1 BAIRD, MARIN WAUSEON, OH 15 20:08.13 43
    2 KNAPP, CHELSEA LIBERTY CENTER, OH 15 20:57.37 54
    3 WILLEMAN, AMBER NAPOLEON, OH 15 21:52.42 65
  16-19 Male            
    1 FISHER, COLLIN DELTA, OH 16 15:50.89 3
    2 WOOD, LANCE WATERVILLE, OH 18 16:52.12 6
    3 FLICKINGER, TREVIN DEFIANCE, OH 18 16:58.44 9
  16-19 Female            
    1 HUDDLE, RACHEL NAPOLEON, OH 17 20:31.00 50
    2 VOGELSONG, MEGAN DEFIANCE, OH 17 21:15.33 55
    3 MEYER, ANNA DEFIANCE, OH 17 21:15.72 56
  20-24 Male            
    1 FLICKINGER, DARREN TOLEDO, OH 21 16:54.24 7
    2 KUEHNER, ERIC BOWLING GREEN, OH 22 18:23.51 21
    3 HOOVER, JUSTIN PERRYSBURG, OH 24 18:32.97 25
  20-24 Female            
    1 ELLING, CASSI LIBERTY CENTER, OH 20 27:05.30 158
    2 HERSHBERGER, DESSA KOKOMO, IN 22 27:47.29 172
    3 HOOVER, MORGAN NAPOLEON, OH 22 29:10.11 190
  25-29 Male            
    1 DESILETS, JORDAN PINCKNEY, MI 29 15:47.79 2
    2 SETZKE, SCOTT UNKNOWN, NA 28 16:44.92 5
    3 SMITH, MICHAEL TOLEDO, OH 26 17:06.26 10
  25-29 Female            
    1 BELTZ, HEATHER DELTA, OH 25 25:22.47 126
    2 SCHROEDER, JODI DESHLER, OH 28 27:11.30 160
    3 ATKINSON, SARA NAPOLEON, OH 28 27:18.64 164
  30-34 Male            
    1 ORDAZ, DAN BIRMINGHAM, MI 34 16:56.48 8
    2 WEHRMAN, MATT ROYAL OAK, MI 30 17:25.33 12
    3 MULLINS, MARLIN JACKSONVILLE, NC 33 17:57.82 15
  30-34 Female            
    1 SHARPE, STEPHANIE LIBERTY CENTER, OH 30 25:57.06 136
    2 CLEVELAND, ANDREA GREEN SPRINGS, OH 32 26:11.28 138
    3 BEMAN, MELISSA NAPOLEON, OH 34 26:28.73 143
  35-39 Male            
    1 FRENCH, MARK NAPOLEON, OH 37 19:49.21 39
    2 DESGRANGE, CHAD WAUSEON, OH 35 21:57.43 66
    3 SELLERS, CHRIS TOLEDO, OH 38 22:27.31 76
  35-39 Female            
    1 KRUGH, RACHEL PUYALLUP, WA 35 21:49.67 63
    2 SPIETH, AMY NAPOLEON, OH 35 23:56.11 104
    3 DASHNER, DENISE TEMPERANCE, MI 39 24:49.02 115
  40-44 Male            
    1 ATKINSON, TIM MC CLURE, OH 43 19:19.39 34
    2 BOSTELMAN, ERIC DESHLER, OH 40 22:15.40 74
    3 HAINES, MIKE WHITEHOUSE, OH 44 22:25.21 75
  40-44 Female            
    1 SHARP, KRISTINE NAPOLEON, OH 43 26:54.20 153
    2 ZUMFELDE, KATHY NAPOLEON, OH 43 27:00.91 155
    3 SEEDORF, AMY NAPOLEON, OH 42 27:50.19 175
  45-49 Male            
    1 SAMPLE, SCOTT OREGON, OH 45 19:14.85 32
    2 EYER, TONY WAUSEON, OH 49 20:18.35 44
    3 SIMON, ROB MAUMEE, OH 48 21:16.93 58
  45-49 Female            
    1 RICKER, CONNIE WAUSEON, OH 46 25:55.01 134
    2 LIEBICH, LAURIE PERRYSBURG, OH 48 30:51.89 201
    3 KOHLER, LISA PERRYSBURG, OH 48 50:21.21 267
  50-54 Male            
    1 ATKINSON, BRAD NAPOLEON, OH 52 20:25.95 47
    2 BAKER, JON MILLBURY, OH 50 20:31.46 51
    3 FLOWERS, RON DESHLER, OH 51 22:11.30 71
  50-54 Female            
    1 MATTHEWS, JOAN MAUMEE, OH 52 23:10.93 89
    2 ORDAZ, VIOLA HOLGATE, OH 51 23:35.16 94
    3 RHODES, DEB SHERWOOD, OH 51 26:27.66 142
  55-59 Male            
    1 BASHOR, DONALD WAUSEON, OH 59 22:01.84 69
    2 KOTALIK, TERRY PERRYSBURG, OH 55 22:15.04 73
    3 OREILLEY, ED MAUMEE, OH 55 22:59.21 84
  55-59 Female            
    1 SHAW, LINDA SYLVANIA, OH 55 29:24.55 193
    2 LOCKARD, BARB FINDLAY, OH 58 35:55.65 227
    3 CORDES, RUTH ANN NAPOLEON, OH 59 38:41.61 242
  60-64 Female            
    1 TORRANCE, SHIRLEY SALINE, MI 63 29:12.03 192
    2 KRUGH, SUSAN LIBERTY CENTER, OH 61 44:44.69 256
  60-64 Male            
    1 VALENTINE, GARRY DELTA, OH 61 21:44.59 61
    2 KOELSCH, DAVID TOLEDO, OH 62 24:40.11 111
    3 BRECKLER, BOB DEFIANCE, OH 62 29:08.73 189
  65-69 Female            
    1 MARVIN, THERESA METAMORA, OH 69 38:20.76 239
    2 MORRILL, JUDY NORTH ROYALTON, OH 66 40:16.80 247
  65-69 Male            
    1 TOMC, JEROME TOLEDO, OH 66 27:13.68 161
    2 TROKNYA, JIM PERRYSBURG, OH 65 28:51.70 184
    3 ALTHOFF, TOM GRAND RAPIDS, OH 69 34:40.56 225
  70-99 Female            
    1 MIKLOVIC, LOUISE MAUMEE, OH 71 34:39.93 224
  70-99 Male            
    1 MARVIN, BERNIE METAMORA, OH 74 28:44.15 182
    2 ROYER, GEORGE TOLEDO, OH 73 32:31.65 208
    3 DAVIS, BILL FOSTORIA, OH 78 33:21.06 217
Wheel              
  wheeler            
    1 BARNHART, ANDREW READING, MI 53 16:31.21 4

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon