- Maumee Recreation 5K 7/12/2009

 

Maumee Recreation 5K Results      
Sunday 12, 2009        
OVERALL TIME FIRST NAME LAST NAME GENDER AGE
1 16.52 LANCE WOOD MALE 18
2 17.34 BRYANT BYRD MALE 15
3 18.14 DON LECK MALE 51
4 18.43 BEN WAGGONER MALE 46
5 18.44 CHRIS  TRACEY MALE 26
6 18.54 ED OSBORNE MALE 54
7 18.56 CONNER HORVATH MALE 14
8 19.07 BILL BARTHOLOMEW MALE 44
9 19.11 DALE BALISTER MALE 19
10 19.12 ETHAN MILLER MALE 16
11 19.12 DAVID TRACEY MALE 54
12 19.15 SCOTT SAMPLE MALE 44
13 19.16 DANIEL SECHRIST MALE 49
14 19.21 AUSTIN UTENDORF MALE 16
15 19.27 KEITH KAIN MALE 35
16 19.33 TRAVIS SHARP MALE 18
17 19.36 ANGIE GUGGER FEMALE 32
18 19.47 ERIC SHANTEAU MALE 31
19 19.49 CASEY COLE MALE 13
20 19.57 MICHAEL BAUGH MALE 13
21 19.57 STEVE BAUGH MALE 41
22 20.02 GREGG TRUMAN MALE 33
23 20.06 HUNTER VANHORN MALE 17
24 20.07 JON BAKER MALE 50
25 20.11 DOMINIQUE MILLER FEMALE 20
26 20.13 JOSH TASMA MALE 16
27 20.15 NICK NIJAKOWSKI MALE 33
28 20.20 CODY MOHLER MALE 17
29 20.21 STEVE SLIYKA MALE 26
30 20.23 JAY UTENDORF MALE 49
31 20.24 RONNIE COLE MALE 16
32 20.25 BECKY MINCHEFF FEMALE 45
33 20.35 JACOB HANSEN MALE 15
34 20.37 ERIC STRAYER MALE 25
35 20.41 RUDEL SAUNDERS MALE 27
36 20.42 RONNIE JOHNS  MALE 17
37 20.43 PHILIP KERN MALE 18
38 20.44 DAN  GRABARLZYK MALE 35
39 20.49 CHRIS MCKOWN MALE 13
40 20.52 KEITH HERSHEY MALE 39
41 20.52 JOEY SECHRIST MALE 13
42 20.53 RILEY SECHRIST FEMALE 15
43 20.56 JANELL TOTH FEMALE 33
44 21.01 STEPHANIE RECKER FEMALE 14
45 21.13 KEN BYRD MALE 51
46 21.17 TIM MOHLER MALE 46
47 21.28 NICHOLAS KUBIAK MALE 30
48 21.33 KELSEY CALHOUN FEMALE 15
49 21.34 ROB  SIMON MALE 48
50 21.38 JASON WALTON MALE 35
51 21.39 BRIAN FRITZ MALE 40
52 21.40 BRIAN DUGGER MALE 39
53 21.44 JOE SMITH MALE 49
54 21.50 LARRY DILABBIO MALE 52
55 21.56 BROOKE TULLIS FEMALE 17
56 21.57 DIANNA ASHTON FEMALE 42
57 21.57 TINA MURPHY FEMALE 32
58 21.59 KATE CALHOUN FEMALE 18
59 22.06 JARED DIEKMAN MALE 22
60 22.08 TISHA AUGUSTYNIAK FEMALE 38
61 22.09 THAD BULLOK MALE 29
62 22.11 DAVID HARTFORD MALE 14
63 22.22 JORDAN DIEKMAN MALE 26
64 22.29 BRAD DAVIDSON MALE 27
65 22.38 RYAN WALTERS MALE 36
66 22.40 MALLORY MYERS FEMALE 21
67 22.42 JOHN FLAHIE MALE 60
68 22.43 KEITH STEWART MALE 33
69 22.43 JOHN MCHALE MALE 44
70 22.44 ALEX TIPPING MALE 18
71 22.44 MARK SHEARMAN MALE 42
72 22.45 JOE ALBRIGHT MALE 48
73 22.55 LISA DIEKMAN FEMALE 47
74 22.57 RANDALL COLE MALE 51
75 22.57 TESS WAGGONER FEMALE 18
76 23.00 MIKE FISHER MALE 46
77 23.02 VINCE HORNIK MALE 44
78 23.03 JOAN MATHEWS FEMALE 52
79 23.05 SARAH DECKER FEMALE 27
80 23.12 TOM KOLENA MALE 51
81 23.27 VICTORIA BURDO FEMALE 12
82 23.36 SETH LIAROS MALE 13
83 23.37 MORGAN CHEUNG FEMALE 16
84 23.50 RACHEL ROBINSON FEMALE 30
85 23.53 ASHLEY PARKS FEMALE 15
86 23.58 ZACHARY BAUGH MALE 11
87 23.59 GREG BILAZARIAN MALE 25
88 23.59 SCOTT SELLERS MALE 45
89 24.00 WENDY DUGAI FEMALE 29
90 24.05 MONICA URBANSKI FEMALE 47
91 24.05 GRANT SELLERS MALE 13
92 24.06 DANIEL SCZESNY MALE 32
93 24.11 RICHARD NJAKOWSKI MALE 36
94 24.12 JESSICA CARPENTER FEMALE 13
95 24.16 FRANK CODY MALE 61
96 24.17 STACI  PICKEREL FEMALE 23
97 24.18 KAY HEINRICHS FEMALE 62
98 24.27 ALLIE LOEFFLER FEMALE 12
99 24.48 BRIAN MCDANIEL MALE 39
100 24.48 RICH HOWARD MALE 54
101 24.52 MEGAN WALKER FEMALE 31
103 24.57 JOE GOLDBERGER MALE 15
103 25.02 DAVE SCHAK MALE 60
104 25.03 ERICA GOLDBERGER FEMALE 19
105 25.06 JUSTIN REX MALE 24
106 25.15 SCOTT SMITH MALE 51
107 25.19 LOGAN STAHL MALE 15
108 25.19 NICHOLAS TORRES MALE 15
109 25.20 SUSAN MOSHER FEMALE 42
110 25.21 VICTORIA DUGGER FEMALE 30
111 25.22 DAVID KOELSCH MALE 62
112 25.25 CINDY ALBRIGHT FEMALE 46
113 25.26 LAURA BOURBINA FEMALE 16
114 25.27 MOLLY MOTSCH FEMALE 31
115 25.28 ED GOLDBERGER MALE 49
116 25.31 ANTHONY MALIK MALE 32
117 25.40 LAUREN CERVETTO FEMALE 15
118 25.40 JIM MILLS MALE 61
119 25.42 MICHELLE EISEL FEMALE 20
120 25.49 JENNY VARTANIAN FEMALE 36
121 25.59 DENISE DASHNER FEMALE 39
122 26.00 NEAL MARTIN MALE 54
123 26.08 HEATHER BELLIAN FEMALE 39
124 26.13 KIM SCHULISCH FEMALE 44
125 26.19 JENNY LANGEVIN FEMALE 24
126 26.20 TOM LANGEVIN MALE 52
127 26.22 EVAN SHEARMAN MALE 13
128 26.27 STACIE RECKER FEMALE 14
129 26.28 MEAGAN ROSS FEMALE 14
130 26.32 CHRISTY SIPE FEMALE 23
131 26.33 TIM SLAWINSKI MALE 39
132 26.34 ASHLEY ROBERTS FEMALE 19
133 26.36 LINDA MCKOWN FEMALE 40
134 26.40 BRANDON KUJAWSKI MALE 27
135 26.55 NATHAN KONRAD MALE 30
136 26.55 ANITA VOVERIS FEMALE 54
137 26.56 BAILY CERVETTO MALE 8
138 26.56 STEVIN GROTH MALE 46
139 27.01 RUTHANN PASSALACUA FEMALE 55
140 27.08 LINDSEY DIEKMAN FEMALE 26
141 27.09 FRAN  VOVERIS MALE 56
142 27.14 STEVE JOHNSON MALE 19
143 27.15 MICHELE MARTIN FEMALE 43
144 27.17 WILLIAM BOURGUIN MALE 55
145 27.19 TERRY MYERS MALE 62
146 27.20 SARAH VOVERIS FEMALE 21
147 27.20 MIKAILA BECKER FEMALE 21
148 27.23 DAVE BELLIAN MALE 39
149 27.25 CAM FREEMAN MALE 8
150 27.36 BUZZ ROTHENBUHLER MALE 54
151 27.39 SCOTT WILLIAMSON MALE 30
152 27.43 BRIAN ZATTAU MALE 40
153 27.46 KELLY SATTLER FEMALE 29
154 27.47 JEROME TOMC MALE 66
155 27.48 STEVEN KUJAWSKI MALE 29
156 27.52 JULIE MOEBIUS FEMALE 34
157 27.54 MIKE DICK MALE 40
158 27.55 PATRICK SPENCE MALE 37
159 27.55 MARC  BAKER MALE 41
160 27.55 ED QUILTER MALE 54
161 27.59 SAM MAYER MALE 22
162 28.01 GILLIAN WILKE FEMALE 27
163 28.04 ALEX NASH MALE 17
164 28.06 DOMINGO VALADEZ MALE 50
165 28.06 DAWSON CERVETTO MALE 10
166 28.07 RICK BOURBINA MALE 50
167 28.08 CHARLIE KANG MALE 11
168 28.09 SANDRA LANGEVIN FEMALE 52
169 28.10 PAM FINK FEMALE 18
170 28.11 ELLEN KANG FEMALE 36
171 28.18 GEORGE HO MALE 58
172 28.19 STEPHANIE FUNKHOUSER FEMALE 29
173 28.22 SHANNON  MOSHER FEMALE 15
174 28.23 SPENCER WALTON MALE 11
175 28.29 MARIA SCHERMERHORN FEMALE 31
176 28.34 MIKE WEAVER MALE 56
177 28.34 ERICA CARPENTER FEMALE 10
178 28.36 GABBY CRISP FEMALE 13
179 28.42 ALLISON ROBERTS FEMALE 16
180 28.44 DAVE HERRERA MALE 23
181 28.46 JENNIFER GILL FEMALE 36
182 28.50 SCOTT MITCHELL MALE 33
183 28.51 STEVE EILERT MALE 42
184 28.54 RHONDA MARION FEMALE 54
185 28.58 LISA SMALL FEMALE 33
186 28.59 SHELBY GASORAUSKI FEMALE 17
187 28.59 EMMA BEALE FEMALE 14
188 29.02 LISA WILLFORD FEMALE 41
189 29.02 MARK SIEGEL MALE 39
190 29.02 KEITH DOXSIE MALE 48
191 29.10 HEIDI PASQUINELLI FEMALE 35
192 29.12 HANNAH PASQUINELLI FEMALE 11
193 29.17 JENNY COON FEMALE 23
194 29.25 CHERYL STROMSKI FEMALE 53
195 29.28 SHUBHAM CHAHAR MALE 14
196 29.28 JOHN MEISS MALE 41
197 29.28 RANDY PARSONS MALE 41
198 29.33 ERIKA SLOUGH FEMALE 31
199 29.38 SANDRA SCZESNY FEMALE 29
200 29.52 CHERISE MCCOY FEMALE 37
201 29.58 CAROLINE BARTHOLOMEW FEMALE 11
202 30.03 JACK BARTHOLOMEW MALE 7
203 30.13 WALTER  SCHULISCH MALE 50
204 30.16 BREANA CALLAHAN FEMALE 14
205 30.20 AMY CLOCKSIN FEMALE 41
206 30.31 HOLLY FARTHING FEMALE 32
207 30.33 MAGGIE PORTER FEMALE 24
208 30.33 ANDREA JESSUP FEMALE 24
209 30.50 ALANA MALIK FEMALE 34
210 30.53 SCOTT THOMPSON MALE 64
211 30.55 BRIDGET LJUNGHOLM FEMALE 41
212 31.01 JUSTIN MOTSCH MALE 30
213 31.04 MARTHA SHEARMAN FEMALE 43
214 31.07 MARY STEINHOUSER FEMALE 64
215 31.12 NO STICK      
216 31.25 VIJAY CHAHAR MALE 44
217 31.27 BILL  TREMP MALE 55
218 31.35 SARAH RECKER FEMALE 17
219 31.36 SUE RECKER FEMALE 46
220 31.36 ANDREW KIMMEY MALE 16
221 32.08 MADDY WOOLFORD FEMALE 13
222 32.18 NO STICK      
223 32.37 ROB NICELY MALE 49
224 32.42 MINDY CERVETTO FEMALE 33
225 32.47 TOM FALVEY MALE 72
226 32.51 CATHY  CARRIGAN FEMALE 44
227 32.57 TAMMY KIKER FEMALE 40
228 33.04 MARK RECKER MALE 46
229 33.11 ALLAN WILKE MALE 58
230 33.13 JULIA BAIRD FEMALE 18
231 33.15 GRETA SIEGEL FEMALE 36
232 33.44 RALPH BURDO MALE 9
233 33.45 MIKE WALKER MALE 41
234 33.48 CASSANDRA PASSALACUA FEMALE 14
235 34.02 JENNIFER SPENCE FEMALE 36
236 34.25 ALLISON REARICK FEMALE 14
237 34.34 JOAN HERSHEY FEMALE 37
238 34.36 HEATHER LABERDEE FEMALE 20
239 34.42 RANDY REIF MALE 51
240 35.21 CYRIL STEINHOUSER MALE 67
241 35.31 MARISSA MIZER FEMALE 24
242 35.37 LOIS BERKOWITZ FEMALE 60
243 35.51 TOM ALTHOFF MALE 68
244 35.58 CARL  ANDERSON MALE 67
245 36.40 JOSHUA STAHL MALE 11
246 38.06 JILLIAN URBANSKI FEMALE 28
247 38.30 GUSTAVO TORRES MALE 7
248 38.43 SANDE KLEPING FEMALE 42
249 38.54 MICHAEL MAREK MALE 61
250 39.27 MARIE MAREK FEMALE 59
251 40.17 LORRIE NICELY FEMALE 44
252 40.18 MELODY VARTANIAN FEMALE 12
253 40.44 ROBBIE NICELY MALE 8
254 41.39 AERIAL WEAVER FEMALE 14
255 41.48 SHERRY SNYDER FEMALE 51
256 42.59 RENEE WEAVER FEMALE 53
257 43.00 CAROL MOHLER FEMALE 74
258 44.02 TERRY MOHLER MALE 80
259 44.15 DAVID GRIFFEL MALE 67
260 44.20 WALTER  KOSYDAR MALE 79
261 44.42 LINDA URBANSKI FEMALE 58
262 44.45 BRENDA HOOD FEMALE 44
263 44.45 BILLY  HOOD MALE 43
264 45.30 ADRIANNA WEAVER FEMALE 11
265 45.47 GEORGE BIERLEY MALE 73
266 46.11 STACY MITCHELL FEMALE 34
267 46.50 SUZY HAAS FEMALE 41
268 46.53 KAREN PORTER FEMALE 55
269 48.02 JEAN HUMASON-ADAMS FEMALE 48
270 48.02 DAVE HUMASON MALE 74
271 48.34 GAVIN MCCOY MALE 6
272 48.35 AARON MCCOY MALE 40
273 49.06 CONNOR MCCOY MALE 10
274 50.00 SUE POTTS FEMALE 72
275 50.51 SHARON MATUSZEWSKI FEMALE 49
276 54.34 LARRY LINES MALE 65
277 54.34 CAROL LINES FEMALE 61
278 54.39 JOHN WERNERT MALE 88
279 57.39 MISTY YOUNG FEMALE 29
280 57.39 SCOTT HENDERSON MALE 38
281 57.53 JUDY ESCHENBURG FEMALE 66
282 57.54 DENNIS SCOTT MALE 66

 

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon