2003 GLASS CITY MARATHON - AWARDS BY AGE GROUP

Toledo, OH - April 13, 2003

                 2003 GLASS CITY MARATHON OFFICIAL FINAL RESULTS
							
Category  Name                 HomeTown              Age   Time     OA

Overall Male
  1  GREUTMAN, RYAN T          LAMBERTVILLE, MI       24  2:42:07     3
  2  BENEDICT, PATRICK E       BRIGHTON, MI           36  2:49:34     7
  3  ZUBAL, KARL               HAZEL PARK, MI         37  2:54:19     8
  4  GOLDBERG, JACK D          ARLINGTON HEIGHTS, IL  35  2:56:56    11
  5  TYRELL, SHAWN             FERNDALE, MI           39  2:57:17    12
Overall Female
  1  VENEZIANO, LISA           WEST CHESTER, OH       38  3:05:56    31
  2  NASH, MARY                UNKNOWN                43  3:21:03    73
  3  TALBOT, SUSAN A           NAPERVILLE, IL         42  3:22:37    79
  4  VANLONKHUYZEN, TIENKE     KALAMAZOO, MI          18  3:24:12    84
  5  CANNON, CONNIE S          EAST LANSING, MI       41  3:27:29   135
Masters Male
  1  SCHNEIDER, KURT J         HARPER WOODS, MI       44  2:54:59    10
Masters Female
  1  SCHUBRING, NANCY          NOVI, MI               42  3:10:39    41
1-19 Female
  1  MANZ, EMILIE C            ANN ARBOR, MI          19  3:40:42   153
  2  WODIKA, KATY R            EVANSTON, IL           19  3:54:22   208
  3  DIFFLEY, CAITLIN          UNKNOWN                18  4:45:28   341
20-24 Male
  1  PENLESKY, JIMMY           BOWLING GREEN, OH      22  3:46:38   178
  2  ALAYLI, AMER M            SYLVANIA, OH           23  3:47:37   183
  3  MURPHY, BRIAN J           TOLEDO, OH             23  3:56:02   218
  4  WINSEMAN, JIM             LIBERTY CENTER, OH     22  3:57:23   225
  5  EVERHARD, STEPHEN J       OXFORD, OH             22  4:04:25   253
20-24 Female
  1  MERLO, MICHELLE           SOUTH BEND, IN         21  3:28:48   100
  2  LARSON, KATIE J           WESTERVILLE, OH        23  3:30:38   108
  3  CUNDEY, JOAN              BAY VILLAGE, OH        22  3:38:15   138
  4  BIGLIN, PAIGE L           TOLEDO, OH             20  3:49:42   193
  5  MURPHY, MICHELLE I        TOLEDO, OH             24  3:56:02   217
25-29 Male
  1  LILLY, COURT              TOLEDO, OH             25  2:58:47    15
  2  FERGUSON, CHRIS           SARANAC, MI            25  3:11:43    44
  3  KOZLOWSKI, MIKE           GRAND RAPIDS, MI       27  3:20:57    71
  4  BONGA, ROGER J            LOWELL, MI             27  3:21:12    74
  5  FOUST, CURT D             BRYAN, OH              25  3:23:10    80
25-29 Female
  1  ENGBLADE, JOY K           TOLEDO, OH             27  3:27:42    96
  2  MOYER, MOLLY A            REYNOLDSBURG, OH       27  3:40:30   151
  3  MORRIS, MARIANNE E        PLYMOUTH, MI           29  4:03:23   248
  4  WAKELEY, SUSAN            WINDSOR, Canada        29  4:19:35   295
  5  HOPSON, KRISTA L          ANN ARBOR, MI          28  4:31:35   322
30-34 Male
  1  HORNS, SCOTT              FINDLAY, OH            32  3:01:48    24
  2  GABALIS, ALAN J           VASSAR, MI             32  3:02:48    25
  3  KUCZERA, JEFF A           STERLING HEIGHTS, MI   31  3:06:12    32
  4  GRAYSON, JEFF W           DUBLIN, OH             33  3:11:50    45
  5  LUDWIG, KIRK              SYLVANIA, OH           32  3:12:59    50
30-34 Female
  1  MCGRATTY, THERESE D       GROSSE PTE WOODS, MI   31  3:24:19    85
  2  LETE, GIANNA S            ANN ARBOR, MI          33  3:25:59    91
  3  GOETZ, CATHERINE LEE      OWENSBORO, KY          34  3:42:46   161
  4  MATTERS, DEBBIE           WINDSOR, Canada        34  4:06:23   261
  5  MCELLISTREM, DEB          DUBLIN, OH             33  4:41:41   336
35-39 Male
  1  TYRRELL, SHAWN            FERNDALE, MI           39  2:57:17    12
  2  SAVAGE, SCOTT             SYLVANIA, OH           39  2:58:31    14
  3  NICHOLS, JOHN             WATERVILLE, OH         39  2:59:16    17
  4  DECKER, BRETT             CURWENSVILLE, PA       37  3:03:12    27
  5  LANCASTER, KERRY          LOUISVILLE, KY         38  3:11:23    43
35-39 Female
  1  GARDNER, CONNIE           MEDINA, OH             39  3:31:21   114
  2  STOBBE, JUDY              NEW YORK, NY           37  3:39:13   143 
  3  BLEVINS, SANDY M          PEMBERVILLE, OH        36  3:42:50   162
  4  PIROS, GAYLE S            N OLMSTED, OH          37  4:00:50   241
  5  KALE, WENDY               TEMPERANCE, MI         37  4:11:16   273
40-44 Male
  1  GUTIERREZ, LARRY          FENTON, MICH           42  2:59:41    20
  2  SPOONER, RALPH A          HOLLAND, MI            41  3:10:51    42
  3  ARNOLD, DANIEL L          MEDINA, OH             44  3:14:12    52
  4  BACH, DAVID S             ANN ARBOR, MI          44  3:15:08    53
  5  FLYNN, CHARLES            WILLOUGHBY, OH         42  3:16:14    57
40-44 Female
  1  DUNSTAN, DEENE            ROCHESTER HILLS, MI    44  3:47:59   185
  2  DREXLER, CATHY            MILWAUKEE, WI          42  3:54:34   210
  3  BUCKLEY, BEVERLY          TIFFIN, OH             40  3:55:07   213
  4  GILDAY, BETH              EAST POINT, MI         41  3:57:50   226
  5  HANNIGAN, CHERYL A        PETERSBURG, MI         42  3:58:09   227
45-49 Male
  1  BUELL, MIKE               SALTSBURG, PA          49  3:03:07    26
  2  HARDESTY, RICK            ERIE, PA               48  3:05:42    30
  3  MILLIRON, LOU             SHELBY, OH             45  3:07:15    33
  4  PUNCHES, RICHARD B        ROCKFORD, MI           46  3:08:49    36
  5  LUCKHARDT, ROGER          TEMPERANCE, MI         47  3:12:53    48
45-49 Female
  1  ZATOR, ROSELYN            DEXTER, MI             47  4:00:27   238
  2  BAUER, SANDRA L           OREGON, OH             49  4:00:39   240
  3  DABBS, CHARLOTTE S        TOLEDO, OH             45  4:18:11   292
  4  RACZKOWSKI, CAROL L       OREGON, OH             45  4:42:19   338
  5  BROADBRIDGE, NANCY        BIRMINGHAM, MI         49  5:22:05   372
50-54 Male
  1  LUCKHARDT, DAVID C        YPSILANTI, MI          51  3:09:10    38
  2  PEARSON, JED              COLUMBIA, IN           52  3:13:25    51
  3  BYERS, ROBERT             KALAMAZOO, MI          53  3:16:38    59
  4  GEE, JOHN M               CINCINNATI, OH         53  3:18:31    63
  5  PIERCY, REX               LOGANSPORT, IN         51  3:21:19    75
50-54 Female
  1  FRIEDMAN, FILLIS          FRANKLIN, LA           50  3:33:28   123
  2  SLOAN, LICHU W            CLIFTON PARK, NY       54  4:04:14   252
  3  MORLEY, RUTH              CINCINNATI, OH         50  4:43:01   339
  4  KELLER, REBECCA           DAYTON, OH             50  4:49:27   354
  5  HESSELTINE, MARIANNE K    POWELL, OH             54  5:22:05   372
55-59 Male
  1  MARTY, ROBERT S           ANN ARBOR, MI          59  3:34:35   127
  2  GROW, LARRY R             TRAVERSE CITY, MI      58  3:37:19   133
  3  KOZMA, JOSEPH P           ORION, MI              57  3:45:03   170
  4  RAYMAN, RICK              TORONTO, Canada        56  3:46:15   177
  5  STUART, ED                HOLLAND, OH            56  3:47:35   182
60-64 Male
  1  ZEHNER, BILL              SHELBY, OH             63  3:25:01    88
  2  BUERK, JAMES E            HAMILTON, OH           60  3:45:38   174
  3  GRONAU, GARY              TOLEDO, OH             60  3:48:01   186
  4  GILMORE, GIL              PERRYSBURG, OH         64  3:59:16   235
  5  HENDREN, DANIEL           TAYLOR, MI             63  4:09:57   270
65-69 Female
  1  MIKLOVIC, LOUISE M        MAUMEE, OH             65  4:26:10   313
  2  GARY , JOAN               FREMONT, IN            66  4:48:15   350
  3  FARNEMAN, VIRGINA         POWELL, OH             65  5:05:14   365
65-69 Male
  1  RUBENSTEIN, ROY           GLEN ELLYN, IL         66  4:20:17   298
  2  CARROLL , PHIL            ANN ARBOR, MI          69  4:53:33   356
70-74 Male
  1  KOSYDAR, WALTER           TOLEDO, OH             73  6:25:47   389
Wheelchair
Overall Male						
  1  BARNHART, ANDREW T        READING, MI            47  3:00:30    21