2002 GLASS CITY  MARATHON OFFICIAL FINAL RESULTS


------------------------------------------------------------------------------
                          Glass City Marathon & Relay
                       O f f i c i a l     R e s u l t s
Toledo, OH             TAC Cert#:       26.2 Mi          21-APR-02 at  8:00AM
------------------------------------------------------------------------------

PLACE O'All TIME    FIRST NAME     LAST NAME      AGE HOME TOWN         TEAM
===== ===== ======= ============================= === ================= ======

-----------------------------------------------------------------------------
Top O/A Male Overall Results
-----------------------------------------------------------------------------
    1     5 2:34:53 HENRY MALDONADO                37 TOLEDO OH
    2     6 2:36:02 ANDY HASS                      23 ANN ARBOR MI
    3    10 2:52:08 CHRIS MONHEIM                  33 PITTSBURGH PA

-----------------------------------------------------------------------------
Top O/A Female Overall Results
-----------------------------------------------------------------------------
    1    35 3:12:45 NANCY SCHUBRING                41 NOVI MI
    2    62 3:24:38 THERESE McGRATTY               30 GROSSE POINTE FARMS
    3    73 3:27:17 TRISH MOONEY GARDEN            38 MICHIGAN CITY IN

-----------------------------------------------------------------------------
Male Masters Overall Results
-----------------------------------------------------------------------------
    1    14 2:54:48 MARK LOHMAN                    44 TOLEDO OH

-----------------------------------------------------------------------------
Female Masters Overall Results
-----------------------------------------------------------------------------
    1    61 3:24:24 CORINNE MORALES                40 UNIVERSAL CITY TX

-----------------------------------------------------------------------------
Male Wheelchair Age Group:  0 to  99       # of Awards 3
-----------------------------------------------------------------------------
    1     1 2:10:17 CHAD JOHNSON                   26 PALMYRA MI
    2    31 3:10:08 ANDREW BARNHART                46 READING MI

-----------------------------------------------------------------------------
Female Wheelchair Age Group:  0 to  99       # of Awards 3
-----------------------------------------------------------------------------
*** No Competitors ***
-----------------------------------------------------------------------------


-------------------------------------------------------------------------------
                             OVERALL RESULTS
-----------------------------------------------------------------------------------------
                                   Glass City Marathon & Relay
                                O f f i c i a l     R e s u l t s
Toledo, OH                  TAC Cert#:          26.2 Mi              21-APR-02 at  8:00AM
-----------------------------------------------------------------------------------------
PLACE DIV/TOT  TIME    PACE  ENTRANT NAME               AGE SEX HOME TOWN         C NO.
===== ======== ======= ===== ========================== === === ================= = =====
    1   1/33   2:34:53  5:55 MALDONADO, HENRY            37   M TOLEDO OH         R   345
    2   1/6    2:36:02  5:57 HASS, ANDY                  23   M ANN ARBOR MI      R   175
    3   1/17   2:52:08  6:34 MONHEIM, CHRIS              33   M PITTSBURGH PA     R   342
    4   2/6    2:53:51  6:38 HOTHEM, SETH                24   M FRESNO OH         R   186
    5   2/17   2:54:29  6:40 MONHEIM, JON                33   M TOLEDO OH         R   235
    6   1/31   2:54:48  6:40 LOHMAN, MARK                44   M TOLEDO OH         R   344
    7   2/33   2:55:05  6:41 BOWMAN, JOE                 36   M DUNWOODY GA       R   119
    8   2/31   2:57:22  6:46 GUTIERREZ, LARRY            41   M FENTON MI         R   168
    9   3/6    2:57:56  6:47 KOLLAI, ERIC                23   M TOLEDO OH         R   204
   10   3/33   2:58:38  6:49 BEASLEY, JON                36   M FORT WAYNE IN     R   110
   11   4/33   2:59:24  6:51 CASSIOPPI, JAMES            37   M HINSDALE IL       R   127
   12   5/33   3:02:33  6:58 POSSERT, TOM                39   M CINCINNATI OH     R   880
   13   1/23   3:04:55  7:03 PUNCHES, RICHARD            45   M ROCKFORD MI       R   257
   14   1/20   3:07:04  7:08 SQUIRES, MARK               51   M NOVI MI           R   282
   15   1/10   3:08:53  7:13 MACHNIAK, CHRISTOFER        27   M FLINT MI          R   222
   16   3/31   3:09:52  7:15 GEROU, THOMAS               44   M CANTON MI         R   162
   17   2/10   3:10:59  7:17 DROUILLARD, JACOB           27   M ANN ARBOR MI      R   148
   18   6/33   3:11:00  7:17 NICHOLS, JOHN               38   M WATERVILLE OH     R   243
   19   1/9    3:12:45  7:21 SCHUBRING, NANCY            41   F NOVI MI           R   269
   20   7/33   3:13:34  7:23 ARENS, DAVE                 38   M SHERWOOD OH       R   103
   21   4/31   3:14:30  7:25 ORR, GREG                   43   M TOLEDO OH         R   326
   22   5/31   3:15:16  7:27 SVOBODA, MICHAEL            43   M GLENN ELLYN IL    R   286
   23   2/23   3:15:42  7:28 FREEMAN, BRIAN              48   M MENTOR OH         R   158
   24   3/17   3:15:44  7:28 DEIGHAN, MATTHEW            34   M BEVERLY HILLS MI  R   140
   25   6/31   3:17:37  7:33 PENDERGRASS, CHARLES        43   M CLIO MI           R   821
   26   7/31   3:20:16  7:39 SHEETS, JOHN                43   M MILFORD OH        R   275
   27   1/8    3:20:37  7:39 ZEHNER, BILL                62   M SHELBY OH         R   314
   28   4/17   3:21:33  7:42 FARKAS, SEAN                30   M TOLEDO OH         R   153
   29   2/20   3:22:06  7:43 WOJCIK, LARRY               52   M DEARBORN HEIGHTS  R   333
   30   1/12   3:23:00  7:45 VELLA, DOMINIC              55   M LIVONIA MI        R   856
   31   1/3    3:24:15  7:48 PEREZ, MIGUEL               19   M KALAMAZOO MI      R   340
   32   3/23   3:24:19  7:48 DEGROSS, JEFFREY            46   M SYLVANIA OH       R   139
   33   2/9    3:24:24  7:48 MORALES, CORINNE            40   F UNIVERSAL CITY TX R   238
   34   1/4    3:24:38  7:49 McGRATTY, THERESE           30   F GROSSE POINTE FARMS R 226
   35   8/31   3:24:44  7:49 HAWORTH, ROBERT             40   M DALLAS TX         R   176
   36   8/33   3:25:28  7:51 HENDREN, DENNIS             38   M TROY MI           R   888
   37   5/17   3:25:32  7:51 SERBER, RYAN                34   M SYLVANIA OH       R   272
   38   6/17   3:27:12  7:55 HEATH, CRAIG                31   M HILLIARD OH       R   177
   39   1/11   3:27:17  7:55 MOONEY GARDEN, TRISH        38   F MICHIGAN CITY IN  R   348
   40   9/31   3:28:28  7:57 WATTAI, MICHAEL             41   M TROY MI           R   298
   41   3/10   3:29:10  7:59 KOLTAK, JOE                 25   M TOLEDO OH         R   205
   42   4/10   3:30:14  8:01 KOZLOWSKI, MIKE             26   M GRAND RAPIDS MI   R   337
   43   7/17   3:31:16  8:04 VERNER, STEPHEN             34   M PHILADELPHIA PA   R   293
   44   8/17   3:31:44  8:05 NANNI, DINO                 33   M JEROME MI         R   241
   45  10/31   3:31:48  8:05 DIBBLE, DOUGLAS             41   M TOLEDO OH         R   145
   46   3/20   3:31:53  8:05 DUCKWORTH, JOHN             51   M TOLEDO OH         R   149
   47   9/33   3:32:11  8:06 CALDWELL, BILL              35   M OREGON OH         R   124
   48   4/20   3:32:28  8:07 SOLIZ, DOUG                 51   M ALLEN PARK MI     R   280
   49  10/33   3:33:15  8:08 PITMAN, MARK                37   M BRYAN OH          R   255
   50  11/33   3:34:56  8:12 PIAZZA, ERIC                39   M METAIRE LA        R   253
   51  12/33   3:34:57  8:12 MERCY, JEFF                 39   M CLINTON MI        R   229
   52   2/4    3:36:20  8:15 WYANT, CHONG                34   F FOSTORIA OH       R   308
   53  11/31   3:36:29  8:16 PARR, JAMES                 42   M GRAND RAPIDS MI   R   252
   54  12/31   3:36:31  8:16 WIERZBICKI, DAVE            42   M BYRON CENTER MI   R   303
   55  13/33   3:36:53  8:17 KIRCHHERR, ROBERT           37   M MADISON HEIGHTS M R   873
   56  14/33   3:37:16  8:18 BENSEN, NICK                39   M CHICAGO IL        R   113
   57  13/31   3:37:21  8:18 FOOS, KEVIN                 43   M LUCKEY OH         R   157
   58  14/31   3:37:22  8:18 SHEEHAN, PATRICK            43   M TOLEDO OH         R   274
   59   4/23   3:38:21  8:20 BECK, MARK                  46   M MILLBURY OH       R   111
   60  15/33   3:38:26  8:20 CHAFFEE, STEVE              37   M WELLSVILLE NY     R   129
   61   2/3    3:39:22  8:22 DUDEK, JACOB                19   M INDIANAPOLIS IN   R   150
   62   5/20   3:40:43  8:25 HENSON, TOM                 52   M ZEELANDAPIDS MI   R   178
   63   5/23   3:41:28  8:27 NEES, DAVID                 45   M SYLVANIA OH       R   242
   64   6/23   3:41:48  8:28 IVOSKA, BILL                49   M PERRYSBURG OH     R   189
   65  15/31   3:41:53  8:28 BOLAM, DAVID                43   M FRASER MI         R   117
   66  16/31   3:43:11  8:31 LEOW, WARREN                41   M TOLEDO OH         R   217
   67   6/20   3:44:22  8:34 AUSTIN, JAMES               51   M NORTHVILLE MI     R   105
   68   1/7    3:44:36  8:34 ODONNELL, MARY              47   F GROSSE POINTE MI  R   248
   69   1/8    3:44:52  8:35 ZIDAR, MAGGY                52   F PONTIAC MI        R   866
   70   9/17   3:44:54  8:35 ARMSTRONG, BRANDON          30   M CINCINNATI OH     R   349
   71  10/17   3:45:22  8:36 PAHL, ERIC                  34   M CANTON MI         R   251
   72  17/31   3:45:28  8:36 KOZMA, MARK                 40   M COMMERCE MI       R   209
   73   4/6    3:45:33  8:37 DOMINI, AARON               22   M PERRYSBURG OH     R   147
   74   2/12   3:46:07  8:38 KOZMA, JOSEPH               56   M ORION MI          R   208
   75  16/33   3:46:25  8:39 GAMBY, ROSS                 36   M UNIONTOWN OH      R   159
   76   2/8    3:46:53  8:40 JAMES, RICHARD              60   M TOLEDO OH         R   191
   77   3/9    3:47:04  8:40 HORN, DEBRA                 43   F SHAKER HEIGHTS OH R   185
   78   3/3    3:47:19  8:41 POKORNY, GORDON             18   M TOLEDO OH         R   868
   79   7/23   3:47:45  8:42 BELL, DAVID                 45   M BEREA OH          R   112
   80  11/17   3:48:37  8:44 SMITH, TROY                 30   M FORT THOMAS KY    R   279
   81  18/31   3:49:03  8:45 SWINDLE, DANNY              42   M NEWPORT MI        R   288
   82   1/8    3:49:30  8:46 KAHLE, RHEA                 25   F KETCHICAN AK      R   195
   83   1/5    3:50:17  8:47 ZOLL, CHELSEA               19   F FOSTORIA OH       R   316
   84   8/23   3:50:31  8:48 WOLFF, JIM                  46   M MAUMEE OH         R   331
   85   5/10   3:50:48  8:49 KUESPERT, ERIC              25   M MAUMEE OH         R   212
   86   5/6    3:50:56  8:49 WOODS, DAVID                24   M STERLING HEIGHTS  R   307
   87  17/33   3:50:58  8:49 BALL, ANDREW                36   M MONROE MI         R   108
   88  18/33   3:51:39  8:50 ENSMAN, KENNETH             39   M SHELBY OH         R   151
   89   3/8    3:51:40  8:51 GILMORE, GIL                63   M PERRYSBURG OH     R   164
   90   4/8    3:51:45  8:51 WALLEN, RICHARD             62   M FLUSHING MI       R   295
   91   4/9    3:51:49  8:51 GERE, ANN                   40   F MONROE MI         R   161
   92   2/11   3:52:00  8:51 BLEVINS, SANDRA             35   F PEMBERVILLE OH    R   116
   93  19/31   3:52:07  8:52 COOPERIDER, JEFFREY         43   M HURON OH          R   132
   94  19/33   3:52:12  8:52 JONES, TROY                 35   M WEST LAFAYETTE OH R   194
   95   3/12   3:52:22  8:52 BABCOCK, BRUCE              55   M GRAND RAPIDS MI   R   106
   96  20/33   3:52:27  8:52 CUBBERLEY, DOUGLAS          38   M BOWLING GREEN OH  R   138
   97  21/33   3:52:29  8:52 CUBBERLEY, ALAN             39   M CHAGRIN FALLS OH  R   137
   98   2/8    3:52:35  8:53 ELLIS, SUMMER               26   F TOLEDO OH         R   321
   99   9/23   3:52:45  8:53 KALMBACH, TIMOTHY           48   M TOLEDO OH         R   196
  100  12/17   3:52:50  8:53 CLARK, MARK                 31   M NORTHVILLE MI     R   130
  101   5/9    3:53:03  8:54 HANNIGAN, CHERYL            41   F PETERSBURG MI     R   174
  102   7/20   3:53:46  8:55 NIX, CLIFFORD               54   M ANN ARBOR MI      R   863
  103  20/31   3:55:19  8:59 RICHARD, DAVID              41   M PERRYSBURG OH     R   263
  104   4/12   3:56:00  9:00 STUART, ED                  55   M HOLLAND OH        R   284
  105   5/8    3:56:42  9:02 LINZBICHLER, HELMUT         60   M HARBOR SPRINGS MI R   219
  106  22/33   3:57:06  9:03 TRAPP, GREGORY              39   M TOLEDO OH         R   867
  107  23/33   3:57:45  9:04 GAYNOR, MICHAEL             36   M MONROE MI         R   160
  108  10/23   3:58:29  9:06 YELLE, KEN                  49   M LAPEER MI         R   310
  109  21/31   3:58:35  9:06 ALTSTAETTER, MARK           40   M VAN WERT          R   102
  110  11/23   3:58:42  9:07 WATSON, DENNIS              48   M ANN ARBOR MI      R   297
  111   3/11   3:59:01  9:07 WEXLER, WENDY               36   F TEMPERANCE MI     R   302
  112   6/10   3:59:03  9:07 SMALL, ADAM                 29   M BEACHWOOD OH      R  1017
  113   7/10   3:59:05  9:08 KOBY, KEVIN                 27   M CUYAHOGA FALLS OH R   203
  114   5/12   3:59:12  9:08 RAYMAN, RICK                55   M TORONTO ON        R   259
  115   4/11   3:59:21  9:08 LOGAN, SANDY                39   F NOVI MI           R   220
  116  24/33   3:59:29  9:08 WYGANT, SAM                 35   M SYLVANIA OH       R   309
  117   3/8    4:01:11  9:12 DICK, NIKKO                 26   F TOLEDO OH         R   146
  118   5/11   4:01:50  9:14 BRICKER, ANDREA             38   F READING MI        R   120
  119   6/12   4:02:26  9:15 FORNAESS, JOHN              55   M ANN ARBOR MI      R   347
  120   8/10   4:02:54  9:16 SOMMERS, CHAD               29   M ELKHART IN        R   281
  121  12/23   4:03:22  9:17 SEIWERT, JAMES              49   M WATERVILLE OH     R   271
  122  13/17   4:03:40  9:18 OBREITER, MERRITT           31   M MONCLOVA OH       R   247
  123  25/33   4:03:46  9:18 CARROLL, MARK               37   M DELAWARE OH       R   864
  124   8/20   4:03:53  9:19 CARLSON, ROY                50   M CHICAGO IL        R   126
  125  13/23   4:04:03  9:19 MICHALSKI, KEN              46   M STERLING HEIGHTS  R   230
  126  22/31   4:06:27  9:24 LEMMON, TED                 43   M MILFORD OH        R   216
  127   1/1    4:06:34  9:25 NORRIS, MATT                74   M OLSTED FALLS OH   R   245
  128   7/12   4:06:54  9:25 SIROIS, KENNETH             55   M SPINGBORO OH      R   277
  129   1/6    4:07:00  9:26 GILBERT, JAMIE              23   F FREMONT OH        R   163
  130   9/10   4:08:12  9:28 ATKINS, GREGORY             27   M LAKEWOOD OH       R   104
  131  23/31   4:08:15  9:29 THETFORD, TIMOTHY           40   M TOLEDO OH         R   869
  132   2/7    4:09:29  9:31 BURKETT, JANA               45   F TIFFIN OH         R   123
  133  14/23   4:09:45  9:32 PURDY, BRUCE                45   M MANCHESTER MI     R   258
  134   3/7    4:11:36  9:36 BAUER, SANDRA               48   F OREGON OH         R   109
  135   2/8    4:11:47  9:37 CASTERTON, JANET            53   F GRAND RAPIDS MI   R   128
  136   1/4    4:11:55  9:37 STUMP, GEORGE               65   M CINCINNATI OH     R   871
  137   8/12   4:13:06  9:40 WILLIAMS, GAVIN             55   M DETROIT MI        R   336
  138   6/11   4:13:07  9:40 KIK-BROWN, NATLIE           38   F CONKLIN MI        R   329
  139   2/6    4:13:24  9:40 MURPHY, MICHELLE            24   F TOLEDO OH         R   877
  140          4:13:24  9:40 MURPHY, BRIAN      
  141  24/31   4:13:39  9:41 REIS, JEFFREY               42   M DAYTON OH         R   820
  142   9/12   4:14:00  9:42 RUCKLE, DELBERT             56   M COLUMBUS OH       R   265
  143   3/8    4:14:29  9:43 HUGHES, VICKI               50   F LIMA OH           R   870
  144   2/5    4:14:31  9:43 GENSON, JULIE               18   F HASKINS OH        R   335
  145   9/20   4:14:32  9:43 GENSON, JAMES               50   M HASKINS OH        R   334
  146   3/4    4:14:34  9:43 CROSS, TRACY                30   F TOLEDO OH         R   136
  147   6/9    4:14:42  9:43 HOEHN, LYNN                 41   F PERRYSBURG OH     R   180
  148  10/20   4:14:52  9:44 SAGE, BRUCE                 54   M BIRMINGHAM MI     R   267
  149  11/20   4:15:03  9:44 PICKETT, JIM                52   M WATERLOO IN       R   254
  150   7/11   4:15:17  9:45 KOPKO, MARY                 35   F PERRYSBURG OH     R   206
  151   8/11   4:15:18  9:45 SHEA, MICHELLE              38   F PERRYSBURG OH     R   273
  152   6/6    4:15:42  9:46 BROOKS, JAMES               20   M WASHINGTON DC     R   122
  153  26/33   4:16:12  9:47 ADUSEI-POKU, KWADJO         38   M TOLEDO OH         R   319
  154  27/33   4:20:06  9:56 MONSON, GREG                39   M HARRISON TWP MI   R   236
  155   7/9    4:20:50  9:57 COLLINS, JANICE             40   F TEMPERANCE MI     R   131
  156   1/3    4:21:57 10:00 MIKLOVIC, LOUISE            64   F MAUMEE OH         R   232
  157  15/23   4:22:30 10:01 SWATHELL, GARY              47   M MONROE MI         R   287
  158  10/12   4:23:35 10:04 DERVIN, JOSEPH              57   M GOSHEN IN         R   143
  159  12/20   4:24:20 10:05 KIEPER, REINHOLD            53   M ROCKWOOD MI       R   201
  160   3/6    4:25:07 10:07 ZMUDA, NATALIE              21   F PERRYSBURG OH     R   315
  161  16/23   4:25:10 10:07 SZILAGYE, ANTHONY           49   M ROSSFORD OH       R   289
  162  14/17   4:25:33 10:08 HOPSON, BRENT               30   M SYLVANIA OH       R   184
  163   4/6    4:25:47 10:09 OTT, TARA                   21   F BERKEY OH         R   250
  164   2/4    4:25:57 10:09 CAMPBELL, JOHN              65   M HAMILTON ON       R   125
  165   4/8    4:25:58 10:09 MEILKE, GAYNOR              27   F MAUMEE OH         R   228
  166   5/8    4:26:18 10:10 GOINS, ELAINE               26   F WYANDOTTE MI      R   166
  167  25/31   4:27:28 10:13 BERNARD, KEITH              41   M FORT WAYNE IN     R   115
  168   2/3    4:30:25 10:19 FARNEMAN, VIRGINIA          64   F POWELL OH         R   154
  169  15/17   4:30:26 10:19 SCHMIDT, SCOTT              33   M MONROE MI         R   872
  170  11/12   4:30:39 10:20 PRIEST, ALAN                58   M ANN ARBOR MI      R   328
  171  17/23   4:31:41 10:22 FEYES, ANDREW               48   M BRYAN OH          R   324
  172   8/9    4:31:52 10:23 LAPLANT, LINDA              41   F PERRYSBURG OH     R   214
  173  26/31   4:33:05 10:25 SCHNABEL, JAMES             41   M HOLLAND OH        R   268
  174   3/5    4:33:31 10:26 KUEHN, ANNA                 17   F ANN ARBOR MI      R   211
  175   4/5    4:33:32 10:26 NOLAN, NICOLE               18   F ANN ARBOR MI      R   244
  176  28/33   4:34:15 10:28 IANNANTUONO, DOUG           39   M TOLEDO OH         R   341
  177   6/8    4:34:16 10:28 HOGE-STATMAN, KATIE         26   F CINCINNATI OH     R   182
  178  13/20   4:35:06 10:30 HAMRICK, THOMAS             50   M TOLEDO OH         R   173
  179   6/8    4:35:42 10:31 PODRUCHNY, THOMAS           64   M SELKIRK MB        R   256
  180  16/17   4:36:10 10:32 TOWNSEND, ARTHUR            33   M PLANO TX          R   875
  181  27/31   4:36:17 10:33 LAWSON, SCOTT               42   M TOLEDO OH         R   215
  182  18/23   4:36:29 10:33 O'REILLY, EDWARD            48   M MAUMEE OH         R   327
  183  29/33   4:37:57 10:37 CORFMAN, DANIEL             39   M FREMONT OH        R   134
  184  30/33   4:37:58 10:37 CORFMAN, DAVID              39   M CINCINNATI OH     R   133
  185   4/8    4:38:03 10:37 SIROIS, SHIRLEY             54   F SPINGBORO OH      R   278
  186   7/8    4:39:05 10:39 STRAWMAN, ROBERT            62   M RISINGSUN OH      R   346
  187  14/20   4:39:05 10:39 MIESLE, RICK                54   M WATERVILLE OH     R   231
  188  15/20   4:39:09 10:39 HAKE, JAMES                 54   M DAYTON OH         R   171
  189   3/4    4:39:22 10:40 CARROLL, PHIL               68   M ANN ARBOR MI      R   879
  190   8/8    4:40:00 10:41 MOORE, ARTHUR               64   M STRONGSVILLE OH   R   237
  191  19/23   4:40:14 10:42 JAEGER, MIKE                45   M PORTAGE MI        R   190
  192  28/31   4:42:19 10:47 HABEKOST, CARL              44   M WATERVILLE OH     R   169
  193  16/20   4:44:08 10:51 DEMBINSKI, THOMAS           52   M FREDERICKTOWN OH  R   142
  194  20/23   4:44:33 10:52 WILLIAMS, MIKE              48   M DEFIANCE OH       R   305
  195   9/11   4:45:12 10:53 MORTON, ANNE                36   F JEROME MI         R   239
  196   4/7    4:45:14 10:53 WEIDNER, JULIE              49   F TOLEDO OH         R   299
  197   5/6    4:45:17 10:53 KAY, SHERRI                 23   F TEMPERANCE MI     R   198
  198  31/33   4:45:18 10:53 PADILLA, DANIEL             36   M LIVONIA MI        R   339
  199   6/6    4:46:53 10:57 DY, EMILY                   21   F FINDLAY OH        R   876
  200   7/8    4:47:36 10:59 ZARTMAN, GABRIELLE          28   F ANN ARBOR MI      R   313
  201  10/10   4:49:20 11:03 WILDENAU, BJORN             29   M TOLEDO OH         R   304
  202   5/7    4:50:09 11:04 KELLER, REBECCA             49   F DAYTON OH         R   199
  203  17/20   4:50:50 11:06 STRANSKY, TERRY             50   M MILFORD OH        R   283
  204   4/4    4:51:14 11:07 FAST, LISA                  34   F BROWNSTOWN MI     R   155
  205  10/11   4:51:26 11:07 KROLICKI, KAREN             36   F WOODHAVEN MI      R   210
  206   9/9    4:51:29 11:08 MILLS, NANCY                40   F NEWPORT MI        R   234
  207   5/8    4:51:51 11:08 ZANCHI, SANDRA              51   F LOUISVILLE KY     R   312
  208  18/20   4:57:02 11:20 KALMBACH, THOMAS            51   M ST LOUIS MO       R   197
  209  29/31   4:58:09 11:23 WARSTLER, CLIFFORD          41   M TOLEDO OH         R   296
  210  19/20   5:03:35 11:35 RUMON, DAVID                53   M ROCHESTER MI      R   862
  211  30/31   5:04:04 11:36 SHERLINE, CARTER            41   M ANN ARBOR MI      R   276
  212  32/33   5:12:26 11:55 BLACK, DAVID                38   M TOLEDO OH         R   320
  213  21/23   5:12:31 11:56 BAGI, DAVID                 47   M BERKEY OH         R   107
  214   5/5    5:13:12 11:57 KUNES, LAURA                19   F BROADVIEW HTS OH  R   213
  215   6/8    5:13:55 11:59 BERKOWITZ, LOIS             53   F RIVERVIEW MI      R   114
  216  33/33   5:16:02 12:04 KERN, MICHAEL               38   M TOLEDO OH         R   200
  217  22/23   5:16:02 12:04 HUFFMAN, MARK               48   M TOLEDO OH         R   188
  218  17/17   5:16:49 12:06 McGUIRE, JIM                34   M SYLVANIA OH       R   325
  219   8/8    5:18:37 12:10 POLING, SHANNA              25   F TOLEDO OH         R   332
  220   6/7    5:24:44 12:24 BROADBRIDGE, NANCY          48   F BIRMINGHAM MI     R   121
  221   7/7    5:26:52 12:29 AGEE, MARILYN               46   F SYLVANIA OH       R   101
  222  11/11   5:27:40 12:30 WILLIAMS, WENDY             35   F KALAMAZOO MI      R   306
  223   7/8    5:34:58 12:47 LOICHINGER, SHARON          51   F RICHLAND MI       R   221
  224   8/8    5:35:06 12:47 HAGEN, JANET                53   F MADISON WI        R   170
  225  20/20   5:35:10 12:48 ZANCHI, DALE                51   M LOUISVILLE KY     R   311
  226  12/12   5:36:54 12:52 REEVE, JAMES                59   M FARMINGTON HILLS  R   260
  227  31/31   5:44:58 13:10 OLIVERA, MICHAEL            43   M FRANKENMUTH MI    R   249
  228   3/3    6:20:36 14:32 GODFREY, GAYLE              60   F LOUISVILLE KY     R   165
  229   4/4    6:21:17 14:33 LINDBLADE, JAMES            66   M WARRENSBURG NY    R   218
  230  23/23   6:25:15 14:42 WARRINER, TODD              45   M LAMBERTVILLE MI   R   343





-----------------------------------------------------------------------------
Female Runner Age Group:  4 to  19       # of Awards 3
-----------------------------------------------------------------------------
    1   160 3:50:17 CHELSEA ZOLL                   19 FOSTORIA OH
    2   255 4:14:31 JULIE GENSON                   18 HASKINS OH
    3   305 4:33:31 ANNA KUEHN                     17 ANN ARBOR MI
-----------------------------------------------------------------------------
Female Runner Age Group:  20 to  24       # of Awards 3
-----------------------------------------------------------------------------
    1   233 4:07:00 JAMIE GILBERT                  23 FREMONT OH
    2   250 4:13:24 MICHELLE MURPHY                24 TOLEDO OH
    3   284 4:25:07 NATALIE ZMUDA                  21 PERRYSBURG OH
-----------------------------------------------------------------------------
Female Runner Age Group:  25 to  29       # of Awards 3
-----------------------------------------------------------------------------
    1   156 3:49:30 RHEA KAHLE                     25 KETCHICAN AK
    2   179 3:52:35 SUMMER ELLIS                   26 TOLEDO OH
    3   209 4:01:11 NIKKO DICK                     26 TOLEDO OH
-----------------------------------------------------------------------------
Female Runner Age Group:  30 to  34       # of Awards 3
-----------------------------------------------------------------------------
    1    99 3:36:20 CHONG WYANT                    34 FOSTORIA OH
    2   257 4:14:34 TRACY CROSS                    30 TOLEDO OH
    3   341 4:51:14 LISA FAST                      34 BROWNSTOWN MI
-----------------------------------------------------------------------------
Female Runner Age Group:  35 to  39       # of Awards 3
-----------------------------------------------------------------------------
    1   172 3:52:00 SANDRA BLEVINS                 35 PEMBERVILLE OH
    2   201 3:59:01 WENDY WEXLER                   36 TEMPERANCE MI
    3   205 3:59:21 SANDY LOGAN                    39 NOVI MI
-----------------------------------------------------------------------------
Female Runner Age Group:  40 to  44       # of Awards 3
-----------------------------------------------------------------------------
    1   144 3:47:04 DEBRA HORN                     43 SHAKER HEIGHTS OH
    2   171 3:51:49 ANN GERE                       40 MONROE MI
    3   182 3:53:03 CHERYL HANNIGAN                41 PETERSBURG MI
-----------------------------------------------------------------------------
Female Runner Age Group:  45 to  49       # of Awards 3
-----------------------------------------------------------------------------
    1   132 3:44:36 MARY ODONNELL                  47 GROSSE POINTE MI
    2   241 4:09:29 JANA BURKETT                   45 TIFFIN OH
    3   245 4:11:36 SANDRA BAUER                   48 OREGON OH
-----------------------------------------------------------------------------
Female Runner Age Group:  50 to  54       # of Awards 3
-----------------------------------------------------------------------------
    1   133 3:44:52 MAGGY ZIDAR                    52 PONTIAC MI
    2   246 4:11:47 JANET CASTERTON                53 GRAND RAPIDS MI
    3   254 4:14:29 VICKI HUGHES                   50 LIMA OH
-----------------------------------------------------------------------------
Female Runner Age Group:  55 to  59       # of Awards 3
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Female Runner Age Group:  60 to  64       # of Awards 3
-----------------------------------------------------------------------------
    1   277 4:21:57 LOUISE MIKLOVIC                64 MAUMEE OH
    2   294 4:30:25 VIRGINIA FARNEMAN              64 POWELL OH
    3   366 6:20:36 GAYLE GODFREY                  60 LOUISVILLE KY
-----------------------------------------------------------------------------
Female Runner Age Group:  65 to  69       # of Awards 3
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Female Runner Age Group:  70 to  74       # of Awards 3
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Female Runner Age Group:  75 to  99       # of Awards 3
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
Male Runner Age Group:  4 to  19       # of Awards 3
-----------------------------------------------------------------------------
    1    59 3:24:15 MIGUEL PEREZ                   19 KALAMAZOO MI
    2   114 3:39:22 JACOB DUDEK                    19 INDIANAPOLIS IN
    3   145 3:47:19 GORDON POKORNY                 18 TOLEDO OH
-----------------------------------------------------------------------------
Male Runner Age Group:  20 to  24       # of Awards 3
-----------------------------------------------------------------------------
    1    11 2:53:51 SETH HOTHEM                    24 FRESNO OH
    2    17 2:57:56 ERIC KOLLAI                    23 TOLEDO OH
    3   137 3:45:33 AARON DOMINI                   22 PERRYSBURG OH
-----------------------------------------------------------------------------
Male Runner Age Group:  25 to  29       # of Awards 3
-----------------------------------------------------------------------------
    1    29 3:08:53 CHRISTOFER MACHNIAK            27 FLINT MI
    2    32 3:10:59 JACOB DROUILLARD               27 ANN ARBOR MI
    3    78 3:29:10 JOE KOLTAK                     25 TOLEDO OH
-----------------------------------------------------------------------------
Male Runner Age Group:  30 to  34       # of Awards 3
-----------------------------------------------------------------------------
    1    13 2:54:29 JON MONHEIM                    33 TOLEDO OH
    2    42 3:15:44 MATTHEW DEIGHAN                34 BEVERLY HILLS MI
    3    53 3:21:33 SEAN FARKAS                    30 TOLEDO OH
-----------------------------------------------------------------------------
Male Runner Age Group:  35 to  39       # of Awards 4
-----------------------------------------------------------------------------
