Glass City Marathon

Toledo, OH - April 21, 2002

2002 GLASS CITY  MARTHON OFFICIAL FINAL RESULTS

-----------------------------------------------------------------------------
Team Over All Results - All Team Types      # of Awards 150
-----------------------------------------------------------------------------
    1     2 2:25:53 KEITH SZYMKIW                  23 ROCHESTER MI      5OM045
    2     3 2:31:58 KEITH MADARAS                  33 PEMBERVILLE OH    2OM104
    3     4 2:33:04 MATTHEW SCHROEDER              31 ROYAL OAK MI      2OM006
    4     7 2:38:56 RON BUCHANAN                   43 ROYAL OAK MI      5MM054
    5     8 2:43:30 DANIEL STREB                   42 SWANTON OH        5MM125
    6     9 2:49:23 MATTHEW KOSINSKI               22 TOLEDO OH         2OM138
    7    12 2:54:00 GLEN BORCK  II                 16 DELTA OH          2OM120
    8    19 2:58:58 MICHAEL SAUTTER                41 ALLEN PARK MI     2MM011
    9    22 3:02:58 DAN LANE                       18 HOLLAND OH        5OM048
   10    23 3:03:08 BEN WAGGONER                   39 MAUMEE OH         2OX021
   11    24 3:03:14 MARLIN MULLINS                 25 TOLEDO OH         2OM123
   12    25 3:03:17 BRUCE KRUPP                    43 TOLEDO OH         2BX032
   13    27 3:05:33 DENNIS BARANIK                 42 W BLOOMFIELD MI   5OX103
   14    34 3:12:01 DAVID TUNNICLIFFE              17 PERRYSBURG OH     2FX043
   15    37 3:14:07 NATHAN GRAMES                  16 WESTON OH         5OM052
   16    38 3:14:19 JOSEPH CUTCHER                 48 TOLEDO OH         2BX130
   17    43 3:15:45 ALICIA GOONS                   17 LIMA OH           5OX115
   18    44 3:16:06 JENNIFER ADAM                  28 MAUMEE OH         5BX097
   19    46 3:18:47 DARCY ENDICOTT                 18 LIMA OH           5OX116
   20    47 3:19:29 SUSANNE FERRO                  36 ROCHESTER MI      5FX099
   21    48 3:19:39 FRED SMITH                     42 HASKINS OH        2BX037
   22    49 3:20:00 JOAN MATHEWS                   45 MAUMEE OH         5MF059
   23    52 3:20:56 HERM ULLOA                     45                   2MM132
   24    55 3:22:08 JEFF GUYTON                    41 OTTAWA LAKE MI    2MM109
   25    56 3:22:29 JOE BRENNAN                    40 TOLEDO OH         2BX035
   26    58 3:23:15 JOHN FLAHIE                    53 SYLVANIA OH       2FX041
   27    64 3:24:47 KEVIN PHELPS                   41 PERRYSBURG OH     5BX091
   28    65 3:25:18 SCOTT HORNS                    31 FINDLAY OH        2OX129
   29    67 3:25:30 IAN WOODWARD                   20 PERRYSBURG OH     5OX131
   30    69 3:26:14 SCOTT SMITH                    43 FREMONT OH        5OM046
   31    70 3:27:04 ANGIE HALES                    38                   5OF055
   32    71 3:27:08 DEAN SCHNEIDER                 38 FREMONT OH        2FX039
   33    74 3:27:31 ZACHARIAN WEAVER               15 BROOKLYN MI       5OM047
   34    75 3:27:41 KEVIN MILLER                   36 FREMONT OH        5OX068
   35    77 3:28:48 WILLIAM STROSS                 53 CLEVELAND OH      2MX029
   36    79 3:30:01 JIM BUERK                      59 TOLEDO OH         5MM138
   37    81 3:30:15 NATHAN WHITMAN                 28 FOSTORIA OH       2OM003
   38    82 3:30:25 RANDY FIELDER                  50 BROOKLYN MI       5MM053
   39    83 3:31:04 ROBERT AXFORD                  56 WOODHAVEN MI      2MM012
   40    84 3:31:09 JEFFREY GOETZ                  39 GIBSONBURG OH     5BX085
   41    91 3:32:35 SEAN TUCKER                    31 TOLEDO OH         2OM107
   42    93 3:34:52 ISOBEL TRACY                   37 SYLVANIA OH       5OX066
   43    96 3:35:44 TODD CRANDELL                  35 SYLVANIA OH       2FX136
   44    97 3:36:14 EILEEN HAWORTH                 45 DALLAS TX         2MX026
   45    98 3:36:15 GENE ZIMMERMAN                 49 RIVERVIEW MI      2MM008
   46   103 3:36:56 TINA HOELZLE                   45 FREMONT OH        2OF110
   47   104 3:37:02 SUSAN DOUGLAS                  37 CHELSEA MI        2OF014
   48   105 3:37:08 ROSIE BOGER                    10 LION OH           5OX060
   49   106 3:37:11 KAREN BREBBERMAN               37 MAUMEE OH         5SX102
   50   112 3:38:57 DEE BIELSKI                    31 SYLVANIA OH       5OF056
   51   113 3:39:06 CHRIS WAITE                    48 TOLEDO OH         2BX034
   52   115 3:39:43 KIMBERLY DANDURAND             40 FOSTORIA OH       5OX080
   53   117 3:40:56 JOLYNN WILLIAMS                35 PERRYSBURG OH     5OX079
   54   118 3:41:23 LARRY WHITAKER                 52 PERRYSBURG OH     2MM013
   55   120 3:41:35 CHRIS MCGOWAN                  42 TOLEDO OH         5OM128
   56   121 3:41:40 JAMES KLEIN                    30 TOLEDO OH         5OM049
   57   122 3:41:43 THOMAS VILLAGOMEZ SR.          48 WHITEHOUSE OH     2MX027
   58   125 3:41:54 MANNY JAIMEZ                   45 TOLEDO OH         5BX086
   59   126 3:42:07 TOM FRIDRICK                   44 TOLEDO OH         2OM004
   60   127 3:42:17 J SCHULTZ                      30 PERRYSBURG OH     5BX095
   61   129 3:43:20 ALAN MARCO                     41 TOLEDO OH         2MX031
   62   130 3:43:37 WILLIAM ALBERTSON              27 MAUMEE OH         5OM050
   63   138 3:45:59 PETER LIVINGSTON               33 GROSSE POINTE MI  2OM002
   64   141 3:46:29 JIM WATKINS                    42 BRYAN OH          2OM001
   65   143 3:47:02 TRACY MINOTT                   37 ORLANDO FL        5OX137
   66   146 3:47:44 PAUL DAVIS                     37 PERRYSBURG OH     5BX098
   67   148 3:47:52 MARGARET DAY                   38 TOLEDO OH         2OF018
   68   149 3:48:35 DAVID LOTZ                     33 ARLINGTON OH      2OM112
   69   151 3:48:37 MICHAEL PAWELCZAK              31 ROSSFORD OH       5BX096
   70   153 3:49:08 BETH VOLLMAR                   40 TOLDEO OH         2MX030
   71   154 3:49:20 CHRIS KWIATKOWSKI              45 ROSSFORD OH       5OX073
   72   155 3:49:21 MARK VANDER POEL               25 HOLLAND OH        2BX033
   73   157 3:50:06 PHIL HEMENWAY                  45 ANN ARBOR MI      2OX134
   74   158 3:50:09 NEILL MCKINSTRAY               49 PERRYSBURG OH     2BX036
   75   159 3:50:14 DONALD TRUMBULL                42 OREGON OH         5OX065
   76   165 3:51:11 BEVERLY WOLCOTT                53 TOLEDO OH         5MX084
   77   166 3:51:38 JODY ENSMAN                    32 TOLEDO OH         2OF016
   78   169 3:51:40 SARAH KESSLER                  22 CAREY OH          5FX101
   79   174 3:52:12 AMY JONES                      29 WEST LAFAYETTE OH 2OF015
   80   183 3:53:33 LISA WAGNER                    27 TOLEDO OH         5OX071
   81   185 3:53:56 GERARD BILSKI                  46 PERRYSBURG OH     2MX005
   82   186 3:53:56 BOB PETRIE                     39 PERRYSBURG OH     2OX024
   83   187 3:54:31 MICHAEL BAHR                   46 WESTLAND MI       5OX076
   84   188 3:54:49 RICK JONES                     33 DELTA OH          5BX114
   85   190 3:55:40 RUSS DOBEK                     49 TOLEDO OH         5BX087
   86   192 3:56:29 SUE FUTEY                      41 TOLEDO OH         5MX083
   87   194 3:57:02 ROGER EGER                     33 GROSSE POINTE MI  2OX122
   88   197 3:58:19 KEN BARKER                     50 PINCKNEY MI       5OX074
   89   207 3:59:54 CHRISTINE GRANEY               34 TOLEDO OH         5OX063
   90   208 4:00:56 BRAD EASTRIDGE                 51 DEARBORN HEIGHTS  5OM044
   91   210 4:01:35 BRYAN PALMER                   45 FLUSHING MI       5OX069
   92   211 4:01:41 CHRISTINA TAYLOR               36 TEMPERANCE MI     5OF117
   93   212 4:01:45 LISA BOWE                      39                   5OX077
   94   221 4:04:05 JOANNIE EASTRIDGE              47 DEARBORN HEIGHTS  5MX082
   95   222 4:04:06 RYAN WIZA                      25 COLUMBUS OH       5OX118
   96   223 4:04:17 RICHARD DRENNAN                44 MAUMEE OH         5OX067
   97   224 4:04:33 MICHELLE SHIMP                 30 TOLEDO OH         5BX093
   98   225 4:05:30 LINDA HERTZFELD                47 TOLEDO OH         5BX088
   99   226 4:05:38 KAREN SCRIBNER                 38 MAUMEE OH         5OF058
  100   227 4:05:45 PEGGY HAWKINS                  46 PERRYSBURG OH     2OF133
  101   228 4:05:52 TIM ROONEY                     50 FINDLAY OH        2FX108
  102   231 4:06:37 GARY MOHLER                    44 DELTA OH          5BX113
  103   234 4:07:05 NANCY STELMASZAK               38 NORTHWOOD OH      2OX022
  104   237 4:08:40 ALISSA HOLKE                   30 WOODVILLE OH      5OF057
  105   238 4:08:40 ADDIE BAKER                    25 LINDSEY OH        2OF019
  106   239 4:08:45 PHILLIP WARNER                 25 TOLEDO OH         5OX075
  107   240 4:09:00 DENNIS METZGER                 51 WHITEHOUSE OH     5MX081
  108   243 4:09:50 NANCY LENDRIM                  44 SYLVANIA OH       5MF121
  109   244 4:11:03 BRENDA MURPHY                  46 TAYLOR MI         5MX082
  110   260 4:14:58 HEIDI REED                     26 RUDYARD MI        2OF017
  111   264 4:15:41 MARK STANDRIFF                 44 TOLEDO OH         2MM119
  112   266 4:15:51 ANNETTE WICKS                  55 MAUMEE OH         2MX111
  113   267 4:15:52 MELISSA VOETSCH                36 TOLEDO OH         2OX025
  114   268 4:16:09 GINA LAYMAN                    42 SYLVANIA OH       2OF020
  115   270 4:16:56 TOM POHLMAN                    31 GROVE CITY OH     5OM051
  116   271 4:18:11 LORI CANNON                    40 TOLEDO OH         2OF124
  117   272 4:19:37 MARGE APPLING                  71 TOLEDO OH         5OX061
  118   274 4:20:29 ELIZABETH TOPELIAN             13 TEMPERANCE MI     5FX100
  119   276 4:21:40 KELLIE HEBERT                  25 CHELSEA MI        2FX038
  120   279 4:22:49 JESSICA STYGLES                29 TOLEDO OH         5BX092
  121   280 4:23:09 KRISTIE GIBBS                  26 TOLEDO OH         5OX070
  122   282 4:23:44 RICK RIFFER                    51 ARCHBOLD OH       5BX090
  123   286 4:25:27 SUSAN SZENDERSKI               50                   5OX064
  124   292 4:26:56 MARK KENNELLY                  37 MAUMEE OH         2OM007
  125   296 4:30:32 SHELBY CROFT                   29 TOLEDO OH         2OF106
  126   297 4:30:33 NICOLLE SMITH                  30 TOLEDO OH         2OF105
  127   299 4:30:44 IDELL DANIELS                  37 TOLEDO OH         5OX078
  128   300 4:31:28 JENNIFER CICHY                 25 GRAYTOWN OH       5OX072
  129   303 4:32:12 CYRIL STEINHAUSER              60 LASALLE MI        2MX028
  130   307 4:33:58 CARY COOPER                    59 MAUMEE OH         2MM009
  131   315 4:36:51 TODD RUSSELL                   53 FINDLAY OH        2MX127
  132   319 4:38:35 LUKE RAGAN                     29 TOLEDO OH         2FX135
  133   326 4:41:53 LAURA VOELZ                    44 TOLEDO OH         5BX094
  134   334 4:45:32 DENISE MEYER                   41 STRYKER OH        5BX089
  135   346 4:57:00 MICHELLE THOMAS                34 SYLVANIA OH       2OX023
  136   347 5:43:12 JOHN WERNERT                   80 TOLEDO OH         2MM126


-----------------------------------------------------------------------------
5 Member Open Male Teams Code: 5OM000                # of Awards 3
-----------------------------------------------------------------------------
    1     2 2:25:53 KEITH SZYMKIW                  23 ROCHESTER MI      5OM045
    2    22 3:02:58 DAN LANE                       18 HOLLAND OH        5OM048
    3    37 3:14:07 NATHAN GRAMES                  16 WESTON OH         5OM052
-----------------------------------------------------------------------------
5 Member Open Female Teams Code: 5OF000                # of Awards 3
-----------------------------------------------------------------------------
    1    70 3:27:04 ANGIE HALES                    38                   5OF055
    2   112 3:38:57 DEE BIELSKI                    31 SYLVANIA OH       5OF056
    3   226 4:05:38 KAREN SCRIBNER                 38 MAUMEE OH         5OF058
-----------------------------------------------------------------------------
5 Member Open Mixed Teams Code: 5OX000                # of Awards 3
-----------------------------------------------------------------------------
    1    27 3:05:33 DENNIS BARANIK                 42 W BLOOMFIELD MI   5OX103
    2    43 3:15:45 ALICIA GOONS                   17 LIMA OH           5OX115
    3    46 3:18:47 DARCY ENDICOTT                 18 LIMA OH           5OX116
-----------------------------------------------------------------------------
5 Member Masters Male Teams Code: 5MM000                # of Awards 3
-----------------------------------------------------------------------------
    1     7 2:38:56 RON BUCHANAN                   43 ROYAL OAK MI      5MM054
    2     8 2:43:30 DANIEL STREB                   42 SWANTON OH        5MM125
    3    79 3:30:01 JIM BUERK                      59 TOLEDO OH         5MM138
-----------------------------------------------------------------------------
5 Member Masters Female Teams Code: 5MF000                # of Awards 3
-----------------------------------------------------------------------------
    1    49 3:20:00 JOAN MATHEWS                   45 MAUMEE OH         5MF059
    2   243 4:09:50 NANCY LENDRIM                  44 SYLVANIA OH       5MF121
-----------------------------------------------------------------------------
5 Member Masters Mixed Teams Code: 5MX000                # of Awards 3
-----------------------------------------------------------------------------
    1   165 3:51:11 BEVERLY WOLCOTT                53 TOLEDO OH         5MX084
    2   192 3:56:29 SUE FUTEY                      41 TOLEDO OH         5MX083
    3   221 4:04:05 JOANNIE EASTRIDGE              47 DEARBORN HEIGHTS  5MX082
-----------------------------------------------------------------------------
5 Member Family Mixed Teams Code: 5FX000                # of Awards 3
-----------------------------------------------------------------------------
    1    47 3:19:29 SUSANNE FERRO                  36 ROCHESTER MI      5FX099
    2   169 3:51:40 SARAH KESSLER                  22 CAREY OH          5FX101
    3   274 4:20:29 ELIZABETH TOPELIAN             13 TEMPERANCE MI     5FX100
-----------------------------------------------------------------------------
5 Member School Mixed Teams Code: 5SX000                # of Awards 3
-----------------------------------------------------------------------------
    1   106 3:37:11 KAREN BREBBERMAN               37 MAUMEE OH         5SX102
-----------------------------------------------------------------------------
5 Member Business Mixed Teams Code: 5BX000                # of Awards 3
-----------------------------------------------------------------------------
    1    44 3:16:06 JENNIFER ADAM                  28 MAUMEE OH         5BX097
    2    64 3:24:47 KEVIN PHELPS                   41 PERRYSBURG OH     5BX091
    3    84 3:31:09 JEFFREY GOETZ                  39 GIBSONBURG OH     5BX085



-----------------------------------------------------------------------------
Half Marathon Open (2 Person) Male Teams Code: 2OM000                # of Awards 3
-----------------------------------------------------------------------------
    1     3 2:31:58 KEITH MADARAS                  33 PEMBERVILLE OH    2OM104
    2     4 2:33:04 MATTHEW SCHROEDER              31 ROYAL OAK MI      2OM006
    3     9 2:49:23 MATTHEW KOSINSKI               22 TOLEDO OH         2OM138
-----------------------------------------------------------------------------
Half Marathon Open (2 Person) Female Teams Code: 2OF000                # of Awards 3
-----------------------------------------------------------------------------
    1   103 3:36:56 TINA HOELZLE                   45 FREMONT OH        2OF110
    2   104 3:37:02 SUSAN DOUGLAS                  37 CHELSEA MI        2OF014
    3   148 3:47:52 MARGARET DAY                   38 TOLEDO OH         2OF018
-----------------------------------------------------------------------------
Half Marathon Open (2 Person) Mixed Teams Code: 2OX000                # of Awards 3
-----------------------------------------------------------------------------
    1    23 3:03:08 BEN WAGGONER                   39 MAUMEE OH         2OX021
    2    65 3:25:18 SCOTT HORNS                    31 FINDLAY OH        2OX129
    3   157 3:50:06 PHIL HEMENWAY                  45 ANN ARBOR MI      2OX134
-----------------------------------------------------------------------------
Half Marathon Masters (2 Person) Male Teams Code: 2MM000                # of Awards 3
-----------------------------------------------------------------------------
    1    19 2:58:58 MICHAEL SAUTTER                41 ALLEN PARK MI     2MM011
    2    52 3:20:56 HERM ULLOA                     45                   2MM132
    3    55 3:22:08 JEFF GUYTON                    41 OTTAWA LAKE MI    2MM109
-----------------------------------------------------------------------------
Half Marathon Masters (2 Person) Mixed Teams Code: 2MX000                # of Awards 3
-----------------------------------------------------------------------------
    1    77 3:28:48 WILLIAM STROSS                 53 CLEVELAND OH      2MX029
    2    97 3:36:14 EILEEN HAWORTH                 45 DALLAS TX         2MX026
    3   122 3:41:43 THOMAS VILLAGOMEZ SR.          48 WHITEHOUSE OH     2MX027
-----------------------------------------------------------------------------
Half Marathon Family   (2 Person) Mixed Teams Code: 2FX000                # of Awards 3
-----------------------------------------------------------------------------
    1    34 3:12:01 DAVID TUNNICLIFFE              17 PERRYSBURG OH     2FX043
    2    58 3:23:15 JOHN FLAHIE                    53 SYLVANIA OH       2FX041
    3    71 3:27:08 DEAN SCHNEIDER                 38 FREMONT OH        2FX039
-----------------------------------------------------------------------------
Half Marathon Business (2 Person) Mixed Teams Code: 2BX000                # of Awards 3
-----------------------------------------------------------------------------
    1    25 3:03:17 BRUCE KRUPP                    43 TOLEDO OH         2BX032
    2    38 3:14:19 JOSEPH CUTCHER                 48 TOLEDO OH         2BX130
    3    48 3:19:39 FRED SMITH                     42 HASKINS OH        2BX037

-----------------------------------------------------------------------------
-----------------------------------------------------------------------------




Start of Results for 2 Person Teams
1	2:31:58	DAVE'S PERFORMANCE FOOTGEAR	Open Male	2OM104
	KEITH MADARAS        33	M	PEMBERVILLE, OH
	BOB MASTERS          33	M	TOLEDO, OH

2	2:33:04	Team 006	Open Male	2OM006
	MATTHEW SCHROEDER    31	M	ROYAL OAK, MI
	MARK SCOLES          26	M	MONROE, MI

3	2:49:23		Open Male	2OM138
	GARY BRYAN           45	M	TOLEDO, OH
	MATTHEW KOSINSKI     22	M	TOLEDO, OH

4	2:54:00	Panthers	Open Male	2OM120
	GLEN BORCK  II       16	M	DELTA, OH
	JEFF TAYLOR          35	M	DELTA, OH

5	2:58:58	FRONT LINE PALEOLITIC	Masters Male	2MM011
	MICHAEL SAUTTER      41	M	ALLEN PARK, MI
	MIKE SIMMS           53	M	ALLEN PARK, MI

6	3:03:08	LAKE HIGH ALUMNI	Open Mixed	2OX021
	BECKY RUDNICKI       38	F	OREGON, OH
	BEN WAGGONER         39	M	MAUMEE, OH

7	3:03:14	Road Kill	Open Male	2OM123
	HAROLD DEATON        56	M	JACKSON, KY
	MARLIN MULLINS       25	M	TOLEDO, OH

8	3:03:17	THE FLYING BALTO BROTHERS	Business Mixed	2BX032
	BRUCE KRUPP          43	M	TOLEDO, OH
	JAMES YARNELL        39	M	FOSTORIA, OH

9	3:12:01		Family Mixed	2FX043
	DAVID TUNNICLIFFE    17	M	PERRYSBURG, OH
	JOANNA TUNNICLIFFE   43	F	PERRYSBURG, OH

10	3:14:19		Business Mixed	2BX130
	JOSEPH CUTCHER       48	M	TOLEDO, OH
	BRYAN HUFFMAN        48	M	SYLVANIA, OH

11	3:19:39	ANDREW SPUNT MEMORIAL #37	Business Mixed	2BX037
	TIM HUNTER           46	M	HOLLAND, OH
	FRED SMITH           42	M	HASKINS, OH

12	3:20:56	AATC	Masters Male	2MM132
	DAVE DUGAN           49	M	MAUMEE, OH
	HERM ULLOA           45	M	,

13	3:22:08	2 HEAVY HITTERS	Masters Male	2MM109
	JEFF GUYTON          41	M	OTTAWA LAKE, MI
	C.L. JONES           48	M	TOLEDO, OH

14	3:22:29	RETRO ROCKETS	Business Mixed	2BX035
	JOE BRENNAN          40	M	TOLEDO, OH
	WELDEN VANCE         29	M	TOLEDO, OH

15	3:23:15	FLAHIE AND FLAHIE	Family Mixed	2FX041
	JOHN FLAHIE          53	M	SYLVANIA, OH
	PATRICK FLAHIE       27	M	HASLETT, MI

16	3:25:18	Horns of Fire	Open Mixed	2OX129
	SCOTT HORNS          31	M	FINDLAY, OH
	SUZANNE WERNKE       27	F	CINCINNATI, OH

17	3:27:08	SCHNEIDER BROTHERS	Family Mixed	2FX039
	DEAN SCHNEIDER       38	M	FREMONT, OH
	MICHAEL SCHNEIDER    39	M	FREMONT, OH

18	3:28:48	Team 029	Masters Mixed	2MX029
	KAREN STROSS         48	F	CLEVELAND, OH
	WILLIAM STROSS       53	M	CLEVELAND, OH

19	3:30:15	WHITMAN'S	Open Male	2OM003
	KENT WHITMAN         49	M	GENOA, OH
	NATHAN WHITMAN       28	M	FOSTORIA, OH

20	3:31:04	STEELE AXES	Masters Male	2MM012
	ROBERT AXFORD        56	M	WOODHAVEN, MI
	JERRY STEELE         55	M	WYANDOTTE, MI

21	3:32:35	SJPP RUNNIG REBS	Open Male	2OM107
	PAUL FARMER          32	M	CHICAGO, IL
	SEAN TUCKER          31	M	TOLEDO, OH

22	3:35:44	Racing for Recovery	Family Mixed	2FX136
	MELISSA CRANDELL     28	F	SYLVANIA, OH
	TODD CRANDELL        35	M	SYLVANIA, OH

23	3:36:14	JACKOLPE	Masters Mixed	2MX026
	EILEEN HAWORTH       45	F	DALLAS, TX
	JAMES PERRY          48	M	TOLEDO, OH

24	3:36:15		Masters Male	2MM008
	MARV PHELPS          42	M	RIVERVIEW, MI
	GENE ZIMMERMAN       49	M	RIVERVIEW, MI

25	3:36:56	FRIEND FROM FREMONT	Open Female	2OF110
	TINA HOELZLE         45	F	FREMONT, OH
	KELLI JO MARQUETTE   37	F	FREMONT, OH

26	3:37:02	ISAIAH 40:31	Open Female	2OF014
	MARIE CAMPBELL       38	F	DEXTER, MI
	SUSAN DOUGLAS        37	F	CHELSEA, MI

27	3:39:06	MAUMEE FORD	Business Mixed	2BX034
	CHRIS WAITE          48	M	TOLEDO, OH
	THOMAS WRIGHT        57	M	PERRYSBURG, OH

28	3:41:23	FIFTY ONE FIFTY	Masters Male	2MM013
	CLAUDE KREMPA        50	M	MAUMEELLE, OH
	LARRY WHITAKER       52	M	PERRYSBURG, OH

29	3:41:43	TWO FOR THE ROAD	Masters Mixed	2MX027
	JANIS CLAY            44	F	TOLEDO, OH
	THOMAS VILLAGOMEZ SR. 48	M	WHITEHOUSE, OH

30	3:42:07	TRAIL DOGS ELITE RACING TEAM	Open Male	2OM004
	TOM FRIDRICK         44	M	TOLEDO, OH
	KEVIN SWAN           28	M	SYLVANIA, OH

31	3:43:20	MARCO	Masters Mixed	2MX031
	ALAN MARCO           41	M	TOLEDO, OH
	CATHERINE MARCO      41	F	TOLEDO, OH

32	3:45:59	SHIMMEL SHUFFLE	Open Male	2OM002
	PETER LIVINGSTON     33	M	GROSSE POINTE, MI
	THOMAS SHIMMEL       39	M	GROSSE POINTE FARMS, MI

33	3:46:29	DIRT DEVILS	Open Male	2OM001
	STEVE LONG           32	M	BRYAN, OH
	JIM WATKINS          42	M	BRYAN, OH

34	3:47:52	Team 018	Open Female	2OF018
	MARGARET DAY         38	F	TOLEDO, OH
	SHELLEY FEINDT       39	F	MAUMEE, OH

35	3:48:35	MIKE N DAVE	Open Male	2OM112
	MICHAEL COFFEY       47	M	LIMA, OH
	DAVID LOTZ           33	M	ARLINGTON, OH

36	3:49:08	ANDREW SPUNT MEMORIAL TEAM #6	Masters Mixed	2MX030
	BETH VOLLMAR         40	F	TOLDEO, OH
	HUBERT WINEGARDNER   47	M	TOLEDO, OH

37	3:49:21	ANDREW SPUNT MEMORIAL TEAM #3	Business Mixed	2BX033
	JANELLE CARPENTER    28	F	TEMPERANCE, MI
	MARK VANDER POEL     25	M	HOLLAND, OH

38	3:50:06	CALYSPO	Open Mixed	2OX134
	PHIL HEMENWAY        45	M	ANN ARBOR, MI
	SHELLEY TESSMER      35	F	ANN ARBOR, MI

39	3:50:09	TEAM ANDERSONS	Business Mixed	2BX036
	NEILL MCKINSTRAY     49	M	PERRYSBURG, OH
	JOSEPH SCHWEITZER    46	M	SYLVANIA, OH

40	3:51:38	ANDREW SPUNT MEMORIAL TEAM #4	Open Female	2OF016
	SUSAN EMERSON        27	F	OREGON, OH
	JODY ENSMAN          32	F	TOLEDO, OH

41	3:52:12	MOMS N MOTION	Open Female	2OF015
	AMY JONES            29	F	WEST LAFAYETTE, OH
	THERESA WALKER       35	F	NAPOLEON, OH

42	3:53:56		Masters Mixed	2MX005
	GERARD BILSKI        46	M	PERRYSBURG, OH
	LOUANN CUMMINGS      48	F	PERRYSBURG, OH

43	3:53:56	Team 024	Open Mixed	2OX024
	ROBIN LAIRD          39	F	PERRYSBURG, OH
	BOB PETRIE           39	M	PERRYSBURG, OH

44	3:57:02		Open Mixed	2OX122
	ROGER EGER           33	M	GROSSE POINTE, MI
	BRIDGETT MURRAY      36	F	GROSSE POINTE FARMS, MI

45	4:05:45	Hawk PIC	Open Female	2OF133
	PEGGY HAWKINS        46	F	PERRYSBURG, OH
	PAULA PICHE          37	F	PERRYSBURG, OH

46	4:05:52	ROONEY ROAD RUNNERS	Family Mixed	2FX108
	MARY FLICKINGER      41	F	BLUFFTON, OH
	TIM ROONEY           50	M	FINDLAY, OH

47	4:07:05	FOR THE HELL OF IT	Open Mixed	2OX022
	NANCY STELMASZAK     38	F	NORTHWOOD, OH
