========================================================================
W H E E L C H A I R R E S U L T S
Male Wheelchair Age Group: 0 to 99 # of Awards 3
-----------------------------------------------------------------------------
1 6 2:51:34 ANDREW BARNHART 45 READING MI
=============================================================================
Glass City Marathon & Relay
O f f i c i a l R e s u l t s
Toledo, OH TAC Cert#:OH 26.2 Mi 22-APR-01 at 8:00AM
OA PL/DIV TIME NAME CITY, STATE SEX AGE
-------------------------------------------------------------------------------
1 1/11 2:39:36 PATRICK BENEDICT SYLVANIA, OH M 34
2 1/9 2:51:03 SETH HOTHEM URBANA, IL M 23
3 1/34 2:53:28 LARRY GUTIERREZ FENTON, MI M 40
4 2/34 3:01:50 MICHAEL SVOBODA GLENN ELLYN, IL M 42
5 1/20 3:03:22 SCOTT SAVAGE SYLVANIA, OH M 37
6 1/29 3:04:13 BRUCE JONES WEST CHESTER, OH M 47
7 2/20 3:07:20 RANDY VAN LOO HOLLAND, MI M 38
8 1/12 3:08:04 MONICA JOYCE ANN ARBOR, MI F 42
9 2/11 3:08:09 MATT HOLAPPA ANN ARBOR, MI M 33
10 2/9 3:09:27 PATRICK MAHONEY SYLVANIA, OH M 22
11 3/34 3:10:48 CHRISTOPHER MCHENRY ROCKY RIVER, OH M 41
12 3/20 3:10:57 PAUL MOTTOLA SATELLITE BEACH, FL M 37
13 2/29 3:11:28 BRIAN FREEMAN MENTOR, OH M 47
14 1/23 3:11:39 PATRICK HAVENS TOLEDO, OH M 54
15 4/34 3:13:22 TIM WILHELM HELENA, OH M 42
16 5/34 3:15:21 DAVID BACH ANN ARBOR, MI M 42
17 3/29 3:15:48 ALAN LIDDY TOLEDO, OH M 46
18 2/23 3:15:56 WAYNE CHRISTOPHERSON ALPENA, MI M 52
19 1/9 3:16:15 THERESE McGRATTY GROSSE POINTE FARMS, MI F 29
20 6/34 3:19:59 GREG ORR TOLEDO, OH M 42
21 7/34 3:20:09 RICK BOYER ASHLAND, OH M 44
22 4/29 3:20:31 JOHN TECCA PARCHMENT, MI M 46
23 4/20 3:20:37 DARRYL MARTIN GALLIPOLIS, OH M 36
24 8/34 3:23:03 DEAN KESSLER CAREY, OH M 44
25 3/9 3:23:16 RYAN TOWLES YPSILANTI, MI M 23
26 3/23 3:23:29 KENNETH ROWE SOUTHGATE, MI M 54
27 5/20 3:25:08 DAVE FLORY NAPOLEON, OH M 35
28 1/7 3:27:17 MALISSA LAUDERBAUGH FLINT, MI F 32
29 5/29 3:27:47 JOHN TARKOWSKI GARDEN CITY, MI M 48
30 3/11 3:28:29 READE ALLEN KENT, OH M 30
31 9/34 3:29:04 CARLOS QUINTERO DEFIANCE, OH M 40
32 1/15 3:29:34 DENNIS SCOTT TOLEDO, OH M 57
33 10/34 3:30:50 MICHAEL HENDREN STERLING HTS., MI M 43
34 2/15 3:31:03 WHA-YONG YI MILWAUKEE, WI M 58
35 1/12 3:31:06 PATRICIA MOONEY GARDEN LONG BEACH, IN F 37
36 2/12 3:31:24 JACALYN CIPRIANI TOLEDO, OH F 38
37 2/12 3:31:29 RACHEL ANDREWS GENEVA, IL F 43
38 6/20 3:34:34 DENNIS HENDREN TROY, MI M 37
39 2/9 3:34:52 JOY ENGBLADE TOLEDO, OH F 25
40 6/29 3:35:35 JAMES SCHOLL WILLIAMSTON, MI M 47
41 7/20 3:35:49 DANIEL CUSACK CHICAGO, IL M 37
42 4/23 3:35:57 FREDERICK DAVIS III CLEVELAND HEIGHTS, OH M 53
43 5/23 3:36:39 ED MESSMER ANN ARBOR, MI M 52
44 1/6 3:36:43 ROBERT FRINK FAYETTEVILLE, NC M 27
45 3/12 3:38:07 SUE FALUDI RICHMONDHILL, ON F 42
46 7/29 3:38:10 MICHAEL ROMBERG LINCOLN, NE M 49
47 1/10 3:38:16 STACY MOORE CANTON, MI F 24
48 1/7 3:38:29 BILL MACY LINCOLN, NE M 61
49 8/29 3:38:42 JEFFREY DEGROSS SYLVANIA, OH M 45
50 2/7 3:39:19 CHONG WYANT FOSTORIA, OH F 33
51 9/29 3:39:49 TIMOTHY KALMBACH TOLEDO, OH M 47
52 8/20 3:39:57 WILLIAM OUCHARK WALTHAM, MA M 36
53 11/34 3:40:06 JOE RUIZ TROY, MI M 40
54 3/15 3:40:23 RICHARD FRIEDRICHSEN CLARKS, NE M 58
55 12/34 3:41:30 HIGUY MATTI ARLINGTON HILLS, IL M 44
56 10/29 3:41:30 RICHARD PARKER HOLLIDAYS, PA M 47
57 3/12 3:42:09 LYNNE LESCOTT PITTSBURG, PA F 37
58 11/29 3:42:32 MIKE PELECHATY SYLVANIA, OH M 46
59 2/7 3:42:44 DAN FOLDENAUER RICHMOND, VA M 60
60 4/15 3:43:12 DONALD DHEEL DEERFIELD, MI M 57
61 9/20 3:43:54 BEN WAGGONER MAUMEE, OH M 38
62 13/34 3:44:08 TODD HERZOG TOLEDO, OH M 44
63 5/15 3:45:13 GARY GRONAU TOLEDO, OH M 58
64 3/9 3:45:18 DEBBIE VANMETER HOMER, MI F 26
65 10/20 3:45:21 FRANK MYERS MENTOR, OH M 39
66 1/3 3:45:46 DICK GREEN EAST CHATHAM, NY M 66
67 14/34 3:46:19 THOMAS BALL PHOENIX, AZ M 41
68 15/34 3:47:42 CHRIS WERBYLO ROSSFORD, OH M 41
69 4/11 3:47:47 PAUL ROBBINS DAVISON, MI M 32
70 12/29 3:48:07 MARK RIMER HORTON, MI M 46
71 6/23 3:48:47 ED STUART HOLLAND, OH M 54
72 4/9 3:48:56 MATTHEW ANSPAUGH TOLEDO, OH M 22
73 16/34 3:51:42 CHARLES LAWLER MADISON, WI M 42
74 17/34 3:51:53 JOHN MIHALY TOLEDO, OH M 40
75 2/10 3:51:55 SARAH SHEPPARD MT PLEASANT, MI F 20
76 3/10 3:52:21 SARAH NOWAK WATERVILLE, OH F 22
77 13/29 3:52:44 JON BIGGS ADRIAN, MI M 48
78 7/23 3:52:50 STEVE WILDEBOYER KENT CITY, MI M 53
79 2/6 3:53:16 ANDREW WINCH PERRYSBURG, OH M 29
80 14/29 3:53:43 BILL IVOSKA PERRYSBURG, OH M 48
81 18/34 3:53:47 JACK OTTE BOWLING GREEN, OH M 40
82 19/34 3:54:26 HAROLD VERGIELS HARROD, OH M 44
83 11/20 3:55:16 DANIEL CIPRIANI TOLEDO, OH M 39
84 15/29 3:55:46 STEVEN HUIZENGA COMSTOCK PARK, MI M 45
85 16/29 3:56:11 MICHAEL HERRINGSHAW PLYMOUTH, MI M 47
86 4/10 3:56:13 MICHELLE CLOSE TOLEDO, OH F 23
87 5/9 3:56:14 BRAIN MURPHY TOLEDO, OH M 21
88 17/29 3:56:35 ROY KNUPP ALTOONA, PA M 47
89 20/34 3:56:48 RICHARD CAMPBELL HOLLAND, OH M 41
90 5/11 3:57:27 TOM ROGALA ROYAL OAK, MI M 33
91 3/6 3:57:55 TROY CARON ROSSFORD, OH M 27
92 6/9 3:58:12 CURT FOUST MARK CENTER, OH M 23
93 21/34 3:58:18 STEVE BALL TEMPERANCE, MI M 40
94 5/10 3:58:19 JENNIFER VESEY PERRYSBURG, OH F 22
95 18/29 3:58:25 DON MARIK LIMA, OH M 45
96 6/15 3:58:49 EDMUND KROHN DUBLIN, OH M 55
97 6/11 3:58:59 JOSEPH MOLLOY PLYMOUTH, MI M 33
98 4/12 3:59:11 KIM HECKSEL GRAND RAPIDS, MI F 41
99 1/3 3:59:31 DANIEL REISSIG FINDLAY, OH M 19
100 7/15 4:00:10 PETER PITKIN PERRYSBURG, OH M 59
101 12/20 4:00:16 KENNETH ENSMAN SHELBY, OH M 38
102 19/29 4:00:30 JOHN LEDUC ANN ARBOR, MI M 45
103 8/23 4:00:31 MAX FUNK SYLVANIA, OH M 51
104 3/7 4:00:59 PATTY KROPPE ANN ARBOR, MI F 34
105 3/7 4:03:23 BEN SHERMAN LOUISVILLE, OH M 63
106 20/29 4:04:29 RICHARD TOLMAN ANN ARBOR, MI M 47
107 1/1 4:05:21 CHELSEA ZOLL FOSTORIA, OH F 18
108 8/15 4:05:41 THOMAS WRIGHT PERRYSBURG, OH M 56
109 9/23 4:05:45 KENNETH LUSK GRAND RAPIDS, MI M 50
110 9/15 4:05:56 RICHARD JAMES TOLEDO, OH M 59
111 6/10 4:06:40 ALICIA JUHL GARDEN CITY, MI F 23
112 21/29 4:07:21 RICHARD HAYHOE OKEMOS, MI M 49
113 7/10 4:08:30 SARAH KARBOWSKI MAUMEE, OH F 24
114 10/23 4:08:38 RICK RAYMAN TORONTO, ON M 54
115 22/34 4:08:51 DOUGLAS DIBBLE TOLEDO, OH M 40
116 5/12 4:10:59 HOLLY HOEKSTRA ROCKFORD, MI F 42
117 6/12 4:11:29 JAYNE WERBYLO ROSSFORD, OH F 40
118 7/12 4:11:56 JOANNA TUNNICLIFFE PERRYSBURG, OH F 42
119 13/20 4:12:01 BERNIE RAMCKE YPSILANTI, MI M 37
120 23/34 4:12:33 BRUCE PURDY MANCHESTER, MI M 44
121 4/12 4:12:34 ALANE MINNICK BIRMINGHAM, MI F 38
122 24/34 4:12:36 MARK ORNSTEIN ASTORIA, NY M 42
123 8/12 4:13:59 CHERYL HANNIGAN PETERSBURG, MI F 40
124 25/34 4:16:27 PAUL KOUEITER GROSSE POINTE FARMS, MI M 43
125 7/11 4:16:46 SEAN HART BRADFORD, OH M 34
126 14/20 4:16:50 MARK ALTSTAETTER VAN WERT, OH M 39
127 4/6 4:17:02 WILLEM BURGER FORT LEE, NJ M 26
128 11/23 4:17:36 ROBERT HUBER FINDLAY, OH M 50
129 22/29 4:17:49 FREDERICK CORDTS WESTLAND, MI M 46
130 2/3 4:17:59 SCOTT BASS GRAND RAPIDS, MI M 19
131 23/29 4:18:08 HARRY REYNOLDS WAYNE, OH M 47
132 24/29 4:19:10 NEILL MCKINSTRAY PERRYSBURG, OH M 48
133 5/6 4:21:10 PHILIP STUART BOWLING GREEN, OH M 27
134 10/15 4:21:22 JIM TROKNYA PERRYSBURG, OH M 57
135 4/9 4:21:57 COURTNEY SIMON ANN ARBOR, MI F 26
136 5/12 4:21:58 LESLIE SAPP ANN ARBOR, MI F 36
137 8/11 4:22:17 SAM WYGANT SYLVANIA, OH M 34
138 12/23 4:22:38 JAMES AUSTIN NORTHVILLE, MI M 50
139 9/11 4:24:00 AARON HILDEBRANT PERRYSBURG, OH M 30
140 1/1 4:24:08 LOUISE MIKLOVIC MAUMEE, OH F 63
141 7/9 4:25:19 JEREMY SAUMS FINDLAY, OH M 22
142 6/12 4:25:31 JO DARLINGTON FLINT, MI F 35
143 13/23 4:26:09 THOMAS KALMBACH ST LOUIS, MO M 50
144 15/20 4:26:35 DAVID ROGERS WESTLAND, MI M 36
145 26/34 4:26:44 PAUL GILSDORF MAUMEE, OH M 44
146 6/6 4:27:19 JASON MOORE CANTON, MI M 25
147 27/34 4:29:36 JAMES SCHNABEL HOLLAND, OH M 40
148 28/34 4:29:52 KEVIN JOYCE SYLVANIA, OH M 43
149 8/10 4:30:53 CARISA PASSALACQUA MAUMEE, OH F 20
150 14/23 4:31:23 GREG PURCELL BATTLE CREEK, MI M 52
151 8/9 4:31:25 KAVISH CHOWDARY DUBLIN, OH M 21
152 15/23 4:31:37 RAMAKRISHNAN KRISHNAN ANN ARBOR, MI M 54
153 16/23 4:31:40 CLIFFORD NIX ANN ARBOR, MI M 53
154 29/34 4:33:27 ANDY VASKO OREGON, OH M 42
155 7/12 4:34:06 AMY NESLAW ORLANDO, FL F 37
156 3/3 4:34:55 BRIAN BASS GRAND RAPIDS, MI M 17
157 9/10 4:35:04 TARA OTT BERKEY, OH F 20
158 8/12 4:35:42 ANDREA NICHOLS WATERVILLE, OH F 37
159 16/20 4:35:44 JOHN NICHOLS WATERVILLE, OH M 37
160 17/23 4:36:17 MARION PRUSZYNSKI MAUMEE, OH M 52
161 4/7 4:36:28 LYNN EBINGER ROYAL OAK, MI F 34
162 9/12 4:37:42 BECCA CLANCY ELMHURST, IL F 41
163 5/9 4:37:55 GRETCHEN LAMMEMAN TROY, OH F 29
164 2/3 4:38:35 PHIL CARROLL ANN ARBOR, MI M 67
165 4/7 4:38:58 BOB KUSCHEL WARREN, MI M 61
166 5/7 4:40:11 MARYANN HOLDERMAN FOSTORIA, OH F 32
167 6/9 4:40:41 KATHARINE VARTANIAN KALAMAZOO, MI F 25
168 25/29 4:41:22 CRAIG DOUGLAS SAGINAW, MI M 49
169 6/7 4:41:41 SANDRA BLEVINS PEMBERVILLE, OH F 34
170 10/12 4:42:55 LYNN HOEHN PERRYSBURG, OH F 40
171 10/10 4:44:54 PAMELA WILLIAMSON SALEM, OH F 20
172 18/23 4:45:07 GAVIN WILLIAMS DETROIT, MI M 54
173 17/20 4:45:59 PETER MULOPULOS TOLEDO, OH M 39
174 10/11 4:46:13 JEROME WEDDLE WILLIAMSBURG, VA M 30
175 7/9 4:46:14 NANCY WEDDLE WILLIAMSBURG, VA F 28
176 8/9 4:46:20 AMANDA RAIMI BERKLEY, MI F 28
177 11/15 4:47:26 THOMAS SCHETTIG CRESSON, PA M 57
178 9/12 4:47:52 KAREN SABUDA RIVERVIEW, MI F 39
179 26/29 4:48:10 EDWARD O'REILLY MAUMEE, OH M 47
180 19/23 4:49:29 JOHN BOYER JEROMESVILLE, OH M 51
181 1/1 4:50:04 EVERETT LUOMA ADRIAN, MI M 70
182 30/34 4:51:11 CHRISTOPHER MANERA LAMBERTVILLE, MI M 40
183 31/34 4:51:37 MARTIN NOWAK IDA, MI M 43
184 20/23 4:51:57 TRAVER SUTTON HILLSDALE, MI M 52
185 11/12 4:53:22 MARTHA JOHNSON CHICAGO, IL F 44
186 1/2 4:55:16 LOIS BERKOWITZ RIVERVIEW, MI F 52
187 12/15 4:56:57 EDWARD COLLINS PERRYSBURG, OH M 56
188 12/12 4:59:13 SHARON GILL ALTO, MI F 40
189 18/20 4:59:27 DARRELL LAHM PENDLETON, IN M 39
190 19/20 5:02:28 MICHAEL KERN TOLEDO, OH M 37
191 27/29 5:02:39 MARK HUFFMAN TOLEDO, OH M 47
192 13/15 5:04:51 DENNIS SLUGA ELMHURST, IL M 56
193 10/12 5:04:57 MARY GOLDEN GRAND RAPIDS, F 35
194 11/11 5:05:17 MICHAEL PRINSLOO HACKENSACK, NJ M 31
195 5/7 5:07:42 GARY RHODES ALTOONA, PA M 60
196 28/29 5:09:25 MICHAEL WEAVER NAPOLEON, OH M 47
197 21/23 5:10:35 PAUL PIPLAN MESA, AZ M 53
198 1/3 5:10:55 ROSEMARY EVANS FLEMINGSBURG, KY F 47
199 9/9 5:12:30 CARISSA ABKE KAPCAR ARLINGTON, VA F 26
200 2/3 5:14:19 NANCY BROADBRIDGE BIRMINGHAM, MI F 47
201 11/12 5:17:24 BETSY WISMER PERRYSBURG, OH F 35
202 14/15 5:20:26 LAURENCE MACON SAN ANTONIOP, TX M 56
203 32/34 5:25:16 CARTER SHERLINE ANN ARBOR, MI M 40
204 33/34 5:27:35 RUSSELL MABRY HERMITAGE, PA M 43
205 12/12 5:29:49 SANDRA WRIGHT PLYMOUTH, MI F 36
206 29/29 5:32:57 PAUL WILLIAMSON SALEM, OH M 49
207 7/7 5:32:58 ALYSSA STEINBERG BROOKLYN, NY F 30
208 22/23 5:34:19 THOMAS DEMBINSKI FREDERICKTOWN, OH M 51
209 9/9 5:34:20 MATTHEW DEMBINSKI FREDERICKTOWN, OH M 20
210 6/7 5:34:41 ALAN STEGGLES RAVENNA, OH M 62
211 3/3 5:36:49 EUGENE BRUCKERT ARLINGTON HEIGHTS, IL M 65
212 20/20 5:36:52 DAVID BLACK TOLEDO, OH M 37
213 23/23 5:37:55 ROBERT SULLIVAN TOLEDO, OH M 52
214 34/34 5:44:25 EDMUND JOR PORT MOODY, BC M 42
215 15/15 5:47:05 JAMES REEVE FARMINGTON HILLS, MI M 58
216 2/2 6:29:10 DIANA JENSEN TOLEDO, OH F 53
217 3/3 6:29:27 CHERYL GROSS SAN ANTONIO, TX F 47
218 7/7 7:59:20 JERRY HERNDON CABIN CREEK, WV M 62
219 1/1 7:59:20 DON MCNELLY ROCHESTER, NY M 80