Glass City Marathon

Toledo, OH - April 25 1999


                                             RELAY TEAM RESULTS


     5 Member Open Male
1	2:40:23	The Big Johnsons
2	3:28:55	Wind Breakers
3	3:38:59	Mermer Fitness Training
4	3:44:43	Dead Last

    5 Member Open Female
1	3:10:16	Amazing Feets
2	3:58:10	Bluestreakers
3	4:21:00	JDI

    5 Member Open Mixed
1	3:22:41	Pacers
2	3:30:30	Blade Bullets
3	3:33:41	Turtles and A Hare
4	3:34:53	Findlay's Fab 5
5	3:37:35	Lumbreezer and Co
6	3:41:48	The Five of Us
7	3:53:24	NPA Inc.
8	3:54:36	Un-named
9	3:59:22	Teledyne ITI Wellness

     5 Member Masters Male
1	2:51:25	Swan Creek Pacesetters
2	3:50:21	Blackstone Rangers

     5 Member Masters Mixed
1	2:58:33	Ottawa Parkers

     5 Member Family Male
1	3:42:51	Sibling Shufflers

     5 Member Corporate Male
1	3:17:52	Zip Plus Four
2	3:23:10	UAW Local 12
3	3:30:50	Tool and Die Derelicts
4	3:33:38	Un-named
5	4:06:06	Slow Old Men
6	4:06:35	Un-named

     5 Member Corporate Mixed
1	3:39:51	OI Fitness Frenzies
2	3:41:43	Baron Steel
3	3:42:52	Un-named
4	3:48:59	St V's Heart THrob
5	3:54:17	Gateway Grey Panthers

     Half Marathon Open (2 Person) Male
1	2:37:54	Running Rebels
2	3:00:27	Un-named
3	3:02:10	Raider Marathon Racing Team
4	3:33:11	Fremont Attornys
5	3:49:20	Napoleon Toledo Terrors
6	4:14:06	Tim-Burr Trees
7	4:43:12	Memphis Marathon Team

     Half Marathon Open (2 Person) Female
1	3:16:12	Long/Gere
2	3:26:33	Friends From Fremont
3	3:34:54	Wildwood Cruisers
4	3:49:44	Un-named
5	3:54:21	Un-named

     Half Marathon Open (2 Person) Mixed
1	3:04:12	Un-named
2	3:16:31	Olsen-Perry
3	3:16:33	The Competitors
4	3:26:17	Executioner
5	3:27:24	Two For the Road
6	3:27:35	Laura and Ug
7	3:42:00	Tall Gators
8	3:43:03	UT Alumns
9	4:00:11	Un-named
10	4:10:25	CD-2
11	4:43:13	Un-named

     Half Marathon Masters (2 Person) Male
1	3:23:21	The Quick and the Dead
2	3:27:27	Viagra Raising Team
3	3:27:38	Dog Trotters
4	3:30:40	2 Deceptively Slow Guys
5	3:45:28	Woodmont Warriors
6	3:46:02	Eagle Ridge Runners
7	3:51:38	Un-named

     Half Marathon Masters (2 Person) Female
1	3:20:35	Un-named
2	3:54:00	Charlie and Pixie

     Half Marathon Masters (2 Person) Mixed
1	3:19:21	Footin For Fun
2	3:25:51	Thunder & Lightning
3	3:45:24	Runnuhs
4	3:54:56	Team Treece
5	4:09:59	Russell This -Findlay Striders
6	4:11:56	Collegians
7	4:12:40	NCD-2
8	4:35:00	Un-named
9	4:48:18	Fosters and a Lady

     Half Marathon Family (2 Person) Male
1	3:55:12	Bluestreak Too
2	4:18:52	Big Galloots

     Half Marathon Family (2 Person) Mixed
1	3:29:22	Springbok
2	3:42:23	Un-named
3	3:42:31	Savage McNamara
4	3:43:55	Un-named
5	4:29:53	Un-named

     Half Marathon Corporate (2 Person) Male
1	3:41:37	Twice Michael

     Half Marathon Corporate (2 Person) Female
1	3:11:38	Daimler Chrysler Jeep

     Half Marathon Corporate (2 Person) Mixed
1	3:12:36	Road Warrior