Glass City Marathon

Toledo, OH - April 19, 1998


----------------------------------------------------------------------------------
                             OVERALL RESULTS
----------------------------------------------------------------------------------
                       Glass City Marathon and Team Relay
                        O f f i c i a l     R e s u l t s
Toledo, OHIO                         26.2 Mi                19-APR-98 at  8:00AM
----------------------------------------------------------------------------------
  OA      TIME        DIV    NAME                    AGE     SEX    CITY
----------------------------------------------------------------------------------
  1      2:33:25       1   ANDREW JONES               36      M    CINCINNATI OH
  2      2:35:55       1   PATRICK BENEDICT           31      M    ANN ARBOR MI
  3      2:37:18       1   STEVEN DARMOFAL            23      M    TOLEDO OH
  4      2:45:39       1   PATRICK HAVENS             51      M    TOLEDO OH
  5      2:45:43       2   MICHAEL CLAY               38      M    CONVOY OH
  6      2:46:13       3   ROBBIE HOLLISTER           36      M    NEWNAN GA
  7      2:46:48       2   AKI INOUE                  33      M    TORONTO ON
  8      2:50:56       4   JAMES FEDOR                36      M    NILES OH
  9      2:52:01       1   STEVE WEBSTER              44      M    W OLIVE MI
  10     2:54:28       2   BRIAN BUCHANAN             41      M    WEST OLIVE MI
  11     2:56:17       5   MIKE THOMAS                37      M    COLUMBUS OH
  12     2:56:57       6   KRIS WARZAWSKI             38      M    NORTHVILLE MI
  13     2:57:52       1   GERARD MALACZYNSKI         55      M    BLOOMFIELD HILLS MI
  14     2:59:09       7   GERALD HUTCHINSON          38      M    CINCINNATI OH
  15     2:59:10       8   TOM POSSERT                35      M    CINCINATTI OH
  16     2:59:22       9   GERHARD MELS               36      M    COLUMBUS OH
  17     3:02:51       3   TODD BIERLEY               32      M    BRADNER OH
  18     3:03:12       1   JAMES GOODMAN              26      M    MUNCIE IN
  19     3:03:21       2   DENNIS SCOTT               54      M    TOLEDO OH
  20     3:06:47       3   STEVE HOLECKO              41      M    MIDDLEBURG OH
  21     3:07:05       10  MARK SLAUGHTER             35      M    NORTH CANTON OH
  22     3:07:53       1   GARY COHEE                 45      M    GREENVILLE OH
  23     3:08:26       2   JAMES MAKO                 27      M    WESTERVILLE OH
  24     3:08:28       11  AARON LEITNER              37      M    NAPOLEON OH
  25     3:08:35       4   TIMOTHY WARD               34      M    COLUMBUS OH
  26     3:09:22       5   TOM MESZAROS               32      M    GRAND BLANC MI
  27     3:10:52       1   KAREN MCCRACKEN            35      F    NEY OH
  28     3:10:58       3   PHIL CUTRARA               52      M    HUSONVILLE MI
  29     3:11:50       6   SEAN HART                  31      M    BRADFORD OH
  30     3:12:32       4   EDJACOB                    40      M    VAN WERT OH
  31     3:13:04       5   DAN HOCHGESANG             40      M    JASPER IN
  32     3:13:48       4   FREDERICK III DAVIS        50      M    CLEVELAND HEIGHTS OH
  33     3:14:07       12  DAVID BACH                 39      M    ANN ARBOR MI
  34     3:14:27       6   MARCEL NEFF                40      M    YPSILANTI MI
  35     3:14:38       3   DANIEL STOLICK             25      M    PITTSBURG PA
  36     3:14:43       2   RICHARD BARTON             45      M    GREENVILLE OH
  37     3:15:30       2   DAN PEAIRS                 20      M    WYOMING OH
  38     3:15:55       13  ALVIN HOCHGESANG           38      M    KOKOMO IN
  39     3:16:17       7   LES RAU                    33      M    PARMA OH
  40     3:16:22       3   JOHN AFFLECK-GRAVES        47      M    GRANGER IN
  41     3:16:26       7   RICHARD THOMAS             41      M    MILLERSBURG IN
  42     3:16:51       4   ROBERT BYERS               49      M    KALAMAZOO MI
  43     3:17:06       1   MARY DORAZIO               30      F    BRIGHTON MI
  44     3:17:10       14  KEN GUTOWSKI               39      M    FARMINGTON HILLS MI
  45     3:17:20       15  JOHN DELUCIA               36      M    TOLEDO OH
  46     3:17:42       8   BILL RAHLFS                32      M    CLEVELAND OH
  47     3:18:32       5   WAYNE CHRISTOPHERSON       49      M    ALPENA MI
  48     3:18:41       8   JIM IRRER                  42      M    ANN ARBOR MI
  49     3:19:00       6   JOHN FLAHIE                49      M    TOLEDO OH
  50     3:19:10       2   BRADLEY YODER              56      M    N MANCHESTER IN
  51     3:19:20       5   KAANO JAGASIA              53      M    BRIGHTON MI
  52     3:19:26       9   MARK WALTER                33      M    GARRETT IN
  53     3:19:48       16  HOMER WILLIAMS             39      M    STOW OH
  54     3:20:00       7   ROBERT BATES               49      M    HOLLAND MI
  55     3:20:55       9   JOHN TECCA                 43      M    PARCHMENT MI
  56     3:21:03       10  JOHN NICHOLS               34      M    PERRYSBURG OH
  57     3:21:15       6   ARNIE ELTON                50      M    SWANTON OH
  58     3:21:18       1   FRANCIS LEIK               60      M    LANSING MI
  59     3:21:34       17  JEFF URBANSKI              35      M    BOWLING GREEN OH
  60     3:21:54       18  CARLOS QUINTERO            37      M    DEFIANCE OH
  61     3:22:02       10  PERRY SPENCER              42      M    BROOKLYN MI
  62     3:22:24       7   CURTIS LINTVEDT            50      M    NOVI MI
  63     3:23:04       19  MICHAEL WHITWORTH          37      M    JACKSON MI
  64     3:23:41       11  WILLIAM WAGNER             44      M    CHAGRIN OH
  65     3:23:44       20  JERRY JUTTE                39      M    ST HENRY OH
  66     3:23:52       1   JAYSON KRUZEL              19      m    TOLEDO OH
  67     3:24:19       8   RONALD HANNAN              47      M    CRANBERRY TWP PA
  68     3:24:23       12  JOHN CARGILL               40      M    WADSWORTH OH
  69     3:24:29       1   REBECCA HAYWARD            26      F    TOLEDO OH
  70     3:25:10       4   TODD MILLER                29      M    PARKER CITY IN
  71     3:25:21       13  RONALS BREED               41      M    HILTON NY
  72     3:25:32       1   BARB BUCHANAN              45      F    W OLIVE MI
  73     3:26:27       9   KEN KRAHN                  46      M    BELLE RIVER ONT
  74     3:27:23       21  FRANK MYERS                36      M    MENTOR OH
  75     3:27:47       10  TOM HENSON                 48      M    GRAND RAPIDS MI
  76     3:28:07       14  JOHN EVERETT               43      M    ANN ARBOR MI
  77     3:28:09       22  DANIEL THOMPSON            37      M    DAYTON OH
  78     3:28:37       15  EDWARD CILLADI             41      M    DUBOIS PA
  79     3:28:43       2   TOM BADMAN                 19      M    TOLEDO OH
  80     3:28:44       16  THOMAS VILLAGOMFZ SR.      44      M    WHITEHOUSE OH
  81     3:28:56       17  PATRICK LAMBRIX            42      M    IDA MI
  82     3:29:42       23  KEN RITTER                 37      M    PLYMOUTH MI
  83     3:29:52       11  JAMES AUSTIN               47      M    DEARBORN MI
  84     3:30:29       24  ROBERT COLWELL             39      M    SYLVANIA OH
  85     3:30:32       11  ANDREW SCHMID              32      M    NOVI MI
  86     3:31:14       12  JOSEPH GRIFFIN             49      M    GRAND BLANC MI
  87     3:31:17       8   LARRY GROM                 53      M    TRAVERSE CITY MI
  88     3:31:56       18  DAVID CRIPPS               43      M    ROYAL OAK MI
  89     3:32:05       9   CHRIS BORGERSON            54      M    SYLVANIA OH
  90     3:32:26       13  BILL MOYER                 48      M    BERKLEY MI
  91     3:32:50       25  DAVID WIERZBICK            38      M    BYRON CENTER MI
  92     3:33:02       19  STEPHEN LONEY              44      M    ANN ARBOR MI
  93     3:33:02       3   BILL MACY                  58      M    LINCOLN NE
  94     3:33:11       2   DICK GREEN                 63      M    EAST CHATHAM NY
  95     3:33:26       10  DONALD DHEEL               54      M    PETERSBURG MI
  96     3:33:33       14  GERHARD SCHUETT            47      M    JENISON MI
  97     3:34:34       11  ED STUART                  51      M    HOLLAND OH
  98     3:34:35       3   PHILIP STUART              24      M    HOLLAND OH
  99     3:35:16       12  HERBERT HANGE              34      M    HONOVER
  100    3:35:27       4   GARETT MILES               21      M    GRAND RAPIDS MI
  101    3:35:28       12  JOHN MILES                 51      M    GRAND RADPIDS MI
  102    3:35:30       13  THOMASJONES                50      M    CLAYTON MI
  103    3:36:05       14  RICK RAYMAN                51      M    TORONTO ON
  104    3:36:06       20  BRUCE PUROY                41      M    MANCHESTER MI
  105    3:36:26       21  JOHN COOPER                43      M    FENTON MI
  106    3:36:49       2   ANGELA MARTZ               30      F    COLUMBUS OH
  107    3:37:08       26  PAULSCHUURMAN              37      M    LASALLE ON
  108    3:38:21       13  ERIC MACLEOD               33      M    KALAMAZOO MI
  109    3:38:45       1   JANET SUTTMILLER           41      F    DAYTON OH
  110    3:38:52       2   ILENE STRAUSS              25      F    ANN ARBOR MI
  111    3:39:03       5   JAMES JR MYERS             27      M    ANN ARBOR MI
  112    3:39:33       22  DONALD MUNCIE              42      M    MT VERNON OH
  113    3:39:36       14  DAVID HIH                  30      M    ADRIAN MI
  114    3:40:04       15  BILLY DANNALS              33      M    SEATTLE WA
  115    3:40:17       27  MARC ENSIGN                38      M    OREGON OH
  116    3:41:48       23  TIMOTHY KALMBACH           44      M    TOLEDO OH
  117    3:43:18       15  JEFF GABEL                 45      M    FREMONT OH
  118    3:43:31       16  JAMES OBRYAN               49      M    MENTOR OH
  119    3:43:32       24  PHILLIP JOHNSON            44      M    ANN ARBOR MI
  120    3:43:37       3   ANN ROBERTS                32      F    ANNAPOLIS MD
  121    3:43:50       6   STEPHEN SIDES              26      M    STERLING HEIGHTS MI
  122    3:43:52       17  TOM CROUCH                 48      M    CARMEL IN
  123    3:44:05       25  PAUL GILSDORF              41      M    MAUMEE OH
  124    3:44:43       15  PETER NORTHOUSE            52      M    ANN ARBOR MI
  125    3:45:34       3   CHARLES KIELKOPF           63      M    COLUMBUS OH
  126    3:45:54       16  MICHAEL ATKINSON           32      M    SHELBY TWP MI
  127    3:46:38       18  MIKE KOSTOR                45      M    ST. CLAIR SHORES MI
  128    3:46:45       2   CONNIE GARDNER             35      F    MEDINA OH
  129    3:47:39       16  ROBERT BRECKLER            51      M    DEFIANCE OH
  130    3:48:35       4   JIM PETROFF                56      M    LIVONIA MI
  131    3:48:36       2   PAMELA HOWARD              46      F    HOLLAND MI
  132    3:49:16       26  JEFFREY BEAM               39      M    PEWAUKEE WI
  133    3:49:53       17  TOM BLAISING               53      M    BATTLE CREEK MI
  134    3:50:36       26  GEOFFREY CLARK             42      M    SYLVANIA OH
  135    3:50:45       29  MARK ORNSTEIN              39      M    NEW YORK NY
  136    3:50:54       4   SARAH DONLEY               32      F    COLUMBIA NC
  137    3:50:55       19  WILLIE LOWE                49      M    HARRIS NC
  138    3:51:12       20  LOU MCLOVE                 47      M    TOLEDO OH
  139    3:51:15       18  JIM TROKNYA                54      M    PERRYSBURG OH
  140    3:51:34       30  MARK CECIL                 38      M    CANTON OH
  141    3:52:02       4   LONNIE FISHER              63      M    IDA MI
  142    3:52:15       1   MATT NORRIS                70      M    WESTLAKE OH
  143    3:52:31       1   KAY HEINRICHS              51      F    TOLEDO OH
  144    3:52:38       31  STEVE BOEHM                36      M    DEWITT MI
  145    3:52:53       5   GARY McBRIDE               58      M    TOLEDO OH
  146    3:53:36       17  JOHN MADISON               33      M    OAK HARBOR OH
  147    3:54:00       21  STEVE KINZER               46      M    SHELBY TWP MI
  148    3:54:22       22  CHRIS BROOKS               48      M    MANCHESTER MI
  149    3:54:29       18  TIM MEYERS                 32      M    CIRCLEVILLE OH
  150    3:54:35       27  STEPHEN SHANEYFELT         42      M    LIBERTY CENTER OH
  151    3:54:53       32  DOUGLAS DIBBLE             37      M    TOLEDO OH
  152    3:54:57       5   DON ANDREE                 60      M    RICHLAND MI
  153    3:55:06       3   JONATHAN COFFEY            16      M    LIMA OH
  154    3:55:12       28  JAMES TRITT                41      M    ROCKWOOD MI
  155    3:55:19       1   DEENA DENNIS-COVEY         24      F    ADRIAN MI
  156    3:55:29       19  TOM HUSMAN                 50      M    TOLEDO OH
  157    3:55:49       33  ANDY KEEFE                 38      M    OREGON OH
  158    3:56:03       20  GORDON DUNCAN              51      M    KINGSVILLE ON
  159    3:56:17       34  TADD HARBURN               38      M    FLINT MI
  160    3:56:18       29  MICHAEL WALZ               40      M    SAULT STE. MARIE ON
  161    3:56:25       21  RONALD WILLIAMS            50      M    STERLING HEIGHTS MI
  162    3:56:27       6   BERNARD MARVIN             62      M    METAMORA OH
  163    3:56:29       5   TERRISLATER                31      F    TOLEDO OH
  164    3:56:39       3   LESIA PAULE                37      F    ELMORE OH
  165    3:57:10       30  JEFFERY MANAGHAN           42      M    TOLEDO OH
  166    3:57:29       22  DOUGLAS PERRY              52      M    SOLON OH
  167    3:58:20       6   KIRSTEN RYAN               32      F    TOLEDO OH
  168    3:58:29       23  RONALD ASCENZO             47      M    STERLING HEIGHTS MI
  169    3:59:03       35  DAVID DRINGENBURG          37      M    UNION KY
  170    3:59:37       36  JOHN JEZAK                 36      M    MAUMEE OH
  171    3:59:54       37  JACK OTRE                  37      M    BOWUNG GREEN OH
  172    3:59:55       7   PHIL CARROLL               64      M    ANN ARBOR MI
  173    4:00:48       23  STAN MISCHLEY              53      M    ALPENA MI
  174    4:01:00       3   NORA BUCKLEY               27      F    SHORE WOOD WI
  175    4:01:07       4   MARCIA BENNETT             38      F    DEXTER MI
  176    4:01:07       5   SUSAN RODRIGUEZ            35      F    WHITMORE LAKE MI
  177    4:01:09       24  JIM DUDLEY                 49      M    LIVONIA MI
  178    4:01:39       38  JEFF ANDERSON              36      M    LANSING MI
  179    4:02:37       6   ELIZABETH TWARDOCH         36      F    NEW CASTLE PA
  180    4:03:09       25  STEPHEN BISCHOFF           49      M    DEFIANCE OH
  181    4:03:25       39  MARK ALTSTAETTER           36      M    VAN WERT OH
  182    4:03:36       26  LAWRENCE DAWE              46      M    SHELBY TWP MI
  183    4:03:45       40  CARTER SHERLINE            37      M    ANN ARBOR MI
  184    4:03:51       31  BRET ALBRIGHT              44      M    ALPENA MI
  185    4:04:03       27  CRAIG DOUGLAS              46      M    SAGINAW MI
  186    4:05:26       32  MICHAEL COFFEY             43      M    LIMA OH
  187    4:05:26       19  DAVID STUCKMAN             30      M    ELIDA OH
  188    4:05:26       7   KAREN TAYLOR               39      F    MAUMEE OH
  189    4:05:32       33  MARTIN MORRIS              41      M    INDIANAPOLIS IN
  190    4:05:42       41  GERARD BALTRUSAITIS        39      M    ROYAL OAK MI
  191    4:05:44       34  TODD HERZOG                41      M    TOLEDO OH
  192    4:05:58       42  BILL FORCHE                37      M    TOLEDO OH
  193    4:06:00       35  TIMOTHY DORAN              41      M    TOLEDO OH
  194    4:06:27       20  KEITH STOWELL              32      M    MORENCI MI
  195    4:06:57       21  SCOTT GOLDSTEIN            34      M    WEST BLOOMFIELD MI
  196    4:07:17       28  DANIEL McCORMICK           48      M    TOLEDO OH
  197    4:08:46       24  RAMAKRISHNAN KRISHNAN      51      M    ANN ARBOR MI
  198    4:08:47       3   PATRICIA PAYETTE           47      F    SYLVANIA OH
  199    4:09:07       36  MICHAEL HENDREN            40      M    STERLING HTS. MI
  20O    4:09:20       6   ROBERT STOLICK             55      M    PERRYOPOLIS PA
  201    4:09:30       29  TERRY PHILLIPS             48      M    MIDDLETOWN OH
  202    4:09:55       43  PETER MULOPULOS            36      M    MAUMEE OH
  203    4:10:43       4   THERESA GIBBS              29      F    MEMPHIS MI
  204    4:11:22       44  DOUG COPLEY                36      M    Fr WAYNE IN
  205    4:11:44       25  ALAN DUPUY                 51      M    TOLEDO OH
  206    4:11:49       5   LAURA WINTERHOLTER         28      F    ADRIAN MI
  207    4:11:55       4   LAURIE HERMAN              45      F    CINCINNATI OH
  208    4:11:56       37  MIKE DESMIER               43      M    CINCINNATI OH
  209    4:11:59       22  RAYMOND CORRELL            33      M    WEST BLOOMFIELD MI
  210    4:12:56       38  GEORGE RASCH               44      M    FENTON MI
  211    4:14:34       7   GILES WILBORN              57      M    HARPER MI
  212    4:14:38       8   JANETTE MANLEY             35      F    FLINT MI
  213    4:14:39       30  WILLIAM FUCHS              47      M    KIMBALL Ml
  214    4:14:47       2   LUPE HOWSER                40      F    NEW CASTLE PA
  215    4:15:17       8   LARRY ANDERSON             55      M    GROSSE PT PARK MI
  216    4:16:32       23  KEVIN SEIBERT              30      M    TOLEDO OH
  217    4:16:35       39  DENNIS MUELLER             41      M    NEW BERLIN WI
  218    4:16:44       7   CARRIE SOMERS              34      F    FARMINGTON MI
  219    4:16:53       6   MEGAN MCMORRIS             27      F    BROOKLYN NY
  220    4:17:22       45  MARK YOUNG                 36      M    SYLVANIA OH
  221    4:18:12       3   DIANNE LIGHT               41      F    YELLOW SPRINGS OH
  222    4:18:15       40  RICHARD DICKERSON          40      M    WEST JEFFERSON OH
  223    4:18:21       41  JIM ANTONCZAK              40      M    OLMSTED TWP OH
  224    4:16:Z9       7   MELISSA CRAMER             29      F    TOLEDO OH
  225    4:18:47       31  STEVE SCHUMACHER           46      M    YORBA LINDA CA
  226    4:19:28       4   JANICE MORTON              44      F    DETROIT MI
  227    4:21:02       5   KATHLEEN OFFMAN            45      F    WOODHAVEN MI
  228    4:21:27       9   GARY RHODES                57      M    ALTOONA PA
  229    4:21:50       32  MIKE ALLEN                 48      M    DAYTON OH
  230    4:24:00       33  THOMAS DEMBINSKI           48      M    FREDERICKROWN OH
  231    4:24:22       8   ANITA COX                  30      F    TEMPERANCE MI
  232    4:24:47       2   CHRISTA KENYON             23      F    MONROE MI
  233    4:24:53       8   ARTHUR MOORE               60      M    STRONGSVILLE OH
  234    4:25:11       42  LUKE SKYWALKER             44      M    CANTON MI
  235    4:25:17       34  JOSEPH DOKSUS              49      M    KENOSHA WI
  236    4:26:01       10  DAVID GRZESZCZAK           55      M    TOLEDO OH
  237    4:28:36       5   NANCY BROADBRIDGE          44      F    BIRMINGHAM MI
  238    4:29:03       1   LARRY AVERBECK             "       M    FORT WAYNE IN
  239    4:29:03       2   JOYCE HOCKENSMITH          51      F    FORTWAYNEIN
  240    4:29:19       35  TRAVER SUTTON              49      M    HILLSDALE MI
  241    4:29:40       6   BETH ANN RIFE              42      F    PERRYSBURG OH
  242    4:30:02       36  JOHN SWANSON               45      M    FENTON MI
  243    4:30:25       37  ART MACKIE                 48      M    BELLEVILLE Ml
  244    4:32:08       3   PENNY MCMORRIS             54      F    BOWLING GREEN OH
  245    4:32:45       26  RON RUTHERFORD             50      M    BELLEVILLE MI
  246    4:32:46       6   JAN FORD                   46      F    BELLEVILLE MI
  247    4:32:48       11  MEL WICKS                  68      M    TOLEDO OH
  248    4:32:55       9   NANCY POLISENA             33      F    SHELBY TWP MI
  249    4:33:13       7   KATHRYN RUTHERFORD         47      F    BELLVILLE MI
  250    4:34:41       24  DANIEL PADILLA             32      M    LIVONIA MI
  251    4:35:07       43  MIKE GILMORE               42      M    TOLEDO OH
  252    4:35:07       44  RAINIER JENNINGS           42      M    TOLEDO OH
  253    4:35:16       12  MARK DELUCIA               57      M    LIVONIA MI
  254    4:35:25       7   SHELLIE DUNLAP             40      F    BOYNTON BEACH FL
  255    4:35:52       8   LOIS BERKOWITZ             49      F    RIVERVIEW MI
  256    4:35:57       1   DAVID RUMON                 -
  257    4:36:34       9   DAVID PAYETTE              62      M    SYLVANIA OH
  258    4:37:17       1   MITCHELL GARWOLINSKI       65      M    TOLEDO OH
  259    4:37:27       27  THOMAS SCHETTIG            54      m    CRESSON PA
  260    4:37:51       28  JIM KRAUSE                 50      M    TOLEDO OH
  261    4:39:34       3   GINA WARNKE                24      F    OAK HARBOR OH
  262    4:41:01       10  DEBRA FODOR                34      F    TOLEDO OH
  263    4i4l:20       29  DOUG GLICK                 51      M    ROSSFORD OH
  264    4:41:27       38  JAMES LAUFFER              48      M    TOLEDO OH
  265    4:42:28       7   NATHAN WIELER              25      M    BUFFALO NY
  266    4:43:29       5   DAVID LANGENDORFER JR      22      M    MAUMEE OH
  267    4:44:36       46  DAVID DAMICO               37      M    UNION KY
  268    4:45:21       47  A. MICHAEL TUCKER          39      M    BEVERLY HILLS MI
  269    4:46:57       45  GARY CHILDREY              41      M    EVANSTON IN
  270    4:49:13       8   KAREN STROSS               44      F    CLEVELAND OH
  271    4:54:44       4   ANA RODRIGUEZ-LEFFLER      52      F    TOLEDO OH
  272    4:55:21       30  PATRICK MCMAHON            52      M    NORTHVILLE MI
  273    4:55:21       1   SANDRA SOMERS              60      F    NEW BOSTON MI
  274    4:55:22       8   TROY ERICKSON              29      M    ST CLAIR SHORES MI
  275    4:56:00       8   EUN JOO KIM                27      F    RIVERVIEW MI
  276    4:56:36       13  CYRIL STEINHAUSER          56      M    LASALLE MI
  277    4:57:45       39  RAND BOWMAN                46      M    PORTAGE MI
  278    4:59:38       40  PAUL HEM                   46      M    TOLEDO OH
  279    4:59:38       9   BETSY HIEL                 35      F    TOLEDO OH
  280    4:59:51       9   KEVIN DIEGO                26      M    TOLEDO OH
  281    5:02:24       46  GARY HANAFEE               42      M    DETROIT MI
  282    5:05:18       5   MARY STEINHAUSER           53      F    LASALLE MI
  283    5:06:04       10  MERRITT OBREITER           27      M    MONCLOVA OH
  284    5:06:41       9   MARIA MORENO               44      F    STRETOR IL
  285    5:11:52       47  JOE DWYER                  42      M    IOWA CITY IA
  286    5:12:01       11  LORE RYWALSKI              34      F    BOWLING GREEN OH
  287    5:15:27       48  ROBERT KLEVER              40      M    TOLEDO OH
  288    5:15:42       11  JAMES PROSSER              29      M    TROY MI
  289    5:22:04       9   SALLY MIDDLETON            47      F    MASON MI
  290    5:22:05       14  RON BERBY                  55      M    MASON MI
  291    5:24:30       41  JOE SCHWEITZER             46      M    TOLEDO OH
  292    5:26:46       15  JAMES REEVE                55      M    FARMINGTON HILLS MI
  293    5:30:31       4   BRENTON FLOYD              13      M    HARRISON TN
  294    5:30:33       6   BETTY BORRELL              54      F    HARRISON TN
  295    5:34:44       31  HARRY LANTZ                51      M    ALTOONA PA
  296    5:34:58       42  THOMAS KELSEY              45      M    FORT WAYNE IN
  297    5:37:45       2   JIM ZINK                   73      M    TOLEDO OH
  298    5:53:17       49  PAUL WRIGHT                43      M    TAYLOR MI
  299    5:54:30       2   WALTER KOSYDAR             68      M    TOLEDO OH
  300    6:27:53       3   TERRY MOHLER               68      M    TOLEDO OH