Results

 

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

Place Div/Tot Bib Name Age Sex City State Rank Chip Time Pace Clock Time
1 1/18 204 Matthew Folk 40 M     1 1:28:52.01 5:44 1:28:52.92
2 1/12 54 Edward Keaveny 32 M Toledo OH 2 1:33:24.41 6:01 1:33:25.74
3 1/15 468 Tim Beard 39 M Lewis Center OH 3 1:34:09.13 6:04 1:34:10.88
4 1/3 78 Kevin Mckown 23 M Sylvania OH 4 1:34:36.95 6:06 1:34:38.45
5 2/15 492 Timothy Carney 39 M Sylvania OH 5 1:41:16.09 6:32 1:41:18.83
6 1/28 180 Brad Wotring 49 M Maumee OH 6 1:41:44.20 6:33 1:41:47.37
7 2/12 478 Jim Lammon 33 M Holland OH 7 1:43:02.04 6:38 1:43:04.42
8 2/3 16 Robert Marks 24 M Perrysburg OH 8 1:43:12.23 6:39 1:43:15.67
9 1/6 201 Tyler Reese 28 M Paulding OH 9 1:43:28.23 6:40 1:43:45.36
10 2/18 30 Eric Glinski 42 M Perrysburg OH 10 1:44:12.82 6:43 1:44:19.44
11 3/15 139 Jeff Steunenberg 39 M Toledo OH 11 1:45:48.93 6:49 1:45:53.28
12 3/12 211 Steve Slivka 33 M     12 1:45:56.33 6:50 1:46:00.12
13 2/28 488 Bill Burns 49 M Lambertville MI 13 1:47:31.99 6:56 1:47:40.99
14 4/15 36 Jamie Hart 36 M Dublin OH 14 1:47:51.52 6:57 1:47:53.73
15 5/15 203 Patrick Blevis 37 M     15 1:48:07.10 6:58 1:48:09.95
16 3/28 75 Wesley Mc Kee 49 M Lambertville MI 16 1:49:11.90 7:02 1:49:19.79
17 3/18 188 Andrew Janes 42 M     17 1:49:31.26 7:04 1:49:35.44
18 4/28 172 Alan Willford 49 M Maumee OH 18 1:49:55.44 7:05 1:50:02.61
19 6/15 170 Kevin Wilcheck 37 M Monclova OH 19 1:50:07.49 7:06 1:50:13.19
20 4/18 80 Matt Meyers 43 M Fostoria OH 20 1:50:34.78 7:08 1:50:43.60
21 5/18 197 Steve Mcnamee 44 M Sylvania OH 21 1:51:02.99 7:09 1:51:10.69
22 1/13 101 Amy Parker 32 F Hilliard OH 22 1:51:20.43 7:11 1:51:26.11
23 1/16 83 Lindsey Miller 35 F Perrysburg OH 23 1:51:20.88 7:11 1:51:26.27
24 5/28 98 Tim Oser 49 M Waterville OH 24 1:51:37.09 7:12 1:51:42.04
25 1/39 142 Craig Swope 54 M Findlay OH 25 1:51:53.96 7:13 1:51:56.65
26 7/15 82 Jp Miller 39 M Waterville OH 26 1:52:26.36 7:15 1:52:29.00
27 2/13 65 Mary Kuder 30 F Seattle WA 27 1:53:01.04 7:17 1:53:03.94
28 4/12 143 Steve Tapyrik 30 M Perrysburg OH 28 1:53:04.97 7:17 1:53:12.92
29 2/39 155 Dan Vining 50 M Toledo OH 29 1:53:16.06 7:18 1:53:24.91
30 1/24 58 Karen Klapper 40 F Perrysburg OH 30 1:53:31.51 7:19 1:53:40.54
31 6/18 95 Nick Nijakowski 41 M Swanton OH 31 1:53:46.83 7:20 1:53:53.72
32 6/28 46 Rodolphe Jamet 45 M Toledo OH 32 1:54:26.21 7:22 1:54:33.53
33 5/12 156 Mike Vogelsong 34 M Sylvania OH 33 1:54:59.99 7:25 1:55:07.16
34 2/24 88 Shelley Moser 44 F Whitehouse OH 34 1:55:06.56 7:25 1:55:27.37
35 7/28 74 Lyndon Marsalis 48 M Westland MI 35 1:55:08.28 7:25 1:55:13.88
36 7/18 185 Jeff Yost 44 M Rossford OH 36 1:55:21.34 7:26 1:55:26.60
37 3/39 487 Herman Burmeister 52 M Toledo OH 37 1:55:41.57 7:27 1:55:47.79
38 8/15 24 Allen Gallant 39 M Holland OH 38 1:55:57.64 7:28 1:56:09.45
39 8/28 62 George Lathrop 48 M Ottawa Hills OH 39 1:55:58.45 7:28 1:56:04.10
40 9/28 45 Jeff Jackson 45 M Pemberville OH 40 1:55:59.75 7:29 1:56:08.19
41 10/28 209 Chris Wiederhold 47 M     41 1:57:01.30 7:32 1:57:10.38
42 11/28 466 Thomas Barker 47 M Maumee OH 42 1:57:03.73 7:33 1:57:12.07
43 4/39 150 John Trame 58 M Toledo OH 43 1:57:43.25 7:35 1:57:49.44
44 1/11 96 Karie Nordland 29 F Perrysburg OH 44 1:57:45.48 7:35 1:58:00.51
45 12/28 23 Jim Fritz 45 M Whitehouse OH 45 1:57:49.39 7:36 1:57:56.24
46 13/28 190 Pool Jim 47 M Toledo OH 46 1:57:55.71 7:36 1:58:32.66
47 6/12 141 Jason Stroud 34 M Toledo OH 47 1:57:59.89 7:36 1:58:09.92
48 14/28 206 Tom O'riordon 48 M     48 1:58:02.11 7:36 1:58:06.93
49 9/15 484 Josh Brown 36 M Maumee OH 49 1:58:05.75 7:37 1:58:22.79
50 15/28 10 Michael Dushane 45 M Whitehouse OH 50 1:58:06.08 7:37 1:58:16.08

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

Place Div/Tot Bib Name Age Sex City State Rank Chip Time Pace Clock Time
51 2/6 200 Riddel William 26 M Maumee OH 51 1:58:10.81 7:37 1:58:14.89
52 10/15 63 Nicholas Kubiak 37 M Holland OH 52 1:58:36.29 7:39 1:58:44.42
53 11/15 182 Wesley Wunderlich 36 M Dublin OH 53 1:58:55.56 7:40 1:59:09.32
54 2/16 93 Kelly Nichter 35 F Maumee OH 54 1:59:10.98 7:41 1:59:20.51
55   205 Mark Lohman   M     55 1:59:13.89 7:41 1:59:30.74
56 7/12 55 Mark Kellermeyer 32 M Findlay OH 56 1:59:18.77 7:41 1:59:24.62
57 3/6 70 Jacob Litwiller 28 M Lima OH 57 1:59:26.04 7:42 1:59:51.89
58 3/16 191 Kelly Medlinski 37 F Toledo OH 58 1:59:59.08 7:44 2:00:36.71
59 1/18 123 Marcy Sacks 47 F Albion MI 59 2:00:06.29 7:44 2:00:11.54
60 5/39 60 Jeff Knowlan 54 M Waldron MI 60 2:00:37.86 7:46 2:00:51.09
61 6/39 79 Tim Messer Kruse 54 M Toledo OH 61 2:01:09.33 7:48 2:01:19.82
62 8/18 112 Nate Ramsey 42 M Toledo OH 62 2:01:58.76 7:52 2:02:05.01
63 7/39 21 Scott Forsythe 50 M Toledo OH 63 2:02:04.96 7:52 2:02:13.25
64 16/28 67 Troy Licata 48 M Lambertville MI 64 2:02:12.27 7:52 2:02:50.54
65 8/39 436 Ken Adkins 52 M Toledo OH 65 2:02:34.41 7:54 2:02:50.47
66 3/13 89 Leslie Nasri 33 F Perrysburg OH 66 2:02:39.55 7:54 2:02:54.73
67 4/16 31 Natalee Gooden Burk 35 F Dayton OH 67 2:02:46.46 7:55 2:03:01.00
68 2/18 472 Tammy Bengela 45 F Toledo OH 68 2:02:53.85 7:55 2:02:59.54
69 17/28 187 Tom Silva 49 M Maumee OH 69 2:02:54.66 7:55 2:03:00.76
70 9/39 210 Bruce Schwabel 56 M     70 2:03:33.25 7:58 2:03:47.23
71 2/11 477 Samantha Bremner 26 F Swanton OH 71 2:03:40.32 7:58 2:04:09.17
72 3/24 110 Jennifer Puster 42 F Fremont OH 72 2:03:40.38 7:58 2:03:48.98
73 4/24 212 Jen Shively 41 F     73 2:03:57.72 7:59 2:04:04.77
74 8/12 196 Christopher Singer 31 M Sylvania OH 74 2:04:38.66 8:02 2:04:48.00
75 9/12 39 Christopher Hoffman 30 M Toledo OH 75 2:04:59.04 8:03 2:05:23.82
76 4/6 173 Daniel Williams 25 M Toledo OH 76 2:05:14.72 8:04 2:05:46.54
77 4/13 19 Stephanie Fichtelma 31 F Lewis Center OH 77 2:05:28.19 8:05 2:05:49.94
78 10/39 208 Gary Tolles 58 M     78 2:05:34.03 8:05 2:05:48.30
79 18/28 162 Tom Wawrzyniak 45 M Perrysburg OH 79 2:05:40.29 8:06 2:05:55.59
80 9/18 71 Jason Lockard 41 M Swanton OH 80 2:05:44.71 8:06 2:05:55.29
81 19/28 146 Bob Thomason 46 M Perrysburg OH 81 2:05:55.91 8:07 2:06:11.29
82 5/24 136 Amy Spieth 43 F Napoleon OH 82 2:06:16.59 8:08 2:06:30.79
83 5/13 169 Cynthia Wignall 33 F Perrysburg OH 83 2:06:17.67 8:08 2:06:29.60
84 11/39 59 Andy Klatt 56 M Hilliard OH 84 2:06:19.30 8:08 2:06:50.75
85 20/28 61 Tim Kohler 49 M Waterville OH 85 2:06:36.54 8:10 2:06:59.96
86 3/11 69 Katelyn Liska 27 F Defiance OH 86 2:06:48.44 8:10 2:07:02.71
87 10/18 29 Ryan Gillmor 43 M Willard OH 87 2:07:07.24 8:11 2:07:20.64
88 1/18 4 Beth Crosser 53 F Waterville OH 88 2:07:25.32 8:13 2:07:36.12
89 10/12 119 Billie Rodriguez 33 M Chicago IL 89 2:07:39.88 8:14 2:07:43.56
90 12/39 215 Tim Powell 56 M Akron OH 90 2:07:49.23 8:14 2:07:52.33
91 11/18 34 Shane Halcomb 43 M Bluffton OH 91 2:08:25.36 8:17 2:08:52.53
92 3/18 27 Barbara Geise 45 F Toledo OH 92 2:08:48.55 8:18 2:09:09.45
93 12/15 53 Matthew Kaullen 37 M Bryan OH 93 2:08:49.23 8:18 2:09:37.72
94 6/13 35 Nicole Hancock 33 F Defiance OH 94 2:08:57.66 8:19 2:09:12.29
95 21/28 183 Sam Wygant 49 M Sylvania OH 95 2:08:57.91 8:19 2:09:13.67
96 5/16 481 Cheryl Brogan 35 F Perrysburg OH 96 2:09:05.04 8:19 2:09:15.67
97 12/18 38 Tony Hills 44 M Bryan OH 97 2:09:11.18 8:19 2:09:34.69
98 7/13 109 Holly Petropoulos 31 F Perrysburg OH 98 2:09:46.75 8:22 2:10:03.84
99 22/28 198 Tim Book 46 M Rossford OH 99 2:09:55.47 8:22 2:10:21.26
100 4/11 160 Amanda Warnke 29 F Perrysburg OH 100 2:10:02.70 8:23 2:10:26.66

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

Place Div/Tot Bib Name Age Sex City State Rank Chip Time Pace Clock Time
101 6/24 476 Alison Bowlick 40 F Toledo OH 101 2:10:10.28 8:23 2:10:33.33
102 4/18 482 Michelle Brooks 49 F Sylvania OH 102 2:10:19.47 8:24 2:10:42.46
103 13/39 473 Bob Bethel 59 M Maumee OH 103 2:10:29.33 8:24 2:10:32.67
104 14/39 195 Farid Ahmad 53 M Sylvania OH 104 2:10:59.72 8:26 2:11:12.82
105 15/39 147 Rod Thompson 53 M Maumee OH 105 2:11:14.49 8:27 2:11:35.50
106 7/24 84 Hope Mitchell 43 F Toledo OH 106 2:11:36.08 8:29 2:11:45.28
107 8/24 474 Erica Blake 42 F Toledo OH 107 2:11:44.74 8:29 2:12:10.59
108 6/16 94 Corrie Nijakowski 38 F Swanton OH 108 2:11:45.82 8:29 2:12:10.93
109 5/11 3 Emily Croak 26 F Perrysburg OH 109 2:12:17.75 8:31 2:12:39.29
110 6/11 490 Abby Byers 25 F Waterville OH 110 2:12:17.78 8:31 2:12:39.48
111 7/16 106 Sara Pedersen 39 F Perrysburg OH 111 2:12:26.61 8:32 2:12:35.51
112 2/18 138 Tina Steinhauser 54 F Maumee OH 112 2:12:37.48 8:33 2:12:48.10
113 11/12 157 Devin Wachowiak 33 M Temperance MI 113 2:12:39.87 8:33 2:12:54.07
114 16/39 5 Kevin Decker 50 M Whitehouse OH 114 2:12:49.75 8:34 2:13:13.35
115 9/24 100 Cristy Pappas 44 F Berkey OH 115 2:12:56.28 8:34 2:13:38.53
116 13/18 144 Anthony Tegenkamp 40 M Continental OH 116 2:13:21.75 8:36 2:13:36.72
117 17/39 463 Khaled Awwad 52 M Maumee OH 117 2:14:08.55 8:39 2:14:19.59
118 18/39 194 Dan Durham 53 M Toledo OH 118 2:14:16.67 8:39 2:14:30.99
119 19/39 168 Donald Wietrzykowsk 53 M Perrysburg OH 119 2:14:57.77 8:42 2:15:35.79
120 10/24 178 Robin Worline 42 F Toledo OH 120 2:15:08.40 8:42 2:15:34.56
121 5/18 133 Nicolle Smith 45 F Toledo OH 121 2:15:12.33 8:43 2:15:38.23
122 20/39 18 Dennis Fernandez 53 M Toledo OH 122 2:15:13.34 8:43 2:15:38.61
123 7/11 64 Heather Kuch 26 F Akron OH 123 2:15:38.38 8:44 2:15:45.91
124 13/15 177 Stephen Woggon 37 M Temperance MI 124 2:17:25.70 8:51 2:17:46.38
125 3/18 207 Laura Novotny 50 F     125 2:17:34.53 8:52 2:17:56.71
126 21/39 140 Keith Stowell 51 M Morenci MI 126 2:17:59.54 8:53 2:18:25.98
127 8/16 153 Danielle Van Fleet 39 F Perrysburg OH 127 2:18:19.42 8:55 2:18:46.09
128 9/16 51 Niki Kalaf-Hughes 35 F Perrysburg OH 128 2:18:19.61 8:55 2:18:47.08
129 22/39 72 Scott Lockhart 54 M Temperance MI 129 2:18:25.49 8:55 2:18:44.16
130 23/39 167 Lindsey Whitehead 59 M Holland OH 130 2:18:32.92 8:56 2:18:49.66
131 23/28 85 Scott Molitor 48 M Sylvania OH 131 2:18:53.95 8:57 2:18:58.71
132 24/39 199 Mike Wilkinson 53 M Toledo OH 132 2:19:19.86 8:59 2:19:32.08
133 6/18 214 Marina Austin 46 F     133 2:19:47.54 9:00 2:20:25.80
134 24/28 213 Robert Austin 46 M     134 2:19:49.10 9:01 2:20:27.23
135 25/39 159 Jeff Warner 57 M Temperance MI 135 2:21:00.60 9:05 2:21:18.16
136 26/39 7 Jean-Marie Deschamp 56 M Perrysburg OH 136 2:22:51.05 9:12 2:23:05.47
137 4/18 154 Cheryl Vance 53 F     137 2:23:10.74 9:14 2:23:29.39
138 1/3 14 Shaden Elwazani 18 M Bowling Green OH 138 2:23:21.65 9:14 2:23:41.13
139 10/16 124 Laura Schetter 35 F Holland OH 139 2:23:41.05 9:15 2:24:06.02
140 8/11 493 Malena Caruso 29 F Toledo OH 140 2:23:41.11 9:15 2:24:06.56
141 7/18 171 Jenifer Wiles 45 F Swanton OH 141 2:24:10.19 9:17 2:24:27.59
142 14/18 114 Grant Rayfield 41 M Toledo OH 142 2:24:35.78 9:19 2:24:54.53
143 1/2 44 Bill Ivoska 64 M Perrysburg OH 143 2:24:38.79 9:19 2:25:05.30
144 3/3 186 Mark Young 24 M Bowling Green OH 144 2:24:57.91 9:20 2:25:18.18
145 11/24 179 Holly Worst 41 F Perrysburg OH 145 2:25:11.52 9:21 2:25:31.43
146 8/18 135 Sarah Speer 48 F Swanton OH 146 2:25:29.64 9:22 2:25:59.01
147 27/39 15 John Emerson 52 M Millbury OH 147 2:25:32.42 9:23 2:26:10.98
148 8/13 475 Jennifer Boldt 34 F Toledo OH 148 2:25:35.72 9:23 2:26:07.34
149 15/18 103 Ronald Pawlicki 42 M Sylvania OH 149 2:25:39.33 9:23 2:25:57.48
150 28/39 479 Mike Brennan 56 M Toledo OH 150 2:26:13.37 9:25 2:26:30.03

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

Place Div/Tot Bib Name Age Sex City State Rank Chip Time Pace Clock Time
151 16/18 496 Foster Clark 40 M Findlay OH 151 2:26:51.91 9:28 2:27:47.54
152 9/11 118 Shanna Roberts 26 F Monclova OH 152 2:26:54.19 9:28 2:27:14.19
153 1/6 125 Philip Schmidt 68 M Whitehouse OH 153 2:28:23.95 9:34 2:28:35.30
154 9/18 152 Connie Heitman 49 F Holgate OH 154 2:28:47.21 9:35 2:29:44.87
155 11/16 49 Cari Jones 35 F Bowling Green OH 155 2:29:55.41 9:40 2:30:18.10
156 5/18 145 Julie Theroux 58 F     156 2:29:57.75 9:40 2:30:18.53
157 12/24 25 Megan Gardam 40 F Toledo OH 157 2:30:15.12 9:41 2:30:36.91
158 14/15 130 Josh Shiple 35 M Perrysburg OH 158 2:30:24.20 9:41 2:30:39.97
159 5/6 77 Mark Mckee 29 M Perrysburg OH 159 2:30:35.34 9:42 2:30:52.63
160 6/18 462 Susan Avina 53 F Sylvania OH 160 2:31:27.80 9:46 2:32:07.75
161 12/12 68 Jared Lindenberger 31 M Columbus OH 161 2:31:32.75 9:46 2:31:53.71
162 29/39 127 James Schnabel 56 M Maumee OH 162 2:31:41.29 9:46 2:32:02.23
163 30/39 26 Greg Gasiorowski 54 M Toledo OH 163 2:31:59.46 9:48 2:32:30.24
164 25/28 87 Darrin Moser 47 M Findlay OH 164 2:32:15.38 9:49 2:33:01.12
165 7/18 175 Betsy Wismer 51 F Perrysburg OH 165 2:32:41.27 9:50 2:33:03.80
166 13/24 33 Jennifer Halcomb 43 F Bluffton OH 166 2:32:53.39 9:51 2:33:28.13
167 31/39 6 Ken Demarco 52 M Rawson OH 167 2:32:57.57 9:51 2:33:32.07
168 2/6 1 Frank Cody 69 M Maumee OH 168 2:33:02.30 9:52 2:33:09.74
169 9/13 151 Lori Tscherne 34 F Sylvania OH 169 2:33:57.09 9:55 2:34:37.12
170 32/39 2 Patrick Convery 54 M Temerance MI 170 2:33:58.51 9:55 2:34:16.37
171 26/28 184 Richard Yokum 47 M Waterville OH 171 2:34:45.18 9:58 2:35:39.42
172 8/18 176 Mary-Jo Witfoth 58 F Swanton OH 172 2:34:54.39 9:59 2:35:07.30
173 33/39 91 Robert Neeley 50 M Oregon OH 173 2:34:57.68 9:59 2:35:49.00
174 9/18 90 Karla Neeley 51 F Oregon OH 174 2:34:59.11 9:59 2:35:49.00
175 14/24 497 Richet Clark 40 F Findlay OH 175 2:35:11.40 10:00 2:35:51.72
176 6/6 471 Ron Degregorio 27 M Toledo OH 176 2:35:20.83 10:01 2:35:32.87
177 15/24 467 Jennifer Beale 40 F Whitehouse OH 177 2:35:41.65 10:02 2:36:37.53
178 10/18 485 Lisa Brown 47 F Napoleon OH 178 2:36:41.55 10:06 2:37:25.01
179 34/39 494 Stephen Chekal 52 M Rossford OH 179 2:37:14.77 10:08 2:37:53.09
180 12/16 451 Carrie Alexander 35 F Sylvania OH 180 2:37:42.07 10:10 2:38:37.86
181 10/11 495 Allison Church 26 F Toledo OH 181 2:37:42.13 10:10 2:38:38.41
182 27/28 464 Jeff Baden 47 M Whitehouse OH 182 2:37:43.78 10:10 2:38:38.96
183 16/24 37 Mercedez Hathcock 41 F Olmsted Falls OH 183 2:38:07.91 10:11 2:38:48.97
184 35/39 126 Tim Schmucker 50 M Blissfield MI 184 2:38:16.97 10:12 2:38:41.57
185 15/15 56 Dennis Kennedy 35 M Toledo OH 185 2:38:23.66 10:12 2:39:06.21
186 13/16 50 Sara Jones 35 F Perrysburg OH 186 2:38:24.65 10:12 2:39:05.90
187 36/39 20 Michael Fisher 54 M Bowling Green OH 187 2:40:59.63 10:22 2:41:35.93
188 17/24 163 Anne Weiker 44 F Fremont OH 188 2:41:06.25 10:23 2:41:51.90
189 11/18 132 Renee Small 48 F     189 2:41:29.75 10:24 2:42:23.69
190 10/13 137 Allison Staccone 32 F Toledo OH 190 2:45:06.04 10:38 2:45:47.04
191 2/3 12 Nathaniel Elieff 14 M Liberty Center OH 191 2:47:00.79 10:46 2:47:41.53
192 10/18 13 Trina Elieff 51 F Liberty Center OH 192 2:47:14.28 10:46 2:47:55.02
193 28/28 128 John Schumaker 47 M Maumee OH 193 2:47:23.59 10:47 2:48:19.35
194 11/11 483 Emily Brown 27 F Toledo OH 194 2:47:38.83 10:48 2:48:06.57
195 12/18 189 Libbie Comes 46 F Maumee OH 195 2:47:54.96 10:49 2:48:38.18
196 37/39 66 Mike Lacey 59 M Perrysburg OH 196 2:48:39.67 10:52 2:48:53.71
197 11/18 165 Wendy Wexler 51 F Sylvania OH 197 2:48:50.28 10:53 2:49:43.79
198 12/18 86 Karil Morrissey 59 F Toledo OH 198 2:49:37.18 10:56 2:49:59.29
199 13/18 115 Trina Richie 45 F Perrysburg OH 199 2:49:38.20 10:56 2:50:33.92
200 14/18 22 Stephanie Franklin 48 F Whitehouse OH 200 2:50:03.32 10:57 2:50:46.75

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

Place Div/Tot Bib Name Age Sex City State Rank Chip Time Pace Clock Time
201 18/24 104 Jenny Pease 44 F Luckey OH 201 2:50:49.16 11:00 2:51:36.60
202 3/3 105 Lucas Pease 14 M Luckey OH 202 2:50:49.74 11:00 2:51:38.53
203 2/2 47 Mark Janosky 63 M Perrysburg OH 203 2:52:16.03 11:06 2:53:23.20
204 13/18 57 Deanna Kiesel 53 F Findlay OH 204 2:52:55.36 11:08 2:53:30.86
205 19/24 121 Jill Ryder 41 F Toledo OH 205 2:52:57.21 11:09 2:53:55.65
206 11/13 11 Lisa Eaton 34 F Toledo OH 206 2:53:38.90 11:11 2:54:04.35
207 17/18 111 Nathan Ramanathan 43 M Ottawa Hills OH 207 2:53:51.09 11:12 2:54:14.31
208 14/18 148 Kathleen Thompson-C 55 F Toledo OH 208 2:54:10.01 11:13 2:54:52.74
209 20/24 131 Tara Shumaker 41 F Napoleon OH 209 2:56:34.56 11:23 2:57:15.57
210 15/18 48 Renee Jaska 46 F Rossford OH 210 2:56:52.05 11:24 2:57:31.65
211 16/18 43 Amy Isley 45 F Perrysburg OH 211 2:56:59.95 11:24 2:57:28.33
212 15/18 129 Tiffiney Semko 53 F     212 2:58:10.31 11:29 2:59:10.87
213 16/18 486 Karen Burkhart 59 F Holland OH 213 2:58:13.88 11:29 2:59:14.34
214 1/2 489 Janet Burtch 60 F Toledo OH 214 2:58:14.15 11:29 2:59:15.34
215 3/6 174 Gilbert Wilson 67 M Toledo OH 215 2:59:59.55 11:36 3:00:19.34
216 21/24 491 Wendy Campbell 41 F Toledo OH 216 3:00:09.18 11:36 3:00:44.34
217 17/18 41 Linda Hordak Neeb 57 F Toledo OH 217 3:00:23.70 11:37 3:01:22.96
218 38/39 134 George Spader 59 M Lambertville MI 218 3:01:00.20 11:40 3:01:45.84
219 22/24 166 Janet White 42 F Maumee OH 219 3:01:00.59 11:40 3:01:41.87
220 14/16 76 Danielle Mcdowell 37 F Perrysburg OH 220 3:01:01.43 11:40 3:01:41.98
221 23/24 461 Jamie Almester 40 F Rossford OH 221 3:01:27.57 11:41 3:02:10.10
222 4/6 113 Chuck Rautio 65 M Toledo OH 222 3:02:16.04 11:44 3:02:54.11
223 2/2 440 Marilyn Agee 61 F Sylvania OH 223 3:05:19.27 11:56 3:05:54.49
224 18/18 92 Jerry Nesamony 44 M Perrysburg OH 224 3:06:19.34 12:00 3:06:24.23
225 5/6 202 Carlos Cavalho 67 M Perrysburg OH 225 3:12:40.69 12:25 3:13:11.42
226 17/18 52 Margo Kammeyer 47 F Archbold OH 226 3:12:53.24 12:26 3:13:56.92
227 15/16 465 Michele Bagrowski 36 F Wauseon OH 227 3:12:56.10 12:26 3:13:58.52
228 12/13 120 Kathryn Rose 31 F Bowling Green OH 228 3:15:32.61 12:36 3:16:25.79
229 13/13 107 Heather Pentycofe 30 F Erie MI 229 3:19:16.44 12:50 3:19:49.47
230 18/18 8 Stacey Dietrich 52 F Swanton OH 230 3:20:40.27 12:56 3:21:31.16
231 39/39 108 Clayton Peterson 59 M Bowling Green OH 231 3:20:41.60 12:56 3:21:34.06
232 16/16 192 Selena Nicholas-Bub 37 F Toledo OH 232 3:20:43.10 12:56 3:21:34.45
233 24/24 193 Cheri Kent 44 F Haskins OH 233 3:21:22.33 12:58 3:22:25.67
234 18/18 161 Amy Waskowiak 47 F Sylvania OH 234 3:21:23.84 12:58 3:22:27.47
235 6/6 99 Norman Pancoast 67 M Swanton OH 235 3:37:32.41 14:01 3:38:05.49

 

25K Distance
The Great Black Swamp Festival of Races
Anthony Wayne H.S., Whitehouse, OH 3/18/1017 9:00 AM

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********

1 101 Amy Parker 32 Hilliard OH   1:51:26.2

 

********** MALE OVERALL RESULTS ***********

1 204 matthew folk 40       1:28:53.0

 

********** FEMALE MASTERS RESULTS ***********

1 58 Karen Klapper 40 Perrysburg OH   1:53:40.6

 

********** MALE MASTERS RESULTS ***********

1 180 Brad Wotring 49 Maumee OH   1:41:47.4

 

********** FEMALE GRANDMASTERS RESULTS ***********

1 489 Janet Burtch 60 Toledo OH   2:59:15.4

 

********** MALE GRANDMASTERS RESULTS ***********

1 44 Bill Ivoska 64 Perrysburg OH   2:25:05.3

 

FEMALE AGE GROUP 1 - 19

 

 

MALE AGE GROUP 1 - 19

1 418 14 Shaden Elwazani 18 Bowling Green OH 2:23:21.65
2 477 12 Nathaniel Elieff 14 Liberty Center OH 2:47:00.79
3 488 105 Lucas Pease 14 Luckey OH 2:50:49.74

 

FEMALE AGE GROUP 20 - 24

 

 

MALE AGE GROUP 20 - 24

1 159 78 Kevin McKown 23 Sylvania OH 1:34:36.95
2 210 16 Robert Marks 24 Perrysburg OH 1:43:12.23
3 424 186 Mark Young 24 Bowling Green OH 2:24:57.91

 

FEMALE AGE GROUP 25 - 29

1 296 96 Karie Nordland 29 Perrysburg OH 1:57:45.48
2 332 477 Samantha Bremner 26 Swanton OH 2:03:40.32
3 352 69 Katelyn Liska 27 Defiance OH 2:06:48.44

 

MALE AGE GROUP 25 - 29

1 211 201 Tyler Reese 28 Paulding OH 1:43:28.23
2 305 200 Riddel William 26 Maumee OH 1:58:10.81
3 312 70 Jacob Litwiller 28 Lima OH 1:59:26.04

 

FEMALE AGE GROUP 30 - 34

1 265 65 Mary Kuder 30 Seattle WA 1:53:01.04
2 327 89 Leslie Nasri 33 Perrysburg OH 2:02:39.55
3 340 19 Stephanie Fichtelma 31 Lewis Center OH 2:05:28.19

 

MALE AGE GROUP 30 - 34

1 153 54 Edward Keaveny 32 Toledo OH 1:33:24.41
2 209 478 Jim Lammon 33 Holland OH 1:43:02.04
3 229 211 STEVE SLIVKA 33     1:45:56.33

 

FEMALE AGE GROUP 35 - 39

1 258 83 Lindsey Miller 35 Perrysburg OH 1:51:20.88
2 309 93 Kelly Nichter 35 Maumee OH 1:59:10.98
3 313 191 Kelly Medlinski 37 Toledo OH 1:59:59.08

 

MALE AGE GROUP 35 - 39

1 156 468 Tim Beard 39 Lewis Center OH 1:34:09.13
2 203 492 Timothy Carney 39 Sylvania OH 1:41:16.09
3 226 139 Jeff Steunenberg 39 Toledo OH 1:45:48.93

 

FEMALE AGE GROUP 40 - 44

1 277 88 Shelley Moser 44 Whitehouse OH 1:55:06.56
2 333 110 Jennifer Puster 42 Fremont OH 2:03:40.38
3 334 212 JEN SHIVELY 41     2:03:57.72

 

MALE AGE GROUP 40 - 44

1 215 30 Eric Glinski 42 Perrysburg OH 1:44:12.82
2 247 188 Andrew Janes 42     1:49:31.26
3 254 80 Matt Meyers 43 Fostoria OH 1:50:34.78

 

FEMALE AGE GROUP 45 - 49

1 314 123 Marcy Sacks 47 Albion MI 2:00:06.29
2 329 472 Tammy Bengela 45 Toledo OH 2:02:53.85
3 360 27 Barbara Geise 45 Toledo OH 2:08:48.55

 

MALE AGE GROUP 45 - 49

1 238 488 Bill Burns 49 Lambertville MI 1:47:31.99
2 244 75 Wesley Mc Kee 49 Lambertville MI 1:49:11.90
3 250 172 Alan Willford 49 Maumee OH 1:49:55.44

 

FEMALE AGE GROUP 50 - 54

1 354 4 Beth Crosser 53 Waterville OH 2:07:25.32
2 387 138 Tina Steinhauser 54 Maumee OH 2:12:37.48
3 405 207 LAURA NOVOTNY 50     2:17:34.53

 

MALE AGE GROUP 50 - 54

