Glass City marathon 5K

April 13, 2008

Toledo, Ohio

Follow this link to see your photos

5k Glass City run (1).JPG (2216624 bytes) 5k Glass City run (9).JPG (1599943 bytes) 5k Glass City run (11).JPG (2235560 bytes) 5k Glass City run (2).jpg (461027 bytes) 5k Glass City run (3).JPG (2046416 bytes)

5k Glass City run (5).JPG (1946479 bytes) 5k Glass City run (6).JPG (2220452 bytes) 5k Glass City run (4).JPG (2011758 bytes) 5k Glass City run (7).JPG (2087267 bytes) 5k Glass City run (8).JPG (1932985 bytes)

 5k Glass City run.JPG (1916906 bytes) 5k Glass City run (10).JPG (2288083 bytes)

Photo credits - Monica Urbanski
Click on picture to expand view
------------------------ Age Category Award Winners ------------------------
-------------------------- Glass City Marathon 5K --------------------------
-------------------------------- 4/13/2008 ---------------------------------

Category
     Time   Name                  HomeTown             Age Place
							

Overall Male
  1  17:13  WEST, MATT	          YPSILANTI, MI         33  1

Overall Female
  1  19:07  VENEZIANO, LISA	  WEST CHESTER, OH      43  5

Masters Male
  1  18:18  OWENS, JAY	          FENTON, MI            45  2

Masters Female
  1  23:26  ASHTON, DIANNA	  LUCKEY, OH            41  24

10-14 Male
  1  29:16  SHUMP, JJ	          BATAVIA, IL           11  63
  2  31:36  TODD, DARREN	  OREGON, OH            12  76
  3  37:03  DE KONINCK, NICKOLAS  PERRYSBURG, OH        12  95
  4  40:01  ZACCARELLA, ANTHONY   MONROE, MI            12  101

10-14 Female
  1  34:31  GARZA, ELOYDIA	  SYLVANIA, OH          12  87
  2  35:50  MCHALE, ALAINA	  MONCLOVA, OH          11  92

15-19 Male
  1  27:10  BENSON, CHRISTOPHER	  SYLVANIA, OH          16  53  

2024 Male
  1  21:07  TANSEL, RUSKIN	  DUNDEE, MI            22  7
  2  21:40  ROETHER, ROBERT	  TOLEDO, OH            22  10
  3  22:54  MEADE, MICHAEL	  EDINBOOR, PA          24  14
  4  24:22  BILAZARIAN, GREG	  TOLEDO, OH            24  31
  5  26:36  NIESE, JAY	          LEIPSIC, OH           21  51
  6  31:32  WILLIAMS, ABBY	  TOLEDO, OH            24  74

20-24 Female
  1  29:53  SORIN, MASHA	  SYLVANIA, OH          24  67
  2  32:42  ROSSLER, RACHEL	  OREGON, OH            21  80
  3  40:09  DIEBOLD, STEPHANIE	  SYLVANIA, OH          24  03


25-29 Male
  1  22:06  WILSON, JEFF	  TOLEDO, OH            27  11
  2  22:33  NAREWSKI, KEVIN	  TOLEDO, OH            28  12
  3  23:14  YODER, MICHEAL	  TOLEDO, OH            25  21
  4  25:13  BROOKS, DUSTIN	  LA SALLE, MI          29  37

25-29 Female
  1  26:30  SLAVIK, KATIE	  ASHLEY, MI            28  48
  2  27:27  DEMING, SARAH	  KALAMAZOO, MI         29  56
  3  28:02  HOEPF, AMY            TOLEDO, OH            27  57
  4  28:11  WALKER, NATALIE	  TOLEDO, OH            27  59
  5  29:24  BALL, TRACY           HOLLAND, OH           26  65
  6  30:42  CARTER, KATHERINE	  MILAN, MI             28  69

30-34 Male
  1  21:17  SCHROEDER, MIKE	  TOLEDO, OH            33  8
  2  22:57  WESTRIN, JONAS	  PERRYSBURG, OH        33  15
  3  24:55  PALICKI, MATTHEW	  TOLEDO, OH            34  35
  4  25:07  PHEBUS, GW            MONROE, MI            33  36
  5  26:34  MALIK, ANTHONY	  MAUMEE, OH            30  50
  6  27:10  BENCH,         			

30-34 Female
  1  23:13  LAROCCA, MINDY	  PETERSBURG, MI	31  20
  2  23:34  TOTH, JANELL	  HOLLAND, OH           32  25
  3  23:39  WESTRIN, LINDA	  PERRYSBURG, OH        32  26
  4  24:35  LONG, KELLY           UNKNOWN               30  33
  5  27:15  SOLTIS, TIFFANY	  PERRYSBURG, OH        32  54
  6  27:25  SIMMONS, JANICE	  MONROE, MI        	3   55

35-39 Male
  1  28:23  HART, STEVE           TOLEDO, OH        	36  3
  2  21:24  REYNOLDS, CHARLES	  WALBRIDGE, OH        	37  9
  3  23:05  NIEBEL, KEVIN	  TOLEDO, OH        	37  18
  4  23:23  SCHEAFFER, ERIC	  TOLEDO, OH        	39  23
  5  24:09  SELLERS, CHRIS	  TOLEDO, OH        	37  30
  6  24:28  FINDERSON, ROGER	  AUBURN, IN        	39  32

35-39 Female
  1  25:46  WALLING, JENNIFER	  TOLEDO, OH        	36  42
  2  25:49  BOWERS, TRACEY	  PERRYSBURG, OH        37  44
  3  26:20  FINDERSON, TERRA	  AUBURN, IN        	35  47
  4  30:34  MALCZEWSKI, ELIZABETH SYLVANIA, OH        	37  68
  5  31:39  BEROSKE, LYNETTE	  SWANTON, OH        	39  77
  6  34:56  GOLDBERG, MEREDITH	  TOLEDO, OH        	39  88

40-44 Male
  1  22:52  WASSERMAN, KEVIN	  WOODVILLE, OH        	41  13
  2  23:04  ORWIG, ROBERT	  TOLEDO, OH        	40  17
  3  26:32  COCKRELL, BRIAN	  SANDUSKY, OH        	41  49

40-44 Female
  1  25:34  MOSER, SUSAN	  BOWLING GREEN, OH     41  40
  2  28:39  WISMER, BETSY	  PERRYSBURG, OH        42  60
  3  31:01  WALLING, LORI	  LAMBERTVILLE, MI      40  72
  4  32:28  SHEARMAN, MARTHA	  BOWLING GREEN, OH     42  79
  5  35:53  MCHALE, CAROL	  MONCLOVA, OH          43  93
  6  37:48  WASSERMAN, TERESA	  WOODVILLE, OH         40  97

45-49 Male
  1  18:44  BAKER, JOE	  	  MILLBURY, OH          45  4
  2  20:27  BAKER, JON	  	  MILLBURY, OH          48  6

45-49 Female
  1  33:10  HOPKINS, KRISTIN	  CLEVELAND HTS., OH    46  81
  2  33:15  FINLEY, JAN           MONROE, MI            48  82
  3  37:51  ZIES, SUSAN           PERRYSBURG, OH        45  99
  4  44:02  HARRISON, KIM	  OREGON, OH            48  105

50-54 Male
  1  23:02  DEAN, DANIEL	  OLMSTED FALLS, OH     53  16
  2  23:09  HOECKER, CHRIS	  MANSFIELD, OH         53  19
  3  23:16  DILABBIO, LARRY	  TOLEDO, OH            50  22
  4  23:52  AUBLE, SCOTT	  SANDUSKY, OH          50  27
  5  24:00  HATRAS, JOHN	  TOLEDO, OH            51  29
  6  25:33  WAGNER, TOM           SWANTON, OH           54  39

50-54 Female
  1  28:06  NAFZIGER, DEBRA	  ARCHBOLD, OH          53  58
  2  33:19  OSTACHNOWICZ, KATHY	  TEMPERANCE, MI        53  83
  3  35:09  WILSON, LINDA	  LAMBERTVILLE, MI      53  90

55-59 Male
  1  23:54  SCHAF, DAVE           SYLVANIA, OH          59  28
  2  30:51  HO, GEORGE            OREGON, OH            56  70

60-64 Female
  1  31:33  STEINHAUSER, MARY	  LA SALLE, MI          63  75

65-69 Male
  1  26:05  TOMC, JEROME	  MAUMEE, OH            65  46
  2  33:21  STEINHAUSER, CYRIL	  La SALLE, MI          66  85

70-74 Female
  1  37:11  CALCAMUGGIO, JILL	  TOLEDO, OH            72  96

70-74 Male
  1  31:23  GILL, RONALD	  PLEASANT LAKE, MI     71  73
  2  32:09  ROYER, GEORGE	  TOLEDO, OH            71  78

75-79 Male
  1  33:20  HENSLEY, HARRISON	  PINCKNEY, MI          75  84
  2  34:24  GARWOLINSKI, MITCH	  TOLEDO, OH            75  86
  3  43:19  MOHLER, TERRY	  TOLEDO, OH            78  104

----------------------------- OVERALL RESULTS ------------------------------
-------------------------- Glass City Marathon 5K --------------------------
-------------------------------- 4/13/2008 ---------------------------------
						
Place Time    Name                      HomeTown             Sex  Age   Bib#
1     17:13   WEST, MATT                YPSILANTI, MI          M   33   477
2     18:18   OWENS, JAY                FENTON, MI             M   45   472
3     18:23   HART, STEVE               TOLEDO, OH             M   36   976
4     18:44   BAKER, JOE                MILLBURY, OH           M   45   969
5     19:07   VENEZIANO, LISA           WEST CHESTER, OH       F   43   473
6     20:27   BAKER, JON                MILLBURY, OH           M   48   968
7     21:07   TANSEL, RUSKIN            DUNDEE, MI             M   22   954
8     21:17   SCHROEDER, MIKE           TOLEDO, OH             M   33   980
9     21:24   REYNOLDS, CHARLES         WALBRIDGE, OH          M   37   941
10    21:40   ROETHER, ROBERT           TOLEDO, OH             M   22   474
11    22:06   WILSON, JEFF              TOLEDO, OH             M   27   962
12    22:33   NAREWSKI, KEVIN           TOLEDO, OH             M   28   484
13    22:52   WASSERMAN, KEVIN          WOODVILLE, OH          M   41   959
14    22:54   MEADE, MICHAEL            EDINBOOR, PA           M   24   930
15    22:57   WESTRIN, JONAS            PERRYSBURG, OH         M   33   476
16    23:02   DEAN, DANIEL              OLMSTED FALLS, OH      M   53   896
17    23:04   ORWIG, ROBERT             TOLEDO, OH             M   40   937
18    23:05   NIEBEL, KEVIN             TOLEDO, OH             M   37   481
19    23:09   HOECKER, CHRIS            MANSFIELD, OH          M   53   909
20    23:13   LAROCCA, MINDY            PETERSBURG, MI         F   31   919
21    23:14   YODER, MICHEAL            TOLEDO, OH             M   25   482
22    23:16   DILABBIO, LARRY           TOLEDO, OH             M   50   485
23    23:23   SCHEAFFER, ERIC           TOLEDO, OH             M   39   943
24    23:26   ASHTON, DIANNA            LUCKEY, OH             F   41   966
25    23:34   TOTH, JANELL              HOLLAND, OH            F   32   956
26    23:39   WESTRIN, LINDA            PERRYSBURG, OH         F   32   475
27    23:52   AUBLE, SCOTT              SANDUSKY, OH           M   50   882
28    23:54   SCHAF, DAVE               SYLVANIA, OH           M   59   949
29    24:00   HATRAS, JOHN              TOLEDO, OH             M   51   906
30    24:09   SELLERS, CHRIS            TOLEDO, OH             M   37   975
31    24:22   BILAZARIAN, GREG          TOLEDO, OH             M   24   483
32    24:28   FINDERSON, ROGER          AUBURN, IN             M   39   899
33    24:35   LONG, KELLY               UNKNOWN                F   30   982
34    24:47   CHUCK,                    TOLEDO, OH             M   35   486
35    24:55   PALICKI, MATTHEW          TOLEDO, OH             M   34   479
36    25:07   PHEBUS, GW                MONROE, MI             M   33   938
37    25:13   BROOKS, DUSTIN            LA SALLE, MI           M   29   471
38    25:17   BIALECKI, JAY             SUNBURY, OH            M   37   997
39    25:33   WAGNER, TOM               SWANTON, OH            M   54   944
40    25:34   MOSER, SUSAN              BOWLING GREEN, OH      F   41   491
41    25:46   MCGOWAN, JIM              PERRYSBURG, OH         M   50   979
42    25:46   WALLING, JENNIFER         TOLEDO, OH             F   36   958
43    25:48   KASPITZKE, MARC           ROSSFORD, OH           M   38   914
44    25:49   BOWERS, TRACEY            PERRYSBURG, OH         F   37   887
45    25:50   HOWARD, JEFF              TECUMSEH, MI           M   35   912
46    26:05   TOMC, JEROME              MAUMEE, OH             M   65   955
47    26:20   FINDERSON, TERRA          AUBURN, IN             F   35   900
48    26:30   SLAVIK, KATIE             ASHLEY, MI             F   28   947
49    26:32   COCKRELL, BRIAN           SANDUSKY, OH           M   41   891
50    26:34   MALIK, ANTHONY            MAUMEE, OH             M   30   923
51    26:36   NIESE, JAY                LEIPSIC, OH            M   21   480
52    27:10   BENCH, KURT               ELMORE, OH             M   31	885
53    27:10   BENSON, CHRISTOPHER       SYLVANIA, OH           M   16	985
54    27:15   SOLTIS, TIFFANY           PERRYSBURG, OH         F   32	950
55    27:25   SIMMONS, JANICE           MONROE, MI             F   34	470
56    27:27   DEMING, SARAH             KALAMAZOO, MI          F   29	897
57    28:02   HOEPF, AMY                TOLEDO, OH             F   27	996
58    28:06   NAFZIGER, DEBRA           ARCHBOLD, OH           F   53	998
59    28:11   WALKER, NATALIE           TOLEDO, OH             F   27	957
60    28:39   WISMER, BETSY             PERRYSBURG, OH         F   42	983
61    29:00   QUILTER, ED               OREGON, OH             M   53	478
62    29:12   CONDON, JAN               TOLEDO, OH             F   30	892
63    29:16   SHUMP, JJ                 BATAVIA, IL            M   11	946
64    29:23   FANNING, BRAD             SYLVANIA, OH           M   38	490
65    29:24   BALL, TRACY               HOLLAND, OH            F   26	883
66    29:32   MOFFITT, AMY              TOLEDO, OH             F   32	933
67    29:53   SORIN, MASHA              SYLVANIA, OH           F   24	951
68    30:34   MALCZEWSKI, ELIZABETH     SYLVANIA, OH           F   37	922
69    30:42   CARTER, KATHERINE         MILAN, MI              F   28   889
70    30:51   HO, GEORGE                OREGON, OH             M   56   908
71    30:52   MCCLELLAND, ALANA         PERRYSBURG, OH         F   32   925
72    31:01   WALLING, LORI             LAMBERTVILLE, MI       F   40   973
73    31:23   GILL, RONALD              PLEASANT LAKE, MI      M   71   1000
74    31:32   WILLIAMS, ABBY            TOLEDO, OH             M   24   974
75    31:33   STEINHAUSER, MARY         LA SALLE, MI           F   63   953
76    31:36   TODD, DARREN              OREGON, OH             M   12   965
77    31:39   BEROSKE, LYNETTE          SWANTON, OH            F   39   886
78    32:09   ROYER, GEORGE             TOLEDO, OH             M   71   981
79    32:28   SHEARMAN, MARTHA          BOWLING GREEN, OH      F   42   972
80    32:42   ROSSLER, RACHEL           OREGON, OH             F   21   942
81    33:10   HOPKINS, KRISTIN          CLEVELAND HTS., OH     F   46   911
82    33:15   FINLEY, JAN               MONROE, MI             F   48   901
83    33:19   OSTACHNOWICZ, KATHY       TEMPERANCE, MI         F   53   948
84    33:20   HENSLEY, HARRISON         PINCKNEY, MI           M   75   907
85    33:21   STEINHAUSER, CYRIL        LA SALLE, MI           M   66   952
86    34:24   GARWOLINSKI, MITCH        TOLEDO, OH             M   75   977
87    34:31   GARZA, ELOYDIA            SYLVANIA, OH           F   12   984
88    34:56   GOLDBERG, MEREDITH        TOLEDO, OH             F   39   903
89    35:04   LEE, KATIE                TOLEDO, OH             F   28   920
90    35:09   WILSON, LINDA             LAMBERTVILLE, MI       F   53   999
91    35:40   MCCRATE, AMY              TECUMSEH, MI           F   39   926
92    35:50   MCHALE, ALAINA            MONCLOVA, OH           F   11   927
93    35:53   MCHALE, CAROL             MONCLOVA, OH           F   43   928
94    36:40   HARRISON, ANTHONY         OREGON, OH             M   24   905
95    37:03   DE KONINCK, NICKOLAS      PERRYSBURG, OH         M   12   894
96    37:11   CALCAMUGGIO, JILL         TOLEDO, OH             F   72   888
97    37:48   WASSERMAN, TERESA         WOODVILLE, OH          F   40   960
98    37:50   DE KONINCK, RHONDA        PERRYSBURG, OH         F   42   895
99    37:51   ZIES, SUSAN               PERRYSBURG, OH         F   45   978
100   38:10   BARBAROS, MELTEM          CLEVALND, OH           F   31   884
101   40:01   ZACCARELLA, ANTHONY       MONROE, MI             M   12   963
102   40:09   DAVIDSON, KELLY           TOLEDO, OH             F   25   893
103   40:09   DIEBOLD, STEPHANIE        SYLVANIA, OH           F   24   898
104   43:19   MOHLER, TERRY             TOLEDO, OH             M   78   935
105   44:02   HARRISON, KIM             OREGON, OH             F   48   489
106   54:11   BENCH, HEIDI              PUT IN BAY, OH         F   27   487
107   54:14   LEWLY, ELIZABETH          NORTHWOOD, OH          F   28   488