Tomahawk Trot - Race/Walk, 8/8/2008
                 
OfficialPlace Name HomeTown Sex AgeRaceDay BibNumber RaceTeamName ClubAcronym Time
1 NIKKILA, MICHAEL  HILSDALE, MI M 26 655 15:37.04
2 JAGIELSKI, TIM  CAMDEN, MI M 18 656 15:38.76
3 THOMAS, NICK  DELTA, OH M 18 661 16:06.58
4 ALVAREZ, LOGAN  SHERWOOD, OH M 18 682 17:09.60
5 BROWN, MARK  WAUSEON, OH M 21 630 17:23.20
6 GRIME, BRIAN  ARCHBOLD, OH M 18 542 18:30.79
7 HALL, CALEB  WAUSEON, OH M 17 669 18:40.42
8 VOLKMAN, MICHAEL  ARCHBOLD, OH M 17 612 18:50.72
9 RESSLER, JEFF  NAPOLEON, OH M 32 590 19:06.21
10 BAIRD, MITCH  WAUSEON, OH M 18 642 19:10.98
11 RUPP, MARTY  PETTISVILLE, OH M 43 660 19:15.38
12 SHANNON, COLIN  ARCHBOLD, OH M 18 666 19:36.93
13 RUMSEY, JOSH  SWANTON, OH M 15 593 19:37.79
14 PEREZ, MICHAEL  WAUSEON, OH M 17 670 19:39.43
15 MILLER, KAREN  MONTPELIER, OH F 23 580 19:41.28
16 ADAMS, CODY  SWANTON, OH M 16 506 19:42.68
17 HODGES, WADE  WAUSEON, OH M 12 643 19:43.23
18 REMAKLUS, BEN  WHITEHOUSE, OH M 15 663 19:55.06
19 ROHRS, JARED  WAUSEON, OH M 14 591 20:15.84
20 KNIERIM, GRANT  WAUSEON, OH M 13 559 20:25.51
21 VALENTINE, GARY  DELTA, OH M 60 606 20:39.82
22 KAMP, KENTON  WAUSEON, OH M 42 556 20:41.80
23 BUEHRER, KENT  MAUMEE, OH M 43 524 20:44.07
24 BROWN, TOM  WAUSEON, OH M 23 631 20:52.19
25 BASHOR, DONALD  WAUSEON, OH M 58 516 20:55.33
26 PILE, KEVIN  WAUSEON, OH M 42 589 20:58.56
27 LANE, RILEY  WAUSEON, OH M 13 633 21:08.92
28 EICHER, DAVE  ARCHBOLD, OH M 50 535 21:09.63
29 JAGIELSKI, ASHLEY  CAMDEN, MI F 17 658 21:22.16
30 BAIRD, MARIN  WAUSEON, OH F 14 512 21:27.55
31 KELLER, HEIDI  FAYETTE, OH F 23 558 21:40.96
32 WILSON, BETHANY  WAUSEON, OH F 17 625 21:49.02
33 MCELRATH, JACOB  WAUSEON, OH M 15 577 21:49.86
34 GOBROGGE, KATRINA  NAPOLEON, OH F 18 681 21:51.07
35 MYERS, BECKY  WAUSEON, OH F 43 582 21:58.71
36 DONAHUE, KAREN  LYONS, OH F 42 534 22:06.09
37 MAHAN, BENJAMIN  WAUSEON, OH M 14 570 22:09.27
38 SPIELES, JOE  WAUSEON, OH M 15 674 22:13.99
39 VEITH, MATT  DELTA, OH M 22 607 22:21.64
40 WEBER, LANCE  GALLOWAY, OH M 31 619 22:22.19
41 SECHRIST, JOEY  WHITEHOUSE, OH M 12 595 22:26.06
42 TORRES, FABIAN  WAUSEON, OH M 45 605 22:26.99
43 WALKER, GREG  ARCHBOLD, OH M 41 615 22:34.67
44 WERDER, BROOKE  WAUSEON, OH M 14 664 22:36.03
45 KOELSCH, DAVID  TOLEDO, OH M 61 680 22:36.60
46 MYERS, SHAY  WAUSEON, OH M 15 584 22:40.38
47 SAFFELL, DAVE  WAUSEON, OH M 47 634 22:45.72
48 HENCH, DAVID  WAUSEON, OH M 13 545 22:54.02
49 LEU, BRIAN  WAUSEON, OH M 15 567 22:57.95
50 LANGENDERFER, TRISHA  SYLVANIA, OH F 29 565 23:02.99
51 LEU, DOUG  WAUSEON, OH M 47 568 23:03.69
52 VERNOT, JIM  DEFIANCE, OH M 25 609 23:04.53
53 SHINDORF, TRENTON  WAUSEON, OH M 14 599 23:07.34
54 MCDEVITT, STACEY  PERRYSBURG, OH F 30 576 23:09.16
55 BZOVI, COLIN  WAUSEON, OH M 14 527 23:10.69
56 KRILL, ALICIA  EDGERTON, OH F 27 675 23:11.32
57 HUGHES, JAY  TOLEDO, OH M 24 550 23:12.18
58 NEUNDORFER, KELLY  OREGON, OH F 28 585 23:16.77
59 HAMILTON, CARL  WAUSEON, OH M 49 646 23:25.72
60 WALKER, KIM  ARCHBOLD, OH F 42 616 23:29.74
61 CUELLAR, JEN  BRYAN, OH F 31 529 23:32.59
62 DESGRANGE, CHAD  WAUSEON, OH M 34 530 23:38.17
63 FIELDER, RANDY  ADRIAN, MI M 57 539 23:40.78
64 GRIMM, ALLISON  WALDRON, MI F 16 543 23:46.86
65 MYERS, JESSI  WAUSEON, OH F 13 583 23:52.27
66 ZITTEL, JIM  WATERFORD, MI M 45 676 24:06.70
67 RITCHEY, CHRIS  WAUSEON, OH M 40 662 24:10.32
68 PELOK, MARA  WAUSEON, OH F 13 588 24:20.45
69 AVINA, BRADY  PETTISVILLE, OH M 15 651 24:23.50
70 BECK, RACHEL  PETTISVILLE, OH F 16 652 24:27.57
71 RUMSEY, JASON  SWANTON, OH M 12 592 24:52.60
72 BOYSEL, KRIS  WAUSEON, OH M 12 644 24:57.52
73 ACKLEY, CHANCE  WAUSEON, OH M 17 667 24:58.35
74 MAHAN, STUART  WAUSEON, OH M 41 571 24:58.96
75 BZOVI, CARTER  WAUSEON, OH M 9 526 25:05.64
76 BZOVI, RYNDIE  WAUSEON, OH F 40 528 25:10.47
77 GRIGGS, LINDSAY  TOLEDO, OH F 31 541 25:26.16
78 BRINK, ELIZABETH  WAUSEON, OH F 14 641 25:39.27
79 MCMAHON, KEITH  WAUSEON, OH M 50 578 25:41.50
80 DIERINGER, KURT  VERMILION, OH M 24 533 25:47.17
81 KAMP, JAMESON  WAUSEON, OH M 12 554 25:48.10
82 MARVIN, BERNIE  METAMORA, OH M 73 574 26:04.23
83 NEUNSCHWANDER, KEVIN  WAUSEON, OH M 48 645 26:05.28
84 DONAHUE, BRANDON  LYONS, OH m 25 647 26:17.39
85 LEMON, TIMOTHY  WAUSEON, OH M 15 566 26:37.52
86 SPROW, SHANNON  WAUSEON, OH F 15 603 26:50.68
87 SHINDORF, MADISON  WAUSEON, OH F 13 598 27:16.42
88 KOENIG, MCKENZIE  WAUSEON, OH F 12 561 27:18.09
89 YACKEE, SARIAH  WAUSEON, OH F 12 648 27:19.57
90 FIDLER, JAMIE  HUDSON, MI F 17 657 27:25.40
91 MOHR, CODY  PITTSFORD, MI M 17 659 27:26.10
92 WILBURN, KIMMY  WHITEHOUSE, OH F 23 620 27:35.54
93 BURKHOLDER, MANDY  WAUSEON, OH F 29 677 27:39.33
94 JAMES, NICOLE  WAUSEON, OH F 14 551 27:49.18
95 HERRING, TESSA  WAUSEON, OH F 14 549 27:49.70
96 KAMP, DERRICK  WAUSEON, OH M 12 553 28:04.25
97 MCMAHON, RENEE  WAUSEON, OH F 48 579 28:16.79
98 McMILLAN, KAREN  DELTA, OH F 38 668 28:19.08
99 FELDHAUS, ALEC  WAUSEON, OH M 14 538 28:29.29
100 BECK, MEGAN  WAUSEON, OH F 12 519 28:46.85
101 STROMSKI, CHERYL  ANTWERP, OH F 52 604 28:50.57
102 YORDE, DAIR  WAUSEON, OH F 17 665 29:08.75
103 NICHOLSON, KELLY  WAUSEON, OH F 30 587 29:09.50
104 NEUNDORFER, SCOTT  OREGON, OH M 36 586 29:27.40
105 ROYER, GEORGE  TOLEDO, OH M 72 683 29:34.71
106 BAIRD, MASON  WAUSEON, OH M 13 638 29:37.55
107 VOLKMAN, MICKEY  WAUSEON, OH F 44 613 29:38.37
108 VERNOT, TAYLOR  WAUSEON, OH F 11 611 29:46.78
109 YACKEE, MONICA  WAUSEON, OH F 31 649 29:56.86
110 FACKLER, KAYLA  MC CLURE, OH F 17 537 30:08.50
111 KRIENER, AMY  WAUSEON, OH F 39 562 30:09.28
112 JUHN, JESSICA  GALLOWAY, OH F 33 552 30:12.06
113 KAMP, KENDRA  WAUSEON, OH F 14 555 30:27.75
114 KAMP, LAURA  WAUSEON, OH F 44 557 30:30.17
115 MAHAN, ALLYSON  WAUSEON, OH F 17 569 30:39.24
116 LUOMA, EVERETT  ADRIAN, MI M 77 653 31:09.69
117 WILLS, MIRANDA  WAUSEON, OH F 15 624 31:14.90
118 MILLER, NATALIE  WAUSEON, OH F 15 581 31:15.30
119 WILLS, GARRETT  WAUSEON, OH M 17 622 31:16.23
120 SPIELES, DEB  WAUSEON, OH F 42 672 31:16.85
121 SHORT, MARLIN  WAUSEON, OH M 60 600 31:28.73
122 WALKER, KAREN  LAMBERTVILLE, MI F 32 654 31:55.14
123 SNYDER, SHERRY  TOLEDO, OH F 50 671 32:39.07
124 SPIELES, CHRIS  WAUSEON, OH M 42 673 33:10.83
125 MARVIN, THERESA  METAMORA, OH F 68 575 33:33.82
126 SAFFELL, DIANE  WAUSEON, OH F 46 636 33:34.93
127 KOENIG, CASSANDRA  WAUSEON, OH F 15 560 34:35.78
128 BYERS, COLTON  WAUSEON, OH M 15 525 34:36.30
129 LEU, SUE  WAUSEON, OH F 47 650 34:48.58
130 KRIENER, TIMBER  WAUSEON, OH F 9 564 35:46.69
131 KRIENER, KEVIN  WAUSEON, OH M 38 563 35:47.30
132 BAIRD, MICHELLE  WAUSEON, OH F 38 639 36:14.32
133 DESGRANGE, MAGGIE  WAUSEON, OH F 37 640 36:15.46
134 WYSE, MELANIE  WAUSEON, OH F 30 626 37:56.67
135 WYSE, TODD  WAUSEON, OH M 35 627 37:57.03
136 VERNOT, CONNIE  DEFIANCE, OH F 56 608 38:51.20
137 VERNOT, SUSAN  DEFIANCE, OH F 35 610 38:51.83
138 BECK, TRACY  WAUSEON, OH F 45 521 39:12.76
139 RICHER, HOPE  WAUSEON, OH F 48 679 39:13.24
140 HERRING, JOHN  WAUSEON, OH M 49 546 39:14.79
141 RICHER, FRED  WAUSEON, OH M 49 678 39:15.24
142 BECK, SAM  WAUSEON, OH M 48 520 39:15.65
143 BARNES, CASSIDY  WAUSEON, OH F 11 514 39:58.12
144 BARNES, BRIAN  WAUSEON, OH M 35 513 39:58.76
145 HERRING, NADINE  WAUSEON, OH F 49 548 40:11.81
146 HERRING, KATE  WAUSEON, OH F 12 547 40:12.27
147 LANE, JODY  WAUSEON, OH F 35 632 40:22.93
148 BAUMGARTNER, JILL  MORENCI, MI F 36 517 40:23.80
149 BAUMGARTNER, JOSHUA  ONSTED, MI M 32 518 40:24.57
150 WILLS, GWEN  WAUSEON, OH F 44 623 41:55.59
151 WILLS, BRITTANY  WAUSEON, OH F 12 621 41:59.73
152 FACKLER, DAYNA  MC CLURE, OH F 12 536 42:36.10
153 ALLEN, ALICE  WAUSEON, OH F 54 508 43:03.12
154 ALLEN, JENNIFER  DUBLIN, OH F 32 509 43:12.36
155 SMITH, SARAH  WAUSEON, OH F 23 602 43:17.68
156 SMITH, MICHAELENNE  WAUSEON, OH F 53 601 44:06.28
157 GALVIN, MELANIE  SWANTON, OH F 30 540 44:16.87
158 ALLEN, RACHEL  WAUSEON, OH F 26 510 44:17.43
159 HALL, ASHLIE  WAUSEON, OH F 14 544 45:30.72
160 SHINDORF, LYNETTE  WAUSEON, OH F 49 596 48:57.01
161 SHINDORF, MACKENZIE  WAUSEON, OH F 20 597 48:57.48
162 WALDVOGEL, BRENDA  ARCHBOLD, OH F 37 614 49:43.05
163 AESCHLIMAN, NICHOLE  WAUSEON, OH F 26 507 49:43.70
164 MARKLEY, TONY  WAUSEON, OH M 47 573 51:28.16
165 MARKLEY, SHERRY  WAUSEON, OH F 44 572 51:28.73
Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run
Overall Male
1 NIKKILA, MICHAEL HILSDALE, MI 26 15:37.04 1
2 JAGIELSKI, TIM CAMDEN, MI 18 15:38.76 2
Overall Female
1 MILLER, KAREN MONTPELIER, OH 23 19:41.28 15
2 JAGIELSKI, ASHLEY CAMDEN, MI 17 21:22.16 29
Masters Male
1 RUPP, MARTY PETTISVILLE, OH 43 19:15.38 11
Masters Female
1 MYERS, BECKY WAUSEON, OH 43 21:58.71 35
1-14 Male
1 HODGES, WADE WAUSEON, OH 12 19:43.23 17
2 ROHRS, JARED WAUSEON, OH 14 20:15.84 19
3 KNIERIM, GRANT WAUSEON, OH 13 20:25.51 20
1-14 Female
1 BAIRD, MARIN WAUSEON, OH 14 21:27.55 30
2 MYERS, JESSI WAUSEON, OH 13 23:52.27 65
3 PELOK, MARA WAUSEON, OH 13 24:20.45 68
15-19 Male
1 THOMAS, NICK DELTA, OH 18 16:06.58 3
2 ALVAREZ, LOGAN SHERWOOD, OH 18 17:09.60 4
3 GRIME, BRIAN ARCHBOLD, OH 18 18:30.79 6
15-19 Female
1 WILSON, BETHANY WAUSEON, OH 17 21:49.02 32
2 GOBROGGE, KATRINA NAPOLEON, OH 18 21:51.07 34
3 GRIMM, ALLISON WALDRON, MI 16 23:46.86 64
20-29 Male
1 BROWN, MARK WAUSEON, OH 21 17:23.20 5
2 BROWN, TOM WAUSEON, OH 23 20:52.19 24
3 VEITH, MATT DELTA, OH 22 22:21.64 39
20-29 Female
1 KELLER, HEIDI FAYETTE, OH 23 21:40.96 31
2 LANGENDERFER, TRISHA SYLVANIA, OH 29 23:02.99 50
3 KRILL, ALICIA EDGERTON, OH 27 23:11.32 56
30-39 Male
1 RESSLER, JEFF NAPOLEON, OH 32 19:06.21 9
2 WEBER, LANCE GALLOWAY, OH 31 22:22.19 40
3 DESGRANGE, CHAD WAUSEON, OH 34 23:38.17 62
30-39 Female
1 MCDEVITT, STACEY PERRYSBURG, OH 30 23:09.16 54
2 CUELLAR, JEN BRYAN, OH 31 23:32.59 61
3 GRIGGS, LINDSAY TOLEDO, OH 31 25:26.16 77
40-49 Male
1 KAMP, KENTON WAUSEON, OH 42 20:41.80 22
2 BUEHRER, KENT MAUMEE, OH 43 20:44.07 23
3 PILE, KEVIN WAUSEON, OH 42 20:58.56 26
40-49 Female
1 DONAHUE, KAREN LYONS, OH 42 22:06.09 36
2 WALKER, KIM ARCHBOLD, OH 42 23:29.74 60
3 BZOVI, RYNDIE WAUSEON, OH 40 25:10.47 76
50-59 Male
1 BASHOR, DONALD WAUSEON, OH 58 20:55.33 25
2 EICHER, DAVE ARCHBOLD, OH 50 21:09.63 28
3 FIELDER, RANDY ADRIAN, MI 57 23:40.78 63
50-59 Female
1 STROMSKI, CHERYL ANTWERP, OH 52 28:50.57 101
2 SNYDER, SHERRY TOLEDO, OH 50 32:39.07 123
3 VERNOT, CONNIE DEFIANCE, OH 56 38:51.20 136
60-69 Female
1 MARVIN, THERESA METAMORA, OH 68 33:33.82 125
60-69 Male
1 VALENTINE, GARY DELTA, OH 60 20:39.82 21
2 KOELSCH, DAVID TOLEDO, OH 61 22:36.60 45
3 SHORT, MARLIN WAUSEON, OH 60 31:28.73 121
70-99 Male
1 MARVIN, BERNIE METAMORA, OH 73 26:04.23 82
2 ROYER, GEORGE TOLEDO, OH 72 29:34.71 105
3 LUOMA, EVERETT ADRIAN, MI 77 31:09.69 116