www.fergusonphoto.photoreflect.com

Midnight Special - trail,  12/31/2008
OfficialPlace Name HomeTown Sex AgeRaceDay BibNumber Time
1 MILLER, JOE  BOWLING GREEN, OH M 19 450 15:34.03
2 RUSSEAU, ALEX  LASALLE, MI M 19 457 16:01.72
3 BISCHAK, DEREK  ANGOLA, IN M 20 456 17:15.95
4 ROMANOWSKI, TOM  HUDSON, MI M 38 404 17:43.29
5 TAYLOR, JEFF  PERRYSBURG, OH M 41 470 17:44.77
6 HITES, ZECH  DELTA, OH M 16 504 18:12.64
7 FURNISS, PAUL  ANGOLA, IN M 41 458 18:21.78
8 BASINGER, KEN  UNKNOWN, NA M 30 313 18:24.82
9 KRAUS, RYAN  MAUMEE, OH M 16 492 18:44.02
10 SENECAL, JEFFERY  NORTH BALTIMORE, OH M 18 566 19:27.91
11 FLANNER, NEIL  TOLEDO, OH M 24 557 19:36.07
12 BAKER, JOE  MILLBURY, OH M 46 311 19:37.14
13 BEARD, TIM  SYLVANIA, OH M 30 532 19:37.64
14 CLARK, DERICK  UNKNOWN, NA M 17 321 19:41.39
15 LLEWELLYN, KAITLYN  PERRYSBURG, OH F 15 372 19:44.18
16 CALHOUN, KELSEY  LAMBERTVILLE, MI F 14 466 19:53.27
17 DUVALL, GREG  FINDLAY, OH M 46 334 19:54.38
18 MILLER, KAREN  MONTPELIER, OH F 23 386 19:59.46
19 KREH, KEVIN  UNKNOWN, NA M 44 367 20:00.82
20 HOCH, WYATT  PERRYSBURG, OH M 16 350 20:01.37
21 KLEMAN, THOMAS  TEMPERANCE, MI M 48 360 20:07.87
22 NEWSON, JON  SYLVANIA, OH M 33 461 20:12.74
23 DENO, JOSH  UNKNOWN, NA M 24 327 20:16.16
24 SONNEBERGER, ALEX  EDON, OH M 17 535 20:16.89
25 VAN HORN, BEN  WHITEHOUSE, OH M 17 528 20:17.58
26 MASICA, KEN  PARMA HEIGHTS, OH M 44 498 20:20.00
27 WARNKE, GINA  OAK HARBOR, OH F 35 430 20:28.50
28 GRIMMER, TOM  SYLVANIA, OH M 46 345 20:31.30
29 REMAKLUS, BEN  WHITEHOUSE, OH M 15 560 20:33.56
30 CARPENTER, RON  HUDSON, MI M 59 488 20:37.07
31 SENECAL, ANDREW  NORTH BALTIMORE, OH M 16 565 20:40.43
32 LEOW, WARREN  TOLEDO, OH M 47 495 20:41.07
33 SAMPLE, SCOTT  OREGON, OH M 44 441 20:44.94
34 SCHROEDER, JACOB  UNKNOWN, NA M 15 410 20:48.51
35 CALHOUN, KATE  LAMBERTVILLE, MI F 17 463 20:49.07
36 FRY, ROGER  FINDLAY, OH M 50 481 20:49.67
37 SCHNIPKE, BRENT  UNKNOWN, NA M 16 407 20:50.96
38 KESSLER, DEAN  CAREY, OH M 51 358 20:53.65
39 DUVALL, ERIC  FINDLAY, OH M 14 445 20:56.22
40 MILLER, ALYSSA  MONCLOVA, OH F 16 385 21:07.10
41 LEOW, AARON  TOLEDO, OH M 16 494 21:10.79
42 BAKER, JON  MILLBURY, OH M 49 312 21:14.29
43 MONTGOMERY, JEFF  MAUMEE, OH M 18 389 21:16.71
44 SHAFER, ALEX  COLUMBUS GROVE, OH M 14 447 21:24.03
45 HOJNACKI, MARK  OTTAWA LAKE, MI M 18 526 21:28.73
46 CZAPOR, DAVID  UNKNOWN, NA M 50 323 21:37.52
47 WOLFE, HANNA  CIRCLEVILLE, OH F 20 485 21:50.64
48 STIEF, KELLSEY  UPPER SANDUSKY, OH F 20 487 21:51.31
49 KLEIN, ANDY  TOLEDO, OH M 15 519 22:01.28
50 MINCHEFF, BECKY  OREGON, OH F 45 440 22:05.54
51 ASHTON, DIANNA  LUCKEY, OH F 42 310 22:09.66
52 GIBSON, WILLIAM  BOWLING GREEN, OH M 16 541 22:13.69
53 STEVENS, LISA A  PERRYSBURG, OH F 44 418 22:16.52
54 MIHLBAUER, JEFF  OREGON, OH M 44 516 22:17.69
55 BELAIR, KAYLIN  LASALLE, MI F 17 459 22:28.88
56 CARMICHAEL, ED  TEMPERANCE, MI M 50 490 22:32.17
57 BEACH, MATT  MONCLOVA, OH M 24 577 22:38.49
58 NOLL, BERNADETTE  OTTAWA, OH F 28 395 22:40.71
59 WARNECKE, MARTY  OTTAWA, OH M 39 524 22:41.76
60 LONG, KELLY  WHITEHOUSE, OH F 31 375 22:46.42
61 REYNOLDS, HEATHER  MAUMEE, OH F 30 399 22:59.28
62 ANDERSON, IAN  SYLVANIA, OH M 15 307 23:00.68
63 ROBERSON, JACK  TOLEDO, OH M 15 518 23:01.28
64 VEHRE, MARK  CAREY, OH M 48 476 23:03.54
65 ROMANOWSKI, TRINA  HUDSON, MI F 32 405 23:05.26
66 LLEWELLYN, JON  UNKNOWN, NA M 40 371 23:05.93
67 ROTHEST, JACOB  ELMORE, OH M 14 475 23:10.23
68 CROWE, ELIZABETH  HOLLAND, OH F 30 454 23:12.00
69 CROWE, JOSEPH  HOLLAND, OH M 62 453 23:13.81
70 BENSON, KENT  FINDLAY, OH M 46 455 23:19.29
71 SECHRIST, JOEY  WHITEHOUSE, OH M 12 562 23:22.11
72 RICE, CLAYTON  UNKNOWN, NA M 14 400 23:23.76
73 CAVANAGH, JOHN  PERRYSBURG, OH M 41 567 23:26.44
74 SILVA, TOM  MAUMEE, OH M 41 537 23:29.75
75 TURISSINI, ALEXIA  MAUMEE, OH F 17 471 23:31.96
76 MATHEWS, JOAN  MAUMEE, OH F 52 377 23:33.70
77 SPERLING, JIM  ONSTED, MI M 61 523 23:37.27
78 OREILLY, KATIE  MAUMEE, OH F 16 397 23:38.38
79 DESGRANGE, CHAD  WAUSEON, OH M 35 449 23:52.36
80 BUNN, JERRY  UNKNOWN, NA M 61 319 23:57.27
81 DASHNER, DENISE  TEMPERANCE, MI F 38 324 24:00.26
82 DRESSER, ALLIE  MARTIN, OH F 13 474 24:05.70
83 ECKLER, GARY  CASTALIA, OH M 54 335 24:11.43
84 SECHRIST, RILEY  WHITEHOUSE, OH F 15 563 24:12.32
85 MCLOVE, LOU  TOLEDO, OH M 58 496 24:15.17
86 SHOOK, MARISA  MAUMEE, OH F 14 416 24:16.18
87 STUART, ED  HOLLAND, OH M 62 419 24:21.39
88 FERRIS, ANDREW  FAYETTE, OH M 18 452 24:22.75
89 MITCHELL, JOEL  MAUMEE, OH M 41 574 24:32.36
90 GOETZ, JEFFERY A  GIBSONBURG, OH M 45 480 24:36.59
91 FIELDER, RANDY  ADRIAN, MI M 57 339 24:37.40
92 KOLLIN, LUKE  OLMSTED FALLS, OH M 14 363 24:47.62
93 FLAHIE, JOHN  MONCLOVA, OH M 59 341 24:50.50
94 SHEARMAN, MARK  BOWLING GREEN, OH M 41 569 24:51.74
95 MATERNI, JONATHAN  PERRYSBURG, OH M 17 489 24:54.87
96 VANDERVEER, MATT  FINDLAY, OH M 27 479 24:58.28
97 STIEF, HALEE  UPPER SANDUSKY, OH F 14 486 25:11.80
98 ELLIS, BRYAN  UNKNOWN, NA M 35 337 25:14.12
99 ELTON, ARNIE  WHITEHOUSE, OH M 61 338 25:17.79
100 HORWATH, LANCE  UNKNOWN, NA M 35 352 25:26.48
101 BRITT, JOHNATHAN JT  UNKNOWN, NA M 13 316 25:54.32
102 ANEZ, YVETTE  UNKNOWN, NA F 45 308 25:55.69
103 VALADEZ, DOMINGO  TEMPERANCE, MI M 49 423 26:02.61
104 DRAGE, DANA  MAUMEE, OH F 12 549 26:23.88
105 DRAGE, CHRIS  MAUMEE, OH M 41 544 26:26.06
106 DITTUS, JASON  WHITEHOUSE, OH M 35 534 26:27.64
107 DUSHANE, MICHAEL  WHITEHOUSE, OH M 37 531 26:28.25
108 SCHALLER, MIKE  WHITEHOUSE, OH M 35 568 26:29.00
109 WITT, CHRIS  DELTA, OH M 44 437 26:35.44
110 SMITH, SCOTT  FREMONT, OH M 50 417 26:38.73
111 HAINES, MIKE  WHITEHOUSE, OH M 43 540 26:39.49
112 SONNEBERGER, JOSHUA  EDON, OH M 15 538 26:41.03
113 FRANCIS, PATRICK  PERRYSBURG, OH M 54 505 26:51.56
114 FISHER, JASON  OTTAWA LAKE, MI M 42 550 26:57.30
115 CALHOUN, ERRIN  LAMBERTVILLE, MI F 19 465 27:02.21
116 LLEWELLYN, KIMBER  UNKNOWN, NA F 9 374 27:32.57
117 NYCE, RICHARD  ARCHBOLD, OH M 55 396 27:33.74
118 COUSINO, BETH  PERRYSBURG, OH F 36 575 27:35.75
119 LEVIN, ALEXIS  UNKNOWN, NA F 16 370 27:36.39
120 RIFFIER, KEITH  UNKNOWN, NA M 18 401 27:37.12
121 LLEWELLYN, KARA  UNKNOWN, NA F 40 373 27:39.12
122 FERRIS, JULIE  GRAND RAPIDS, OH F 45 451 27:39.80
123 HANNAN, TYNDALE  BOWLING GREEN, OH M 10 347 27:43.77
124 DOWELL, ERIC  WATERVILLE, OH M 38 332 27:48.38
125 SAVAGE, KRISTIN  WHITEHOUSE, OH F 18 561 27:50.19
126 TUPPER, SHANNON  MAUMEE, OH F 37 422 27:53.55
127 IRMEN, MIKE  LYONS, OH M 54 355 27:54.14
128 MILLS, JIM  PERRYSBURG, OH M 61 502 27:55.24
129 HANNAN, DAVID  BOWLING GREEN, OH M 42 346 27:55.97
130 WEAVER, MIKE  NAPOLEON, OH M 55 533 27:57.16
131 VOVERIS, ANITA  WHITEHOUSE, OH F 54 554 28:01.06
132 SHADE, MATT  WHITEHOUSE, OH M 39 573 28:01.82
133 MORRILL, JACKIE  LIBERTY CENTER, OH F 15 391 28:05.14
134 SEARS, MATTHEW  UNKNOWN, NA M 12 412 28:07.64
135 NAVEKEN, COURTNEY  TOLEDO, OH F 19 393 28:08.43
136 WAGNER, TOM  PETTISVILLE, OH M 55 473 28:09.51
137 KREH, PAUL  CAREY, OH M 14 368 28:15.49
138 VEHRE, SCOTT  CAREY, OH M 15 478 28:16.14
139 TOMC, JEROME  TOLEDO, OH M 66 421 28:18.05
140 SHARP, KRISTINE  UNKNOWN, NA F 43 415 28:19.88
141 HEINRICHS, KAY  TOLEDO, OH F 62 530 28:22.37
142 ANDERSON, DIANA  SYLVANIA, OH F 46 306 28:27.86
143 KOLLIN, TIM  OLMSTED FALLS, OH M 55 364 28:29.15
144 WICKS, MEL  MAUMEE, OH M 69 433 28:38.12
145 WEBB, BETHANY  WATERVILLE, OH F 16 431 28:46.59
146 DUTRIDGE, ASHLI  UNKNOWN, NA F 12 333 28:47.47
147 NAFZIGER, DEBRA  ARCHBOLD, OH F 54 472 28:49.17
148 ROBERTS, STU  WATERVILLE, OH M 51 525 28:50.21
149 VAN HORN, JOHN  WHITEHOUSE, OH M 46 527 28:52.46
150 PERRY, KEN  MAUMEE, OH M 51 564 29:07.69
151 KESSLER, NANCY  CAREY, OH F 53 359 29:14.74
152 VEHRE, LORA  CAREY, OH F 44 477 29:16.83
153 SEARS, MARK  UNKNOWN, NA M 44 411 29:22.93
154 WICKS, ANNETTE  MAUMEE, OH F 62 432 29:27.07
155 HURST, JESTIN  LAMBERTVILLE, MI M 19 464 29:30.23
156 MILLER, TRISHA  MAUMEE, OH F 38 546 29:34.03
157 RODRIGUEZ, SHARON  ADRIAN, MI F 50 402 29:36.64
158 DRAGE, CALLIE  MAUMEE, OH F 10 542 29:40.58
159 ZUMFELDE, KATHY  NAPOLEON, OH F 43 439 29:44.31
160 VIOLA, ASHLEY  UNKNOWN, NA F 19 424 29:49.33
161 MILLER, EMILY  MAUMEE, OH F 10 547 29:55.09
162 DESGRANGE, TAYLOR  WAUSEON, OH F 11 448 30:00.72
163 ANTOSZEWSKI, WILLIAM  WHITEHOUSE, OH M 46 309 30:16.00
164 VOVERIS, FRAN  WHITEHOUSE, OH M 55 555 30:17.91
165 VIOLA, SCOTT  UNKNOWN, NA M 46 428 30:22.71
166 NYCE, HOPE  FRANKLIN, OH F 25 446 30:31.19
167 NAVEKEN, JANICE  TOLEDO, OH F 42 394 30:48.05
168 MARVIN, BERNARD  METAMORA, OH M 73 507 30:48.61
169 MCINTOSH, JEANETTE  UNKNOWN, NA F 34 381 30:58.21
170 HERNANDEZ, DAWNALITA  UNKNOWN, NA F 38 348 30:59.13
171 VIOLA, KENDRA  UNKNOWN, NA F 40 426 31:02.71
172 HO, GEORGE  OREGON, OH M 57 349 31:10.09
173 HOWARD, TRICIA  WALBRIDGE, OH F 37 353 31:11.22
174 DICK, MICHAEL J  MONCLOVA, OH M 40 331 31:12.02
175 MORRILL, BETH  LIBERTY CENTER, OH F 49 390 31:25.21
176 BOLGER, PATRICK  MAUMEE, OH M 33 462 31:32.40
177 KOLHOFF, WILLIAM  UNKNOWN, NA M 13 361 31:33.74
178 HYNEMAN, JACK  OLMSTED FALLS, OH M 10 354 31:37.90
179 HYNEMAN, BOB  OLMSTED FALLS, OH M 42 552 31:40.02
180 SEARS, MELANIE  UNKNOWN, NA F 19 413 31:45.03
181 HORWATH, JAMIE  UNKNOWN, NA F 29 351 31:46.40
182 ZIPFEL, HANS  UNKNOWN, NA M 35 438 31:47.29
183 LOVE, DARREN  SYLVANIA, OH M 47 513 31:48.45
184 WINDOM, GAEL  BOWLING GREEN, OH F 55 435 31:50.57
185 WINDOM, DON  BOWLING GREEN, OH M 58 434 31:51.61
186 DRAGE, JENE  MAUMEE, OH F 39 543 31:53.16
187 MIKLOVIC, LOUISE  MAUMEE, OH F 70 383 31:54.31
188 LUOMA, EVERETT  ADRIAN, MI M 77 559 31:56.85
189 SANDERSON, SCOTT  UNKNOWN, NA M 26 406 32:04.35
190 CARMICHAEL, AMY  TEMPERANCE, MI F 18 493 32:05.24
191 MILLER, AMY  MAUMEE, OH F 12 548 32:07.36
192 MILLER, KEN  MAUMEE, OH M 46 545 32:09.06
193 MAURER, SHERRIE  UNKNOWN, NA F 35 378 32:10.08
194 WALKER, KAREN  LAMBERTVILLE, MI F 33 429 32:17.66
195 CUNNINGHAM, CHRIS  BOWLING GREEN, OH M 34 572 32:18.67
196 CUNNINGHAM, MOIRA  BOWLING GREEN, OH F 8 571 32:20.83
197 KOTT, WAYNE  TOLEDO, OH M 53 366 32:22.61
198 FISHER, CHERYL  OTTAWA LAKE, MI F 42 551 32:24.68
199 MILLS, DEBORAH  PERRYSBURG, OH F 55 501 32:44.97
200 MCINTOSH, DEVYN  UNKNOWN, NA M 12 380 33:00.08
201 COUSINO, MIKE  PERRYSBURG, OH M 43 556 33:02.18
202 MEYERS, ANGIE  FOSTORIA, OH F 35 468 33:11.94
203 MEYERS, MATT  FOSTORIA, OH M 35 469 33:12.74
204 CONROY, CHRIS  MAUMEE, OH M 60 322 33:18.10
205 STEINHAUSER, CYRIL  LASALLE, MI M 67 482 33:23.63
206 MCQUILLIN, SHELLEY  WAUSEON, OH F 37 484 33:25.16
207 LEMON, JENNA  UNKNOWN, NA F 23 369 33:50.49
208 MITCHELL, HEATHER  TOLEDO, OH F 49 515 33:51.07
209 SCHNIPKE, BROOKE  UNKNOWN, NA F 13 408 33:51.80
210 SCHNIPKE, TERRY  UNKNOWN, NA M 40 409 33:53.48
211 CUNNINGHAM, BRONTE  BOWLING GREEN, OH F 12 570 34:12.28
212 CARMICHAEL, MELODY  TEMPERANCE, MI F 46 491 34:19.70
213 STEINHAUSER, MARY  LASALLE, MI F 64 483 34:23.69
214 ECKLER, JODY  CASTALIA, OH F 50 336 34:54.07
215 SANDERS, SANDY  MONCLOVA, OH F 54 558 35:09.34
216 KOLLIN, CAROLYN  OLMSTED FALLS, OH F 51 362 35:13.42
217 BUCHER, NANCY  WATERVILLE, OH F 56 318 35:46.16
218 DEMATTEO, BOB  WATERVILLE, OH M 53 522 35:52.30
219 NITSCHKE, LAUREN  TOLEDO, OH F 52 514 36:04.08
220 GIBSON, TIM  BOWLING GREEN, OH M 50 539 36:14.05
221 MARVIN, THERESA  METAMORA, OH F 68 508 36:20.58
222 DEMATTEO, MARY BETH  WATERVILLE, OH F 56 520 36:30.77
223 FLAHIE, ABBY  MONCLOVA, OH F 57 340 37:21.54
224 MONTION, HALEY  TEMPERANCE, MI F 16 506 37:56.20
225 SEARS, ROBIN  UNKNOWN, NA F 45 414 38:19.25
226 CLARK, ROGER  HUDSON, MI M 57 443 38:25.30
227 CALCAMUGGIO, JILL  TOLEDO, OH F 73 320 39:31.86
228 WITTMAN, JENNIFER  FINDLAY, OH F 34 521 40:07.64
229 TAYLOR, DEVON  UNKNOWN, NA M 16 420 40:39.46
230 WOLCOTT, BEV  TOLEDO, OH F 60 500 40:46.25
231 POTTS, SUE  MAUMEE, OH F 72 529 41:34.07
232 MOHLER, TERRY  TOLEDO, OH M 79 388 42:52.46
233 METZ, ROSE  UNKNOWN, NA F 35 382 43:11.10
234 SONNEBERGER, CARL  EDON, OH M 44 536 43:12.39
235 DICK, MARY  MONCLOVA, OH F 42 329 43:18.31
236 MAZZIOTTI, MICHELE  SWANTON, OH F 52 379 45:22.66
237 HOELZER, JAMES, JENNIFER  WATERVILLE, OH F 34 467 45:44.88
238 KOSYDAR, WALT  TOLEDO, OH M 79 365 45:55.59
239 BIERLEY, GEORGE  BOWLING GREEN, OH M 73 314 46:02.57
240 HYNEMAN, DEANNE  OLMSTED FALLS, OH F 47 553 46:46.16
241 MIKLOVIC, NED  MAUMEE, OH M 71 384 46:47.07
242 WITT, CHERYL  DELTA, OH F 41 436 49:22.58
243 STRACK, KATELYN  SAMARIA, MI F 14 512 51:53.95
244 MONTION, KELLY  TEMPERANCE, MI F 12 510 51:55.00
245 MONTION, ANNE  TEMPERANCE, MI F 44 511 51:56.11
246 MONTION, JOHN  TEMPERANCE, MI M 46 509 51:56.95
247 HOLT, MICHELLE  WALBRIDGE, OH F 32 497 51:57.68
248 SCREPTOCK, KATIE  HOLLAND, OH F 23 499 51:58.36
249 GRIFFIN, BILL  E HARTFORD, CT M 41 517 53:18.57
250 JOHNSON, HOLLY  UNKNOWN, NA F 39 357 53:19.55
SCHETZSLE, DAVID  TOLEDO, OH M 46 460 53:46.23
GAWLE, JANET  TEMPERANCE, MI F 48 344 54:37.36