Toledo Classic 10K Run

September 21, 2003

Toledo, Ohio

 

P1010294.jpg (61274 bytes) P1010304 (3).jpg (43341 bytes) P1010002 (2)LeadPack.JPG (175424 bytes) P1010005 (2).JPG (359042 bytes) P1010312 (2)SteveBaugh.jpg (43159 bytes)

P1010314 (3)1STand2NDfemale.JPG (563192 bytes) P1010317 (2).JPG (458638 bytes) P1010328 (JIM).jpg (50789 bytes) P1010342 (2).JPG (309017 bytes)

Pictures by Monica           ( click on picture to enlarge view )
                 --------- Results by Age Catagory --------
                 
Div  Time   Name                   Age  HomeTown                 Bib# Pace

Female 10 to 14							
1   47:47  Errin Calhoun            13  Lambertville, MI         331  7:41
2   50:18  BRITTANY SAWIN           13  Toledo, OH               594  8:05
3   57:00  Heather Libbe            14  Perrysburg, OH           419  9:10
4  1:00:12 MEGAN GRAVER             13  Perrysburg, OH           579  9:41

Female 15 to 19
1   41:20  Alisha Westrick          19  HOLGATE, OH              520  6:39

Female 20 to 24
1   53:40  CHELSEA BAYLEN           24  Bowling Green, OH        568  8:38
2   54:14  Keri Fleishans           23  Flat Rock, MI            366  8:43

Female 25 to 29
1   35:12  DENISA COSTESCU          27  ROYAL OAK, MI            630  5:40
2   36:00  Ann Alyanak              25  Beavercreek, OH          302  5:47
3   38:15  BETH WELLS               25  Toledo, OH               596  6:09
4   44:44  JAYNE TAYLOR             29  Holland, OH              638  7:12
5   48:56  Sarah Nowak              25  Perrysburg, OH           456  7:52
6   49:10  Rachel Allred            28  Oregon, OH               301  7:55
7   52:31  Meghan Kahn              25  Bowling Green, OH        402  8:27
8   53:43  JEANIE MCMULLEN          25  Bowling Green, OH        551  8:39
9   59:36  ERIKA FOSTER             28  Bowling Green, OH        623  9:35
10  59:44  CHERYL HARDY             27  TOLEDO, OH               387  9:37
11 1:00:13 REBECCA SCHARF           27  CARLETON, MI             617  9:41
12 1:02:46 MONICA WEST              29  Toledo, OH               519 10:06

Female 30 to 34
1   46:22  Eva Meszaros             34  DELTA, OH                445  7:27
2   49:08  MONICA SUMMERS           31  Toledo, OH               499  7:54
3   49:13  Deirdre Ostry            34  Oak Park, IL             463  7:55
4   49:46  Berenice Lugo            31  Waterville, OH           428  8:00
5   51:47  Heather Bellian          33  Maumee, OH               311  8:20
6   52:22  ALICE VANDERCAVEYE       34  Lambertville, MI         655  8:25
7   52:40  CINDY BAIN               33  Bowling Green, OH        581  8:28
8   55:50  CASSANDRA STINSON        30  Swanton, OH              609  8:59
9   56:59  JENNIFER BARKLEY         30  Toledo, OH               560  9:10
10 1:12:25 VIRGINIA ROCK            33  Maumee, OH               650 11:39

Female 35 to 39
1   38:01  ANN STEWART              39  YPSILANTI, MI            604  6:07
2   44:49  Laura Novotny            36  Toledo, OH               455  7:13
3   45:21  SANDY BLEVINS            37  PEMBERVILLE, OH          315  7:18
4   47:43  NICOLA LICATA            36  Holland, OH              642  7:41
5   48:54  Anita Martin             36  Lambertville, MI         434  7:52
6   51:49  Silvia Garza             35  Lambertville, MI         375  8:20
7   54:04  KATHLEEN LUKASIK         38  Toledo, OH               562  8:42
8   54:15  Lynn Wallace             35  Sylvania, OH             512  8:44
9   54:35  Joni Schmidt             35  Toledo, OH               487  8:47
10  56:51  Jane Seeman              38  Des Plaines, IL          490  9:09
11 1:00:23 Maureen Falvey           36  New York, NY             364  9:43
12 1:08:11 MICHELLE THOMAS          35  Sylvania, OH             503 10:58
13 1:19:59 Jennifer Joynt           35  Maumee, OH               400 12:52

Female 40 to 44							
1   35:25  Debbi Kilpatrick         40  Strongsville, OH         406  5:42
2   39:01  BECKY RUDNICKI           40  Oregon, OH               481  6:16
3   39:36  Stacey Geirman           40  MONROE, MI               376  6:22
4   48:44  IDA CARDENAS             42  Perrysburg, OH           602  7:50
5   50:38  Cynthia Rerucha          44  Toledo, OH               474  8:09
6   50:55  Kimberly Depriest        44  Sylvania, OH             353  8:11
7   52:09  BETH MONROE              42  Toledo, OH               449  8:23
8   52:42  LINDA LAPLANT            42  Perrysburg, OH           416  8:29
9   54:04  Diane Pickering          40  Sylvania, OH             465  8:42
10  54:54  Regina Layman            43  Sylvania, OH             418  8:50
11  55:21  KELLY JEWELL             44  Unknown, NA              637  8:54
12  56:35  DARLENE ORWIG            44  Petersburg, MI           461  9:06
13  56:49  Sue Futey                42  Toledo, OH               372  9:08
14  57:01  Sue Libbe                43  Perrysburg, OH           420  9:10
15 1:04:33 JULIE QUINONEZ           43  Toledo, OH               622 10:23

Female 45 to 49							
1   44:04  JOANNA TUNNICLIFFE       45  Perrysburg, OH           611  7:05
2   44:34  Joan Mathews             46  Maumee, OH               435  7:10
3   46:52  Pam Graver-Koenig        48  Elmore, OH               384  7:32
4   49:26  Lorrie Cesarz            48  Toledo, OH               337  7:57
5   50:43  CELENE PETERS            47  LUNA PIER, MI            565  8:10
6   53:41  Kay Murnen               45  Toledo, OH               451  8:38
7   56:43  LOANNA TRETTER           46  Bowling Green, OH        580  9:07
8   57:09  Viola Ordaz              45  HOLGATE, OH              459  9:12
9  1:01:05 LAURA OMORI              46  Toledo, OH               540  9:50
10 1:02:24 SUSAN ROWE               47  Toledo, OH               624 10:02
11 1:05:41 Bridget Marlow           49  Toledo, OH               43x 10:34
12 1:12:59 Marjorie Seeman          47  Lansing, MI              491 11:45

Female 50 to 54							
1   39:25  DEBRA WAGNER             51  Perrysburg, OH           511  6:20
2   42:03  Betty Newton             50  Curtice, OH              453  6:46
3   51:00  Sandra Bauer             50  Oregon, OH               308  8:12
4   53:14  Julie Weidner            50  Toledo, OH               517  8:34
5   53:48  Gail Bocian              50  Toledo, OH               317  8:39
6   54:18  Bobbi Jurek              50  Toledo, OH               401  8:44
7   59:08  Coleen Shaw              51  Maumee, OH               493  9:31

Female 55 to 59							
1   47:47  Kay Heinrichs            56  Toledo, OH               390  7:41
2   56:34  SUE CARTER               56  Toledo, OH               558  9:06
3  1:02:28 Annette Wicks            57  Maumee, OH               521 10:03
4  1:23:28 DIANA JENSEN             55  Toledo, OH               574 13:26

Female 65 to 69							
1   55:46  Louise Miklovic          65  Maumee, OH               447  8:58
2  1:05:30 Jill Calcamuggio         68  Toledo, OH               329 10:32

Female 70 to 74							
1   57:46  Ruth Watson              70  Lancaster, OH            516  9:18

Male 10 to 14							
1   46:03  Aaron Cook               13  Sylvania, OH             341  7:24
2   46:04  JOSHUA FELIX             12  Maumee, OH               546  7:25
3  1:00:16 MICHAEL SCOTT            13  ROSSFORD, OH             583  9:42
  
Male 15 to 19							
1   35:39  EVAN GAYNOR              15  Wauseon, OH              588  5:44
2   37:02  CURTIS FARNSEL           17  METAMORA, OH             572  5:57
3   39:42  MARK SINTOBIN            18  DELTA, OH                587  6:23
4   48:59  Kenneth Elliott          15  Toledo, OH               360  7:53

Male 20 to 24							
1   31:15  OVIDIU TAT               23  ROYAL OAK, MI            636  5:01
2   31:50  RYAN DESGRANGE           23  LIBERTY CENTER, OH       615  5:07
3   37:32  Ed Alyanak               23  Beavercreek, OH          303  6:02
4   43:31  Amer Alayli              23  Sylvania, OH             300  7:00
5   52:02  Jesse Erdheim            22  Bowling Green, OH        363  8:22
6   56:58  Jeff Deleon              24  Defiance, OH             352  9:10

Male 25 to 29							
1   30:40  JIM JURCEVICH            27  DUBLIN, OH               592  4:56
2   33:55  DAN HEMMELGARN           25  MINSTER, OH              613  5:27
3   34:44  TODD GERMANA             29  Sylvania, OH             378  5:35
4   35:45  SETH HOTHEM              26  Northwood, OH            595  5:45
5   37:46  Daniel Ordaz             28  HOLGATE, OH              457  6:04
6   40:08  JEREMY MILLER            26  Waterville, OH           559  6:27
7   42:19  E J MATERNI              28  Oregon, OH               537  6:48
8   42:54  ADI ROMAN                25  HOWELL, MI               635  6:54
9   44:32  Kevin Kayden             25  Toledo, OH               405  7:10
10  44:45  Daniel Fessel            27  PAULDING, OH             365  7:12
11  47:18  Ken Williams             27  Toledo, OH               523  7:37
12  48:41  Adam Schoesler           25  Toledo, OH               485  7:50
13  50:00  MATTHEW MILLER           27  NEWPORT, MI              614  8:03
14  50:54  Gaynor Meilke            29  Maumee, OH               444  8:11
15  53:17  TIMOTHY FUREY            29  Toledo, OH               633  8:34
16 1:00:41 Eric Kramer              29  Toledo, OH               413  9:46
17 1:00:54 MATT REED                28  Toledo, OH               472  9:48
18 1:02:17 Dennis Groom             28  Lambertville, MI         385 10:01
19 1:02:18 Brian Bocian             28  Toledo, OH               316 10:01

Male 30 to 34							
1   30:57  ONIDIU OLTEANU           33  ROYAL OAK, MI            629  4:59
2   42:39  TROY STILLBERGER         34  SYCAMORE, OH             648  6:52
3   45:18  TONY MARSAGLIA           30  Perrysburg, OH           618  7:17
4   46:01  SHERMAN MALONE           32  Toledo, OH               659  7:24
5   47:32  MICHAL CRISP             32  METAMORA, OH             645  7:39
6   47:34  Mattew Traver            32  Findlay, OH              506  7:39
7   48:57  MANNING BRIAN            31  HILLIARD, OH             626  7:52
8   49:31  JOSEPH PFEIFFER          32  Toledo, OH               550  7:58
9   50:04  LARRY STAWINSKI          34  Toledo, OH               548  8:03
10  51:21  Matthew Bombick          33  Holland, OH              319  8:16
11  51:48  David Bellian            33  Maumee, OH               310  8:20
12  53:48  Stephen Long             33  BRYAN, OH                424  8:39
13  53:49  Matthew Krueger          32  Perrysburg, OH           415  8:39
14  54:10  James Harsh              33  Waterville, OH           388  8:43
15  54:57  ROBERT FLACZYNSKI        34  Toledo, OH               601  8:50
16  55:27  PAUL DRAKE III           34  Oregon, OH               570  8:55
17  55:57  Yon Hissa                33  Toledo, OH               394  9:00
18  56:58  Kenneth Thomas           34  Findlay, OH              502  9:10

Male 35 to 39							
1   30:54  PAUL AUFDEMBERGE         38  REDFORD, MI              304  4:58
2   33:13  HENRY MALDONADO          39  TOLEDO, OH               605  5:20
3   33:48  STEVE BAUGH              35  Sylvania, OH             309  5:26
4   37:52  Scott Sample             39  Walbridge, OH            482  6:05
5   37:55  Andrew Ball              37  Monroe, MI               307  6:06
6   38:25  BILL BARTHOLOMEW         38  Perrysburg, OH           643  6:11
7   40:35  Matthew Bowers           35  WEST UNITY, OH           321  6:32
8   42:59  STEPHEN SR. MATERNI      35  Oregon, OH               536  6:55
9   43:27  Bill Caldwell            36  Oregon, OH               330  6:59
10  43:36  Doug Cubberley           39  Bowling Green, OH        346  7:01
11  44:36  MIKE WILKINSON           39  Toledo, OH               538  7:10
12  44:48  Scott Forsythe           36  Toledo, OH               607  7:12
13  45:07  Jeffrey Wilson           38  Sylvania, OH             524  7:15
14  45:28  Michael Scanlan          39  Toledo, OH               484  7:19
15  45:30  John Cavanagh            36  Perrysburg, OH           335  7:19
16  46:20  LATHON JONES             35  Toledo, OH               399  7:27
17  46:59  Con Chrysochoos          35  Toledo, OH               339  7:33
18  47:07  Brian Brown              38  Alpharetta, GA           327  7:35
19  47:36  DAVID SCHUCKERS          35  HASKINS, OH              657  7:39
20  48:26  KEVIN DECKER             37  Temperance, MI           350  7:47
21  48:36  MATT MONROE              36  Toledo, OH               450  7:49
22  50:49  TIMOTHY FELIX            38  Maumee, OH               547  8:10
23  51:01  RANDALL ORTIZ            38  Swanton, OH              597  8:12
24  51:03  KEVIN WASSERMAN          37  WOODVILLE, OH            598  8:13
25  53:26  Cary Kaufman             38  Toledo, OH               404  8:36
26  54:02  Mike Bader               39  Toledo, OH               305  8:42
27  57:23  Annemarie Luppino        35  Perrysburg, OH           429  9:14
28 1:01:02 Karl Hauser              38  Monroe, MI               393  9:49

Male 40 to 44							
1   34:32  MARK TENSING             44  CINCINNATI, OH           606  5:33
2   40:28  Horacio Romero           44  Toledo, OH               658  6:30
3   40:33  ROB LOEB                 40  Toledo, OH               545  6:31
4   40:36  BEN WAGGONER             40  Maumee, OH               514  6:32
5   42:36  Brian Giles              43  Canton, MI               379  6:51
6   43:08  STEVE BALL               42  Temperance, MI           644  6:56
7   44:23  JOHN SAVAGE              42  Toledo, OH               628  7:08
8   44:34  Jim Yarnell              40  Fostoria, OH             530  7:10
9   44:46  STEVE BRUNS              42  MINSTER, OH              621  7:12
10  45:12  TOM LUPPINO              42  CLINTON, OH              647  7:16
11  45:22  Kent Buehrer             40  Maumee, OH               324  7:18
12  45:32  Todd Roth                41  WEST UNITY, OH           480  7:19
13  45:41  Craig Wilson             42  Sylvania, OH             525  7:21
14  47:04  GREG KELLY               40  Lambertville, MI         652  7:34
15  47:25  Daniel Woods             42  Toledo, OH               528  7:38
16  48:05  JOSEPH SZYMANSKI         42  Toledo, OH               501  7:44
17  48:08  CLIFFORD WARSTLER        42  Toledo, OH               515  7:45
18  48:57  RICHARD SHEETS           42  Perrysburg, OH           591  7:52
19  49:52  JAMES HINKLE             43  Toledo, OH               582  8:01
20  50:09  Chris McGowan            44  Holland, OH              439  8:04
21  50:36  JAMES YSZENGA            42  Temperance, MI           557  8:08
22  50:39  ERIC WYGLE               40  COLUMBUS, OH             553  8:09
23  50:50  JERRY QUINONEZ           44  Toledo, OH               620  8:11
24  51:08  STEVEN MARTIN            42  Sylvania, OH             641  8:14
25  51:59  PAUL BADYNA              41  Sylvania, OH             632  8:22
26  53:02  Dan DiSalle              41  Perrysburg, OH           354  8:32
27  53:49  Norbert Trojanowski      44  Perrysburg, OH           507  8:39
28  54:06  Andy Deleon              42  Defiance, OH             351  8:42
29  54:28  Kevin Cesarz             40  Toledo, OH               336  8:46
30  56:01  Brian Scholl             44  Toledo, OH               486  9:01
31  57:02  JAMES WATKINS            43  BRYAN, OH                640  9:11
32  57:42  Patrick Siwa             43  Toledo, OH               492  9:17
33  58:15  GREGORY BEAUPREZ         40  Toledo, OH               660  9:22
34  58:35  Scott Haman              40  Lambertville, MI         386  9:26
35 1:00:00 Bruce Corrigan           42  Bowling Green, OH        345  9:39

Male 45 to 49							
1   35:48  Glen Miller              47  Sylvania, OH             448  5:45
2   36:22  MARK LOHMAN              45  Toledo, OH               646  5:51
3   36:44  DONALD LECK              45  Maumee, OH               600  5:54
4   38:10  ED OSBORNE               49  TOLEDO, OH               462  6:08
5   38:50  TOM HART                 45  Temperance, MI           569  6:15
6   40:54  Ken Kovacs               49  Oregon, OH               412  6:35
7   41:49  Daniel Ordaz             48  HOLGATE, OH              458  6:44
8   43:56  RONALD GARCIA            48  Toledo, OH               534  7:04
9   44:47  ELMER SPERRY             49  Perrysburg, OH           575  7:12
10  45:36  JIM WOLFF                47  Maumee, OH               552  7:20
11  47:18  Jim McKinstray           46  Sylvania, OH             440  7:37
12  47:55  STEVEN HAMMER            46  Toledo, OH               449  7:42
13  48:22  Ernest Seeman            45  Holland, OH              489  7:47
14  48:40  DONALD HALES             47  Oregon, OH               561  7:50
15  48:44  Wayne Kott               48  Toledo, OH               411  7:50
16  48:49  Robert Garcia            48  Toledo, OH               374  7:51
17  48:52  Scott Smith              45  Fremont, OH              495  7:52
18  48:55  John King                47  Toledo, OH               408  7:52
19  49:50  CL Jones                 49  Toledo, OH               398  8:01
20  49:56  MICHAEL OMORI            48  Toledo, OH               539  8:02
21  50:11  JOHN TRUNK               45  Toledo, OH               542  8:04
22  50:33  Duane Prala              49  Toledo, OH               470  8:08
23  51:45  James Layman             45  Sylvania, OH             417  8:20
24  51:46  MARK DYBAL               46  Maumee, OH               593  8:20
25  51:50  Michael Cook             48  Sylvania, OH             342  8:20
26  52:22  Bob Buschur              49  Archbold, OH             326  8:25
27  53:10  BOB JOHNSON              46  Toledo, OH               397  8:33
28  53:31  LARRY DILABBIO           46  Toledo, OH               631  8:37
29  53:59  Bill McAfee              49  Toledo, OH               438  8:41
30  54:46  Stuart Cubbon            46  Toledo, OH               347  8:49
31  54:58  RICHARD CALCAMUGGIO      45  Lambertville, MI         584  8:51
32  55:43  John Bembenek III        48  Perrysburg, OH           312  8:58
33  55:53  Edward O'Reilly          49  Maumee, OH               460  8:59
34  56:22  BILL TREMP               49  Toledo, OH               571  9:04
35  57:49  KEVIN CONNOLLY           48  Sylvania, OH             343  9:18
36  59:39  Richard Carr             46  Toledo, OH               333  9:36
37 1:00:14 Tim Connors              48  Toledo, OH               344  9:41
38 1:02:58 CHARLES GROOVER          46  Dearborn, MI             651 10:08
39 1:03:10 PAUL TUNNICLIFFE         47  Perrysburg, OH           612 10:10
40 1:04:56 FREDERICK STOCKTON       46  Toledo, OH               610 10:27
41 1:10:06 Joseph Bagrowski         46  Swanton, OH              306 11:17

Male 50 to 54							
1   35:53  JOSEPH CARUSO            50  Erie, MI                554  5:46
2   38:55  Jeff Hlinka              53  Brecksville, OH         395  6:16
3   39:06  DOUG SOLIZ               53  ALLEN PARK, MI          649  6:17
4   39:43  MIKE SCHMIDT             51  CONTINENTAL, OH         608  6:23
5   40:33  BILL MUMFORD             53  Toledo, OH              577  6:31
6   41:17  KENT WHITMAN             50  Genoa, OH               586  6:38
7   42:35  JOHN DIBLING             51  PEMBERVILLE, OH         634  6:51
8   43:16  TOM STIERWALT            53  Fremont, OH             619  6:58
9   43:59  LUIS LINARES             51  Toledo, OH              421  7:04
10  45:04  TOM STRIGGOW             52  Bowling Green, OH       599  7:15
11  45:50  Louis McLove             53  Toledo, OH              442  7:22
12  46:23  Neill McKinstray         50  Perrysburg, OH          441  7:28
13  49:01  Robert Elliott           53  Toledo, OH              461  7:53
14  49:07  Bog Marczak              54  ROSSFORD, OH            432  7:54
15  49:32  SCOTT REITZ              50  Walbridge, OH           473  7:58
16  50:07  Melvin Phillips          51  Toledo, OH              464  8:04
17  50:26  Mike Rogers              50  Sylvania, OH            478  8:07
18  50:32  Thomas Biblewski         52  Toledo, OH              313  8:08
19  50:41  MARK JOHNSON             52  Flat Rock, MI           654  8:09
20  50:52  Van Boggus               51  Toledo, OH              318  8:11
21  51:06  ANTHONY SZILAGYE         50  ROSSFORD, OH            541  8:13
22  51:30  William Maxwell          54  Temperance, MI          437  8:17
23  51:37  PETER VANDERMEER         50  ROSSFORD, OH            625  8:18
24  52:24  Ron Kaplan               52  HOLGATE, OH             403  8:26
25  53:16  Robert Lopez             52  Toledo, OH              426  8:34
26  53:45  Thomas Lytle             52  Whitehouse, OH          430  8:39
27  55:01  William Bourzquin        50  Toledo, OH              320  8:51
28  56:00  Fred Dannhauser          50  Toledo, OH              349  9:01
29  56:24  Byron Daniels            50  Toledo, OH              348  9:04
30  57:36  DONALD DETLEF            54  Toledo, OH              576  9:16
31  57:39  DAVID CONNELL            51  FINDLAY, OH             567  9:17
32  58:39  David Sparks             51  Toledo, OH              498  9:26
33  58:47  Mark Hasemeyer           50  Sylvania, OH            392  9:27
34  58:54  Jim McMaster             54  Curtice, OH             443  9:29
35 1:00:55 Dan Iagulli              52  Toledo, OH              396  9:48
36 1:02:29 TERRY MELIS              50  BUTLER, PA              589 10:03
37 1:04:49 GARY HAROUFF             52  HASKINS, OH             656 10:26

Male 55 to 59							
1   37:15  John Newton              55  Curtice, OH             454  5:59
2   41:10  Arturo Quintero          56  Toledo, OH              471  6:37
3   41:21  ARNIE ELTON              55  Swanton, OH             362  6:39
4   46:04  MIKE TORSOK              55  Oregon, OH              555  7:25
5   46:45  David Winsted            58  GRAND RAPIDS, OH        526  7:31
6   47:30  Bill Buehrer             55  Walled Lake, MI         323  7:38
7   49:16  ALAN DUPUY               56  Unknown, NA             564  7:56
8   49:58  Steve Roberts            57  Toledo, OH              477  8:02
9   51:23  William Gosline          59  Toledo, OH              383  8:16
10  55:24  Frank Cody               55  Maumee, OH              340  8:55
11  55:52  Robert Post              56  Petersburg, MI          469  8:59
12  56:18  Ed Lingerfelt            57  Maumee, OH              422  9:03
13  56:20  HARRY KAHL               57  Northwood, OH           573  9:04
14  56:20  ROBERT TRUMBLY           55  Toledo, OH              508  9:04
15  56:57  SCOTT THOMPSON           58  Perrysburg, OH          505  9:10
16  57:53  John Ludeman             55  Toledo, OH              427  9:19
17  58:14  George Thompson          55  Toledo, OH              504  9:22
18  58:29  Arthur Walton III        55  Toledo, OH              513  9:25
19  59:59  RICHARD CAMPBELL         57  Toledo, OH              332  9:39
20 1:00:34 TIM FINZER               57  MONROE, MI              616  9:45
21 1:02:21 Bill Bingle              56  Toledo, OH              314 10:02
22 1:10:19 Marlin Short             55  Wauseon, OH             653 11:19

Male 60 to 64							
1   44:00  Bill Zehner              63  Shelby, OH              531  7:05
2   45:41  JIM BUERK                60  Toledo, OH              585  7:21
3   47:01  Dennis Scott             60  Toledo, OH              488  7:34
4   49:29  Barry Pitts              60  Toledo, OH              467  7:58
5   52:02  JOHN RITNER              64  Toledo, OH              476  8:22
6   58:10  CARY COOPER              61  Maumee, OH              563  9:21
7  1:00:07 CYRIL STEINHAUSER        62  LA SALLE, MI            639  9:40
8  1:01:28 Mel Wicks                64  Maumee, OH              522  9:53
9  1:03:53 Arthur Lippert           62  Lambertville, MI        423 10:17
10 1:06:15 TOM ALTHOFF              63  Sylvania, OH            590 10:40

Male 65 to 69							
1   47:45  RON BRANT                65  Fremont, OH             603  7:41
2   50:47  Dan Sander               65  BRYAN, OH               483  8:10
3   51:22  Shiang-Hui Foo           66  ADRIAN, MI              367  8:16
4   56:11  FRED KING                68  Lambertville, MI        407  9:02
5  1:03:40 DONOVAN JOHN             66  Toledo, OH              535 10:15
6  1:04:00 TOM FALVEY               66  Sylvania, OH            543 10:18
7  1:16:54 GEORGE BIERLEY           67  Bowling Green, OH       544 12:22

Male 70 to 74							
1   55:20  BOB EIGENSEE             71  Maumee, OH              359  8:54
2   58:57  EVERETT LUOMA            72  ADRIAN, MI              57x  9:29
3  1:08:34 Ronald Dossat            70  Toledo, OH              356 11:02
4  1:16:21 RICHARD FREED            70  Toledo, OH              371 12:17
5  1:16:40 Walter Kosydar           74  Toledo, OH              410 12:20

Male 75 to 79							
1  1:23:23 Jim Zink                 78  Toledo, OH              533 13:25
2  1:23:55 Rich Matuszewski         75  Toledo, OH              436 13:30

Male 80 to 84							
1  1:13:12 John Wernert             82  Toledo, OH              518 11:47



------ 2003 Classic 10K Road Race - 10k Road Race,  9/21/2003 -------						

OA   Time    Name                   HomeTown          Sex  Age Bib# 
1    30:40   JURCEVICH, JIM         DUBLIN, OH          M  27  592
2    30:54   AUFDEMBERGE, PAUL      REDFORD, MI         M  38  304
3    30:57   OLTEANU, ONIDIU        ROYAL OAK, MI       M  33  629
4    31:15   TAT, OVIDIU            ROYAL OAK, MI       M  23  636
5    31:50   DESGRANGE, RYAN        LIBERTY CENTER, OH  M  23  615
6    33:13   MALDONADO, HENRY       TOLEDO, OH          M  39  605
7    33:48   BAUGH, STEVE           Sylvania, OH        M  35  309
8    33:55   HEMMELGARN, DAN        MINSTER, OH         M  25  613
9    34:32   TENSING, MARK          CINCINNATI, OH      M  44  606
10   34:33   BANDIT, ONE
11   34:44   GERMANA, TODD          Sylvania, OH        M  29  378
12   35:12   COSTESCU, DENISA       ROYAL OAK, MI       F  27  630
13   35:25   Kilpatrick, Debbi      Strongsville, OH    F  40  406
14   35:39   GAYNOR, EVAN           Wauseon, OH         M  15  588
15   35:45   HOTHEM, SETH           Northwood, OH       M  26  595
16   35:48   Miller, Glen           Sylvania, OH        M  47  448
17   35:53   CARUSO, JOSEPH         Erie, MI            M  50  554
18   36:00   Alyanak, Ann           Beavercreek, OH     F  25  302
19   36:22   LOHMAN, MARK           Toledo, OH          M  45  646
20   36:44   LECK, DONALD           Maumee, OH          M  45  600
21   37:02   FARNSEL, CURTIS        METAMORA, OH        M  17  572
22   37:15   Newton, John           Curtice, OH         M  55  454
23   37:32   Alyanak, Ed            Beavercreek, OH     M  23  303
24   37:46   Ordaz, Daniel          HOLGATE, OH         M  28  457
25   37:52   Sample, Scott          Walbridge, OH       M  39  482
26   37:55   Ball, Andrew           Monroe, MI          M  37  307
27   38:01   STEWART, ANN           YPSILANTI, MI       F  39  604
28   38:10   OSBORNE, ED            TOLEDO, OH          M  49  462
29   38:15   WELLS, BETH            Toledo, OH          F  25  596
30   38:25   BARTHOLOMEW, BILL      Perrysburg, OH      M  38  643
31   38:50   HART, TOM              Temperance, MI      M  45  569
32   38:55   Hlinka, Jeff           Brecksville, OH     M  53  395
33   39:01   RUDNICKI, BECKY        Oregon, OH          F  40  481
34   39:06   SOLIZ, DOUG            ALLEN PARK, MI      M  53  649
35   39:25   WAGNER, DEBRA          Perrysburg, OH      F  51  511
36   39:36   Geirman, Stacey        MONROE, MI          F  40  376
37   39:42   SINTOBIN, MARK         DELTA, OH           M  18  587
38   39:43   SCHMIDT, MIKE          CONTINENTAL, OH     M  51  608
39   40:08   MILLER, JEREMY         Waterville, OH      M  26  559
40   40:28   Romero, Horacio        Toledo, OH          M  44  658
41   40:33   LOEB, ROB              Toledo, OH          M  40  545
42   40:33   MUMFORD, BILL          Toledo, OH          M  53  577
43   40:35   Bowers, Matthew        WEST UNITY, OH      M  35  321
44   40:36   WAGGONER, BEN          Maumee, OH          M  40  514
45   40:54   Kovacs, Ken            Oregon, OH          M  49  412
46   41:10   Quintero, Arturo       Toledo, OH          M  56  471
47   41:17   WHITMAN, KENT          Genoa, OH          	M  50  586
48   41:20   Westrick, Alisha       HOLGATE, OH         F  19  520
49   41:21   ELTON, ARNIE           Swanton, OH         M  55  362
50   41:49   Ordaz, Daniel          HOLGATE, OH         M  48  458
51   42:03   Newton, Betty          Curtice, OH         F  50  453
52   42:19   MATERNI, E J           Oregon, OH          M  28  537
53   42:35   DIBLING, JOHN          PEMBERVILLE, OH     M  51  634
54   42:36   Giles, Brian           Canton, MI          M  43  379
55   42:39   STILLBERGER, TROY      SYCAMORE, OH        M  34  648
56   42:54   ROMAN, ADI             HOWELL, MI          M  25  635
57   42:59   MATERNI, STEPHEN SR.   Oregon, OH          M  35  536
58   43:08   BALL, STEVE            Temperance, MI      M  42  644
59   43:16   STIERWALT, TOM         Fremont, OH         M  53  619
60   43:27   Caldwell, Bill         Oregon, OH          M  36  330
61   43:31   Alayli, Amer           Sylvania, OH        M  23  300
62   43:36   Cubberley, Doug        Bowling Green, OH   M  39  346
63   43:56   GARCIA, RONALD         Toledo, OH          M  48  534
64   43:59   LINARES, LUIS          Toledo, OH          M  51  421
65   44:00   Zehner, Bill           Shelby, OH          M  63  531
66   44:04   TUNNICLIFFE, JOANNA    Perrysburg, OH      F  45  611
67   44:23   SAVAGE, JOHN           Toledo, OH          M  42  628
68   44:32   Kayden, Kevin          Toledo, OH          M  25  405
69   44:34   Mathews, Joan          Maumee, OH          F  46  435
70   44:34   Yarnell, Jim           Fostoria, OH        M  40  530
71   44:36   WILKINSON, MIKE        Toledo, OH          M  39  538
72   44:44   TAYLOR, JAYNE          Holland, OH         F  29  638
73   44:45   Fessel, Daniel         PAULDING, OH        M  27  365
74   44:46   BRUNS, STEVE           MINSTER, OH         M  42  621
75   44:47   SPERRY, ELMER          Perrysburg, OH      M  49  575
76   44:48   Forsythe, Scott        Toledo, OH          M  36  607
77   44:49   Novotny, Laura         Toledo, OH          F  36  455
78   45:04   STRIGGOW, TOM          Bowling Green, OH   M  52  599
79   45:07   Wilson, Jeffrey        Sylvania, OH        M  38  524
80   45:12   LUPPINO, TOM           CLINTON, OH         M  42  647
81   45:18   MARSAGLIA, TONY        Perrysburg, OH      M  30  618
82   45:21   BLEVINS, SANDY         PEMBERVILLE, OH     F  37  315
83   45:22   Buehrer, Kent          Maumee, OH          M  40  324
