Glass City Marathon

Toledo, OH - April 25 1999


                                                             
-------------------------------------------------------------------------------
                             OVERALL RESULTS
------------------------------------------------------------------------------------------------
                                   Glass City Marathon & Relay
                                O f f i c i a l     R e s u l t s
Toledo, OH                         TAC Cert#:OH89059PR 26.2 Mi              25-APR-99 at  8:00AM
------------------------------------------------------------------------------------------------
PLACE DIV/TOT  TIME    PACE  ENTRANT NAME              AGE SEX HOME TOWN         C NO.   
===== ======== ======= ===== ========================= === === ================= = ===== 
    1   1/34   2:40:35  6:09 LEWIS, BARRY                39   M PHILADELPHIA PA   R   303 
    2   1/15   2:43:19  6:15 ZUBAL, KARL                 33   M ROYAL OAK MI      R   314 
    3   1/10   2:47:57  6:26 MCCARTHY, CASEY             26   M BOULDER CO        R   204 
    4   2/34   2:50:51  6:33 NICHOLS, JOHN               35   M PERRYSBURG OH     R   219 
    5   1/21   2:53:19  6:38 KOLLAI, DENNIS              50   M BROOLKYN OH       R   186 
    6   2/21   2:58:40  6:51 HAVENS, PATRICK             52   M TOLEDO OH         R   168 
    7   2/15   2:58:59  6:51 GRAY, TREVOR                31   M                   R   322 
    8   1/32   2:59:10  6:52 FREEMAN, BRAIN              45   M MENTOR OH         R   151 
    9   3/15   3:00:08  6:54 HORRIGAN, JOHN              30   M CHARDON OH        R   172 
   10   1/33   3:00:56  6:56 BOYER, RICK                 42   M ASHLAND OH        R   118 
   11   2/10   3:04:09  7:03 GABALIS, ALAN               29   M VASSAR MI         R   152 
   12   2/33   3:06:31  7:09 PLUCINSKI, MARK             44   M MAUMEE OH         R   225 
   13   3/33   3:06:36  7:09 ZINDLER, TIM                44   M HOLLAND MI        R   269 
   14   4/15   3:08:43  7:14 MESZAROS, TOM               33   M GRAND BLANC MI    R   283 
   15   5/15   3:09:27  7:16 BOCHENEK, DAVE              32   M ANN ARBOR MI      R   115 
   16   2/32   3:09:49  7:16 LAKE, RON                   46   M CLARKSTON MI      R   194 
   17   1/5    3:09:54  7:17 MCCRACKEN, KAREN            36   F NEY OH            R   207 
   18   3/32   3:10:47  7:19 CRARY, DAVID                47   M ANN ARBOR MI      R   132 
   19   6/15   3:11:22  7:20 HAMBIDGE, JACK              33   M ELKERMAN MI       R   164 
   20   4/33   3:11:54  7:21 BOGNER, GARY                44   M FINDLAY OH        R   116 
   21   3/21   3:15:14  7:29 CUTRARA, PHIL               53   M HUSONVILLE MI     R   275 
   22   7/15   3:15:34  7:30 LINN, DAVID                 32   M TEMPLE TERRACE FL R   200 
   23   4/32   3:17:26  7:34 TOOKER, BILL                46   M BETHLEHEM PA      R   252 
   24   5/32   3:17:47  7:35 ADAMS, MICHAEL              48   M FLINT MI          R   100 
   25   6/32   3:18:58  7:37 AFFLECK-GRAVES, JOHN        48   M GRANGER IN        R   319 
   26   5/33   3:19:49  7:39 JUTTE, JERRY                40   M ST HENRY OH       R   179 
   27   3/34   3:20:18  7:40 WHITWORTH, MICHAEL          38   M JACKSON MI        R   757 
   28   4/34   3:20:46  7:42 LEITNER, AARON              38   M NAPOLEON OH       R   199 
   29   1/7    3:21:11  7:42 SCOTT, DENNIS               55   M TOLEDO OH         R   235 
   30   8/15   3:22:32  7:46 BALDRIDGE, ADAM             34   M FLINT MI          R   107 
   31   6/33   3:23:04  7:47 ADAMS, THOMAS               41   M BYRON MI          R   101 
   32   7/32   3:24:13  7:49 HENSON, TOM                 49   M GRAND RAPIDS MI   R   170 
   33   8/32   3:24:20  7:50 WILCOX, TOMMY               45   M CALEDONIA MI      R   263 
   34   3/10   3:24:45  7:51 DEGROOT, JEFF               28   M                   R   307 
   35   4/21   3:24:49  7:51 VELLA, DOMINIC              52   M LIVONIA MI        R   305 
   36   5/34   3:24:54  7:51 JEZAK, JOHN                 37   M MAUMEE OH         R   288 
   37   6/34   3:26:03  7:54 DORDA, ALLEN                36   M YPSILANTI MI      R   139 
   38   5/21   3:26:05  7:54 ELTON, ARNIE                51   M SWANTON OH        R   144 
   39   7/33   3:26:52  7:56 SANCHEZ, MICHAEL            40   M FLINT MI          R   308 
   40   7/34   3:27:55  7:58 CAPASSO, GENNARO            35   M ORION MI          R   310 
   41   8/34   3:28:40  8:00 DANNALS, BILLY              35   M SEATTLE WA        R   289 
   42   1/1    3:28:48  8:00 THOMSON, DAVID              22   M DETROIT MI        R   278 
   43   9/15   3:28:57  8:00 ROBBINS, PAUL               30   M HOLLY MI          R   228 
   44   4/10   3:29:26  8:01 LAURENZ, RUSTY              29   M MERRILL MI        R   318 
   45   9/34   3:29:31  8:02 LEHMAN, ROBERT              35   M TOLEDO OH         R   198 
   46   6/21   3:30:34  8:04 RUCKLE, DELBERT             53   M COLUMBUS OH       R   306 
   47   8/33   3:31:25  8:06 SCHREINER, ANTHONY          42   M CHAMPAIGN IL      R   234 
   48   9/32   3:32:01  8:07 CARPENTER, RONOLD           49   M HUDSON MI         R   123 
   49  10/34   3:33:34  8:11 MIHALY, BILL                36   M FINDLAY OH        R   211 
   50   9/33   3:33:37  8:11 YODER, DOUG                 44   M GOSHEN IN         R   268 
   51   7/21   3:33:38  8:11 PETERSON, TED               53   M NORTHVILLE MI     R   224 
   52   5/10   3:34:12  8:12 WINCH, ANDREW               27   M PERRYSBURG OH     R   271 
   53  11/34   3:34:14  8:12 PATZKE, JEFF                39   M SUNBURY OH        R   223 
   54   2/5    3:34:14  8:12 CIPRIANI, JACALYN           36   F TOLEDO OH         R   313 
   55  12/34   3:34:25  8:13 WIENING, JOHN               38   M FT. WAYNE IN      R   262 
   56  10/33   3:36:21  8:17 MICALLEF, RAY               41   M NEWPORT MI        R   277 
   57  11/33   3:37:46  8:21 HUDSON, KIRK                43   M FRANKFRT KY       R   174 
   58  12/33   3:38:12  8:22 CLARK, GEOFFREY             43   M SYLVANIA OH       R   286 
   59  10/32   3:38:13  8:22 CARLSON, ROY                47   M CHICAGO IL        R   122 
   60  13/34   3:38:26  8:22 SAMPSON, SHANE              35   M ARCANUM OH        R   272 
   61   1/5    3:38:37  8:23 DARLINGTON, JO              33   F FLINT MI          R   133 
   62  14/34   3:39:16  8:24 MOORE, BRUCE                39   M BERKLEY MI        R   215 
   63  11/32   3:39:19  8:24 BOHUSLAWSKY, GREG           47   M TORONTO ON        R   285 
   64  15/34   3:40:37  8:27 JANSSEN, JAMES              35   M SLIDELL LA        R   294 
   65  16/34   3:42:14  8:31 DIBBLE, DOUGLAS             38   M TOLEDO OH         R   138 
   66  13/33   3:42:37  8:32 ROZICK, PHIL                41   M BRECKSVILLE OH    R   232 
   67   8/21   3:42:44  8:32 DAVIS, FREDERICK III        51   M CLEVELAND HEIGHTS  R   134 
   68  14/33   3:43:11  8:33 SHEEHAN, PATRICK            40   M TOLEDO OH         R   238 
   69  15/33   3:43:52  8:35 SHORTALL, MICHAEL           44   M BIRCH RUN MI      R   239 
   70  12/32   3:45:16  8:38 FUCHS, BILL                 48   M                   R   311 
   71  17/34   3:45:33  8:39 MIHALY, JOHN                38   M TOLEDO OH         R   212 
   72  13/32   3:46:06  8:40 AUSTIN, JAMES               48   M NORTHVILLE MI     R   104 
   73   1/4    3:46:22  8:40 GILMORE, GIL                60   M PERRYSBURG OH     R   158 
   74  14/32   3:46:48  8:41 HUFFMAN, BRYAN              45   M SYLVANIA OH       R   273 
   75  15/32   3:46:51  8:41 DAWE, LAWRENCE              47   M SHELBY TWP MI     R   135 
   76  18/34   3:47:06  8:42 KENNEDY, WILLIAM            35   M BUCYRUS OH        R   279 
   77  19/34   3:47:11  8:42 SKIPPER, MICHAEL            39   M GOODLAND KS       R   241 
   78  10/15   3:47:52  8:44 CHRYSOCHOOS, CONSTANTINE    31   M TOLEDO OH         R   126 
   79   1/1    3:48:03  8:44 YARIAN, TERRY               46   F BOARDMAN OH       R   267 
   80   9/21   3:48:11  8:45 RAYMAN, RICK                52   M TORONTO ON        R   226 
   81  20/34   3:48:13  8:45 CIEPLY, JOHN                36   M ROSSFORD OH       R   127 
   82   2/4    3:48:25  8:45 KIELKOPF, CHARLES           64   M COLUMBUS OH       R   185 
   83  21/34   3:48:57  8:46 WERBYLO, CHRIS              39   M ROSSFORD OH       R   259 
   84  16/33   3:48:58  8:46 GILSDORF, PAUL              42   M MAUMEE OH         R   160 
   85  10/21   3:49:33  8:48 BABCOCK, BRUCE              52   M WALKER MI         R   105 
   86   1/3    3:49:56  8:49 STALLINGS, CHERYLE          55   F DOVER OH          R   246 
   87  22/34   3:50:14  8:49 MILLER, MIKE                38   M BELLEFONTAINE OH  R   214 
   88   1/4    3:51:36  8:52 ROY, ASHIS                  67   M NEW DELHI         R   230 
   89  11/21   3:51:52  8:53 BUCKALEW, ED                53   M GRAND PRAIRE TX   R   120 
   90   6/10   3:52:37  8:55 ROGERS, DENNIS              28   M HOLLAND OH        R   281 
   91  23/34   3:53:43  8:57 CIPRIANI, DANIEL            37   M SYLVANIA OH       R   312 
   92  24/34   3:53:58  8:58 THETFORD, TIMOTHY           37   M MAUMEE OH         R   250 
   93   2/5    3:54:02  8:58 DORDA, ELIZABETH            31   F YPSILANTI MI      R   140 
   94  25/34   3:54:02  8:58 SIWA, TOM JR                37   M PERRYSBURG OH     R   240 
   95  17/33   3:54:04  8:58 FERRARI, SCOTT              41   M WEST VIEW PA      R   147 
   96  12/21   3:54:16  8:59 STUART, ED                  52   M HOLLAND OH        R   247 
   97  16/32   3:54:19  8:59 MCLOVE, LOU                 48   M TOLEDO OH         R   208 
   98  17/32   3:54:28  8:59 GABEL, JEFF                 46   M FREMONT OH        R   153 
   99  13/21   3:55:14  9:01 ARMSTRONG, LUCIUS           50   M MOGADORE OH       R   103 
  100  18/33   3:55:51  9:02 BENSON, JOE                 40   M LIVONIA MI        R   111 
  101  18/32   3:56:28  9:04 FEYES, ANDREW               45   M BRYAN OH          R   148 
  102  19/33   3:56:35  9:04 SQUIRE, GARY                43   M WAAYNE MI         R   245 
  103  11/15   3:56:48  9:04 KUNKLER, CHIP               33   M MAYSVILLE OH      R   192 
  104   3/5    3:56:57  9:05 MARCO, CATHERINE            38   F TOLEDO OH         R   202 
  105   2/7    3:57:02  9:05 VANDERBERG, KEN             57   M MUSKEGON MI       R   255 
  106   1/3    3:58:28  9:08 ELTON, LINDA                51   F SWANTON OH        R   145 
  107  20/33   3:58:32  9:08 CHAMBERLAIN, JOSEPH JR      43   M CHESTERTON IN     R   124 
  108  19/32   3:58:41  9:09 SKYWALKER, LUKE             45   M CANTON MI         R   242 
  109   1/4    3:58:42  9:09 COHEN, TRACEY               27   F FARMINGTON HILLS  R   129 
  110  21/33   3:58:49  9:09 KOUEITER, PAUL              41   M GROSSE POINTE FARMS  R   189 
  111  22/33   3:58:56  9:09 DORAN, TIMOTHY              43   M TOLEDO OH         C   747 
  112  23/33   3:59:33  9:11 MOORE, DALE                 40   M WINDSOR ON        R   216 
  113   4/5    4:00:14  9:12 BENNETT, MARCIA             39   F DEXTER MI         R   110 
  114  20/32   4:01:18  9:15 KALMBACH, THOMAS            48   M ST LOUIS MO       R   181 
  115  21/32   4:01:19  9:15 KALMBACH, TIMOTHY           45   M TOLEDO OH         R   180 
  116   2/4    4:01:52  9:16 TRUMBULL, LISA              27   F SYLVANIA OH       R   254 
  117   3/4    4:01:58  9:16 HANNON, DEBORAH             28   F CLEARWATER FL     R   166 
  118   1/4    4:01:59  9:16 WILKINSON, LEANN            42   F LAND O`LAKES FL   R   265 
  119  24/33   4:02:16  9:17 MARIK, DON                  43   M LIMA OH           R   203 
  120  22/32   4:02:22  9:17 DUBOIS, NATHAN              49   M LANSING MI        R   142 
  121  26/34   4:02:40  9:18 YOUNG, MARK                 37   M SYLVANIA OH       R   276 
  122   3/5    4:03:16  9:19 GARZA, SILVIA               31   F LAMBERTVILLE MI   R   155 
  123   2/4    4:04:01  9:21 CARROLL, PHIL               65   M ANN ARBOR MI      R   317 
  124  23/32   4:04:22  9:22 HEM, PAUL                   47   M TOLEDO OH         R   169 
  125  25/33   4:04:35  9:22 CORDTS, FREDERICK           44   M GARDEN CITY MI    C   131 
  126   2/4    4:04:40  9:22 RIFE, BETH ANN              43   F PERRYSBURG OH     R   227 
  127  14/21   4:04:45  9:23 DUDLEY, JIM                 50   M LIVONIA MI        R   315 
  128   1/1    4:04:56  9:23 WILDS, BENJAMIN             17   M PETERSBURG MI     R   264 
  129  27/34   4:04:56  9:23 MULOPULOS, PETER            37   M MAUMEE OH         R   218 
  130  12/15   4:07:12  9:28 BIALECKI, JOSEPH            31   M TOLEDO OH         R   113 
  131   7/10   4:07:18  9:29 STUART, PHILIP              25   M BOWLING GREEN OH  R   290 
  132   5/5    4:07:40  9:29 HANNIGAN, CHERYL            38   F PETERSBURG MI     R   165 
  133   3/4    4:08:46  9:32 STUMP, GEORGE               62   M CINCINNATI OH     R   248 
  134  26/33   4:08:51  9:32 IOTT, PATRICK               41   M MONROE MI         R   177 
  135   4/5    4:08:59  9:32 BLEVINS, SANDRA             32   F PEMBERVILLE OH    R   114 
  136  28/34   4:09:22  9:33 TRIVAX, DWAYNE              37   M LIVONIA MI        R   270 
  137  27/33   4:10:23  9:36 HARTL, JOE                  44   M FINDLAY OH        R   167 
  138  28/33   4:10:23  9:36 OHS, GREGORY                44   M FINDLAY OH        R   220 
  139   1/1    4:10:28  9:36 SAUNDERS, ERIN              18   F GAMBIER OH        R   233 
  140  15/21   4:10:51  9:37 MCWHIRTER, WILL             51   M CANTON MI         R   210 
  141  29/33   4:10:52  9:37 LAMBRIX, PATRICK            43   M IDA MI            R   195 
  142   1/3    4:11:16  9:38 POTTER, MARGE               60   F LONDON ON         R   299 
  143  24/32   4:11:21  9:38 SEITZ, WILLIAM              49   M SHAKER OH         R   236 
  144   3/7    4:11:21  9:38 KURIT, NEIL                 58   M SHAKER HTS. OH    R   193 
  145   4/4    4:11:27  9:38 VAN OCHTEN, SANDRA          28   F GRAND BLANC MI    C   282 
  146  16/21   4:12:15  9:40 KRISHNAN, RAMAKRISHNAN      52   M ANN ARBOR MI      R   191 
  147  29/34   4:13:23  9:42 ROZICK, STEPHEN             39   M UNIVERSITY HTS OH R   287 
  148  17/21   4:14:42  9:46 DUNCAN, GORDON              52   M KINGSVILLE ON     R   309 
  149   3/4    4:15:48  9:48 ROZICK, GINA                40   F BECKSVILLE OH     R   231 
  150   4/7    4:16:24  9:49 TROKNYA, JIM                55   M PERRYSBURG OH     R   253 
  151   3/4    4:17:10  9:51 BOYTIM, RAY                 66   M SPRING TX         R   297 
  152   2/3    4:19:05  9:56 ILER, JOANNE                56   F ANN ARBOR MI      R   176 
  153   8/10   4:19:13  9:56 EVANS, DAVID                25   M CARTERET NJ       R   146 
  154  25/32   4:19:39  9:57 DOUGLAS, CRAIG              47   M SAGINAW MI        R   141 
  155  13/15   4:19:52  9:57 RAMEY, JAMES                33   M TOLEDO OH         R   296 
  156  30/33   4:20:32  9:59 COLLIER, STEVEN             43   M TOLEDO OH         R   130 
  157  26/32   4:24:00 10:07 DEMBINSKI, THOMAS           49   M FREDERICKTOWN OH  R   136 
  158  18/21   4:24:06 10:07 WILLIAMS, GAVIN             52   M DETROIT MI        R   293 
  159   9/10   4:24:07 10:07 GREGORY, TYRONE             29   M TOLEDO OH         R   161 
  160  31/33   4:27:26 10:15 OSWALD, JOEL                42   M TOLEDO OH         C   222 
  161  27/32   4:29:54 10:20 MAH, ESMOND                 49   M TORONTO ON        R   284 
  162  19/21   4:30:43 10:22 DEMPSEY, MICHAEL            52   M CINCINNATI OH     R   291 
  163   2/3    4:31:17 10:24 MIKLOVIC, LOUISE            61   F MAUMEE OH         R   213 
  164  28/32   4:31:29 10:24 BOWMAN, RAND                47   M PORTAGE MI        R   117 
  165   1/1    4:31:52 10:25 LEE, JULIE                  24   F SWANTON OH        R   197 
  166   5/7    4:32:13 10:26 WICKS, MEL                  59   M TOLEDO OH         R   261 
  167   4/4    4:34:21 10:31 GHEEN, HARLEY               60   M SAGAMORE HILLS OH R   156 
  168  20/21   4:37:19 10:38 MCCOWN, MICHAEL             54   M TOLEDO OH         R   206 
  169   5/5    4:37:52 10:39 GIBBS, THERESA              30   F MEMPHIS MI        R   157 
  170  32/33   4:41:04 10:46 THIEDE, JEFFERY             41   M TOLEDO OH         C   251 
  171   2/3    4:42:37 10:50 McCLEAN, SHERRY             50   F DON MILLS         R   301 
  172   6/7    4:42:51 10:50 CLEARY, JOE                 59   M GEORGETOWN ONTARIO  R   302 
  173  21/21   4:43:17 10:51 FRYMAN, DENNY               51   M DAYTON OH         R   274 
  174  29/32   4:46:30 10:59 HUFFMAN, MARK               45   M TOLEDO OH         R   175 
  175  30/34   4:46:30 10:59 KERN, MICHAEL               35   M TOLEDO OH         R   184 
  176  10/10   4:54:52 11:18 CANADA, KRESTON             27   M FENTON MI         R   121 
  177  30/32   5:00:32 11:31 MAHAKIAN, DICRON            45   M FARMINGTON MI     C   201 
  178  33/33   5:01:32 11:33 GILMORE, MIKE               43   M TOLEDO OH         R   159 
  179  31/34   5:01:42 11:34 BARRACO, HENRY              38   M LIVONIA MI        R   109 
  180  31/32   5:02:22 11:35 KELSEY, THOMAS              46   M FT WAYNE IN       R   182 
  181   7/7    5:04:52 11:41 SQUAIR, JAMES               57   M FARMINGTON MI     R   244 
  182  32/34   5:11:47 11:57 COTHREL, TIMOTHY            36   M NEWARK DE         R   292 
  183  33/34   5:13:07 12:00 DENNEY, THOMAS              38   M YPSILANTI MI      R   137 
  184  32/32   5:13:13 12:00 BROWN, GEORGE               48   M TOLEDO OH         R   119 
  185   3/3    5:13:39 12:01 BERKOWITZ, LOIS             50   F RIVERVIEW MI      R   112 
  186  14/15   5:15:29 12:05 SODEMAN, BILL               34   M AUSTIN TX         R   243 
  187  34/34   5:17:52 12:11 EICHELMAN, SCOTT            39   M BARRINGTON IL     C   143 
  188  15/15   5:17:52 12:11 McSWEENEY, GARY             33   M ALLEN PARK MI     C   209 
  189   4/4    5:43:55 13:11 GUNTSCH, DEBORAH            44   F TOLEDO OH         R   163 
  190   1/1    5:43:56 13:11 WERNERT, JOHN               77   M TOLEDO OH         R   260 
  191   3/3    6:01:03 13:50 CHILDS, MOLLY               60   F IRVING TX         R   125 
  192   4/4    6:03:33 13:56 KOSYDAR, WALTER             69   M TOLEDO OH         R   188 
  193   3/3    6:06:54 14:03 KERSON, SHARON              57   F CULVER CITY CA    R   183 

Please send any comments to darmo@glasscity.net
Align=Left SRC="http://www.glasscity.net/users/darmo/trrc/images/smtrrc.gif">Please send any comments to darmo@glasscity.net